Skip To Main Content
Skip To Main Content

St. Edward's University Athletics

Events

Results

2012 Women's Volleyball Cumulative Statistics

Team (18-10, 10-4)

Overall Team Statistics
Statistic St. Edward's Opponents
Attack
Kills 1391 1374
Errors 513 610
Attempts 4364 4331
Percent .201 .176
Kills Per Set 13.1 13.0
Set
Assists 1319 1291
Assists Per Set 12.4 12.2
Ball Handling Errors 21 31
Serve
Aces 137 87
Errors 147 115
Aces Per Set 1.3 .8
Receptions
Errors 86 138
Errors Per Set .8 1.3
Defense
Digs 2073 2231
Digs Per Set 19.6 21.0
Blocking
Solo 32 40
Assists 327 249
Errors 52 74
Blocks 195.5 164.5
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hundt, Michelle 103 28 0 21.0 0.20 4 0.04 3 20 .050 72 0.70 17 0.17 7
2 Kelly, Loren 79 27 3 20.0 0.25 0 0.00 3 9 -.333 393 4.97 20 0.25 21
3 Wilson, Shannon 59 22 2 78.5 1.33 71 1.20 45 263 .099 1 0.02 0 0.00 0  
4 Morales, Jessica 6 4 0 3.0 0.50 0 0.00 0 1 .000 0 0.00 3 0.50 2
6 Colley, Laura 91 27 0 14.0 0.15 3 0.03 2 23 .043 2 0.02 11 0.12 11
7 McNamara, Mary 102 28 24 23.5 0.23 5 0.05 4 40 .025 680 6.67 17 0.17 19
8 Jones, Amy 39 18 0 15.0 0.38 12 0.31 6 46 .130 134 3.44 3 0.08 7
9 Koehler, Mary 93 28 26 305.5 3.28 269 2.89 81 790 .238 8 0.09 18 0.19 27
10 Schnabel, Rebecca 40 16 3 60.5 1.51 46 1.15 30 156 .103 4 0.10 12 0.30 18
11 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
12 Rauch, Hannah 95 26 18 231.5 2.44 205 2.16 62 632 .226 1 0.01 2 0.02 2
13 Ware, Ale'tra 104 28 27 241.5 2.32 198 1.90 69 586 .220 5 0.05 0 0.00 1  
14 Trevino, Courtney 70 20 16 233.0 3.33 208 2.97 62 670 .218 4 0.06 11 0.16 6
15 Bard, Meredith 101 28 27 276.0 2.73 236 2.34 89 714 .206 7 0.07 8 0.08 10
23 Severa, Kendyll 10 8 0 1.0 0.10 0 0.00 0 2 .000 3 0.30 1 0.10 0
24 Stanton, Elissa 93 26 16 198.5 2.13 134 1.44 56 411 .190 4 0.04 14 0.15 16
Total 106 28 1,723.5 16.26 1391 13.12 513 4364 .201 1319 12.44 137 1.29 147
Opponents 106 28 1,625.5 15.33 1374 12.96 610 4331 .176 1291 12.18 87 0.82 115

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hundt, Michelle 103 712 6.91 33 637 .948 0.32 0 0 0 0.00 0 1
2 Kelly, Loren 79 122 1.54 0 1 1.000 0.00 0 0 0 0.00 0 2
3 Wilson, Shannon 59 19 0.32 0 3 1.000 0.00 2 11 13.0 0.22 5 0  
4 Morales, Jessica 6 9 1.50 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Colley, Laura 91 204 2.24 9 250 .964 0.10 0 0 0 0.00 0 0
7 McNamara, Mary 102 221 2.17 0 1 1.000 0.00 0 3 3.0 0.03 0 8
8 Jones, Amy 39 51 1.31 0 1 1.000 0.00 0 0 0 0.00 0 6
9 Koehler, Mary 93 274 2.95 20 584 .966 0.22 0 37 37.0 0.40 4 0
10 Schnabel, Rebecca 40 113 2.83 7 179 .961 0.18 1 3 4.0 0.10 3 0
11 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Rauch, Hannah 95 60 0.63 6 117 .949 0.06 3 43 46.0 0.48 3 2
13 Ware, Ale'tra 104 47 0.45 0 33 1.000 0.00 6 75 81.0 0.78 16 0  
14 Trevino, Courtney 70 110 1.57 4 137 .971 0.06 1 26 27.0 0.39 1 0
15 Bard, Meredith 101 60 0.59 0 15 1.000 0.00 7 50 57.0 0.56 15 1
23 Severa, Kendyll 10 16 1.60 0 17 1.000 0.00 0 0 0 0.00 0 0
24 Stanton, Elissa 93 55 0.59 1 37 .973 0.01 11 79 90.0 0.97 5 1
Total 106 2073 19.56 86 2091 .959 0.81 32 327 195.5 1.84 52 21
Opponents 106 2231 21.05 138 2084 .934 1.30 40 249 164.5 1.55 74 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hundt, Michelle 49 14 0 8.0 0.16 1 0.02 2 11 -.091 43 0.88 7 0.14 6
2 Kelly, Loren 39 13 2 14.0 0.36 0 0.00 1 4 -.250 194 4.97 14 0.36 12
3 Wilson, Shannon 36 12 2 48.0 1.33 43 1.19 25 156 .115 1 0.03 0 0.00 0  
4 Morales, Jessica 4 2 0 3.0 0.75 0 0.00 0 0 0 0 0.00 3 0.75 1
6 Colley, Laura 50 14 0 6.0 0.12 3 0.06 1 16 .125 1 0.02 3 0.06 8
7 McNamara, Mary 48 14 11 12.5 0.26 4 0.08 2 25 .080 342 7.13 7 0.15 13
8 Jones, Amy 16 8 0 4.0 0.25 3 0.19 2 15 .067 61 3.81 1 0.06 5
9 Koehler, Mary 45 14 12 145.5 3.23 131 2.91 44 354 .246 4 0.09 6 0.13 18
10 Schnabel, Rebecca 19 8 2 38.5 2.03 30 1.58 16 94 .149 2 0.11 6 0.32 9
11 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
12 Rauch, Hannah 52 14 8 137.5 2.64 126 2.42 33 346 .269 1 0.02 0 0.00 2
13 Ware, Ale'tra 50 14 13 117.0 2.34 93 1.86 30 290 .217 5 0.10 0 0.00 1  
14 Trevino, Courtney 26 8 6 90.5 3.48 77 2.96 19 234 .248 1 0.04 7 0.27 4
15 Bard, Meredith 47 14 13 146.0 3.11 124 2.64 34 351 .256 3 0.06 4 0.09 3
23 Severa, Kendyll 8 6 0 1.0 0.13 0 0.00 0 2 .000 3 0.38 1 0.13 0
24 Stanton, Elissa 45 13 9 95.0 2.11 66 1.47 30 219 .164 3 0.07 6 0.13 7
Total 52 14 867.5 16.68 701 13.48 240 2118 .218 665 12.79 65 1.25 89
Opponents 52 14 752.5 14.47 644 12.38 318 2101 .155 616 11.85 32 0.62 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hundt, Michelle 49 331 6.76 11 302 .964 0.22 0 0 0 0.00 0 0
2 Kelly, Loren 39 58 1.49 0 0 .000 0.00 0 0 0 0.00 0 2
3 Wilson, Shannon 36 13 0.36 0 2 1.000 0.00 1 8 9.0 0.25 3 0  
4 Morales, Jessica 4 9 2.25 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Colley, Laura 50 113 2.26 6 132 .955 0.12 0 0 0 0.00 0 0
7 McNamara, Mary 48 106 2.21 0 1 1.000 0.00 0 3 3.0 0.06 0 5
8 Jones, Amy 16 17 1.06 0 0 .000 0.00 0 0 0 0.00 0 2
9 Koehler, Mary 45 121 2.69 6 285 .979 0.13 0 17 17.0 0.38 1 0
10 Schnabel, Rebecca 19 71 3.74 2 111 .982 0.11 1 3 4.0 0.21 2 0
11 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Rauch, Hannah 52 29 0.56 4 73 .945 0.08 2 19 21.0 0.40 2 1
13 Ware, Ale'tra 50 23 0.46 0 13 1.000 0.00 5 38 43.0 0.86 9 0  
14 Trevino, Courtney 26 44 1.69 0 48 1.000 0.00 1 11 12.0 0.46 0 0
15 Bard, Meredith 47 24 0.51 0 2 1.000 0.00 6 24 30.0 0.64 13 1
23 Severa, Kendyll 8 15 1.88 0 16 1.000 0.00 0 0 0 0.00 0 0
24 Stanton, Elissa 45 31 0.69 0 16 1.000 0.00 7 32 39.0 0.87 4 0
Total 52 1005 19.33 31 1007 .969 0.60 24 155 101.5 1.95 34 11
Opponents 52 1061 20.40 65 1089 .940 1.25 17 119 76.5 1.47 38 17

Match-By-Match

St. Edward's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 Abilene Christian W 4 48 16 150 .213 46 15 5 2 77 0 24 2 12.0 1 75.0
8/31/2012 Colorado St.-Pueblo L 5 56 29 179 .151 54 5 4 4 84 0 10 1 5.0 1 66.0
9/01/2012 Midwestern State W 3 40 15 115 .217 38 5 2 6 55 0 10 2 5.0 0 50.0
9/01/2012 Angelo State L 3 30 15 145 .103 30 2 2 3 70 0 8 3 4.0 1 36.0
9/06/2012 at Texas A&M Intl. W 5 62 20 193 .218 59 11 12 7 98 4 6 0 7.0 2 80.0
9/08/2012 at St. Mary's W 5 66 27 215 .181 66 3 9 2 105 2 14 3 9.0 0 78.0
9/11/2012 at Dallas Baptist L 4 56 20 168 .214 56 3 9 2 79 1 2 0 2.0 0 61.0
9/15/2012 vs SW Oklahoma State W 3 52 16 127 .283 47 5 4 3 48 1 6 1 4.0 0 61.0
9/15/2012 at West Texas A&M L 3 27 24 119 .025 27 0 0 2 46 0 8 0 4.0 0 31.0
9/20/2012 UA Fort Smith L 3 33 12 106 .198 32 1 6 3 40 0 8 2 4.0 2 38.0
9/22/2012 Newman W 3 31 11 93 .215 27 8 4 1 51 2 15 2 9.5 2 48.5
9/27/2012 at McMurry University W 5 61 27 210 .162 59 7 11 4 105 4 16 0 12.0 1 80.0
9/29/2012 at Texas-Permian Basin W 4 59 22 173 .214 55 5 4 1 91 1 18 3 10.0 1 74.0
10/03/2012 Southwestern W 5 73 21 211 .246 71 7 6 5 129 0 8 0 4.0 0 84.0
10/06/2012 Panhandle State W 3 40 8 94 .340 37 4 6 0 52 0 8 5 4.0 0 48.0
10/11/2012 at UA Fort Smith L 4 60 17 216 .199 57 2 7 1 105 2 8 5 6.0 0 68.0
10/12/2012 at Newman W 4 52 23 186 .156 46 2 5 0 82 5 20 3 15.0 1 69.0
10/17/2012 Dallas Baptist W 3 49 11 109 .349 45 8 4 1 45 1 6 0 4.0 0 61.0
10/19/2012 at Tarleton L 3 45 18 139 .194 40 1 2 4 54 2 4 2 4.0 1 50.0
10/25/2012 McMurry University W 3 42 12 128 .234 38 11 2 2 69 0 20 2 10.0 1 63.0
10/27/2012 Texas-Permian Basin W 3 48 17 133 .233 44 4 7 6 65 0 15 2 7.5 1 59.5
10/30/2012 Incarnate Word W 5 61 22 195 .200 55 5 6 4 91 0 18 3 9.0 4 75.0
11/01/2012 at Texas Woman's L 4 48 24 158 .152 48 4 6 9 62 0 16 1 8.0 0 60.0
11/03/2012 at Panhandle State W 3 36 9 97 .278 34 5 4 2 51 2 10 6 7.0 0 48.0
11/08/2012 Texas A&M Intl. L 4 50 24 162 .160 49 3 8 4 67 2 12 0 8.0 2 61.0
11/10/2012 St. Mary's W 4 59 19 173 .231 58 6 4 1 74 2 13 3 8.5 0 73.5
11/16/2012 vs Dallas Baptist W 4 64 13 183 .279 61 3 4 3 93 1 10 1 6.0 0 73.0
11/17/2012 at UA Fort Smith L 4 43 21 187 .118 40 2 4 4 85 0 14 0 7.0 0 52.0
St. Edward's 106 1391 513 4364 .201 1319 137 147 86 2073 32 327 52 195.5 21 1,723.5
Opponents 106 1374 610 4331 .176 1291 87 115 138 2231 40 249 74 164.5 31 1,625.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 13.12
Assists Per Set 12.44
Service Aces Per Set 1.29
Reception Errors Per Set 0.81
Digs Per Set 19.56
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.20
Points Per Set 16.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 at Abilene Christian L 4 44 29 156 .096 42 2 5 15 78 0 4 3 2.0 2 48.0
8/31/2012 at Colorado St.-Pueblo W 5 67 21 180 .256 61 4 14 5 80 5 14 2 12.0 0 83.0
9/01/2012 at Midwestern State L 3 35 21 118 .119 31 6 4 5 52 0 10 4 5.0 2 46.0
9/01/2012 at Angelo State W 3 53 12 144 .285 51 3 5 2 95 1 6 2 4.0 0 60.0
9/06/2012 Texas A&M Intl. L 5 63 24 195 .200 57 7 4 11 102 1 12 3 7.0 1 77.0
9/08/2012 St. Mary's L 5 66 28 207 .184 66 2 4 3 114 5 10 0 10.0 0 78.0
9/11/2012 Dallas Baptist W 4 61 18 171 .251 59 3 4 3 83 0 8 0 4.0 0 68.0
9/15/2012 vs SW Oklahoma State L 3 39 18 120 .175 34 3 2 5 55 1 14 2 8.0 0 50.0
9/15/2012 West Texas A&M W 3 49 14 120 .292 45 2 2 0 59 1 20 0 11.0 0 62.0
9/20/2012 at UA Fort Smith W 3 50 11 107 .364 44 3 6 1 53 1 8 0 5.0 1 58.0
9/22/2012 at Newman L 3 24 30 114 -.053 23 1 5 8 46 1 8 0 5.0 1 30.0
9/27/2012 McMurry University L 5 57 35 214 .103 53 4 6 7 112 5 12 2 11.0 0 72.0
9/29/2012 Texas-Permian Basin L 4 45 30 181 .083 44 1 1 5 82 1 15 5 8.5 1 54.5
10/03/2012 at Southwestern L 5 52 18 200 .170 49 5 3 8 117 2 2 8 3.0 0 60.0
10/06/2012 at Panhandle State L 3 28 21 106 .066 26 0 7 4 42 1 8 2 5.0 0 33.0
10/11/2012 UA Fort Smith W 4 72 18 205 .263 69 1 1 2 124 3 8 12 7.0 0 80.0
10/12/2012 Newman L 4 57 32 183 .137 54 0 8 2 99 0 6 2 3.0 2 60.0
10/17/2012 at Dallas Baptist L 3 30 16 98 .143 30 1 2 8 42 1 4 0 3.0 0 34.0
10/19/2012 Tarleton W 3 49 12 126 .294 46 4 0 1 68 3 8 8 7.0 4 60.0
10/25/2012 at McMurry University L 3 33 18 135 .111 30 2 3 11 68 1 2 2 2.0 1 37.0
10/27/2012 at Texas-Permian Basin L 3 33 18 125 .120 33 6 4 4 63 1 16 2 9.0 1 48.0
10/30/2012 at Incarnate Word L 5 62 28 191 .178 59 4 7 5 106 0 8 1 4.0 1 70.0
11/01/2012 Texas Woman's W 4 61 19 155 .271 57 9 5 4 78 1 14 1 8.0 4 78.0
11/03/2012 Panhandle State L 3 14 25 97 -.113 13 2 2 5 45 0 0 8 0.0 2 16.0
11/08/2012 at Texas A&M Intl. W 4 50 19 149 .208 48 4 6 3 78 0 10 1 5.0 5 59.0
11/10/2012 at St. Mary's L 4 51 28 163 .141 50 1 1 6 88 2 6 3 5.0 3 57.0
11/16/2012 vs Dallas Baptist L 4 58 23 182 .192 56 3 1 3 95 3 10 1 8.0 0 69.0
11/17/2012 UA Fort Smith W 4 71 24 189 .249 61 4 3 2 107 0 6 0 3.0 0 78.0
Opponents 106 1374 610 4331 .176 1291 87 115 138 2231 40 249 74 164.5 31 1,625.5
St. Edward's 106 1391 513 4364 .201 1319 137 147 86 2073 32 327 52 195.5 21 1,723.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.96
Assists Per Set 12.18
Service Aces Per Set 0.82
Reception Errors Per Set 1.30
Digs Per Set 21.05
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.29
Points Per Set 15.33

Leaders

Team Leaders: Kills
Player High
Kills
Koehler, Mary 269
Bard, Meredith 236
Trevino, Courtney 208
Rauch, Hannah 205
Ware, Ale'tra 198
Team Leaders: Assists
Player High
Assists
McNamara, Mary 680
Kelly, Loren 393
Jones, Amy 134
Hundt, Michelle 72
Koehler, Mary 8
Team Leaders: Service Aces
Player High
Service Aces
Kelly, Loren 20
Koehler, Mary 18
Hundt, Michelle 17
McNamara, Mary 17
Stanton, Elissa 14
Team Leaders: Digs
Player High
Digs
Hundt, Michelle 712
Koehler, Mary 274
McNamara, Mary 221
Colley, Laura 204
Kelly, Loren 122
Team Leaders: Blocks
Player High
Blocks
Stanton, Elissa 90.0
Ware, Ale'tra 81.0
Bard, Meredith 57.0
Rauch, Hannah 46.0
Koehler, Mary 37.0

Sponsors