NCBWA DII Poll 3-29-16
St. Edward's Media Relations
Rank | Team -First Place Votes- | Record | Points | Previous Ranking |
1 | St. Cloud St. (Minn.) | 15-0 | 373 | 1 |
2 | Colorado Mesa | 25-4 | 353 | 2 |
3 | West Alabama | 26-5 | 334 | 4 |
4 | Millersville (Pa.) | 23-2 | 330 | 3 |
5 | Franklin Pierce (N.H.) | 20-2 | 326 | 5 |
6 | USC Aiken | 25-6 | 300 | 13 |
7 | California Baptist | 23-7 | 269 | 10 |
8 | Quincy (Ill.) | 15-5 | 238 | 9 |
9 | Lander (S.C.) | 26-8 | 231 | 6 |
10 | Southern New Hampshire | 17-2 | 220 | 14 |
11 | Emporia State (Kan.) | 21-6 | 217 | 15 |
12 | East Stroudsburg (Pa.) | 22-4 | 215 | T11 |
13 | St. Edward's (Texas) | 23-7 | 200 | 23 |
14 | Delta State (Miss.) | 20-9 | 195 | RV |
15 | Chico State (Calif.) | 20-6 | 151 | NR |
16 | Belmont-Abbey (N.C.) | 24-6-1 | 137 | 19 |
17 | West Texas A&M | 23-7 | 136 | 18 |
18 | Tampa (Fla.) | 22-6 | 133 | 7 |
19 | Indianapolis (Ind.) | 16-6 | 102 | 20 |
20 | Missouri Southern | 19-7 | 83 | T21 |
21 | Dixie State (Utah) | 20-6 | 82 | 24 |
22 | Lubbock Christian | 20-8 | 71 | T11 |
23 | Florida Southern | 20-7 | 47 | RV |
24 | Mercyhurst (Pa.) | 16-8 | 39 | NR |
25 | Tusculum (Tenn.) | 22-8 | 26 | NR |
| | | | |
Also receiving votes: Grand Valley State, Mich. (11-7-1) 20 points; Cal. St.-Monterey Bay (19-6) 18 points; Molloy, N.Y. (14-6) 8 points; Lincoln Memorial, Tenn. (21-8) 7 points; Minnesota State (9-5) 7 points; UNC Pembroke (22-9) 3 points; UC San Diego, Calif. (20-11) 2 points; Seton Hill, Pa. (17-8) 1 point; Colorado St.-Pueblo (17-6) 1 point. |
|
|
|
|
Dropped Out:Â No. 8 Cal. St.-Monterey Bay, No. 16 UC-San Diego (Calif.), No. 17 Lynn (Fla.), No. T21 Columbus State (Ga.), No. 25 Seton Hill (Pa.). |
|
|
|
Atlantic Region
RK | School -First-Place Votes- | W-L | Pts. | Previous |
1 | Millersville (Pa.) -12- | 23-2 | 120 | 1 |
2 | East Stroudsburg (Pa.) | 22-4 | 105 | 2 |
3 | Mercyhurst (Pa.) | 16-8 | 95 | 5 |
4 | Seton Hill (Pa.) | 17-8 | 84 | 3 |
5 | West Chester (Pa.) | 14-7 | 63 | 4 |
6 | Gannon (Pa.) | 20-5 | 62 | 7 |
7 | Shepherd (W.Va.) | 13-5 | 60 | 6 |
8 | West Liberty (W. Va.) | 14-7 | 26 | 9 |
9 | Winston-Salem (N.C.) | 12-14 | 18 | 8 |
10 | California (Pa.) | 13-11 | 16 | 10 |
Also receiving votes:Â West Virginia State (10-8) 6 points; Lock Haven, Pa. (13-8) 5 points; Bloomsburg, Pa. (14-10) 1 point.Central Region
RK | School -First-Place Votes- | W-L | Pts. | Previous |
1 | St. Cloud St. (Minn.) -6- | 15-0 | 60 | 1 |
2 | Emporia State (Kan.) | 21-6 | 54 | 2 |
3 | Missouri Southern | 19-7 | 46 | 3 |
4 | Minnesota State | 9-5 | 40 | 4 |
5 | Arkansas-Monticello | 19-7 | 34 | T5 |
6 | Concordia-St. Paul (Minn.) | 11-2 | 23 | T7 |
7 | Central Oklahoma | 19-8 | 22 | 10 |
8 | Central Missouri | 15-8 | 18 | RV |
9 | Missouri Western | 19-8 | 15 | RV |
10 | Oklahoma Baptist | 22-7 | 13 | 9 |
Also receiving votes:Â Southern Arkansas (19-11) 2 points; SW Oklahoma State (17-10) 2 points.East Region
RK | School -First-Place Votes- | W-L | Pts. | Previous |
1 | Franklin Pierce -6- | 20-2 | 87 | 1 |
2 | Southern New Hampshire -3- | 17-2 | 84 | 2 |
3 | Molloy (N.Y.) | 14-6 | 69 | 4 |
4 | St. Thomas Aquinas (N.Y.) | 14-6 | 66 | 3 |
5 | Pace (N.Y.) | 14-7 | 52 | 8 |
6 | LeMoyne (N.Y.) | 14-9 | 48 | 6 |
7 | Merrimack (Mass.) | 11-8 | 30 | 5 |
8 | Stonehill (Mass.) | 11-8 | 22 | 7 |
9 | Bridgeport (Conn.) | 8-7-1 | 17 | RV |
10 | Adelphi (N.Y.) | 10-10 | 9 | 9 |
Also receiving votes:Â New Haven, Conn. (8-8) 6 points; Felician, N.J. (11-13) 4 points; Assumption, Mass. (9-10) 1 point.Midwest Region
RK | School -First-Place Votes- | W-L | Pts. | Previous |
1 | Quincy (Ill.) -6- | 15-5 | 69 | 1 |
2 | Indianapolis (Ind.) -1- | 16-6 | 63 | 2 |
3 | Grand Valley State (Mich.) | 11-7-1 | 54 | 3 |
4 | Southern Indiana | 14-8 | 49 | 4 |
5 | Missouri-St. Louis | 14-5 | 41 | 7 |
6 | Missouri S&T | 16-7 | 35 | 7 |
7 | Ashland (Ohio) | 11-8 | 22 | 9 |
8 | Hillsdale (Mich.) | 14-8 | 18 | 8 |
9 | Lewis (Ill.) | 14-5 | 17 | 10 |
10 | Ohio Dominican | 11-5-1 | 16 | 5 |
Also receiving votes:Â NoneSouth Region
RK | School -First-Place Votes- | W-L | Pts. | Previous |
1 | West Alabama -8- | 26-5 | 98 | 1 |
2 | Delta State (Miss.) | 20-9 | 81 | 4 |
3 | Tampa (Fla.) -2- | 22-6 | 79 | 2 |
4 | Florida Southern | 20-7 | 64 | 5 |
5 | West Florida | 19-11 | 55 | 6 |
6 | Lynn (Fla.) | 18-12 | 53 | 3 |
7 | Nova Southeastern (Fla.) | 18-11 | 40 | 8 |
8 | Valdosta State (Ga.) | 18-11 | 35 | 10 |
9 | Florida Tech | 19-11 | 21 | RV |
10 | Alabama-Huntsville | 19-12 | 18 | 7 |
Also receiving votes:Â West Georgia (18-10) 3 points; Barry, Fla. (18-12) 3 points.South Central Region
RK | School -First-Place Votes- | W-L | Pts. | Previous |
1 | Colorado Mesa -9- | 25-4 | 90 | 1 |
2 | St. Edward's (Texas) | 23-7 | 75 | 4 |
3 | West Texas A&M | 23-7 | 74 | 3 |
4 | Lubbock Christian (Texas) | 20-8 | 62 | 2 |
5 | Colorado St.-Pueblo | 17-6 | 50 | 5 |
6 | Texas A&M-Kingsville | 20-8 | 45 | T6 |
7 | Arkansas Fort Smith | 18-9 | 42 | T6 |
8 | Newman (Kan.) | 18-9 | 24 | 9 |
9 | Angelo State (Texas) | 18-11 | 23 | 8 |
10 | Colorado Mines | 14-10 | 5 | RV |
Also receiving votes:Â Oklahoma Christian (15-12) 3 points; Cameron, Okla. (17-10) 2 points.Southeast Region
RK | School -First-Place Votes- | W-L | Pts. | Previous |
1 | USC Aiken -10- | 25-6 | 109 | 2 |
2 | Lander (S.C.) | 26-8 | 90 | 1 |
3 | Belmont-Abbey (N.C.) -1- | 24-6-1 | 84 | 3 |
4 | Tusculum (Tenn.) | 22-8 | 61 | 7 |
5 | Lincoln Memorial (Tenn.) | 21-8 | 44 | 6 |
| UNC Pembroke | 22-9 | 44 | 9 |
7 | Erskine (S.C.) | 25-10 | 36 | 5 |
8 | North Greenville (S.C.) | 24-9 | 34 | 10 |
9 | Newberry (S.C.) | 24-9-1 | 33 | 8 |
10 | Catawba (N.C.) | 20-11 | 31 | RV |
Also receiving votes:Â Columbus State, Ga. (22-10) 21 points; Flagler, Fla. (18-11) 7 points; Lenoir-Rhyne, N.C. (24-10) 7 points; Augusta, Ga. (20-11) 4 points.West Region
RK | School -First-Place Votes- | W-L | Pts. | Previous |
1 | California Baptist -6- | 23-7 | 84 | T1 |
2 | Chico State (Calif.) -2- | 20-6 | 79 | 5 |
3 | Dixie State (Utah) -1- | 20-6 | 77 | 4 |
4 | Cal. St.-Monterey Bay | 19-6 | 65 | T1 |
5 | UC San Diego (Calif.) | 20-11 | 48 | 3 |
6 | Cal. Poly Pomona | 19-9 | 45 | 7 |
7 | Hawaii Pacific | 17-9 | 38 | 6 |
8 | Northwest Nazarene (Idaho) | 16-10 | 23 | RV |
9 | Concordia (Calif.) | 19-17 | 15 | NR |
10 | Point Loma (Calif.) | 16-8 | 11 | 8 |
Also receiving votes:Â Cal. St.-Stanislaus (14-10) 5 points; Cal. St.-East Bay (14-10) 3 points; Azusa Pacific, Calif. (15-14) 2 points.