Skip To Main Content
Skip To Main Content

St. Edward's University Athletics

Events

Results

2017 NCBWA National Poll - 3-21

Rank Team -First Place Votes- Record Points Previous Ranking
1 Tampa (Fla.) -12- 19-5 372 3
2 Chico State (Calif.) 21-5 340 5
3 West Texas A&M -1- 18-4 326 4
Mount Olive (N.C.) -1- 23-5 326 11
5 Emporia State (Kan.) -1- 19-4 313 12
6 Mercyhurst (Pa.) 8-1 296 6
7 Southern New Hampshire 12-4 269 9
8 North Georgia 21-4 244 16
9 UC San Diego (Calif.) 18-4 242 13
10 Lynn (Fla.) 20-7 237 15
11 Angelo State (Texas) 18-4 233 8
12 Central Missouri 17-5 232 2
13 Grand Valley State (Mich.) 11-6 209 10
14 Millersville (Pa.) 14-4 175 14
15 Azusa Pacific (Calif.) 19-3 164 18
16 Southern Arkansas 19-5 125 22
17 Catawba College (N.C.) 19-7 111 RV
18 St. Joseph's (Ind.) 15-2 106 25
19 St. Edward's (Texas) 17-9 105 19
Dixie State (Utah) 20-6 105 20
21 Nova Southeastern (Fla.) 16-10 100 7
22 Indianapolis (Ind.) 12-5 51 17
23 USC Aiken 19-7 50 1
24 LeMoyne (N.Y.) 11-6 45 NR
25 Lubbock Christian (Texas) 17-8 22 RV
Point Loma (Calif.) 15-3 22 RV
Also receiving votes: Delta State, Miss. (16-7) 19 points; St. Cloud State, Minn. (11-3) 18 points; Seton Hill, Pa. (10-5) 13 points; Florida Southern (18-6) 2 points; Colorado Mesa (13-7) 1 point.
Dropped Out: No. 21 Francis Marion (S.C.), No. 23 LIU Post (N.Y.), No. 24 Valdosta State (Ga.).



REGIONAL POLLS
Atlantic Region

RK School -First-Place Votes- W-L Pts. Previous
1 Mercyhurst (Pa.) -8- 8-1 125 1
2 Millersville (Pa.) -5- 14-4 122 2
3 Seton Hill (Pa.) 10-5 94 4
4 West Chester (Pa.) 7-3 92 3
5 East Stroudsburg (Pa.) 10-6 68 5
Gannon (Pa.) 9-5 68 T6
7 Lock Haven (Pa.) 10-2 57 8
8 Charleston (W. Va.) 10-5 29 T6
9 Winston-Salem State (N.C.) 12-11 18 RV
10 Shepherd (W. Va.) 6-10 13 NR
Also receiving votes: Bloomsburg, Pa. (10-7) 9 points; Slippery Rock, Pa. (8-5) 9 points; Kutztown, Pa. (8-7) 7 points; Pitt.-Johnstown, Pa. (9-10) 5 points; Virginia State (10-8) 3 points; West Liberty, W. Va. (5-5) 2 points; Fairmont State, W. Va. (9-9) 2 points.

Central Region

RK School -First-Place Votes- W-L Pts. Previous
1 Emporia State (Kan.) -7- 19-4 88 2
2 Central Missouri -1- 17-5 78 1
3 Southern Arkansas -1- 19-5 75 3
4 St. Cloud State (Minn.) 11-3 55 4
5 Arkansas Tech 16-10 50 6
6 Minnesota State 9-4 47 RV
7 Lindenwood (Mo.) 15-8 31 T10
8 Henderson State (Ark.) 16-8 22 7
Arkansas-Monticello 14-10 22 T10
10 Missouri Southern 16-10 15 NR
Also receiving votes: Oklahoma Baptist (15-9) 8 points; Central Oklahoma (16-7-1) 3 points.

East Region

RK School -First-Place Votes- W-L Pts. Previous
1 Southern New Hampshire -9- 12-4 90 1
2 LeMoyne (N.Y.) 11-6 74 6
3 LIU Post (N.Y.) 8-7 59 2
4 Felician (N.J.) 7-5 58 3
5 Southern Connecticut State 11-4-1 55 8
6 St. Thomas Aquinas (N.Y.) 8-7 51 4
7 New Haven (Conn.) 4-1 44 5
8 Franklin Pierce (N.H.) 7-6 32 7
9 Wilmington (Del.) 6-5 15 9
10 Adelphi (N.Y.) 8-6 12 NR
Also receiving votes: Assumption, Mass. (7-6) 3 points; Bridgeport, Conn. (5-7) 1 point; Queens, N.Y. (5-4) 1 point.

Midwest Region

RK School -First-Place Votes- W-L Pts. Previous
1 Grand Valley State (Mich.) -7- 11-6 88 1
2 St. Joseph's College (Ind.) -1- 15-2 78 3
3 Indianapolis (Ind.) -1- 12-5 77 2
4 Findlay (Ohio) 10-2 62 5
5 Quincy (Ill.) 10-8 39 4
6 Wayne State (Mich.) 10-7 36 7
7 Bellarmine (Ken.) 12-8 30 8
8 Northwood (Mich.) 13-5 29 9
9 Drury (Mo.) 12-6 26 10
10 Ohio Dominican 9-6 21 6
Also receiving votes: Malone, Ohio (9-4) 6 points; Rockhurst, Mo. (12-8) 3 points.

South Region

RK School -First-Place Votes- W-L Pts. Previous
1 Tampa (Fla.) -9- 19-5 90 1
2 Lynn (Fla.) 20-7 71 3
3 Nova Southeastern (Fla.) 16-10 68 2
4 Delta State (Miss.) 16-7 66 5
5 Florida Southern 18-6 52 6
6 North Alabama 16-9 42 8
7 Union (Tenn.) 20-6 41 7
8 Valdosta State (Ga.) 17-9 34 4
9 West Florida 16-10 9 NR
10 Lee (Tenn.) 18-9 7 9
Palm Beach Atlantic 17-10 7 RV
Also receiving votes: West Alabama (16-9) 5 points; Rollins, Fla. (16-9) 3 points.

South Central Region

RK School -First-Place Votes- W-L Pts. Previous
1 West Texas A&M -6- 18-4 85 1
2 Angelo State (Texas) -3- 18-4 82 2
3 St. Edward's (Texas) 17-9 72 3
4 Lubbock Christian (Texas) 17-8 59 4
5 Colorado Mesa 13-7 53 5
6 Cameron (Okla.) 18-7 32 9
7 Eastern New Mexico 21-5 31 8
8 Tarleton State (Texas) 16-8 20 7
9 Texas A&M-Kingsville 12-7 19 6
10 Regis (Colo.) 14-7 18 RV
Also receiving votes: St. Mary's, Texas (12-11) 14 points; Colorado Mines (13-8) 10 points.

Southeast Region

RK School -First-Place Votes- W-L Pts. Previous
1 Mount Olive (N.C.) -9- 23-5 143 2
2 North Georgia -6- 21-4 141 3
3 Catawba College (N.C.) 19-7 110 5
4 USC Aiken 19-7 100 1
5 Columbus State (Ga.) 16-8 79 RV
6 Flagler (Fla.) 19-9 70 7
7 Erskine (S.C.) 21-7 62 8
8 Tusculum (Tenn.) 16-8 43 10
9 North Greenville (S.C.) 22-7 38 6
10 Francis Marion (S.C.) 20-7 33 4
Also receiving votes: Belmont Abbey, N.C. (18-11) 4 points; Georgia College (16-7) 2 points.

West Region

RK School -First-Place Votes- W-L Pts. Previous
1 Chico State (Calif.) -6- 21-5 77 1
2 UC San Diego (Calif.) -2- 18-4 70 2
3 Azusa Pacific (Calif.) 19-3 62 T3
4 Dixie State (Utah) 20-6 59 T3
5 Point Loma (Calif.) 15-3 48 6
6 Cal. St.-East Bay 16-8 35 7
7 California Baptist 17-9 32 5
8 Cal. St.-Monterey Bay 15-9 26 T9
9 Cal. Poly-Pomona 14-12 19 T9
10 Sonoma State (Calif.) 11-8 4 RV
Also receiving votes: Western Oregon (7-5) 2 points; Cal. St.-Los Angeles (15-10) 2 points; Cal. St.-Stanislaus (17-9) 2 points.

Sponsors