Skip To Main Content

St. Edward's University Athletics

2013 Men's Soccer Cumulative Statistics - St. Edward's University Athletics

2013 Men's Soccer Cumulative Statistics

Team (12-3-2, 7-1-1)

Overall Team Statistics
Statistic St. Edward's Opponents
Shots
Goals 50 17
Goals Per Game 2.94 1.00
Shots 298 146
Shots Per Game 17.5 8.6
Shots Percentage 0.168 0.116
Shots On Goal 138-298 75-146
Shots On Goal Percentage 0.463 0.514
Penalties
Yellow Cards 22 35
Red Cards 2 8
Miscellaneous
Assists 37 9
Saves 58 88
Fouls 248 232
Corner Kicks 130 52
Penalty Kicks: Goals-Attempts 5-6 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Riley, Daniel 9Riley, Daniel 16 15 1124 15 0 30 60 0.250 34 0.567 1-0 5 1-1
19 Fox, Andrew 19Fox, Andrew 7 7 510 7 4 18 26 0.269 13 0.500 0-0 4 2-3
23 Bonville, Adam 23Bonville, Adam 11 2 354 5 3 13 15 0.333 9 0.600 0-0 0 0-0
7 Stiles, Haiden 7Stiles, Haiden 16 2 551 5 3 13 23 0.217 9 0.391 1-1 0 0-0
10 McDaniel, Anderson 10McDaniel, Anderson 17 12 843 2 7 11 19 0.105 9 0.474 0-0 0 0-0
28 Aiken, Jason 28Aiken, Jason 16 2 469 3 3 9 12 0.250 6 0.500 0-0 0 0-0
21 Coons, Nate 21Coons, Nate 15 4 657 2 5 9 20 0.100 7 0.350 3-0 0 0-0
14 Ruck, Kyle 14Ruck, Kyle 14 14 933 4 0 8 31 0.129 15 0.484 3-0 3 0-0
15 Blanton, Jack 15Blanton, Jack 16 16 1302 3 1 7 10 0.300 3 0.300 2-0 0 2-2
2 Dendinger, Ryan 2Dendinger, Ryan 17 17 1238 2 0 4 6 0.333 4 0.667 0-0 0 0-0
20 Stymeist, Coleton 20Stymeist, Coleton 17 16 1296 1 2 4 13 0.077 2 0.154 1-0 0 0-0  
11 Dezoeten, Karl 11Dezoeten, Karl 14 10 618 0 3 3 10 0.000 6 0.600 1-0 0 0-0  
18 Washington, Chaz 18Washington, Chaz 5 0 85 1 1 3 3 0.333 2 0.667 0-0 0 0-0
3 Burns, Sam 3Burns, Sam 15 4 722 0 2 2 5 0.000 2 0.400 2-0 0 0-0
4 Pujats, Kyle 4Pujats, Kyle 17 17 1404 0 2 2 10 0.000 3 0.300 1-0 0 0-0
8 Taylor, Josh 8Taylor, Josh 14 2 770 0 1 1 18 0.000 9 0.500 1-0 0 0-0
16 Bah, Thierno 16Bah, Thierno 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kaschak, John 30Kaschak, John 15 15 1201 0 0 0 0 0.000 0 0.000 2-1 0 0-0
13 Krueger, Nicholas 13Krueger, Nicholas 6 1 167 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
17 Lagrimas, Tim 17Lagrimas, Tim 7 0 112 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Latson, Caleb 29Latson, Caleb 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Leib, Kevin 1Leib, Kevin 8 2 384 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lovelady, Drake 24Lovelady, Drake 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 McLaughlin, Matt 6McLaughlin, Matt 17 16 1225 0 0 0 10 0.000 1 0.100 4-0 0 0-0
5 Mobley, Grant 5Mobley, Grant 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pena, Daniel 25Pena, Daniel 17 13 1082 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Totilo, Alex 12Totilo, Alex 4 0 79 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 17 - 17265 50 37 137 298 0.168 138 0.463 22-2 12 5-6
Opponent 17 - 17346 17 9 43 146 0.116 75 0.514 35-8 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Kaschak, John 30Kaschak, John 15 15 1201:08 14 1.05 43 0.754 10 3 2 1/4 115
1 Leib, Kevin 1Leib, Kevin 8 2 383:38 3 0.70 14 0.824 2 0 0 1/4 29
Total 17 - 1584:46 17 0.97 57 0.770 12 3 2 6 144
Opponents 17 - 1584:46 50 2.84 82 0.621 1 289

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Riley, Daniel 9Riley, Daniel 8 7 534 8 0 16 33 0.242 17 0.515 0-0 3 1-1
23 Bonville, Adam 23Bonville, Adam 7 2 220 3 3 9 11 0.273 5 0.455 0-0 0 0-0
10 McDaniel, Anderson 10McDaniel, Anderson 9 8 443 2 3 7 13 0.154 8 0.615 0-0 0 0-0
7 Stiles, Haiden 7Stiles, Haiden 9 2 361 3 1 7 12 0.250 6 0.500 1-0 0 0-0
28 Aiken, Jason 28Aiken, Jason 9 2 302 2 2 6 8 0.250 3 0.375 0-0 0 0-0
14 Ruck, Kyle 14Ruck, Kyle 8 8 570 3 0 6 24 0.125 11 0.458 2-0 3 0-0
21 Coons, Nate 21Coons, Nate 7 0 258 1 3 5 9 0.111 3 0.333 2-0 0 0-0
19 Fox, Andrew 19Fox, Andrew 1 1 43 2 0 4 6 0.333 2 0.333 0-0 1 0-0
11 Dezoeten, Karl 11Dezoeten, Karl 8 6 356 0 3 3 6 0.000 2 0.333 0-0 0 0-0  
15 Blanton, Jack 15Blanton, Jack 8 8 633 1 0 2 4 0.250 1 0.250 1-0 0 1-1
3 Burns, Sam 3Burns, Sam 9 4 561 0 2 2 4 0.000 2 0.500 2-0 0 0-0
2 Dendinger, Ryan 2Dendinger, Ryan 9 9 663 1 0 2 4 0.250 2 0.500 0-0 0 0-0
4 Pujats, Kyle 4Pujats, Kyle 9 9 734 0 1 1 6 0.000 2 0.333 1-0 0 0-0
8 Taylor, Josh 8Taylor, Josh 7 1 429 0 1 1 11 0.000 7 0.636 1-0 0 0-0
18 Washington, Chaz 18Washington, Chaz 3 0 59 0 1 1 1 0.000 1 1.000 0-0 0 0-0
16 Bah, Thierno 16Bah, Thierno 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kaschak, John 30Kaschak, John 7 7 528 0 0 0 0 0.000 0 0.000 1-1 0 0-0
13 Krueger, Nicholas 13Krueger, Nicholas 3 1 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
17 Lagrimas, Tim 17Lagrimas, Tim 4 0 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Latson, Caleb 29Latson, Caleb 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Leib, Kevin 1Leib, Kevin 5 2 305 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lovelady, Drake 24Lovelady, Drake 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 McLaughlin, Matt 6McLaughlin, Matt 9 8 685 0 0 0 7 0.000 1 0.143 1-0 0 0-0
5 Mobley, Grant 5Mobley, Grant 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pena, Daniel 25Pena, Daniel 9 5 437 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Stymeist, Coleton 20Stymeist, Coleton 9 9 650 0 0 0 5 0.000 0 0.000 0-0 0 0-0  
12 Totilo, Alex 12Totilo, Alex 2 0 53 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 9 - 9096 26 20 72 168 0.155 76 0.452 22-2 7 2-2
Opponent 9 - 9071 6 4 16 61 0.098 30 0.492 35-8 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Kaschak, John 30Kaschak, John 7 7 528:42 4 0.68 15 0.789 5 1 1 1/2 40
1 Leib, Kevin 1Leib, Kevin 5 2 304:03 2 0.59 9 0.818 2 0 0 1/2 20
Total 9 - 832:45 6 0.65 24 0.800 7 1 1 4 60
Opponents 9 - 832:45 26 2.81 44 0.629 1 163

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2013 vs Colorado Mines L 1-2 (0-1) 98 Jack Blanton (1) (Andrew Fox)
9/8/2013 vs Fort Lewis T 3-3 (0-1-1) 288 Jason Aiken (1) (Kyle Pujats , Haiden Stiles)
Andrew Fox (1)
Daniel Riley (1) (Andrew Fox)
9/13/2013 at Metro State W 5-2 (1-1-1) 77 Daniel Riley (2) (Coleton Stymeist)
Haiden Stiles (1)
Andrew Fox (2)
Kyle Ruck (1) (Jack Blanton)
Ryan Dendinger (1) (Haiden Stiles)
9/20/2013 at Midwestern State W 2-1 (2-1-1) 721 Daniel Riley (3) (Andrew Fox)
Andrew Fox (3) (Nate Coons)
9/27/2013 vs West Texas A&M W 2-1 (3-1-1) 128 Daniel Riley (4) (Andrew Fox)
Daniel Riley (5) (Nate Coons)
9/29/2013 at McMurry W 7-0 (4-1-1) 132 Andrew Fox (0) (Coleton Stymeist)
Andrew Fox (0) (Anderson McDaniel)
Coleton Stymeist (0)
Nate Coons (0)
Adam Bonville (0)
Daniel Riley (0) (Jason Aiken)
Chaz Washington (0) (Anderson McDaniel)
10/5/2013 vs Oklahoma Christian W 4-0 (5-1-1, 1-0 HC) 1-0 HC 128 Andrew Fox (6)
Daniel Riley (7) (Nate Coons)
Adam Bonville (2) (Karl DeZoeten)
Andrew Fox (7) (Sam Burns)
10/7/2013 vs Dallas Baptist W 2-0 (6-1-1, 2-0 HC) 2-0 HC 168 Kyle Ruck (2) (Anderson McDaniel)
Ryan Dendinger (2) (Jason Aiken)
10/12/2013 at Rogers St. W 3-1 (7-1-1, 3-0 HC) 3-0 HC 226 Daniel Riley (8) (Anderson McDaniel)
Daniel Riley (9) (Karl DeZoeten)
Jason Aiken (2) (Haiden Stiles)
10/14/2013 at Newman W 1-0 (8-1-1, 4-0 HC) 4-0 HC 40 Kyle Ruck (3) (Anderson McDaniel)
10/19/2013 vs Midwestern State L 1-2 (8-2-1) 168 Jack Blanton (2)
10/21/2013 vs McMurry W 3-1 (9-2-1, 5-0 HC) 5-0 HC 78 Anderson McDaniel (1)
Daniel Riley (10) (Jason Aiken)
Daniel Riley (11)
10/26/2013 vs UT-Permian Basin W 9-0 (10-2-1, 6-0 HC) 6-0 HC 188 Daniel Riley (12) (Adam Bonville)
Nate Coons (2)
Daniel Riley (13) (Kyle Pujats)
Adam Bonville (3) (Chaz Washington)
Haiden Stiles (2) (Karl DeZoeten)
Haiden Stiles (3) (Adam Bonville)
Haiden Stiles (4) (Adam Bonville)
Adam Bonville (4) (Josh Taylor)
Jason Aiken (3) (Sam Burns)
10/28/2013 vs Lubbock Christian L 0-1 (10-3-1, 6-1 HC) 6-1 HC 158
11/2/2013 at TAMIU Dustdevils T 1-1 (10-3-2, 6-1-1 HC) 6-1-1 HC 185 Daniel Riley (0) (Nate Coons)
11/4/2013 at St. Mary's W 3-2 (11-3-2, 7-1-1 HC) 7-1-1 HC 63 Jack Blanton (3)
Anderson McDaniel (2)
Kyle Ruck (4) (Nate Coons)
11/10/2013 vs St. Mary's W 3-0 (12-3-2, 7-1-1 HC) 7-1-1 HC 128 Daniel Riley (15) (Anderson McDaniel)
Haiden Stiles (5)
Adam Bonville (5) (Anderson McDaniel)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 vs Colorado Mines 1-2 1 1 3 12 0.083 6 0.500 0-0 0 0-0 976
9/8/2013 vs Fort Lewis 3-3 3 3 9 25 0.120 10 0.400 2-0 0 1-1 1208
9/13/2013 at Metro State 5-2 5 3 13 21 0.238 10 0.476 2-0 1 1-1 991
9/20/2013 at Midwestern State 2-1 2 2 6 12 0.167 6 0.500 0-0 1 0-0 1123
9/27/2013 vs West Texas A&M 2-1 2 2 6 13 0.154 7 0.538 2-1 1 0-1 946
9/29/2013 at McMurry 7-0 7 4 18 20 0.350 13 0.650 0-0 1 0-0 990
10/5/2013 vs Oklahoma Christian 4-0 4 3 11 21 0.190 7 0.333 0-0 1 0-0 956
10/7/2013 vs Dallas Baptist 2-0 2 2 6 15 0.133 3 0.200 2-0 1 0-0 990
10/12/2013 at Rogers St. 3-1 3 3 9 20 0.150 11 0.550 0-0 1 0-0 990
10/14/2013 at Newman 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 990
10/19/2013 vs Midwestern State 1-2 1 0 2 12 0.083 3 0.250 2-0 0 1-1 946
10/21/2013 vs McMurry 3-1 3 1 7 22 0.136 7 0.318 1-0 1 1-1 989
10/26/2013 vs UT-Permian Basin 9-0 9 8 26 29 0.310 18 0.621 3-0 1 0-0 990
10/28/2013 vs Lubbock Christian 0-1 0 0 0 14 0.000 5 0.357 2-0 0 0-0 990
11/2/2013 at TAMIU Dustdevils 1-1 1 1 3 15 0.067 8 0.533 2-1 0 0-0 1181
11/4/2013 at St. Mary's 3-2 3 1 7 24 0.125 14 0.583 2-0 1 1-1 1020
11/10/2013 vs St. Mary's 3-0 3 2 8 15 0.200 7 0.467 2-0 1 0-0 989
Total 50-17 50 37 137 298 0.168 138 0.463 22-2 12 5-6 17265
Opponent - 17 9 43 146 0.116 75 0.514 35-8 3 - 17346

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Colorado Mines 1-2 90:00 2 2.00 4 0.667 0 1 0 0 13
9/8/2013 Fort Lewis 3-3 110:00 3 2.25 5 0.625 0 0 1 0 14
9/13/2013 Metro State 5-2 90:00 2 2.17 8 0.800 1 0 0 0 16
9/20/2013 Midwestern State 2-1 102:01 1 1.84 7 0.875 1 0 0 0 17
9/27/2013 West Texas A&M 2-1 90:00 1 1.68 1 0.500 1 0 0 0 7
9/29/2013 McMurry 7-0 90:00 0 1.42 2 1.000 1 0 0 1 2
10/5/2013 Oklahoma Christian 4-0 90:00 0 1.22 0 0.00 1 0 0 1 1
10/7/2013 Dallas Baptist 2-0 90:00 0 1.08 1 1.000 1 0 0 1 4
10/12/2013 Rogers St. 3-1 90:00 1 1.07 2 0.667 1 0 0 0 5
10/14/2013 Newman 1-0 90:00 0 0.97 1 1.000 1 0 0 1 6
10/19/2013 Midwestern State 1-2 90:00 2 1.06 3 0.600 0 1 0 0 9
10/21/2013 McMurry 3-1 90:00 1 1.05 1 0.500 1 0 0 0 3
10/26/2013 UT-Permian Basin 9-0 90:00 0 0.97 1 1.000 1 0 0 1 4
10/28/2013 Lubbock Christian 0-1 90:00 1 0.98 4 0.800 0 1 0 0 11
11/2/2013 TAMIU Dustdevils 1-1 110:00 1 0.96 8 0.889 0 0 1 0 17
11/4/2013 St. Mary's 3-2 92:45 2 1.02 6 0.750 1 0 0 0 9
11/10/2013 St. Mary's 3-0 90:00 0 0.97 4 1.000 1 0 0 1 6
Totals - 1584 17 0.97 58 0.773 12 3 2 6 144
Opponent - 1584:46 50 2.84 88 0.638 3 12 2 1 289

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 Colorado Mines 2-1 2 0 4 13 0.154 6 0.462 1-0 1 0-0 1004
9/8/2013 Fort Lewis 3-3 3 2 8 14 0.214 8 0.571 4-0 0 0-0 1201
9/13/2013 Metro State 2-5 2 0 4 16 0.125 10 0.625 0-0 0 0-0 989
9/20/2013 Midwestern State 1-2 1 1 3 18 0.056 8 0.444 1-0 0 0-0 1123
9/27/2013 West Texas A&M 1-2 1 1 3 7 0.143 2 0.286 5-3 0 0-0 990
9/29/2013 McMurry 0-7 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
10/5/2013 Oklahoma Christian 0-4 0 0 0 1 0.000 0 0.000 2-0 0 0-0 991
10/7/2013 Dallas Baptist 0-2 0 0 0 4 0.000 1 0.250 1-1 0 0-0 989
10/12/2013 Rogers St. 1-3 1 2 4 5 0.200 3 0.600 1-0 0 0-0 989
10/14/2013 Newman 0-1 0 0 0 6 0.000 1 0.167 1-1 0 0-0 991
10/19/2013 Midwestern State 2-1 2 1 5 9 0.222 5 0.556 2-0 1 0-0 989
10/21/2013 McMurry 1-3 1 0 2 4 0.250 2 0.500 4-0 0 1-1 991
10/26/2013 UT-Permian Basin 0-9 0 0 0 4 0.000 1 0.250 0-1 0 0-0 945
10/28/2013 Lubbock Christian 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 945
11/2/2013 TAMIU Dustdevils 1-1 1 1 3 17 0.059 9 0.529 2-0 0 0-0 1210
11/4/2013 St. Mary's 2-3 2 0 4 9 0.222 8 0.889 7-1 0 0-0 1020
11/10/2013 St. Mary's 0-3 0 0 0 6 0.000 4 0.667 3-1 0 0-0 989
Total 17-50 17 9 43 146 0.116 75 0.514 35-8 3 1-1 17346
St. Edward's - 50 37 137 298 0.168 138 0.463 22-2 12 - 17265

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Colorado Mines 2-1 90:00 1 1.00 5 0.833 1 0 0 0 12
9/8/2013 Fort Lewis 3-3 110:00 3 1.80 7 0.700 0 0 1 0 24
9/13/2013 Metro State 2-5 90:00 5 2.79 5 0.500 0 1 0 0 20
9/20/2013 Midwestern State 1-2 102:01 2 2.53 4 0.667 0 1 0 0 12
9/27/2013 West Texas A&M 1-2 90:00 2 2.43 5 0.714 0 1 0 0 12
9/29/2013 McMurry 0-7 90:00 7 3.15 6 0.462 0 1 0 0 20
10/5/2013 Oklahoma Christian 0-4 90:00 4 3.26 3 0.429 0 1 0 0 21
10/7/2013 Dallas Baptist 0-2 90:00 2 3.11 1 0.333 0 1 0 0 15
10/12/2013 Rogers St. 1-3 90:00 3 3.10 8 0.727 0 1 0 0 20
10/14/2013 Newman 0-1 90:00 1 2.90 2 0.667 0 1 0 0 8
10/19/2013 Midwestern State 2-1 90:00 1 2.73 2 0.667 1 0 0 0 11
10/21/2013 McMurry 1-3 90:00 3 2.75 4 0.571 0 1 0 0 21
10/26/2013 UT-Permian Basin 0-9 90:00 9 3.22 9 0.500 0 1 0 0 29
10/28/2013 Lubbock Christian 1-0 90:00 0 3.00 5 1.000 1 0 0 1 14
11/2/2013 TAMIU Dustdevils 1-1 110:00 1 2.82 7 0.875 0 0 1 0 15
11/4/2013 St. Mary's 2-3 92:45 3 2.83 11 0.786 0 1 0 0 20
11/10/2013 St. Mary's 0-3 90:00 3 2.84 4 0.571 0 1 0 0 15
Totals - 1584 50 2.84 88 0.638 3 12 2 1 289
St. Edward's - 1584:46 17 0.97 58 0.773 12 3 2 6 144

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2013 vs Colorado Mines 1-2 1/2 1/0 12/13 6/6 3/3 0/1 0/0
9/8/2013 vs Fort Lewis 3-3 3/3 3/2 25/14 10/8 13/1 2/4 0/0
9/13/2013 at Metro State 5-2 5/2 3/0 21/16 10/10 7/4 2/0 0/0
9/20/2013 at Midwestern State 2-1 2/1 2/1 12/18 6/8 9/7 0/1 0/0
9/27/2013 vs West Texas A&M 2-1 2/1 2/1 13/7 7/2 7/4 2/5 1/3
9/29/2013 at McMurry 7-0 7/0 4/0 20/2 13/2 11/2 0/1 0/0
10/5/2013 vs Oklahoma Christian 4-0 4/0 3/0 21/1 7/0 4/0 0/2 0/0
10/7/2013 vs Dallas Baptist 2-0 2/0 2/0 15/4 3/1 3/3 2/1 0/1
10/12/2013 at Rogers St. 3-1 3/1 3/2 20/5 11/3 6/4 0/1 0/0
10/14/2013 at Newman 1-0 1/0 1/0 8/6 3/1 6/1 0/1 0/1
10/19/2013 vs Midwestern State 1-2 1/2 0/1 12/9 3/5 5/7 2/2 0/0
10/21/2013 vs McMurry 3-1 3/1 1/0 22/4 7/2 8/1 1/4 0/0
10/26/2013 vs UT-Permian Basin 9-0 9/0 8/0 29/4 18/1 7/3 3/0 0/1
10/28/2013 vs Lubbock Christian 0-1 0/1 0/1 14/11 5/5 16/3 2/0 0/0
11/2/2013 at TAMIU Dustdevils 1-1 1/1 1/1 15/17 8/9 6/6 2/2 1/0
11/4/2013 at St. Mary's 3-2 3/2 1/0 24/9 14/8 5/3 2/7 0/1
11/10/2013 vs St. Mary's 3-0 3/0 2/0 15/6 7/4 14/0 2/3 0/1
Totals 50/17 37/9 298/146 138/75 130/52 22/35 2/8

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 UT-Permian Basin (10/26/2013)
GOALS 9 UT-Permian Basin (10/26/2013)
ASSISTS 8 UT-Permian Basin (10/26/2013)
SHOTS 29 UT-Permian Basin (10/26/2013)
SHOTS ON GOAL 18 UT-Permian Basin (10/26/2013)
SAVES 8 Metro State (9/13/2013)
TAMIU Dustdevils (11/2/2013)
FOULS 22 Newman (10/14/2013)
CORNER KICKS 16 Lubbock Christian (10/28/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Fort Lewis (9/8/2013)
GOALS 3 Fort Lewis (9/8/2013)
ASSISTS 2 Fort Lewis (9/8/2013)
Rogers St. (10/12/2013)
SHOTS 18 Midwestern State (9/20/2013)
SHOTS ON GOAL 10 Metro State (9/13/2013)
SAVES 11 St. Mary's (11/4/2013)
FOULS 21 St. Mary's (11/10/2013)
CORNER KICKS 7 Midwestern State (9/20/2013)
Midwestern State (10/19/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Midwestern State (10/19/2013)
GOALS 1 Colorado Mines (9/6/2013)
Newman (10/14/2013)
Midwestern State (10/19/2013)
TAMIU Dustdevils (11/2/2013)
ASSISTS 1 Colorado Mines (9/6/2013)
Newman (10/14/2013)
McMurry (10/21/2013)
TAMIU Dustdevils (11/2/2013)
St. Mary's (11/4/2013)
SHOTS 8 Colorado Mines (9/6/2013)
Midwestern State (9/20/2013)
Newman (10/14/2013)
Midwestern State (10/19/2013)
SHOTS ON GOAL 3 Dallas Baptist (10/7/2013)
Newman (10/14/2013)
Midwestern State (10/19/2013)
Lubbock Christian (10/28/2013)
SAVES 1 West Texas A&M (9/27/2013)
Dallas Baptist (10/7/2013)
Newman (10/14/2013)
McMurry (10/21/2013)
UT-Permian Basin (10/26/2013)
FOULS 6 Colorado Mines (9/6/2013)
Rogers St. (10/12/2013)
CORNER KICKS 3 Colorado Mines (9/6/2013)
Oklahoma Christian (10/5/2013)
Dallas Baptist (10/7/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 McMurry (10/21/2013)
GOALS 1 Midwestern State (9/20/2013)
West Texas A&M (9/27/2013)
Rogers St. (10/12/2013)
McMurry (10/21/2013)
Lubbock Christian (10/28/2013)
TAMIU Dustdevils (11/2/2013)
ASSISTS 1 Midwestern State (9/20/2013)
West Texas A&M (9/27/2013)
Midwestern State (10/19/2013)
Lubbock Christian (10/28/2013)
TAMIU Dustdevils (11/2/2013)
SHOTS 1 McMurry (9/29/2013)
Oklahoma Christian (10/5/2013)
SHOTS ON GOAL 1 Dallas Baptist (10/7/2013)
Newman (10/14/2013)
UT-Permian Basin (10/26/2013)
SAVES 1 Dallas Baptist (10/7/2013)
Newman (10/14/2013)
Midwestern State (10/19/2013)
FOULS 8 Metro State (9/13/2013)
Oklahoma Christian (10/5/2013)
Rogers St. (10/12/2013)
CORNER KICKS 1 Fort Lewis (9/8/2013)
Newman (10/14/2013)
McMurry (10/21/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 UT-Permian Basin (10/26/2013)
GOALS 3 UT-Permian Basin (10/26/2013)
ASSISTS 3 UT-Permian Basin (10/26/2013)
SHOTS 8 St. Mary's (11/4/2013)
SHOTS ON GOAL 6 St. Mary's (11/4/2013)
SAVES 7 Metro State (9/13/2013)
TAMIU Dustdevils (11/2/2013)
FOULS 5 Fort Lewis (9/8/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 UT-Permian Basin (10/26/2013)
GOALS 9 UT-Permian Basin (10/26/2013)
ASSISTS 8 UT-Permian Basin (10/26/2013)
SHOTS 29 UT-Permian Basin (10/26/2013)
SHOTS ON GOAL 18 UT-Permian Basin (10/26/2013)
SAVES 8 Metro State (9/13/2013)
TAMIU Dustdevils (11/2/2013)
FOULS 22 Newman (10/14/2013)
CORNER KICKS 16 Lubbock Christian (10/28/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Adam Bonville
UT-Permian Basin (10/26/2013)
GOALS 3 Haiden Stiles
UT-Permian Basin (10/26/2013)
ASSISTS 3 Adam Bonville
UT-Permian Basin (10/26/2013)
SHOTS 8 Kyle Ruck
St. Mary's (11/4/2013)
SHOTS ON GOAL 6 Kyle Ruck
St. Mary's (11/4/2013)
SAVES 7 John Kaschak
John Kaschak
Metro State (9/13/2013)
TAMIU Dustdevils (11/2/2013)
FOULS 5 Matt McLaughlin
Fort Lewis (9/8/2013)

Leaders

Team Leaders: Points
Player High
Points
Riley, Daniel 30
Fox, Andrew 18
Bonville, Adam 13
Stiles, Haiden 13
McDaniel, Anderson 11
Team Leaders: Goals
Player High
Goals
Riley, Daniel 15
Fox, Andrew 7
Bonville, Adam 5
Stiles, Haiden 5
Ruck, Kyle 4
Team Leaders: Assists
Player High
Assists
McDaniel, Anderson 7
Coons, Nate 5
Fox, Andrew 4
Bonville, Adam 3
Stiles, Haiden 3
Team Leaders: Shots
Player High
Shots
Riley, Daniel 60
Ruck, Kyle 31
Fox, Andrew 26
Stiles, Haiden 23
Coons, Nate 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Riley, Daniel 34
Ruck, Kyle 15
Fox, Andrew 13
Bonville, Adam 9
Stiles, Haiden 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Riley, Daniel 5
Fox, Andrew 4
Ruck, Kyle 3

Copyright © 2025 St. Edward's University Athletics