Skip To Main Content

St. Edward's University Athletics

2014 Men's Soccer Cumulative Statistics - St. Edward's University Athletics

2014 Men's Soccer Cumulative Statistics

Team (16-3-1, 8-0)

Overall Team Statistics
Statistic St. Edward's Opponents
Shots
Goals 47 14
Goals Per Game 2.35 0.70
Shots 295 193
Shots Per Game 14.8 9.7
Shots Percentage 0.159 0.073
Shots On Goal 138-295 75-193
Shots On Goal Percentage 0.468 0.389
Penalties
Yellow Cards 22 40
Red Cards 2 4
Miscellaneous
Assists 35 6
Saves 61 91
Fouls 258 279
Corner Kicks 130 72
Penalty Kicks: Goals-Attempts 3-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Fox, Andrew 19Fox, Andrew 20 20 1374 16 9 41 64 0.250 38 0.594 2-0 8 2-2
9 Riley, Daniel 9Riley, Daniel 15 13 971 6 4 16 52 0.115 23 0.442 0-0 2 0-0
8 Taylor, Josh 8Taylor, Josh 20 19 1482 4 7 15 34 0.118 16 0.471 3-0 2 0-0
22 Covarrubias, Pablo 22Covarrubias, Pablo 19 9 1040 5 3 13 34 0.147 17 0.500 1-0 1 0-0
29 Jackson, Samuel 29Jackson, Samuel 18 5 472 3 0 6 8 0.375 3 0.375 0-0 0 0-0
4 Pujats, Kyle 4Pujats, Kyle 20 20 1683 3 0 6 11 0.273 7 0.636 2-0 1 0-0
14 Ruck, Kyle 14Ruck, Kyle 13 13 955 2 2 6 12 0.167 6 0.500 6-1 0 0-0
26 Aoudou, Steve 26Aoudou, Steve 19 0 445 1 3 5 2 0.500 1 0.500 1-0 1 0-0
21 Coons, Nate 21Coons, Nate 20 20 1564 1 2 4 5 0.200 2 0.400 0-0 1 0-0
20 Stymiest, Coleton 20Stymiest, Coleton 20 20 1686 1 2 4 8 0.125 4 0.500 0-0 0 0-0
15 Blanton, Jack 15Blanton, Jack 20 20 1563 1 1 3 12 0.083 3 0.250 3-0 0 1-1
3 Burns, Sam 3Burns, Sam 15 0 401 1 1 3 4 0.250 2 0.500 0-0 0 0-0
6 Mobley, Ty 6Mobley, Ty 19 18 1513 1 0 2 4 0.250 2 0.500 1-1 0 0-0
12 Totilo, Alex 12Totilo, Alex 10 0 220 1 0 2 8 0.125 4 0.500 0-0 0 0-0
11 Dezoeten, Karl 11Dezoeten, Karl 20 20 1119 0 1 1 6 0.000 2 0.333 0-0 0 0-0  
27 Blay-tofey, Jean 27Blay-tofey, Jean 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Bonville, Adam 23Bonville, Adam 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Carter, Joel 13Carter, Joel 7 0 152 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Dendinger, Ryan 2Dendinger, Ryan 9 2 250 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ellis, Phillip 0Ellis, Phillip 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Leib, Kevin 1Leib, Kevin 20 19 1791 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Olsson, Niklas 5Olsson, Niklas 6 0 120 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Sanchez, Julian 10Sanchez, Julian 17 0 513 0 0 0 11 0.000 3 0.273 0-0 0 0-0
7 Stiles, Haiden 7Stiles, Haiden 20 1 600 0 0 0 18 0.000 4 0.222 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 20027 47 35 129 295 0.159 138 0.468 22-2 16 3-3
Opponent 20 - 19963 14 6 34 193 0.073 75 0.389 40-4 3 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ellis, Phillip 0Ellis, Phillip 2 0 31:05 0 0.00 1 1.000 0 0 0 0/1 4
1 Leib, Kevin 1Leib, Kevin 20 19 1791:20 14 0.70 59 0.808 16 3 1 8/1 184
Total 20 - 1822:25 14 0.69 60 0.811 16 3 1 9 188
Opponents 20 - 1822:25 47 2.32 89 0.654 1 291

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Fox, Andrew 19Fox, Andrew 8 8 428 9 4 22 30 0.300 17 0.567 2-0 4 0-0
9 Riley, Daniel 9Riley, Daniel 8 8 518 4 4 12 34 0.118 16 0.471 0-0 1 0-0
8 Taylor, Josh 8Taylor, Josh 8 8 562 3 5 11 15 0.200 9 0.600 1-0 1 0-0
26 Aoudou, Steve 26Aoudou, Steve 7 0 229 1 2 4 2 0.500 1 0.500 0-0 1 0-0
4 Pujats, Kyle 4Pujats, Kyle 8 8 643 2 0 4 7 0.286 5 0.714 1-0 0 0-0
22 Covarrubias, Pablo 22Covarrubias, Pablo 7 2 333 1 1 3 10 0.100 6 0.600 1-0 0 0-0
14 Ruck, Kyle 14Ruck, Kyle 6 6 397 1 1 3 5 0.200 2 0.400 1-0 0 0-0
15 Blanton, Jack 15Blanton, Jack 8 8 579 1 0 2 8 0.125 2 0.250 2-0 0 1-1
21 Coons, Nate 21Coons, Nate 8 8 575 1 0 2 4 0.250 2 0.500 0-0 1 0-0
29 Jackson, Samuel 29Jackson, Samuel 8 0 161 1 0 2 3 0.333 1 0.333 0-0 0 0-0
20 Stymiest, Coleton 20Stymiest, Coleton 8 8 605 1 0 2 5 0.200 3 0.600 0-0 0 0-0
12 Totilo, Alex 12Totilo, Alex 7 0 148 1 0 2 7 0.143 4 0.571 0-0 0 0-0
3 Burns, Sam 3Burns, Sam 6 0 177 0 1 1 2 0.000 1 0.500 0-0 0 0-0
11 Dezoeten, Karl 11Dezoeten, Karl 8 8 393 0 1 1 3 0.000 1 0.333 0-0 0 0-0  
27 Blay-tofey, Jean 27Blay-tofey, Jean 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Bonville, Adam 23Bonville, Adam 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Carter, Joel 13Carter, Joel 4 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dendinger, Ryan 2Dendinger, Ryan 4 0 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ellis, Phillip 0Ellis, Phillip 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Leib, Kevin 1Leib, Kevin 8 8 689 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mobley, Ty 6Mobley, Ty 8 8 617 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Olsson, Niklas 5Olsson, Niklas 3 0 61 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Sanchez, Julian 10Sanchez, Julian 8 0 264 0 0 0 6 0.000 2 0.333 0-0 0 0-0
7 Stiles, Haiden 7Stiles, Haiden 8 0 242 0 0 0 8 0.000 2 0.250 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 7937 27 19 73 152 0.178 75 0.493 22-2 8 1-1
Opponent 8 - 7894 4 2 10 62 0.065 20 0.323 40-4 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ellis, Phillip 0Ellis, Phillip 2 0 31:05 0 0.00 1 1.000 0 0 0 0/1 4
1 Leib, Kevin 1Leib, Kevin 8 8 688:55 4 0.52 15 0.789 8 0 0 3/1 57
Total 8 - 720:00 4 0.50 16 0.800 8 0 0 4 61
Opponents 8 - 720:00 27 3.38 48 0.640 0 152

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2014 at Colorado Mesa L 0-2 (0-1-0) 731
9/7/2014 at Fort Lewis W 1-0 (1-1) 132 Pablo Covarrubias (1) (Andrew Fox)
9/13/2014 vs Metro State L 1-2 (1-2) 108 Pablo Covarrubias (2) (Coleton Stymiest)
9/17/2014 at TAMIU W 2-1 (2-2) 375 Pablo Covarrubias (0) (Jack Blanton)
Josh Taylor (0) (Andrew Fox)
9/20/2014 at West Texas A&M W 4-0 (3-2) 258 Kyle Pujats (1) (Josh Taylor)
Samuel Jackson (1) (Kyle Ruck)
Kyle Ruck (1) (Andrew Fox)
Samuel Jackson (1) (Andrew Fox)
9/22/2014 at Eastern N.M. W 1-0 (4-2) 50 Andrew Fox (1)
9/25/2014 at St. Mary's W 2-0 (5-2) 419 Andrew Fox (2) (Josh Taylor)
Andrew Fox (3) (Pablo Covarrubias)
9/28/2014 at Midwestern State T 1-1 (5-2-1) 450 Andrew Fox (2)
10/4/2014 at Dallas Baptist W 3-0 (6-2-1, 1-0 HC) 1-0 HC 426 Andrew Fox (5) (Daniel Riley)
Andrew Fox (6)
Andrew Fox (7)
10/6/2014 at Oklahoma Christian W 2-1 (7-2-1, 2-0 HC) 2-0 HC 120 Jack Blanton (1)
Nate Coons (1)
10/11/2014 vs Newman W 4-0 (8-2-1, 3-0 HC) 3-0 HC 218 Daniel Riley (1) (Josh Taylor)
Daniel Riley (2) (Kyle Ruck)
Coleton Stymiest (1) (Andrew Fox)
Samuel Jackson (1) (Pablo Covarrubias)
10/13/2014 vs Rogers State W 2-0 (9-2-1, 4-0 HC) 4-0 HC 128 Andrew Fox (8) (Sam Burns , Daniel Riley)
Josh Taylor (2) (Andrew Fox)
10/18/2014 vs Midwestern State W 3-1 (10-2-1) 288 Daniel Riley (3) (Coleton Stymiest , Andrew Fox)
Andrew Fox (9) (Nate Coons)
Sam Burns (1) (Pablo Covarrubias)
10/25/2014 at Lubbock Christian W 2-1 (11-2-1, 5-0 HC) 5-0 HC 137 Team (0)
Steve Aoudou (1) (Josh Taylor)
10/27/2014 at Texas-Permian Basin W 5-1 (12-2-1, 6-0 HC) 6-0 HC 79 Kyle Ruck (2) (Andrew Fox)
Josh Taylor (3) (Daniel Riley)
Andrew Fox (10)
Kyle Pujats (2) (Josh Taylor)
Daniel Riley (4) (Steve Aoudou)
11/1/2014 vs St. Mary's W 3-0 (13-2-1, 7-0 HC) 7-0 HC 388 Andrew Fox (11)
Andrew Fox (12) (Karl Dezoeten)
Pablo Covarrubias (3) (Daniel Riley)
11/3/2014 vs TAMU-International W 6-1 (14-2-1, 8-0 HC) 8-0 HC 132 Andrew Fox (13) (Josh Taylor)
Andrew Fox (14) (Steve Aoudou)
Josh Taylor (5)
Alex Totilo (1)
Kyle Pujats (3) (Josh Taylor)
Daniel Riley (5) (Andrew Fox)
11/7/2014 vs TAMU-International W 1-0 (15-2-1) 348 Andrew Fox (15)
11/9/2014 vs Newman W 3-1 (16-2-1) 378 Pablo Covarrubias (5) (Nate Coons)
Daniel Riley (6) (Steve Aoudou)
Ty Mobley (1)
11/20/2014 vs Colorado Mesa L 1-2 (16-3-1) 105 Andrew Fox (16)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 at Colorado Mesa 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 992
9/7/2014 at Fort Lewis 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 990
9/13/2014 vs Metro State 1-2 1 1 3 15 0.067 6 0.400 1-0 0 0-0 1016
9/17/2014 at TAMIU 2-1 2 2 6 14 0.143 7 0.500 0-0 1 0-0 991
9/20/2014 at West Texas A&M 4-0 4 4 12 10 0.400 6 0.600 3-1 1 0-0 991
9/22/2014 at Eastern N.M. 1-0 1 0 2 6 0.167 3 0.500 2-0 1 0-0 990
9/25/2014 at St. Mary's 2-0 2 2 6 10 0.200 6 0.600 0-0 1 0-0 959
9/28/2014 at Midwestern State 1-1 1 0 2 7 0.143 3 0.429 1-0 0 1-1 1202
10/4/2014 at Dallas Baptist 3-0 3 1 7 17 0.176 6 0.353 2-0 1 0-0 1013
10/6/2014 at Oklahoma Christian 2-1 2 0 4 25 0.080 8 0.320 2-0 1 1-1 991
10/11/2014 vs Newman 4-0 4 4 12 13 0.308 9 0.692 2-0 1 0-0 1011
10/13/2014 vs Rogers State 2-0 2 3 7 17 0.118 6 0.353 0-0 1 0-0 963
10/18/2014 vs Midwestern State 3-1 3 4 10 12 0.250 4 0.333 2-1 1 0-0 989
10/25/2014 at Lubbock Christian 2-1 2 1 5 19 0.105 10 0.526 1-0 1 0-0 990
10/27/2014 at Texas-Permian Basin 5-1 5 4 14 27 0.185 16 0.593 0-0 1 0-0 988
11/1/2014 vs St. Mary's 3-0 3 2 8 19 0.158 10 0.526 1-0 1 0-0 991
11/3/2014 vs TAMU-International 6-1 6 4 16 15 0.400 10 0.667 2-0 1 0-0 990
11/7/2014 vs TAMU-International 1-0 1 0 2 18 0.056 7 0.389 2-0 1 1-1 990
11/9/2014 vs Newman 3-1 3 2 8 12 0.250 4 0.333 1-0 1 0-0 990
11/20/2014 vs Colorado Mesa 1-2 1 0 2 18 0.056 10 0.556 0-0 0 0-0 990
Total 47-14 47 35 129 295 0.159 138 0.468 22-2 16 3-3 20027
Opponent - 14 6 34 193 0.073 75 0.389 40-4 3 - 19963

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Colorado Mesa 0-2 90:00 2 2.00 3 0.600 0 1 0 0 10
9/7/2014 Fort Lewis 1-0 90:00 0 1.00 6 1.000 1 0 0 1 14
9/13/2014 Metro State 1-2 92:25 2 1.32 3 0.600 0 1 0 0 9
9/17/2014 TAMIU 2-1 90:00 1 1.24 4 0.800 1 0 0 0 15
9/20/2014 West Texas A&M 4-0 90:00 0 0.99 7 1.000 1 0 0 1 15
9/22/2014 Eastern N.M. 1-0 90:00 0 0.83 4 1.000 1 0 0 1 14
9/25/2014 St. Mary's 2-0 90:00 0 0.71 1 1.000 1 0 0 1 5
9/28/2014 Midwestern State 1-1 110:00 1 0.73 9 0.900 0 0 1 0 14
10/4/2014 Dallas Baptist 3-0 90:00 0 0.65 2 1.000 1 0 0 1 11
10/6/2014 Oklahoma Christian 2-1 90:00 1 0.68 4 0.800 1 0 0 0 12
10/11/2014 Newman 4-0 90:00 0 0.62 3 1.000 1 0 0 1 5
10/13/2014 Rogers State 2-0 90:00 0 0.57 1 1.000 1 0 0 1 4
10/18/2014 Midwestern State 3-1 90:00 1 0.60 5 0.833 1 0 0 0 11
10/25/2014 Lubbock Christian 2-1 90:00 1 0.63 1 0.500 1 0 0 0 10
10/27/2014 Texas-Permian Basin 5-1 90:00 1 0.66 3 0.750 1 0 0 0 5
11/1/2014 St. Mary's 3-0 90:00 0 0.62 1 1.000 1 0 0 1 7
11/3/2014 TAMU-International 6-1 90:00 1 0.64 1 0.500 1 0 0 0 7
11/7/2014 TAMU-International 1-0 90:00 0 0.60 1 1.000 1 0 0 1 3
11/9/2014 Newman 3-1 90:00 1 0.62 0 0.000 1 0 0 0 4
11/20/2014 Colorado Mesa 1-2 90:00 2 0.69 2 0.500 0 1 0 0 13
Totals - 1822 14 0.69 61 0.813 16 3 1 9 188
Opponent - 1822:25 47 2.32 91 0.659 3 16 1 1 291

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 Colorado Mesa 2-0 2 1 5 10 0.200 5 0.500 1-0 1 0-0 990
9/7/2014 Fort Lewis 0-1 0 0 0 14 0.000 6 0.429 1-1 0 0-0 945
9/13/2014 Metro State 2-1 2 1 5 11 0.182 5 0.455 3-0 1 1-1 1014
9/17/2014 TAMIU 1-2 1 1 3 15 0.067 5 0.333 3-0 0 0-0 990
9/20/2014 West Texas A&M 0-4 0 0 0 15 0.000 7 0.467 4-0 0 0-0 991
9/22/2014 Eastern N.M. 0-1 0 0 0 14 0.000 4 0.286 2-0 0 0-0 991
9/25/2014 St. Mary's 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
9/28/2014 Midwestern State 1-1 1 0 2 15 0.067 10 0.667 1-1 0 1-1 1215
10/4/2014 Dallas Baptist 0-3 0 0 0 11 0.000 2 0.182 2-0 0 0-0 990
10/6/2014 Oklahoma Christian 1-2 1 0 2 13 0.077 5 0.385 1-0 0 1-1 990
10/11/2014 Newman 0-4 0 0 0 5 0.000 3 0.600 1-0 0 0-0 959
10/13/2014 Rogers State 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 998
10/18/2014 Midwestern State 1-3 1 0 2 11 0.091 6 0.545 3-0 0 0-0 975
10/25/2014 Lubbock Christian 1-2 1 0 2 10 0.100 2 0.200 1-0 0 0-0 990
10/27/2014 Texas-Permian Basin 1-5 1 1 3 5 0.200 4 0.800 3-0 0 0-0 988
11/1/2014 St. Mary's 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 989
11/3/2014 TAMU-International 1-6 1 1 3 7 0.143 2 0.286 3-0 0 0-0 990
11/7/2014 TAMU-International 0-1 0 0 0 3 0.000 1 0.333 5-2 0 0-0 989
11/9/2014 Newman 1-3 1 0 2 4 0.250 1 0.250 2-0 0 0-0 990
11/20/2014 Colorado Mesa 2-1 2 1 5 14 0.143 4 0.286 2-0 1 0-1 989
Total 14-47 14 6 34 193 0.073 75 0.389 40-4 3 3-4 19963
St. Edward's - 47 35 129 295 0.159 138 0.468 22-2 16 - 20027

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Colorado Mesa 2-0 90:00 0 0.00 3 1.000 1 0 0 1 9
9/7/2014 Fort Lewis 0-1 90:00 1 0.50 3 0.750 0 1 0 0 11
9/13/2014 Metro State 2-1 92:25 1 0.66 5 0.833 1 0 0 0 15
9/17/2014 TAMIU 1-2 90:00 2 0.99 5 0.714 0 1 0 0 14
9/20/2014 West Texas A&M 0-4 90:00 4 1.59 2 0.333 0 1 0 0 10
9/22/2014 Eastern N.M. 0-1 90:00 1 1.49 2 0.667 0 1 0 0 6
9/25/2014 St. Mary's 0-2 90:00 2 1.57 4 0.667 0 1 0 0 10
9/28/2014 Midwestern State 1-1 110:00 1 1.45 2 0.667 0 0 1 0 5
10/4/2014 Dallas Baptist 0-3 90:00 3 1.62 3 0.500 0 1 0 0 17
10/6/2014 Oklahoma Christian 1-2 90:00 2 1.66 6 0.750 0 1 0 0 24
10/11/2014 Newman 0-4 90:00 4 1.87 5 0.556 0 1 0 0 13
10/13/2014 Rogers State 0-2 90:00 2 1.88 4 0.667 0 1 0 0 17
10/18/2014 Midwestern State 1-3 90:00 3 1.96 1 0.250 0 1 0 0 12
10/25/2014 Lubbock Christian 1-2 90:00 2 1.97 8 0.800 0 1 0 0 20
10/27/2014 Texas-Permian Basin 1-5 90:00 5 2.16 11 0.688 0 1 0 0 27
11/1/2014 St. Mary's 0-3 90:00 3 2.22 7 0.700 0 1 0 0 19
11/3/2014 TAMU-International 1-6 90:00 6 2.43 4 0.400 0 1 0 0 15
11/7/2014 TAMU-International 0-1 90:00 1 2.36 6 0.857 0 1 0 0 17
11/9/2014 Newman 1-3 90:00 3 2.39 1 0.250 0 1 0 0 12
11/20/2014 Colorado Mesa 2-1 90:00 1 2.32 9 0.900 1 0 0 0 18
Totals - 1822 47 2.32 91 0.659 3 16 1 1 291
St. Edward's - 1822:25 14 0.69 61 0.813 16 3 1 9 188

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2014 at Colorado Mesa 0-2 0/2 0/1 9/10 3/5 7/3 0/1 0/0
9/7/2014 at Fort Lewis 1-0 1/0 1/0 12/14 4/6 7/3 0/1 0/1
9/13/2014 vs Metro State 1-2 1/2 1/1 15/11 6/5 10/3 1/3 0/0
9/17/2014 at TAMIU 2-1 2/1 2/1 14/15 7/5 7/5 0/3 0/0
9/20/2014 at West Texas A&M 4-0 4/0 4/0 10/15 6/7 7/3 3/4 1/0
9/22/2014 at Eastern N.M. 1-0 1/0 0/0 6/14 3/4 3/3 2/2 0/0
9/25/2014 at St. Mary's 2-0 2/0 2/0 10/5 6/1 4/8 0/0 0/0
9/28/2014 at Midwestern State 1-1 1/1 0/0 7/15 3/10 5/7 1/1 0/1
10/4/2014 at Dallas Baptist 3-0 3/0 1/0 17/11 6/2 3/5 2/2 0/0
10/6/2014 at Oklahoma Christian 2-1 2/1 0/0 25/13 8/5 10/2 2/1 0/0
10/11/2014 vs Newman 4-0 4/0 4/0 13/5 9/3 10/2 2/1 0/0
10/13/2014 vs Rogers State 2-0 2/0 3/0 17/4 6/1 5/4 0/1 0/0
10/18/2014 vs Midwestern State 3-1 3/1 4/0 12/11 4/6 1/7 2/3 1/0
10/25/2014 at Lubbock Christian 2-1 2/1 1/0 19/10 10/2 7/2 1/1 0/0
10/27/2014 at Texas-Permian Basin 5-1 5/1 4/1 27/5 16/4 10/2 0/3 0/0
11/1/2014 vs St. Mary's 3-0 3/0 2/0 19/7 10/1 6/2 1/1 0/0
11/3/2014 vs TAMU-International 6-1 6/1 4/1 15/7 10/2 8/4 2/3 0/0
11/7/2014 vs TAMU-International 1-0 1/0 0/0 18/3 7/1 4/4 2/5 0/2
11/9/2014 vs Newman 3-1 3/1 2/0 12/4 4/1 8/0 1/2 0/0
11/20/2014 vs Colorado Mesa 1-2 1/2 0/1 18/14 10/4 8/3 0/2 0/0
Totals 47/14 35/6 295/193 138/75 130/72 22/40 2/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 TAMU-International (11/3/2014)
GOALS 6 TAMU-International (11/3/2014)
ASSISTS 4 West Texas A&M (9/20/2014)
Newman (10/11/2014)
Midwestern State (10/18/2014)
Texas-Permian Basin (10/27/2014)
TAMU-International (11/3/2014)
SHOTS 27 Texas-Permian Basin (10/27/2014)
SHOTS ON GOAL 16 Texas-Permian Basin (10/27/2014)
SAVES 9 Midwestern State (9/28/2014)
FOULS 18 Eastern N.M. (9/22/2014)
TAMU-International (11/3/2014)
TAMU-International (11/7/2014)
CORNER KICKS 10 Metro State (9/13/2014)
Oklahoma Christian (10/6/2014)
Newman (10/11/2014)
Texas-Permian Basin (10/27/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Colorado Mesa (9/5/2014)
Metro State (9/13/2014)
Colorado Mesa (11/20/2014)
GOALS 2 Colorado Mesa (9/5/2014)
Metro State (9/13/2014)
Colorado Mesa (11/20/2014)
ASSISTS 1 Colorado Mesa (9/5/2014)
Metro State (9/13/2014)
TAMIU (9/17/2014)
Texas-Permian Basin (10/27/2014)
TAMU-International (11/3/2014)
Colorado Mesa (11/20/2014)
SHOTS 15 TAMIU (9/17/2014)
West Texas A&M (9/20/2014)
Midwestern State (9/28/2014)
SHOTS ON GOAL 10 Midwestern State (9/28/2014)
SAVES 11 Texas-Permian Basin (10/27/2014)
FOULS 24 TAMU-International (11/7/2014)
CORNER KICKS 8 St. Mary's (9/25/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eastern N.M. (9/22/2014)
Midwestern State (9/28/2014)
TAMU-International (11/7/2014)
Colorado Mesa (11/20/2014)
GOALS 1 Fort Lewis (9/7/2014)
Metro State (9/13/2014)
Eastern N.M. (9/22/2014)
Midwestern State (9/28/2014)
TAMU-International (11/7/2014)
Colorado Mesa (11/20/2014)
ASSISTS 1 Fort Lewis (9/7/2014)
Metro State (9/13/2014)
Dallas Baptist (10/4/2014)
Lubbock Christian (10/25/2014)
SHOTS 6 Eastern N.M. (9/22/2014)
Midwestern State (9/28/2014)
SHOTS ON GOAL 3 Colorado Mesa (9/5/2014)
Fort Lewis (9/7/2014)
Eastern N.M. (9/22/2014)
Midwestern State (9/28/2014)
Midwestern State (10/18/2014)
Newman (11/9/2014)
SAVES 1 St. Mary's (9/25/2014)
Rogers State (10/13/2014)
Lubbock Christian (10/25/2014)
St. Mary's (11/1/2014)
TAMU-International (11/3/2014)
TAMU-International (11/7/2014)
FOULS 6 TAMIU (9/17/2014)
Oklahoma Christian (10/6/2014)
CORNER KICKS 1 Eastern N.M. (9/22/2014)
Dallas Baptist (10/4/2014)
Midwestern State (10/18/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Midwestern State (9/28/2014)
Oklahoma Christian (10/6/2014)
Midwestern State (10/18/2014)
Lubbock Christian (10/25/2014)
Newman (11/9/2014)
GOALS 1 TAMIU (9/17/2014)
Midwestern State (9/28/2014)
Oklahoma Christian (10/6/2014)
Midwestern State (10/18/2014)
Lubbock Christian (10/25/2014)
Texas-Permian Basin (10/27/2014)
TAMU-International (11/3/2014)
Newman (11/9/2014)
ASSISTS 1 Colorado Mesa (9/5/2014)
Metro State (9/13/2014)
TAMIU (9/17/2014)
Texas-Permian Basin (10/27/2014)
TAMU-International (11/3/2014)
Colorado Mesa (11/20/2014)
SHOTS 3 Rogers State (10/13/2014)
TAMU-International (11/7/2014)
Newman (11/9/2014)
SHOTS ON GOAL 1 St. Mary's (9/25/2014)
Dallas Baptist (10/4/2014)
Rogers State (10/13/2014)
Lubbock Christian (10/25/2014)
St. Mary's (11/1/2014)
TAMU-International (11/3/2014)
TAMU-International (11/7/2014)
Newman (11/9/2014)
SAVES 1 West Texas A&M (9/20/2014)
Eastern N.M. (9/22/2014)
Midwestern State (9/28/2014)
Midwestern State (10/18/2014)
Newman (11/9/2014)
FOULS 6 Fort Lewis (9/7/2014)
Texas-Permian Basin (10/27/2014)
CORNER KICKS 2 Oklahoma Christian (10/6/2014)
Newman (10/11/2014)
Lubbock Christian (10/25/2014)
Texas-Permian Basin (10/27/2014)
St. Mary's (11/1/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Dallas Baptist (10/4/2014)
GOALS 3 Dallas Baptist (10/4/2014)
ASSISTS 2 West Texas A&M (9/20/2014)
TAMU-International (11/3/2014)
SHOTS 10 Texas-Permian Basin (10/27/2014)
SHOTS ON GOAL 5 Texas-Permian Basin (10/27/2014)
SAVES 9 Midwestern State (9/28/2014)
FOULS 15 Lubbock Christian (10/25/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 TAMU-International (11/3/2014)
GOALS 6 TAMU-International (11/3/2014)
ASSISTS 4 West Texas A&M (9/20/2014)
Newman (10/11/2014)
Midwestern State (10/18/2014)
Texas-Permian Basin (10/27/2014)
TAMU-International (11/3/2014)
SHOTS 27 Texas-Permian Basin (10/27/2014)
SHOTS ON GOAL 16 Texas-Permian Basin (10/27/2014)
SAVES 9 Midwestern State (9/28/2014)
FOULS 18 Eastern N.M. (9/22/2014)
TAMU-International (11/3/2014)
TAMU-International (11/7/2014)
CORNER KICKS 10 Metro State (9/13/2014)
Oklahoma Christian (10/6/2014)
Newman (10/11/2014)
Texas-Permian Basin (10/27/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Andrew Fox
Dallas Baptist (10/4/2014)
GOALS 3 Andrew Fox
Dallas Baptist (10/4/2014)
ASSISTS 2 Andrew Fox
Josh Taylor
West Texas A&M (9/20/2014)
TAMU-International (11/3/2014)
SHOTS 10 Daniel Riley
Texas-Permian Basin (10/27/2014)
SHOTS ON GOAL 5 Daniel Riley
