Skip To Main Content

St. Edward's University Athletics

2015 Men's Soccer Cumulative Statistics - St. Edward's University Athletics

2015 Men's Soccer Cumulative Statistics

Team (15-3-2, 8-0)

Overall Team Statistics
Statistic St. Edward's Opponents
Shots
Goals 53 10
Goals Per Game 2.65 0.50
Shots 291 169
Shots Per Game 14.6 8.5
Shots Percentage 0.182 0.059
Shots On Goal 142-291 74-169
Shots On Goal Percentage 0.488 0.438
Penalties
Yellow Cards 28 32
Red Cards 3 4
Miscellaneous
Assists 49 9
Saves 64 89
Fouls 256 230
Corner Kicks 142 59
Penalty Kicks: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Armstrong, Dylan 9Armstrong, Dylan 20 2 835 8 7 23 35 0.229 18 0.514 0-0 0 0-0
16 Covarrubias, Pablo 16Covarrubias, Pablo 20 1 1069 9 5 23 50 0.180 23 0.460 1-0 3 0-0
8 Taylor, Josh 8Taylor, Josh 20 18 1406 3 11 17 39 0.077 16 0.410 3-0 1 0-0
15 Blanton, Jack 15Blanton, Jack 18 18 1464 6 0 12 17 0.353 10 0.588 3-0 4 4-4
29 Jackson, Samuel 29Jackson, Samuel 19 12 705 5 1 11 17 0.294 10 0.588 0-0 3 0-0
26 Aoudou, Steve 26Aoudou, Steve 20 3 559 4 2 10 8 0.500 5 0.625 1-0 0 0-0
2 Dendinger, Ryan 2Dendinger, Ryan 16 16 1246 3 1 7 15 0.200 7 0.467 2-2 0 0-0
18 Hoskins, Owain 18Hoskins, Owain 20 19 1700 2 3 7 17 0.118 6 0.353 1-0 2 0-0
10 Sanchez, Julian 10Sanchez, Julian 15 3 473 2 2 6 11 0.182 6 0.545 0-0 0 0-0
11 Dezoeten, Karl 11Dezoeten, Karl 16 16 962 0 5 5 11 0.000 4 0.364 0-0 0 0-0  
24 Lovelady, Drake 24Lovelady, Drake 16 2 385 1 3 5 9 0.111 6 0.667 0-0 0 0-0
5 Mobley, Grant 5Mobley, Grant 20 19 1335 2 1 5 15 0.133 7 0.467 1-0 0 0-0
14 Ruck, Kyle 14Ruck, Kyle 8 7 458 2 1 5 9 0.222 7 0.778 3-0 1 0-0
23 Bonville, Adam 23Bonville, Adam 17 10 560 2 0 4 12 0.167 4 0.333 0-0 0 0-0
6 Mobley, Ty 6Mobley, Ty 13 2 626 0 3 3 2 0.000 1 0.500 2-0 0 0-0
4 Pujats, Kyle 4Pujats, Kyle 19 19 1203 1 1 3 9 0.111 5 0.556 4-1 1 0-0
7 Stiles, Haiden 7Stiles, Haiden 6 0 157 1 1 3 5 0.200 3 0.600 2-0 0 0-0
17 Lagrimas, Tim 17Lagrimas, Tim 15 9 338 1 0 2 4 0.250 2 0.500 0-0 0 0-0
21 Coons, Nate 21Coons, Nate 17 17 1328 0 1 1 6 0.000 1 0.167 4-0 0 0-0
22 Tuffin, William 22Tuffin, William 5 1 179 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Arana, Antonio 12Arana, Antonio 11 6 598 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Broihier, Layne 20Broihier, Layne 12 0 297 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ellis, Phillip 0Ellis, Phillip 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Leib, Kevin 1Leib, Kevin 20 19 1594 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Williams, Hunter 25Williams, Hunter 5 1 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 19652 53 49 155 291 0.182 142 0.488 28-3 15 4-4
Opponent 20 - 19459 10 9 29 169 0.059 74 0.438 32-4 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ellis, Phillip 0Ellis, Phillip 1 0 10:24 0 0.00 0 0 0 0 0 0/1 0
1 Leib, Kevin 1Leib, Kevin 20 19 1684:23 8 0.43 55 0.873 13 3 2 9/4 153
22 Tuffin, William 22Tuffin, William 5 1 177:43 2 1.01 6 0.750 2 0 0 0/3 12
Total 20 - 1872:30 10 0.48 61 0.859 15 3 2 13 165
Opponents 20 - 1872:30 53 2.55 85 0.616 2 284

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Covarrubias, Pablo 16Covarrubias, Pablo 8 1 385 5 1 11 22 0.227 11 0.500 0-0 2 0-0
9 Armstrong, Dylan 9Armstrong, Dylan 8 1 295 3 4 10 19 0.158 9 0.474 0-0 0 0-0
8 Taylor, Josh 8Taylor, Josh 8 7 525 1 3 5 16 0.063 7 0.438 0-0 1 0-0
18 Hoskins, Owain 18Hoskins, Owain 8 7 600 2 0 4 8 0.250 4 0.500 1-0 2 0-0
2 Dendinger, Ryan 2Dendinger, Ryan 6 6 457 1 1 3 6 0.167 2 0.333 0-0 0 0-0
11 Dezoeten, Karl 11Dezoeten, Karl 5 5 333 0 3 3 4 0.000 1 0.250 0-0 0 0-0  
5 Mobley, Grant 5Mobley, Grant 8 7 500 1 1 3 5 0.200 3 0.600 1-0 0 0-0
7 Stiles, Haiden 7Stiles, Haiden 2 0 47 1 1 3 3 0.333 2 0.667 0-0 0 0-0
15 Blanton, Jack 15Blanton, Jack 6 6 478 1 0 2 6 0.167 2 0.333 0-0 1 1-1
23 Bonville, Adam 23Bonville, Adam 8 4 245 1 0 2 7 0.143 3 0.429 0-0 0 0-0
29 Jackson, Samuel 29Jackson, Samuel 8 5 295 1 0 2 7 0.143 2 0.286 0-0 1 0-0
6 Mobley, Ty 6Mobley, Ty 8 1 341 0 2 2 2 0.000 1 0.500 1-0 0 0-0
4 Pujats, Kyle 4Pujats, Kyle 8 8 442 1 0 2 3 0.333 2 0.667 0-0 1 0-0
10 Sanchez, Julian 10Sanchez, Julian 6 3 188 1 0 2 6 0.167 4 0.667 0-0 0 0-0
26 Aoudou, Steve 26Aoudou, Steve 8 2 249 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Arana, Antonio 12Arana, Antonio 5 2 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Broihier, Layne 20Broihier, Layne 4 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Coons, Nate 21Coons, Nate 8 8 542 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Ellis, Phillip 0Ellis, Phillip 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lagrimas, Tim 17Lagrimas, Tim 6 3 96 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Leib, Kevin 1Leib, Kevin 8 7 556 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lovelady, Drake 24Lovelady, Drake 5 1 93 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Ruck, Kyle 14Ruck, Kyle 3 3 134 0 0 0 2 0.000 2 1.000 1-0 0 0-0
22 Tuffin, William 22Tuffin, William 2 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7152 19 17 55 120 0.158 56 0.467 28-3 8 1-1
Opponent 8 - 7128 1 0 2 54 0.019 26 0.481 32-4 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ellis, Phillip 0Ellis, Phillip 1 0 10:24 0 0.00 0 0 0 0 0 0/1 0
1 Leib, Kevin 1Leib, Kevin 8 7 645:34 0 0.00 22 1.000 6 0 0 4/2 49
22 Tuffin, William 22Tuffin, William 2 1 84:02 1 1.07 3 0.750 2 0 0 0/1 5
Total 8 - 740:00 1 0.12 25 0.962 8 0 0 6 54
Opponents 8 - 740:00 19 2.31 37 0.661 0 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2015 vs Colorado Mesa T 0-0 (0-0-1) 118
9/6/2015 vs Fort Lewis (Colo.) W 1-0 (1-0-1) 187 Jack Blanton (1) (Julian Sanchez)
9/10/2015 at Texas A&M Intl. W 1-0 (2-0-1) 150 Samuel Jackson (0) (Owain Hoskins)
9/13/2015 at Colorado Mines T 1-1 (2-0-2) 137 Dylan Armstrong (0) (Josh Taylor)
9/18/2015 vs Huston-Tillotson W 8-0 (3-0-2) 118 Kyle Ruck (1) (Karl DeZoeten)
Adam Bonville (1) (Kyle Ruck)
Dylan Armstrong (2) (Josh Taylor)
Drake Lovelady (1)
Samuel Jackson (2) (Josh Taylor)
Pablo Covarrubias (1) (Drake Lovelady)
Ryan Dendinger (1) (Pablo Covarrubias)
Josh Taylor (1) (William Tuffin)
9/20/2015 vs Ouachita Baptist W 6-0 (4-0-2) 112 Jack Blanton (2)
Dylan Armstrong (3) (Kyle Pujats)
TEAM (0)
Dylan Armstrong (0) (Pablo Covarrubias)
Steve Aoudou (1) (Pablo Covarrubias , Dylan Armstrong)
Kyle Ruck (1) (Julian Sanchez)
9/27/2015 vs Eastern New Mexico W 8-0 (5-0-2) 181 Pablo Covarrubias (2)
Ryan Dendinger (2) (Owain Hoskins , Pablo Covarrubias)
Jack Blanton (3)
Pablo Covarrubias (3) (Dylan Armstrong)
Jack Blanton (4)
Julian Sanchez (1) (Steve Aoudou)
Steve Aoudou (2) (Samuel Jackson)
Tim Lagrimas (1) (Josh Taylor , Drake Lovelady)
10/1/2015 at Oklahoma Christian W 4-0 (6-0-2, 1-0 HC) 1-0 HC 225 Kyle Pujats (1) (Grant Mobley , Josh Taylor)
Adam Bonville (2) (Haiden Stiles)
Haiden Stiles (1)
Dylan Armstrong (5)
10/3/2015 at Rogers State W 1-0 (7-0-2. 2-0 HC) 103 Owain Hoskins (1) (Ty Mobley)
10/8/2015 at Midwestern State L 2-3 (7-1-2) 1257 Grant Mobley (1) (Josh Taylor)
Samuel Jackson (3) (Josh Taylor , Owain Hoskins)
10/10/2015 at Newman W 2-0 (8-1-2, 3-0 HC) 3-0 HC 251 Pablo Covarrubias (4)
Ryan Dendinger (3) (Dylan Armstrong)
10/14/2015 vs Dallas Baptist W 2-0 (9-1-2, 4-0 HC) 4-0 HC 148 Pablo Covarrubias (5)
Pablo Covarrubias (6) (Josh Taylor)
10/17/2015 vs West Texas A&M L 0-2 (9-2-2) 188
10/22/2015 vs UT-Permian Basin W 3-1 (10-2-2, 5-0 HC) 5-0 HC 108 Dylan Armstrong (6) (Steve Aoudou)
Josh Taylor (2)
Pablo Covarrubias (7) (Karl DeZoeten , Dylan Armstrong)
10/25/2015 vs Lubbock Christian W 2-0 (11-2-2, 6-0 HC) 6-0 HC 87 Samuel Jackson (4) (Karl DeZoeten , Josh Taylor)
Pablo Covarrubias (8) (Karl DeZoeten)
10/29/2015 vs TAMU-International W 2-0 (12-2-2, 7-0 HC) 7-0 HC 208 Owain Hoskins (2) (Pablo Covarrubias)
Dylan Armstrong (7) (Ty Mobley)
11/1/2015 vs St. Mary's W 3-0 (13-2-2, 8-0 HC) 8-0 HC 158 Jack Blanton (5)
Grant Mobley (2) (Ryan Dendinger , Dylan Armstrong)
Julian Sanchez (2) (Dylan Armstrong)
11/5/2015 vs St. Mary's W 5-1 (14-2-2) 148 Josh Taylor (3) (Karl DeZoeten , Nate Coons)
Samuel Jackson (5) (Josh Taylor)
Pablo Covarrubias (9) (Josh Taylor , Dylan Armstrong)
Steve Aoudou (3)
Dylan Armstrong (8) (Drake Lovelady)
11/7/2015 vs TAMU-International W 1-0 (15-2-2) 218 Jack Blanton (6)
11/14/2015 at Colorado Mines L 1-2 (15-3-2) 235 Steve Aoudou (0) (Ty Mobley)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2015 vs Colorado Mesa 0-0 0 0 0 12 0.000 4 0.333 3-0 0 0-0 1204
9/6/2015 vs Fort Lewis (Colo.) 1-0 1 1 3 8 0.125 4 0.500 1-2 1 0-0 991
9/10/2015 at Texas A&M Intl. 1-0 1 1 3 14 0.071 9 0.643 1-0 1 0-0 989
9/13/2015 at Colorado Mines 1-1 1 1 3 11 0.091 3 0.273 5-0 0 0-0 1235
9/18/2015 vs Huston-Tillotson 8-0 8 7 23 28 0.286 13 0.464 1-0 1 0-0 1005
9/20/2015 vs Ouachita Baptist 6-0 6 5 17 20 0.300 13 0.650 1-0 1 0-0 1016
9/27/2015 vs Eastern New Mexico 8-0 8 7 23 18 0.444 14 0.778 0-0 1 2-2 990
10/1/2015 at Oklahoma Christian 4-0 4 3 11 19 0.211 10 0.526 2-0 1 0-0 989
10/3/2015 at Rogers State 1-0 1 1 3 18 0.056 12 0.667 0-0 1 0-0 1210
10/8/2015 at Midwestern State 2-3 2 3 7 9 0.222 4 0.444 4-0 0 0-0 990
10/10/2015 at Newman 2-0 2 1 5 9 0.222 5 0.556 2-0 1 0-0 0
10/14/2015 vs Dallas Baptist 2-0 2 1 5 17 0.118 7 0.412 0-0 1 0-0 993
10/17/2015 vs West Texas A&M 0-2 0 0 0 7 0.000 1 0.143 2-1 0 0-0 983
10/22/2015 vs UT-Permian Basin 3-1 3 3 9 17 0.176 6 0.353 1-0 1 0-0 991
10/25/2015 vs Lubbock Christian 2-0 2 3 7 11 0.182 4 0.364 1-0 1 0-0 990
10/29/2015 vs TAMU-International 2-0 2 2 6 14 0.143 5 0.357 0-0 1 0-0 991
11/1/2015 vs St. Mary's 3-0 3 3 9 15 0.200 7 0.467 0-0 1 1-1 988
11/5/2015 vs St. Mary's 5-1 5 6 16 14 0.357 9 0.643 0-0 1 0-0 989
11/7/2015 vs TAMU-International 1-0 1 0 2 17 0.059 5 0.294 2-0 1 1-1 1119
11/14/2015 at Colorado Mines 1-2 1 1 3 13 0.077 7 0.538 2-0 0 0-0 989
Total 53-10 53 49 155 291 0.182 142 0.488 28-3 15 4-4 19652
Opponent - 10 9 29 169 0.059 74 0.438 32-4 3 - 19459

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Colorado Mesa 0-0 110:00 0 0.00 2 1.000 0 0 1 1 6
9/6/2015 Fort Lewis (Colo.) 1-0 90:00 0 0.00 5 1.000 1 0 0 1 5
9/10/2015 Texas A&M Intl. 1-0 90:00 0 0.00 3 1.000 1 0 0 1 8
9/13/2015 Colorado Mines 1-1 110:00 1 0.23 2 0.667 0 0 1 0 19
9/18/2015 Huston-Tillotson 8-0 90:00 0 0.18 6 1.000 1 0 0 1 9
9/20/2015 Ouachita Baptist 6-0 90:00 0 0.16 1 1.000 1 0 0 1 8
9/27/2015 Eastern New Mexico 8-0 90:00 0 0.13 0 0.00 1 0 0 1 1
10/1/2015 Oklahoma Christian 4-0 90:00 0 0.12 8 1.000 1 0 0 1 17
10/3/2015 Rogers State 1-0 110:00 0 0.10 3 1.000 1 0 0 1 5
10/8/2015 Midwestern State 2-3 90:00 3 0.38 8 0.727 0 1 0 0 19
10/10/2015 Newman 2-0 90:00 0 0.34 4 1.000 1 0 0 1 7
10/14/2015 Dallas Baptist 2-0 90:00 0 0.32 1 1.000 1 0 0 1 2
10/17/2015 West Texas A&M 0-2 90:00 2 0.44 2 0.500 0 1 0 0 10
10/22/2015 UT-Permian Basin 3-1 90:00 1 0.48 2 0.667 1 0 0 0 7
10/25/2015 Lubbock Christian 2-0 90:00 0 0.45 2 1.000 1 0 0 1 7
10/29/2015 TAMU-International 2-0 90:00 0 0.42 2 1.000 1 0 0 1 3
11/1/2015 St. Mary's 3-0 90:00 0 0.40 3 1.000 1 0 0 1 6
11/5/2015 St. Mary's 5-1 90:00 1 0.43 4 0.800 1 0 0 0 6
11/7/2015 TAMU-International 1-0 102:30 0 0.40 5 1.000 1 0 0 1 6
11/14/2015 Colorado Mines 1-2 90:00 2 0.48 1 0.333 0 1 0 0 14
Totals - 1872 10 0.48 64 0.865 15 3 2 14 165
Opponent - 1872:30 53 2.55 89 0.627 3 15 2 2 284

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2015 Colorado Mesa 0-0 0 0 0 6 0.000 2 0.333 1-1 0 0-0 1146
9/6/2015 Fort Lewis (Colo.) 0-1 0 0 0 6 0.000 5 0.833 0-1 0 0-0 970
9/10/2015 Texas A&M Intl. 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
9/13/2015 Colorado Mines 1-1 1 0 2 20 0.050 3 0.150 2-0 0 1-1 1232
9/18/2015 Huston-Tillotson 0-8 0 0 0 9 0.000 6 0.667 3-0 0 0-0 990
9/20/2015 Ouachita Baptist 0-6 0 0 0 8 0.000 1 0.125 2-0 0 0-0 990
9/27/2015 Eastern New Mexico 0-8 0 0 0 1 0.000 0 0.000 3-0 0 0-0 990
10/1/2015 Oklahoma Christian 0-4 0 0 0 17 0.000 8 0.471 2-0 0 0-0 989
10/3/2015 Rogers State 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1209
10/8/2015 Midwestern State 3-2 3 6 12 19 0.158 11 0.579 1-0 1 0-0 989
10/10/2015 Newman 0-2 0 0 0 7 0.000 4 0.571 3-0 0 0-0 0
10/14/2015 Dallas Baptist 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
10/17/2015 West Texas A&M 2-0 2 0 4 10 0.200 4 0.400 0-0 1 0-0 991
10/22/2015 UT-Permian Basin 1-3 1 0 2 7 0.143 3 0.429 3-0 0 0-0 989
10/25/2015 Lubbock Christian 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
10/29/2015 TAMU-International 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 991
11/1/2015 St. Mary's 0-3 0 0 0 6 0.000 3 0.500 2-0 0 0-0 971
11/5/2015 St. Mary's 1-5 1 1 3 6 0.167 5 0.833 2-1 0 0-0 952
11/7/2015 TAMU-International 0-1 0 0 0 8 0.000 5 0.625 3-1 0 0-0 1101
11/14/2015 Colorado Mines 2-1 2 2 6 14 0.143 3 0.214 0-0 1 0-0 990
Total 10-53 10 9 29 169 0.059 74 0.438 32-4 3 1-1 19459
St. Edward's - 53 49 155 291 0.182 142 0.488 28-3 15 - 19652

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Colorado Mesa 0-0 110:00 0 0.00 4 1.000 0 0 1 1 12
9/6/2015 Fort Lewis (Colo.) 0-1 90:00 1 0.45 3 0.750 0 1 0 0 8
9/10/2015 Texas A&M Intl. 0-1 90:00 1 0.62 8 0.889 0 1 0 0 14
9/13/2015 Colorado Mines 1-1 110:00 1 0.68 2 0.667 0 0 1 0 11
9/18/2015 Huston-Tillotson 0-8 90:00 8 2.02 5 0.385 0 1 0 0 28
9/20/2015 Ouachita Baptist 0-6 90:00 6 2.64 7 0.538 0 1 0 0 20
9/27/2015 Eastern New Mexico 0-8 90:00 8 3.36 6 0.429 0 1 0 0 15
10/1/2015 Oklahoma Christian 0-4 90:00 4 3.43 6 0.600 0 1 0 0 19
10/3/2015 Rogers State 0-1 110:00 1 3.10 11 0.917 0 1 0 0 18
10/8/2015 Midwestern State 3-2 90:00 2 3.00 2 0.500 1 0 0 0 9
10/10/2015 Newman 0-2 90:00 2 2.91 3 0.600 0 1 0 0 9
10/14/2015 Dallas Baptist 0-2 90:00 2 2.84 5 0.714 0 1 0 0 17
10/17/2015 West Texas A&M 2-0 90:00 0 2.63 1 1.000 1 0 0 1 7
10/22/2015 UT-Permian Basin 1-3 90:00 3 2.66 3 0.500 0 1 0 0 17
10/25/2015 Lubbock Christian 0-2 90:00 2 2.62 2 0.500 0 1 0 0 11
10/29/2015 TAMU-International 0-2 90:00 2 2.58 3 0.600 0 1 0 0 14
11/1/2015 St. Mary's 0-3 90:00 3 2.60 4 0.571 0 1 0 0 14
11/5/2015 St. Mary's 1-5 90:00 5 2.73 4 0.444 0 1 0 0 14
11/7/2015 TAMU-International 0-1 102:30 1 2.63 4 0.800 0 1 0 0 15
11/14/2015 Colorado Mines 2-1 90:00 1 2.55 6 0.857 1 0 0 0 12
Totals - 1872 53 2.55 89 0.627 3 15 2 2 284
St. Edward's - 1872:30 10 0.48 64 0.865 15 3 2 13 165

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2015 vs Colorado Mesa 0-0 0/0 0/0 12/6 4/2 5/3 3/1 0/1
9/6/2015 vs Fort Lewis (Colo.) 1-0 1/0 1/0 8/6 4/5 7/2 1/0 2/1
9/10/2015 at Texas A&M Intl. 1-0 1/0 1/0 14/8 9/3 5/6 1/2 0/0
9/13/2015 at Colorado Mines 1-1 1/1 1/0 11/20 3/3 5/8 5/2 0/0
9/18/2015 vs Huston-Tillotson 8-0 8/0 7/0 28/9 13/6 6/1 1/3 0/0
9/20/2015 vs Ouachita Baptist 6-0 6/0 5/0 20/8 13/1 4/2 1/2 0/0
9/27/2015 vs Eastern New Mexico 8-0 8/0 7/0 18/1 14/0 9/1 0/3 0/0
10/1/2015 at Oklahoma Christian 4-0 4/0 3/0 19/17 10/8 4/5 2/2 0/0
10/3/2015 at Rogers State 1-0 1/0 1/0 18/5 12/3 3/4 0/0 0/0
10/8/2015 at Midwestern State 2-3 2/3 3/6 9/19 4/11 6/4 4/1 0/0
10/10/2015 at Newman 2-0 2/0 1/0 9/7 5/4 9/2 2/3 0/0
10/14/2015 vs Dallas Baptist 2-0 2/0 1/0 17/2 7/1 14/1 0/0 0/0
10/17/2015 vs West Texas A&M 0-2 0/2 0/0 7/10 1/4 8/2 2/0 1/0
10/22/2015 vs UT-Permian Basin 3-1 3/1 3/0 17/7 6/3 7/3 1/3 0/0
10/25/2015 vs Lubbock Christian 2-0 2/0 3/0 11/7 4/2 11/2 1/2 0/0
10/29/2015 vs TAMU-International 2-0 2/0 2/0 14/3 5/2 10/1 0/1 0/0
11/1/2015 vs St. Mary's 3-0 3/0 3/0 15/6 7/3 5/4 0/2 0/0
11/5/2015 vs St. Mary's 5-1 5/1 6/1 14/6 9/5 10/1 0/2 0/1
11/7/2015 vs TAMU-International 1-0 1/0 0/0 17/8 5/5 9/4 2/3 0/1
11/14/2015 at Colorado Mines 1-2 1/2 1/2 13/14 7/3 5/3 2/0 0/0
Totals 53/10 49/9 291/169 142/74 142/59 28/32 3/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Huston-Tillotson (9/18/2015)
Eastern New Mexico (9/27/2015)
GOALS 8 Huston-Tillotson (9/18/2015)
Eastern New Mexico (9/27/2015)
ASSISTS 7 Huston-Tillotson (9/18/2015)
Eastern New Mexico (9/27/2015)
SHOTS 28 Huston-Tillotson (9/18/2015)
SHOTS ON GOAL 14 Eastern New Mexico (9/27/2015)
SAVES 8 Oklahoma Christian (10/1/2015)
Midwestern State (10/8/2015)
FOULS 23 Newman (10/10/2015)
CORNER KICKS 14 Dallas Baptist (10/14/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Midwestern State (10/8/2015)
GOALS 3 Midwestern State (10/8/2015)
ASSISTS 6 Midwestern State (10/8/2015)
SHOTS 20 Colorado Mines (9/13/2015)
SHOTS ON GOAL 11 Midwestern State (10/8/2015)
SAVES 11 Rogers State (10/3/2015)
FOULS 19 Newman (10/10/2015)
TAMU-International (11/7/2015)
CORNER KICKS 8 Colorado Mines (9/13/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 TAMU-International (11/7/2015)
GOALS 1 Fort Lewis (Colo.) (9/6/2015)
Texas A&M Intl. (9/10/2015)
Colorado Mines (9/13/2015)
Rogers State (10/3/2015)
TAMU-International (11/7/2015)
Colorado Mines (11/14/2015)
ASSISTS 1 Fort Lewis (Colo.) (9/6/2015)
Texas A&M Intl. (9/10/2015)
Colorado Mines (9/13/2015)
Rogers State (10/3/2015)
Newman (10/10/2015)
Dallas Baptist (10/14/2015)
Colorado Mines (11/14/2015)
SHOTS 7 Fort Lewis (Colo.) (9/6/2015)
West Texas A&M (10/17/2015)
SHOTS ON GOAL 1 Colorado Mines (9/13/2015)
West Texas A&M (10/17/2015)
SAVES 1 Ouachita Baptist (9/20/2015)
Dallas Baptist (10/14/2015)
Colorado Mines (11/14/2015)
FOULS 6 Texas A&M Intl. (9/10/2015)
Ouachita Baptist (9/20/2015)
Dallas Baptist (10/14/2015)
CORNER KICKS 3 Ouachita Baptist (9/20/2015)
Oklahoma Christian (10/1/2015)
Rogers State (10/3/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Colorado Mines (9/13/2015)
UT-Permian Basin (10/22/2015)
GOALS 1 Colorado Mines (9/13/2015)
UT-Permian Basin (10/22/2015)
St. Mary's (11/5/2015)
ASSISTS 1 St. Mary's (11/5/2015)
SHOTS 1 Eastern New Mexico (9/27/2015)
Dallas Baptist (10/14/2015)
SHOTS ON GOAL 1 Ouachita Baptist (9/20/2015)
Dallas Baptist (10/14/2015)
SAVES 1 Colorado Mines (9/13/2015)
Midwestern State (10/8/2015)
West Texas A&M (10/17/2015)
Lubbock Christian (10/25/2015)
FOULS 4 Fort Lewis (Colo.) (9/6/2015)
West Texas A&M (10/17/2015)
CORNER KICKS 1 Fort Lewis (Colo.) (9/6/2015)
Huston-Tillotson (9/18/2015)
Ouachita Baptist (9/20/2015)
Eastern New Mexico (9/27/2015)
Newman (10/10/2015)
Dallas Baptist (10/14/2015)
West Texas A&M (10/17/2015)
Lubbock Christian (10/25/2015)
TAMU-International (10/29/2015)
St. Mary's (11/5/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Ouachita Baptist (9/20/2015)
Eastern New Mexico (9/27/2015)
GOALS 2 Ouachita Baptist (9/20/2015)
Eastern New Mexico (9/27/2015)
Dallas Baptist (10/14/2015)
ASSISTS 2 Huston-Tillotson (9/18/2015)
Ouachita Baptist (9/20/2015)
Midwestern State (10/8/2015)
Lubbock Christian (10/25/2015)
St. Mary's (11/1/2015)
St. Mary's (11/5/2015)
SHOTS 6 UT-Permian Basin (10/22/2015)
SHOTS ON GOAL 4 Dallas Baptist (10/14/2015)
SAVES 8 Oklahoma Christian (10/1/2015)
Midwestern State (10/8/2015)
FOULS 4 TAMU-International (10/29/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Huston-Tillotson (9/18/2015)
Eastern New Mexico (9/27/2015)
GOALS 8 Huston-Tillotson (9/18/2015)
Eastern New Mexico (9/27/2015)
ASSISTS 7 Huston-Tillotson (9/18/2015)
Eastern New Mexico (9/27/2015)
SHOTS 28 Huston-Tillotson (9/18/2015)
SHOTS ON GOAL 14 Eastern New Mexico (9/27/2015)
SAVES 8 Oklahoma Christian (10/1/2015)
Midwestern State (10/8/2015)
FOULS 23 Newman (10/10/2015)
CORNER KICKS 14 Dallas Baptist (10/14/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Dylan Armstrong
Pablo Covarrubias
Ouachita Baptist (9/20/2015)
Eastern New Mexico (9/27/2015)
GOALS 2 Dylan Armstrong
Jack Blanton
Pablo Covarrubias
