Skip To Main Content

St. Edward's University Athletics

2018-19 Women's Basketball Cumulative Statistics - St. Edward's University Athletics

2018-19 Women's Basketball Cumulative Statistics

Team Stats (16-14, 7-7)

Overall Team Statistics
Statistic St. Edward's Opponents
Scoring
Total Points 1964 1853
Points Per Game 65.5 61.8
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 690-1715 694-1725
FG: Percentage .402 .402
FG: Per Game 23.0 23.1
3PT: Made-Attempted 185-599 142-492
3PT: Percentage .309 .289
3PT: Per Game 6.2 4.7
FT: Made-Attempted 399-544 323-435
FT: Percentage .733 .743
FT: Per Game 13.3 10.8
Rebounding
Total 1070 1083
Per Game 35.7 36.1
Margin -0.4 --
Assists
Total 335 348
Per Game 11.2 11.6
Turnovers
Total 466 529
Per Game 15.5 17.6
Margin 2.1 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 16.7 14.1
Steals
Total 226 243
Per Game 7.5 8.1
Blocks
Total 108 83
Per Game 3.6 2.8
Attendance
Total 2578 3264
Per Game 14-184 11-297

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hernandez, Isabel 30 30 893 29.8 167 400 .418 40 111 .360 50 73 .685 424 14.1 38 149 187 6.2 99 79 83 48 17
14 Wilcher, Maryam 30 30 865 28.8 128 327 .391 34 102 .333 66 91 .725 356 11.9 32 86 118 3.9 35 27 35 30 26
10 Hill, Bailey 30 15 757 25.2 99 250 .396 45 148 .304 56 73 .767 299 10.0 20 78 98 3.3 40 33 64 25 5
02 Cunningham, Lexi 30 15 597 19.9 81 218 .372 38 117 .325 41 57 .719 241 8.0 11 35 46 1.5 47 22 26 25 0
21 Hopper, Abby 24 18 630 26.3 49 97 .505 8 20 .400 46 56 .821 152 6.3 48 95 143 6.0 63 32 31 18 12
12 Mason, Christina 30 30 678 22.6 49 131 .374 5 34 .147 60 80 .750 163 5.4 13 61 74 2.5 45 68 109 42 7
13 Dufek, Sammie 30 12 657 21.9 54 115 .470 0 4 .000 36 46 .783 144 4.8 45 95 140 4.7 47 22 28 9 34
01 Bosquez, Gabriela 20 0 176 8.8 20 54 .370 5 13 .385 10 13 .769 55 2.8 9 11 20 1.0 19 5 7 6 0
03 Sutton, Fairen 28 0 532 19.0 20 61 .328 7 33 .212 22 31 .710 69 2.5 8 42 50 1.8 41 37 43 15 1
11 Whyte, Abigail 25 0 226 9.0 14 40 .350 0 9 .000 7 13 .538 35 1.4 17 42 59 2.4 16 7 26 6 5
33 Nwanze, Phydel 5 0 15 3.0 2 3 .667 0 0 .000 2 4 .500 6 1.2 2 0 2 0.4 3 0 0 0 0
22 Taylor, Falyn 9 0 41 4.6 4 13 .308 3 8 .375 0 0 .000 11 1.2 2 4 6 0.7 1 2 1 2 0
24 Box, Alex 11 0 35 3.2 3 6 .500 0 0 .000 3 7 .429 9 0.8 4 3 7 0.6 5 1 2 0 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 67 120 4.1 0 0 11 0 0  
Total 30 6102 203.4 690 1715 .402 185 599 .309 399 544 .733 1964 65.47 302 768 1070 35.7 461 335 466 226 108
Opponents 30 6102 203.4 694 1725 .402 142 492 .289 323 435 .743 1853 61.77 311 772 1083 36.1 553 348 528 243 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hernandez, Isabel 14 14 411 29.4 70 171 .409 20 50 .400 24 31 .774 184 13.1 11 59 70 5.0 44 36 2.6 38 20 6
14 Wilcher, Maryam 14 14 405 28.9 55 133 .414 15 48 .313 27 34 .794 152 10.9 14 39 53 3.8 17 12 0.9 20 12 10
10 Hill, Bailey 14 1 308 22.0 48 105 .457 26 63 .413 21 28 .750 143 10.2 8 37 45 3.2 17 13 0.9 28 9 0
02 Cunningham, Lexi 14 13 319 22.8 42 116 .362 17 63 .270 28 38 .737 129 9.2 6 15 21 1.5 20 13 0.9 11 13 0
12 Mason, Christina 14 14 308 22.0 28 75 .373 2 15 .133 36 48 .750 94 6.7 3 31 34 2.4 18 25 1.8 48 21 3
13 Dufek, Sammie 14 10 367 26.2 33 61 .541 0 1 .000 25 34 .735 91 6.5 25 57 82 5.9 29 9 0.6 16 4 10
21 Hopper, Abby 8 4 183 22.9 9 20 .450 2 3 .667 15 17 .882 35 4.4 10 23 33 4.1 23 9 1.1 10 5 4
03 Sutton, Fairen 14 0 263 18.8 12 31 .387 5 19 .263 13 19 .684 42 3.0 3 23 26 1.9 18 18 1.3 16 8 0
01 Bosquez, Gabriela 9 0 73 8.1 8 20 .400 2 4 .500 0 0 .000 18 2.0 3 4 7 0.8 6 2 0.2 3 0 0
33 Nwanze, Phydel 2 0 6 3.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 0 0 0
11 Whyte, Abigail 14 0 148 10.6 7 24 .292 0 6 .000 5 11 .455 19 1.4 11 21 32 2.3 9 5 0.4 12 2 2
24 Box, Alex 7 0 16 2.3 1 2 .500 0 0 .000 2 4 .500 4 0.6 3 3 6 0.9 2 0 0.0 0 0 1
22 Taylor, Falyn 5 0 19 3.8 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 29 52 3.7 0 0 0.0 7 0 0  
Total 14 2826 201.9 314 763 .412 89 274 .325 196 264 .742 913 65.21 120 342 462 33.0 204 142 10.1 209 94 36
Opponents 14 2826 201.9 328 781 .420 70 226 .310 151 188 .803 877 62.64 123 341 464 33.1 259 164 11.7 229 99 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Hernandez, Isabel 30 30 893 167 400 .418 40 111 .360 50 73 .685 424 14.1
14 Wilcher, Maryam 30 30 865 128 327 .391 34 102 .333 66 91 .725 356 11.9
10 Hill, Bailey 30 15 757 99 250 .396 45 148 .304 56 73 .767 299 10.0
02 Cunningham, Lexi 30 15 597 81 218 .372 38 117 .325 41 57 .719 241 8.0
21 Hopper, Abby 24 18 630 49 97 .505 8 20 .400 46 56 .821 152 6.3
12 Mason, Christina 30 30 678 49 131 .374 5 34 .147 60 80 .750 163 5.4
13 Dufek, Sammie 30 12 657 54 115 .470 0 4 .000 36 46 .783 144 4.8
01 Bosquez, Gabriela 20 0 176 20 54 .370 5 13 .385 10 13 .769 55 2.8
03 Sutton, Fairen 28 0 532 20 61 .328 7 33 .212 22 31 .710 69 2.5
33 Nwanze, Phydel 5 0 15 2 3 .667 0 0 .000 2 4 .500 6 1.2
22 Taylor, Falyn 9 0 41 4 13 .308 3 8 .375 0 0 .000 11 1.2
11 Whyte, Abigail 25 0 226 14 40 .350 0 9 .000 7 13 .538 35 1.4
24 Box, Alex 11 0 35 3 6 .500 0 0 .000 3 7 .429 9 0.8
Total 30 6102 690 1715 .402 185 599 .309 399 544 .733 1964 65.47
Opponents 30 6102 694 1725 .402 142 492 .289 323 435 .743 1853 61.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Hernandez, Isabel 30 29.8 .418 .360 .685 1.3 5.0 6.2 2.6 1.6 0.6 14.1
14 Wilcher, Maryam 30 28.8 .391 .333 .725 1.1 2.9 3.9 0.9 1.0 0.9 11.9
10 Hill, Bailey 30 25.2 .396 .304 .767 0.7 2.6 3.3 1.1 0.8 0.2 10.0
02 Cunningham, Lexi 30 19.9 .372 .325 .719 0.4 1.2 1.5 0.7 0.8 0.0 8.0
21 Hopper, Abby 24 26.3 .505 .400 .821 2.0 4.0 6.0 1.3 0.8 0.5 6.3
12 Mason, Christina 30 22.6 .374 .147 .750 0.4 2.0 2.5 2.3 1.4 0.2 5.4
13 Dufek, Sammie 30 21.9 .470 .000 .783 1.5 3.2 4.7 0.7 0.3 1.1 4.8
01 Bosquez, Gabriela 20 8.8 .370 .385 .769 0.5 0.6 1.0 0.3 0.3 0.0 2.8
03 Sutton, Fairen 28 19.0 .328 .212 .710 0.3 1.5 1.8 1.3 0.5 0.0 2.5
33 Nwanze, Phydel 5 3.0 .667 .000 .500 0.4 0.0 0.4 0.0 0.0 0.0 1.2
22 Taylor, Falyn 9 4.6 .308 .375 .000 0.2 0.4 0.7 0.2 0.2 0.0 1.2
11 Whyte, Abigail 25 9.0 .350 .000 .538 0.7 1.7 2.4 0.3 0.2 0.2 1.4
24 Box, Alex 11 3.2 .500 .000 .429 0.4 0.3 0.6 0.1 0.0 0.1 0.8
Total 30 203.4 .402 .309 .733 10.1 25.6 35.7 11.2 7.5 3.6 65.47
Opponents 30 203.4 .402 .289 .743 10.4 25.7 36.1 11.6 8.1 2.8 61.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Newman 02/09/18 66-64 W 25-48 .521 5-11 .455 11-21 .524 7 25 32 32.0 15 9 16 3 2 66 66.0
vs Colorado Christian 11/09/18 85-83 W 31-71 .437 6-18 .333 17-27 .630 13 28 41 36.5 16 13 12 4 6 85 75.5
at Colo. Sch. of Mines 11/10/18 69-62 W 21-50 .420 8-19 .421 19-24 .792 3 28 31 34.7 25 12 12 2 5 69 73.3
vs Southwestern 11/13/18 58-37 W 22-63 .349 7-27 .259 7-8 .875 16 19 35 34.8 16 13 17 6 17 58 69.5
at A&M-Commerce 11/16/18 79-86 L 30-66 .455 11-28 .393 8-8 1.000 11 22 33 34.4 19 16 22 4 9 79 71.4
vs Kutztown 11/20/18 60-54 W 20-48 .417 3-15 .200 17-23 .739 7 20 27 33.2 18 12 17 4 11 60 69.5
vs Texas A&M-Kingsville 11/24/18 62-43 W 21-51 .412 9-28 .321 11-19 .579 7 37 44 34.7 16 11 21 4 7 62 68.4
vs Arlington Baptist 11/27/18 87-46 W 35-75 .467 9-20 .450 8-15 .533 21 34 55 37.3 10 20 22 7 18 87 70.8
vs Huston-Tillotson 11/29/18 68-50 W 28-68 .412 4-21 .190 8-12 .667 16 35 51 38.8 17 11 15 6 5 68 70.4
vs Jarvis Christian College 12/04/18 82-54 W 31-69 .449 8-22 .364 12-19 .632 20 26 46 39.5 16 20 10 5 10 82 71.6
vs Tarleton State 12/14/18 90-93 L 29-67 .433 5-20 .250 27-33 .818 14 28 42 39.7 24 12 17 7 6 90 73.3
vs Washburn 12/17/18 51-64 L 19-56 .339 6-19 .316 7-16 .438 8 26 34 39.3 13 5 18 2 5 51 71.4
at Pittsburg St. 12/18/18 42-59 L 16-60 .267 2-19 .105 8-10 .800 15 28 43 39.5 12 10 18 3 4 42 69.2
at Western State 12/29/18 50-65 L 17-52 .327 4-18 .222 12-14 .857 5 25 30 38.9 13 12 15 9 5 50 67.8
at UCCS 12/30/18 57-65 L 21-61 .344 5-21 .238 10-11 .909 8 26 34 38.5 14 11 12 6 4 57 67.1
vs St. Mary's 01/10/19 57-59 L 20-52 .385 10-25 .400 7-9 .778 8 26 34 38.3 13 11 21 2 5 57 66.4
vs Oklahoma Christian 01/12/19 93-73 W 27-47 .574 10-21 .476 29-39 .744 4 35 39 38.3 22 16 16 4 3 93 68.0
at UAFS 01/17/19 51-60 L 17-52 .327 4-17 .235 13-18 .722 11 14 25 37.6 19 6 14 4 9 51 67.1
at Rogers St. 01/19/19 81-84 L 24-57 .421 13-24 .542 20-22 .909 9 25 34 37.4 20 17 17 1 7 81 67.8
vs Lubbock Christian 01/24/19 57-66 L 23-56 .411 3-19 .158 8-11 .727 12 21 33 37.2 11 8 14 1 5 57 67.3
vs Newman 01/26/19 84-56 W 30-50 .600 11-20 .550 13-18 .722 8 25 33 37.0 14 15 20 6 9 84 68.0
at St. Mary's (TX) 01/31/19 37-56 L 16-60 .267 3-20 .150 2-5 .400 10 24 34 36.8 9 5 14 0 2 37 66.6
vs Texas A&M Int'l 02/02/19 62-41 W 24-61 .393 3-21 .143 11-14 .786 11 30 41 37.0 14 8 13 3 4 62 66.4
at Oklahoma Christian 02/07/19 81-72 W 27-59 .458 4-16 .250 23-29 .793 7 29 36 37.0 19 11 11 4 9 81 67.0
vs Rogers St. 02/13/19 56-59 L 22-61 .361 4-23 .174 8-11 .727 11 26 37 37.0 12 7 12 2 10 56 66.6
vs Arkansas-Fort Smith 02/16/19 70-65 W 23-47 .489 5-12 .417 19-26 .731 5 22 27 36.6 15 7 15 4 6 70 66.7
at Tex. A&M Int'l 02/27/19 74-50 W 24-59 .407 10-24 .417 16-21 .762 11 22 33 36.4 9 17 14 1 16 74 67.0
at Lubbock Christian 03/02/19 44-72 L 12-54 .222 4-21 .190 16-20 .800 6 18 24 36.0 12 5 12 1 7 44 66.2
at Rogers St. 03/08/19 65-53 W 21-52 .404 4-14 .286 19-24 .792 11 20 31 35.8 16 6 13 1 13 65 66.1
at Lubbock Christian 03/09/19 46-62 L 14-43 .326 5-16 .313 13-17 .765 7 24 31 35.7 12 9 16 2 7 46 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Newman 02/09/18 64-66 L 22-54 .407 7-21 .333 13-13 1.000 7 20 27 27.0 19 12 14 3 5 64 64.0
Colorado Christian 11/09/18 83-85 L 34-72 .472 7-25 .280 8-12 .667 13 33 46 36.5 25 16 20 1 7 83 73.5
Colo. Sch. of Mines 11/10/18 62-69 L 22-58 .379 3-12 .250 15-24 .625 16 27 43 38.7 21 14 19 2 6 62 69.7
Southwestern 11/13/18 37-58 L 13-42 .310 1-8 .125 10-14 .714 12 27 39 38.8 7 6 31 1 8 37 61.5
A&M-Commerce 11/16/18 86-79 W 30-69 .435 5-16 .313 21-31 .677 21 25 46 40.2 15 12 18 2 18 86 66.4
Kutztown 11/20/18 54-60 L 17-46 .370 5-15 .333 15-20 .750 12 25 37 39.7 23 11 26 1 12 54 64.3
Texas A&M-Kingsville 11/24/18 43-62 L 15-63 .238 2-17 .118 11-16 .688 12 27 39 39.6 20 5 16 2 10 43 61.3
Arlington Baptist 11/27/18 46-87 L 19-64 .297 5-25 .200 3-8 .375 12 22 34 38.9 17 8 28 3 14 46 59.4
Huston-Tillotson 11/29/18 50-68 L 16-66 .242 6-20 .300 12-14 .857 14 25 39 38.9 20 4 14 2 7 50 58.3
Jarvis Christian College 12/04/18 54-82 L 21-53 .396 5-20 .250 7-17 .412 12 21 33 38.3 16 12 21 4 4 54 57.9
Tarleton State 12/14/18 93-90 W 30-65 .462 6-15 .400 27-35 .771 10 24 34 37.9 27 16 17 2 8 93 61.1
Washburn 12/17/18 64-51 W 28-64 .438 2-17 .118 6-7 .857 11 33 44 38.4 22 12 19 4 11 64 61.3
Pittsburg St. 12/18/18 59-42 W 22-57 .386 4-12 .333 11-13 .846 8 30 38 38.4 13 7 11 3 12 59 61.2
Western State 12/29/18 65-50 W 26-58 .448 6-17 .353 7-12 .583 9 32 41 38.6 18 17 13 3 9 65 61.4
UCCS 12/30/18 65-57 W 29-66 .439 5-11 .455 2-2 1.000 11 33 44 38.9 15 16 16 0 5 65 61.7
St. Mary's 01/10/19 59-57 W 24-60 .400 3-15 .200 8-9 .889 10 24 34 38.6 14 5 14 1 8 59 61.5
Oklahoma Christian 01/12/19 73-93 L 25-68 .368 6-16 .375 17-19 .895 9 20 29 38.1 31 10 13 1 9 73 62.2
UAFS 01/17/19 60-51 W 19-51 .373 1-9 .111 21-26 .808 17 25 42 38.3 23 9 18 8 9 60 62.1
Rogers St. 01/19/19 84-81 W 29-63 .460 6-15 .400 20-24 .833 12 25 37 38.2 17 18 13 7 7 84 63.2
Lubbock Christian 01/24/19 66-57 W 28-53 .528 4-18 .222 6-8 .750 5 21 26 37.6 14 13 12 3 9 66 63.4
Newman 01/26/19 56-84 L 19-51 .373 4-16 .250 14-15 .933 8 15 23 36.9 17 5 20 2 4 56 63.0
St. Mary's (TX) 01/31/19 56-37 W 23-52 .442 6-12 .500 4-5 .800 5 35 40 37.0 12 16 16 3 8 56 62.7
Texas A&M Int'l 02/02/19 41-62 L 17-55 .309 5-17 .294 2-4 .500 9 26 35 37.0 16 3 18 5 5 41 61.7
Oklahoma Christian 02/07/19 72-81 L 27-65 .415 4-15 .267 14-20 .700 13 28 41 37.1 22 17 18 3 6 72 62.2
Rogers St. 02/13/19 59-56 W 23-50 .460 6-20 .300 7-10 .700 2 26 28 36.8 13 8 16 3 6 59 62.0
Arkansas-Fort Smith 02/16/19 65-70 L 26-53 .491 3-6 .500 10-15 .667 7 20 27 36.4 26 12 16 3 9 65 62.2
Tex. A&M Int'l 02/27/19 50-74 L 20-50 .400 5-20 .250 5-9 .556 9 26 35 36.3 20 14 25 0 6 50 61.7
Lubbock Christian 03/02/19 72-44 W 26-56 .464 10-26 .385 10-11 .909 10 30 40 36.5 15 22 16 5 8 72 62.1
Rogers St. 03/08/19 53-65 L 17-42 .405 7-18 .389 12-17 .706 7 22 29 36.2 21 14 22 1 5 53 61.8
Lubbock Christian 03/09/19 62-46 W 27-59 .458 3-18 .167 5-5 1.000 8 25 33 36.1 14 14 8 5 8 62 61.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Newman 02/09/18 66-64 2 25-48/22-54 .521/.407 5-11/7-21 .455/.333 11-21/13-13 .524-1.000 32/27 5 9/12 16/14 3/3 2/5 15/19
Colorado Christian 11/09/18 85-83 2 31-71/34-72 .437/.472 6-18/7-25 .333/.280 17-27/8-12 .630-.667 41/46 -5 13/16 12/20 4/1 6/7 16/25
Colo. Sch. of Mines 11/10/18 69-62 7 21-50/22-58 .420/.379 8-19/3-12 .421/.250 19-24/15-24 .792-.625 31/43 -12 12/14 12/19 2/2 5/6 25/21
Southwestern 11/13/18 58-37 21 22-63/13-42 .349/.310 7-27/1-8 .259/.125 7-8/10-14 .875-.714 35/39 -4 13/6 17/31 6/1 17/8 16/7
A&M-Commerce 11/16/18 79-86 -7 30-66/30-69 .455/.435 11-28/5-16 .393/.313 8-8/21-31 1.000-.677 33/46 -13 16/12 22/18 4/2 9/18 19/15
Kutztown 11/20/18 60-54 6 20-48/17-46 .417/.370 3-15/5-15 .200/.333 17-23/15-20 .739-.750 27/37 -10 12/11 17/26 4/1 11/12 18/23
Texas A&M-Kingsville 11/24/18 62-43 19 21-51/15-63 .412/.238 9-28/2-17 .321/.118 11-19/11-16 .579-.688 44/39 5 11/5 21/16 4/2 7/10 16/20
Arlington Baptist 11/27/18 87-46 41 35-75/19-64 .467/.297 9-20/5-25 .450/.200 8-15/3-8 .533-.375 55/34 21 20/8 22/28 7/3 18/14 10/17
Huston-Tillotson 11/29/18 68-50 18 28-68/16-66 .412/.242 4-21/6-20 .190/.300 8-12/12-14 .667-.857 51/39 12 11/4 15/14 6/2 5/7 17/20
Jarvis Christian College 12/04/18 82-54 28 31-69/21-53 .449/.396 8-22/5-20 .364/.250 12-19/7-17 .632-.412 46/33 13 20/12 10/21 5/4 10/4 16/16
Tarleton State 12/14/18 90-93 -3 29-67/30-65 .433/.462 5-20/6-15 .250/.400 27-33/27-35 .818-.771 42/34 8 12/16 17/17 7/2 6/8 24/27
Washburn 12/17/18 51-64 -13 19-56/28-64 .339/.438 6-19/2-17 .316/.118 7-16/6-7 .438-.857 34/44 -10 5/12 18/19 2/4 5/11 13/22
Pittsburg St. 12/18/18 42-59 -17 16-60/22-57 .267/.386 2-19/4-12 .105/.333 8-10/11-13 .800-.846 43/38 5 10/7 18/11 3/3 4/12 12/13
Western State 12/29/18 50-65 -15 17-52/26-58 .327/.448 4-18/6-17 .222/.353 12-14/7-12 .857-.583 30/41 -11 12/17 15/13 9/3 5/9 13/18
UCCS 12/30/18 57-65 -8 21-61/29-66 .344/.439 5-21/5-11 .238/.455 10-11/2-2 .909-1.000 34/44 -10 11/16 12/16 6/0 4/5 14/15
St. Mary's 01/10/19 57-59 -2 20-52/24-60 .385/.400 10-25/3-15 .400/.200 7-9/8-9 .778-.889 34/34 0 11/5 21/14 2/1 5/8 13/14
Oklahoma Christian 01/12/19 93-73 20 27-47/25-68 .574/.368 10-21/6-16 .476/.375 29-39/17-19 .744-.895 39/29 10 16/10 16/13 4/1 3/9 22/31
UAFS 01/17/19 51-60 -9 17-52/19-51 .327/.373 4-17/1-9 .235/.111 13-18/21-26 .722-.808 25/42 -17 6/9 14/18 4/8 9/9 19/23
Rogers St. 01/19/19 81-84 -3 24-57/29-63 .421/.460 13-24/6-15 .542/.400 20-22/20-24 .909-.833 34/37 -3 17/18 17/13 1/7 7/7 20/17
Lubbock Christian 01/24/19 57-66 -9 23-56/28-53 .411/.528 3-19/4-18 .158/.222 8-11/6-8 .727-.750 33/26 7 8/13 14/12 1/3 5/9 11/14
Newman 01/26/19 84-56 28 30-50/19-51 .600/.373 11-20/4-16 .550/.250 13-18/14-15 .722-.933 33/23 10 15/5 20/20 6/2 9/4 14/17
St. Mary's (TX) 01/31/19 37-56 -19 16-60/23-52 .267/.442 3-20/6-12 .150/.500 2-5/4-5 .400-.800 34/40 -6 5/16 14/16 0/3 2/8 9/12
Texas A&M Int'l 02/02/19 62-41 21 24-61/17-55 .393/.309 3-21/5-17 .143/.294 11-14/2-4 .786-.500 41/35 6 8/3 13/18 3/5 4/5 14/16
Oklahoma Christian 02/07/19 81-72 9 27-59/27-65 .458/.415 4-16/4-15 .250/.267 23-29/14-20 .793-.700 36/41 -5 11/17 11/18 4/3 9/6 19/22
Rogers St. 02/13/19 56-59 -3 22-61/23-50 .361/.460 4-23/6-20 .174/.300 8-11/7-10 .727-.700 37/28 9 7/8 12/16 2/3 10/6 12/13
Arkansas-Fort Smith 02/16/19 70-65 5 23-47/26-53 .489/.491 5-12/3-6 .417/.500 19-26/10-15 .731-.667 27/27 0 7/12 15/16 4/3 6/9 15/26
Tex. A&M Int'l 02/27/19 74-50 24 24-59/20-50 .407/.400 10-24/5-20 .417/.250 16-21/5-9 .762-.556 33/35 -2 17/14 14/25 1/0 16/6 9/20
Lubbock Christian 03/02/19 44-72 -28 12-54/26-56 .222/.464 4-21/10-26 .190/.385 16-20/10-11 .800-.909 24/40 -16 5/22 12/16 1/5 7/8 12/15
Rogers St. 03/08/19 65-53 12 21-52/17-42 .404/.405 4-14/7-18 .286/.389 19-24/12-17 .792-.706 31/29 2 6/14 13/22 1/1 13/5 16/21
Lubbock Christian 03/09/19 46-62 -16 14-43/27-59 .326/.458 5-16/3-18 .313/.167 13-17/5-5 .765-1.000 31/33 -2 9/14 16/8 2/5 7/8 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Oklahoma Christian (01/12/19)
FIELD GOALS MADE 35 Arlington Baptist (11/27/18)
FIELD GOAL ATTEMPTS 75 Arlington Baptist (11/27/18)
3 PT FIELD GOALS MADE 13 Rogers St. (01/19/19)
3 PT FG ATTEMPTS 28 Texas A&M-Kingsville (11/24/18); A&M-Commerce (11/16/18)
FREE THROWS MADE 29 Oklahoma Christian (01/12/19)
FREE THROW ATTEMPTS 39 Oklahoma Christian (01/12/19)
REBOUNDS 55 Arlington Baptist (11/27/18)
ASSISTS 20 Arlington Baptist (11/27/18); Jarvis Christian College (12/04/18)
STEALS 18 Arlington Baptist (11/27/18)
BLOCKED SHOTS 9 Western State (12/29/18)
TURNOVERS 22 Arlington Baptist (11/27/18); A&M-Commerce (11/16/18)
FOULS 25 Colo. Sch. of Mines (11/10/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Isabel Hernandez Newman (01/26/19)
FIELD GOALS MADE 14 Isabel Hernandez Newman (01/26/19)
FIELD GOAL ATTEMPTS 23 Isabel Hernandez Colorado Christian (11/09/18)
3 PT FIELD GOALS MADE 8 Isabel Hernandez Newman (01/26/19)
3 PT FG ATTEMPTS 12 Bailey Hill Tarleton State (12/14/18)
FREE THROWS MADE 9 Christina Mason Colo. Sch. of Mines (11/10/18)
FREE THROW ATTEMPTS 10 Bailey Hill; Christina Mason Tarleton State (12/14/18); Colo. Sch. of Mines (11/10/18); Oklahoma Christian (02/07/19)
REBOUNDS 15 Isabel Hernandez Colorado Christian (11/09/18)
ASSISTS 8 Isabel Hernandez Oklahoma Christian (01/12/19)
STEALS 5 Isabel Hernandez; Bailey Hill; Mason,Christina Arlington Baptist (11/27/18); A&M-Commerce (11/16/18); Rogers St. (01/19/19)
BLOCKED SHOTS 5 Sammie Dufek Western State (12/29/18)
TURNOVERS 7 Christina Mason; Mason,Christina Arlington Baptist (11/27/18); Tex. A&M Int'l (02/27/19)
FOULS 5 Isabel Hernandez; Lexi Cunningham; Abby Hopper; Hernandez,Isabel Southwestern (11/13/18); Tarleton State (12/14/18); Oklahoma Christian (01/12/19); Colo. Sch. of Mines (11/10/18); A&M-Commerce (11/16/18); UAFS (01/17/19); Rogers St. (01/19/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Hernandez, Isabel 30 424 14.1
#14 Wilcher, Maryam 30 356 11.9
#10 Hill, Bailey 30 299 10.0
#02 Cunningham, Lexi 30 241 8.0
#12 Mason, Christina 30 163 5.4
#21 Hopper, Abby 24 152 6.3
#13 Dufek, Sammie 30 144 4.8
#03 Sutton, Fairen 28 69 2.5
#01 Bosquez, Gabriela 20 55 2.8
#11 Whyte, Abigail 25 35 1.4
#22 Taylor, Falyn 9 11 1.2
#24 Box, Alex 11 9 0.8
#33 Nwanze, Phydel 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Hernandez, Isabel 30 167 400 .418 5.6 13.3
#14 Wilcher, Maryam 30 128 327 .391 4.3 10.9
#10 Hill, Bailey 30 99 250 .396 3.3 8.3
#02 Cunningham, Lexi 30 81 218 .372 2.7 7.3
#13 Dufek, Sammie 30 54 115 .470 1.8 3.8
#21 Hopper, Abby 24 49 97 .505 2.0 4.0
#12 Mason, Christina 30 49 131 .374 1.6 4.4
#01 Bosquez, Gabriela 20 20 54 .370 1.0 2.7
#03 Sutton, Fairen 28 20 61 .328 0.7 2.2
#11 Whyte, Abigail 25 14 40 .350 0.6 1.6
#22 Taylor, Falyn 9 4 13 .308 0.4 1.4
#24 Box, Alex 11 3 6 .500 0.3 0.5
#33 Nwanze, Phydel 5 2 3 .667 0.4 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Hill, Bailey 30 45 148 .304 1.5 4.9
#05 Hernandez, Isabel 30 40 111 .360 1.3 3.7
#02 Cunningham, Lexi 30 38 117 .325 1.3 3.9
#14 Wilcher, Maryam 30 34 102 .333 1.1 3.4
#21 Hopper, Abby 24 8 20 .400 0.3 0.8
#03 Sutton, Fairen 28 7 33 .212 0.3 1.2
#01 Bosquez, Gabriela 20 5 13 .385 0.3 0.7
#12 Mason, Christina 30 5 34 .147 0.2 1.1
#22 Taylor, Falyn 9 3 8 .375 0.3 0.9
#13 Dufek, Sammie 30 0 4 .000 0.0 0.1
#11 Whyte, Abigail 25 0 9 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
