Skip To Main Content

St. Edward's University Athletics

Scoreboard desktop

2026 Men's Soccer Cumulative Statistics

Team (5-8-4, 4-4-2)

Overall Team Statistics
Statistic St. Edward's Opponents
Shots
Goals 26 31
Goals Per Game 1.53 1.82
Shots 234 272
Shots Per Game 13.8 16.0
Shots Percentage 0.111 0.114
Shots On Goal 83-234 118-272
Shots On Goal Percentage 0.355 0.434
Penalties
Yellow Cards 36 45
Red Cards 2 1
Miscellaneous
Assists 22 25
Saves 87 57
Fouls 181 222
Corner Kicks 64 90
Penalty Kicks: Goals-Attempts 1-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Zabek, Bartek 17 16 1266 8 2 18 53 0.151 20 0.377 3-0 2 1-2
7 Garza, Izaiah 17 16 1137 3 4 10 25 0.120 7 0.280 0-0 0 0-0
38 Guajardo, Isaac 11 5 437 3 1 7 13 0.231 6 0.462 1-0 1 0-0
10 Watanabe, Shunji 17 13 976 3 1 7 30 0.100 9 0.300 2-0 0 0-0
14 Rangel, Misael 10 1 349 3 0 6 13 0.231 6 0.462 1-0 0 0-0
32 Ciccarello, Jake 16 9 717 1 3 5 7 0.143 2 0.286 4-0 0 0-0
26 Baroldy, Riley 17 1 404 1 2 4 10 0.100 5 0.500 3-0 0 0-0
9 Pavicevic, Nemanja 17 10 660 1 1 3 10 0.100 4 0.400 1-0 0 0-1
5 Segura, Juan 17 8 894 0 3 3 6 0.000 2 0.333 2-0 0 0-0
8 Donjuan, Armando 2 2 101 0 2 2 0 0.000 0 0.000 0-0 0 0-0  
23 Jones, Easton 13 8 685 1 0 2 5 0.200 3 0.600 2-1 1 0-0
4 Vela, Paolo 17 16 1419 1 0 2 5 0.200 2 0.400 2-0 1 0-0
6 Adamski, Filip 16 16 1007 0 1 1 15 0.000 6 0.400 5-0 0 0-1
2 Loya, Alex 16 14 1165 0 1 1 10 0.000 3 0.300 4-1 0 0-0
34 Merchant, Kasim 5 1 151 0 1 1 0 0.000 0 0.000 0-0 0 0-0
40 Alonzi, Edward 6 5 473 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Baker, Jackson 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Beasley, Zeke 4 0 43 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Belazri Berthon, Nathan 5 4 306 0 0 0 0 0.000 0 0.000 2-0 0 0-0
17 Bright-Osigwe, Ebuka 15 0 319 0 0 0 8 0.000 3 0.375 1-0 0 0-0
13 De Pippo, Alessio 1 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Don Juan, Armando 4 2 168 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Francis, Kaleo 12 12 1057 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Garza, Ethan 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hollenbeck, Timmy 16 10 917 0 0 0 4 0.000 2 0.500 1-0 0 0-0
28 Mediaceja, Joey 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Navarro, Sebastian 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rabb, Holden 14 1 364 0 0 0 9 0.000 1 0.111 1-0 0 0-0
29 Ramirez-siliezar, Henry 2 0 31 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
20 Roggenbauer, Dean 16 4 516 0 0 0 2 0.000 1 0.500 1-0 0 0-0
25 Stern, Chase 4 1 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Stubbs, Jackson 15 9 957 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Watterworth, Sebastian 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16771 26 22 74 234 0.111 83 0.355 36-2 5 1-4
Opponent 17 - 16761 31 25 87 272 0.114 118 0.434 45-1 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Alonzi, Eddie 6 5 473:27 10 1.90 22 0.688 0 4 1 0 80
0 Perez-Francis, Kaleo 12 12 1056:33 21 1.79 60 0.741 5 4 3 3 192
Total 17 - 1530:00 31 1.82 82 0.726 5 8 4 3 272
Opponents 17 - 1530:00 26 1.53 58 0.690 5 235

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Zabek, Bartek 10 10 801 6 2 14 38 0.158 15 0.395 1-0 1 1-2
7 Garza, Izaiah 10 9 671 3 1 7 18 0.167 4 0.222 0-0 0 0-0
38 Guajardo, Isaac 10 5 419 3 1 7 13 0.231 6 0.462 1-0 1 0-0
10 Watanabe, Shunji 10 8 610 2 1 5 21 0.095 7 0.333 1-0 0 0-0
26 Baroldy, Riley 10 1 212 1 1 3 4 0.250 2 0.500 2-0 0 0-0
5 Segura, Juan 10 8 663 0 3 3 4 0.000 2 0.500 0-0 0 0-0
32 Ciccarello, Jake 9 4 391 0 2 2 3 0.000 1 0.333 2-0 0 0-0
23 Jones, Easton 9 6 503 1 0 2 5 0.200 3 0.600 1-1 1 0-0
14 Rangel, Misael 4 0 88 1 0 2 1 1.000 1 1.000 1-0 0 0-0
4 Vela, Paolo 10 9 806 1 0 2 3 0.333 2 0.667 2-0 1 0-0
6 Adamski, Filip 9 9 569 0 1 1 8 0.000 3 0.375 1-0 0 0-0
34 Merchant, Kasim 2 1 87 0 1 1 0 0.000 0 0.000 0-0 0 0-0
40 Alonzi, Edward 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Baker, Jackson 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Beasley, Zeke 3 0 36 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Belazri Berthon, Nathan 2 1 71 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Bright-Osigwe, Ebuka 8 0 133 0 0 0 4 0.000 1 0.250 1-0 0 0-0
13 De Pippo, Alessio 1 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Francis, Kaleo 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Garza, Ethan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hollenbeck, Timmy 9 5 463 0 0 0 2 0.000 2 1.000 1-0 0 0-0
2 Loya, Alex 9 8 646 0 0 0 4 0.000 0 0.000 3-0 0 0-0
28 Mediaceja, Joey 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Navarro, Sebastian 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Pavicevic, Nemanja 10 5 350 0 0 0 4 0.000 2 0.500 0-0 0 0-0
15 Rabb, Holden 9 1 249 0 0 0 6 0.000 1 0.167 0-0 0 0-0
29 Ramirez-siliezar, Henry 1 0 23 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
20 Roggenbauer, Dean 9 2 258 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Stern, Chase 2 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Stubbs, Jackson 10 8 776 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Watterworth, Sebastian 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9880 19 13 51 145 0.131 53 0.366 36-2 4 1-2
Opponent 10 - 9831 16 14 46 158 0.101 63 0.399 45-1 4 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Alonzi, Eddie 2 2 180:00 3 1.50 4 0.571 0 2 0 0 25
0 Perez-Francis, Kaleo 8 8 720:00 13 1.63 42 0.764 4 2 2 2 133
Total 10 - 900:00 16 1.60 46 0.742 4 4 2 2 158
Opponents 10 - 900:00 19 1.90 35 0.648 3 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Tex. A&M Int'l T 1-1 (0-0-1, 0-0-0) 0-0-0 65 Jake Ciccarello (1) (Alex Loya)
08/30/2026 at Cal St. Dom. Hills W 3-0 (1-0-1, 0-0-0) 0-0-0 124 Bartek Zabek (1) (Izaiah Garza , Armando DonJuan)
Misael Rangel (1) (Riley Baroldy)
Nemanja Pavicevic (1) (Izaiah Garza , Armando DonJuan)
09/03/2026 at Fort Lewis L 1-3 (1-1-1, 0-0-0) 0-0-0 316 Bartek Zabek (2) (Jake Ciccarello)
09/10/2026 vs Cal Poly Pomona T 1-1 (1-1-2, 0-0-0) 0-0-0 125 Misael Rangel (2) (Izaiah Garza)
09/16/2026 vs Western Wash. L 0-2 (1-2-2, 0-0-0) 0-0-0 75
09/18/2026 vs Seattle Pacific L 1-3 (1-3-2, 0-0-0) 0-0-0 76 Shunji Watanabe (1) (Nemanja Pavicevic)
09/23/2026 vs Midwestern St. L 0-1 (1-4-2, 0-1-0) 0-1-0 95
09/26/2026 at Lubbock Christian L 0-2 (1-5-2, 0-2-0) 0-2-0 87
09/30/2026 vs Sul Ross St. W 5-0 (2-5-2, 1-2-0) 1-2-0 65 Isaac Guajardo (2) (Juan Segura)
Izaiah Garza (1) (Juan Segura)
Shunji Watanabe (2) (Kasim Merchant)
Isaac Guajardo (2) (Riley Baroldy)
Riley Baroldy (1) (Isaac Guajardo)
10/03/2026 at St. Mary's (TX) L 1-2 (2-6-2, 1-3-0) 1-3-0 142 Izaiah Garza (2)
10/07/2026 vs Tex. A&M Int'l W 2-0 (3-6-2, 2-3-0) 2-3-0 125 Easton Jones (1) (Juan Segura)
Bartek Zabek (3) (Jake Ciccarello)
10/14/2026 vs Okla. Christian T 1-1 (3-6-3, 2-3-1) 2-3-1 70 Isaac Guajardo (3) (Bartek Zabek)
10/17/2026 at UT Tyler T 2-2 (3-6-4, 2-3-2) 2-3-2 315 Izaiah Garza (3)
Bartek Zabek (4)
10/21/2026 at UT Dallas L 0-3 (3-7-4, 2-4-2) 2-4-2 223
10/24/2026 vs DBU W 4-3 (4-7-4, 3-4-2) 3-4-2 95 Misael Rangel (3) (Shunji Watanabe)
0 (0)
Bartek Zabek (4)
Paolo Vela (1) (Bartek Zabek)
10/28/2026 at West Tex. A&M W 4-2 (5-7-4, 4-4-2) 4-4-2 375 Bartek Zabek (8)
Shunji Watanabe (3) (Jake Ciccarello)
Bartek Zabek (8) (Izaiah Garza)
Bartek Zabek (8) (Filip Adamski)
10/31/2026 at UT Dallas L 0-5 (5-8-4, 4-4-2) 4-4-2 141

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Tex. A&M Int'l 1-1 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
08/30/2026 at Cal St. Dom. Hills 3-0 3 5 11 9 0.333 5 0.556 2-0 1 0-1 978
09/03/2026 at Fort Lewis 1-3 1 1 3 9 0.111 3 0.333 2-0 0 0-1 990
09/10/2026 vs Cal Poly Pomona 1-1 1 1 3 16 0.063 6 0.375 2-0 0 0-0 990
09/16/2026 vs Western Wash. 0-2 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
09/18/2026 vs Seattle Pacific 1-3 1 1 3 20 0.050 6 0.300 5-1 0 0-0 963
09/23/2026 vs Midwestern St. 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
09/26/2026 at Lubbock Christian 0-2 0 0 0 18 0.000 7 0.389 1-0 0 0-0 990
09/30/2026 vs Sul Ross St. 5-0 5 5 15 25 0.200 9 0.360 3-0 1 0-1 990
10/03/2026 at St. Mary's (TX) 1-2 1 0 2 9 0.111 2 0.222 3-0 0 0-0 990
10/07/2026 vs Tex. A&M Int'l 2-0 2 2 6 18 0.111 7 0.389 0-0 1 0-0 990
10/14/2026 vs Okla. Christian 1-1 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
10/17/2026 at UT Tyler 2-2 2 0 4 14 0.143 4 0.286 2-0 0 0-0 990
10/21/2026 at UT Dallas 0-3 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
10/24/2026 vs DBU 4-3 4 2 10 14 0.286 7 0.500 3-1 1 1-1 970
10/28/2026 at West Tex. A&M 4-2 4 3 11 17 0.235 7 0.412 3-0 1 0-0 990
10/31/2026 at UT Dallas 0-5 0 0 0 11 0.000 2 0.182 4-0 0 0-0 990
Total 26-31 26 22 74 234 0.111 83 0.355 36-2 5 1-4 16771
Opponent - 31 25 87 272 0.114 118 0.434 45-1 8 - 16761

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Tex. A&M Int'l 1-1 90:00 1 1.00 1 0.500 0 0 1 0 7
08/30/2026 Cal St. Dom. Hills 3-0 90:00 0 0.50 5 1.000 1 0 0 1 16
09/03/2026 Fort Lewis 1-3 90:00 3 1.33 9 0.750 0 1 0 0 18
09/10/2026 Cal Poly Pomona 1-1 90:00 1 1.25 6 0.857 0 0 1 0 21
09/16/2026 Western Wash. 0-2 90:00 2 1.40 3 0.600 0 1 0 0 14
09/18/2026 Seattle Pacific 1-3 90:00 3 1.67 6 0.667 0 1 0 0 20
09/23/2026 Midwestern St. 0-1 90:00 1 1.57 0 0.000 0 1 0 0 9
09/26/2026 Lubbock Christian 0-2 90:00 2 1.63 4 0.667 0 1 0 0 16
09/30/2026 Sul Ross St. 5-0 90:00 0 1.44 2 1.000 1 0 0 1 8
10/03/2026 St. Mary's (TX) 1-2 90:00 2 1.50 8 0.800 0 1 0 0 19
10/07/2026 Tex. A&M Int'l 2-0 90:00 0 1.36 10 1.000 1 0 0 1 18
10/14/2026 Okla. Christian 1-1 90:00 1 1.33 5 0.833 0 0 1 0 11
10/17/2026 UT Tyler 2-2 90:00 2 1.38 4 0.667 0 0 1 0 19
10/21/2026 UT Dallas 0-3 90:00 3 1.50 6 0.667 0 1 0 0 16
10/24/2026 DBU 4-3 90:00 3 1.60 3 0.500 1 0 0 0 20
10/28/2026 West Tex. A&M 4-2 90:00 2 1.63 4 0.667 1 0 0 0 22
10/31/2026 UT Dallas 0-5 90:00 5 1.82 6 0.545 0 1 0 0 18
Totals - 1530 31 1.82 82 0.726 5 8 4 3 272
Opponent - 1530:00 26 1.53 58 0.690 8 5 4 5 235

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Tex. A&M Int'l 1-1 1 1 3 7 0.143 2 0.286 5-0 0 0-0 990
08/30/2026 Cal St. Dom. Hills 0-3 0 0 0 16 0.000 5 0.313 6-0 0 0-0 990
09/03/2026 Fort Lewis 3-1 3 2 8 18 0.167 13 0.722 2-0 1 0-0 990
09/10/2026 Cal Poly Pomona 1-1 1 0 2 21 0.048 8 0.381 0-0 0 0-0 990
09/16/2026 Western Wash. 2-0 2 3 7 14 0.143 5 0.357 2-0 1 0-0 990
09/18/2026 Seattle Pacific 3-1 3 2 8 20 0.150 10 0.500 3-0 1 0-0 990
09/23/2026 Midwestern St. 1-0 1 0 2 9 0.111 1 0.111 4-0 1 0-0 990
09/26/2026 Lubbock Christian 2-0 2 1 5 16 0.125 6 0.375 2-0 1 1-1 990
09/30/2026 Sul Ross St. 0-5 0 0 0 8 0.000 2 0.250 2-1 0 0-0 921
10/03/2026 St. Mary's (TX) 2-1 2 3 7 19 0.105 10 0.526 2-0 1 0-0 990
10/07/2026 Tex. A&M Int'l 0-2 0 0 0 18 0.000 10 0.556 2-0 0 0-0 990
10/14/2026 Okla. Christian 1-1 1 1 3 11 0.091 6 0.545 2-0 0 0-0 990
10/17/2026 UT Tyler 2-2 2 2 6 19 0.105 7 0.368 4-0 0 0-0 990
10/21/2026 UT Dallas 3-0 3 2 8 16 0.188 9 0.563 2-0 1 1-1 990
10/24/2026 DBU 3-4 3 3 9 20 0.150 6 0.300 2-0 0 1-1 990
10/28/2026 West Tex. A&M 2-4 2 2 6 22 0.091 6 0.273 4-0 0 0-0 990
10/31/2026 UT Dallas 5-0 5 3 13 18 0.278 12 0.667 1-0 1 0-0 990
Total 31-26 31 25 87 272 0.114 118 0.434 45-1 8 3-3 16761
St. Edward's - 26 22 74 234 0.111 83 0.355 36-2 5 - 16771

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Tex. A&M Int'l 1-1 90:00 1 1.00 3 0.750 0 0 1 0 9
08/30/2026 Cal St. Dom. Hills 0-3 90:00 3 2.00 2 0.400 0 1 0 0 9
09/03/2026 Fort Lewis 3-1 90:00 1 1.67 2 0.667 1 0 0 0 9
09/10/2026 Cal Poly Pomona 1-1 90:00 1 1.50 5 0.833 0 0 1 0 16
09/16/2026 Western Wash. 2-0 90:00 0 1.20 4 1.000 1 0 0 1 15
09/18/2026 Seattle Pacific 3-1 90:00 1 1.17 5 0.833 1 0 0 0 20
09/23/2026 Midwestern St. 1-0 90:00 0 1.00 2 1.000 1 0 0 1 8
09/26/2026 Lubbock Christian 2-0 90:00 0 0.88 7 1.000 1 0 0 1 18
09/30/2026 Sul Ross St. 0-5 90:00 5 1.33 4 0.444 0 1 0 0 25
10/03/2026 St. Mary's (TX) 2-1 90:00 1 1.30 1 0.500 1 0 0 0 9
10/07/2026 Tex. A&M Int'l 0-2 90:00 2 1.36 5 0.714 0 1 0 0 18
10/14/2026 Okla. Christian 1-1 90:00 1 1.33 2 0.667 0 0 1 0 9
10/17/2026 UT Tyler 2-2 90:00 2 1.38 2 0.500 0 0 1 0 14
10/21/2026 UT Dallas 3-0 90:00 0 1.29 5 1.000 1 0 0 1 13
10/24/2026 DBU 3-4 90:00 4 1.47 4 0.500 0 1 0 0 15
10/28/2026 West Tex. A&M 2-4 90:00 4 1.63 3 0.429 0 1 0 0 17
10/31/2026 UT Dallas 5-0 90:00 0 1.53 2 1.000 1 0 0 1 11
Totals - 1530 26 1.53 58 0.690 8 5 4 5 235
St. Edward's - 1530:00 31 1.82 82 0.726 5 8 4 3 272

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Tex. A&M Int'l 1-1 1/1 1/1 9/7 4/2 3/4 2/5 0/0
08/30/2026 at Cal St. Dom. Hills 3-0 3/0 5/0 9/16 5/5 3/9 2/6 0/0
09/03/2026 at Fort Lewis 1-3 1/3 1/2 9/18 3/13 1/10 2/2 0/0
09/10/2026 vs Cal Poly Pomona 1-1 1/1 1/0 16/21 6/8 5/4 2/0 0/0
09/16/2026 vs Western Wash. 0-2 0/2 0/3 15/14 4/5 1/3 0/2 0/0
09/18/2026 vs Seattle Pacific 1-3 1/3 1/2 20/20 6/10 6/3 5/3 1/0
09/23/2026 vs Midwestern St. 0-1 0/1 0/0 8/9 2/1 2/8 1/4 0/0
09/26/2026 at Lubbock Christian 0-2 0/2 0/1 18/16 7/6 8/5 1/2 0/0
09/30/2026 vs Sul Ross St. 5-0 5/0 5/0 25/8 9/2 9/2 3/2 0/1
10/03/2026 at St. Mary's (TX) 1-2 1/2 0/3 9/19 2/10 3/7 3/2 0/0
10/07/2026 vs Tex. A&M Int'l 2-0 2/0 2/0 18/18 7/10 1/5 0/2 0/0
10/14/2026 vs Okla. Christian 1-1 1/1 1/1 9/11 3/6 4/4 1/2 0/0
10/17/2026 at UT Tyler 2-2 2/2 0/2 14/19 4/7 3/10 2/4 0/0
10/21/2026 at UT Dallas 0-3 0/3 0/2 13/16 5/9 6/6 2/2 0/0
10/24/2026 vs DBU 4-3 4/3 2/3 14/20 7/6 5/2 3/2 1/0
10/28/2026 at West Tex. A&M 4-2 4/2 3/2 17/22 7/6 3/6 3/4 0/0
10/31/2026 at UT Dallas 0-5 0/5 0/3 11/18 2/12 1/2 4/1 0/0
Totals 26/31 22/25 234/272 83/118 64/90 36/45 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Sul Ross St. (09/30/2026)
GOALS 5 Sul Ross St. (09/30/2026)
ASSISTS 5 Cal St. Dom. Hills (08/30/2026)
Sul Ross St. (09/30/2026)
SHOTS 25 Sul Ross St. (09/30/2026)
SHOTS ON GOAL 9 Sul Ross St. (09/30/2026)
SAVES 10 Tex. A&M Int'l (10/07/2026)
FOULS 18 St. Mary's (TX) (10/03/2026)
CORNER KICKS 9 Sul Ross St. (09/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 UT Dallas (10/31/2026)
GOALS 5 UT Dallas (10/31/2026)
ASSISTS 3 Western Wash. (09/16/2026)
St. Mary's (TX) (10/03/2026)
DBU (10/24/2026)
UT Dallas (10/31/2026)
SHOTS 22 West Tex. A&M (10/28/2026)
SHOTS ON GOAL 13 Fort Lewis (09/03/2026)
SAVES 7 Lubbock Christian (09/26/2026)
FOULS 20 Fort Lewis (09/03/2026)
DBU (10/24/2026)
CORNER KICKS 10 Fort Lewis (09/03/2026)
UT Tyler (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Mary's (TX) (10/03/2026)
GOALS 1 Tex. A&M Int'l (08/27/2026)
Fort Lewis (09/03/2026)
Cal Poly Pomona (09/10/2026)
Seattle Pacific (09/18/2026)
St. Mary's (TX) (10/03/2026)
Okla. Christian (10/14/2026)
ASSISTS 1 Tex. A&M Int'l (08/27/2026)
Fort Lewis (09/03/2026)
Cal Poly Pomona (09/10/2026)
Seattle Pacific (09/18/2026)
Okla. Christian (10/14/2026)
SHOTS 8 Tex. A&M Int'l (08/27/2026)
Cal St. Dom. Hills (08/30/2026)
Fort Lewis (09/03/2026)
Midwestern St. (09/23/2026)
St. Mary's (TX) (10/03/2026)
Okla. Christian (10/14/2026)
SHOTS ON GOAL 2 Fort Lewis (09/03/2026)
Midwestern St. (09/23/2026)
St. Mary's (TX) (10/03/2026)
Okla. Christian (10/14/2026)
UT Dallas (10/31/2026)
SAVES 1 Tex. A&M Int'l (08/27/2026)
FOULS 5 DBU (10/24/2026)
West Tex. A&M (10/28/2026)
CORNER KICKS 1 Fort Lewis (09/03/2026)
Western Wash. (09/16/2026)
Midwestern St. (09/23/2026)
Tex. A&M Int'l (10/07/2026)
UT Dallas (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal Poly Pomona (09/10/2026)
Midwestern St. (09/23/2026)
GOALS 1 Tex. A&M Int'l (08/27/2026)
Cal Poly Pomona (09/10/2026)
Midwestern St. (09/23/2026)
Okla. Christian (10/14/2026)
ASSISTS 1 Tex. A&M Int'l (08/27/2026)
Lubbock Christian (09/26/2026)
Okla. Christian (10/14/2026)
SHOTS 7 Tex. A&M Int'l (08/27/2026)
Sul Ross St. (09/30/2026)
SHOTS ON GOAL 1 Tex. A&M Int'l (08/27/2026)
Midwestern St. (09/23/2026)
Sul Ross St. (09/30/2026)
SAVES 1 Cal St. Dom. Hills (08/30/2026)
Fort Lewis (09/03/2026)
Midwestern St. (09/23/2026)
St. Mary's (TX) (10/03/2026)
Okla. Christian (10/14/2026)
UT Tyler (10/17/2026)
UT Dallas (10/31/2026)
FOULS 7 Sul Ross St. (09/30/2026)
St. Mary's (TX) (10/03/2026)
UT Tyler (10/17/2026)
CORNER KICKS 2 Western Wash. (09/16/2026)
Seattle Pacific (09/18/2026)
Sul Ross St. (09/30/2026)
DBU (10/24/2026)
UT Dallas (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 West Tex. A&M (10/28/2026)
GOALS 3 West Tex. A&M (10/28/2026)
ASSISTS 2 Cal St. Dom. Hills (08/30/2026)
Sul Ross St. (09/30/2026)
SHOTS 6 Okla. Christian (10/14/2026)
SHOTS ON GOAL 3 Sul Ross St. (09/30/2026)
Tex. A&M Int'l (10/07/2026)
West Tex. A&M (10/28/2026)
SAVES 10 Tex. A&M Int'l (10/07/2026)
FOULS 5 St. Mary's (TX) (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Sul Ross St. (09/30/2026)
GOALS 5 Sul Ross St. (09/30/2026)
ASSISTS 5 Cal St. Dom. Hills (08/30/2026)
Sul Ross St. (09/30/2026)
SHOTS 25 Sul Ross St. (09/30/2026)
SHOTS ON GOAL 9 Sul Ross St. (09/30/2026)
SAVES 10 Tex. A&M Int'l (10/07/2026)
FOULS 18 St. Mary's (TX) (10/03/2026)
CORNER KICKS 9 Sul Ross St. (09/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Zabek, Bartek
West Tex. A&M (10/28/2026)
GOALS 3 Zabek, Bartek
West Tex. A&M (10/28/2026)
ASSISTS 2 Garza, Izaiah
Segura, Juan
Cal St. Dom. Hills (08/30/2026)
Sul Ross St. (09/30/2026)
SHOTS 6 Zabek, Bartek
Okla. Christian (10/14/2026)
SHOTS ON GOAL 3 Guajardo, Isaac
Zabek, Bartek
Zabek, Bartek
Sul Ross St. (09/30/2026)
Tex. A&M Int'l (10/07/2026)
West Tex. A&M (10/28/2026)
SAVES 10 Francis, Kaleo
Tex. A&M Int'l (10/07/2026)
FOULS 5 Adamski, Filip
St. Mary's (TX) (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Zabek, Bartek 18
Garza, Izaiah 10
Guajardo, Isaac 7
Watanabe, Shunji 7
Rangel, Misael 6
Team Leaders: Goals
Player High
Goals
Zabek, Bartek 8
Garza, Izaiah 3
Guajardo, Isaac 3
Watanabe, Shunji 3
Rangel, Misael 3
Team Leaders: Assists
Player High
Assists
Garza, Izaiah 4
Ciccarello, Jake 3
Segura, Juan 3
Zabek, Bartek 2
Baroldy, Riley 2
Team Leaders: Shots
Player High
Shots
Zabek, Bartek 53
Watanabe, Shunji 30
Garza, Izaiah 25
Adamski, Filip 15
Guajardo, Isaac 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zabek, Bartek 20
Watanabe, Shunji 9
Garza, Izaiah 7
Guajardo, Isaac 6
Rangel, Misael 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Zabek, Bartek 2
Guajardo, Isaac 1
Jones, Easton 1
Vela, Paolo 1