Skip To Main Content

St. Edward's University Athletics

Scoreboard desktop

2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Mayfield, Alex 7 Mayfield, Alex .418 .940 46-39 134 31 56 3 1 1 14 64 .478 8 3 4 0 .462 0 3 26-32
44 Dufour, Morgan 44 Dufour, Morgan .394 1.263 49-49 137 34 54 12 0 15 49 111 .810 18 1 15 0 .453 5 3 0-1
5 Whitten, Breah 5 Whitten, Breah .328 .676 38-38 116 19 38 2 0 0 11 40 .345 1 0 4 0 .331 1 6 10-13
15 Carney, Caitie 15 Carney, Caitie .323 .989 48-48 133 26 43 3 0 9 32 73 .549 22 8 19 0 .440 3 6 0-0
11 Roberts, Faith 11 Roberts, Faith .318 .936 48-48 151 23 48 12 1 8 36 86 .570 12 0 18 2 .366 1 2 0-1
35 Perch, KP 35 Perch, KP .301 .718 38-33 93 7 28 5 0 0 11 33 .355 8 1 9 0 .363 0 6 0-0
0/00 Ervin, Cydney 0/00 Ervin, Cydney .277 .745 49-46 101 30 28 3 0 1 9 34 .337 18 5 12 0 .408 1 5 24-28
23 Alvarado, Laura 23 Alvarado, Laura .260 .648 46-27 73 18 19 0 2 0 8 23 .315 8 1 14 0 .333 2 2 7-8
6 Olson, Kaci 6 Olson, Kaci .258 .585 41-40 124 16 32 2 1 0 11 36 .290 7 0 7 1 .295 1 9 3-3
19 Mayfield, Emily 19 Mayfield, Emily .225 .592 46-44 120 15 27 5 0 3 21 41 .342 1 3 12 1 .250 0 5 1-2
99 Bijarro, Savanna 99 Bijarro, Savanna .231 .528 19-5 26 1 6 1 0 0 1 7 .269 1 0 8 0 .259 0 0 0-0
13 Bogart, Marisa 13 Bogart, Marisa .200 .565 27-16 50 4 10 0 0 1 4 13 .260 6 2 3 0 .305 1 0 0-0
22 Gilmore, Samantha 22 Gilmore, Samantha .184 .440 30-8 38 2 7 0 0 0 5 7 .184 4 0 8 1 .256 1 0 0-0
8 Ruiz, Aubrey 8 Ruiz, Aubrey .000 .500 26-0 2 8 0 0 0 0 0 0 .000 1 1 2 0 .500 0 1 1-5
Totals .305 .807 49-49 1298 234 396 48 5 38 212 568 .438 115 25 135 5 .369 16 48 72-93
Opponents .286 .741 49-49 1339 193 383 66 8 27 172 546 .408 77 20 267 5 .333 7 28 62-68

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Debrow, Sarah 4Debrow, Sarah 2.93 1.24 15-11 32-28 24 3-2 3 191.0 197 92 80 40 192 32 4 18 762 .259 13 16 0 4 12
12 Klug, Katelyn 12Klug, Katelyn 3.73 1.67 11-11 25-21 17 1-2 0 133.1 186 101 71 37 75 34 4 9 577 .322 4 4 0 3 16
Totals 3.26 1.42 26-22 57-49 41 6 3 324.1 383 193 151 77 267 66 8 27 1339 .286 17 20 0 7 28
Opponents 4.37 1.57 22-26 74-49 27 3 2 325.0 396 234 203 115 135 48 5 38 1298 .305 17 25 0 16 48

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Alvarado, Laura 23 Alvarado, Laura 14 12 2 0 1.000 0 0 0 0 0
22 Gilmore, Samantha 22 Gilmore, Samantha 7 7 0 0 1.000 0 0 0 0 0
15 Carney, Caitie 15 Carney, Caitie 382 366 10 6 .984 6 0 0 0 0
19 Mayfield, Emily 19 Mayfield, Emily 57 55 1 1 .982 0 0 0 0 0
11 Roberts, Faith 11 Roberts, Faith 295 248 41 6 .980 2 58 6 10 1
4 Debrow, Sarah 4 Debrow, Sarah 41 4 36 1 .976 0 33 2 0 0
44 Dufour, Morgan 44 Dufour, Morgan 184 63 114 7 .962 3 3 0 1 0
99 Bijarro, Savanna 99 Bijarro, Savanna 23 7 15 1 .957 0 0 0 0 0
5 Whitten, Breah 5 Whitten, Breah 35 33 0 2 .943 0 0 0 0 0
0 Ervin, Cydney 0 Ervin, Cydney 61 38 19 4 .934 1 0 0 0 0
7 Mayfield, Alex 7 Mayfield, Alex 114 53 52 9 .921 3 0 0 0 0
12 Klug, Katelyn 12 Klug, Katelyn 36 3 30 3 .917 0 29 4 0 0
6 Olson, Kaci 6 Olson, Kaci 164 70 80 14 .915 3 0 0 0 0
13 Bogart, Marisa 13 Bogart, Marisa 31 14 14 3 .903 1 1 0 1 0
35 Perch, KP 35 Perch, KP 0 0 0 0 .000 0 0 0 0 0
8 Ruiz, Aubrey 8 Ruiz, Aubrey 0 0 0 0 .000 0 0 0 0 0
Totals 1444 973 414 57 .961 9 124 12 12 1
Opponents 1471 975 435 61 .959 20 144 42 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Mayfield, Alex 7Mayfield, Alex .442 .963 20-15 52 9 23 2 0 0 4 25 .481 2 2 2 0 .482 0 1 8-10
44 Dufour, Morgan 44Dufour, Morgan .406 1.390 23-23 64 17 26 6 0 9 22 59 .922 10 0 6 0 .468 3 1 0-0
0 Ervin, Cydney 0Ervin, Cydney .333 .922 23-23 48 16 16 2 0 1 4 21 .438 13 1 4 0 .484 0 2 10-12
5 Whitten, Breah 5Whitten, Breah .329 .681 23-23 70 9 23 2 0 0 7 25 .357 0 0 3 0 .324 1 3 7-9
15 Carney, Caitie 15Carney, Caitie .294 .896 23-23 68 13 20 1 0 5 17 36 .529 8 1 12 0 .367 2 4 0-0
11 Roberts, Faith 11Roberts, Faith .271 .868 22-22 70 10 19 5 0 5 17 39 .557 4 0 12 1 .311 0 2 0-0
19 Mayfield, Emily 19Mayfield, Emily .271 .709 20-18 48 8 13 2 0 2 7 21 .438 0 0 8 1 .271 0 1 1-1
99 Bijarro, Savanna 99Bijarro, Savanna .267 .534 9-3 15 1 4 0 0 0 1 4 .267 0 0 4 0 .267 0 0 0-0
35 Perch, KP 35Perch, KP .250 .721 16-12 28 0 7 2 0 0 6 9 .321 7 0 4 0 .400 0 4 0-0
13 Bogart, Marisa 13Bogart, Marisa .222 .632 18-12 36 4 8 0 0 1 3 11 .306 5 1 2 0 .326 1 0 0-0
23 Alvarado, Laura 23Alvarado, Laura .222 .601 23-13 36 7 8 0 2 0 6 12 .333 3 0 8 0 .268 2 1 2-2
6 Olson, Kaci 6Olson, Kaci .204 .531 18-17 49 7 10 0 1 0 3 12 .245 6 0 6 1 .286 1 6 2-2
22 Gilmore, Samantha 22Gilmore, Samantha .188 .410 14-3 16 2 3 0 0 0 1 3 .188 1 0 4 1 .222 1 0 0-0
8 Ruiz, Aubrey 8Ruiz, Aubrey .000 .500 12-0 1 4 0 0 0 0 0 0 .000 0 1 1 0 .500 0 1 0-0
Totals .300 .823 23-23 601 107 180 22 3 23 98 277 .461 59 6 76 4 .362 11 26 30-36
Opponents .276 .717 23-23 612 81 169 25 3 14 75 242 .395 33 9 124 4 .322 2 15 25-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Debrow, Sarah 4Debrow, Sarah 2.81 1.18 7-7 16-14 13 3-0 1 99.2 96 44 40 21 100 15 2 9 395 .243 3 6 0 0 5
12 Klug, Katelyn 12Klug, Katelyn 4.07 1.60 4-4 10-9 7 1-0 0 53.1 73 37 31 12 24 10 1 5 217 .336 1 3 0 2 10
Totals 3.25 1.32 11-11 26-23 20 4 1 153.0 169 81 71 33 124 25 3 14 612 .276 4 9 0 2 15
Opponents 4.38 1.56 11-11 34-23 12 1 2 153.1 180 107 96 59 76 22 3 23 601 .300 10 6 0 11 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Carney, Caitie 15 Carney, Caitie 189 184 5 0 1.000 3 0 0 0 0
7 Mayfield, Alex 7 Mayfield, Alex 33 16 17 0 1.000 3 0 0 0 0
4 Debrow, Sarah 4 Debrow, Sarah 24 3 21 0 1.000 0 16 0 0 0
5 Whitten, Breah 5 Whitten, Breah 20 20 0 0 1.000 0 0 0 0 0
12 Klug, Katelyn 12 Klug, Katelyn 11 1 10 0 1.000 0 9 1 0 0
23 Alvarado, Laura 23 Alvarado, Laura 7 6 1 0 1.000 0 0 0 0 0
11 Roberts, Faith 11 Roberts, Faith 139 115 21 3 .978 0 24 1 3 1
19 Mayfield, Emily 19 Mayfield, Emily 30 29 0 1 .967 0 0 0 0 0
44 Dufour, Morgan 44 Dufour, Morgan 81 24 54 3 .963 1 0 0 0 0
0 Ervin, Cydney 0 Ervin, Cydney 35 18 15 2 .943 0 0 0 0 0
99 Bijarro, Savanna 99 Bijarro, Savanna 15 5 9 1 .933 0 0 0 0 0
6 Olson, Kaci 6 Olson, Kaci 70 28 37 5 .929 1 0 0 0 0
13 Bogart, Marisa 13 Bogart, Marisa 25 10 12 3 .880 1 1 0 1 0
22 Gilmore, Samantha 22 Gilmore, Samantha 0 0 0 0 .000 0 0 0 0 0
35 Perch, KP 35 Perch, KP 0 0 0 0 .000 0 0 0 0 0
8 Ruiz, Aubrey 8 Ruiz, Aubrey 0 0 0 0 .000 0 0 0 0 0
Totals 679 459 202 18 .973 9 50 2 4 1
Opponents 693 460 207 26 .962 24 60 12 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2015 at Texas A&M-Commerce L 0-3 23 0 4 0 1 0 0 3 1 2 0 1 2 0 0 3 18 6 2 .174
2/1/2015 at Texas A&M-Commerce L 4-9 27 4 7 4 1 0 0 1 0 2 0 1 1 1 0 2 18 11 4 .259
2/6/2015 vs Colorado Mines W 5-4 24 5 5 2 0 0 0 7 0 3 0 0 1 1 0 2 21 7 1 .208
2/6/2015 vs TAMU-International W 4-3 28 4 8 4 1 0 2 0 0 2 1 0 0 0 0 3 21 10 5 .286
2/7/2015 vs Colorado Mines L 4-5 27 4 8 4 0 0 0 5 0 1 0 0 2 2 0 2 22 10 3 .296
2/7/2015 at Angelo State L 0-3 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 18 7 0 .045
2/10/2015 Texas A&M Kingsville W 4-3 32 4 13 3 2 0 0 1 0 3 1 3 3 0 1 4 24 9 1 .406
2/10/2015 Texas A&M Kingsville L 3-5 25 3 7 3 2 0 0 1 0 0 0 1 0 0 0 1 21 13 0 .280
2/13/2015 vs Western New Mexico W 8-3 33 8 12 8 1 1 1 4 0 2 1 0 1 0 0 3 21 8 1 .364
2/13/2015 vs Eastern New Mexico W 7-3 31 7 13 7 3 0 1 4 0 3 0 0 0 0 0 1 21 5 2 .419
2/14/2015 vs Fort Lewis (Colo.) W 11-1 26 11 15 11 3 0 2 1 0 0 1 0 0 0 0 1 15 5 1 .577
2/14/2015 vs St. Cloud State (MN) W 14-5 30 14 15 14 0 0 3 3 0 2 2 1 0 0 0 3 15 5 0 .500
2/15/2015 vs UC-Colorado Springs W 8-0 23 8 9 5 0 0 0 4 0 2 0 0 0 0 0 2 15 8 0 .391
2/20/2015 at West Texas A&M W 7-5 31 7 10 7 2 0 0 0 0 1 0 4 0 0 0 3 21 7 0 .323
2/20/2015 at West Texas A&M L 3-11 22 3 9 3 0 0 0 0 0 0 0 2 2 0 0 2 13 6 4 .409
2/21/2015 vs Eastern New Mexico W 8-5 31 8 10 7 2 0 1 1 0 3 1 1 0 0 0 2 21 5 1 .323
2/21/2015 vs Eastern New Mexico L 4-5 28 4 8 4 1 0 0 2 0 4 1 0 1 0 0 0 21 12 2 .286
2/26/2015 Emporia State (Kan.) W 7-3 25 7 10 7 1 0 3 1 0 0 2 0 0 0 0 3 21 10 2 .400
2/26/2015 Emporia State (Kan.) W 2-1 25 2 4 2 2 0 0 2 0 0 1 2 1 0 0 0 24 12 4 .160
2/27/2015 Emporia State (Kan.) L 4-17 22 4 5 3 0 0 1 5 0 0 0 0 2 0 0 1 18 8 4 .227
3/6/2015 Oklahoma Christian W 3-2 25 3 10 3 2 0 1 1 0 0 0 0 5 0 0 6 24 12 2 .400
3/7/2015 Oklahoma Christian W 4-1 18 4 4 4 1 0 0 6 0 0 1 0 1 1 1 1 21 15 0 .222
3/7/2015 Oklahoma Christian W 2-1 31 2 10 2 1 0 0 2 0 0 0 0 4 0 0 7 27 13 0 .323
3/13/2015 Panhandle State W 8-0 21 8 8 3 2 0 0 3 0 3 1 1 0 0 0 1 15 6 0 .381
3/14/2015 Panhandle State W 9-0 19 9 9 9 0 0 3 4 0 3 0 1 1 1 0 0 15 4 0 .474
3/14/2015 Panhandle State L 1-4 22 1 5 1 1 1 0 3 0 0 0 1 4 0 0 5 21 6 2 .227
3/20/2015 at Lubbock Christian L 6-8 29 6 9 5 1 0 2 4 0 0 1 1 0 0 1 4 18 5 0 .310
3/20/2015 at Lubbock Christian L 4-8 28 4 9 4 0 1 1 2 0 0 0 0 1 0 1 0 18 12 2 .321
3/21/2015 at Lubbock Christian L 12-15 31 12 11 12 1 0 3 10 0 2 1 0 0 0 0 5 18 7 0 .355
3/27/2015 A&M International L 3-4 28 3 8 3 1 0 0 1 0 0 0 0 0 0 1 1 21 8 1 .286
3/28/2015 A&M International W 6-0 26 6 9 5 0 0 2 2 1 3 0 2 1 1 0 3 21 9 1 .346
3/28/2015 A&M International L 1-2 24 1 6 1 0 0 0 0 0 1 0 0 3 0 0 4 21 16 0 .250
4/2/2015 at Texas-Permian Basin W 4-1 26 4 6 3 2 0 0 3 0 1 0 0 1 1 0 2 21 13 1 .231
4/2/2015 at Texas-Permian Basin W 6-3 27 6 6 6 1 0 1 2 0 5 0 0 1 0 0 4 21 9 0 .222
4/3/2015 at Texas-Permian Basin W 6-2 29 6 9 6 2 0 1 2 0 2 0 0 1 0 0 4 21 4 2 .310
4/8/2015 at Texas A&M Kingsville W 5-1 29 5 10 4 0 0 0 1 0 2 1 1 1 0 0 3 21 7 0 .345
4/8/2015 at Texas A&M Kingsville L 2-3 24 2 6 1 0 0 0 5 0 3 2 1 0 0 0 0 20 9 0 .250
4/9/2015 Rogers State L 1-5 25 1 5 1 1 0 0 4 0 1 0 0 2 0 0 2 21 13 2 .200
4/10/2015 Rogers State L 2-5 28 2 8 1 0 0 1 0 0 1 0 0 0 0 0 2 21 8 1 .286
4/10/2015 Rogers State W 9-1 27 9 12 9 1 1 1 2 0 3 0 0 0 4 0 1 18 11 0 .444
4/18/2015 at Newman W 9-0 31 9 11 9 1 0 2 1 0 3 0 0 0 2 0 2 21 10 1 .355
4/18/2015 at Newman W 5-4 29 5 8 5 0 0 3 2 0 1 1 0 0 0 0 7 21 7 2 .276
4/24/2015 at St. Mary's L 0-1 23 0 4 0 0 0 0 3 0 0 0 0 1 0 0 7 18 3 0 .174
4/24/2015 at St. Mary's L 4-10 26 4 8 4 3 0 2 1 0 1 1 0 0 1 0 1 18 9 0 .308
4/25/2015 at St. Mary's L 2-4 28 2 5 2 1 0 0 1 0 0 0 0 0 0 0 7 18 2 1 .179
4/30/2015 vs TAMU-International W 1-0 26 1 4 0 0 0 0 0 0 2 0 0 1 0 0 1 21 8 0 .154
5/1/2015 at St. Mary's L 2-8 24 2 7 2 1 1 0 3 0 1 1 0 1 1 0 2 18 8 2 .292
5/1/2015 vs TAMU-International W 9-4 31 9 12 9 3 0 1 2 0 3 0 0 2 0 0 2 21 6 0 .387
5/2/2015 St. Mary's L 1-2 28 1 4 0 0 0 0 0 0 1 0 1 1 0 0 6 24 10 0 .143
Total 234-193 1298 234 396 212 48 5 38 115 2 72 21 25 48 16 5 135 973 414 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2015 at Texas A&M-Commerce L 0-3 6.0 5 3 3 2 4 1 0 1 0 0 0 0 0 1 0 3.50
2/1/2015 at Texas A&M-Commerce L 4-9 6.0 11 9 3 3 3 2 1 0 0 0 0 0 0 2 0 3.50
2/6/2015 vs Colorado Mines W 5-4 7.0 10 4 3 1 6 0 0 0 1 0 0 0 1 2 0 3.00
2/6/2015 vs TAMU-International W 4-3 7.0 6 3 1 1 8 1 0 0 0 0 0 0 2 2 0 1.00
2/7/2015 vs Colorado Mines L 4-5 7.1 13 5 2 3 3 1 0 0 0 0 0 0 2 3 0 1.91
2/7/2015 at Angelo State L 0-3 6.0 9 3 3 3 5 1 0 0 0 0 0 0 2 4 0 3.50
2/10/2015 Texas A&M Kingsville W 4-3 8.0 6 3 2 1 9 1 0 2 0 0 0 0 3 4 0 1.75
2/10/2015 Texas A&M Kingsville L 3-5 7.0 12 5 5 1 5 3 1 0 1 0 0 0 3 5 0 5.00
2/13/2015 vs Western New Mexico W 8-3 7.0 8 3 3 2 1 0 0 1 0 0 0 0 4 5 0 3.00
2/13/2015 vs Eastern New Mexico W 7-3 7.0 6 3 1 1 11 0 0 1 1 0 1 0 5 5 0 1.00
2/14/2015 vs Fort Lewis (Colo.) W 11-1 5.0 4 1 1 1 6 2 0 0 0 0 0 0 6 5 0 1.40
2/14/2015 vs St. Cloud State (MN) W 14-5 5.0 7 5 5 1 4 2 0 2 0 0 0 0 7 5 0 7.00
2/15/2015 vs UC-Colorado Springs W 8-0 5.0 5 0 0 1 2 1 0 0 0 0 0 0 8 5 0 0.00
2/20/2015 at West Texas A&M W 7-5 7.0 10 5 5 1 6 3 0 2 0 0 2 0 9 5 0 5.00
2/20/2015 at West Texas A&M L 3-11 4.1 10 11 6 4 2 2 0 1 0 0 0 0 9 6 0 9.69
2/21/2015 vs Eastern New Mexico W 8-5 7.0 11 5 5 0 8 0 1 0 1 0 1 0 10 6 0 5.00
2/21/2015 vs Eastern New Mexico L 4-5 7.0 13 5 5 0 3 4 0 0 0 0 0 0 10 7 0 5.00
2/26/2015 Emporia State (Kan.) W 7-3 7.0 9 3 2 3 6 2 0 0 1 0 1 0 11 7 0 2.00
2/26/2015 Emporia State (Kan.) W 2-1 8.0 3 1 0 2 5 0 0 0 0 0 1 0 12 7 0 0.00
2/27/2015 Emporia State (Kan.) L 4-17 6.0 16 17 10 2 2 3 1 2 3 0 4 0 12 8 0 11.67
3/6/2015 Oklahoma Christian W 3-2 8.0 8 2 1 0 4 2 0 0 0 0 0 0 13 8 0 0.88
3/7/2015 Oklahoma Christian W 4-1 7.0 4 1 1 1 1 1 0 0 0 0 0 0 14 8 0 1.00
3/7/2015 Oklahoma Christian W 2-1 9.0 7 1 1 0 4 1 0 0 0 0 0 0 15 8 0 0.78
3/13/2015 Panhandle State W 8-0 5.0 1 0 0 0 10 0 1 0 0 0 0 0 16 8 0 0.00
3/14/2015 Panhandle State W 9-0 5.0 2 0 0 1 7 0 0 0 0 0 0 0 17 8 0 0.00
3/14/2015 Panhandle State L 1-4 7.0 10 4 4 3 8 1 0 1 1 0 1 0 17 9 0 4.00
3/20/2015 at Lubbock Christian L 6-8 6.0 12 8 8 3 5 3 0 1 0 0 0 0 17 10 0 9.33
3/20/2015 at Lubbock Christian L 4-8 6.0 10 8 4 2 1 1 0 1 0 0 0 0 17 11 0 4.67
3/21/2015 at Lubbock Christian L 12-15 6.0 20 15 15 2 3 3 0 5 0 0 3 0 17 12 0 17.50
3/27/2015 A&M International L 3-4 7.0 7 4 3 2 9 0 0 0 1 0 1 0 17 13 0 3.00
3/28/2015 A&M International W 6-0 7.0 8 0 0 0 7 1 0 0 0 0 0 0 18 13 0 0.00
3/28/2015 A&M International L 1-2 7.0 9 2 2 0 0 1 0 0 0 0 1 0 18 14 0 2.00
4/2/2015 at Texas-Permian Basin W 4-1 7.0 6 1 1 1 3 1 0 0 1 0 1 0 19 14 0 1.00
4/2/2015 at Texas-Permian Basin W 6-3 7.0 8 3 3 1 4 2 0 0 0 0 1 0 20 14 0 3.00
4/3/2015 at Texas-Permian Basin W 6-2 7.0 4 2 2 2 13 1 0 1 0 0 0 0 21 14 0 2.00
4/8/2015 at Texas A&M Kingsville W 5-1 7.0 6 1 1 0 7 1 0 0 0 0 0 0 22 14 0 1.00
4/8/2015 at Texas A&M Kingsville L 2-3 6.2 9 3 3 1 6 4 0 0 0 0 0 0 22 15 0 3.15
4/9/2015 Rogers State L 1-5 7.0 8 5 3 0 8 1 0 1 1 0 0 0 22 16 0 3.00
4/10/2015 Rogers State L 2-5 7.0 8 5 4 2 4 1 0 0 0 0 0 0 22 17 0 4.00
4/10/2015 Rogers State W 9-1 6.0 2 1 1 1 4 0 0 1 0 0 0 0 23 17 0 1.17
4/18/2015 at Newman W 9-0 7.0 0 0 0 0 6 0 0 0 0 0 0 0 24 17 0 0.00
4/18/2015 at Newman W 5-4 7.0 10 4 3 1 5 2 1 0 0 0 0 0 25 17 0 3.00
4/24/2015 at St. Mary's L 0-1 6.0 3 1 1 2 7 1 0 1 0 0 0 0 25 18 0 1.17
4/24/2015 at St. Mary's L 4-10 6.0 13 10 10 4 4 2 0 2 0 0 0 0 25 19 0 11.67
4/25/2015 at St. Mary's L 2-4 6.0 9 4 4 5 7 0 1 0 0 0 1 0 25 20 0 4.67
4/30/2015 vs TAMU-International W 1-0 7.0 4 0 0 1 7 1 0 0 1 0 0 0 26 20 0 0.00
5/1/2015 at St. Mary's L 2-8 6.0 7 8 5 5 9 2 1 0 3 0 0 0 26 21 0 5.83
5/1/2015 vs TAMU-International W 9-4 7.0 10 4 4 1 8 3 0 0 1 0 0 0 27 21 0 4.00
5/2/2015 St. Mary's L 1-2 8.0 4 2 2 3 7 1 0 1 0 0 1 0 27 22 0 1.75
Total 234-193 324.1 383 193 151 77 267 66 8 27 17 0 20 0 27 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Western New Mexico (2/13/2015)
RUNS SCORED 14 St. Cloud State (MN) (2/14/2015)
HITS 15 St. Cloud State (MN) (2/14/2015); Fort Lewis (Colo.) (2/14/2015)
RBIS 14 St. Cloud State (MN) (2/14/2015)
DOUBLES 3 Fort Lewis (Colo.) (2/14/2015); Eastern New Mexico (2/13/2015); St. Mary's (4/24/2015); TAMU-International (5/1/2015)
TRIPLES 1 Panhandle State (3/14/2015); Rogers State (4/10/2015); Western New Mexico (2/13/2015); Lubbock Christian (3/20/2015); St. Mary's (5/1/2015)
HOME RUNS 3 St. Cloud State (MN) (2/14/2015); Emporia State (Kan.) (2/26/2015); Panhandle State (3/14/2015); Lubbock Christian (3/21/2015); Newman (4/18/2015)
WALKS 10 Lubbock Christian (3/21/2015)
STRIKEOUTS 7 Oklahoma Christian (3/7/2015); Angelo State (2/7/2015); Newman (4/18/2015); St. Mary's (4/24/2015); St. Mary's (4/25/2015)
SAC HITS 5 Oklahoma Christian (3/6/2015)
SAC FLIES 4 Rogers State (4/10/2015)
STOLEN BASES 5 Texas-Permian Basin (4/2/2015)
HIT BY PITCH 4 West Texas A&M (2/20/2015)
CAUGHT STEALING 2 St. Cloud State (MN) (2/14/2015); Emporia State (Kan.) (2/26/2015); Texas A&M Kingsville (4/8/2015)
HIT INTO DP 2 Texas A&M Kingsville (2/10/2015); Lubbock Christian (3/20/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Oklahoma Christian (3/7/2015)
RUNS ALLOWED 17 Emporia State (Kan.) (2/27/2015)
EARNED RUNS 15 Lubbock Christian (3/21/2015)
WALKS ALLOWED 5 St. Mary's (4/25/2015); St. Mary's (5/1/2015)
STRIKEOUTS 13 Texas-Permian Basin (4/3/2015)
HITS ALLOWED 20 Lubbock Christian (3/21/2015)
DOUBLES ALLOWED 4 Eastern New Mexico (2/21/2015); Texas A&M Kingsville (4/8/2015)
TRIPLES ALLOWED 1 Texas A&M Kingsville (2/10/2015); Emporia State (Kan.) (2/27/2015); Panhandle State (3/13/2015); Texas A&M-Commerce (2/1/2015); Eastern New Mexico (2/21/2015)
HOME RUNS ALLOWED 5 Lubbock Christian (3/21/2015)
WILD PITCHES 3 Emporia State (Kan.) (2/27/2015); St. Mary's (5/1/2015)
HIT BATTERS 4 Emporia State (Kan.) (2/27/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Oklahoma Christian (3/7/2015)
ASSISTS 16 A&M International (3/28/2015)
ERRORS 5 TAMU-International (2/6/2015)
PASSED BALLS 1 Texas A&M Kingsville (2/10/2015); Oklahoma Christian (3/6/2015); Rogers State (4/9/2015); St. Mary's (5/2/2015); TAMU-International (2/6/2015)
DPS TURNED 1 St. Cloud State (MN) (2/14/2015); Eastern New Mexico (2/21/2015); Emporia State (Kan.) (2/26/2015); Oklahoma Christian (3/7/2015); Panhandle State (3/14/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kaci Olson; Alex Mayfield Texas A&M Kingsville (2/10/2015); Western New Mexico (2/13/2015); Lubbock Christian (3/21/2015)
RUNS SCORED 4 Caitie Carney St. Cloud State (MN) (2/14/2015)
HITS 4 Kaci Olson; Faith Roberts; Caitie Carney Texas A&M Kingsville (2/10/2015); St. Cloud State (MN) (2/14/2015); Texas A&M Kingsville (4/8/2015)
RBIS 6 Morgan Dufour Lubbock Christian (3/21/2015)
DOUBLES 2 Morgan Dufour; Faith Roberts Emporia State (Kan.) (2/26/2015); Panhandle State (3/13/2015); West Texas A&M (2/20/2015); St. Mary's (4/24/2015)
TRIPLES 1 Kaci Olson; Laura Alvarado; Faith Roberts; Alex Mayfield Panhandle State (3/14/2015); Rogers State (4/10/2015); Western New Mexico (2/13/2015); Lubbock Christian (3/20/2015); St. Mary's (5/1/2015)
HOME RUNS 2 Morgan Dufour; Caitie Carney Emporia State (Kan.) (2/26/2015); Panhandle State (3/14/2015); Lubbock Christian (3/21/2015); Newman (4/18/2015)
WALKS 3 Caitie Carney Colorado Mines (2/6/2015)
STRIKEOUTS 3 Kaci Olson Oklahoma Christian (3/7/2015)
SAC HITS 2 Kaci Olson Oklahoma Christian (3/6/2015); Panhandle State (3/14/2015)
SAC FLIES 3 Morgan Dufour Rogers State (4/10/2015)
STOLEN BASES 2 Alex Mayfield; Cydney Ervin Texas A&M Kingsville (2/10/2015); Eastern New Mexico (2/21/2015); Panhandle State (3/13/2015); Panhandle State (3/14/2015); A&M International (3/28/2015)
HIT BY PITCH 2 Caitie Carney Texas A&M Kingsville (2/10/2015); Emporia State (Kan.) (2/26/2015)
CAUGHT STEALING 1 Faith Roberts; Aubrey Ruiz; Cydney Ervin; Alex Mayfield Texas A&M Kingsville (2/10/2015); St. Cloud State (MN) (2/14/2015); Fort Lewis (Colo.) (2/14/2015); Eastern New Mexico (2/21/2015); Emporia State (Kan.) (2/26/2015)
HIT INTO DP 1 Caitie Carney; Faith Roberts; KP Perch; Kaci Olson; Emily Mayfield Texas A&M Kingsville (2/10/2015); Texas A&M Kingsville (2/10/2015); St. Cloud State (MN) (2/14/2015); Fort Lewis (Colo.) (2/14/2015); Emporia State (Kan.) (2/26/2015)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Sarah Debrow Oklahoma Christian (3/7/2015)
RUNS ALLOWED 13 Katelyn Klug Emporia State (Kan.) (2/27/2015)
EARNED RUNS 11 Sarah Debrow Lubbock Christian (3/21/2015)
WALKS ALLOWED 5 Sarah Debrow St. Mary's (4/25/2015)
STRIKEOUTS 13 Sarah Debrow Texas-Permian Basin (4/3/2015)
HITS ALLOWED 15 Sarah Debrow Lubbock Christian (3/21/2015)
DOUBLES ALLOWED 4 Katelyn Klug Eastern New Mexico (2/21/2015); Texas A&M Kingsville (4/8/2015)
