Skip To Main Content
Skip To Main Content

St. Edward's University Athletics

Events

Results

2017 NCBWA National Poll - 4-11

Rank Team -First Place Votes- Record Points Previous Ranking
1 North Georgia -2- 29-7 405 5
2 Mercyhurst (Pa.) -8- 22-2 392 4
3 Azusa Pacific (Calif.)-6- 30-4 391 9
4 Southern Arkansas -1- 29-7 362 6
5 Delta State (Miss.) 29-8 345 14
6 Southern New Hampshire 21-6 329 7
7 Mount Olive (N.C.) 33-7 301 T10
8 Lubbock Christian (Texas) 26-10 300 17
9 Tampa (Fla.) 25-9 289 2
10 Chico State (Calif.) 28-7 283 1
11 Indianapolis (Ind.) 23-10 255 T10
12 Angelo State (Texas) 26-8 230 8
13 Emporia State (Kan.) 27-8 227 13
14 UC San Diego (Calif.) 24-7 204 15
15 Catawba College (N.C.) 27-11 161 16
16 West Texas A&M 26-8 159 3
17 West Chester (Pa.) 17-6 141 18
18 Nova Southeastern (Fla.) 24-12 128 20
19 Minnesota State 24-5 116 21
20 Felician (N.J.) 20-7 110 19
21 Drury (Mo.) 23-9 107 NR
22 USC Aiken 27-10 58 22
23 Dixie State (Utah) 29-9 55 NR
24 Colorado Mesa 26-8 54 RV
25 Florida Southern 26-8 38 12
Also receiving votes: St. Cloud State, Minn. (24-8) 27 points; St. Joseph's, Ind. (21-11) 24 points; LeMoyne, N.Y. (20-8) 16 points; Seton Hill, Pa. (19-11) 11 points; Tusculum, Tenn. (23-11) 4 points; Union, Tenn. (26-12) 1 point; St. Thomas Aquinas, N.Y. (20-10) 1 point.
Dropped Out: No. 23, St. Joseph's (Ind.); No. 24, St. Edward's (Texas); No. 25, Millersville (Pa.).


REGIONAL POLLS
Atlantic Region

RK School -First-Place Votes- W-L Pts. Previous
1 Mercyhurst (Pa.) -13- 22-2 130 1
2 West Chester (Pa.) 17-6 117 2
3 Seton Hill (Pa.) 19-11 100 4
4 Millersville (Pa.) 19-11 95 3
5 Lock Haven (Pa.) 19-7 70 5
6 Winston-Salem State (N.C.) 24-12 66 6
7 Charleston (W. Va.) 19-11 40 7
8 West Liberty (W. Va.) 18-9 30 10
9 Slippery Rock (Pa.) 15-10 29 9
10 Gannon (Pa.) 15-13 22 8
Also receiving votes: Shepherd, W. Va. (17-14) 6 points; East Stroudsburg, Pa. (13-12-1) 4 points; Bloomsburg, Pa. (15-11-1) 1 point.

Central Region

RK School -First-Place Votes- W-L Pts. Previous
1 Southern Arkansas -8- 29-7 97 1
2 Emporia State (Kan.) -2- 27-8 89 2
3 Minnesota State 24-5 84 3
4 St. Cloud State (Minn.) 24-8 61 6
5 Arkansas Tech 24-14 56 5
6 Arkansas-Monticello 23-12 45 7
7 Southwest Baptist (Mo.) 24-10 41 9
8 Central Missouri 22-11 30 4
9 NW Missouri State 24-10 23 10
10 Augustana (S.D.) 21-14 17 8
Also receiving votes: Lindenwood, Mo. (22-14) 5 points; Oklahoma Baptist (23-14) 1 point.

East Region

RK School -First-Place Votes- W-L Pts. Previous
1 Southern New Hampshire -9- 21-6 90 1
2 Felician (N.J.) 20-7 81 2
3 LeMoyne (N.Y.) 20-8 69 3
4 St. Thomas Aquinas (N.Y.) 20-10 64 6
5 Southern Connecticut State 16-7-1 52 4
6 Franklin Pierce (N.H.) 16-9 40 8
7 Wilmington (Del.) 18-12 36 7
8 New Haven (Conn.) 12-7 28 5
9 Pace (N.Y.) 18-9 26 9
10 Adelphi (N.Y.) 16-12 8 10
Also receiving votes: Chestnut Hill, Pa. (14-9-1) 1 point.

Midwest Region

RK School -First-Place Votes- W-L Pts. Previous
1 Indianapolis (Ind.) -8- 23-10 89 1
2 Drury (Mo.) 23-9 71 6
3 St. Joseph's College (Ind.) 21-11 70 2
4 Quincy (Ill.) 20-11 63 5
5 Northwood (Mich.) -1- 23-7 49 8
6 Wayne State (Mich.) 20-9 48 7
7 Grand Valley State (Mich.) 17-13 35 3
8 Walsh (Ohio) 20-8 29 9
9 Findlay (Ohio) 17-11 17 4
10 Bellarmine (Ken.) 19-8 16 10
Also receiving votes: Illinois-Springfield (19-12) 8 points; Southern Indiana (16-15) 4 points; Tiffin, Ohio (16-14) 1 point; Malone, Ohio (18-12) 1 point.

South Region

RK School -First-Place Votes- W-L Pts. Previous
1 Delta State (Miss.) -5- 29-8 95 3
2 Tampa (Fla.) -5- 25-9 92 1
3 Nova Southeastern (Fla.) 24-12 77 4
4 Florida Southern 26-8 63 2
5 Union (Tenn.) 26-12 52 9
6 Lynn (Fla.) 24-13 49 5
7 West Florida 23-14 35 8
8 West Alabama 25-13 31 6
9 North Alabama 23-15 26 7
10 Florida Tech 21-13 17 RV
Also receiving votes: Valdosta State, Ga. (24-14) 10 points; Palm Beach Atlantic, Fla. (22-17) 2 points; Rollins, Fla. (20-14) 1 point.

South Central Region

RK School -First-Place Votes- W-L Pts. Previous
1 Lubbock Christian (Texas) -3- 26-10 79 3
2 Angelo State (Texas) -1- 26-8 74 2
3 West Texas A&M -3- 26-8 73 1
4 Colorado Mesa -2- 26-8 71 5
5 St. Edward's (Texas) 22-14 48 4
6 Texas A&M-Kingsville 20-10 47 6
7 Regis (Colo.) 24-11 33 7
8 Rogers State (Okla.) 26-10 31 9
9 Arkansas-Fort Smith 20-15 23 RV
10 Eastern New Mexico 27-11 14 8
Also receiving votes: Cameron, Okla. (23-14) 2 points.

Southeast Region

RK School -First-Place Votes- W-L Pts. Previous
1 North Georgia -9- 29-7 142 1
2 Mount Olive (N.C.) -5- 33-7 140 2
3 Catawba College (N.C.) 27-11 110 3
4 USC Aiken -1- 27-10 103 4
5 Tusculum (Tenn.) 23-11 82 5
6 Georgia College 25-9 77 8
7 North Greenville (S.C.) 30-12 64 7
8 Flagler (Fla.) 24-16 27 6
9 Newberry (S.C.) 28-14 26 RV
10 Belmont Abbey (N.C.) 25-15 25 9
Also receiving votes: UNC Pembroke (26-11) 19 points; Lincoln Memorial, Tenn. (22-16-1) 7 points; Mars Hill, N.C. (23-19) 2 points; Columbus State, Ga. (22-14) 1 point.

West Region

RK School -First-Place Votes- W-L Pts. Previous
1 Azusa Pacific (Calif.) -6- 30-4 87 2
2 Chico State (Calif.) -2- 28-7 78 1
UC San Diego (Calif.) -1- 24-7 78 3
4 Dixie State (Utah) 29-9 62 6
5 Cal. St.-East Bay 21-12 49 4
6 California Baptist 24-14 46 5
7 Cal. St.-Monterey Bay 21-13 36 7
8 Point Loma (Calif.) 20-12 21 8
9 Cal. Poly-Pomona 18-17 11 RV
10 Western Oregon 13-8 10 10
Central Washington 21-13 10 RV
Also receiving votes: Sonoma State, Calif. (17-13) 3 points; Cal. St.-Los Angeles (20-14) 2 points; Concordia-Irvine, Calif. (19-17) 2 points.

Sponsors