Skip To Main Content
Skip To Main Content

St. Edward's University Athletics

Events

Results

Tex. A&M-Commerce (3-0) -VS- St. Edward's (2-0)

Box Score

Tex. A&M-Commerce logo
3
vs
St. Edward's logo
0

Tex. A&M-Commerce (3-0)
-VS-
St. Edward's (2-0)

Team Score By Period
Team 1 2 3
Winner Tex. A&M-Commerce TAMC 25 25 25
St. Edward's SEU 22 16 15
Date:
9/6/2019
Time:
6:23 pm
Site:
(Duke Wells Center)
Attendance:
65
VIEW
Match History vs Tex. A&M-Commerce

Match Details

Game Statistics By Set
Set Tex. A&M-Commerce St. Edward's
K E TA % K E TA %
Set #1 16 8 44 .182 10 4 37 .162
Set #2 10 5 29 .172 9 9 31 .000
Set #3 12 4 26 .308 8 4 26 .154
Total 38 17 99 .212 27 17 94 .106
Team Statistical Comparison
Statistic Team Comparison
TAMC - SEU
Points
59.0
34.0
Kills
38
27
Aces
12
3
Blocks
9
4
Assists
38
23
Digs
45
35

Game Leaders

TAMC - Leaders
Statistic Leaders
Kills Chapron, Shelley (10), Andersen, Sydney (10), Williams, Keziah (5)
Aces Santos, Daniela (7), Chapron, Shelley (3), Davidson, Riley (1)
Blocks Chapron, Shelley (6), Dickie, Maiya (5), Williams, Keziah (3)
Assists Sarbeck, Natalie (21), Pennington, Ashley (7), Rutledge, Savannah (6)
Digs Sarbeck, Natalie (11), Rutledge, Savannah (11), Santos, Daniela (8)
SEU - Leaders
Statistic Leaders
Kills McAndrew, Alexa (8), Mendez, Katarina (6), McNeil, Melissa (5)
Aces Heald, Madison (1), McAndrew, Alexa (1), Tran, Emily (1)
Blocks Doocy, Laura (3), McNeil, Melissa (1), McAndrew, Alexa (1)
Assists Tran, Emily (13), Heald, Madison (8), Dedeaux, Camille (1)
Digs Dedeaux, Camille (9), Tran, Emily (9), Heald, Madison (5)

Individual Statistics

Tex. A&M-Commerce (3-0)

TAMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Chapron, Shelley 3 10 3 21 .333 3 0 3 1 3-1 1 5 0 1 1 0 16.5
4 4 Davidson, Riley 3 3 3 12 .000 1 0 1 0 1-0 0 0 0 4 0 1 4.0
7 7 Santos, Daniela 3 0 0 1 .000 0 0 7 1 7-1 0 0 0 8 0 0 7.0
10 10 Williams, Keziah 3 5 1 14 .286 0 0 0 0 0-0 0 3 0 0 0 0 6.5
11 11 Andersen, Sydney 3 10 4 19 .316 0 0 0 0 0-0 0 0 0 1 0 0 10.0
13 13 Dickie, Maiya 3 5 2 13 .231 0 0 0 0 0-0 0 5 0 0 0 0 7.5
15 15 Pennington, Ashley 3 2 0 2 1.000 7 0 0 0 0-0 0 0 0 8 0 0 2.0
18 18 Sarbeck, Natalie 3 0 0 0 0 21 0 1 0 1-0 0 0 0 11 0 0 1.0
20 20 Njikam, Bina 3 3 3 14 .000 0 0 0 0 0-0 0 2 0 0 0 0 4.0
22 22 Rutledge, Savannah 3 0 0 0 0 6 2 0 1 0-1 0 0 0 11 0 1 0.0
17 17 Gonelli, Nicole 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
25 25 Luther, Madison 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 17 99 .212 38 2 12 3 12-3 1 16 0 45 1 3 59
TAMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Chapron, Shelley 3 1 5 0 1 1 0 16.5
4 4 Davidson, Riley 3 0 0 0 4 0 1 4.0
7 7 Santos, Daniela 3 0 0 0 8 0 0 7.0
10 10 Williams, Keziah 3 0 3 0 0 0 0 6.5
11 11 Andersen, Sydney 3 0 0 0 1 0 0 10.0
13 13 Dickie, Maiya 3 0 5 0 0 0 0 7.5
15 15 Pennington, Ashley 3 0 0 0 8 0 0 2.0
18 18 Sarbeck, Natalie 3 0 0 0 11 0 0 1.0
20 20 Njikam, Bina 3 0 2 0 0 0 0 4.0
22 22 Rutledge, Savannah 3 0 0 0 11 0 1 0.0
17 17 Gonelli, Nicole 1 0 0 0 1 0 0 0.0
25 25 Luther, Madison 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 16 0 45 1 3 59

St. Edward's (2-0)

SEU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Doocy, Laura 3 0 1 4 -.250 0 0 0 0 0-0 0 3 0 0 0 1 1.5
2 2 Dedeaux, Camille 3 0 0 0 0 1 0 0 1 0-1 0 0 0 9 1 1 0.0
7 7 Heald, Madison 3 2 0 2 1.000 8 0 1 1 1-1 0 0 0 5 2 0 3.0
8 8 McAndrew, Alexa 3 8 0 20 .400 0 0 1 1 1-1 0 1 0 5 0 4 9.5
10 10 Mendez, Katarina 3 6 1 18 .278 0 0 0 0 0-0 0 1 0 1 0 0 6.5
11 11 Miksch, Maddie 3 2 2 9 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
14 14 Tran, Emily 3 0 0 0 0 13 0 1 1 1-1 0 0 0 9 0 0 1.0
15 15 Smalls, Maya 3 4 3 13 .077 0 0 0 0 0-0 0 1 0 1 0 0 4.5
3 3 McNeil, Melissa 2 5 6 20 -.050 1 0 0 1 0-1 0 1 0 3 0 2 5.5
5 5 Krafka, Kaitlyn 1 0 4 8 -.500 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 27 17 94 .106 23 0 3 5 3-5 0 8 0 35 3 12 34
SEU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Doocy, Laura 3 0 3 0 0 0 1 1.5
2 2 Dedeaux, Camille 3 0 0 0 9 1 1 0.0
7 7 Heald, Madison 3 0 0 0 5 2 0 3.0
8 8 McAndrew, Alexa 3 0 1 0 5 0 4 9.5
10 10 Mendez, Katarina 3 0 1 0 1 0 0 6.5
11 11 Miksch, Maddie 3 0 1 0 1 0 0 2.5
14 14 Tran, Emily 3 0 0 0 9 0 0 1.0
15 15 Smalls, Maya 3 0 1 0 1 0 0 4.5
3 3 McNeil, Melissa 2 0 1 0 3 0 2 5.5
5 5 Krafka, Kaitlyn 1 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 8 0 35 3 12 34

Sponsors