Skip To Main Content
Skip To Main Content

St. Edward's University Athletics

Events

Results

2025 Women's Volleyball Cumulative Statistics

Team (11-11, 8-9)

Overall Team Statistics
Statistic St. Edward's Opponents
Attack
Kills 1078 920
Errors 462 394
Attempts 3096 2854
Percent .199 .184
Kills Per Set 13.0 11.1
Set
Assists 1019 832
Assists Per Set 12.3 10.0
Ball Handling Errors 1 1
Serve
Aces 146 113
Errors 196 145
Aces Per Set 1.8 1.4
Receptions
Errors 114 146
Errors Per Set 1.4 1.8
Defense
Digs 1304 1241
Digs Per Set 15.7 15.0
Blocking
Solo 24 38
Assists 207 295
Errors 20 28
Blocks 127.5 185.5
Blocks Per Set 1.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Angeles, Bea 82 22 7 12.0 0.15 1 0.01 1 15 .000 9 0.11 11 0.13 20
2 Morris, Althea 83 22 20 55.0 0.66 13 0.16 6 87 .080 809 9.75 33 0.40 13
5 Neille, Kat 52 18 4 113.0 2.17 105 2.02 48 273 .209 1 0.02 0 0.00 0
7 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Vazquez, Ariana 17 10 0 6.0 0.35 2 0.12 6 14 -.286 0 0.00 4 0.24 9
8 Heffron, Brenna 63 19 3 8.0 0.13 0 0.00 0 2 .000 7 0.11 8 0.13 7
10 Gregory, Delaney 72 21 14 89.0 1.24 75 1.04 46 285 .102 7 0.10 11 0.15 27
11 Clay, Mia 66 21 8 179.0 2.71 165 2.50 57 457 .236 2 0.03 3 0.05 9
12 Badley, Addy 68 18 16 230.5 3.39 206 3.03 64 522 .272 3 0.04 0 0.00 1
13 Fording, Kelli 77 21 17 302.0 3.92 256 3.32 128 718 .178 3 0.04 32 0.42 48
14 Ojeda, Giselle 83 22 0 22.0 0.27 1 0.01 2 32 -.031 68 0.82 21 0.25 29
15 LaVanway, Jaiden 42 17 0 6.0 0.14 0 0.00 2 17 -.118 92 2.19 6 0.14 11
16 McDonald, Grace 70 19 18 115.5 1.65 85 1.21 32 199 .266 8 0.11 0 0.00 1
20 Baughman, Landry 36 16 5 62.0 1.72 54 1.50 28 168 .155 1 0.03 5 0.14 4
25 Jaimes, Carrington 80 22 20 151.5 1.89 115 1.44 42 307 .238 9 0.11 12 0.15 17
Total 83 22 1,351.5 16.28 1078 12.99 462 3096 .199 1019 12.28 146 1.76 196
Opponents 83 22 1,218.5 14.68 920 11.08 394 2854 .184 832 10.02 113 1.36 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Angeles, Bea 82 177 2.16 14 306 .954 0.17 0 0 0 0.00 0 0
2 Morris, Althea 83 178 2.14 0 7 1.000 0.00 0 18 18.0 0.22 1 0
5 Neille, Kat 52 13 0.25 0 2 1.000 0.00 0 16 16.0 0.31 2 0
7 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Vazquez, Ariana 17 3 0.18 0 10 1.000 0.00 0 0 0 0.00 0 0
8 Heffron, Brenna 63 87 1.38 15 165 .909 0.24 0 0 0 0.00 0 0
10 Gregory, Delaney 72 161 2.24 25 399 .937 0.35 1 4 5.0 0.07 0 0
11 Clay, Mia 66 58 0.88 6 79 .924 0.09 4 14 18.0 0.27 2 0
12 Badley, Addy 68 26 0.38 1 4 .750 0.01 5 39 44.0 0.65 3 0
13 Fording, Kelli 77 64 0.83 5 77 .935 0.06 5 18 23.0 0.30 4 0
14 Ojeda, Giselle 83 376 4.53 6 391 .985 0.07 0 0 0 0.00 0 0
15 LaVanway, Jaiden 42 43 1.02 0 5 1.000 0.00 0 0 0 0.00 0 0
16 McDonald, Grace 70 24 0.34 1 17 .941 0.01 5 51 56.0 0.80 1 0
20 Baughman, Landry 36 42 1.17 6 99 .939 0.17 0 6 6.0 0.17 1 0
25 Jaimes, Carrington 80 50 0.63 0 7 1.000 0.00 4 41 45.0 0.56 6 1
Total 83 1304 15.71 114 1568 .927 1.37 24 207 127.5 1.54 20 1
Opponents 83 1241 14.95 146 1562 .907 1.76 38 295 185.5 2.23 28 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Angeles, Bea 63 17 6 12.0 0.19 1 0.02 1 7 .000 6 0.10 11 0.17 20
2 Morris, Althea 64 17 16 41.0 0.64 11 0.17 6 64 .078 663 10.36 23 0.36 5
5 Neille, Kat 33 13 1 63.5 1.92 58 1.76 33 177 .141 1 0.03 0 0.00 0
7 Vazquez, Ariana 14 9 0 5.0 0.36 2 0.14 6 14 -.286 0 0.00 3 0.21 7
8 Heffron, Brenna 53 15 3 4.0 0.08 0 0.00 0 0 0 5 0.09 4 0.08 5
10 Gregory, Delaney 59 16 11 63.0 1.07 52 0.88 34 216 .083 4 0.07 8 0.14 24
11 Clay, Mia 59 17 7 177.0 3.00 163 2.76 55 445 .243 2 0.03 3 0.05 7
12 Badley, Addy 49 13 11 167.0 3.41 148 3.02 48 391 .256 1 0.02 0 0.00 0
13 Fording, Kelli 58 16 13 240.5 4.15 208 3.59 99 572 .191 2 0.03 20 0.34 36
14 Ojeda, Giselle 64 17 0 16.0 0.25 1 0.02 2 12 -.083 49 0.77 15 0.23 25
15 LaVanway, Jaiden 25 12 0 1.0 0.04 0 0.00 0 3 .000 58 2.32 1 0.04 6
16 McDonald, Grace 58 16 15 95.5 1.65 73 1.26 28 172 .262 6 0.10 0 0.00 0
20 Baughman, Landry 26 13 3 24.0 0.92 21 0.81 21 100 .000 0 0.00 1 0.04 3
25 Jaimes, Carrington 63 17 16 132.0 2.10 102 1.62 30 262 .275 7 0.11 9 0.14 14
Total 64 17 1,041.5 16.27 840 13.13 363 2435 .196 804 12.56 98 1.53 152
Opponents 64 17 940.5 14.70 714 11.16 308 2242 .181 657 10.27 79 1.23 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Angeles, Bea 63 148 2.35 12 226 .947 0.19 0 0 0 0.00 0 0
2 Morris, Althea 64 147 2.30 0 0 .000 0.00 0 14 14.0 0.22 1 0
5 Neille, Kat 33 6 0.18 0 0 .000 0.00 0 11 11.0 0.33 1 0
7 Vazquez, Ariana 14 3 0.21 0 10 1.000 0.00 0 0 0 0.00 0 0
8 Heffron, Brenna 53 70 1.32 12 141 .915 0.23 0 0 0 0.00 0 0
10 Gregory, Delaney 59 143 2.42 18 327 .945 0.31 1 4 5.0 0.08 0 0
11 Clay, Mia 59 57 0.97 6 76 .921 0.10 4 14 18.0 0.31 2 0
12 Badley, Addy 49 20 0.41 0 2 1.000 0.00 4 30 34.0 0.69 2 0
13 Fording, Kelli 58 53 0.91 3 54 .944 0.05 4 17 21.0 0.36 3 0
14 Ojeda, Giselle 64 300 4.69 5 315 .984 0.08 0 0 0 0.00 0 0
15 LaVanway, Jaiden 25 31 1.24 0 2 1.000 0.00 0 0 0 0.00 0 0
16 McDonald, Grace 58 20 0.34 1 13 .923 0.02 0 45 45.0 0.78 1 0
20 Baughman, Landry 26 24 0.92 3 49 .939 0.12 0 4 4.0 0.15 0 0
25 Jaimes, Carrington 63 39 0.62 0 3 1.000 0.00 1 40 41.0 0.65 4 1
Total 64 1061 16.58 80 1218 .934 1.25 14 179 103.5 1.62 14 1
Opponents 64 1008 15.75 98 1201 .918 1.53 26 243 147.5 2.30 16 1

Match-By-Match

St. Edward's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Southwest Baptist L 3 28 22 106 .057 25 4 10 13 31 2 6 0 5 0 37.0
9/05/2025 vs MSU Moorhead L 5 57 20 160 .231 54 10 8 8 62 5 8 2 9 0 76.0
9/06/2025 vs East Central W 4 54 20 153 .222 46 9 8 8 54 2 0 1 2 0 65.0
9/18/2025 Texas-Dallas W 4 49 20 122 .238 43 17 9 4 45 0 8 1 4 0 70.0
9/20/2025 Cameron W 3 50 17 120 .275 47 8 9 1 51 1 6 2 4 0 62.0
9/26/2025 at UT Permian Basin L 4 43 19 150 .160 40 9 12 3 56 1 10 2 6 0 58.0
9/27/2025 at Angelo St. L 4 35 28 145 .048 33 7 8 2 58 2 10 0 7 0 49.0
9/30/2025 UT Tyler L 5 69 24 191 .236 66 5 10 8 82 0 12 0 6 0 80.0
10/03/2025 Midwestern St. L 4 43 25 167 .108 41 7 9 8 71 0 12 2 6 0 56.0
10/04/2025 Lubbock Christian L 4 63 26 199 .186 62 3 12 5 85 0 20 1 10 0 76.0
10/10/2025 at Tex. A&M-Kingsville W 4 57 20 144 .257 56 6 14 5 59 1 8 0 5 0 68.0
10/11/2025 at Tex. A&M Int'l W 3 51 11 104 .385 50 4 7 2 61 0 10 0 5 0 60.0
10/17/2025 Texas Woman's L 3 39 22 124 .137 37 4 8 7 55 0 4 0 2 0 45.0
10/18/2025 DBU W 4 55 23 141 .227 53 6 13 2 61 0 18 0 9 0 70.0
10/25/2025 at St. Mary's (TX) L 5 58 29 174 .167 55 13 5 18 80 1 2 2 2 0 73.0
10/28/2025 Texas-Dallas W 4 64 22 155 .271 62 8 14 2 69 2 12 0 8 0 80.0
10/31/2025 at Okla. Christian L 4 55 28 165 .164 55 2 11 2 74 2 2 2 3 1 60.0
11/01/2025 at Cameron W 3 46 20 147 .177 42 4 5 2 79 1 12 0 7 0 57.0
11/07/2025 at West Tex. A&M L 3 28 22 101 .059 25 0 4 5 29 1 4 0 3 0 31.0
11/08/2025 at Eastern N.M. W 3 41 11 81 .370 38 5 6 4 34 2 12 3 8 0 54.0
11/14/2025 Sul Ross St. W 3 44 12 98 .327 43 8 5 2 42 1 6 0 4 0 56.0
11/15/2025 Western N.M. W 4 49 21 149 .188 46 7 9 3 66 0 25 2 12.5 0 68.5
St. Edward's 83 1078 462 3096 .199 1019 146 196 114 1304 24 207 20 127.5 1 1,351.5
Opponents 83 920 394 2854 .184 832 113 145 146 1241 38 295 28 185.5 1 1,218.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 12.99
Assists Per Set 12.28
Service Aces Per Set 1.76
Reception Errors Per Set 1.37
Digs Per Set 15.71
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.01
Points Per Set 16.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Southwest Baptist W 3 30 17 89 .146 27 13 10 4 29 3 12 0 9 0 52.0
9/05/2025 vs MSU Moorhead W 5 67 25 167 .251 59 8 9 10 69 3 4 2 5 0 80.0
9/06/2025 vs East Central L 4 39 15 149 .161 28 8 14 9 42 5 12 7 11 0 58.0
9/18/2025 at Texas-Dallas L 4 38 14 104 .231 31 4 7 17 46 1 14 1 8 0 50.0
9/20/2025 at Cameron L 3 32 15 103 .165 30 1 0 8 47 0 10 2 5 0 38.0
9/26/2025 UT Permian Basin W 4 60 23 151 .245 55 3 10 9 78 1 18 1 10 0 73.0
9/27/2025 Angelo St. W 4 47 19 140 .200 45 2 9 7 68 4 24 0 16 0 65.0
9/30/2025 at UT Tyler W 5 61 17 177 .249 58 8 4 5 81 1 8 0 5 0 74.0
10/03/2025 at Midwestern St. W 4 54 19 152 .230 52 8 6 7 79 3 10 0 8 0 70.0
10/04/2025 at Lubbock Christian W 4 57 23 186 .183 54 5 2 3 93 1 12 4 7 0 69.0
10/10/2025 Tex. A&M-Kingsville L 4 34 23 125 .088 32 5 7 6 53 1 16 0 9 1 48.0
10/11/2025 Tex. A&M Int'l L 3 25 11 106 .132 23 2 7 4 36 1 4 0 3 0 30.0
10/17/2025 at Texas Woman's W 3 37 5 106 .302 33 7 3 4 51 2 24 1 14 0 58.0
10/18/2025 at DBU L 4 35 25 128 .078 33 2 7 6 50 1 20 3 11 0 48.0
10/25/2025 St. Mary's (TX) W 5 45 10 140 .250 39 18 5 13 67 4 14 1 11 0 74.0
10/28/2025 at Texas-Dallas L 4 43 22 143 .147 41 2 6 8 59 0 10 1 5 0 50.0
10/31/2025 Okla. Christian W 4 52 18 159 .214 49 2 13 2 67 1 20 2 11 0 65.0
11/01/2025 Cameron L 3 24 20 128 .031 21 2 4 4 67 2 12 0 8 0 34.0
11/07/2025 West Tex. A&M W 3 43 7 80 .450 31 5 1 0 42 0 18 0 9 0 57.0
11/08/2025 Eastern N.M. L 3 27 22 84 .060 23 4 6 5 24 3 6 1 6 0 37.0
11/14/2025 at Sul Ross St. L 3 26 17 89 .101 25 2 5 8 33 0 7 1 3.5 0 31.5
11/15/2025 at Western N.M. L 4 44 27 148 .115 43 2 10 7 60 1 20 1 11 0 57.0
Opponents 83 920 394 2854 .184 832 113 145 146 1241 38 295 28 185.5 1 1,218.5
St. Edward's 83 1078 462 3096 .199 1019 146 196 114 1304 24 207 20 127.5 1 1,351.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 11.08
Assists Per Set 10.02
Service Aces Per Set 1.36
Reception Errors Per Set 1.76
Digs Per Set 14.95
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.01
Points Per Set 14.68

Leaders

Team Leaders: Kills
Player High
Kills
Fording, Kelli 256
Badley, Addy 206
Clay, Mia 165
Jaimes, Carrington 115
Neille, Kat 105
Team Leaders: Assists
Player High
Assists
Morris, Althea 809
LaVanway, Jaiden 92
Ojeda, Giselle 68
Angeles, Bea 9
Jaimes, Carrington 9
Team Leaders: Service Aces
Player High
Service Aces
Morris, Althea 33
Fording, Kelli 32
Ojeda, Giselle 21
Jaimes, Carrington 12
Angeles, Bea 11
Team Leaders: Digs
Player High
Digs
Ojeda, Giselle 376
Morris, Althea 178
Angeles, Bea 177
Gregory, Delaney 161
Heffron, Brenna 87
Team Leaders: Blocks
Player High
Blocks
McDonald, Grace 56.0
Jaimes, Carrington 45.0
Badley, Addy 44.0
Fording, Kelli 23.0
Clay, Mia 18.0

Sponsors