Skip To Main Content

St. Edward's University Athletics

Scoreboard desktop

2026 Women's Volleyball Cumulative Statistics

Team (14-9, 9-4)

Overall Team Statistics
Statistic St. Edward's Opponents
Attack
Kills 1099 913
Errors 485 384
Attempts 3013 2776
Percent .204 .191
Kills Per Set 13.4 11.1
Set
Assists 1021 826
Assists Per Set 12.5 10.1
Ball Handling Errors 2 3
Serve
Aces 160 103
Errors 197 150
Aces Per Set 2.0 1.3
Receptions
Errors 103 160
Errors Per Set 1.3 2.0
Defense
Digs 1245 1115
Digs Per Set 15.2 13.6
Blocking
Solo 12 38
Assists 190 322
Errors 18 22
Blocks 107.0 199.0
Blocks Per Set 1.3 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Angeles, Bea 61 19 5 10.0 0.16 2 0.03 1 7 .143 23 0.38 8 0.13 16
2 Morris, Althea 76 21 21 52.5 0.69 22 0.29 4 76 .237 833 10.96 23 0.30 19
3 Ziegler, Madilyn 28 13 2 7.0 0.25 5 0.18 7 19 -.105 0 0.00 2 0.07 3  
4 Lembcke, Kaylen 69 23 19 232.5 3.37 200 2.90 81 459 .259 2 0.03 19 0.28 25
7 Vazquez, Ariana 7 6 0 1.5 0.21 0 0.00 5 16 -.313 0 0.00 0 0.00 1
8 Heffron, Brenna 29 13 0 1.0 0.03 1 0.03 0 1 1.000 5 0.17 0 0.00 3
9 Waclawczyk, Ivy 41 16 3 3.0 0.07 1 0.02 0 1 1.000 4 0.10 2 0.05 1
10 Gregory, Delaney 40 19 4 15.0 0.38 0 0.00 4 11 -.364 2 0.05 14 0.35 14
11 Clay, Mia 65 21 11 207.0 3.18 197 3.03 93 578 .180 7 0.11 2 0.03 5
12 Phillilps, Macy 16 11 1 0 0.00 0 0.00 2 6 -.333 35 2.19 0 0.00 3  
13 Fording, Kelli 75 23 7 305.5 4.07 274 3.65 120 695 .222 2 0.03 23 0.31 24
14 Ojeda, Giselle 82 23 0 30.0 0.37 4 0.05 2 14 .143 57 0.70 26 0.32 26
16 McDonald, Grace 82 23 21 164.0 2.00 136 1.66 61 356 .211 5 0.06 0 0.00 0
18 Torgerson, Heidi 9 7 2 2.0 0.22 2 0.22 0 2 1.000 0 0.00 0 0.00 0
20 Baughman, Landry 46 20 4 88.0 1.91 74 1.61 37 228 .162 3 0.07 5 0.11 5
23 Wynn, Kara 41 15 6 101.0 2.46 96 2.34 43 302 .175 3 0.07 2 0.05 12
24 Briceno, Bella 82 23 9 15.0 0.18 5 0.06 4 13 .077 26 0.32 10 0.12 14
25 Jaimes, Carrington 82 23 23 131.0 1.60 80 0.98 21 228 .259 14 0.17 24 0.29 26
Total 82 23 1,366.0 16.66 1099 13.40 485 3012 .204 1021 12.45 160 1.95 197
Opponents 82 23 1,215.0 14.82 913 11.13 384 2776 .191 826 10.07 103 1.26 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Angeles, Bea 61 112 1.84 9 249 .964 0.15 0 0 0 0.00 0 0
2 Morris, Althea 76 196 2.58 1 8 .875 0.01 0 15 15.0 0.20 1 0
3 Ziegler, Madilyn 28 23 0.82 9 127 .929 0.32 0 0 0 0.00 0 0  
4 Lembcke, Kaylen 69 28 0.41 0 3 1.000 0.00 0 27 27.0 0.39 3 0
7 Vazquez, Ariana 7 0 0.00 0 2 1.000 0.00 0 3 3.0 0.43 0 0
8 Heffron, Brenna 29 25 0.86 6 82 .927 0.21 0 0 0 0.00 0 0
9 Waclawczyk, Ivy 41 34 0.83 3 155 .981 0.07 0 0 0 0.00 0 0
10 Gregory, Delaney 40 57 1.43 8 108 .926 0.20 0 2 2.0 0.05 0 0
11 Clay, Mia 65 39 0.60 4 37 .892 0.06 1 14 15.0 0.23 1 0
12 Phillilps, Macy 16 15 0.94 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Fording, Kelli 75 64 0.85 9 51 .824 0.12 1 15 16.0 0.21 2 1
14 Ojeda, Giselle 82 365 4.45 10 355 .972 0.12 0 0 0 0.00 0 0
16 McDonald, Grace 82 22 0.27 1 10 .900 0.01 2 52 54.0 0.66 5 0
18 Torgerson, Heidi 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Baughman, Landry 46 19 0.41 0 2 1.000 0.00 1 16 17.0 0.37 0 0
23 Wynn, Kara 41 31 0.76 2 47 .957 0.05 1 4 5.0 0.12 0 0
24 Briceno, Bella 82 161 1.96 18 337 .947 0.22 0 0 0 0.00 0 0
25 Jaimes, Carrington 82 54 0.66 0 7 1.000 0.00 6 42 48.0 0.59 6 1
Total 82 1245 15.18 103 1580 .935 1.26 12 190 107.0 1.30 18 2
Opponents 82 1115 13.60 160 1588 .899 1.95 38 322 199.0 2.43 22 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Angeles, Bea 42 13 4 6.0 0.14 2 0.05 0 6 .333 19 0.45 4 0.10 9
2 Morris, Althea 36 11 11 30.5 0.85 12 0.33 0 38 .316 427 11.86 14 0.39 12
3 Ziegler, Madilyn 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Lembcke, Kaylen 37 13 11 148.5 4.01 124 3.35 41 265 .313 0 0.00 17 0.46 23
7 Vazquez, Ariana 6 5 0 1.5 0.25 0 0.00 5 16 -.313 0 0.00 0 0.00 0
8 Heffron, Brenna 27 11 0 1.0 0.04 1 0.04 0 1 1.000 5 0.19 0 0.00 3
9 Waclawczyk, Ivy 18 7 0 2.0 0.11 0 0.00 0 0 0 2 0.11 2 0.11 0
10 Gregory, Delaney 14 10 2 3.0 0.21 0 0.00 4 7 -.571 0 0.00 2 0.14 3
11 Clay, Mia 39 13 9 134.5 3.45 128 3.28 50 375 .208 3 0.08 0 0.00 0
12 Phillilps, Macy 9 5 1 0 0.00 0 0.00 1 5 -.200 30 3.33 0 0.00 0  
13 Fording, Kelli 41 13 2 179.5 4.38 150 3.66 65 397 .214 1 0.02 23 0.56 14
14 Ojeda, Giselle 42 13 0 19.0 0.45 0 0.00 1 5 -.200 19 0.45 19 0.45 15
16 McDonald, Grace 42 13 12 87.0 2.07 72 1.71 28 194 .227 3 0.07 0 0.00 0
18 Torgerson, Heidi 7 5 1 2.0 0.29 2 0.29 0 2 1.000 0 0.00 0 0.00 0
20 Baughman, Landry 20 11 2 34.0 1.70 27 1.35 14 81 .160 3 0.15 5 0.25 5
23 Wynn, Kara 11 6 1 14.0 1.27 14 1.27 8 57 .105 0 0.00 0 0.00 0
24 Briceno, Bella 42 13 9 4.0 0.10 1 0.02 2 7 -.143 18 0.43 3 0.07 3
25 Jaimes, Carrington 42 13 13 62.5 1.49 35 0.83 11 107 .224 6 0.14 12 0.29 16
Total 42 13 729.0 17.36 568 13.52 230 1563 .216 536 12.76 101 2.40 103
Opponents 42 13 608.0 14.48 450 10.71 186 1435 .184 404 9.62 54 1.29 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Angeles, Bea 42 90 2.14 6 171 .965 0.14 0 0 0 0.00 0 0
2 Morris, Althea 36 90 2.50 0 0 .000 0.00 0 9 9.0 0.25 1 0
3 Ziegler, Madilyn 5 2 0.40 1 13 .923 0.20 0 0 0 0.00 0 0  
4 Lembcke, Kaylen 37 19 0.51 0 1 1.000 0.00 0 15 15.0 0.41 1 0
7 Vazquez, Ariana 6 0 0.00 0 2 1.000 0.00 0 3 3.0 0.50 0 0
8 Heffron, Brenna 27 24 0.89 6 80 .925 0.22 0 0 0 0.00 0 0
9 Waclawczyk, Ivy 18 13 0.72 1 51 .980 0.06 0 0 0 0.00 0 0
10 Gregory, Delaney 14 4 0.29 0 10 1.000 0.00 0 2 2.0 0.14 0 0
11 Clay, Mia 39 22 0.56 4 28 .857 0.10 0 13 13.0 0.33 1 0
12 Phillilps, Macy 9 13 1.44 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Fording, Kelli 41 43 1.05 1 29 .966 0.02 1 11 12.0 0.29 2 0
14 Ojeda, Giselle 42 187 4.45 7 183 .962 0.17 0 0 0 0.00 0 0
16 McDonald, Grace 42 16 0.38 1 5 .800 0.02 0 30 30.0 0.71 2 0
18 Torgerson, Heidi 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Baughman, Landry 20 5 0.25 0 0 .000 0.00 0 4 4.0 0.20 0 0
23 Wynn, Kara 11 5 0.45 0 8 1.000 0.00 0 0 0 0.00 0 0
24 Briceno, Bella 42 99 2.36 10 197 .949 0.24 0 0 0 0.00 0 0
25 Jaimes, Carrington 42 33 0.79 0 2 1.000 0.00 2 27 29.0 0.69 3 0
Total 42 665 15.83 54 780 .931 1.29 3 114 60.0 1.43 10 0
Opponents 42 595 14.17 101 811 .875 2.40 22 164 104.0 2.48 9 0

Match-By-Match

St. Edward's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Missouri Western L 3 29 23 100 .060 29 6 7 9 34 0 4 0 2 0 37.0
8/28/2026 vs Fla. Southern L 3 31 28 107 .028 27 3 10 5 42 0 6 1 3 0 37.0
8/29/2026 vs Florida Tech W 4 63 29 151 .225 56 6 11 4 65 1 10 1 6 1 75.0
8/29/2026 at Embry-Riddle (FL) W 4 58 18 151 .265 57 5 5 5 62 2 14 1 9 0 72.0
9/04/2026 vs Michigan Tech L 5 67 28 181 .215 59 5 11 4 73 1 6 2 4 0 76.0
9/04/2026 vs Midwestern St. W 5 58 26 163 .196 53 3 8 3 61 2 6 1 5 0 66.0
9/05/2026 vs South Dakota Mines W 4 62 30 157 .204 58 7 9 4 61 1 6 0 4 0 73.0
9/05/2026 at UCCS L 4 60 32 174 .161 50 6 11 6 74 0 2 1 1 0 67.0
9/11/2026 vs Texas-Dallas W 3 43 8 76 .461 42 8 10 4 34 1 6 1 4 1 55.0
9/12/2026 at UT Permian Basin L 5 60 33 190 .142 54 10 12 5 74 1 16 0 9 0 79.0
9/18/2026 UT Permian Basin W 3 43 13 126 .238 42 11 6 0 58 0 2 1 1 0 55.0
9/19/2026 Angelo St. L 4 47 28 151 .126 41 3 9 11 51 1 10 0 6 0 56.0
9/25/2026 at Midwestern St. W 3 47 11 110 .327 46 4 12 4 49 0 10 0 5 0 56.0
9/26/2026 at Lubbock Christian L 3 17 26 95 -.095 13 3 2 10 29 0 8 0 4 0 24.0
9/30/2026 at UT Tyler L 3 37 22 144 .104 31 8 9 5 60 0 6 0 3 0 48.0
10/02/2026 Tex. A&M-Kingsville W 3 45 17 127 .220 45 12 2 3 57 0 10 2 5 0 62.0
10/03/2026 Tex. A&M Int'l W 3 46 9 95 .389 45 8 6 1 51 0 8 0 4 0 58.0
10/09/2026 at Texas Woman's W 3 42 12 108 .278 40 9 7 2 65 1 16 2 9 0 60.0
10/10/2026 at DBU L 4 55 22 144 .229 55 5 15 8 56 1 6 1 4 0 64.0
10/17/2026 St. Mary's (TX) W 4 49 30 143 .133 47 12 5 4 48 0 16 0 8 0 69.0
10/20/2026 at UT Dallas W 3 44 16 92 .304 42 14 10 1 40 0 4 3 2 0 60.0
10/23/2026 Okla. Christian W 3 52 12 121 .331 47 4 10 2 57 0 8 1 4 0 60.0
10/24/2026 Cameron W 3 44 12 107 .299 42 8 10 3 44 0 10 0 5 0 57.0
St. Edward's 82 1099 485 3013 .204 1021 160 197 103 1245 12 190 18 107.0 2 1,366.0
Opponents 82 913 384 2776 .191 826 103 150 160 1115 38 322 22 199.0 3 1,215.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 13.40
Assists Per Set 12.45
Service Aces Per Set 1.95
Reception Errors Per Set 1.26
Digs Per Set 15.18
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.02
Points Per Set 16.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Missouri Western W 3 35 7 81 .346 30 9 8 6 37 1 20 0 11 0 55.0
8/28/2026 vs Fla. Southern W 3 30 15 95 .158 30 5 5 3 39 0 28 0 14 0 49.0
8/29/2026 vs Florida Tech L 4 43 15 131 .214 42 4 10 6 44 2 14 2 9 0 56.0
8/29/2026 Embry-Riddle (FL) L 4 56 28 160 .175 52 5 6 5 59 0 10 2 5 0 66.0
9/04/2026 vs Michigan Tech W 5 57 24 167 .198 50 4 4 5 65 2 8 2 6 0 67.0
9/04/2026 vs Midwestern St. L 5 62 31 167 .186 57 3 12 3 61 2 8 0 6 1 71.0
9/05/2026 vs South Dakota Mines L 4 47 20 135 .200 41 4 5 7 51 3 20 1 13 0 64.0
9/05/2026 UCCS W 4 49 12 144 .257 42 6 8 6 64 2 28 3 16 0 71.0
9/11/2026 vs Texas-Dallas L 3 30 17 85 .153 29 4 6 8 23 0 4 2 2 1 36.0
9/12/2026 UT Permian Basin W 5 54 29 176 .142 49 5 8 10 77 4 18 1 13 1 72.0
9/18/2026 at UT Permian Basin L 3 28 13 109 .138 25 0 1 11 55 3 6 1 6 0 34.0
9/19/2026 at Angelo St. W 4 46 10 132 .273 38 11 11 3 45 0 16 0 8 0 65.0
9/25/2026 Midwestern St. L 3 33 16 108 .157 32 4 8 4 41 0 10 0 5 0 42.0
9/26/2026 Lubbock Christian W 3 33 8 77 .325 26 10 4 3 43 8 12 0 14 0 57.0
9/30/2026 UT Tyler W 3 41 14 131 .206 37 5 5 8 66 1 18 0 10 0 56.0
10/02/2026 at Tex. A&M-Kingsville L 3 39 13 122 .213 36 3 5 12 54 1 12 3 7 0 49.0
10/03/2026 at Tex. A&M Int'l L 3 26 16 102 .098 21 1 5 8 34 1 8 1 5 0 32.0
10/09/2026 Texas Woman's L 3 24 21 119 .025 20 2 3 9 42 1 12 1 7 0 33.0
10/10/2026 DBU W 4 50 10 120 .333 48 8 12 5 53 0 18 0 9 0 67.0
10/17/2026 at St. Mary's (TX) L 4 41 24 119 .143 36 4 7 12 48 1 32 1 17 0 62.0
10/20/2026 UT Dallas L 3 28 8 87 .230 27 1 9 14 25 2 8 2 6 0 35.0
10/23/2026 at Okla. Christian L 3 35 15 116 .172 33 2 4 4 47 2 8 0 6 0 43.0
10/24/2026 at Cameron L 3 26 18 93 .086 25 3 4 8 42 2 4 0 4 0 33.0
Opponents 82 913 384 2776 .191 826 103 150 160 1115 38 322 22 199.0 3 1,215.0
St. Edward's 82 1099 485 3013 .204 1021 160 197 103 1245 12 190 18 107.0 2 1,366.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 11.13
Assists Per Set 10.07
Service Aces Per Set 1.26
Reception Errors Per Set 1.95
Digs Per Set 13.60
Blocks Per Set 2.43
Ball Handling Errors Per Set 0.04
Points Per Set 14.82

Leaders

Team Leaders: Kills
Player High
Kills
Fording, Kelli 274
Lembcke, Kaylen 200
Clay, Mia 197
McDonald, Grace 136
Wynn, Kara 96
Team Leaders: Assists
Player High
Assists
Morris, Althea 833
Ojeda, Giselle 57
Phillilps, Macy 35
Briceno, Bella 26
Angeles, Bea 23
Team Leaders: Service Aces
Player High
Service Aces
Ojeda, Giselle 26
Jaimes, Carrington 24
Fording, Kelli 23
Morris, Althea 23
Lembcke, Kaylen 19
Team Leaders: Digs
Player High
Digs
Ojeda, Giselle 365
Morris, Althea 196
Briceno, Bella 161
Angeles, Bea 112
Fording, Kelli 64
Team Leaders: Blocks
Player High
Blocks
McDonald, Grace 54.0
Jaimes, Carrington 48.0
Lembcke, Kaylen 27.0
Baughman, Landry 17.0
Fording, Kelli 16.0