Skip To Main Content
Skip To Main Content

St. Edward's University Athletics

Events

Results

St. Edward's (2-0) -VS- Henderson St. (2-0)

Box Score

St. Edward's logo
2
vs
Henderson St. logo
3

St. Edward's (2-0)
-VS-
Henderson St. (2-0)

Team Score By Period
Team 1 2 3 4 5
St. Edward's SEU 23 25 20 25 9
Winner Henderson St. HSU 25 21 25 21 15
Date:
9/7/2019
Time:
6:02 pm
Site:
(Duke Wells Center)
Attendance:
133
VIEW
Match History vs Henderson St.

Match Details

Game Statistics By Set
Set St. Edward's Henderson St.
K E TA % K E TA %
Set #1 10 5 31 .161 8 4 23 .174
Set #2 9 4 24 .208 7 6 20 .050
Set #3 9 4 23 .217 6 2 16 .250
Set #4 12 0 28 .429 1 1 14 .000
Set #5 3 2 15 .067 3 0 7 .429
Total 43 15 121 .231 25 13 80 .150
Team Statistical Comparison
Statistic Team Comparison
SEU - HSU
Points
81.0
79.0
Kills
67
63
Aces
3
8
Blocks
11
8
Assists
60
58
Digs
91
98

Game Leaders

SEU - Leaders
Statistic Leaders
Kills Mendez, Katarina (18), McAndrew, Alexa (15), Timlin, Mykayla (10)
Aces McAndrew, Alexa (2), Tran, Emily (1)
Blocks Grobe, Kerstynn (6), Doocy, Laura (5), Timlin, Mykayla (5)
Assists Tran, Emily (32), Rome, Olivia (23), Dedeaux, Camille (2)
Digs McAndrew, Alexa (17), Krafka, Kaitlyn (16), Tran, Emily (16)
HSU - Leaders
Statistic Leaders
Kills Bolf, Courtney (21), Show, Sabrina (17), Hartmann, Adrianna (8)
Aces Tuyo, McKenzie (2), Scalzi, Taylor (2), Blackburn, Abby (1)
Blocks Hartmann, Adrianna (6), Tyler, Alex (3), Show, Sabrina (2)
Assists Scalzi, Taylor (28), Blackburn, Abby (24), Thoman, Kenzie (5)
Digs Bolf, Courtney (30), Thoman, Kenzie (23), Scalzi, Taylor (15)

Individual Statistics

St. Edward's (2-0)

SEU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Doocy, Laura 5 5 1 11 .364 0 0 0 0 0-0 0 5 0 1 0 0 7.5
2 2 Dedeaux, Camille 5 1 0 1 1.000 2 0 0 2 0-2 0 0 0 14 0 2 1.0
4 4 Reier, Hailey 5 0 0 0 0 2 1 0 1 0-1 0 0 0 9 0 1 0.0
5 5 Krafka, Kaitlyn 5 9 5 36 .111 0 0 0 0 0-0 0 2 0 16 0 4 10.0
6 6 Timlin, Mykayla 5 10 9 41 .024 1 0 0 0 0-0 0 5 0 2 0 0 12.5
8 8 McAndrew, Alexa 5 15 6 47 .191 0 0 2 2 2-2 0 1 0 17 0 0 17.5
9 9 Grobe, Kerstynn 5 7 1 20 .300 0 0 0 0 0-0 1 5 0 2 0 0 10.5
10 10 Mendez, Katarina 5 18 3 42 .357 0 0 0 0 0-0 0 2 0 3 0 0 19.0
13 13 Rome, Olivia 5 0 1 3 -.333 23 0 0 1 0-1 0 0 0 11 0 0 0.0
14 14 Tran, Emily 5 2 0 3 .667 32 1 1 2 1-2 0 0 0 16 0 0 3.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 67 26 204 .201 60 2 3 8 3-8 1 20 0 91 0 8 81
SEU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Doocy, Laura 5 0 5 0 1 0 0 7.5
2 2 Dedeaux, Camille 5 0 0 0 14 0 2 1.0
4 4 Reier, Hailey 5 0 0 0 9 0 1 0.0
5 5 Krafka, Kaitlyn 5 0 2 0 16 0 4 10.0
6 6 Timlin, Mykayla 5 0 5 0 2 0 0 12.5
8 8 McAndrew, Alexa 5 0 1 0 17 0 0 17.5
9 9 Grobe, Kerstynn 5 1 5 0 2 0 0 10.5
10 10 Mendez, Katarina 5 0 2 0 3 0 0 19.0
13 13 Rome, Olivia 5 0 0 0 11 0 0 0.0
14 14 Tran, Emily 5 0 0 0 16 0 0 3.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 1 20 0 91 0 8 81

Henderson St. (2-0)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hartmann, Adrianna 5 8 3 19 .263 0 0 0 0 0-0 1 5 0 4 0 0 11.5
5 5 McGruder, Tyasia 5 6 3 25 .120 0 0 0 0 0-0 0 1 0 2 0 0 6.5
6 6 Blackburn, Abby 5 0 0 0 0 24 0 1 1 1-1 0 0 0 9 0 0 1.0
10 10 Show, Sabrina 5 17 8 56 .161 1 0 1 1 1-1 0 2 0 8 0 2 19.0
11 11 Bolf, Courtney 5 21 6 56 .268 0 0 1 0 1-0 0 2 0 30 0 1 23.0
15 15 Sanders, Bree 5 3 3 11 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
16 16 Thoman, Kenzie 5 0 0 0 0 5 0 1 0 1-0 0 0 0 23 0 0 1.0
17 17 Tyler, Alex 5 7 4 21 .143 0 0 0 0 0-0 0 3 0 3 0 0 8.5
21 21 Scalzi, Taylor 5 1 0 4 .250 28 0 2 3 2-3 0 0 0 15 0 0 3.0
2 2 Tuyo, McKenzie 1 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
20 20 Fairchild, Matti 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 63 27 192 .188 58 0 8 5 8-5 1 14 0 98 0 3 79
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hartmann, Adrianna 5 1 5 0 4 0 0 11.5
5 5 McGruder, Tyasia 5 0 1 0 2 0 0 6.5
6 6 Blackburn, Abby 5 0 0 0 9 0 0 1.0
10 10 Show, Sabrina 5 0 2 0 8 0 2 19.0
11 11 Bolf, Courtney 5 0 2 0 30 0 1 23.0
15 15 Sanders, Bree 5 0 1 0 0 0 0 3.5
16 16 Thoman, Kenzie 5 0 0 0 23 0 0 1.0
17 17 Tyler, Alex 5 0 3 0 3 0 0 8.5
21 21 Scalzi, Taylor 5 0 0 0 15 0 0 3.0
2 2 Tuyo, McKenzie 1 0 0 0 0 0 0 2.0
20 20 Fairchild, Matti 1 0 0 0 4 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 14 0 98 0 3 79

Sponsors