Skip To Main Content
Skip To Main Content

St. Edward's University Athletics

Events

Results

St. Edward's (2-2) -VS- Ouachita Baptist (2-2)

Box Score

St. Edward's logo
3
vs
Ouachita Baptist logo
1

St. Edward's (2-2)
-VS-
Ouachita Baptist (2-2)

Team Score By Period
Team 1 2 3 4
Winner St. Edward's SEU 20 28 25 25
Ouachita Baptist OBU 25 26 23 18
Date:
9/7/2019
Time:
4:00 pm
Site:
Arkadelphia, Ark. (Sturgis PE Center)
Attendance:
225
VIEW
Match History vs Ouachita Baptist

Match Details

Game Statistics By Set
Set St. Edward's Ouachita Baptist
K E TA % K E TA %
Set #1 15 2 26 .500 14 3 24 .458
Set #2 18 2 37 .432 16 4 36 .333
Set #3 18 6 43 .279 11 4 32 .219
Set #4 15 5 34 .294 8 4 32 .125
Total 66 15 140 .364 49 15 124 .274
Team Statistical Comparison
Statistic Team Comparison
SEU - OBU
Points
81.0
57.0
Kills
66
49
Aces
9
5
Blocks
6
3
Assists
61
45
Digs
52
53

Game Leaders

SEU - Leaders
Statistic Leaders
Kills McNeil, Melissa (16), Miksch, Maddie (11), Mendez, Katarina (10)
Aces Heald, Madison (3), McNeil, Melissa (2), Tran, Emily (1)
Blocks Mendez, Katarina (4), Grobe, Kerstynn (2), Miksch, Maddie (2)
Assists Heald, Madison (29), Tran, Emily (26), Walls, Steffy (3)
Digs Dedeaux, Camille (16), Tran, Emily (8), McNeil, Melissa (7)
OBU - Leaders
Statistic Leaders
Kills Adrianna Nolly (11), Audrey Gallagher (10), Katie Camp (10)
Aces Joni Schneider (2), Adrianna Nolly (1), Shannon Hogan (1)
Blocks Adrianna Nolly (2), Katie Camp (1), Tabatha Huckabee (1)
Assists Temi Fayiga (26), Joni Schneider (12), Lexie Castillow (4)
Digs Shannon Hogan (13), Temi Fayiga (11), Lexie Castillow (8)

Individual Statistics

St. Edward's (2-2)

SEU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 McNeil, Melissa 4 16 2 34 .412 0 0 2 3 2-3 0 0 0 7 0 0 18.0
8 8 McAndrew, Alexa 4 5 1 16 .250 0 0 0 4 0-4 0 0 0 6 0 0 5.0
9 9 Grobe, Kerstynn 4 3 1 9 .222 1 0 0 0 0-0 0 2 0 0 0 0 4.0
10 10 Mendez, Katarina 4 10 5 22 .227 0 0 0 0 0-0 2 2 0 2 0 0 13.0
11 11 Miksch, Maddie 4 11 2 17 .529 0 0 0 0 0-0 1 1 0 0 0 0 12.5
14 14 Tran, Emily 4 1 0 2 .500 26 0 1 1 1-1 0 0 0 8 1 0 2.0
2 2 Dedeaux, Camille 4 0 0 0 0 1 0 1 4 1-4 0 0 0 16 0 0 1.0
7 7 Heald, Madison 4 1 0 1 1.000 29 0 3 2 3-2 0 0 0 5 1 0 4.0
15 15 Smalls, Maya 4 10 1 19 .474 0 0 0 0 0-0 0 1 0 0 0 0 10.5
33 33 Walls, Steffy 4 0 0 0 0 3 0 1 3 1-3 0 0 0 4 0 0 1.0
5 5 Krafka, Kaitlyn 2 9 3 10 .600 1 0 1 1 1-1 0 0 0 4 0 7 10.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 66 15 130 .392 61 0 9 18 9-18 3 6 0 52 2 12 81
SEU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 McNeil, Melissa 4 0 0 0 7 0 0 18.0
8 8 McAndrew, Alexa 4 0 0 0 6 0 0 5.0
9 9 Grobe, Kerstynn 4 0 2 0 0 0 0 4.0
10 10 Mendez, Katarina 4 2 2 0 2 0 0 13.0
11 11 Miksch, Maddie 4 1 1 0 0 0 0 12.5
14 14 Tran, Emily 4 0 0 0 8 1 0 2.0
2 2 Dedeaux, Camille 4 0 0 0 16 0 0 1.0
7 7 Heald, Madison 4 0 0 0 5 1 0 4.0
15 15 Smalls, Maya 4 0 1 0 0 0 0 10.5
33 33 Walls, Steffy 4 0 0 0 4 0 0 1.0
5 5 Krafka, Kaitlyn 2 0 0 0 4 0 7 10.0
TM TM TEAM 4 0 0 0 0 0 5 0.0
Totals 3 6 0 52 2 12 81

Ouachita Baptist (2-2)

OBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Audrey Gallagher 4 10 2 19 .421 0 0 0 0 0-0 0 0 0 0 0 0 10.0
7 7 Adrianna Nolly 4 11 2 17 .529 2 0 1 1 1-1 1 1 0 5 0 0 13.5
8 8 Shannon Hogan 4 1 0 1 1.000 0 0 1 0 1-0 0 0 0 13 0 1 2.0
10 10 Temi Fayiga 4 0 0 3 .000 26 0 0 1 0-1 0 0 0 11 1 0 0.0
14 14 Katie Camp 4 10 6 31 .129 1 0 1 1 1-1 0 1 0 7 0 1 11.5
15 15 Emily Low 4 9 2 15 .467 0 0 0 0 0-0 0 0 0 1 0 0 9.0
11 11 Tabatha Huckabee 4 5 1 18 .222 0 0 0 0 0-0 1 0 0 0 0 0 6.0
12 12 Lexie Castillow 4 0 0 0 0 4 0 0 2 0-2 0 0 0 8 0 0 0.0
20 20 Joni Schneider 4 1 0 2 .500 12 0 2 0 2-0 0 0 0 6 0 0 3.0
18 18 Rileigh Fielder 2 1 1 12 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
24 24 Abby Cagle 2 1 1 6 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 49 15 124 .274 45 0 5 5 5-5 2 2 0 53 1 10 57
OBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Audrey Gallagher 4 0 0 0 0 0 0 10.0
7 7 Adrianna Nolly 4 1 1 0 5 0 0 13.5
8 8 Shannon Hogan 4 0 0 0 13 0 1 2.0
10 10 Temi Fayiga 4 0 0 0 11 1 0 0.0
14 14 Katie Camp 4 0 1 0 7 0 1 11.5
15 15 Emily Low 4 0 0 0 1 0 0 9.0
11 11 Tabatha Huckabee 4 1 0 0 0 0 0 6.0
12 12 Lexie Castillow 4 0 0 0 8 0 0 0.0
20 20 Joni Schneider 4 0 0 0 6 0 0 3.0
18 18 Rileigh Fielder 2 0 0 0 0 0 0 1.0
24 24 Abby Cagle 2 0 0 0 2 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 8 0.0
Totals 2 2 0 53 1 10 57

Sponsors