Skip To Main Content
Skip To Main Content

St. Edward's University Athletics

Events

Results

# Harding (4-3,0-0 GAC) -VS- # St. Edward's (5-2,0-0 Lone Star)

Box Score

Harding logo
3
vs
St. Edward's logo
2

# Harding (4-3,0-0 GAC)
-VS-
# St. Edward's (5-2,0-0 Lone Star)

Team Score By Period
Team 1 2 3 4 5
Winner Harding Hard 15 19 27 25 15
St. Edward's SE 25 25 25 20 12
Date:
9/11/2021
Time:
1:02 pm
Site:
Tyler, TX (Herrington Patriot Center)
Attendance:
110
VIEW
Match History vs Harding

Match Details

Game Statistics By Set
Set Harding St. Edward's
K E TA % K E TA %
Set #1 6 5 30 0.033 14 4 32 0.313
Set #2 8 5 37 0.081 17 6 38 0.289
Set #3 14 7 35 0.2 15 9 39 0.154
Set #4 16 2 32 0.438 12 6 32 0.188
Set #5 10 4 29 0.207 8 2 27 0.222
Total 54 23 163 .190 66 27 168 .232
Team Statistical Comparison
Statistic Team Comparison
Hard - SE
Points
70.0
78.0
Kills
54
66
Aces
9
8
Blocks
7
4
Assists
51
61
Digs
67
79

Game Leaders

Hard - Leaders
Statistic Leaders
Kills McKinnon, Skyler (22), Ingersoll, Chloe (12), Hinton, Libby (11)
Aces Robin, Amber (4), Morehead, Sarah (2), McKinnon, Kelli (2)
Blocks Hinton, Libby (4), McKinnon, Kelli (4), Ingersoll, Chloe (2)
Assists Morehead, Sarah (47), Winiger, Emma (3), McKinnon, Kelli (1)
Digs Winiger, Emma (17), Morehead, Sarah (13), McKinnon, Kelli (12)
SE - Leaders
Statistic Leaders
Kills Swan, Caroline (18), Gomez, Lourdes (16), Sanders, Halle (12)
Aces Swan, Caroline (3), Gomez, Lourdes (2), Brown, Maddi (1)
Blocks Smalls, Maya (2), Sanders, Halle (2), Gomez, Lourdes (1)
Assists Tran, Emily (53), Konovodoff, Sarah (6), Grant, Nikki (1)
Digs Tran, Emily (19), Konovodoff, Sarah (17), Gomez, Lourdes (15)

Individual Statistics

Harding (4-3,0-0 GAC)

Hard - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Robin, Amber 5 4 5 19 -.053 0 0 4 3 4-3 0 0 0 7 0 0 8
5 5 Morehead, Sarah 5 1 1 3 .000 47 1 2 3 2-3 0 0 0 13 0 0 3
6 6 Hinton, Libby 5 11 4 34 .206 0 0 0 1 0-1 2 2 0 6 0 0 14
8 8 McKinnon, Kelli 5 2 3 20 -.050 1 0 2 1 2-1 1 3 0 12 0 2 6.5
13 13 Winiger, Emma 5 0 0 3 .000 3 0 0 0 0-0 0 0 0 17 0 2 0
15 15 Schnell, Kinley 5 1 2 6 -.167 0 0 1 0 1-0 0 0 0 7 0 1 2
11 11 McKinnon, Skyler 5 22 1 37 .568 0 0 0 0 0-0 0 0 0 2 0 0 22
12 12 Ingersoll, Chloe 4 12 5 33 .212 0 1 0 0 0-0 1 1 0 3 0 1 13.5
14 14 Garner, Delaney 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1
16 16 Monn, Cooper 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0
7 7 Soriano, Grecia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 54 23 163 .190 51 2 9 8 9-8 4 6 0 67 0 8 70
Hard - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Robin, Amber 5 0 0 0 7 0 0 8
5 5 Morehead, Sarah 5 0 0 0 13 0 0 3
6 6 Hinton, Libby 5 2 2 0 6 0 0 14
8 8 McKinnon, Kelli 5 1 3 0 12 0 2 6.5
13 13 Winiger, Emma 5 0 0 0 17 0 2 0
15 15 Schnell, Kinley 5 0 0 0 7 0 1 2
11 11 McKinnon, Skyler 5 0 0 0 2 0 0 22
12 12 Ingersoll, Chloe 4 1 1 0 3 0 1 13.5
14 14 Garner, Delaney 3 0 0 0 0 0 0 1
16 16 Monn, Cooper 2 0 0 0 0 0 0 0
7 7 Soriano, Grecia 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 2 0
Totals 4 6 0 67 0 8 70

St. Edward's (5-2,0-0 Lone Star)

SE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Tran, Emily 5 1 1 5 .000 53 3 0 1 0-1 0 0 0 19 0 0 1
18 18 Grant, Nikki 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 1 0
4 4 Swan, Caroline 5 18 7 41 .268 0 0 3 2 3-2 0 0 0 6 0 0 21
7 7 Brown, Maddi 5 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 0 1
15 15 Smalls, Maya 5 9 2 16 .438 1 0 1 0 1-0 1 1 0 4 0 0 11.5
2 2 Konovodoff, Sarah 5 0 0 1 .000 6 0 0 0 0-0 0 0 0 17 0 5 0
19 19 Sanders, Halle 5 12 11 42 .024 0 0 0 0 0-0 0 2 0 1 0 0 13
25 25 Gomez, Lourdes 5 16 4 39 .308 0 1 2 2 2-2 1 0 0 15 0 2 19
3 3 Connell, Jillienne 5 10 2 23 .348 0 0 1 1 1-1 0 1 0 1 0 0 11.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 66 27 168 .232 61 4 8 7 8-7 2 4 0 79 0 9 78
SE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Tran, Emily 5 0 0 0 19 0 0 1
18 18 Grant, Nikki 5 0 0 0 8 0 1 0
4 4 Swan, Caroline 5 0 0 0 6 0 0 21
7 7 Brown, Maddi 5 0 0 0 8 0 0 1
15 15 Smalls, Maya 5 1 1 0 4 0 0 11.5
2 2 Konovodoff, Sarah 5 0 0 0 17 0 5 0
19 19 Sanders, Halle 5 0 2 0 1 0 0 13
25 25 Gomez, Lourdes 5 1 0 0 15 0 2 19
3 3 Connell, Jillienne 5 0 1 0 1 0 0 11.5
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 2 4 0 79 0 9 78

Sponsors