Skip To Main Content

St. Edward's University Athletics

Scoreboard desktop

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic St. Edward's Opponents
Scoring
Total Points 64 88
Points Per Game 64.0 88.0
Scoring Margin -24.0 --
Shooting
FG: Made-Attempted 21-61 31-55
FG: Percentage .344 .564
FG: Per Game 21.0 31.0
3PT: Made-Attempted 8-38 19-36
3PT: Percentage .211 .528
3PT: Per Game 8.0 19.0
FT: Made-Attempted 14-18 7-10
FT: Percentage .778 .700
FT: Per Game 14.0 7.0
Rebounding
Total 24 42
Per Game 24.0 42.0
Margin -18.0 --
Assists
Total 11 23
Per Game 11.0 23.0
Turnovers
Total 14 24
Per Game 14.0 24.0
Margin 10.0 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 25.0 18.0
Steals
Total 10 9
Per Game 10.0 9.0
Blocks
Total 1 1
Per Game 1.0 1.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Conrad, Robert 1 1 30 30.0 5 8 .625 2 3 .667 4 4 1.000 16 16.0 0 0 0 0.0 2 1 1 2 0
05 Santoro, Donovan 1 0 14 14.0 3 8 .375 3 7 .429 2 3 .667 11 11.0 0 2 2 2.0 2 1 3 0 0
33 Elkinton, Sean 1 1 28 28.0 3 9 .333 0 4 .000 2 2 1.000 8 8.0 1 5 6 6.0 0 1 2 2 0
15 Hannah, Parker 1 1 27 27.0 2 9 .222 1 7 .143 2 4 .500 7 7.0 1 3 4 4.0 3 1 3 1 0
35 McManus, Conor 1 1 33 33.0 3 13 .231 1 10 .100 0 0 .000 7 7.0 2 2 4 4.0 0 1 2 2 1
10 Barkley, Nolan 1 0 16 16.0 2 4 .500 0 1 .000 2 3 .667 6 6.0 2 1 3 3.0 3 1 1 1 0
23 Kahozi, Wonder 1 0 3 3.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 0 1 1.0 0 1 1 0 0
02 Filderman, Max 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
01 Thoele, Jackson 1 0 10 10.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 1 1 1.0 5 0 0 0 0
21 Cowgill, Camden 1 1 25 25.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 3 0 1 0
04 Gumbert mendoza, Paul 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
00 Jinkal, Shug 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
14 Spinden, Braeden 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 0 0 0  
24 Winks, Charlie 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
Total 1 200 200.0 21 61 .344 8 38 .211 14 18 .778 64 64.00 7 17 24 24.0 15 11 14 10 1
Opponents 1 200 200.0 31 55 .564 19 36 .528 7 10 .700 88 88.00 7 35 42 42.0 19 23 24 9 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Conrad, Robert 1 1 30 5 8 .625 2 3 .667 4 4 1.000 16 16.0
05 Santoro, Donovan 1 0 14 3 8 .375 3 7 .429 2 3 .667 11 11.0
33 Elkinton, Sean 1 1 28 3 9 .333 0 4 .000 2 2 1.000 8 8.0
15 Hannah, Parker 1 1 27 2 9 .222 1 7 .143 2 4 .500 7 7.0
35 McManus, Conor 1 1 33 3 13 .231 1 10 .100 0 0 .000 7 7.0
10 Barkley, Nolan 1 0 16 2 4 .500 0 1 .000 2 3 .667 6 6.0
23 Kahozi, Wonder 1 0 3 2 2 1.000 0 0 .000 0 0 .000 4 4.0
02 Filderman, Max 1 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
01 Thoele, Jackson 1 0 10 0 1 .000 0 1 .000 2 2 1.000 2 2.0
21 Cowgill, Camden 1 1 25 0 3 .000 0 3 .000 0 0 .000 0 0.0
04 Gumbert mendoza, Paul 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
00 Jinkal, Shug 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Spinden, Braeden 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Winks, Charlie 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 21 61 .344 8 38 .211 14 18 .778 64 64.00
Opponents 1 200 31 55 .564 19 36 .528 7 10 .700 88 88.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Conrad, Robert 1 30.0 .625 .667 1.000 0.0 0.0 0.0 1.0 2.0 0.0 16.0
05 Santoro, Donovan 1 14.0 .375 .429 .667 0.0 2.0 2.0 1.0 0.0 0.0 11.0
33 Elkinton, Sean 1 28.0 .333 .000 1.000 1.0 5.0 6.0 1.0 2.0 0.0 8.0
15 Hannah, Parker 1 27.0 .222 .143 .500 1.0 3.0 4.0 1.0 1.0 0.0 7.0
35 McManus, Conor 1 33.0 .231 .100 .000 2.0 2.0 4.0 1.0 2.0 1.0 7.0
10 Barkley, Nolan 1 16.0 .500 .000 .667 2.0 1.0 3.0 1.0 1.0 0.0 6.0
23 Kahozi, Wonder 1 3.0 1.000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 4.0
02 Filderman, Max 1 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
01 Thoele, Jackson 1 10.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
21 Cowgill, Camden 1 25.0 .000 .000 .000 0.0 0.0 0.0 3.0 1.0 0.0 0.0
04 Gumbert mendoza, Paul 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Jinkal, Shug 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
14 Spinden, Braeden 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Winks, Charlie 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 1 200.0 .344 .211 .778 7.0 17.0 24.0 11.0 10.0 1.0 64.00
Opponents 1 200.0 .564 .528 .700 7.0 35.0 42.0 23.0 9.0 1.0 88.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hawaii Pacific 10/30/26 64-88 L 21-61 .344 8-38 .211 14-18 .778 7 17 24 24.0 15 11 14 1 10 64 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hawaii Pacific 10/30/26 88-64 W 31-55 .564 19-36 .528 7-10 .700 7 35 42 42.0 19 23 24 1 9 88 88.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hawaii Pacific 10/30/26 64-88 -24 21-61/31-55 .344/.564 8-38/19-36 .211/.528 14-18/7-10 .778-.700 24/42 -18 11/23 14/24 1/1 10/9 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 64 Hawaii Pacific (10/30/26)
FIELD GOALS MADE 21 Hawaii Pacific (10/30/26)
FIELD GOAL ATTEMPTS 61 Hawaii Pacific (10/30/26)
3 PT FIELD GOALS MADE 8 Hawaii Pacific (10/30/26)
3 PT FG ATTEMPTS 38 Hawaii Pacific (10/30/26)
FREE THROWS MADE 14 Hawaii Pacific (10/30/26)
FREE THROW ATTEMPTS 18 Hawaii Pacific (10/30/26)
REBOUNDS 24 Hawaii Pacific (10/30/26)
ASSISTS 11 Hawaii Pacific (10/30/26)
STEALS 10 Hawaii Pacific (10/30/26)
BLOCKED SHOTS 1 Hawaii Pacific (10/30/26)
TURNOVERS 14 Hawaii Pacific (10/30/26)
FOULS 15 Hawaii Pacific (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Conrad,Robert Hawaii Pacific (10/30/26)
FIELD GOALS MADE 5 Conrad,Robert Hawaii Pacific (10/30/26)
FIELD GOAL ATTEMPTS 13 Mcmanus,Conor Hawaii Pacific (10/30/26)
3 PT FIELD GOALS MADE 3 Santoro,Donovan Hawaii Pacific (10/30/26)
3 PT FG ATTEMPTS 10 Mcmanus,Conor Hawaii Pacific (10/30/26)
FREE THROWS MADE 4 Conrad,Robert Hawaii Pacific (10/30/26)
FREE THROW ATTEMPTS 4 Conrad,Robert Hawaii Pacific (10/30/26)
REBOUNDS 6 Elkinton,Sean Hawaii Pacific (10/30/26)
ASSISTS 3 Cowgill,Camden Hawaii Pacific (10/30/26)
STEALS 2 Conrad,Robert Hawaii Pacific (10/30/26)
BLOCKED SHOTS 1 Mcmanus,Conor Hawaii Pacific (10/30/26)
TURNOVERS 3 Santoro,Donovan Hawaii Pacific (10/30/26)
FOULS 5 Thoele,Jackson Hawaii Pacific (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Conrad, Robert 1 16 16.0
#05 Santoro, Donovan 1 11 11.0
#33 Elkinton, Sean 1 8 8.0
#15 Hannah, Parker 1 7 7.0
#35 McManus, Conor 1 7 7.0
#10 Barkley, Nolan 1 6 6.0
#23 Kahozi, Wonder 1 4 4.0
#02 Filderman, Max 1 3 3.0
#01 Thoele, Jackson 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Conrad, Robert 1 5 8 .625 5.0 8.0
#33 Elkinton, Sean 1 3 9 .333 3.0 9.0
#35 McManus, Conor 1 3 13 .231 3.0 13.0
#05 Santoro, Donovan 1 3 8 .375 3.0 8.0
#10 Barkley, Nolan 1 2 4 .500 2.0 4.0
#15 Hannah, Parker 1 2 9 .222 2.0 9.0
#23 Kahozi, Wonder 1 2 2 1.000 2.0 2.0
#02 Filderman, Max 1 1 1 1.000 1.0 1.0
#21 Cowgill, Camden 1 0 3 .000 0.0 3.0
#04 Gumbert mendoza, Paul 1 0 1 .000 0.0 1.0
#00 Jinkal, Shug 1 0 1 .000 0.0 1.0
#01 Thoele, Jackson 1 0 1 .000 0.0 1.0
#24 Winks, Charlie 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Santoro, Donovan 1 3 7 .429 3.0 7.0
#03 Conrad, Robert 1 2 3 .667 2.0 3.0
#02 Filderman, Max 1 1 1 1.000 1.0 1.0
#15 Hannah, Parker 1 1 7 .143 1.0 7.0
#35 McManus, Conor 1 1 10 .100 1.0 10.0
#10 Barkley, Nolan 1 0 1 .000 0.0 1.0
#21 Cowgill, Camden 1 0 3 .000 0.0 3.0
#33 Elkinton, Sean 1 0 4 .000 0.0 4.0
#00 Jinkal, Shug 1 0 1 .000 0.0 1.0
#01 Thoele, Jackson 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Conrad, Robert 1 4 4 1.000 4.0 4.0
#10 Barkley, Nolan 1 2 3 .667 2.0 3.0
#33 Elkinton, Sean 1 2 2 1.000 2.0 2.0
#15 Hannah, Parker 1 2 4 .500 2.0 4.0
#05 Santoro, Donovan 1 2 3 .667 2.0 3.0
#01 Thoele, Jackson 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Elkinton, Sean 1 6 6.0 1 1.0 5 5.0
#15 Hannah, Parker 1 4 4.0 1 1.0 3 3.0
#35 McManus, Conor 1 4 4.0 2 2.0 2 2.0
#10 Barkley, Nolan 1 3 3.0 2 2.0 1 1.0
#TM Team 1 3 3.0 0 0.0 3 3.0
#05 Santoro, Donovan 1 2 2.0 0 0.0 2 2.0
#23 Kahozi, Wonder 1 1 1.0 1 1.0 0 0.0
#01 Thoele, Jackson 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Cowgill, Camden 1 3 3.0
#10 Barkley, Nolan 1 1 1.0
#03 Conrad, Robert 1 1 1.0
#33 Elkinton, Sean 1 1 1.0
#15 Hannah, Parker 1 1 1.0
#00 Jinkal, Shug 1 1 1.0
#23 Kahozi, Wonder 1 1 1.0
#35 McManus, Conor 1 1 1.0
#05 Santoro, Donovan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 McManus, Conor 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Conrad, Robert 1 2 2.0
#33 Elkinton, Sean 1 2 2.0
#35 McManus, Conor 1 2 2.0
#10 Barkley, Nolan 1 1 1.0
#21 Cowgill, Camden 1 1 1.0
#15 Hannah, Parker 1 1 1.0
#24 Winks, Charlie 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Hannah, Parker 1 3 3.0
#05 Santoro, Donovan 1 3 3.0
#33 Elkinton, Sean 1 2 2.0
#35 McManus, Conor 1 2 2.0
#10 Barkley, Nolan 1 1 1.0
#03 Conrad, Robert 1 1 1.0
#04 Gumbert mendoza, Paul 1 1 1.0
#23 Kahozi, Wonder 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Thoele, Jackson 1 5 5.0
#10 Barkley, Nolan 1 3 3.0
#15 Hannah, Parker 1 3 3.0
#03 Conrad, Robert 1 2 2.0
#05 Santoro, Donovan 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#35 McManus, Conor 1 33 33.0
#03 Conrad, Robert 1 30 30.0
#33 Elkinton, Sean 1 28 28.0
#15 Hannah, Parker 1 27 27.0
#21 Cowgill, Camden 1 25 25.0
#10 Barkley, Nolan 1 16 16.0
#05 Santoro, Donovan 1 14 14.0
#01 Thoele, Jackson 1 10 10.0
#00 Jinkal, Shug 1 4 4.0
#14 Spinden, Braeden 1 4 4.0
#02 Filderman, Max 1 3 3.0
#23 Kahozi, Wonder 1 3 3.0
#24 Winks, Charlie 1 2 2.0
#04 Gumbert mendoza, Paul 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Barkley, Nolan 1 1 1 1.00
#03 Conrad, Robert 1 1 1 1.00
#23 Kahozi, Wonder 1 1 1 1.00