Skip To Main Content
Skip To Main Content

St. Edward's University Athletics

Events

Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-0)

Overall Team Statistics
Statistic St. Edward's Opponents
Scoring
Total Points 742 573
Points Per Game 82.4 63.7
Scoring Margin 18.8 --
Shooting
FG: Made-Attempted 267-593 202-547
FG: Percentage .450 .369
FG: Per Game 29.7 22.4
3PT: Made-Attempted 84-257 59-221
3PT: Percentage .327 .267
3PT: Per Game 9.3 6.6
FT: Made-Attempted 124-170 110-152
FT: Percentage .729 .724
FT: Per Game 13.8 12.2
Rebounding
Total 356 317
Per Game 39.6 35.2
Margin 4.3 --
Assists
Total 150 101
Per Game 16.7 11.2
Turnovers
Total 97 141
Per Game 10.8 15.7
Margin 4.9 --
Assist/Turnover Ratio 1.5 0.7
Points Off Turnovers 21.2 11.7
Steals
Total 81 55
Per Game 9.0 6.1
Blocks
Total 35 24
Per Game 3.9 2.7
Attendance
Total 260 1605
Per Game 3-87 1-1,605

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Nielsen, Blake 6 6 169 28.2 37 83 .446 8 22 .364 21 26 .808 103 17.2 8 24 32 5.3 10 22 18 4 1
03 Bradley, Ryder 9 9 250 27.8 45 90 .500 14 39 .359 28 37 .757 132 14.7 12 27 39 4.3 17 36 24 22 2
04 Conrad, Robert 9 0 180 20.0 34 66 .515 3 15 .200 18 22 .818 89 9.9 15 16 31 3.4 16 10 7 15 1
23 Kay, Jamison 9 9 188 20.9 30 61 .492 5 19 .263 14 26 .538 79 8.8 8 40 48 5.3 23 15 5 7 2
35 McManus, Conor 9 9 248 27.6 29 74 .392 18 60 .300 1 1 1.000 77 8.6 13 31 44 4.9 12 22 4 9 6
13 McKinney, Sam 8 2 177 22.1 30 54 .556 0 8 .000 9 10 .900 69 8.6 13 35 48 6.0 13 11 3 6 8
15 Courtney, Mason 9 9 245 27.2 22 67 .328 18 52 .346 7 12 .583 69 7.7 16 19 35 3.9 6 12 5 7 3
05 Santoro, Donovan 9 1 135 15.0 21 47 .447 6 19 .316 13 19 .684 61 6.8 6 17 23 2.6 13 8 12 5 5
00 Barei, Luca 6 0 83 13.8 8 21 .381 3 5 .600 9 11 .818 28 4.7 11 10 21 3.5 11 3 3 2 4
14 Spinden, Braeden 5 0 32 6.4 5 11 .455 5 9 .556 2 2 1.000 17 3.4 0 3 3 0.6 4 3 0 0 0
02 Filderman, Max 8 0 50 6.3 4 12 .333 4 7 .571 2 4 .500 14 1.8 2 7 9 1.1 2 6 5 0 0
25 Kahozi, Wonder 4 0 19 4.8 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 7 0 2 1 3
20 Jinkal, Shug 6 0 21 3.5 1 5 .200 0 2 .000 0 0 .000 2 0.3 2 1 3 0.5 1 1 3 2 0
33 McCoy, George 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 1 2 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 8 17 1.9 0 0 4 0 0  
Total 9 1800 200.0 267 593 .450 84 257 .327 124 170 .729 742 82.44 115 241 356 39.6 137 150 97 81 35
Opponents 9 1800 200.0 202 547 .369 59 221 .267 110 152 .724 573 63.67 109 208 317 35.2 154 101 141 55 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Nielsen, Blake 6 6 169 37 83 .446 8 22 .364 21 26 .808 103 17.2
03 Bradley, Ryder 9 9 250 45 90 .500 14 39 .359 28 37 .757 132 14.7
04 Conrad, Robert 9 0 180 34 66 .515 3 15 .200 18 22 .818 89 9.9
23 Kay, Jamison 9 9 188 30 61 .492 5 19 .263 14 26 .538 79 8.8
35 McManus, Conor 9 9 248 29 74 .392 18 60 .300 1 1 1.000 77 8.6
13 McKinney, Sam 8 2 177 30 54 .556 0 8 .000 9 10 .900 69 8.6
15 Courtney, Mason 9 9 245 22 67 .328 18 52 .346 7 12 .583 69 7.7
05 Santoro, Donovan 9 1 135 21 47 .447 6 19 .316 13 19 .684 61 6.8
00 Barei, Luca 6 0 83 8 21 .381 3 5 .600 9 11 .818 28 4.7
14 Spinden, Braeden 5 0 32 5 11 .455 5 9 .556 2 2 1.000 17 3.4
02 Filderman, Max 8 0 50 4 12 .333 4 7 .571 2 4 .500 14 1.8
20 Jinkal, Shug 6 0 21 1 5 .200 0 2 .000 0 0 .000 2 0.3
25 Kahozi, Wonder 4 0 19 1 2 .500 0 0 .000 0 0 .000 2 0.5
33 McCoy, George 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 267 593 .450 84 257 .327 124 170 .729 742 82.44
Opponents 9 1800 202 547 .369 59 221 .267 110 152 .724 573 63.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Nielsen, Blake 6 28.2 .446 .364 .808 1.3 4.0 5.3 3.7 0.7 0.2 17.2
03 Bradley, Ryder 9 27.8 .500 .359 .757 1.3 3.0 4.3 4.0 2.4 0.2 14.7
04 Conrad, Robert 9 20.0 .515 .200 .818 1.7 1.8 3.4 1.1 1.7 0.1 9.9
23 Kay, Jamison 9 20.9 .492 .263 .538 0.9 4.4 5.3 1.7 0.8 0.2 8.8
35 McManus, Conor 9 27.6 .392 .300 1.000 1.4 3.4 4.9 2.4 1.0 0.7 8.6
13 McKinney, Sam 8 22.1 .556 .000 .900 1.6 4.4 6.0 1.4 0.8 1.0 8.6
15 Courtney, Mason 9 27.2 .328 .346 .583 1.8 2.1 3.9 1.3 0.8 0.3 7.7
05 Santoro, Donovan 9 15.0 .447 .316 .684 0.7 1.9 2.6 0.9 0.6 0.6 6.8
00 Barei, Luca 6 13.8 .381 .600 .818 1.8 1.7 3.5 0.5 0.3 0.7 4.7
14 Spinden, Braeden 5 6.4 .455 .556 1.000 0.0 0.6 0.6 0.6 0.0 0.0 3.4
02 Filderman, Max 8 6.3 .333 .571 .500 0.3 0.9 1.1 0.8 0.0 0.0 1.8
20 Jinkal, Shug 6 3.5 .200 .000 .000 0.3 0.2 0.5 0.2 0.3 0.0 0.3
25 Kahozi, Wonder 4 4.8 .500 .000 .000 0.0 0.5 0.5 0.0 0.3 0.8 0.5
33 McCoy, George 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.5 0.0 0.0
Total 9 200.0 .450 .327 .729 12.8 26.8 39.6 16.7 9.0 3.9 82.44
Opponents 9 200.0 .369 .267 .724 12.1 23.1 35.2 11.2 6.1 2.7 63.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western Wash. 10/31/25 93-82 W 32-64 .500 10-21 .476 19-35 .543 16 26 42 42.0 19 18 12 3 8 93 93.0
at Simon Fraser 11/01/25 61-54 W 22-69 .319 4-30 .133 13-18 .722 13 26 39 40.5 12 10 8 3 11 61 77.0
at Central Wash. 11/02/25 68-47 W 28-76 .368 6-35 .171 6-7 .857 16 35 51 44.0 16 14 8 6 7 68 74.0
at Colo. Christian 11/14/25 80-52 W 30-59 .508 12-29 .414 8-9 .889 3 24 27 39.8 14 20 12 6 11 80 75.5
at Colorado Mesa 11/15/25 72-62 W 22-57 .386 9-31 .290 19-28 .679 7 23 30 37.8 13 10 12 1 11 72 74.8
vs Our Lady of the Lake 11/18/25 108-82 W 38-75 .507 13-33 .394 19-19 1.000 18 20 38 37.8 17 27 7 5 10 108 80.3
vs Tex. A&M Int'l 11/20/25 83-60 W 34-65 .523 8-24 .333 7-10 .700 14 26 40 38.1 15 20 7 4 10 83 80.7
at DBU 11/22/25 73-70 W 21-54 .389 9-25 .360 22-29 .759 12 27 39 38.3 18 13 18 4 5 73 79.8
vs Arlington Baptist 11/24/25 104-64 W 40-74 .541 13-29 .448 11-15 .733 16 34 50 39.6 13 18 13 3 8 104 82.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Wash. 10/31/25 82-93 L 25-60 .417 13-38 .342 19-23 .826 12 23 35 35.0 23 12 17 3 6 82 82.0
Simon Fraser 11/01/25 54-61 L 19-54 .352 6-26 .231 10-11 .909 8 31 39 37.0 19 11 19 2 3 54 68.0
Central Wash. 11/02/25 47-68 L 16-61 .262 4-26 .154 11-14 .786 12 32 44 39.3 9 7 16 4 4 47 61.0
Colo. Christian 11/14/25 52-80 L 18-55 .327 4-24 .167 12-12 1.000 7 21 28 36.5 15 10 20 1 6 52 58.8
Colorado Mesa 11/15/25 62-72 L 21-54 .389 4-16 .250 16-21 .762 9 22 31 35.4 19 11 17 3 7 62 59.4
Our Lady of the Lake 11/18/25 82-108 L 33-68 .485 12-27 .444 4-12 .333 21 19 40 36.2 17 18 17 4 5 82 63.2
Tex. A&M Int'l 11/20/25 60-83 L 20-59 .339 3-16 .188 17-21 .810 15 18 33 35.7 14 9 13 3 5 60 62.7
DBU 11/22/25 70-73 L 24-67 .358 6-23 .261 16-29 .552 16 23 39 36.1 23 10 9 4 12 70 63.6
Arlington Baptist 11/24/25 64-104 L 26-69 .377 7-25 .280 5-9 .556 9 19 28 35.2 15 13 13 0 7 64 63.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Wash. 10/31/25 93-82 11 32-64/25-60 .500/.417 10-21/13-38 .476/.342 19-35/19-23 .543-.826 42/35 7 18/12 12/17 3/3 8/6 19/23
Simon Fraser 11/01/25 61-54 7 22-69/19-54 .319/.352 4-30/6-26 .133/.231 13-18/10-11 .722-.909 39/39 0 10/11 8/19 3/2 11/3 12/19
Central Wash. 11/02/25 68-47 21 28-76/16-61 .368/.262 6-35/4-26 .171/.154 6-7/11-14 .857-.786 51/44 7 14/7 8/16 6/4 7/4 16/9
Colo. Christian 11/14/25 80-52 28 30-59/18-55 .508/.327 12-29/4-24 .414/.167 8-9/12-12 .889-1.000 27/28 -1 20/10 12/20 6/1 11/6 14/15
Colorado Mesa 11/15/25 72-62 10 22-57/21-54 .386/.389 9-31/4-16 .290/.250 19-28/16-21 .679-.762 30/31 -1 10/11 12/17 1/3 11/7 13/19
Our Lady of the Lake 11/18/25 108-82 26 38-75/33-68 .507/.485 13-33/12-27 .394/.444 19-19/4-12 1.000-.333 38/40 -2 27/18 7/17 5/4 10/5 17/17
Tex. A&M Int'l 11/20/25 83-60 23 34-65/20-59 .523/.339 8-24/3-16 .333/.188 7-10/17-21 .700-.810 40/33 7 20/9 7/13 4/3 10/5 15/14
DBU 11/22/25 73-70 3 21-54/24-67 .389/.358 9-25/6-23 .360/.261 22-29/16-29 .759-.552 39/39 0 13/10 18/9 4/4 5/12 18/23
Arlington Baptist 11/24/25 104-64 40 40-74/26-69 .541/.377 13-29/7-25 .448/.280 11-15/5-9 .733-.556 50/28 22 18/13 13/13 3/0 8/7 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Our Lady of the Lake (11/18/25)
FIELD GOALS MADE 40 Arlington Baptist (11/24/25)
FIELD GOAL ATTEMPTS 76 Central Wash. (11/02/25)
3 PT FIELD GOALS MADE 13 Our Lady of the Lake (11/18/25); Arlington Baptist (11/24/25)
3 PT FG ATTEMPTS 35 Central Wash. (11/02/25)
FREE THROWS MADE 22 DBU (11/22/25)
FREE THROW ATTEMPTS 35 Western Wash. (10/31/25)
REBOUNDS 51 Central Wash. (11/02/25)
ASSISTS 27 Our Lady of the Lake (11/18/25)
STEALS 11 Simon Fraser (11/01/25); Colo. Christian (11/14/25); Colorado Mesa (11/15/25)
BLOCKED SHOTS 6 Central Wash. (11/02/25); Colo. Christian (11/14/25)
TURNOVERS 18 DBU (11/22/25)
FOULS 19 Western Wash. (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Nielsen,Blake Western Wash. (10/31/25)
FIELD GOALS MADE 9 Nielsen,Blake Tex. A&M Int'l (11/20/25)
FIELD GOAL ATTEMPTS 18 Nielsen,Blake Central Wash. (11/02/25)
3 PT FIELD GOALS MADE 5 Courtney,Mason Our Lady of the Lake (11/18/25)
3 PT FG ATTEMPTS 9 Courtney,Mason; Mcmanus,Conor Tex. A&M Int'l (11/20/25); Simon Fraser (11/01/25); Central Wash. (11/02/25); Colorado Mesa (11/15/25)
FREE THROWS MADE 8 Nielsen,Blake Western Wash. (10/31/25)
FREE THROW ATTEMPTS 11 Nielsen,Blake Western Wash. (10/31/25)
REBOUNDS 12 McKinney,Sam Arlington Baptist (11/24/25)
ASSISTS 7 Nielsen,Blake Colo. Christian (11/14/25)
STEALS 4 Bradley,Ryder Western Wash. (10/31/25); Colorado Mesa (11/15/25)
BLOCKED SHOTS 2 Kahozi,Wonder; McKinney,Sam; Santoro,Donovan; Barei,Luca; Mcmanus,Conor Our Lady of the Lake (11/18/25); Tex. A&M Int'l (11/20/25); Arlington Baptist (11/24/25); Western Wash. (10/31/25); Colo. Christian (11/14/25); DBU (11/22/25)
TURNOVERS 8 Nielsen,Blake DBU (11/22/25)
FOULS 4 Kay,Jamison; Bradley,Ryder; Conrad,Robert Colo. Christian (11/14/25); Colorado Mesa (11/15/25); DBU (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bradley, Ryder 9 132 14.7
#01 Nielsen, Blake 6 103 17.2
#04 Conrad, Robert 9 89 9.9
#23 Kay, Jamison 9 79 8.8
#35 McManus, Conor 9 77 8.6
#15 Courtney, Mason 9 69 7.7
#13 McKinney, Sam 8 69 8.6
#05 Santoro, Donovan 9 61 6.8
#00 Barei, Luca 6 28 4.7
#14 Spinden, Braeden 5 17 3.4
#02 Filderman, Max 8 14 1.8
#20 Jinkal, Shug 6 2 0.3
#25 Kahozi, Wonder 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bradley, Ryder 9 45 90 .500 5.0 10.0
#01 Nielsen, Blake 6 37 83 .446 6.2 13.8
#04 Conrad, Robert 9 34 66 .515 3.8 7.3
#23 Kay, Jamison 9 30 61 .492 3.3 6.8
#13 McKinney, Sam 8 30 54 .556 3.8 6.8
#35 McManus, Conor 9 29 74 .392 3.2 8.2
#15 Courtney, Mason 9 22 67 .328 2.4 7.4
#05 Santoro, Donovan 9 21 47 .447 2.3 5.2
#00 Barei, Luca 6 8 21 .381 1.3 3.5
#14 Spinden, Braeden 5 5 11 .455 1.0 2.2
#02 Filderman, Max 8 4 12 .333 0.5 1.5
#20 Jinkal, Shug 6 1 5 .200 0.2 0.8
#25 Kahozi, Wonder 4 1 2 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Courtney, Mason 9 18 52 .346 2.0 5.8
#35 McManus, Conor 9 18 60 .300 2.0 6.7
#03 Bradley, Ryder 9 14 39 .359 1.6 4.3
#01 Nielsen, Blake 6 8 22 .364 1.3 3.7
#05 Santoro, Donovan 9 6 19 .316 0.7 2.1
#23 Kay, Jamison 9 5 19 .263 0.6 2.1
#14 Spinden, Braeden 5 5 9 .556 1.0 1.8
#02 Filderman, Max 8 4 7 .571 0.5 0.9
#00 Barei, Luca 6 3 5 .600 0.5 0.8
#04 Conrad, Robert 9 3 15 .200 0.3 1.7
#20 Jinkal, Shug 6 0 2 .000 0.0 0.3
#13 McKinney, Sam 8 0 8 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Bradley, Ryder 9 28 37 .757 3.1 4.1
#01 Nielsen, Blake 6 21 26 .808 3.5 4.3
#04 Conrad, Robert 9 18 22 .818 2.0 2.4
#23 Kay, Jamison 9 14 26 .538 1.6 2.9
#05 Santoro, Donovan 9 13 19 .684 1.4 2.1
#00 Barei, Luca 6 9 11 .818 1.5 1.8
#13 McKinney, Sam 8 9 10 .900 1.1 1.3
#15 Courtney, Mason 9 7 12 .583 0.8 1.3
#02 Filderman, Max 8 2 4 .500 0.3 0.5
#14 Spinden, Braeden 5 2 2 1.000 0.4 0.4
#35 McManus, Conor 9 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Kay, Jamison 9 48 5.3 8 0.9 40 4.4
#13 McKinney, Sam 8 48 6.0 13 1.6 35 4.4
#35 McManus, Conor 9 44 4.9 13 1.4 31 3.4
#03 Bradley, Ryder 9 39 4.3 12 1.3 27 3.0
#15 Courtney, Mason 9 35 3.9 16 1.8 19 2.1
#01 Nielsen, Blake 6 32 5.3 8 1.3 24 4.0
#04 Conrad, Robert 9 31 3.4 15 1.7 16 1.8
#05 Santoro, Donovan 9 23 2.6 6 0.7 17 1.9
#00 Barei, Luca 6 21 3.5 11 1.8 10 1.7
#TM Team 9 17 1.9 9 1.0 8 0.9
#02 Filderman, Max 8 9 1.1 2 0.3 7 0.9
#20 Jinkal, Shug 6 3 0.5 2 0.3 1 0.2
#14 Spinden, Braeden 5 3 0.6 0 0.0 3 0.6
#25 Kahozi, Wonder 4 2 0.5 0 0.0 2 0.5
#33 McCoy, George 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Bradley, Ryder 9 36 4.0
#35 McManus, Conor 9 22 2.4
#01 Nielsen, Blake 6 22 3.7
#23 Kay, Jamison 9 15 1.7
#15 Courtney, Mason 9 12 1.3
#13 McKinney, Sam 8 11 1.4
#04 Conrad, Robert 9 10 1.1
#05 Santoro, Donovan 9 8 0.9
#02 Filderman, Max 8 6 0.8
#00 Barei, Luca 6 3 0.5
#14 Spinden, Braeden 5 3 0.6
#20 Jinkal, Shug 6 1 0.2
#33 McCoy, George 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 McKinney, Sam 8 8 1.0
#35 McManus, Conor 9 6 0.7
#05 Santoro, Donovan 9 5 0.6
#00 Barei, Luca 6 4 0.7
#15 Courtney, Mason 9 3 0.3
#25 Kahozi, Wonder 4 3 0.8
#03 Bradley, Ryder 9 2 0.2
#23 Kay, Jamison 9 2 0.2
#04 Conrad, Robert 9 1 0.1
#01 Nielsen, Blake 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Bradley, Ryder 9 22 2.4
#04 Conrad, Robert 9 15 1.7
#35 McManus, Conor 9 9 1.0
#15 Courtney, Mason 9 7 0.8
#23 Kay, Jamison 9 7 0.8
#13 McKinney, Sam 8 6 0.8
#05 Santoro, Donovan 9 5 0.6
#01 Nielsen, Blake 6 4 0.7
#00 Barei, Luca 6 2 0.3
#20 Jinkal, Shug 6 2 0.3
#25 Kahozi, Wonder 4 1 0.3
#33 McCoy, George 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Bradley, Ryder 9 24 2.7
#01 Nielsen, Blake 6 18 3.0
#05 Santoro, Donovan 9 12 1.3
#04 Conrad, Robert 9 7 0.8
#15 Courtney, Mason 9 5 0.6
#02 Filderman, Max 8 5 0.6
#23 Kay, Jamison 9 5 0.6
#35 McManus, Conor 9 4 0.4
#TM Team 9 4 0.4
#00 Barei, Luca 6 3 0.5
#20 Jinkal, Shug 6 3 0.5
#13 McKinney, Sam 8 3 0.4
#25 Kahozi, Wonder 4 2 0.5
#33 McCoy, George 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Kay, Jamison 9 23 2.6
#03 Bradley, Ryder 9 17 1.9
#04 Conrad, Robert 9 16 1.8
#13 McKinney, Sam 8 13 1.6
#05 Santoro, Donovan 9 13 1.4
#35 McManus, Conor 9 12 1.3
#00 Barei, Luca 6 11 1.8
#01 Nielsen, Blake 6 10 1.7
#25 Kahozi, Wonder 4 7 1.8
#15 Courtney, Mason 9 6 0.7
#14 Spinden, Braeden 5 4 0.8
#02 Filderman, Max 8 2 0.3
#33 McCoy, George 2 2 1.0
#20 Jinkal, Shug 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Bradley, Ryder 9 250 27.8
#35 McManus, Conor 9 248 27.6
#15 Courtney, Mason 9 245 27.2
#23 Kay, Jamison 9 188 20.9
#04 Conrad, Robert 9 180 20.0
#13 McKinney, Sam 8 177 22.1
#01 Nielsen, Blake 6 169 28.2
#05 Santoro, Donovan 9 135 15.0
#00 Barei, Luca 6 83 13.8
#02 Filderman, Max 8 50 6.3
#14 Spinden, Braeden 5 32 6.4
#20 Jinkal, Shug 6 21 3.5
#25 Kahozi, Wonder 4 19 4.8
#33 McCoy, George 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#35 McManus, Conor 9 22 4 5.50
#23 Kay, Jamison 9 15 5 3.00
#13 McKinney, Sam 8 11 3 3.67
#15 Courtney, Mason 9 12 5 2.40
#00 Barei, Luca 6 3 3 1.00
#03 Bradley, Ryder 9 36 24 1.50
#04 Conrad, Robert 9 10 7 1.43
#02 Filderman, Max 8 6 5 1.20
#01 Nielsen, Blake 6 22 18 1.22

Sponsors