Skip To Main Content

St. Edward's University Athletics

Scoreboard desktop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (25-9, 13-7)

Overall Team Statistics
Statistic St. Edward's Opponents
Scoring
Total Points 2744 2432
Points Per Game 80.7 71.5
Scoring Margin 9.2 --
Shooting
FG: Made-Attempted 995-2155 879-2164
FG: Percentage .462 .406
FG: Per Game 29.3 25.9
3PT: Made-Attempted 339-951 264-818
3PT: Percentage .356 .323
3PT: Per Game 10.0 7.8
FT: Made-Attempted 415-558 408-567
FT: Percentage .744 .720
FT: Per Game 12.2 12.0
Rebounding
Total 1239 1299
Per Game 36.4 38.2
Margin -1.8 --
Assists
Total 566 426
Per Game 16.6 12.5
Turnovers
Total 346 424
Per Game 10.2 12.5
Margin 2.3 --
Assist/Turnover Ratio 1.6 1.0
Points Off Turnovers 15.4 11.2
Steals
Total 237 202
Per Game 7.0 5.9
Blocks
Total 115 88
Per Game 3.4 2.6
Attendance
Total 1530 6957
Per Game 13-118 12-580

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Nielsen, Blake 31 31 1009 32.5 208 462 .450 50 153 .327 95 111 .856 561 18.1 32 152 184 5.9 45 137 80 18 9
03 Bradley, Ryder 34 34 1062 31.2 171 352 .486 52 149 .349 91 125 .728 485 14.3 30 108 138 4.1 78 133 90 57 9
23 Kay, Jamison 34 34 982 28.9 173 339 .510 42 99 .424 93 127 .732 481 14.1 45 181 226 6.6 95 83 37 29 22
35 McManus, Conor 34 34 1054 31.0 119 287 .415 85 234 .363 7 8 .875 330 9.7 43 132 175 5.1 52 72 21 37 19
15 Courtney, Mason 34 34 975 28.7 86 226 .381 60 164 .366 35 46 .761 267 7.9 34 86 120 3.5 32 42 25 22 12
04 Conrad, Robert 34 0 635 18.7 93 183 .508 17 54 .315 45 61 .738 248 7.3 33 45 78 2.3 59 39 23 36 2
13 McKinney, Sam 33 2 601 18.2 83 157 .529 9 38 .237 21 34 .618 196 5.9 38 93 131 4.0 59 26 25 19 23
05 Santoro, Donovan 15 1 169 11.3 26 63 .413 8 27 .296 13 23 .565 73 4.9 8 22 30 2.0 17 9 14 8 6
00 Barei, Luca 6 0 83 13.8 8 21 .381 3 5 .600 9 11 .818 28 4.7 11 10 21 3.5 11 3 3 2 4
24 Williams, Travon 3 0 11 3.7 2 4 .500 0 0 .000 2 2 1.000 6 2.0 5 0 5 1.7 1 2 2 0 1
02 Filderman, Max 14 0 78 5.6 10 24 .417 5 11 .455 2 4 .500 27 1.9 4 9 13 0.9 4 10 5 1 0
14 Spinden, Braeden 12 0 63 5.3 7 17 .412 7 14 .500 2 2 1.000 23 1.9 1 7 8 0.7 9 5 1 0 0
25 Kahozi, Wonder 19 0 100 5.3 7 13 .538 0 0 .000 0 4 .000 14 0.7 9 8 17 0.9 25 3 6 5 8
20 Jinkal, Shug 8 0 25 3.1 2 7 .286 1 3 .333 0 0 .000 5 0.6 2 1 3 0.4 1 1 3 2 0
33 McCoy, George 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 1 2 1 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 54 89 2.6 0 0 9 0 0  
Total 34 6850 201.5 995 2155 .462 339 951 .356 415 558 .744 2744 80.71 330 909 1239 36.4 490 566 346 237 115
Opponents 34 6850 201.5 879 2164 .406 264 818 .323 408 567 .720 2430 71.47 426 873 1299 38.2 528 426 424 202 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Nielsen, Blake 20 20 674 33.7 140 312 .449 30 104 .288 63 74 .851 373 18.7 21 105 126 6.3 29 98 4.9 50 11 6
23 Kay, Jamison 20 20 634 31.7 112 216 .519 30 63 .476 64 82 .780 318 15.9 28 110 138 6.9 60 54 2.7 25 15 14
03 Bradley, Ryder 20 20 644 32.2 102 206 .495 29 85 .341 52 73 .712 285 14.3 15 67 82 4.1 48 78 3.9 54 28 6
35 McManus, Conor 20 20 635 31.8 70 170 .412 51 138 .370 6 7 .857 197 9.9 27 82 109 5.5 33 37 1.9 15 21 12
15 Courtney, Mason 20 20 575 28.8 54 124 .435 33 81 .407 26 31 .839 167 8.4 17 51 68 3.4 22 23 1.2 15 11 7
04 Conrad, Robert 20 0 384 19.2 58 100 .580 14 32 .438 18 26 .692 148 7.4 14 23 37 1.9 34 25 1.3 14 18 1
13 McKinney, Sam 20 0 347 17.4 44 85 .518 5 20 .250 11 20 .550 104 5.2 17 40 57 2.9 38 12 0.6 18 11 15
05 Santoro, Donovan 5 0 30 6.0 5 13 .385 2 6 .333 0 4 .000 12 2.4 2 5 7 1.4 3 1 0.2 2 1 1
24 Williams, Travon 3 0 11 3.7 2 4 .500 0 0 .000 2 2 1.000 6 2.0 5 0 5 1.7 1 2 0.7 2 0 1
02 Filderman, Max 5 0 24 4.8 4 10 .400 1 4 .250 0 0 .000 9 1.8 1 2 3 0.6 1 3 0.6 0 1 0
14 Spinden, Braeden 6 0 29 4.8 2 6 .333 2 5 .400 0 0 .000 6 1.0 1 4 5 0.8 4 2 0.3 1 0 0
20 Jinkal, Shug 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Kahozi, Wonder 13 0 61 4.7 4 7 .571 0 0 .000 0 3 .000 8 0.6 4 4 8 0.6 12 2 0.2 3 3 3
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 37 55 2.8 0 0 0.0 3 0 0  
Total 20 4050 202.5 597 1254 .476 197 538 .366 242 322 .752 1633 81.65 170 530 700 35.0 285 337 16.9 202 120 66
Opponents 20 4050 202.5 548 1290 .425 166 491 .338 253 350 .723 1515 75.75 246 525 771 38.6 308 261 13.1 229 117 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Nielsen, Blake 31 31 1009 208 462 .450 50 153 .327 95 111 .856 561 18.1
03 Bradley, Ryder 34 34 1062 171 352 .486 52 149 .349 91 125 .728 485 14.3
23 Kay, Jamison 34 34 982 173 339 .510 42 99 .424 93 127 .732 481 14.1
35 McManus, Conor 34 34 1054 119 287 .415 85 234 .363 7 8 .875 330 9.7
15 Courtney, Mason 34 34 975 86 226 .381 60 164 .366 35 46 .761 267 7.9
04 Conrad, Robert 34 0 635 93 183 .508 17 54 .315 45 61 .738 248 7.3
13 McKinney, Sam 33 2 601 83 157 .529 9 38 .237 21 34 .618 196 5.9
05 Santoro, Donovan 15 1 169 26 63 .413 8 27 .296 13 23 .565 73 4.9
00 Barei, Luca 6 0 83 8 21 .381 3 5 .600 9 11 .818 28 4.7
24 Williams, Travon 3 0 11 2 4 .500 0 0 .000 2 2 1.000 6 2.0
02 Filderman, Max 14 0 78 10 24 .417 5 11 .455 2 4 .500 27 1.9
14 Spinden, Braeden 12 0 63 7 17 .412 7 14 .500 2 2 1.000 23 1.9
20 Jinkal, Shug 8 0 25 2 7 .286 1 3 .333 0 0 .000 5 0.6
25 Kahozi, Wonder 19 0 100 7 13 .538 0 0 .000 0 4 .000 14 0.7
33 McCoy, George 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 34 6850 995 2155 .462 339 951 .356 415 558 .744 2744 80.71
Opponents 34 6850 879 2164 .406 264 818 .323 408 567 .720 2430 71.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Nielsen, Blake 31 32.5 .450 .327 .856 1.0 4.9 5.9 4.4 0.6 0.3 18.1
03 Bradley, Ryder 34 31.2 .486 .349 .728 0.9 3.2 4.1 3.9 1.7 0.3 14.3
23 Kay, Jamison 34 28.9 .510 .424 .732 1.3 5.3 6.6 2.4 0.9 0.6 14.1
35 McManus, Conor 34 31.0 .415 .363 .875 1.3 3.9 5.1 2.1 1.1 0.6 9.7
15 Courtney, Mason 34 28.7 .381 .366 .761 1.0 2.5 3.5 1.2 0.6 0.4 7.9
04 Conrad, Robert 34 18.7 .508 .315 .738 1.0 1.3 2.3 1.1 1.1 0.1 7.3
13 McKinney, Sam 33 18.2 .529 .237 .618 1.2 2.8 4.0 0.8 0.6 0.7 5.9
05 Santoro, Donovan 15 11.3 .413 .296 .565 0.5 1.5 2.0 0.6 0.5 0.4 4.9
00 Barei, Luca 6 13.8 .381 .600 .818 1.8 1.7 3.5 0.5 0.3 0.7 4.7
24 Williams, Travon 3 3.7 .500 .000 1.000 1.7 0.0 1.7 0.7 0.0 0.3 2.0
02 Filderman, Max 14 5.6 .417 .455 .500 0.3 0.6 0.9 0.7 0.1 0.0 1.9
14 Spinden, Braeden 12 5.3 .412 .500 1.000 0.1 0.6 0.7 0.4 0.0 0.0 1.9
20 Jinkal, Shug 8 3.1 .286 .333 .000 0.3 0.1 0.4 0.1 0.3 0.0 0.6
25 Kahozi, Wonder 19 5.3 .538 .000 .000 0.5 0.4 0.9 0.2 0.3 0.4 0.7
33 McCoy, George 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.5 0.0 0.0
Total 34 201.5 .462 .356 .744 9.7 26.7 36.4 16.6 7.0 3.4 80.71
Opponents 34 201.5 .406 .323 .720 12.5 25.7 38.2 12.5 5.9 2.6 71.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western Wash. 10/31/25 93-82 W 32-64 .500 10-21 .476 19-35 .543 16 26 42 42.0 19 18 12 3 8 93 93.0
at Simon Fraser 11/01/25 61-54 W 22-69 .319 4-30 .133 13-18 .722 13 26 39 40.5 12 10 8 3 11 61 77.0
at Central Wash. 11/02/25 68-47 W 28-76 .368 6-35 .171 6-7 .857 16 35 51 44.0 16 14 8 6 7 68 74.0
at Colo. Christian 11/14/25 80-52 W 30-59 .508 12-29 .414 8-9 .889 3 24 27 39.8 14 20 12 6 11 80 75.5
at Colorado Mesa 11/15/25 72-62 W 22-57 .386 9-31 .290 19-28 .679 7 23 30 37.8 13 10 12 1 11 72 74.8
vs Our Lady of the Lake 11/18/25 108-82 W 38-75 .507 13-33 .394 19-19 1.000 18 20 38 37.8 17 27 7 5 10 108 80.3
vs Tex. A&M Int'l 11/20/25 83-60 W 34-65 .523 8-24 .333 7-10 .700 14 26 40 38.1 15 20 7 4 10 83 80.7
at DBU 11/22/25 73-70 W 21-54 .389 9-25 .360 22-29 .759 12 27 39 38.3 18 13 18 4 5 73 79.8
vs Arlington Baptist 11/24/25 104-64 W 40-74 .541 13-29 .448 11-15 .733 16 34 50 39.6 13 18 13 3 8 104 82.4
vs Sul Ross St. 12/04/25 66-52 W 25-61 .410 5-18 .278 11-12 .917 4 28 32 38.8 8 11 12 4 9 66 80.8
vs Western N.M. 12/06/25 84-87 L 32-67 .478 7-27 .259 13-18 .722 12 19 31 38.1 19 19 7 3 8 84 81.1
at UT Tyler 12/13/25 70-55 W 25-60 .417 9-27 .333 11-14 .786 14 22 36 37.9 12 14 8 0 9 70 80.2
at Fort Lewis 12/16/25 87-61 W 29-65 .446 15-43 .349 14-17 .824 7 28 35 37.7 15 20 9 4 14 87 80.7
vs Central Okla. 12/17/25 66-63 W 24-66 .364 10-32 .313 8-10 .800 18 25 43 38.1 11 15 10 3 6 66 79.6
vs Lubbock Christian 01/02/26 71-88 L 29-61 .475 9-29 .310 4-7 .571 6 24 30 37.5 8 9 12 2 4 71 79.1
vs Midwestern St. 01/04/26 90-68 W 33-60 .550 12-27 .444 12-17 .706 6 35 41 37.8 18 21 12 8 8 90 79.8
at West Tex. A&M 01/08/26 82-84 L (OT) 32-71 .451 6-26 .231 12-23 .522 10 40 50 38.5 19 8 12 1 0 82 79.9
at Eastern N.M. 01/10/26 84-81 W 29-61 .475 17-34 .500 9-14 .643 6 29 35 38.3 17 25 13 4 3 84 80.1
vs UT Tyler 01/15/26 95-61 W 34-70 .486 14-31 .452 13-19 .684 17 30 47 38.7 13 20 7 2 9 95 80.9
vs DBU 01/17/26 68-75 L 28-58 .483 6-22 .273 6-9 .667 7 22 29 38.3 12 17 11 4 7 68 80.3
at Cameron 01/22/26 74-62 W 27-63 .429 8-27 .296 12-16 .750 7 28 35 38.1 9 13 14 1 11 74 80.0
vs Texas-Dallas 01/29/26 91-73 W 33-72 .458 14-33 .424 11-14 .786 12 30 42 38.3 18 28 7 6 3 91 80.5
at Tex. A&M-Kingsville 02/05/26 80-75 W 27-60 .450 10-30 .333 16-19 .842 6 29 35 38.1 10 16 11 5 7 80 80.4
at Tex. A&M Int'l 02/07/26 89-69 W 36-66 .545 8-17 .471 9-12 .750 8 25 33 37.9 18 18 9 2 8 89 80.8
vs St. Mary's (TX) 02/09/26 73-71 W 27-56 .482 6-22 .273 13-14 .929 10 21 31 37.6 13 17 9 4 6 73 80.5
vs Angelo St. 02/12/26 79-76 W (OT) 25-55 .455 6-22 .273 23-29 .793 6 27 33 37.5 17 14 9 3 5 79 80.4
vs UT Permian Basin 02/14/26 100-95 W 38-68 .559 15-29 .517 9-13 .692 7 22 29 37.1 10 25 6 6 6 100 81.1
at Okla. Christian 02/16/26 89-91 L 30-62 .484 10-28 .357 19-22 .864 7 23 30 36.9 16 19 12 3 5 89 81.4
at Western N.M. 02/19/26 77-88 L 28-70 .400 7-32 .219 14-14 1.000 6 28 34 36.8 18 7 7 2 4 77 81.3
at Sul Ross St. 02/21/26 88-72 W 29-53 .547 15-26 .577 15-23 .652 6 33 39 36.9 14 25 14 4 2 88 81.5
at St. Mary's (TX) 02/26/26 83-92 L 30-60 .500 13-31 .419 10-13 .769 13 15 28 36.6 16 11 10 2 6 83 81.5
at Lubbock Christian 03/05/26 77-79 L 29-63 .460 11-26 .423 8-8 1.000 5 28 33 36.5 10 16 10 1 8 77 81.4
at Western N.M. 03/14/26 83-71 W 31-66 .470 13-31 .419 8-9 .889 8 30 38 36.5 14 20 6 5 5 83 81.5
at DBU 03/15/26 56-70 L 18-48 .375 9-24 .375 11-22 .500 7 27 34 36.4 18 8 12 1 3 56 80.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Wash. 10/31/25 82-93 L 25-60 .417 13-38 .342 19-23 .826 12 23 35 35.0 23 12 17 3 6 82 82.0
Simon Fraser 11/01/25 54-61 L 19-54 .352 6-26 .231 10-11 .909 8 31 39 37.0 19 11 19 2 3 54 68.0
Central Wash. 11/02/25 47-68 L 16-61 .262 4-26 .154 11-14 .786 12 32 44 39.3 9 7 16 4 4 47 61.0
Colo. Christian 11/14/25 52-80 L 18-55 .327 4-24 .167 12-12 1.000 7 21 28 36.5 15 10 20 1 6 52 58.8
Colorado Mesa 11/15/25 62-72 L 21-54 .389 4-16 .250 16-21 .762 9 22 31 35.4 19 11 17 3 7 62 59.4
Our Lady of the Lake 11/18/25 82-108 L 33-68 .485 12-27 .444 4-12 .333 21 19 40 36.2 17 18 17 4 5 82 63.2
Tex. A&M Int'l 11/20/25 60-83 L 20-59 .339 3-16 .188 17-21 .810 15 18 33 35.7 14 9 13 3 5 60 62.7
DBU 11/22/25 70-73 L 24-67 .358 6-23 .261 16-29 .552 16 23 39 36.1 23 10 9 4 12 70 63.6
Arlington Baptist 11/24/25 64-104 L 26-69 .377 7-25 .280 5-9 .556 9 19 28 35.2 15 13 13 0 7 64 63.7
Sul Ross St. 12/04/25 52-66 L 20-54 .370 7-16 .438 5-10 .500 5 30 35 35.2 13 9 17 5 9 52 62.5
Western N.M. 12/06/25 87-84 W 31-58 .534 6-16 .375 19-27 .704 12 25 37 35.4 16 13 11 0 5 87 64.7
UT Tyler 12/13/25 55-70 L 23-53 .434 6-24 .250 3-5 .600 9 23 32 35.1 12 15 16 4 5 55 63.9
Fort Lewis 12/16/25 61-87 L 21-59 .356 4-20 .200 15-20 .750 12 30 42 35.6 17 9 19 3 6 61 63.7
Central Okla. 12/17/25 63-66 L 24-60 .400 9-24 .375 4-7 .571 11 25 36 35.6 11 16 11 4 8 61 63.5
Lubbock Christian 01/02/26 88-71 W 33-64 .516 8-24 .333 14-15 .933 6 28 34 35.5 8 19 7 2 9 88 65.1
Midwestern St. 01/04/26 68-90 L 25-74 .338 5-30 .167 13-19 .684 18 24 42 35.9 17 14 11 1 4 68 65.3
West Tex. A&M 01/08/26 84-82 W (OT) 25-69 .362 13-38 .342 21-25 .840 7 39 46 36.5 20 11 10 2 2 84 66.4
Eastern N.M. 01/10/26 81-84 L 30-69 .435 9-24 .375 12-16 .750 11 31 42 36.8 17 15 11 3 9 81 67.2
UT Tyler 01/15/26 61-95 L 21-60 .350 8-24 .333 11-20 .550 12 22 34 36.7 11 8 12 4 5 61 66.9
DBU 01/17/26 75-68 W 29-68 .426 8-30 .267 9-12 .750 18 26 44 37.1 17 11 11 0 8 75 67.3
Cameron 01/22/26 62-74 L 23-58 .397 9-27 .333 7-10 .700 7 27 34 36.9 16 10 20 2 7 62 67.0
Texas-Dallas 01/29/26 73-91 L 26-65 .400 9-34 .265 12-18 .667 13 29 42 37.1 12 18 11 3 4 73 67.3
Tex. A&M-Kingsville 02/05/26 75-80 L 29-80 .363 9-25 .360 8-10 .800 22 29 51 37.7 15 15 9 1 9 75 67.7
Tex. A&M Int'l 02/07/26 69-89 L 21-55 .382 8-20 .400 19-22 .864 9 21 30 37.4 15 11 18 1 5 69 67.7
St. Mary's (TX) 02/09/26 71-73 L 30-61 .492 5-15 .333 6-15 .400 14 20 34 37.3 17 10 10 2 3 71 67.8
Angelo St. 02/12/26 76-79 L (OT) 24-67 .358 7-24 .292 21-26 .808 18 24 42 37.5 20 11 12 3 6 76 68.2
UT Permian Basin 02/14/26 95-100 L 35-70 .500 11-27 .407 14-16 .875 13 27 40 37.6 16 14 10 1 3 95 69.1
Okla. Christian 02/16/26 91-89 W 32-63 .508 8-21 .381 19-25 .760 7 25 32 37.4 17 11 10 3 8 91 69.9
Western N.M. 02/19/26 88-77 W 32-63 .508 9-24 .375 15-24 .625 8 34 42 37.5 16 18 6 6 3 88 70.6
Sul Ross St. 02/21/26 72-88 L 25-74 .338 12-30 .400 10-15 .667 18 22 40 37.6 21 17 9 2 7 72 70.6
St. Mary's (TX) 02/26/26 92-83 W 34-65 .523 9-18 .500 15-20 .750 19 19 38 37.6 12 11 8 5 6 92 71.3
Lubbock Christian 03/05/26 79-77 W 32-72 .444 7-18 .389 8-9 .889 13 27 40 37.7 9 13 8 3 8 79 71.5
Western N.M. 03/14/26 71-83 L 28-70 .400 9-18 .500 6-10 .600 15 28 43 37.8 10 12 7 3 4 71 71.5
DBU 03/15/26 70-56 W 24-66 .364 10-26 .385 12-19 .632 20 30 50 38.2 19 14 9 1 4 70 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Wash. 10/31/25 93-82 11 32-64/25-60 .500/.417 10-21/13-38 .476/.342 19-35/19-23 .543-.826 42/35 7 18/12 12/17 3/3 8/6 19/23
Simon Fraser 11/01/25 61-54 7 22-69/19-54 .319/.352 4-30/6-26 .133/.231 13-18/10-11 .722-.909 39/39 0 10/11 8/19 3/2 11/3 12/19
Central Wash. 11/02/25 68-47 21 28-76/16-61 .368/.262 6-35/4-26 .171/.154 6-7/11-14 .857-.786 51/44 7 14/7 8/16 6/4 7/4 16/9
Colo. Christian 11/14/25 80-52 28 30-59/18-55 .508/.327 12-29/4-24 .414/.167 8-9/12-12 .889-1.000 27/28 -1 20/10 12/20 6/1 11/6 14/15
Colorado Mesa 11/15/25 72-62 10 22-57/21-54 .386/.389 9-31/4-16 .290/.250 19-28/16-21 .679-.762 30/31 -1 10/11 12/17 1/3 11/7 13/19
Our Lady of the Lake 11/18/25 108-82 26 38-75/33-68 .507/.485 13-33/12-27 .394/.444 19-19/4-12 1.000-.333 38/40 -2 27/18 7/17 5/4 10/5 17/17
Tex. A&M Int'l 11/20/25 83-60 23 34-65/20-59 .523/.339 8-24/3-16 .333/.188 7-10/17-21 .700-.810 40/33 7 20/9 7/13 4/3 10/5 15/14
DBU 11/22/25 73-70 3 21-54/24-67 .389/.358 9-25/6-23 .360/.261 22-29/16-29 .759-.552 39/39 0 13/10 18/9 4/4 5/12 18/23
Arlington Baptist 11/24/25 104-64 40 40-74/26-69 .541/.377 13-29/7-25 .448/.280 11-15/5-9 .733-.556 50/28 22 18/13 13/13 3/0 8/7 13/15
Sul Ross St. 12/04/25 66-52 14 25-61/20-54 .410/.370 5-18/7-16 .278/.438 11-12/5-10 .917-.500 32/35 -3 11/9 12/17 4/5 9/9 8/13
Western N.M. 12/06/25 84-87 -3 32-67/31-58 .478/.534 7-27/6-16 .259/.375 13-18/19-27 .722-.704 31/37 -6 19/13 7/11 3/0 8/5 19/16
UT Tyler 12/13/25 70-55 15 25-60/23-53 .417/.434 9-27/6-24 .333/.250 11-14/3-5 .786-.600 36/32 4 14/15 8/16 0/4 9/5 12/12
Fort Lewis 12/16/25 87-61 26 29-65/21-59 .446/.356 15-43/4-20 .349/.200 14-17/15-20 .824-.750 35/42 -7 20/9 9/19 4/3 14/6 15/17
Central Okla. 12/17/25 66-63 3 24-66/24-60 .364/.400 10-32/9-24 .313/.375 8-10/4-7 .800-.571 43/36 7 15/16 10/11 3/4 6/8 11/11
Lubbock Christian 01/02/26 71-88 -17 29-61/33-64 .475/.516 9-29/8-24 .310/.333 4-7/14-15 .571-.933 30/34 -4 9/19 12/7 2/2 4/9 8/8
Midwestern St. 01/04/26 90-68 22 33-60/25-74 .550/.338 12-27/5-30 .444/.167 12-17/13-19 .706-.684 41/42 -1 21/14 12/11 8/1 8/4 18/17
West Tex. A&M 01/08/26 82-84 -2 32-71/25-69 .451/.362 6-26/13-38 .231/.342 12-23/21-25 .522-.840 50/46 4 8/11 12/10 1/2 0/2 19/20
Eastern N.M. 01/10/26 84-81 3 29-61/30-69 .475/.435 17-34/9-24 .500/.375 9-14/12-16 .643-.750 35/42 -7 25/15 13/11 4/3 3/9 17/17
UT Tyler 01/15/26 95-61 34 34-70/21-60 .486/.350 14-31/8-24 .452/.333 13-19/11-20 .684-.550 47/34 13 20/8 7/12 2/4 9/5 13/11
DBU 01/17/26 68-75 -7 28-58/29-68 .483/.426 6-22/8-30 .273/.267 6-9/9-12 .667-.750 29/44 -15 17/11 11/11 4/0 7/8 12/17
Cameron 01/22/26 74-62 12 27-63/23-58 .429/.397 8-27/9-27 .296/.333 12-16/7-10 .750-.700 35/34 1 13/10 14/20 1/2 11/7 9/16
Texas-Dallas 01/29/26 91-73 18 33-72/26-65 .458/.400 14-33/9-34 .424/.265 11-14/12-18 .786-.667 42/42 0 28/18 7/11 6/3 3/4 18/12
Tex. A&M-Kingsville 02/05/26 80-75 5 27-60/29-80 .450/.363 10-30/9-25 .333/.360 16-19/8-10 .842-.800 35/51 -16 16/15 11/9 5/1 7/9 10/15
Tex. A&M Int'l 02/07/26 89-69 20 36-66/21-55 .545/.382 8-17/8-20 .471/.400 9-12/19-22 .750-.864 33/30 3 18/11 9/18 2/1 8/5 18/15
St. Mary's (TX) 02/09/26 73-71 2 27-56/30-61 .482/.492 6-22/5-15 .273/.333 13-14/6-15 .929-.400 31/34 -3 17/10 9/10 4/2 6/3 13/17
Angelo St. 02/12/26 79-76 3 25-55/24-67 .455/.358 6-22/7-24 .273/.292 23-29/21-26 .793-.808 33/42 -9 14/11 9/12 3/3 5/6 17/20
UT Permian Basin 02/14/26 100-95 5 38-68/35-70 .559/.500 15-29/11-27 .517/.407 9-13/14-16 .692-.875 29/40 -11 25/14 6/10 6/1 6/3 10/16
Okla. Christian 02/16/26 89-91 -2 30-62/32-63 .484/.508 10-28/8-21 .357/.381 19-22/19-25 .864-.760 30/32 -2 19/11 12/10 3/3 5/8 16/17
Western N.M. 02/19/26 77-88 -11 28-70/32-63 .400/.508 7-32/9-24 .219/.375 14-14/15-24 1.000-.625 34/42 -8 7/18 7/6 2/6 4/3 18/16
Sul Ross St. 02/21/26 88-72 16 29-53/25-74 .547/.338 15-26/12-30 .577/.400 15-23/10-15 .652-.667 39/40 -1 25/17 14/9 4/2 2/7 14/21
St. Mary's (TX) 02/26/26 83-92 -9 30-60/34-65 .500/.523 13-31/9-18 .419/.500 10-13/15-20 .769-.750 28/38 -10 11/11 10/8 2/5 6/6 16/12
Lubbock Christian 03/05/26 77-79 -2 29-63/32-72 .460/.444 11-26/7-18 .423/.389 8-8/8-9 1.000-.889 33/40 -7 16/13 10/8 1/3 8/8 10/9
Western N.M. 03/14/26 83-71 12 31-66/28-70 .470/.400 13-31/9-18 .419/.500 8-9/6-10 .889-.600 38/43 -5 20/12 6/7 5/3 5/4 14/10
DBU 03/15/26 56-70 -14 18-48/24-66 .375/.364 9-24/10-26 .375/.385 11-22/12-19 .500-.632 34/50 -16 8/14 12/9 1/1 3/4 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Our Lady of the Lake (11/18/25)
FIELD GOALS MADE 40 Arlington Baptist (11/24/25)
FIELD GOAL ATTEMPTS 76 Central Wash. (11/02/25)
3 PT FIELD GOALS MADE 17 Eastern N.M. (01/10/26)
3 PT FG ATTEMPTS 43 Fort Lewis (12/16/25)
FREE THROWS MADE 23 Angelo St. (02/12/26)
FREE THROW ATTEMPTS 35 Western Wash. (10/31/25)
REBOUNDS 51 Central Wash. (11/02/25)
ASSISTS 28 Texas-Dallas (01/29/26)
STEALS 14 Fort Lewis (12/16/25)
BLOCKED SHOTS 8 Midwestern St. (01/04/26)
TURNOVERS 18 DBU (11/22/25)
FOULS 19 Western N.M. (12/06/25); Western Wash. (10/31/25); West Tex. A&M (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Nielsen,Blake Texas-Dallas (01/29/26)
FIELD GOALS MADE 12 Nielsen,Blake Texas-Dallas (01/29/26)
FIELD GOAL ATTEMPTS 23 Nielsen,Blake Cameron (01/22/26)
3 PT FIELD GOALS MADE 5 Courtney,Mason; Mcmanus,Conor; Bradley,Ryder Our Lady of the Lake (11/18/25); Fort Lewis (12/16/25); Eastern N.M. (01/10/26); Western N.M. (02/19/26); Sul Ross St. (02/21/26); St. Mary's (TX) (02/26/26)
3 PT FG ATTEMPTS 13 Mcmanus,Conor Fort Lewis (12/16/25)
FREE THROWS MADE 8 Bradley,Ryder; Nielsen,Blake UT Tyler (01/15/26); Angelo St. (02/12/26); Western Wash. (10/31/25); Okla. Christian (02/16/26)
FREE THROW ATTEMPTS 11 Nielsen,Blake Western Wash. (10/31/25)
REBOUNDS 14 Kay,Jamison UT Tyler (01/15/26)
ASSISTS 13 Nielsen,Blake Sul Ross St. (02/21/26)
STEALS 4 Mcmanus,Conor; Bradley,Ryder UT Tyler (01/15/26); Western Wash. (10/31/25); Colorado Mesa (11/15/25); Cameron (01/22/26); Lubbock Christian (03/05/26)
BLOCKED SHOTS 4 McKinney,Sam UT Permian Basin (02/14/26); Tex. A&M-Kingsville (02/05/26)
TURNOVERS 9 Bradley,Ryder Cameron (01/22/26)
