Skip To Main Content
Skip To Main Content

St. Edward's University Athletics

Events

Results

2016 Men's Soccer Cumulative Statistics

Team (18-3-1, 11-2-1)

Overall Team Statistics
Statistic St. Edward's Opponents
Shots
Goals 41 10
Goals Per Game 1.86 0.45
Shots 302 156
Shots Per Game 13.7 7.1
Shots Percentage 0.136 0.064
Shots On Goal 143-302 57-156
Shots On Goal Percentage 0.474 0.365
Penalties
Yellow Cards 27 48
Red Cards 1 4
Miscellaneous
Assists 34 8
Saves 47 102
Fouls 240 242
Corner Kicks 137 50
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Armstrong, Dylan 9Armstrong, Dylan 20 3 1155 9 5 23 54 0.167 33 0.611 1-0 2 2-2
5 Mobley, Grant 5Mobley, Grant 20 20 1542 7 5 19 32 0.219 15 0.469 2-0 3 0-0
8 Taylor, Josh 8Taylor, Josh 21 21 1750 5 4 14 40 0.125 15 0.375 5-0 4 0-0
10 Sanchez, Julian 10Sanchez, Julian 22 22 1296 3 4 10 28 0.107 10 0.357 3-0 1 0-0
29 Jackson, Samuel 29Jackson, Samuel 20 19 742 3 3 9 14 0.214 7 0.500 0-0 2 0-0
23 Fyfe, Parker 23Fyfe, Parker 22 0 943 3 2 8 17 0.176 12 0.706 0-0 0 0-0
16 Covarrubias, Pablo 16Covarrubias, Pablo 9 9 523 2 3 7 25 0.080 11 0.440 0-0 0 0-0
26 Aoudou, Steve 26Aoudou, Steve 21 4 803 2 0 4 13 0.154 9 0.692 0-0 2 0-0
6 Mobley, Ty 6Mobley, Ty 22 22 1830 2 0 4 9 0.222 5 0.556 0-0 1 0-0
4 Wakeham, Daniel 4Wakeham, Daniel 22 16 1444 1 1 3 14 0.071 3 0.214 5-0 1 0-0
20 Broihier, Layne 20Broihier, Layne 15 7 744 0 2 2 1 0.000 0 0.000 0-0 0 0-0
18 Hoskins, Owain 18Hoskins, Owain 18 18 1586 1 0 2 10 0.100 4 0.400 4-0 1 0-0
7 Stiles, Haiden 7Stiles, Haiden 22 13 1065 0 2 2 24 0.000 7 0.292 0-0 0 0-0
25 Williams, Hunter 25Williams, Hunter 7 4 327 1 0 2 3 0.333 1 0.333 0-0 0 0-0
15 Blanton, Jack 15Blanton, Jack 14 13 1050 0 1 1 4 0.000 2 0.500 1-0 0 0-1
19 Spitzer, Cody 19Spitzer, Cody 11 5 455 0 1 1 1 0.000 0 0.000 0-0 0 0-0
27 Tofey, John-mathew 27Tofey, John-mathew 9 1 229 0 1 1 3 0.000 2 0.667 1-1 0 0-0  
12 Arana, Antonio 12Arana, Antonio 13 9 796 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Leib, Kevin 1Leib, Kevin 22 22 2004 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Lovelady, Drake 24Lovelady, Drake 8 0 175 0 0 0 6 0.000 4 0.667 0-0 0 0-0
14 Merz, Harry 14Merz, Harry 3 0 126 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Parker, Matthew 11Parker, Matthew 7 1 159 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Searls, Pierce 3Searls, Pierce 14 5 656 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Tomasek, Jarrod 17Tomasek, Jarrod 9 8 569 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 22 - 21969 41 34 116 302 0.136 143 0.474 27-1 18 2-3
Opponent 22 - 21978 10 8 28 156 0.064 57 0.365 48-4 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Leib, Kevin 1Leib, Kevin 22 22 2004:26 10 0.45 46 0.821 18 3 1 15 154
Total 22 - 2004:26 10 0.45 46 0.821 18 3 1 15 154
Opponents 22 - 2004:26 41 1.84 99 0.707 2 298

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Mobley, Grant 5Mobley, Grant 12 12 928 4 3 11 21 0.190 9 0.429 2-0 1 0-0
9 Armstrong, Dylan 9Armstrong, Dylan 12 3 754 4 2 10 31 0.129 18 0.581 0-0 1 2-2
8 Taylor, Josh 8Taylor, Josh 13 13 1079 3 3 9 29 0.103 11 0.379 3-0 2 0-0
29 Jackson, Samuel 29Jackson, Samuel 12 11 452 3 2 8 10 0.300 6 0.600 0-0 2 0-0
10 Sanchez, Julian 10Sanchez, Julian 14 14 776 3 1 7 24 0.125 9 0.375 2-0 1 0-0
23 Fyfe, Parker 23Fyfe, Parker 14 0 643 2 1 5 15 0.133 10 0.667 0-0 0 0-0
16 Covarrubias, Pablo 16Covarrubias, Pablo 5 5 295 1 1 3 15 0.067 5 0.333 0-0 0 0-0
4 Wakeham, Daniel 4Wakeham, Daniel 14 11 906 1 1 3 14 0.071 3 0.214 2-0 1 0-0
26 Aoudou, Steve 26Aoudou, Steve 14 1 497 1 0 2 12 0.083 8 0.667 0-0 1 0-0
20 Broihier, Layne 20Broihier, Layne 12 7 675 0 2 2 1 0.000 0 0.000 0-0 0 0-0
6 Mobley, Ty 6Mobley, Ty 14 14 1124 1 0 2 6 0.167 4 0.667 0-0 1 0-0
7 Stiles, Haiden 7Stiles, Haiden 14 9 671 0 2 2 13 0.000 6 0.462 0-0 0 0-0
25 Williams, Hunter 25Williams, Hunter 6 4 313 1 0 2 3 0.333 1 0.333 0-0 0 0-0
19 Spitzer, Cody 19Spitzer, Cody 8 5 397 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Arana, Antonio 12Arana, Antonio 9 5 436 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Blanton, Jack 15Blanton, Jack 7 6 520 0 0 0 2 0.000 1 0.500 1-0 0 0-1
18 Hoskins, Owain 18Hoskins, Owain 10 10 866 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Leib, Kevin 1Leib, Kevin 14 14 1284 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lovelady, Drake 24Lovelady, Drake 8 0 175 0 0 0 6 0.000 4 0.667 0-0 0 0-0
14 Merz, Harry 14Merz, Harry 3 0 126 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Parker, Matthew 11Parker, Matthew 5 1 144 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Searls, Pierce 3Searls, Pierce 12 4 591 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Tofey, John-mathew 27Tofey, John-mathew 5 0 118 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
17 Tomasek, Jarrod 17Tomasek, Jarrod 5 5 278 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 14 - 14048 25 19 69 212 0.118 100 0.472 27-1 11 2-3
Opponent 14 - 14061 5 2 12 75 0.067 32 0.427 48-4 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Leib, Kevin 1Leib, Kevin 14 14 1284:26 5 0.35 26 0.839 11 2 1 10 73
Total 14 - 1284:26 5 0.35 26 0.839 11 2 1 10 73
Opponents 14 - 1284:26 25 1.75 72 0.742 2 207

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2016 at MSU Denver W 2-0 (1-0) 118 Josh Taylor (1) (Dylan Armstrong , Parker Fyfe)
Dylan Armstrong (1) (Grant Mobley)
9/4/2016 at Colorado Mines W 2-0 (2-0) 271 Grant Mobley (0) (Pablo Covarrubias)
Parker Fyfe (0) (Pablo Covarrubias)
9/9/2016 vs Fort Lewis (Colo.) W 3-0 (3-0) 88 Grant Mobley (2) (Julian Sanchez)
TEAM (0)
Pablo Covarrubias (1)
9/11/2016 vs Colorado Mesa W 2-1 (4-0) 78 Grant Mobley (3) (Julian Sanchez , Samuel Jackson)
Josh Taylor (2) (Julian Sanchez)
9/15/2016 at TAMU-International W 1-0 (5-0-0 (1-0-0 HC)) 175 TEAM (0)
9/17/2016 at St. Mary's W 1-0 (6-0, 2-0 HC) 2-0 HC 289 Ty Mobley (1) (Grant Mobley)
9/22/2016 vs Lubbock Christian W 3-0 (7-0, 3-0 HC) 3-0 HC 238 Samuel Jackson (1) (Daniel Wakeham)
Hunter Williams (1) (Haiden Stiles)
Samuel Jackson (2) (Cody Spitzer)
9/24/2016 vs UT-Permian Basin W 4-1 (8-0, 4-0 HC) 4-0 HC 188 Julian Sanchez (1) (Josh Taylor , Samuel Jackson)
Josh Taylor (0)
Dylan Armstrong (2) (Pablo Covarrubias , Josh Taylor)
Grant Mobley (4) (Parker Fyfe)
9/29/2016 at Rogers State L 1-2 (8-1-0; 4-1-0) 438 Pablo Covarrubias (2) (Grant Mobley)
10/1/2016 at Newman W 3-1 (9-1, 5-1 HC) 5-1 HC 110 Grant Mobley (5) (Samuel Jackson)
Steve Aoudou (1)
Julian Sanchez (2)
10/6/2016 vs TAMU-International W 1-0 (10-1, 6-1 HC) 6-1 HC 238 Daniel Wakeham (1) (Julian Sanchez)
10/8/2016 vs Dallas Baptist W 2-0 (11-1, 7-1 HC) 7-1 HC 358 Julian Sanchez (3)
Josh Taylor (4)
10/13/2016 at West Texas A&M W 1-0 (12-1-0, 8-1-0 HC) 8-1-0 HC 254 Josh Taylor (5) (Dylan Armstrong)
10/15/2016 at Eastern New Mexico T 0-0 (12-1-1;8-1-1) 85
10/20/2016 vs Midwestern State L 0-1 (12-2-1, 8-2-1 HC) 8-2-1 HC 408
10/22/2016 vs Oklahoma Christian W 6-0 (13-2-1, 9-2-1 HC) 9-2-1 HC 208 Samuel Jackson (3) (Grant Mobley)
Grant Mobley (6)
Dylan Armstrong (3)
Parker Fyfe (2) (Layne Broihier)
Dylan Armstrong (4) (Layne Broihier)
Parker Fyfe (3) (Haiden Stiles)
10/27/2016 vs St. Mary's W 1-0 (14-2-1, 10-2-1 HC) 10-2-1 HC 125 Grant Mobley (7) (Josh Taylor , Dylan Armstrong)
10/29/2016 at Dallas Baptist W 1-0 (15-2-1, 11-2-1 HC) 11-2-1 HC 100 Dylan Armstrong (0)
11/4/2016 vs West Texas A&M W 2-1 (16-2-1) 165 Ty Mobley (2) (Dylan Armstrong)
Owain Hoskins (1) (John-Mathew Tofey)
11/6/2016 at Midwestern State W 2-0 (17-2-1) 575 Dylan Armstrong (6)
Dylan Armstrong (7) (Grant Mobley)
11/12/2016 vs Regis (Colo.) W 1-0 (18-2-1) 408 Steve Aoudou (2) (Josh Taylor , Dylan Armstrong)
11/18/2016 vs Midwestern State L 2-3 (18-3-1) 104 Armstrong, Dylan (8)
Armstrong, Dylan (9) (Blanton, Jack)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 at MSU Denver 2-0 2 3 7 15 0.133 5 0.333 1-0 1 0-0 990
9/4/2016 at Colorado Mines 2-0 2 2 6 8 0.250 5 0.625 4-0 1 0-0 991
9/9/2016 vs Fort Lewis (Colo.) 3-0 3 1 7 14 0.214 7 0.500 0-0 1 0-0 990
9/11/2016 vs Colorado Mesa 2-1 2 3 7 8 0.250 4 0.500 3-0 1 0-0 989
9/15/2016 at TAMU-International 1-0 1 0 2 13 0.077 5 0.385 0-0 1 0-0 982
9/17/2016 at St. Mary's 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0 1012
9/22/2016 vs Lubbock Christian 3-0 3 3 9 19 0.158 11 0.579 0-0 1 0-0 991
9/24/2016 vs UT-Permian Basin 4-1 4 5 13 25 0.160 14 0.560 0-0 1 0-0 992
9/29/2016 at Rogers State 1-2 1 1 3 14 0.071 3 0.214 2-0 0 0-0 1037
10/1/2016 at Newman 3-1 3 1 7 8 0.375 5 0.625 2-0 1 0-0 972
10/6/2016 vs TAMU-International 1-0 1 1 3 9 0.111 1 0.111 1-0 1 0-0 977
10/8/2016 vs Dallas Baptist 2-0 2 0 4 14 0.143 3 0.214 0-0 1 0-0 991
10/13/2016 at West Texas A&M 1-0 1 1 3 11 0.091 7 0.636 0-0 1 0-0 971
10/15/2016 at Eastern New Mexico 0-0 0 0 0 18 0.000 10 0.556 3-0 0 0-1 1214
10/20/2016 vs Midwestern State 0-1 0 0 0 6 0.000 1 0.167 3-0 0 0-0 988
10/22/2016 vs Oklahoma Christian 6-0 6 4 16 25 0.240 17 0.680 1-0 1 1-1 988
10/27/2016 vs St. Mary's 1-0 1 2 4 15 0.067 9 0.600 1-0 1 0-0 990
10/29/2016 at Dallas Baptist 1-0 1 0 2 21 0.048 9 0.429 0-0 1 1-1 943
11/4/2016 vs West Texas A&M 2-1 2 2 6 12 0.167 7 0.583 1-0 1 0-0 990
11/6/2016 at Midwestern State 2-0 2 1 5 15 0.133 7 0.467 3-1 1 0-0 990
11/12/2016 vs Regis (Colo.) 1-0 1 2 4 10 0.100 3 0.300 0-0 1 0-0 990
11/18/2016 vs Midwestern State 2-3 2 1 5 8 0.250 5 0.625 2-0 0 0-0 991
Total 41-10 41 34 116 302 0.136 143 0.474 27-1 18 2-3 21969
Opponent - 10 8 28 156 0.064 57 0.365 48-4 3 - 21978

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 MSU Denver 2-0 90:00 0 0.00 2 1.000 1 0 0 1 8
9/4/2016 Colorado Mines 2-0 90:00 0 0.00 1 1.000 1 0 0 1 4
9/9/2016 Fort Lewis (Colo.) 3-0 90:00 0 0.00 3 1.000 1 0 0 1 6
9/11/2016 Colorado Mesa 2-1 90:00 1 0.25 2 0.667 1 0 0 0 8
9/15/2016 TAMU-International 1-0 90:00 0 0.20 3 1.000 1 0 0 1 8
9/17/2016 St. Mary's 1-0 90:00 0 0.17 2 1.000 1 0 0 1 5
9/22/2016 Lubbock Christian 3-0 90:00 0 0.14 0 0.00 1 0 0 1 2
9/24/2016 UT-Permian Basin 4-1 90:00 1 0.25 2 0.667 1 0 0 0 5
9/29/2016 Rogers State 1-2 94:26 2 0.44 5 0.714 0 1 0 0 12
10/1/2016 Newman 3-1 90:00 1 0.50 6 0.857 1 0 0 0 8
10/6/2016 TAMU-International 1-0 90:00 0 0.45 2 1.000 1 0 0 1 7
10/8/2016 Dallas Baptist 2-0 90:00 0 0.41 1 1.000 1 0 0 1 4
10/13/2016 West Texas A&M 1-0 90:00 0 0.38 2 1.000 1 0 0 1 8
10/15/2016 Eastern New Mexico 0-0 110:00 0 0.35 2 1.000 0 0 1 1 4
10/20/2016 Midwestern State 0-1 90:00 1 0.39 0 0.000 0 1 0 0 3
10/22/2016 Oklahoma Christian 6-0 90:00 0 0.37 1 1.000 1 0 0 1 3
10/27/2016 St. Mary's 1-0 90:00 0 0.35 1 1.000 1 0 0 1 3
10/29/2016 Dallas Baptist 1-0 90:00 0 0.33 0 0.00 1 0 0 1 1
11/4/2016 West Texas A&M 2-1 90:00 1 0.36 2 0.667 1 0 0 0 13
11/6/2016 Midwestern State 2-0 90:00 0 0.35 4 1.000 1 0 0 1 13
11/12/2016 Regis (Colo.) 1-0 90:00 0 0.33 2 1.000 1 0 0 1 10
11/18/2016 Midwestern State 2-3 90:00 3 0.45 4 0.571 0 1 0 0 19
Totals - 2004 10 0.45 47 0.825 18 3 1 15 154
Opponent - 2004:26 41 1.84 102 0.713 3 18 1 2 298

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 MSU Denver 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
9/4/2016 Colorado Mines 0-2 0 0 0 4 0.000 1 0.250 3-0 0 0-0 991
9/9/2016 Fort Lewis (Colo.) 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 991
9/11/2016 Colorado Mesa 1-2 1 1 3 8 0.125 3 0.375 4-0 0 0-0 986
9/15/2016 TAMU-International 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
9/17/2016 St. Mary's 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 991
9/22/2016 Lubbock Christian 0-3 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
9/24/2016 UT-Permian Basin 1-4 1 0 2 5 0.200 3 0.600 1-0 0 0-0 989
9/29/2016 Rogers State 2-1 2 1 5 12 0.167 7 0.583 7-0 1 0-0 1035
10/1/2016 Newman 1-3 1 0 2 10 0.100 7 0.700 1-0 0 1-1 990
10/6/2016 TAMU-International 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 972
10/8/2016 Dallas Baptist 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 989
10/13/2016 West Texas A&M 0-1 0 0 0 8 0.000 2 0.250 2-0 0 0-0 1018
10/15/2016 Eastern New Mexico 0-0 0 0 0 4 0.000 2 0.500 3-1 0 0-0 1210
10/20/2016 Midwestern State 1-0 1 1 3 3 0.333 1 0.333 4-1 1 0-0 960
10/22/2016 Oklahoma Christian 0-6 0 0 0 3 0.000 1 0.333 1-0 0 0-0 947
10/27/2016 St. Mary's 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 991
10/29/2016 Dallas Baptist 0-1 0 0 0 1 0.000 0 0.000 1-0 0 0-0 989
11/4/2016 West Texas A&M 1-2 1 2 4 13 0.077 3 0.231 2-0 0 0-0 989
11/6/2016 Midwestern State 0-2 0 0 0 13 0.000 4 0.308 4-0 0 0-0 991
11/12/2016 Regis (Colo.) 0-1 0 0 0 10 0.000 2 0.200 2-2 0 0-0 990
11/18/2016 Midwestern State 3-2 3 3 9 19 0.158 7 0.368 4-0 1 0-0 989
Total 10-41 10 8 28 156 0.064 57 0.365 48-4 3 1-1 21978
St. Edward's - 41 34 116 302 0.136 143 0.474 27-1 18 - 21969

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 MSU Denver 0-2 90:00 2 2.00 3 0.600 0 1 0 0 15
9/4/2016 Colorado Mines 0-2 90:00 2 2.00 3 0.600 0 1 0 0 8
9/9/2016 Fort Lewis (Colo.) 0-3 90:00 3 2.33 4 0.571 0 1 0 0 15
9/11/2016 Colorado Mesa 1-2 90:00 2 2.25 2 0.500 0 1 0 0 8
9/15/2016 TAMU-International 0-1 90:00 1 2.00 4 0.800 0 1 0 0 14
9/17/2016 St. Mary's 0-1 90:00 1 1.83 4 0.800 0 1 0 0 14
9/22/2016 Lubbock Christian 0-3 90:00 3 2.00 8 0.727 0 1 0 0 19
9/24/2016 UT-Permian Basin 1-4 90:00 4 2.25 10 0.714 0 1 0 0 25
9/29/2016 Rogers State 2-1 94:26 1 2.10 2 0.667 1 0 0 0 14
10/1/2016 Newman 1-3 90:00 3 2.19 2 0.400 0 1 0 0 8
10/6/2016 TAMU-International 0-1 90:00 1 2.08 0 0.000 0 1 0 0 9
10/8/2016 Dallas Baptist 0-2 90:00 2 2.07 1 0.333 0 1 0 0 14
10/13/2016 West Texas A&M 0-1 90:00 1 1.99 6 0.857 0 1 0 0 11
10/15/2016 Eastern New Mexico 0-0 110:00 0 1.82 10 1.000 0 0 1 1 17
10/20/2016 Midwestern State 1-0 90:00 0 1.70 1 1.000 1 0 0 1 6
10/22/2016 Oklahoma Christian 0-6 90:00 6 1.97 11 0.647 0 1 0 0 22
10/27/2016 St. Mary's 0-1 90:00 1 1.91 8 0.889 0 1 0 0 15
10/29/2016 Dallas Baptist 0-1 90:00 1 1.86 8 0.889 0 1 0 0 19
11/4/2016 West Texas A&M 1-2 90:00 2 1.87 5 0.714 0 1 0 0 12
11/6/2016 Midwestern State 0-2 90:00 2 1.87 5 0.714 0 1 0 0 15
11/12/2016 Regis (Colo.) 0-1 90:00 1 1.83 2 0.667 0 1 0 0 10
11/18/2016 Midwestern State 3-2 90:00 2 1.84 3 0.600 1 0 0 0 8
Totals - 2004 41 1.84 102 0.713 3 18 1 2 298
St. Edward's - 2004:26 10 0.45 47 0.825 18 3 1 15 154

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2016 at MSU Denver 2-0 2/0 3/0 15/8 5/2 6/5 1/1 0/0
9/4/2016 at Colorado Mines 2-0 2/0 2/0 8/4 5/1 3/1 4/3 0/0
9/9/2016 vs Fort Lewis (Colo.) 3-0 3/0 1/0 14/6 7/3 7/2 0/0 0/0
9/11/2016 vs Colorado Mesa 2-1 2/1 3/1 8/8 4/3 5/2 3/4 0/0
9/15/2016 at TAMU-International 1-0 1/0 0/0 13/8 5/3 2/3 0/1 0/0
9/17/2016 at St. Mary's 1-0 1/0 1/0 14/5 5/2 8/2 0/1 0/0
9/22/2016 vs Lubbock Christian 3-0 3/0 3/0 19/2 11/0 8/0 0/1 0/0
9/24/2016 vs UT-Permian Basin 4-1 4/1 5/0 25/5 14/3 7/1 0/1 0/0
9/29/2016 at Rogers State 1-2 1/2 1/1 14/12 3/7 7/2 2/7 0/0
10/1/2016 at Newman 3-1 3/1 1/0 8/10 5/7 7/2 2/1 0/0
10/6/2016 vs TAMU-International 1-0 1/0 1/0 9/7 1/2 7/2 1/2 0/0
10/8/2016 vs Dallas Baptist 2-0 2/0 0/0 14/4 3/1 6/0 0/2 0/0
10/13/2016 at West Texas A&M 1-0 1/0 1/0 11/8 7/2 3/6 0/2 0/0
10/15/2016 at Eastern New Mexico 0-0 0/0 0/0 18/4 10/2 18/3 3/3 0/1
10/20/2016 vs Midwestern State 0-1 0/1 0/1 6/3 1/1 7/1 3/4 0/1
10/22/2016 vs Oklahoma Christian 6-0 6/0 4/0 25/3 17/1 3/1 1/1 0/0
10/27/2016 vs St. Mary's 1-0 1/0 2/0 15/3 9/1 14/2 1/1 0/0
10/29/2016 at Dallas Baptist 1-0 1/0 0/0 21/1 9/0 7/1 0/1 0/0
11/4/2016 vs West Texas A&M 2-1 2/1 2/2 12/13 7/3 7/3 1/2 0/0
11/6/2016 at Midwestern State 2-0 2/0 1/0 15/13 7/4 3/0 3/4 1/0
11/12/2016 vs Regis (Colo.) 1-0 1/0 2/0 10/10 3/2 1/3 0/2 0/2
11/18/2016 vs Midwestern State 2-3 2/3 1/3 8/19 5/7 1/8 2/4 0/0
Totals 41/10 34/8 302/156 143/57 137/50 27/48 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Oklahoma Christian (10/22/2016)
GOALS 6 Oklahoma Christian (10/22/2016)
ASSISTS 5 UT-Permian Basin (9/24/2016)
SHOTS 25 UT-Permian Basin (9/24/2016)
Oklahoma Christian (10/22/2016)
SHOTS ON GOAL 17 Oklahoma Christian (10/22/2016)
SAVES 6 Newman (10/1/2016)
FOULS 24 Colorado Mesa (9/11/2016)
CORNER KICKS 18 Eastern New Mexico (10/15/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Midwestern State (11/18/2016)
GOALS 3 Midwestern State (11/18/2016)
ASSISTS 3 Midwestern State (11/18/2016)
SHOTS 19 Midwestern State (11/18/2016)
SHOTS ON GOAL 7 Rogers State (9/29/2016)
Newman (10/1/2016)
Midwestern State (11/18/2016)
SAVES 11 Oklahoma Christian (10/22/2016)
FOULS 22 Rogers State (9/29/2016)
CORNER KICKS 8 Midwestern State (11/18/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 TAMU-International (9/15/2016)
Dallas Baptist (10/29/2016)
GOALS 1 TAMU-International (9/15/2016)
St. Mary's (9/17/2016)
Rogers State (9/29/2016)
TAMU-International (10/6/2016)
West Texas A&M (10/13/2016)
St. Mary's (10/27/2016)
Dallas Baptist (10/29/2016)
Regis (Colo.) (11/12/2016)
ASSISTS 1 Fort Lewis (Colo.) (9/9/2016)
St. Mary's (9/17/2016)
Rogers State (9/29/2016)
Newman (10/1/2016)
TAMU-International (10/6/2016)
West Texas A&M (10/13/2016)
Midwestern State (11/6/2016)
Midwestern State (11/18/2016)
SHOTS 6 Colorado Mines (9/4/2016)
Colorado Mesa (9/11/2016)
Newman (10/1/2016)
Midwestern State (10/20/2016)
Midwestern State (11/18/2016)
SHOTS ON GOAL 1 Rogers State (9/29/2016)
TAMU-International (10/6/2016)
Dallas Baptist (10/8/2016)
Midwestern State (10/20/2016)
Regis (Colo.) (11/12/2016)
SAVES 1 Colorado Mines (9/4/2016)
Dallas Baptist (10/8/2016)
Oklahoma Christian (10/22/2016)
St. Mary's (10/27/2016)
FOULS 3 TAMU-International (9/15/2016)
Eastern New Mexico (10/15/2016)
Dallas Baptist (10/29/2016)
CORNER KICKS 1 TAMU-International (9/15/2016)
Regis (Colo.) (11/12/2016)
Midwestern State (11/18/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UT-Permian Basin (9/24/2016)
Newman (10/1/2016)
GOALS 1 Colorado Mesa (9/11/2016)
UT-Permian Basin (9/24/2016)
Newman (10/1/2016)
Midwestern State (10/20/2016)
West Texas A&M (11/4/2016)
ASSISTS 1 Colorado Mesa (9/11/2016)
Rogers State (9/29/2016)
Midwestern State (10/20/2016)
SHOTS 1 Lubbock Christian (9/22/2016)
Dallas Baptist (10/29/2016)
SHOTS ON GOAL 1 Colorado Mines (9/4/2016)
Dallas Baptist (10/8/2016)
Midwestern State (10/20/2016)
Oklahoma Christian (10/22/2016)
St. Mary's (10/27/2016)
SAVES 1 Dallas Baptist (10/8/2016)
Midwestern State (10/20/2016)
FOULS 5 Colorado Mines (9/4/2016)
TAMU-International (9/15/2016)
Lubbock Christian (9/22/2016)
TAMU-International (10/6/2016)
Dallas Baptist (10/29/2016)
CORNER KICKS 1 Colorado Mines (9/4/2016)
UT-Permian Basin (9/24/2016)
Midwestern State (10/20/2016)
Oklahoma Christian (10/22/2016)
Dallas Baptist (10/29/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lubbock Christian (9/22/2016)
UT-Permian Basin (9/24/2016)
Oklahoma Christian (10/22/2016)
Midwestern State (11/6/2016)
Midwestern State (11/18/2016)
GOALS 2 Lubbock Christian (9/22/2016)
Oklahoma Christian (10/22/2016)
Midwestern State (11/6/2016)
Midwestern State (11/18/2016)
ASSISTS 2 Colorado Mines (9/4/2016)
Colorado Mesa (9/11/2016)
UT-Permian Basin (9/24/2016)
Oklahoma Christian (10/22/2016)
SHOTS 7 Oklahoma Christian (10/22/2016)
Midwestern State (11/6/2016)
SHOTS ON GOAL 6 Oklahoma Christian (10/22/2016)
SAVES 5 Rogers State (9/29/2016)
Newman (10/1/2016)
FOULS 5 Colorado Mesa (9/11/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Oklahoma Christian (10/22/2016)
GOALS 6 Oklahoma Christian (10/22/2016)
ASSISTS 5 UT-Permian Basin (9/24/2016)
SHOTS 25 UT-Permian Basin (9/24/2016)
Oklahoma Christian (10/22/2016)
SHOTS ON GOAL 17 Oklahoma Christian (10/22/2016)
SAVES 6 Newman (10/1/2016)
FOULS 24 Colorado Mesa (9/11/2016)
CORNER KICKS 18 Eastern New Mexico (10/15/2016)

Individual

Individual Game High Statistics
