Skip To Main Content

St. Edward's University Athletics

Scoreboard desktop

2026 Women's Volleyball Cumulative Statistics

Team (7-7, 2-2)

Overall Team Statistics
Statistic St. Edward's Opponents
Attack
Kills 685 603
Errors 330 245
Attempts 1940 1768
Percent .183 .202
Kills Per Set 12.9 11.4
Set
Assists 620 542
Assists Per Set 11.7 10.2
Ball Handling Errors 2 3
Serve
Aces 80 74
Errors 123 96
Aces Per Set 1.5 1.4
Receptions
Errors 74 80
Errors Per Set 1.4 1.5
Defense
Digs 767 705
Digs Per Set 14.5 13.3
Blocking
Solo 10 27
Assists 106 202
Errors 9 14
Blocks 63.0 128.0
Blocks Per Set 1.2 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Angeles, Bea 32 10 1 5.0 0.16 1 0.03 1 4 .000 9 0.28 4 0.13 8
2 Morris, Althea 50 13 13 27.0 0.54 12 0.24 4 59 .136 516 10.32 10 0.20 10
3 Ziegler, Madilyn 24 10 2 7.0 0.29 5 0.21 7 19 -.105 0 0.00 2 0.08 3  
4 Lembcke, Kaylen 44 14 10 115.0 2.61 103 2.34 55 264 .182 2 0.05 4 0.09 8
7 Vazquez, Ariana 3 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
8 Heffron, Brenna 12 6 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 1
9 Waclawczyk, Ivy 27 11 3 1.0 0.04 1 0.04 0 1 1.000 2 0.07 0 0.00 1
10 Gregory, Delaney 32 12 3 13.0 0.41 0 0.00 0 4 .000 2 0.06 13 0.41 13
11 Clay, Mia 37 12 5 107.0 2.89 103 2.78 58 303 .149 5 0.14 2 0.05 5
12 Phillilps, Macy 8 7 0 0 0.00 0 0.00 1 1 -1.000 5 0.63 0 0.00 3  
13 Fording, Kelli 47 14 5 174.5 3.71 168 3.57 78 420 .214 1 0.02 2 0.04 13
14 Ojeda, Giselle 53 14 0 17.0 0.32 4 0.08 1 13 .231 41 0.77 13 0.25 15
16 McDonald, Grace 53 14 13 104.5 1.97 88 1.66 40 224 .214 2 0.04 0 0.00 0
18 Torgerson, Heidi 3 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Baughman, Landry 34 13 4 70.5 2.07 58 1.71 31 195 .138 0 0.00 4 0.12 2
23 Wynn, Kara 34 11 6 89.0 2.62 84 2.47 38 266 .173 3 0.09 2 0.06 12
24 Briceno, Bella 53 14 4 14.0 0.26 4 0.08 4 11 .000 20 0.38 10 0.19 12
25 Jaimes, Carrington 53 14 14 83.5 1.58 54 1.02 11 153 .281 11 0.21 14 0.26 16
Total 53 14 828.0 15.62 685 12.92 330 1939 .183 620 11.70 80 1.51 123
Opponents 53 14 805.0 15.19 603 11.38 245 1768 .202 542 10.23 74 1.40 96

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Angeles, Bea 32 49 1.53 6 124 .952 0.19 0 0 0 0.00 0 0
2 Morris, Althea 50 132 2.64 1 8 .875 0.02 0 10 10.0 0.20 0 0
3 Ziegler, Madilyn 24 21 0.88 9 115 .922 0.38 0 0 0 0.00 0 0  
4 Lembcke, Kaylen 44 10 0.23 0 2 1.000 0.00 0 16 16.0 0.36 2 0
7 Vazquez, Ariana 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Heffron, Brenna 12 12 1.00 4 37 .892 0.33 0 0 0 0.00 0 0
9 Waclawczyk, Ivy 27 23 0.85 3 115 .974 0.11 0 0 0 0.00 0 0
10 Gregory, Delaney 32 56 1.75 8 108 .926 0.25 0 0 0 0.00 0 0
11 Clay, Mia 37 26 0.70 2 28 .929 0.05 1 2 3.0 0.08 0 0
12 Phillilps, Macy 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Fording, Kelli 47 27 0.57 9 41 .780 0.19 1 7 8.0 0.17 1 1
14 Ojeda, Giselle 53 222 4.19 5 212 .976 0.09 0 0 0 0.00 0 0
16 McDonald, Grace 53 11 0.21 0 6 1.000 0.00 2 29 31.0 0.58 3 0
18 Torgerson, Heidi 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Baughman, Landry 34 18 0.53 0 2 1.000 0.00 1 15 16.0 0.47 0 0
23 Wynn, Kara 34 27 0.79 2 43 .953 0.06 1 4 5.0 0.15 0 0
24 Briceno, Bella 53 100 1.89 12 209 .943 0.23 0 0 0 0.00 0 0
25 Jaimes, Carrington 53 31 0.58 0 6 1.000 0.00 4 23 27.0 0.51 3 1
Total 53 767 14.47 74 1057 .930 1.40 10 106 63.0 1.19 9 2
Opponents 53 705 13.30 80 1001 .920 1.51 27 202 128.0 2.42 14 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Angeles, Bea 13 4 0 1.0 0.08 1 0.08 0 3 .333 5 0.38 0 0.00 1
2 Morris, Althea 10 3 3 5.0 0.50 2 0.20 0 21 .095 110 11.00 1 0.10 3
3 Ziegler, Madilyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Lembcke, Kaylen 12 4 2 31.0 2.58 27 2.25 15 70 .171 0 0.00 2 0.17 6
7 Vazquez, Ariana 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
8 Heffron, Brenna 10 4 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 1
9 Waclawczyk, Ivy 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Gregory, Delaney 6 3 1 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 2
11 Clay, Mia 11 4 3 34.5 3.14 34 3.09 15 100 .190 1 0.09 0 0.00 0
12 Phillilps, Macy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Fording, Kelli 13 4 0 48.5 3.73 44 3.38 23 122 .172 0 0.00 2 0.15 3
14 Ojeda, Giselle 13 4 0 6.0 0.46 0 0.00 0 4 .000 3 0.23 6 0.46 4
16 McDonald, Grace 13 4 4 27.5 2.12 24 1.85 7 62 .274 0 0.00 0 0.00 0
18 Torgerson, Heidi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Baughman, Landry 8 4 2 16.5 2.06 11 1.38 8 48 .063 0 0.00 4 0.50 2
23 Wynn, Kara 4 2 1 2.0 0.50 2 0.50 3 21 -.048 0 0.00 0 0.00 0
24 Briceno, Bella 13 4 4 3.0 0.23 0 0.00 2 5 -.400 12 0.92 3 0.23 1
25 Jaimes, Carrington 13 4 4 15.0 1.15 9 0.69 1 32 .250 3 0.23 2 0.15 6
Total 13 4 191.0 14.69 154 11.85 75 490 .161 135 10.38 21 1.62 29
Opponents 13 4 198.0 15.23 140 10.77 47 427 .218 120 9.23 25 1.92 24

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Angeles, Bea 13 27 2.08 3 46 .935 0.23 0 0 0 0.00 0 0
2 Morris, Althea 10 26 2.60 0 0 .000 0.00 0 4 4.0 0.40 0 0
3 Ziegler, Madilyn 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0  
4 Lembcke, Kaylen 12 1 0.08 0 0 .000 0.00 0 4 4.0 0.33 0 0
7 Vazquez, Ariana 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Heffron, Brenna 10 11 1.10 4 35 .886 0.40 0 0 0 0.00 0 0
9 Waclawczyk, Ivy 4 2 0.50 1 11 .909 0.25 0 0 0 0.00 0 0
10 Gregory, Delaney 6 3 0.50 0 10 1.000 0.00 0 0 0 0.00 0 0
11 Clay, Mia 11 9 0.82 2 19 .895 0.18 0 1 1.0 0.09 0 0
12 Phillilps, Macy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Fording, Kelli 13 6 0.46 1 19 .947 0.08 1 3 4.0 0.31 1 0
14 Ojeda, Giselle 13 44 3.38 2 40 .950 0.15 0 0 0 0.00 0 0
16 McDonald, Grace 13 5 0.38 0 1 1.000 0.00 0 7 7.0 0.54 0 0
18 Torgerson, Heidi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Baughman, Landry 8 4 0.50 0 0 .000 0.00 0 3 3.0 0.38 0 0
23 Wynn, Kara 4 1 0.25 0 4 1.000 0.00 0 0 0 0.00 0 0
24 Briceno, Bella 13 38 2.92 4 69 .942 0.31 0 0 0 0.00 0 0
25 Jaimes, Carrington 13 10 0.77 0 1 1.000 0.00 0 8 8.0 0.62 0 0
Total 13 187 14.38 25 257 .903 1.92 1 30 16.0 1.23 1 0
Opponents 13 185 14.23 21 224 .906 1.62 11 44 33.0 2.54 1 0

Match-By-Match

St. Edward's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Missouri Western L 3 29 23 100 .060 29 6 7 9 34 0 4 0 2 0 37.0
8/28/2026 vs Fla. Southern L 3 31 28 107 .028 27 3 10 5 42 0 6 1 3 0 37.0
8/29/2026 vs Florida Tech W 4 63 29 151 .225 56 6 11 4 65 1 10 1 6 1 75.0
8/29/2026 at Embry-Riddle (FL) W 4 58 18 151 .265 57 5 5 5 62 2 14 1 9 0 72.0
9/04/2026 vs Michigan Tech L 5 67 28 181 .215 59 5 11 4 73 1 6 2 4 0 76.0
9/04/2026 vs Midwestern St. W 5 58 26 163 .196 53 3 8 3 61 2 6 1 5 0 66.0
9/05/2026 vs South Dakota Mines W 4 62 30 157 .204 58 7 9 4 61 1 6 0 4 0 73.0
9/05/2026 at UCCS L 4 60 32 174 .161 50 6 11 6 74 0 2 1 1 0 67.0
9/11/2026 vs Texas-Dallas W 3 43 8 76 .461 42 8 10 4 34 1 6 1 4 1 55.0
9/12/2026 at UT Permian Basin L 5 60 33 190 .142 54 10 12 5 74 1 16 0 9 0 79.0
9/18/2026 UT Permian Basin W 3 43 13 126 .238 42 11 6 0 58 0 2 1 1 0 55.0
9/19/2026 Angelo St. L 4 47 25 159 .138 34 3 9 11 51 1 10 0 6 0 56.0
9/25/2026 at Midwestern St. W 3 47 11 110 .327 46 4 12 4 49 0 10 0 5 0 56.0
9/26/2026 at Lubbock Christian L 3 17 26 95 -.095 13 3 2 10 29 0 8 0 4 0 24.0
St. Edward's 53 685 330 1940 .183 620 80 123 74 767 10 106 9 63.0 2 828.0
Opponents 53 603 245 1768 .202 542 74 96 80 705 27 202 14 128.0 3 805.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 53
Kills Per Set 12.92
Assists Per Set 11.70
Service Aces Per Set 1.51
Reception Errors Per Set 1.40
Digs Per Set 14.47
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.04
Points Per Set 15.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Missouri Western W 3 35 7 81 .346 30 9 8 6 37 1 20 0 11 0 55.0
8/28/2026 vs Fla. Southern W 3 30 15 95 .158 30 5 5 3 39 0 28 0 14 0 49.0
8/29/2026 vs Florida Tech L 4 43 15 131 .214 42 4 10 6 44 2 14 2 9 0 56.0
8/29/2026 Embry-Riddle (FL) L 4 56 28 160 .175 52 5 6 5 59 0 10 2 5 0 66.0
9/04/2026 vs Michigan Tech W 5 57 24 167 .198 50 4 4 5 65 2 8 2 6 0 67.0
9/04/2026 vs Midwestern St. L 5 62 31 167 .186 57 3 12 3 61 2 8 0 6 1 71.0
9/05/2026 vs South Dakota Mines L 4 47 20 135 .200 41 4 5 7 51 3 20 1 13 0 64.0
9/05/2026 UCCS W 4 49 12 144 .257 42 6 8 6 64 2 28 3 16 0 71.0
9/11/2026 vs Texas-Dallas L 3 30 17 85 .153 29 4 6 8 23 0 4 2 2 1 36.0
9/12/2026 UT Permian Basin W 5 54 29 176 .142 49 5 8 10 77 4 18 1 13 1 72.0
9/18/2026 at UT Permian Basin L 3 28 13 109 .138 25 0 1 11 55 3 6 1 6 0 34.0
9/19/2026 at Angelo St. W 4 46 10 133 .271 37 11 11 3 46 0 16 0 8 0 65.0
9/25/2026 Midwestern St. L 3 33 16 108 .157 32 4 8 4 41 0 10 0 5 0 42.0
9/26/2026 Lubbock Christian W 3 33 8 77 .325 26 10 4 3 43 8 12 0 14 0 57.0
Opponents 53 603 245 1768 .202 542 74 96 80 705 27 202 14 128.0 3 805.0
St. Edward's 53 685 330 1940 .183 620 80 123 74 767 10 106 9 63.0 2 828.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 53
Kills Per Set 11.38
Assists Per Set 10.23
Service Aces Per Set 1.40
Reception Errors Per Set 1.51
Digs Per Set 13.30
Blocks Per Set 2.42
Ball Handling Errors Per Set 0.06
Points Per Set 15.19

Leaders

Team Leaders: Kills
Player High
Kills
Fording, Kelli 168
Clay, Mia 103
Lembcke, Kaylen 103
McDonald, Grace 88
Wynn, Kara 84
Team Leaders: Assists
Player High
Assists
Morris, Althea 516
Ojeda, Giselle 41
Briceno, Bella 20
Jaimes, Carrington 11
Angeles, Bea 9
Team Leaders: Service Aces
Player High
Service Aces
Jaimes, Carrington 14
Gregory, Delaney 13
Ojeda, Giselle 13
Briceno, Bella 10
Morris, Althea 10
Team Leaders: Digs
Player High
Digs
Ojeda, Giselle 222
Morris, Althea 132
Briceno, Bella 100
Gregory, Delaney 56
Angeles, Bea 49
Team Leaders: Blocks
Player High
Blocks
McDonald, Grace 31.0
Jaimes, Carrington 27.0
Baughman, Landry 16.0
Lembcke, Kaylen 16.0
Morris, Althea 10.0