Skip To Main Content

St. Edward's University Athletics

Scoreboard desktop

2026 Women's Volleyball Cumulative Statistics

Team (18-10, 12-5)

Overall Team Statistics
Statistic St. Edward's Opponents
Attack
Kills 1367 1102
Errors 588 475
Attempts 3687 3373
Percent .211 .186
Kills Per Set 13.5 10.9
Set
Assists 1270 995
Assists Per Set 12.6 9.9
Ball Handling Errors 3 3
Serve
Aces 190 121
Errors 244 184
Aces Per Set 1.9 1.2
Receptions
Errors 121 190
Errors Per Set 1.2 1.9
Defense
Digs 1530 1369
Digs Per Set 15.1 13.6
Blocking
Solo 17 44
Assists 238 402
Errors 19 27
Blocks 136.0 245.0
Blocks Per Set 1.3 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Angeles, Bea 80 24 6 15.0 0.19 3 0.04 2 11 .091 30 0.38 12 0.15 24
2 Morris, Althea 94 26 26 61.0 0.65 26 0.28 5 96 .219 1032 10.98 25 0.27 21
3 Ziegler, Madilyn 30 14 2 7.0 0.23 5 0.17 7 19 -.105 0 0.00 2 0.07 3  
4 Lembcke, Kaylen 79 26 22 264.5 3.35 229 2.90 88 526 .268 3 0.04 19 0.24 27
6 Odell, Bailey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Vazquez, Ariana 9 7 0 5.5 0.61 4 0.44 5 22 -.045 0 0.00 0 0.00 2
8 Heffron, Brenna 31 14 0 2.0 0.06 1 0.03 0 1 1.000 5 0.16 1 0.03 3
9 Waclawczyk, Ivy 59 21 3 5.0 0.08 2 0.03 1 5 .200 6 0.10 3 0.05 3
10 Gregory, Delaney 49 23 6 16.0 0.33 1 0.02 4 16 -.188 2 0.04 14 0.29 15
11 Clay, Mia 81 26 13 262.5 3.24 250 3.09 125 740 .169 7 0.09 3 0.04 5
12 Phillilps, Macy 22 15 1 2.0 0.09 1 0.05 2 9 -.111 54 2.45 1 0.05 5  
13 Fording, Kelli 94 28 9 387.5 4.12 345 3.67 149 865 .227 2 0.02 30 0.32 36
14 Ojeda, Giselle 101 28 0 36.0 0.36 4 0.04 2 20 .100 64 0.63 32 0.32 31
16 McDonald, Grace 101 28 25 213.5 2.11 179 1.77 74 447 .235 7 0.07 0 0.00 1
18 Torgerson, Heidi 11 9 2 2.5 0.23 2 0.18 0 2 1.000 0 0.00 0 0.00 0
20 Baughman, Landry 59 24 7 110.0 1.86 93 1.58 44 271 .181 5 0.08 5 0.08 5
23 Wynn, Kara 43 16 6 110.5 2.57 104 2.42 46 321 .181 3 0.07 2 0.05 12
24 Briceno, Bella 101 28 13 20.0 0.20 8 0.08 5 20 .150 34 0.34 12 0.12 15
25 Jaimes, Carrington 101 28 27 172.5 1.71 110 1.09 29 295 .275 16 0.16 29 0.29 36
Total 101 28 1,693.0 16.76 1367 13.53 588 3686 .211 1270 12.57 190 1.88 244
Opponents 101 28 1,468.0 14.53 1102 10.91 475 3373 .186 995 9.85 121 1.20 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Angeles, Bea 80 135 1.69 12 316 .962 0.15 0 0 0 0.00 0 0
2 Morris, Althea 94 233 2.48 1 12 .917 0.01 1 18 19.0 0.20 1 0
3 Ziegler, Madilyn 30 24 0.80 10 129 .922 0.33 0 0 0 0.00 0 0  
4 Lembcke, Kaylen 79 30 0.38 0 3 1.000 0.00 0 33 33.0 0.42 3 0
6 Odell, Bailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Vazquez, Ariana 9 2 0.22 0 3 1.000 0.00 0 3 3.0 0.33 0 0
8 Heffron, Brenna 31 25 0.81 6 84 .929 0.19 0 0 0 0.00 0 0
9 Waclawczyk, Ivy 59 71 1.20 5 222 .977 0.08 0 0 0 0.00 0 0
10 Gregory, Delaney 49 59 1.20 8 110 .927 0.16 0 2 2.0 0.04 0 0
11 Clay, Mia 81 47 0.58 4 44 .909 0.05 2 15 17.0 0.21 1 0
12 Phillilps, Macy 22 19 0.86 0 4 1.000 0.00 0 0 0 0.00 0 0  
13 Fording, Kelli 94 87 0.93 9 58 .845 0.10 2 21 23.0 0.24 2 1
14 Ojeda, Giselle 101 450 4.46 14 445 .969 0.14 0 0 0 0.00 0 0
16 McDonald, Grace 101 37 0.37 1 11 .909 0.01 2 65 67.0 0.66 5 1
18 Torgerson, Heidi 11 0 0.00 0 0 .000 0.00 0 1 1.0 0.09 0 0
20 Baughman, Landry 59 21 0.36 0 3 1.000 0.00 1 22 23.0 0.39 0 0
23 Wynn, Kara 43 31 0.72 2 47 .957 0.05 1 7 8.0 0.19 0 0
24 Briceno, Bella 101 187 1.85 20 408 .951 0.20 0 0 0 0.00 0 0
25 Jaimes, Carrington 101 72 0.71 0 8 1.000 0.00 8 51 59.0 0.58 7 1
Total 101 1530 15.15 121 1907 .937 1.20 17 238 136.0 1.35 19 3
Opponents 101 1369 13.55 190 1959 .903 1.88 44 402 245.0 2.43 27 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Angeles, Bea 57 17 5 9.0 0.16 3 0.05 1 10 .200 25 0.44 6 0.11 15
2 Morris, Althea 50 15 15 38.5 0.77 16 0.32 1 53 .283 574 11.48 16 0.32 13
3 Ziegler, Madilyn 7 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Lembcke, Kaylen 43 15 13 169.0 3.93 142 3.30 44 305 .321 1 0.02 17 0.40 25
6 Odell, Bailey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Vazquez, Ariana 8 6 0 5.5 0.69 4 0.50 5 22 -.045 0 0.00 0 0.00 1
8 Heffron, Brenna 29 12 0 2.0 0.07 1 0.03 0 1 1.000 5 0.17 1 0.03 3
9 Waclawczyk, Ivy 32 11 0 3.0 0.09 1 0.03 1 4 .000 4 0.13 2 0.06 2
10 Gregory, Delaney 21 13 4 4.0 0.19 1 0.05 4 12 -.250 0 0.00 2 0.10 4
11 Clay, Mia 53 17 10 182.0 3.43 173 3.26 77 510 .188 3 0.06 1 0.02 0
12 Phillilps, Macy 14 8 1 2.0 0.14 1 0.07 1 8 .000 49 3.50 1 0.07 2  
13 Fording, Kelli 56 17 4 243.0 4.34 206 3.68 88 529 .223 1 0.02 28 0.50 24
14 Ojeda, Giselle 57 17 0 23.0 0.40 0 0.00 1 11 -.091 25 0.44 23 0.40 19
16 McDonald, Grace 57 17 15 122.0 2.14 103 1.81 37 257 .257 3 0.05 0 0.00 1
18 Torgerson, Heidi 9 7 1 2.5 0.28 2 0.22 0 2 1.000 0 0.00 0 0.00 0
20 Baughman, Landry 31 14 5 55.5 1.79 46 1.48 21 123 .203 5 0.16 5 0.16 5
23 Wynn, Kara 11 6 1 14.0 1.27 14 1.27 8 57 .105 0 0.00 0 0.00 0
24 Briceno, Bella 57 17 12 9.0 0.16 4 0.07 3 14 .071 23 0.40 5 0.09 4
25 Jaimes, Carrington 57 17 16 95.0 1.67 57 1.00 19 158 .241 8 0.14 17 0.30 24
Total 57 17 979.0 17.18 774 13.58 311 2076 .223 726 12.74 124 2.18 142
Opponents 57 17 809.0 14.19 597 10.47 255 1893 .181 532 9.33 71 1.25 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Angeles, Bea 57 108 1.89 9 221 .959 0.16 0 0 0 0.00 0 0
2 Morris, Althea 50 119 2.38 0 4 1.000 0.00 1 11 12.0 0.24 1 0
3 Ziegler, Madilyn 7 3 0.43 2 15 .867 0.29 0 0 0 0.00 0 0  
4 Lembcke, Kaylen 43 20 0.47 0 1 1.000 0.00 0 20 20.0 0.47 1 0
6 Odell, Bailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Vazquez, Ariana 8 2 0.25 0 3 1.000 0.00 0 3 3.0 0.38 0 0
8 Heffron, Brenna 29 24 0.83 6 82 .927 0.21 0 0 0 0.00 0 0
9 Waclawczyk, Ivy 32 40 1.25 3 107 .972 0.09 0 0 0 0.00 0 0
10 Gregory, Delaney 21 4 0.19 0 12 1.000 0.00 0 2 2.0 0.10 0 0
11 Clay, Mia 53 30 0.57 4 34 .882 0.08 1 14 15.0 0.28 1 0
12 Phillilps, Macy 14 17 1.21 0 4 1.000 0.00 0 0 0 0.00 0 0  
13 Fording, Kelli 56 60 1.07 1 36 .972 0.02 1 16 17.0 0.30 2 0
14 Ojeda, Giselle 57 255 4.47 10 248 .960 0.18 0 0 0 0.00 0 0
16 McDonald, Grace 57 29 0.51 1 6 .833 0.02 0 38 38.0 0.67 2 1
18 Torgerson, Heidi 9 0 0.00 0 0 .000 0.00 0 1 1.0 0.11 0 0
20 Baughman, Landry 31 7 0.23 0 1 1.000 0.00 0 9 9.0 0.29 0 0
23 Wynn, Kara 11 5 0.45 0 8 1.000 0.00 0 0 0 0.00 0 0
24 Briceno, Bella 57 114 2.00 12 253 .953 0.21 0 0 0 0.00 0 0
25 Jaimes, Carrington 57 47 0.82 0 3 1.000 0.00 4 34 38.0 0.67 4 0
Total 57 884 15.51 71 1038 .932 1.25 7 148 81.0 1.42 11 1
Opponents 57 791 13.88 124 1096 .887 2.18 28 226 141.0 2.47 14 0

Match-By-Match

St. Edward's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Missouri Western L 3 29 23 100 .060 29 6 7 9 34 0 4 0 2 0 37.0
8/28/2026 vs Fla. Southern L 3 31 28 107 .028 27 3 10 5 42 0 6 1 3 0 37.0
8/29/2026 vs Florida Tech W 4 63 29 151 .225 56 6 11 4 65 1 10 1 6 1 75.0
8/29/2026 at Embry-Riddle (FL) W 4 58 18 151 .265 57 5 5 5 62 2 14 1 9 0 72.0
9/04/2026 vs Michigan Tech L 5 67 28 181 .215 59 5 11 4 73 1 6 2 4 0 76.0
9/04/2026 vs Midwestern St. W 5 58 26 163 .196 53 3 8 3 61 2 6 1 5 0 66.0
9/05/2026 vs South Dakota Mines W 4 62 30 157 .204 58 7 9 4 61 1 6 0 4 0 73.0
9/05/2026 at UCCS L 4 60 32 174 .161 50 6 11 6 74 0 2 1 1 0 67.0
9/11/2026 vs Texas-Dallas W 3 43 8 76 .461 42 8 10 4 34 1 6 1 4 1 55.0
9/12/2026 at UT Permian Basin L 5 60 33 190 .142 54 10 12 5 74 1 16 0 9 0 79.0
9/18/2026 UT Permian Basin W 3 43 13 126 .238 42 11 6 0 58 0 2 1 1 0 55.0
9/19/2026 Angelo St. L 4 47 28 151 .126 41 3 9 11 51 1 10 0 6 0 56.0
9/25/2026 at Midwestern St. W 3 47 11 110 .327 46 4 12 4 49 0 10 0 5 0 56.0
9/26/2026 at Lubbock Christian L 3 17 26 95 -.095 13 3 2 10 29 0 8 0 4 0 24.0
9/30/2026 at UT Tyler L 3 37 22 144 .104 31 8 9 5 60 0 6 0 3 0 48.0
10/02/2026 Tex. A&M-Kingsville W 3 45 17 127 .220 45 12 2 3 57 0 10 2 5 0 62.0
10/03/2026 Tex. A&M Int'l W 3 46 9 95 .389 45 8 6 1 51 0 8 0 4 0 58.0
10/09/2026 at Texas Woman's W 3 42 12 108 .278 40 9 7 2 65 1 16 2 9 0 60.0
10/10/2026 at DBU L 4 55 22 144 .229 55 5 15 8 56 1 6 1 4 0 64.0
10/17/2026 St. Mary's (TX) W 4 49 30 143 .133 47 12 5 4 48 0 16 0 8 0 69.0
10/20/2026 at UT Dallas W 3 44 16 92 .304 42 14 10 1 40 0 4 3 2 0 60.0
10/23/2026 Okla. Christian W 3 52 12 121 .331 47 4 10 2 57 0 8 1 4 0 60.0
10/24/2026 Cameron W 3 44 12 107 .299 42 8 10 3 44 0 10 0 5 0 57.0
10/30/2026 West Tex. A&M W 3 47 15 106 .302 42 7 8 1 48 1 8 1 5 0 59.0
10/31/2026 Eastern N.M. W 4 59 21 152 .250 56 8 10 7 62 0 14 0 7 1 74.0
11/05/2026 at Sul Ross St. W 3 40 17 94 .245 37 6 8 7 45 2 4 0 4 0 50.0
11/07/2026 at Western N.M. L 5 60 28 161 .199 55 2 13 2 64 1 8 0 5 0 67.0
11/12/2026 vs Midwestern St. W 4 62 22 161 .248 59 7 8 1 66 1 14 0 8 0 77.0
St. Edward's 101 1367 588 3687 .211 1270 190 244 121 1530 17 238 19 136.0 3 1,693.0
Opponents 101 1102 475 3373 .186 995 121 184 190 1369 44 402 27 245.0 3 1,468.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 13.53
Assists Per Set 12.57
Service Aces Per Set 1.88
Reception Errors Per Set 1.20
Digs Per Set 15.15
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.03
Points Per Set 16.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Missouri Western W 3 35 7 81 .346 30 9 8 6 37 1 20 0 11 0 55.0
8/28/2026 vs Fla. Southern W 3 30 15 95 .158 30 5 5 3 39 0 28 0 14 0 49.0
8/29/2026 vs Florida Tech L 4 43 15 131 .214 42 4 10 6 44 2 14 2 9 0 56.0
8/29/2026 Embry-Riddle (FL) L 4 56 28 160 .175 52 5 6 5 59 0 10 2 5 0 66.0
9/04/2026 vs Michigan Tech W 5 57 24 167 .198 50 4 4 5 65 2 8 2 6 0 67.0
9/04/2026 vs Midwestern St. L 5 62 31 167 .186 57 3 12 3 61 2 8 0 6 1 71.0
9/05/2026 vs South Dakota Mines L 4 47 20 135 .200 41 4 5 7 51 3 20 1 13 0 64.0
9/05/2026 UCCS W 4 49 12 144 .257 42 6 8 6 64 2 28 3 16 0 71.0
9/11/2026 vs Texas-Dallas L 3 30 17 85 .153 29 4 6 8 23 0 4 2 2 1 36.0
9/12/2026 UT Permian Basin W 5 54 29 176 .142 49 5 8 10 77 4 18 1 13 1 72.0
9/18/2026 at UT Permian Basin L 3 28 13 109 .138 25 0 1 11 55 3 6 1 6 0 34.0
9/19/2026 at Angelo St. W 4 46 10 132 .273 38 11 11 3 45 0 16 0 8 0 65.0
9/25/2026 Midwestern St. L 3 33 16 108 .157 32 4 8 4 41 0 10 0 5 0 42.0
9/26/2026 Lubbock Christian W 3 33 8 77 .325 26 10 4 3 43 8 12 0 14 0 57.0
9/30/2026 UT Tyler W 3 41 14 131 .206 37 5 5 8 66 1 18 0 10 0 56.0
10/02/2026 at Tex. A&M-Kingsville L 3 39 13 122 .213 36 3 5 12 54 1 12 3 7 0 49.0
10/03/2026 at Tex. A&M Int'l L 3 26 16 102 .098 21 1 5 8 34 1 8 1 5 0 32.0
10/09/2026 Texas Woman's L 3 24 21 119 .025 20 2 3 9 42 1 12 1 7 0 33.0
10/10/2026 DBU W 4 50 10 120 .333 48 8 12 5 53 0 18 0 9 0 67.0
10/17/2026 at St. Mary's (TX) L 4 41 24 119 .143 36 4 7 12 48 1 32 1 17 0 62.0
10/20/2026 UT Dallas L 3 28 8 87 .230 27 1 9 14 25 2 8 2 6 0 35.0
10/23/2026 at Okla. Christian L 3 35 15 116 .172 33 2 4 4 47 2 8 0 6 0 43.0
10/24/2026 at Cameron L 3 26 18 93 .086 25 3 4 8 42 2 4 0 4 0 33.0
10/30/2026 at West Tex. A&M L 3 28 14 98 .143 26 1 4 7 33 0 10 2 5 0 34.0
10/31/2026 at Eastern N.M. L 4 34 20 130 .108 28 7 6 8 57 2 18 1 11 0 52.0
11/05/2026 Sul Ross St. L 3 26 17 90 .100 24 7 10 6 35 1 12 0 7 0 40.0
11/07/2026 Western N.M. W 5 59 18 140 .293 50 2 9 2 71 3 22 2 14 0 75.0
11/12/2026 vs Midwestern St. L 4 42 22 139 .144 41 1 5 7 58 0 18 0 9 0 52.0
Opponents 101 1102 475 3373 .186 995 121 184 190 1369 44 402 27 245.0 3 1,468.0
St. Edward's 101 1367 588 3687 .211 1270 190 244 121 1530 17 238 19 136.0 3 1,693.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 10.91
Assists Per Set 9.85
Service Aces Per Set 1.20
Reception Errors Per Set 1.88
Digs Per Set 13.55
Blocks Per Set 2.43
Ball Handling Errors Per Set 0.03
Points Per Set 14.53

Leaders

Team Leaders: Kills
Player High
Kills
Fording, Kelli 345
Clay, Mia 250
Lembcke, Kaylen 229
McDonald, Grace 179
Jaimes, Carrington 110
Team Leaders: Assists
Player High
Assists
Morris, Althea 1032
Ojeda, Giselle 64
Phillilps, Macy 54
Briceno, Bella 34
Angeles, Bea 30
Team Leaders: Service Aces
Player High
Service Aces
Ojeda, Giselle 32
Fording, Kelli 30
Jaimes, Carrington 29
Morris, Althea 25
Lembcke, Kaylen 19
Team Leaders: Digs
Player High
Digs
Ojeda, Giselle 450
Morris, Althea 233
Briceno, Bella 187
Angeles, Bea 135
Fording, Kelli 87
Team Leaders: Blocks
Player High
Blocks
McDonald, Grace 67.0
Jaimes, Carrington 59.0
Lembcke, Kaylen 33.0
Baughman, Landry 23.0
Fording, Kelli 23.0