Skip To Main Content

St. Edward's University Athletics

Scoreboard desktop

2026 Women's Volleyball Cumulative Statistics

Team (7-6, 2-1)

Overall Team Statistics
Statistic St. Edward's Opponents
Attack
Kills 668 570
Errors 304 237
Attempts 1845 1691
Percent .197 .197
Kills Per Set 13.4 11.4
Set
Assists 607 516
Assists Per Set 12.1 10.3
Ball Handling Errors 2 3
Serve
Aces 77 64
Errors 121 92
Aces Per Set 1.5 1.3
Receptions
Errors 64 77
Errors Per Set 1.3 1.5
Defense
Digs 738 662
Digs Per Set 14.8 13.2
Blocking
Solo 10 19
Assists 98 190
Errors 9 14
Blocks 59.0 114.0
Blocks Per Set 1.2 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Angeles, Bea 29 9 1 5.0 0.17 1 0.03 1 2 .000 6 0.21 4 0.14 8
2 Morris, Althea 50 13 13 27.0 0.54 12 0.24 4 59 .136 516 10.32 10 0.20 10
3 Ziegler, Madilyn 24 10 2 7.0 0.29 5 0.21 7 19 -.105 0 0.00 2 0.08 3  
4 Lembcke, Kaylen 41 13 10 113.5 2.77 102 2.49 48 250 .216 2 0.05 4 0.10 8
7 Vazquez, Ariana 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Heffron, Brenna 10 5 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 1
9 Waclawczyk, Ivy 25 10 3 1.0 0.04 1 0.04 0 1 1.000 2 0.08 0 0.00 1
10 Gregory, Delaney 30 11 2 13.0 0.43 0 0.00 0 4 .000 2 0.07 13 0.43 13
11 Clay, Mia 35 11 4 105.0 3.00 101 2.89 54 289 .163 5 0.14 2 0.06 5
12 Phillilps, Macy 8 7 0 0 0.00 0 0.00 1 1 -1.000 5 0.63 0 0.00 3  
13 Fording, Kelli 44 13 5 167.0 3.80 162 3.68 71 398 .229 1 0.02 1 0.02 12
14 Ojeda, Giselle 50 13 0 15.0 0.30 4 0.08 1 13 .231 39 0.78 11 0.22 15
16 McDonald, Grace 50 13 12 103.5 2.07 87 1.74 40 218 .216 2 0.04 0 0.00 0
18 Torgerson, Heidi 3 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Baughman, Landry 31 12 3 65.5 2.11 54 1.74 27 175 .154 0 0.00 4 0.13 2
23 Wynn, Kara 32 10 6 88.0 2.75 83 2.59 36 259 .181 3 0.09 2 0.06 12
24 Briceno, Bella 50 13 3 14.0 0.28 4 0.08 3 10 .100 12 0.24 10 0.20 12
25 Jaimes, Carrington 50 13 13 79.5 1.59 52 1.04 11 146 .281 11 0.22 14 0.28 15
Total 50 13 804.0 16.08 668 13.36 304 1844 .197 607 12.14 77 1.54 121
Opponents 50 13 748.0 14.96 570 11.40 237 1691 .197 516 10.32 64 1.28 92

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Angeles, Bea 29 45 1.55 6 124 .952 0.21 0 0 0 0.00 0 0
2 Morris, Althea 50 132 2.64 1 8 .875 0.02 0 10 10.0 0.20 0 0
3 Ziegler, Madilyn 24 21 0.88 9 115 .922 0.38 0 0 0 0.00 0 0  
4 Lembcke, Kaylen 41 10 0.24 0 2 1.000 0.00 0 15 15.0 0.37 2 0
7 Vazquez, Ariana 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Heffron, Brenna 10 11 1.10 3 25 .880 0.30 0 0 0 0.00 0 0
9 Waclawczyk, Ivy 25 22 0.88 2 107 .981 0.08 0 0 0 0.00 0 0
10 Gregory, Delaney 30 54 1.80 8 103 .922 0.27 0 0 0 0.00 0 0
11 Clay, Mia 35 21 0.60 1 15 .933 0.03 1 2 3.0 0.09 0 0
12 Phillilps, Macy 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Fording, Kelli 44 26 0.59 8 28 .714 0.18 1 6 7.0 0.16 1 1
14 Ojeda, Giselle 50 216 4.32 5 206 .976 0.10 0 0 0 0.00 0 0
16 McDonald, Grace 50 11 0.22 0 5 1.000 0.00 2 29 31.0 0.62 3 0
18 Torgerson, Heidi 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Baughman, Landry 31 17 0.55 0 2 1.000 0.00 1 13 14.0 0.45 0 0
23 Wynn, Kara 32 27 0.84 2 39 .949 0.06 1 4 5.0 0.16 0 0
24 Briceno, Bella 50 93 1.86 12 209 .943 0.24 0 0 0 0.00 0 0
25 Jaimes, Carrington 50 30 0.60 0 6 1.000 0.00 4 19 23.0 0.46 3 1
Total 50 738 14.76 64 994 .936 1.28 10 98 59.0 1.18 9 2
Opponents 50 662 13.24 77 968 .920 1.54 19 190 114.0 2.28 14 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Angeles, Bea 10 3 0 1.0 0.10 1 0.10 0 1 1.000 2 0.20 0 0.00 1
2 Morris, Althea 10 3 3 5.0 0.50 2 0.20 0 21 .095 110 11.00 1 0.10 3
3 Ziegler, Madilyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Lembcke, Kaylen 9 3 2 29.5 3.28 26 2.89 8 56 .321 0 0.00 2 0.22 6
7 Vazquez, Ariana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Heffron, Brenna 8 3 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 1
9 Waclawczyk, Ivy 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Gregory, Delaney 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2
11 Clay, Mia 9 3 2 32.5 3.61 32 3.56 11 86 .244 1 0.11 0 0.00 0
12 Phillilps, Macy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Fording, Kelli 10 3 0 41.0 4.10 38 3.80 16 100 .220 0 0.00 1 0.10 2
14 Ojeda, Giselle 10 3 0 4.0 0.40 0 0.00 0 4 .000 1 0.10 4 0.40 4
16 McDonald, Grace 10 3 3 26.5 2.65 23 2.30 7 56 .286 0 0.00 0 0.00 0
18 Torgerson, Heidi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Baughman, Landry 5 3 1 11.5 2.30 7 1.40 4 28 .107 0 0.00 4 0.80 2
23 Wynn, Kara 2 1 1 1.0 0.50 1 0.50 1 14 .000 0 0.00 0 0.00 0
24 Briceno, Bella 10 3 3 3.0 0.30 0 0.00 1 4 -.250 4 0.40 3 0.30 1
25 Jaimes, Carrington 10 3 3 11.0 1.10 7 0.70 1 25 .240 3 0.30 2 0.20 5
Total 10 3 167.0 16.70 137 13.70 49 395 .223 122 12.20 18 1.80 27
Opponents 10 3 141.0 14.10 107 10.70 39 350 .194 94 9.40 15 1.50 20

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Angeles, Bea 10 23 2.30 3 46 .935 0.30 0 0 0 0.00 0 0
2 Morris, Althea 10 26 2.60 0 0 .000 0.00 0 4 4.0 0.40 0 0
3 Ziegler, Madilyn 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0  
4 Lembcke, Kaylen 9 1 0.11 0 0 .000 0.00 0 3 3.0 0.33 0 0
7 Vazquez, Ariana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Heffron, Brenna 8 10 1.25 3 23 .870 0.38 0 0 0 0.00 0 0
9 Waclawczyk, Ivy 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Gregory, Delaney 4 1 0.25 0 5 1.000 0.00 0 0 0 0.00 0 0
11 Clay, Mia 9 4 0.44 1 6 .833 0.11 0 1 1.0 0.11 0 0
12 Phillilps, Macy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Fording, Kelli 10 5 0.50 0 6 1.000 0.00 1 2 3.0 0.30 1 0
14 Ojeda, Giselle 10 38 3.80 2 34 .941 0.20 0 0 0 0.00 0 0
16 McDonald, Grace 10 5 0.50 0 0 .000 0.00 0 7 7.0 0.70 0 0
18 Torgerson, Heidi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Baughman, Landry 5 3 0.60 0 0 .000 0.00 0 1 1.0 0.20 0 0
23 Wynn, Kara 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
24 Briceno, Bella 10 31 3.10 4 69 .942 0.40 0 0 0 0.00 0 0
25 Jaimes, Carrington 10 9 0.90 0 1 1.000 0.00 0 4 4.0 0.40 0 0
Total 10 158 15.80 15 194 .923 1.50 1 22 12.0 1.20 1 0
Opponents 10 142 14.20 18 191 .906 1.80 3 32 19.0 1.90 1 0

Match-By-Match

St. Edward's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Missouri Western L 3 29 23 100 .060 29 6 7 9 34 0 4 0 2 0 37.0
8/28/2026 vs Fla. Southern L 3 31 28 107 .028 27 3 10 5 42 0 6 1 3 0 37.0
8/29/2026 vs Florida Tech W 4 63 29 151 .225 56 6 11 4 65 1 10 1 6 1 75.0
8/29/2026 at Embry-Riddle (FL) W 4 58 18 151 .265 57 5 5 5 62 2 14 1 9 0 72.0
9/04/2026 vs Michigan Tech L 5 67 28 181 .215 59 5 11 4 73 1 6 2 4 0 76.0
9/04/2026 vs Midwestern St. W 5 58 26 163 .196 53 3 8 3 61 2 6 1 5 0 66.0
9/05/2026 vs South Dakota Mines W 4 62 30 157 .204 58 7 9 4 61 1 6 0 4 0 73.0
9/05/2026 at UCCS L 4 60 32 174 .161 50 6 11 6 74 0 2 1 1 0 67.0
9/11/2026 vs Texas-Dallas W 3 43 8 76 .461 42 8 10 4 34 1 6 1 4 1 55.0
9/12/2026 at UT Permian Basin L 5 60 33 190 .142 54 10 12 5 74 1 16 0 9 0 79.0
9/18/2026 UT Permian Basin W 3 43 13 126 .238 42 11 6 0 58 0 2 1 1 0 55.0
9/19/2026 Angelo St. L 4 47 25 159 .138 34 3 9 11 51 1 10 0 6 0 56.0
9/25/2026 at Midwestern St. W 3 47 11 110 .327 46 4 12 4 49 0 10 0 5 0 56.0
St. Edward's 50 668 304 1845 .197 607 77 121 64 738 10 98 9 59.0 2 804.0
Opponents 50 570 237 1691 .197 516 64 92 77 662 19 190 14 114.0 3 748.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 13.36
Assists Per Set 12.14
Service Aces Per Set 1.54
Reception Errors Per Set 1.28
Digs Per Set 14.76
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.04
Points Per Set 16.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Missouri Western W 3 35 7 81 .346 30 9 8 6 37 1 20 0 11 0 55.0
8/28/2026 vs Fla. Southern W 3 30 15 95 .158 30 5 5 3 39 0 28 0 14 0 49.0
8/29/2026 vs Florida Tech L 4 43 15 131 .214 42 4 10 6 44 2 14 2 9 0 56.0
8/29/2026 Embry-Riddle (FL) L 4 56 28 160 .175 52 5 6 5 59 0 10 2 5 0 66.0
9/04/2026 vs Michigan Tech W 5 57 24 167 .198 50 4 4 5 65 2 8 2 6 0 67.0
9/04/2026 vs Midwestern St. L 5 62 31 167 .186 57 3 12 3 61 2 8 0 6 1 71.0
9/05/2026 vs South Dakota Mines L 4 47 20 135 .200 41 4 5 7 51 3 20 1 13 0 64.0
9/05/2026 UCCS W 4 49 12 144 .257 42 6 8 6 64 2 28 3 16 0 71.0
9/11/2026 vs Texas-Dallas L 3 30 17 85 .153 29 4 6 8 23 0 4 2 2 1 36.0
9/12/2026 UT Permian Basin W 5 54 29 176 .142 49 5 8 10 77 4 18 1 13 1 72.0
9/18/2026 at UT Permian Basin L 3 28 13 109 .138 25 0 1 11 55 3 6 1 6 0 34.0
9/19/2026 at Angelo St. W 4 46 10 133 .271 37 11 11 3 46 0 16 0 8 0 65.0
9/25/2026 Midwestern St. L 3 33 16 108 .157 32 4 8 4 41 0 10 0 5 0 42.0
Opponents 50 570 237 1691 .197 516 64 92 77 662 19 190 14 114.0 3 748.0
St. Edward's 50 668 304 1845 .197 607 77 121 64 738 10 98 9 59.0 2 804.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 11.40
Assists Per Set 10.32
Service Aces Per Set 1.28
Reception Errors Per Set 1.54
Digs Per Set 13.24
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.06
Points Per Set 14.96

Leaders

Team Leaders: Kills
Player High
Kills
Fording, Kelli 162
Lembcke, Kaylen 102
Clay, Mia 101
McDonald, Grace 87
Wynn, Kara 83
Team Leaders: Assists
Player High
Assists
Morris, Althea 516
Ojeda, Giselle 39
Briceno, Bella 12
Jaimes, Carrington 11
Angeles, Bea 6
Team Leaders: Service Aces
Player High
Service Aces
Jaimes, Carrington 14
Gregory, Delaney 13
Ojeda, Giselle 11
Briceno, Bella 10
Morris, Althea 10
Team Leaders: Digs
Player High
Digs
Ojeda, Giselle 216
Morris, Althea 132
Briceno, Bella 93
Gregory, Delaney 54
Angeles, Bea 45
Team Leaders: Blocks
Player High
Blocks
McDonald, Grace 31.0
Jaimes, Carrington 23.0
Lembcke, Kaylen 15.0
Baughman, Landry 14.0
Morris, Althea 10.0