Skip To Main Content
Skip To Main Content

St. Edward's University Athletics

Events

Results

2014 Women's Volleyball Cumulative Statistics

Team (19-8, 11-5)

Overall Team Statistics
Statistic St. Edward's Opponents
Attack
Kills 1298 1198
Errors 440 610
Attempts 4073 4180
Percent .211 .141
Kills Per Set 12.9 11.9
Set
Assists 1195 1125
Assists Per Set 11.8 11.1
Ball Handling Errors 29 51
Serve
Aces 157 107
Errors 165 137
Aces Per Set 1.6 1.1
Receptions
Errors 107 156
Errors Per Set 1.1 1.5
Defense
Digs 2089 2103
Digs Per Set 20.7 20.8
Blocking
Solo 24 35
Assists 308 194
Errors 38 62
Blocks 178.0 132.0
Blocks Per Set 1.8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Kelly, Loren 98 27 27 34.0 0.35 2 0.02 3 23 -.043 623 6.36 32 0.33 23
3 Elder, Tabitha 99 27 27 170.0 1.72 117 1.18 58 365 .162 6 0.06 9 0.09 15
4 Morales, Jessica 101 27 1 20.0 0.20 1 0.01 6 26 -.192 13 0.13 18 0.18 23
5 Martin, Katie 82 22 3 199.5 2.43 177 2.16 58 534 .223 9 0.11 7 0.09 7
6 Jimenez, Kelly 101 27 0 27.0 0.27 4 0.04 0 48 .083 102 1.01 23 0.23 19
8 Jones, Amy 93 26 19 199.5 2.15 177 1.90 67 589 .187 9 0.10 1 0.01 0
9 Koehler, Mary 101 27 27 313.5 3.10 258 2.55 98 865 .185 27 0.27 40 0.40 48
11 Frantz, Avalon 22 11 0 8.0 0.36 1 0.05 3 9 -.222 78 3.55 7 0.32 2
12 Rauch, Hannah 100 27 24 322.5 3.23 295 2.95 80 894 .240 7 0.07 3 0.03 2
15 Billie, Jaclyn 86 26 0 31.0 0.36 15 0.17 6 40 .225 318 3.70 16 0.19 23
21 Bushong, Jessica 12 8 1 7.0 0.58 6 0.50 8 26 -.077 0 0.00 0 0.00 0
23 McClurg, Madison 22 6 6 58.5 2.66 47 2.14 9 133 .286 0 0.00 0 0.00 0
24 Stanton, Elissa 100 27 27 242.5 2.43 198 1.98 44 521 .296 3 0.03 1 0.01 3
Total 101 27 1,633.0 16.17 1298 12.85 440 4073 .211 1195 11.83 157 1.55 165
Opponents 101 27 1,437.0 14.23 1198 11.86 610 4180 .141 1125 11.14 107 1.06 137

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kelly, Loren 98 204 2.08 0 2 1.000 0.00 0 0 0 0.00 0 8
3 Elder, Tabitha 99 68 0.69 0 7 1.000 0.00 8 72 80.0 0.81 14 1
4 Morales, Jessica 101 244 2.42 27 194 .861 0.27 0 2 2.0 0.02 0 0
5 Martin, Katie 82 78 0.95 3 57 .947 0.04 1 29 30.0 0.37 2 0
6 Jimenez, Kelly 101 637 6.31 20 288 .931 0.20 0 0 0 0.00 0 0
8 Jones, Amy 93 72 0.77 2 12 .833 0.02 4 35 39.0 0.42 9 0
9 Koehler, Mary 101 416 4.12 28 449 .938 0.28 1 29 30.0 0.30 3 0
11 Frantz, Avalon 22 33 1.50 0 1 1.000 0.00 0 0 0 0.00 0 5
12 Rauch, Hannah 100 104 1.04 15 115 .870 0.15 3 43 46.0 0.46 2 0
15 Billie, Jaclyn 86 193 2.24 0 0 .000 0.00 0 0 0 0.00 2 14
21 Bushong, Jessica 12 2 0.17 0 0 .000 0.00 0 2 2.0 0.17 0 0
23 McClurg, Madison 22 10 0.45 0 2 1.000 0.00 1 21 22.0 1.00 2 1
24 Stanton, Elissa 100 28 0.28 1 16 .938 0.01 6 75 81.0 0.81 4 0
Total 101 2089 20.68 107 1150 .907 1.06 24 308 178.0 1.76 38 29
Opponents 101 2103 20.82 156 1245 .875 1.54 35 194 132.0 1.31 62 51

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kelly, Loren 57 16 16 24.0 0.42 1 0.02 2 13 -.077 369 6.47 23 0.40 15
3 Elder, Tabitha 57 16 16 89.5 1.57 60 1.05 34 211 .123 5 0.09 4 0.07 10
4 Morales, Jessica 59 16 0 7.0 0.12 0 0.00 3 14 -.214 11 0.19 6 0.10 10
5 Martin, Katie 50 14 2 130.5 2.61 114 2.28 39 361 .208 5 0.10 6 0.12 6
6 Jimenez, Kelly 59 16 0 14.0 0.24 1 0.02 0 30 .033 55 0.93 13 0.22 12
8 Jones, Amy 52 15 11 119.0 2.29 109 2.10 38 351 .202 7 0.13 1 0.02 0
9 Koehler, Mary 59 16 16 186.0 3.15 145 2.46 56 513 .173 16 0.27 29 0.49 22
11 Frantz, Avalon 10 6 0 4.0 0.40 0 0.00 2 5 -.400 36 3.60 4 0.40 0
12 Rauch, Hannah 59 16 15 188.0 3.19 169 2.86 46 508 .242 6 0.10 3 0.05 2
15 Billie, Jaclyn 52 16 0 17.0 0.33 10 0.19 5 24 .208 181 3.48 7 0.13 16
21 Bushong, Jessica 8 5 1 3.5 0.44 3 0.38 5 16 -.125 0 0.00 0 0.00 0
23 McClurg, Madison 12 3 3 40.5 3.38 33 2.75 6 89 .303 0 0.00 0 0.00 0
24 Stanton, Elissa 58 16 16 136.5 2.35 108 1.86 27 308 .263 1 0.02 1 0.02 0
Total 59 16 959.5 16.26 753 12.76 263 2443 .201 692 11.73 97 1.64 93
Opponents 59 16 825.0 13.98 689 11.68 358 2470 .134 653 11.07 59 1.00 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kelly, Loren 57 113 1.98 0 1 1.000 0.00 0 0 0 0.00 0 4
3 Elder, Tabitha 57 38 0.67 0 3 1.000 0.00 2 47 49.0 0.86 9 1
4 Morales, Jessica 59 150 2.54 14 106 .868 0.24 0 2 2.0 0.03 0 0
5 Martin, Katie 50 53 1.06 2 31 .935 0.04 0 21 21.0 0.42 1 0
6 Jimenez, Kelly 59 381 6.46 12 169 .929 0.20 0 0 0 0.00 0 0
8 Jones, Amy 52 34 0.65 2 9 .778 0.04 0 18 18.0 0.35 8 0
9 Koehler, Mary 59 263 4.46 17 276 .938 0.29 1 22 23.0 0.39 3 0
11 Frantz, Avalon 10 12 1.20 0 0 .000 0.00 0 0 0 0.00 0 1
12 Rauch, Hannah 59 64 1.08 9 53 .830 0.15 2 28 30.0 0.51 1 0
15 Billie, Jaclyn 52 121 2.33 0 0 .000 0.00 0 0 0 0.00 2 11
21 Bushong, Jessica 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
23 McClurg, Madison 12 9 0.75 0 2 1.000 0.00 0 15 15.0 1.25 1 0
24 Stanton, Elissa 58 17 0.29 0 8 1.000 0.00 3 49 52.0 0.90 2 0
Total 59 1256 21.29 59 661 .911 1.00 8 203 109.5 1.86 27 17
Opponents 59 1274 21.59 96 725 .868 1.63 19 116 77.0 1.31 29 27

Match-By-Match

St. Edward's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2014 at Alaska W 3 41 15 110 .236 37 1 8 3 50 0 8 0 4.0 1 46.0
9/05/2014 vs Tiffin W 3 51 4 112 .420 48 1 7 3 42 1 16 0 9.0 0 61.0
9/06/2014 at Alaska W 4 48 11 128 .289 44 15 9 5 60 1 14 3 8.0 1 71.0
9/10/2014 TAMU-International W 3 40 5 86 .407 38 8 2 1 43 0 18 2 9.0 0 57.0
9/13/2014 St. Mary's (Texas) W 4 53 21 172 .186 48 4 5 4 83 0 16 2 8.0 1 65.0
9/18/2014 at Newman W 5 51 16 183 .191 47 7 7 5 80 0 20 2 10.0 1 68.0
9/19/2014 vs Southwestern Okla. W 4 53 15 145 .262 51 1 9 7 76 6 2 4 7.0 1 61.0
9/20/2014 at OPSU W 3 44 9 81 .432 37 8 5 3 34 2 2 5 3.0 0 55.0
9/25/2014 Dallas Baptist W 4 60 18 172 .244 57 9 6 4 92 0 10 4 5.0 2 74.0
9/27/2014 UA Fort Smith L 3 32 16 148 .108 31 2 4 2 83 1 6 3 4.0 0 38.0
10/02/2014 at Texas-Permian Basin W 3 48 16 139 .230 39 5 6 4 64 0 6 0 3.0 1 56.0
10/04/2014 at Lubbock Christian L 3 36 18 145 .124 35 1 5 2 75 0 15 0 7.5 2 44.5
10/08/2014 at A&M-Commerce W 3 44 12 105 .305 34 7 5 5 49 2 4 1 4.0 0 55.0
10/11/2014 Texas A&M-Kingsville W 5 59 33 199 .131 53 5 7 4 96 0 8 1 4.0 0 68.0
10/16/2014 at St. Mary's (Texas) W 5 64 29 221 .158 59 5 9 1 112 1 18 1 10.0 0 79.0
10/18/2014 at TAMU-International W 4 59 19 162 .247 54 7 7 7 90 3 20 1 13.0 1 79.0
10/21/2014 at Tarleton State L 4 51 24 177 .153 47 6 4 5 90 1 12 2 7.0 2 64.0
10/23/2014 Oklahoma Panhandle W 3 35 9 87 .299 34 13 5 1 55 0 10 2 5.0 2 53.0
10/24/2014 Angelo State L 4 43 21 178 .124 42 5 9 5 98 1 16 0 9.0 4 57.0
10/25/2014 Newman L 3 36 16 143 .140 34 3 3 6 76 0 10 3 5.0 0 44.0
10/30/2014 at Dallas Baptist W 5 60 25 198 .177 55 7 8 6 100 0 20 0 10.0 0 77.0
11/01/2014 at UA Fort Smith L 4 45 16 210 .138 42 6 6 4 116 1 2 0 2.0 4 53.0
11/06/2014 Lubbock Christian L 4 54 18 191 .188 49 6 6 8 102 0 6 1 3.0 2 63.0
11/08/2014 Texas-Permian Basin W 3 36 12 105 .229 33 6 9 1 51 0 24 1 12.0 1 54.0
11/11/2014 Huston-Tillotson W 3 44 8 87 .414 38 9 3 0 51 1 8 0 5.0 1 58.0
11/14/2014 vs Newman W 4 51 19 195 .164 51 6 4 2 120 2 13 0 8.5 1 65.5
11/15/2014 at UAFS L 5 60 15 194 .232 58 4 7 9 101 1 4 0 3.0 1 67.0
St. Edward's 101 1298 440 4073 .211 1195 157 165 107 2089 24 308 38 178.0 29 1,633.0
Opponents 101 1198 610 4180 .141 1125 107 137 156 2103 35 194 62 132.0 51 1,437.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.85
Assists Per Set 11.83
Service Aces Per Set 1.55
Reception Errors Per Set 1.06
Digs Per Set 20.68
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.29
Points Per Set 16.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2014 Alaska L 3 37 18 112 .170 33 3 11 1 49 1 6 0 4.0 2 44.0
9/05/2014 vs Tiffin L 3 44 17 108 .250 41 3 3 1 53 0 0 1 0.0 2 47.0
9/06/2014 Alaska L 4 41 24 135 .126 38 5 7 15 60 2 4 2 4.0 5 50.0
9/10/2014 at TAMU-International L 3 24 19 89 .056 24 1 3 8 34 0 4 0 2.0 4 27.0
9/13/2014 at St. Mary's (Texas) L 4 43 29 167 .084 42 4 3 4 83 2 12 5 8.0 4 55.0
9/18/2014 Newman L 5 72 42 210 .143 67 5 3 7 102 1 2 0 2.0 0 79.0
9/19/2014 vs Southwestern Okla. L 4 34 25 140 .064 33 7 7 1 67 2 0 12 2.0 3 43.0
9/20/2014 OPSU L 3 15 12 66 .045 15 3 3 8 25 0 0 5 0.0 1 18.0
9/25/2014 at Dallas Baptist L 4 47 20 169 .160 45 4 1 9 88 1 14 1 8.0 1 59.0
9/27/2014 at UA Fort Smith W 3 50 14 162 .222 46 2 5 2 95 1 4 3 3.0 0 55.0
10/02/2014 Texas-Permian Basin L 3 34 13 122 .172 33 4 4 5 65 1 8 5 5.0 1 43.0
10/04/2014 Lubbock Christian W 3 48 19 150 .193 46 2 3 1 83 3 8 4 7.0 2 57.0
10/08/2014 A&M-Commerce L 3 40 20 120 .167 38 5 3 7 47 1 4 2 3.0 1 48.0
10/11/2014 at Texas A&M-Kingsville L 5 56 29 191 .141 53 4 6 5 99 2 22 3 13.0 2 73.0
10/16/2014 St. Mary's (Texas) L 5 55 30 211 .118 53 1 7 5 118 5 16 0 13.0 5 69.0
10/18/2014 TAMU-International L 4 33 26 162 .043 32 7 2 7 76 1 8 1 5.0 2 45.0
10/21/2014 Tarleton State W 4 60 21 183 .213 56 5 6 6 88 4 14 2 11.0 3 76.0
10/23/2014 at Oklahoma Panhandle L 3 19 13 90 .067 19 1 10 13 39 0 0 2 0.0 2 20.0
10/24/2014 at Angelo State W 4 58 26 199 .161 53 5 5 5 109 0 12 8 6.0 3 69.0
10/25/2014 at Newman W 3 50 13 150 .247 44 6 7 3 77 0 6 0 3.0 0 59.0
10/30/2014 Dallas Baptist L 5 56 34 201 .109 53 6 7 7 100 1 8 0 5.0 0 67.0
11/01/2014 UA Fort Smith W 4 61 27 215 .158 57 4 3 5 133 3 6 0 6.0 2 71.0
11/06/2014 at Lubbock Christian W 4 59 22 199 .186 55 8 6 6 105 0 10 0 5.0 1 72.0
11/08/2014 at Texas-Permian Basin L 3 23 25 107 -.019 22 1 5 6 51 0 10 3 5.0 2 29.0
11/11/2014 at Huston-Tillotson L 3 12 16 82 -.049 10 0 4 9 32 1 2 3 2.0 2 14.0
11/14/2014 vs Newman L 4 56 29 215 .126 51 2 8 6 117 1 2 0 2.0 1 60.0
11/15/2014 UAFS W 5 71 27 225 .196 66 9 5 4 108 2 12 0 8.0 0 88.0
Opponents 101 1198 610 4180 .141 1125 107 137 156 2103 35 194 62 132.0 51 1,437.0
St. Edward's 101 1298 440 4073 .211 1195 157 165 107 2089 24 308 38 178.0 29 1,633.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.86
Assists Per Set 11.14
Service Aces Per Set 1.06
Reception Errors Per Set 1.54
Digs Per Set 20.82
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.50
Points Per Set 14.23

Leaders

Team Leaders: Kills
Player High
Kills
Rauch, Hannah 295
Koehler, Mary 258
Stanton, Elissa 198
Jones, Amy 177
Martin, Katie 177
Team Leaders: Assists
Player High
Assists
Kelly, Loren 623
Billie, Jaclyn 318
Jimenez, Kelly 102
Frantz, Avalon 78
Koehler, Mary 27
Team Leaders: Service Aces
Player High
Service Aces
Koehler, Mary 40
Kelly, Loren 32
Jimenez, Kelly 23
Morales, Jessica 18
Billie, Jaclyn 16
Team Leaders: Digs
Player High
Digs
Jimenez, Kelly 637
Koehler, Mary 416
Morales, Jessica 244
Kelly, Loren 204
Billie, Jaclyn 193
Team Leaders: Blocks
Player High
Blocks
Stanton, Elissa 81.0
Elder, Tabitha 80.0
Rauch, Hannah 46.0
Jones, Amy 39.0
Koehler, Mary 30.0

Sponsors