Skip To Main Content
Skip To Main Content

St. Edward's University Athletics

Events

Results

2015 Women's Volleyball Cumulative Statistics

Team (8-20, 6-10)

Overall Team Statistics
Statistic St. Edward's Opponents
Attack
Kills 1071 1335
Errors 595 575
Attempts 3917 3936
Percent .122 .193
Kills Per Set 10.6 13.2
Set
Assists 985 1237
Assists Per Set 9.8 12.2
Ball Handling Errors 47 32
Serve
Aces 95 151
Errors 141 198
Aces Per Set .9 1.5
Receptions
Errors 151 95
Errors Per Set 1.5 .9
Defense
Digs 1759 1989
Digs Per Set 17.4 19.7
Blocking
Solo 25 47
Assists 326 284
Errors 83 45
Blocks 188.0 189.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hartley, Julia 96 28 15 51.5 0.54 34 0.35 10 122 .197 390 4.06 17 0.18 18
3 Elder, Tabitha 98 27 27 155.0 1.58 102 1.04 64 312 .122 17 0.17 11 0.11 18
5 Martin, Katie 81 24 17 212.0 2.62 183 2.26 79 657 .158 20 0.25 21 0.26 34
7 Grill, Mikayla 91 28 21 247.5 2.72 224 2.46 140 870 .097 15 0.16 10 0.11 17
8 McAndrew, Alexa 17 6 4 45.0 2.65 41 2.41 21 116 .172 2 0.12 2 0.12 1
9 Wascher, Dani Rae 9 8 0 10.5 1.17 9 1.00 8 35 .029 1 0.11 0 0.00 3
10 Janda, Kathleen 20 8 4 21.5 1.08 14 0.70 7 50 .140 0 0.00 0 0.00 0
11 Frantz, Avalon 57 21 6 11.0 0.19 6 0.11 3 30 .100 209 3.67 5 0.09 9
12 Rauch, Hannah 33 10 6 70.5 2.14 61 1.85 26 239 .146 2 0.06 1 0.03 3
15 Billie, Jaclyn 57 18 8 23.0 0.40 7 0.12 11 43 -.093 221 3.88 14 0.25 19
16 Parker, Mikayla 28 9 7 55.5 1.98 36 1.29 24 106 .113 1 0.04 0 0.00 1
17 Pashibin, Madelyn 82 24 18 145.0 1.77 107 1.30 54 311 .170 1 0.01 0 0.00 1
18 Beckham, Morgan 101 28 7 49.0 0.49 34 0.34 14 128 .156 94 0.93 13 0.13 14
21 Bushong, Jessica 45 16 6 58.0 1.29 44 0.98 43 201 .005 1 0.02 0 0.00 0
22 Hendrix, Katie 86 26 14 132.0 1.53 109 1.27 54 452 .122 7 0.08 0 0.00 2  
23 McClurg, Madison 40 13 8 67.0 1.68 60 1.50 37 245 .094 4 0.10 1 0.03 1
Total 101 28 1,354.0 13.41 1071 10.60 595 3917 .122 985 9.75 95 0.94 141
Opponents 101 28 1,675.0 16.58 1335 13.22 575 3936 .193 1237 12.25 151 1.50 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hartley, Julia 96 242 2.52 2 0 .000 0.02 0 1 1.0 0.01 1 16
3 Elder, Tabitha 98 81 0.83 1 0 .000 0.01 8 68 76.0 0.78 22 1
5 Martin, Katie 81 266 3.28 33 0 .000 0.41 0 16 16.0 0.20 5 1
7 Grill, Mikayla 91 230 2.53 30 0 .000 0.33 1 25 26.0 0.29 7 1
8 McAndrew, Alexa 17 23 1.35 7 0 .000 0.41 0 4 4.0 0.24 2 0
9 Wascher, Dani Rae 9 7 0.78 1 0 .000 0.11 0 3 3.0 0.33 1 0
10 Janda, Kathleen 20 4 0.20 0 0 .000 0.00 1 13 14.0 0.70 2 0
11 Frantz, Avalon 57 106 1.86 2 0 .000 0.04 0 0 0 0.00 1 13
12 Rauch, Hannah 33 25 0.76 2 0 .000 0.06 0 17 17.0 0.52 1 0
15 Billie, Jaclyn 57 118 2.07 3 0 .000 0.05 0 4 4.0 0.07 2 12
16 Parker, Mikayla 28 9 0.32 0 0 .000 0.00 5 29 34.0 1.21 9 0
17 Pashibin, Madelyn 82 25 0.30 3 0 .000 0.04 8 60 68.0 0.83 10 1
18 Beckham, Morgan 101 509 5.04 30 0 .000 0.30 0 4 4.0 0.04 3 1
21 Bushong, Jessica 45 19 0.42 3 0 .000 0.07 1 26 27.0 0.60 4 0
22 Hendrix, Katie 86 58 0.67 11 0 .000 0.13 1 44 45.0 0.52 11 1  
23 McClurg, Madison 40 37 0.93 9 0 .000 0.23 0 12 12.0 0.30 2 0
Total 101 1759 17.42 151 0 .000 1.50 25 326 188.0 1.86 83 47
Opponents 101 1989 19.69 95 0 .000 0.94 47 284 189.0 1.87 45 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hartley, Julia 57 16 10 31.0 0.54 20 0.35 5 74 .203 235 4.12 11 0.19 16
3 Elder, Tabitha 59 16 16 106.5 1.81 71 1.20 36 198 .177 12 0.20 8 0.14 10
5 Martin, Katie 51 15 11 134.5 2.64 116 2.27 52 449 .143 9 0.18 15 0.29 20
7 Grill, Mikayla 54 16 14 148.0 2.74 135 2.50 83 558 .093 8 0.15 6 0.11 12
8 McAndrew, Alexa 3 1 1 8.5 2.83 8 2.67 3 23 .217 0 0.00 0 0.00 0
9 Wascher, Dani Rae 5 4 0 6.0 1.20 5 1.00 6 23 -.043 0 0.00 0 0.00 2
10 Janda, Kathleen 11 5 2 15.0 1.36 11 1.00 4 31 .226 0 0.00 0 0.00 0
11 Frantz, Avalon 36 13 3 5.0 0.14 3 0.08 3 21 .000 146 4.06 2 0.06 6
12 Rauch, Hannah 17 5 2 30.0 1.76 25 1.47 20 133 .038 0 0.00 1 0.06 3
15 Billie, Jaclyn 29 9 3 8.0 0.28 3 0.10 6 21 -.143 106 3.66 4 0.14 8
16 Parker, Mikayla 20 6 5 43.0 2.15 30 1.50 15 78 .192 1 0.05 0 0.00 0
17 Pashibin, Madelyn 48 14 10 77.5 1.61 58 1.21 40 189 .095 1 0.02 0 0.00 0
18 Beckham, Morgan 59 16 2 22.5 0.38 12 0.20 6 71 .085 60 1.02 10 0.17 7
21 Bushong, Jessica 27 9 3 34.5 1.28 27 1.00 27 131 .000 1 0.04 0 0.00 0
22 Hendrix, Katie 53 15 10 94.0 1.77 77 1.45 29 279 .172 3 0.06 0 0.00 0  
23 McClurg, Madison 22 7 4 38.0 1.73 35 1.59 17 141 .128 2 0.09 1 0.05 0
Total 59 16 802.0 13.59 636 10.78 352 2420 .117 584 9.90 58 0.98 84
Opponents 59 16 974.0 16.51 788 13.36 339 2400 .187 730 12.37 79 1.34 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hartley, Julia 57 158 2.77 0 0 .000 0.00 0 0 0 0.00 0 7
3 Elder, Tabitha 59 57 0.97 1 0 .000 0.02 5 45 50.0 0.85 16 0
5 Martin, Katie 51 171 3.35 24 0 .000 0.47 0 7 7.0 0.14 4 0
7 Grill, Mikayla 54 154 2.85 20 0 .000 0.37 0 14 14.0 0.26 5 0
8 McAndrew, Alexa 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 1 0
9 Wascher, Dani Rae 5 5 1.00 1 0 .000 0.20 0 2 2.0 0.40 0 0
10 Janda, Kathleen 11 2 0.18 0 0 .000 0.00 0 8 8.0 0.73 1 0
11 Frantz, Avalon 36 78 2.17 1 0 .000 0.03 0 0 0 0.00 0 7
12 Rauch, Hannah 17 19 1.12 2 0 .000 0.12 0 8 8.0 0.47 1 0
15 Billie, Jaclyn 29 54 1.86 1 0 .000 0.03 0 2 2.0 0.07 0 5
16 Parker, Mikayla 20 7 0.35 0 0 .000 0.00 3 20 23.0 1.15 4 0
17 Pashibin, Madelyn 48 18 0.38 1 0 .000 0.02 5 29 34.0 0.71 5 1
18 Beckham, Morgan 59 319 5.41 13 0 .000 0.22 0 1 1.0 0.02 0 1
21 Bushong, Jessica 27 16 0.59 2 0 .000 0.07 0 15 15.0 0.56 2 0
22 Hendrix, Katie 53 27 0.51 4 0 .000 0.08 1 32 33.0 0.62 7 1  
23 McClurg, Madison 22 24 1.09 3 0 .000 0.14 0 4 4.0 0.18 1 0
Total 59 1112 18.85 79 0 .000 1.34 14 188 108.0 1.83 47 22
Opponents 59 1258 21.32 58 0 .000 0.98 27 160 107.0 1.81 23 24

Match-By-Match

St. Edward's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2015 Southwestern Okla. W 3 37 13 111 .216 35 3 4 4 62 0 12 1 6.0 2 46.0
9/04/2015 Southern Nazarene L 3 28 21 113 .062 26 3 7 9 49 2 12 1 8.0 4 39.0
9/04/2015 Tiffin L 4 51 19 123 .260 47 7 6 6 48 0 8 4 4.0 4 62.0
9/05/2015 Franklin Pierce W 4 60 21 159 .245 54 4 4 7 74 0 12 1 6.0 1 70.0
9/09/2015 at OPSU Aggies W 3 26 13 105 .124 24 3 8 2 44 1 4 7 3.0 0 32.0
9/10/2015 at UCCS L 3 27 25 103 .019 24 3 1 6 47 0 10 2 5.0 2 35.0
9/11/2015 vs Eastern New Mexico L 5 44 34 172 .058 40 3 7 11 68 0 22 7 11.0 2 58.0
9/11/2015 at CSU-Pueblo L 5 59 21 163 .233 56 7 7 6 69 3 8 2 7.0 1 73.0
9/12/2015 vs Adams State L 3 35 22 136 .096 32 0 3 5 64 1 12 3 7.0 1 42.0
9/17/2015 TAMU-International L 4 54 22 165 .194 47 3 8 4 55 1 6 6 4.0 0 61.0
9/19/2015 St. Mary's (TX) W 5 56 29 209 .129 55 6 6 2 98 1 14 4 8.0 3 70.0
9/24/2015 at Newman L 3 25 14 102 .108 24 5 5 5 41 0 0 1 0.0 1 30.0
9/26/2015 at UAFS L 3 23 20 133 .023 23 0 4 7 62 1 0 0 1.0 1 24.0
9/29/2015 at Dallas Baptist L 5 58 29 235 .123 51 1 5 3 117 3 20 2 13.0 0 72.0
10/02/2015 Tarleton State L 3 12 20 96 -.083 11 5 3 6 39 0 10 1 5.0 2 22.0
10/08/2015 Lubbock Christian L 4 48 18 159 .189 46 6 6 9 81 1 12 6 7.0 2 61.0
10/10/2015 UT-Permian Basin W 4 47 24 165 .139 45 4 4 13 95 1 18 6 10.0 3 61.0
10/15/2015 at Tex. A&M-Kingsville L 3 27 18 110 .082 26 0 4 4 48 0 18 3 9.0 2 36.0
10/17/2015 OPSU Aggies W 4 56 27 167 .174 47 4 7 4 82 1 16 2 9.0 4 69.0
10/20/2015 Texas A&M-Commerce L 3 21 14 95 .074 17 0 6 5 35 4 6 5 7.0 1 28.0
10/22/2015 at St. Mary's (TX) L 4 42 30 189 .063 37 1 3 4 95 0 18 3 9.0 3 52.0
10/24/2015 at TAMU-International W 4 40 23 161 .106 36 8 3 6 80 0 16 0 8.0 0 56.0
10/29/2015 Newman L 3 32 15 129 .132 28 1 4 2 56 0 12 3 6.0 2 39.0
10/31/2015 Arkansas Fort Smith L 3 21 16 107 .047 21 3 7 2 39 1 11 0 6.5 1 30.5
11/05/2015 at Lubbock Christian L 3 24 23 104 .010 21 3 1 3 39 0 10 3 5.0 1 32.0
11/07/2015 at UT-Permian Basin L 3 32 25 115 .061 31 4 5 7 50 1 10 3 6.0 1 42.0
11/12/2015 West Texas A&M L 3 34 15 116 .164 33 2 5 3 44 1 8 6 5.0 3 41.0
11/14/2015 Dallas Baptist W 4 52 24 175 .160 48 6 8 6 78 2 21 1 12.5 0 70.5
St. Edward's 101 1071 595 3917 .122 985 95 141 151 1759 25 326 83 188.0 47 1,354.0
Opponents 101 1335 575 3936 .193 1237 151 198 95 1989 47 284 45 189.0 32 1,675.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 10.60
Assists Per Set 9.75
Service Aces Per Set 0.94
Reception Errors Per Set 1.50
Digs Per Set 17.42
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.47
Points Per Set 13.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2015 at Southwestern Okla. L 3 32 23 123 .073 31 4 12 3 55 0 6 1 3.0 0 39.0
9/04/2015 at Southern Nazarene W 3 33 18 102 .147 30 9 11 3 54 0 14 0 7.0 0 49.0
9/04/2015 at Tiffin W 4 55 21 134 .254 46 6 8 7 48 1 14 5 8.0 0 69.0
9/05/2015 at Franklin Pierce L 4 44 24 156 .128 41 7 7 4 72 1 8 4 5.0 0 56.0
9/09/2015 OPSU Aggies L 3 31 23 108 .074 28 2 14 3 49 2 2 5 3.0 0 36.0
9/10/2015 UCCS W 3 41 15 111 .234 39 6 6 3 47 3 6 2 6.0 1 53.0
9/11/2015 vs Eastern New Mexico W 5 54 29 166 .151 53 11 7 3 83 1 20 3 11.0 0 76.0
9/11/2015 CSU-Pueblo W 5 65 26 177 .220 62 6 10 7 74 4 10 3 9.0 2 80.0
9/12/2015 vs Adams State W 3 43 17 135 .193 41 5 5 0 68 0 14 0 7.0 0 55.0
9/17/2015 at TAMU-International W 4 70 22 155 .310 67 4 11 3 77 1 6 1 4.0 0 78.0
9/19/2015 at St. Mary's (TX) L 5 56 33 201 .114 53 2 5 6 111 3 14 2 10.0 3 68.0
9/24/2015 Newman W 3 49 11 108 .352 45 5 3 5 54 3 6 1 6.0 2 60.0
9/26/2015 UAFS W 3 43 9 124 .274 42 7 4 0 81 2 6 0 5.0 2 55.0
9/29/2015 Dallas Baptist W 5 72 28 236 .186 68 3 9 1 131 4 6 0 7.0 0 82.0
10/02/2015 at Tarleton State W 3 44 14 105 .286 42 6 10 5 55 3 12 2 9.0 3 59.0
10/08/2015 at Lubbock Christian W 4 58 23 172 .203 55 9 5 6 81 0 8 5 4.0 1 71.0
10/10/2015 at UT-Permian Basin L 4 43 23 173 .116 38 13 12 4 84 1 10 1 6.0 3 62.0
10/15/2015 Tex. A&M-Kingsville W 3 43 20 118 .195 36 4 3 0 59 4 6 1 7.0 1 54.0
10/17/2015 at OPSU Aggies L 4 35 28 155 .045 31 4 12 4 72 0 12 1 6.0 2 45.0
10/20/2015 at Texas A&M-Commerce W 3 46 16 103 .291 42 5 9 0 54 1 4 0 3.0 0 54.0
10/22/2015 St. Mary's (TX) W 4 55 22 175 .189 49 4 9 1 101 3 12 0 9.0 3 68.0
10/24/2015 TAMU-International L 4 45 32 168 .077 40 6 4 8 91 1 10 0 6.0 0 57.0
10/29/2015 at Newman W 3 50 16 134 .254 46 2 8 1 75 0 16 2 8.0 0 60.0
10/31/2015 at Arkansas Fort Smith W 3 47 14 107 .308 45 2 1 3 67 0 10 0 5.0 2 54.0
11/05/2015 Lubbock Christian W 3 47 12 107 .327 42 3 3 3 52 1 10 1 6.0 1 56.0
11/07/2015 UT-Permian Basin W 3 35 12 107 .215 32 7 5 4 51 5 18 3 14.0 2 56.0
11/12/2015 at West Texas A&M W 3 47 13 106 .321 44 3 1 2 62 2 10 1 7.0 1 57.0
11/14/2015 at Dallas Baptist L 4 52 31 170 .124 49 6 4 6 81 1 14 1 8.0 3 66.0
Opponents 101 1335 575 3936 .193 1237 151 198 95 1989 47 284 45 189.0 32 1,675.0
St. Edward's 101 1071 595 3917 .122 985 95 141 151 1759 25 326 83 188.0 47 1,354.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 13.22
Assists Per Set 12.25
Service Aces Per Set 1.50
Reception Errors Per Set 0.94
Digs Per Set 19.69
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.32
Points Per Set 16.58

Leaders

Team Leaders: Kills
Player High
Kills
Grill, Mikayla 224
Martin, Katie 183
Hendrix, Katie 109
Pashibin, Madelyn 107
Elder, Tabitha 102
Team Leaders: Assists
Player High
Assists
Hartley, Julia 390
Billie, Jaclyn 221
Frantz, Avalon 209
Beckham, Morgan 94
Martin, Katie 20
Team Leaders: Service Aces
Player High
Service Aces
Martin, Katie 21
Hartley, Julia 17
Billie, Jaclyn 14
Beckham, Morgan 13
Elder, Tabitha 11
Team Leaders: Digs
Player High
Digs
Beckham, Morgan 509
Martin, Katie 266
Hartley, Julia 242
Grill, Mikayla 230
Billie, Jaclyn 118
Team Leaders: Blocks
Player High
Blocks
Elder, Tabitha 76.0
Pashibin, Madelyn 68.0
Hendrix, Katie 45.0
Parker, Mikayla 34.0
Bushong, Jessica 27.0

Sponsors