Skip To Main Content

St. Edward's University Athletics

Scoreboard desktop

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
45 Bailey, Stacey .391 1.249 49-48 161 50 63 10 2 14 62 119 .739 37 5 46 2 .510 3 0 6-7
26 Hahn, Jake .368 .978 56-56 209 43 77 19 0 3 33 105 .502 36 7 22 5 .476 0 3 5-5
7 Olson, Turner .348 1.013 56-54 198 56 69 20 4 6 46 115 .581 24 5 28 4 .432 0 2 11-14
23 Ainsworth, Cullen .333 1.030 51-51 180 54 60 18 2 8 62 106 .589 27 10 43 2 .441 3 0 7-10
2 Allen, Morgan .315 .893 57-57 232 66 73 14 3 7 27 114 .491 26 8 39 1 .402 0 6 19-26
8 Drewek, Davis .274 .936 50-49 175 40 48 10 3 12 39 100 .571 24 1 53 2 .365 0 1 12-13
46 Kerlin, Kyler .272 .673 55-54 180 27 49 6 1 0 23 57 .317 21 4 29 1 .356 3 4 3-4
4 Stiefel, Reid .500 1.500 1-0 2 1 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0-0
50 Bell, Wyatt .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
29 .400 1.000 1-1 5 1 2 1 0 0 1 3 .600 0 0 1 0 .400 0 0 0-0  
10 Worden, Eric .387 1.049 38-31 93 13 36 11 1 2 23 55 .591 12 1 16 1 .458 1 2 3-3
21 Giles, Matthew .333 .666 7-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 1-1
91 Conner, Hunter .296 .843 26-20 71 18 21 4 1 2 14 33 .465 9 1 22 0 .378 1 1 5-5
20 Graham, Josh .259 .796 42-38 116 20 30 6 0 3 23 45 .388 23 7 23 2 .408 1 3 3-5
27 Cos, Chase .256 .699 28-23 86 9 22 6 0 2 19 34 .395 5 1 12 2 .304 0 1 0-0
32 Martinez, Michael .214 .527 19-1 14 7 3 0 0 0 2 3 .214 2 0 3 0 .313 0 0 0-0
5 Figueroa, Carlo .207 .824 15-7 29 8 6 0 0 2 5 12 .414 9 1 8 0 .410 0 0 0-0
34 Feddersen, Ryan .176 .352 10-2 17 2 3 0 0 0 2 3 .176 0 0 7 1 .176 0 0 0-0
25 Monello, Guilio .175 .663 15-14 40 6 7 4 0 1 4 14 .350 6 2 11 2 .313 0 0 1-2
12 Suriel, Jr., OJ .154 .308 8-4 13 0 2 0 0 0 0 2 .154 0 0 1 0 .154 0 1 0-0
28 Twaddle, Cyrus .133 .435 6-4 15 3 2 1 0 0 3 3 .200 2 0 6 0 .235 0 0 1-1
15 Murray, Ty .111 .440 10-4 18 3 2 1 0 0 1 3 .167 3 1 9 0 .273 0 0 0-0
48 Myers, AJ .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
42 Forde, Zarian .000 .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-2
43 Reyna, Rudy .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
55 Strong, Rory .000 1.000 1-0 0 1 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .311 .910 57-57 1860 431 578 132 17 62 391 930 .500 267 55 382 25 .410 12 24 77-99
Opponents .292 .847 57-57 1826 377 534 90 6 66 347 834 .457 240 66 462 23 .390 20 24 58-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Gafford, Wesley 3.91 1.41 10-3 15-15 3 0-0 0 103.2 117 55 45 29 101 21 1 8 407 .287 7 9 0 1 8
44 Short, Luke 5.74 1.52 4-5 15-15 3 0-1 0 78.1 75 55 50 44 98 16 1 13 297 .253 2 9 0 3 3
6 Granack, Jack 6.30 1.73 6-4 14-14 0 0-0 0 75.2 94 61 53 37 60 14 1 12 315 .298 9 9 1 0 4
37 Keltner, Preston 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 3 1 0 0 7 .143 1 0 0 0 0
9 Flores, Jayson 4.21 1.29 2-6 27-0 0 0-0 8 51.1 51 32 24 15 56 12 1 7 195 .262 3 6 1 3 4
24 Putnik, Brady 5.48 1.88 1-1 9-5 0 0-0 0 21.1 20 17 13 20 22 1 0 0 76 .263 4 6 0 1 2
11 Phillips, Garret 6.75 2.06 1-0 12-0 0 0-0 0 10.2 15 16 8 7 10 5 1 1 46 .326 6 7 0 2 0
10 Worden, Eric 7.38 1.72 4-4 14-7 2 0-0 1 50.0 62 45 41 24 48 9 0 11 200 .310 9 8 1 2 3
47 Betancourt, Alejandro 8.47 2.59 0-0 14-0 0 0-0 0 17.0 30 20 16 14 16 3 0 3 76 .395 0 0 0 1 0
53 Huckfelt, Brady 9.00 2.50 0-0 3-0 0 0-0 0 4.0 7 4 4 3 1 0 0 0 17 .412 1 2 1 0 0
21 Giles, Matthew 9.53 2.82 0-0 6-0 0 0-0 0 5.2 9 12 6 7 7 0 0 1 28 .321 1 2 0 0 0
33 Essex, Austin 10.32 2.21 3-0 20-0 0 0-0 1 22.2 34 28 26 16 24 6 1 7 98 .347 1 2 1 5 0
80 McGrath, Deven 14.40 2.80 0-0 8-0 0 0-0 0 5.0 7 10 8 7 2 1 0 0 22 .318 2 2 0 1 0
40 Olson, Braden 16.00 2.56 0-1 8-1 0 0-1 0 9.0 9 17 16 14 12 0 0 2 36 .250 1 2 0 1 0
43 Reyna, Rudy 45.00 4.00 0-0 1-0 0 0-0 0 1.0 3 5 5 1 2 1 0 1 6 .500 1 2 0 0 0
Totals 6.20 1.69 31-24 168-57 8 1 10 457.1 534 377 315 240 462 90 6 66 1826 .292 48 66 5 20 24
Opponents 7.44 1.87 24-31 175-57 8 5 3 452.2 578 431 374 267 382 132 17 62 1860 .311 53 55 7 12 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Suriel, Jr., OJ 43 33 10 0 1.000 0 5 6 0 0
22 Gafford, Wesley 12 4 8 0 1.000 1 14 4 0 0
28 Twaddle, Cyrus 12 12 0 0 1.000 0 0 0 0 0
29 29 5 5 0 0 1.000 1 0 0 0 0  
40 Olson, Braden 2 0 2 0 1.000 0 0 1 0 0
50 Bell, Wyatt 1 1 0 0 1.000 0 0 0 0 0
53 Huckfelt, Brady 1 1 0 0 1.000 0 0 1 0 0
80 McGrath, Deven 1 0 1 0 1.000 0 1 0 0 0
26 Hahn, Jake 408 383 24 1 .998 36 0 0 0 0
25 Monello, Guilio 121 115 5 1 .992 0 15 1 5 0
23 Ainsworth, Cullen 344 316 24 4 .988 1 38 11 12 0
7 Olson, Turner 86 80 4 2 .977 1 0 0 0 0
5 Figueroa, Carlo 25 10 14 1 .960 2 0 0 0 0
46 Kerlin, Kyler 204 77 117 10 .951 22 0 0 0 0
2 Allen, Morgan 252 102 137 13 .948 30 0 0 0 0
6 Granack, Jack 18 5 12 1 .944 0 13 1 0 0
8 Drewek, Davis 102 81 15 6 .941 1 0 0 0 0
91 Conner, Hunter 44 41 0 3 .932 0 0 0 0 0
20 Graham, Josh 74 19 49 6 .919 3 0 0 0 0
9 Flores, Jayson 11 3 7 1 .909 0 1 1 0 0
45 Bailey, Stacey 71 48 16 7 .901 0 0 0 0 0
27 Cos, Chase 18 15 1 2 .889 0 0 0 0 0
24 Putnik, Brady 7 0 6 1 .857 0 4 3 0 0
10 Worden, Eric 18 7 8 3 .833 0 11 2 0 0
32 Martinez, Michael 6 5 0 1 .833 0 0 0 0 0
44 Short, Luke 16 4 9 3 .813 1 5 6 0 0
11 Phillips, Garret 4 1 2 1 .750 0 1 1 0 0
33 Essex, Austin 4 3 0 1 .750 0 6 0 0 0
21 Giles, Matthew 2 1 0 1 .500 0 1 0 0 0
47 Betancourt, Alejandro 2 0 1 1 .500 0 1 1 0 0
15 Murray, Ty 0 0 0 0 .000 0 0 0 0 0
34 Feddersen, Ryan 0 0 0 0 .000 0 0 0 0 0
37 Keltner, Preston 0 0 0 0 .000 0 0 0 0 0
4 Stiefel, Reid 0 0 0 0 .000 0 0 0 0 0
42 Forde, Zarian 0 0 0 0 .000 0 0 0 0 0
43 Reyna, Rudy 0 0 0 0 .000 0 0 0 0 0
48 Myers, AJ 0 0 0 0 .000 0 0 0 0 0
55 Strong, Rory 0 0 0 0 .000 0 0 0 0 0
Totals 1914 1372 472 70 .963 37 116 39 17 0
Opponents 1985 1358 550 77 .961 46 154 39 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Stiefel, Reid .500 1.500 1-0 2 1 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0-0
50 Bell, Wyatt .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
45 Bailey, Stacey .382 1.234 40-39 131 39 50 9 1 12 49 97 .740 26 4 41 2 .494 1 0 6-7
10 Worden, Eric .361 .936 29-23 61 7 22 6 1 0 11 30 .492 9 1 11 1 .444 1 1 3-3
26 Hahn, Jake .360 .962 48-48 172 37 62 13 0 3 28 84 .488 32 5 18 4 .474 0 3 4-4
91 Conner, Hunter .350 .999 17-11 40 10 14 3 1 1 11 22 .550 8 0 10 0 .449 1 0 4-4
21 Giles, Matthew .333 .666 5-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 1-1
23 Ainsworth, Cullen .327 .968 42-42 147 42 48 13 2 5 46 80 .544 21 6 35 0 .424 3 0 7-9
2 Allen, Morgan .312 .896 48-48 189 51 59 10 3 6 26 93 .492 23 6 29 1 .404 0 5 14-20
7 Olson, Turner .301 .886 47-45 153 36 46 15 2 3 31 74 .484 22 4 26 2 .402 0 2 10-13
8 Drewek, Davis .283 .950 41-40 138 33 39 9 3 8 28 78 .565 22 1 37 2 .385 0 1 11-12
46 Kerlin, Kyler .270 .682 46-45 148 24 40 5 1 0 20 47 .318 19 4 24 0 .364 2 4 3-4
27 Cos, Chase .256 .707 25-22 78 8 20 5 0 2 18 31 .397 5 1 11 2 .310 0 1 0-0
20 Graham, Josh .255 .775 40-38 110 19 28 6 0 2 21 40 .364 23 7 22 2 .411 1 3 3-5
12 Suriel, Jr., OJ .200 .400 6-4 10 0 2 0 0 0 0 2 .200 0 0 1 0 .200 0 1 0-0
32 Martinez, Michael .200 .533 15-1 10 7 2 0 0 0 1 2 .200 2 0 2 0 .333 0 0 0-0
34 Feddersen, Ryan .176 .352 10-2 17 2 3 0 0 0 2 3 .176 0 0 7 1 .176 0 0 0-0
25 Monello, Guilio .175 .663 15-14 40 6 7 4 0 1 4 14 .350 6 2 11 2 .313 0 0 1-2
5 Figueroa, Carlo .167 .704 13-7 24 6 4 0 0 1 4 7 .292 9 1 6 0 .412 0 0 0-0
28 Twaddle, Cyrus .133 .435 6-4 15 3 2 1 0 0 3 3 .200 2 0 6 0 .235 0 0 1-1
15 Murray, Ty .111 .440 10-4 18 3 2 1 0 0 1 3 .167 3 1 9 0 .273 0 0 0-0
48 Myers, AJ .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
42 Forde, Zarian .000 .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-2
43 Reyna, Rudy .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
55 Strong, Rory .000 1.000 1-0 0 1 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .300 .880 48-48 1509 338 453 101 14 44 306 714 .473 233 44 309 19 .407 9 21 68-88
Opponents .278 .794 48-48 1465 268 407 71 5 40 245 608 .415 192 56 390 16 .379 16 18 53-70

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Keltner, Preston 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 3 1 0 0 7 .143 1 0 0 0 0
9 Flores, Jayson 3.16 1.04 2-6 21-0 0 0-0 7 42.2 35 21 15 9 47 9 0 3 156 .224 2 6 1 3 3
22 Gafford, Wesley 3.89 1.41 7-3 12-12 2 0-0 0 81.0 98 43 35 16 81 17 1 4 321 .305 5 8 0 1 5
44 Short, Luke 4.45 1.44 3-4 12-12 3 0-1 0 66.2 61 37 33 34 85 15 1 8 249 .245 2 9 0 2 2
10 Worden, Eric 4.91 1.52 4-3 11-6 2 0-0 1 44.0 45 27 24 22 42 7 0 6 164 .274 9 5 1 2 3
24 Putnik, Brady 5.48 1.90 1-1 9-5 0 0-0 0 21.1 20 17 13 20 22 1 0 0 76 .263 4 6 0 1 2
6 Granack, Jack 6.50 1.74 6-2 12-12 0 0-0 0 62.1 74 50 45 34 51 12 1 10 256 .289 8 7 1 0 3
47 Betancourt, Alejandro 6.60 2.33 0-0 12-0 0 0-0 0 15.0 22 15 11 13 13 2 0 3 63 .349 0 0 0 1 0
40 Olson, Braden 7.04 1.81 0-1 6-1 0 0-1 0 7.2 4 6 6 9 10 0 0 1 26 .154 0 1 0 0 0
33 Essex, Austin 8.04 2.04 2-0 15-0 0 0-0 0 15.2 19 15 14 12 19 3 1 3 63 .302 1 1 1 4 0
11 Phillips, Garret 9.00 2.29 1-0 10-0 0 0-0 0 7.0 9 12 7 7 8 3 1 0 28 .321 6 6 0 2 0
53 Huckfelt, Brady 9.00 2.50 0-0 3-0 0 0-0 0 4.0 7 4 4 3 1 0 0 0 17 .412 1 2 1 0 0
80 McGrath, Deven 9.00 1.75 0-0 6-0 0 0-0 0 4.0 3 5 4 4 2 0 0 0 16 .188 2 2 0 0 0
21 Giles, Matthew 18.00 4.00 0-0 4-0 0 0-0 0 3.0 6 11 6 6 4 0 0 1 17 .353 1 1 0 0 0
43 Reyna, Rudy 45.00 4.00 0-0 1-0 0 0-0 0 1.0 3 5 5 1 2 1 0 1 6 .500 1 2 0 0 0
Totals 5.30 1.59 26-20 136-48 7 1 8 377.1 407 268 222 192 390 71 5 40 1465 .278 43 56 5 16 18
Opponents 6.93 1.84 20-26 142-48 8 5 2 372.2 453 338 287 233 309 101 14 44 1509 .300 44 44 6 9 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Suriel, Jr., OJ 36 27 9 0 1.000 0 5 5 0 0
6 Granack, Jack 14 5 9 0 1.000 0 13 0 0 0
28 Twaddle, Cyrus 12 12 0 0 1.000 0 0 0 0 0
22 Gafford, Wesley 7 2 5 0 1.000 0 11 4 0 0
40 Olson, Braden 2 0 2 0 1.000 0 0 1 0 0
50 Bell, Wyatt 1 1 0 0 1.000 0 0 0 0 0
53 Huckfelt, Brady 1 1 0 0 1.000 0 0 1 0 0
80 McGrath, Deven 1 0 1 0 1.000 0 1 0 0 0
26 Hahn, Jake 341 324 16 1 .997 30 0 0 0 0
25 Monello, Guilio 121 115 5 1 .992 0 15 1 5 0
23 Ainsworth, Cullen 272 249 20 3 .989 1 33 9 11 0
8 Drewek, Davis 73 65 6 2 .973 0 0 0 0 0
7 Olson, Turner 72 66 4 2 .972 1 0 0 0 0
45 Bailey, Stacey 51 39 10 2 .961 0 0 0 0 0
91 Conner, Hunter 24 23 0 1 .958 0 0 0 0 0
2 Allen, Morgan 200 80 111 9 .955 24 0 0 0 0
46 Kerlin, Kyler 173 66 99 8 .954 17 0 0 0 0
5 Figueroa, Carlo 19 6 12 1 .947 2 0 0 0 0
20 Graham, Josh 70 19 45 6 .914 3 0 0 0 0
9 Flores, Jayson 9 1 7 1 .889 0 1 0 0 0
27 Cos, Chase 17 14 1 2 .882 0 0 0 0 0
24 Putnik, Brady 7 0 6 1 .857 0 4 3 0 0
44 Short, Luke 13 3 8 2 .846 1 4 5 0 0
10 Worden, Eric 18 7 8 3 .833 0 10 2 0 0
32 Martinez, Michael 6 5 0 1 .833 0 0 0 0 0
11 Phillips, Garret 3 0 2 1 .667 0 1 1 0 0
21 Giles, Matthew 2 1 0 1 .500 0 1 0 0 0
33 Essex, Austin 2 1 0 1 .500 0 6 0 0 0
47 Betancourt, Alejandro 2 0 1 1 .500 0 1 0 0 0
15 Murray, Ty 0 0 0 0 .000 0 0 0 0 0
34 Feddersen, Ryan 0 0 0 0 .000 0 0 0 0 0
37 Keltner, Preston 0 0 0 0 .000 0 0 0 0 0
4 Stiefel, Reid 0 0 0 0 .000 0 0 0 0 0
42 Forde, Zarian 0 0 0 0 .000 0 0 0 0 0
43 Reyna, Rudy 0 0 0 0 .000 0 0 0 0 0
48 Myers, AJ 0 0 0 0 .000 0 0 0 0 0
55 Strong, Rory 0 0 0 0 .000 0 0 0 0 0
Totals 1569 1132 387 50 .968 79 106 32 16 0
Opponents 1647 1118 461 68 .959 96 136 36 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2022 Eastern New Mexico L 3-4 25 3 4 3 3 0 0 7 0 2 1 2 0 0 0 9 21 7 2 .160
2/5/2022 Eastern New Mexico W 5-4 30 5 9 5 3 0 1 4 0 4 2 0 1 0 1 4 27 11 2 .300
2/6/2022 Eastern New Mexico W 12-0 27 12 8 11 0 1 2 8 0 1 0 2 0 0 0 5 21 4 0 .296
2/6/2022 Eastern New Mexico W 11-6 39 11 13 11 5 0 0 7 1 2 1 1 0 0 1 3 27 11 2 .333
2/11/2022 at Cameron W 15-7 41 15 17 13 4 1 0 6 0 2 0 5 0 0 1 10 27 16 1 .415
2/12/2022 at Cameron L 1-9 23 1 3 1 0 0 0 6 0 0 0 0 0 0 2 6 18 9 1 .130
2/12/2022 at Cameron W 10-3 32 10 10 8 3 0 0 7 1 0 0 0 0 1 0 3 21 4 1 .313
2/13/2022 at Cameron L 5-9 31 5 6 4 1 0 0 4 0 0 0 2 2 0 1 9 24 5 1 .194
2/18/2022 UT Permian Basin W 10-2 36 10 11 9 4 1 0 5 0 2 0 0 0 0 0 4 27 5 1 .306
2/19/2022 UT Permian Basin W 6-2 23 6 3 4 0 0 1 6 0 6 0 2 0 0 0 3 21 5 0 .130
2/19/2022 UT Permian Basin W 4-1 20 4 6 3 1 0 0 7 0 2 2 0 1 0 0 5 21 8 0 .300
2/20/2022 UT Permian Basin W 13-5 31 13 13 12 1 2 2 5 0 3 0 2 0 0 0 8 21 9 0 .419
2/25/2022 at Texas-Tyler W 6-4 34 6 7 4 0 0 1 3 0 1 0 1 1 0 1 7 27 11 1 .206
2/27/2022 at Texas-Tyler L 4-5 29 4 9 4 0 0 2 5 0 3 1 1 1 1 1 6 23 9 0 .310
2/27/2022 at Texas-Tyler W 8-7 40 8 17 8 5 0 0 2 0 3 0 2 1 1 0 9 27 7 1 .425
2/28/2022 at Texas-Tyler L 1-8 33 1 6 1 2 0 0 3 0 0 1 0 0 0 0 3 24 11 2 .182
3/4/2022 Arkansas Fort Smith W 14-4 35 14 13 12 4 2 4 7 0 1 1 0 0 0 0 5 24 10 0 .371
3/5/2022 Arkansas Fort Smith L 6-8 31 6 12 6 3 0 2 2 0 1 0 1 0 0 0 3 21 6 4 .387
3/5/2022 Arkansas Fort Smith W 10-4 29 10 10 9 3 0 1 2 0 3 1 3 0 0 0 3 23 5 0 .345
3/6/2022 Arkansas Fort Smith W 9-8 37 9 14 9 2 0 5 5 1 1 0 0 0 0 0 12 27 10 3 .378
3/12/2022 at Oklahoma Christian W 6-1 36 6 8 5 0 1 2 1 0 1 0 0 0 0 0 11 27 12 0 .222
3/13/2022 at Oklahoma Christian L 0-6 26 0 5 0 1 0 0 2 0 2 0 0 0 0 0 7 18 7 0 .192
3/13/2022 at Oklahoma Christian W 13-4 32 13 15 12 2 0 2 8 1 1 0 1 3 0 1 5 21 6 0 .469
3/14/2022 at Oklahoma Christian W 5-3 35 5 10 3 3 0 0 4 0 0 1 1 1 0 1 6 27 13 0 .286
3/18/2022 St. Mary's Univ. L 3-5 33 3 5 3 3 0 0 4 0 1 0 2 0 0 0 6 27 12 1 .152
3/19/2022 St. Mary's Univ. L 8-18 32 8 14 7 4 0 0 5 0 2 0 1 0 1 0 7 21 5 2 .438
3/19/2022 St. Mary's Univ. L 5-6 30 5 6 4 0 0 0 7 0 1 1 2 1 1 0 9 27 7 2 .200
3/20/2022 St. Mary's Univ. W 14-9 38 14 14 12 5 0 1 11 0 1 1 0 0 0 0 9 27 5 2 .368
3/25/2022 at Lubbock Christian L 10-12 39 10 15 9 2 1 1 7 0 1 0 0 2 0 1 3 24 6 2 .385
3/26/2022 at Lubbock Christian L 0-4 23 0 3 0 0 0 0 4 0 2 0 0 0 0 0 9 18 6 0 .130
3/26/2022 at Lubbock Christian W 8-7 30 8 10 5 0 0 2 6 0 3 1 1 1 0 0 8 21 9 0 .333
3/27/2022 at Lubbock Christian W 5-1 34 5 6 5 3 0 0 4 1 0 1 3 0 0 0 7 27 10 0 .176
4/1/2022 Angelo State Univ. L 9-11 40 9 11 9 3 0 2 6 0 1 0 0 0 0 0 9 30 9 4 .275
4/2/2022 Angelo State Univ. L 3-4 27 3 7 3 1 0 0 2 0 0 0 0 0 0 1 5 21 4 1 .259
4/2/2022 Angelo State Univ. L 0-2 23 0 3 0 0 0 0 1 0 0 0 0 0 0 1 6 21 13 0 .130
4/3/2022 Angelo State Univ. L 4-7 36 4 11 4 1 1 1 3 0 1 1 1 0 1 0 11 27 11 2 .306
4/8/2022 at Texas A&M-Internatio W 8-7 33 8 10 7 3 1 1 6 0 1 1 0 0 2 0 6 27 12 0 .303
4/9/2022 at Texas A&M-International L 5-6 27 5 9 5 1 0 3 1 0 0 1 0 0 0 0 2 19 5 0 .333
4/9/2022 at Texas A&M-Internatio L 4-5 27 4 9 4 2 0 1 0 0 1 0 2 1 0 0 9 20 4 1 .333
4/10/2022 at Texas A&M-International W 12-5 37 12 11 12 1 1 2 8 0 0 0 0 2 0 0 6 27 7 0 .297
4/14/2022 Texas A&M Kingsville W 5-4 31 5 8 5 3 0 0 4 0 1 0 1 0 0 0 2 27 10 1 .258
4/15/2022 Texas A&M Kingsville W 10-1 25 10 11 10 4 0 0 6 0 1 0 2 0 1 0 5 21 3 1 .440
4/15/2022 Texas A&M Kingsville L 0-7 27 0 6 0 2 0 0 4 0 1 0 0 0 0 0 5 21 7 3 .222
4/16/2022 Texas A&M Kingsville L 8-10 34 8 8 7 4 0 2 8 0 3 0 1 1 0 0 11 27 12 3 .235
4/29/2022 at West Texas A&M W 14-11 39 14 14 14 2 1 0 7 0 2 1 0 0 0 1 8 27 9 0 .359
4/30/2022 at West Texas A&M L 0-2 19 0 2 0 1 0 0 4 0 0 1 0 1 0 1 7 18 7 2 .105
4/30/2022 at West Texas A&M W 8-5 29 8 11 7 1 0 1 5 0 3 0 0 1 0 2 7 21 7 1 .379
5/1/2022 at West Texas A&M W 18-5 41 18 20 17 5 1 2 4 0 1 0 2 0 0 2 6 21 6 0 .488
5/6/2022 at Lubbock Christian W 9-7 37 9 12 8 4 0 2 3 1 2 1 1 0 0 0 5 27 13 3 .324
5/7/2022 at Lubbock Christian W 20-17 50 20 22 14 10 0 2 5 1 1 0 2 1 0 0 9 27 6 1 .440
5/12/2022 vs West Texas A&M L 7-14 35 7 9 7 1 0 3 4 0 3 0 1 0 1 1 7 24 12 5 .257
5/13/2022 vs UT Tyler W 19-3 40 19 17 18 2 1 2 6 0 1 0 4 0 0 0 7 27 13 4 .425
5/13/2022 West Texas A&M L 5-27 36 5 12 5 3 1 1 3 0 0 0 1 0 0 3 5 27 8 1 .333
5/19/2022 vs West Texas A&M W 16-5 44 16 20 16 6 1 4 5 0 1 0 1 0 1 0 8 27 6 1 .455
5/20/2022 at Colorado Mesa L 1-4 32 1 6 1 1 0 0 2 0 0 0 0 0 0 1 13 27 10 0 .188
5/20/2022 at Colorado Mesa W 7-4 35 7 12 7 2 0 2 2 0 1 1 1 2 1 0 10 27 7 3 .343
5/21/2022 at Colorado Mesa L 9-28 42 9 15 9 2 0 2 4 0 0 0 0 0 0 1 9 27 10 2 .357
Total 431-377 1860 431 578 391 132 17 62 267 7 77 22 55 24 12 25 382 1372 472 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2022 Eastern New Mexico L 3-4 7.0 8 4 3 0 11 3 0 0 1 0 0 0 0 1 0 3.86
2/5/2022 Eastern New Mexico W 5-4 9.0 5 4 3 5 9 1 0 0 0 0 1 0 1 1 1 3.00
2/6/2022 Eastern New Mexico W 12-0 7.0 4 0 0 5 9 1 0 0 0 0 1 0 2 1 0 0.00
2/6/2022 Eastern New Mexico W 11-6 9.0 10 6 1 6 10 2 0 0 3 0 0 0 3 1 0 1.00
2/11/2022 at Cameron W 15-7 9.0 9 7 7 6 6 1 0 0 3 0 3 0 4 1 0 7.00
2/12/2022 at Cameron L 1-9 6.0 12 9 9 6 4 4 0 0 1 1 1 0 4 2 0 13.50
2/12/2022 at Cameron W 10-3 7.0 8 3 3 4 13 1 0 0 0 0 0 0 5 2 0 3.86
2/13/2022 at Cameron L 5-9 8.0 8 9 3 7 8 2 0 1 2 0 1 1 5 3 0 3.38
2/18/2022 UT Permian Basin W 10-2 9.0 3 2 2 5 14 0 0 1 0 0 0 0 6 3 0 2.00
2/19/2022 UT Permian Basin W 6-2 7.0 2 2 2 1 10 0 0 2 0 0 0 0 7 3 0 2.57
2/19/2022 UT Permian Basin W 4-1 7.0 5 1 1 0 7 1 0 0 0 0 1 0 8 3 1 1.29
2/20/2022 UT Permian Basin W 13-5 7.0 9 5 5 3 9 1 0 2 2 0 0 0 9 3 0 6.43
2/25/2022 at Texas-Tyler W 6-4 9.0 10 4 3 4 3 2 0 0 0 0 1 0 10 3 0 3.00
2/27/2022 at Texas-Tyler L 4-5 7.2 12 5 5 2 6 2 0 2 0 0 1 0 10 4 0 5.87
2/27/2022 at Texas-Tyler W 8-7 9.0 8 7 6 7 12 0 0 1 0 0 3 0 11 4 0 6.00
2/28/2022 at Texas-Tyler L 1-8 8.0 9 8 7 5 4 0 0 0 2 1 1 0 11 5 0 7.88
3/4/2022 Arkansas Fort Smith W 14-4 8.0 11 4 4 0 8 1 0 0 0 0 1 0 12 5 0 4.50
3/5/2022 Arkansas Fort Smith L 6-8 7.0 7 8 5 4 9 3 0 1 0 0 2 0 12 6 0 6.43
3/5/2022 Arkansas Fort Smith W 10-4 7.2 9 4 4 5 9 0 0 1 0 0 0 0 13 6 0 4.70
3/6/2022 Arkansas Fort Smith W 9-8 9.0 8 8 6 5 8 0 1 0 0 0 3 0 14 6 1 6.00
3/12/2022 at Oklahoma Christian W 6-1 9.0 10 1 1 0 7 1 0 1 0 0 1 0 15 6 0 1.00
3/13/2022 at Oklahoma Christian L 0-6 6.0 5 6 6 6 7 3 1 0 0 0 1 0 15 7 0 9.00
3/13/2022 at Oklahoma Christian W 13-4 7.0 5 4 4 8 7 2 0 1 1 0 1 0 16 7 0 5.14
3/14/2022 at Oklahoma Christian W 5-3 9.0 6 3 3 3 9 3 0 1 0 0 1 0 17 7 1 3.00
3/18/2022 St. Mary's Univ. L 3-5 9.0 12 5 4 3 8 0 2 0 1 0 1 0 17 8 0 4.00
3/19/2022 St. Mary's Univ. L 8-18 7.0 15 18 16 10 6 8 0 1 2 0 7 0 17 9 0 20.57
