Skip To Main Content

St. Edward's University Athletics

Scoreboard desktop

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Cox, Connor 29 Cox, Connor .396 1.274 32-32 111 38 44 12 2 7 41 81 .730 26 11 14 6 .544 1 0 3-4
40 Nathman, Kade 40 Nathman, Kade .346 .981 26-23 81 20 28 4 0 4 20 44 .543 13 1 25 2 .438 1 3 9-10
22 Ruedas, Nico 22 Ruedas, Nico .345 1.007 32-32 119 30 41 13 2 3 34 67 .563 15 7 32 1 .444 1 3 3-3
12 Merriman, Ben 12 Merriman, Ben .317 1.002 32-32 101 39 32 8 1 2 16 48 .475 44 3 25 2 .527 2 3 5-8
6 Sebek, Trevor 6 Sebek, Trevor .316 .936 32-32 98 36 31 5 0 3 23 45 .459 24 7 23 1 .477 1 3 7-8
5 Stutz, Dawson 5 Stutz, Dawson .286 .906 30-27 77 26 22 5 0 2 22 33 .429 27 4 18 1 .477 3 3 5-6
34 Lee, Boston 34 Lee, Boston .264 .875 27-24 87 21 23 6 0 5 25 44 .506 12 3 29 1 .369 1 0 5-6
1 Tate, Dylan 1 Tate, Dylan .222 .732 28-27 81 25 18 5 0 1 10 26 .321 21 5 21 1 .411 0 5 15-16
13 Doggett, Grayson 13 Doggett, Grayson .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
3 Quezada, Chase 3 Quezada, Chase .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
32 Gonzales, Marco 32 Gonzales, Marco .500 2.500 1-0 2 1 1 0 0 1 4 4 2.000 0 0 0 0 .500 0 0 0-0
25 Ripple, David 25 Ripple, David .378 .859 17-12 45 8 17 0 0 0 11 17 .378 8 1 5 2 .481 0 0 6-7
7 Winters, Mayson 7 Winters, Mayson .333 .833 7-0 3 1 1 0 0 0 1 1 .333 0 1 0 0 .500 0 0 0-0
8 Page, Austin 8 Page, Austin .316 .838 20-19 57 14 18 3 0 1 17 24 .421 9 3 5 2 .417 3 2 1-1
28 Ripple, Daniel 28 Ripple, Daniel .300 .833 8-2 10 6 3 0 0 0 2 3 .300 5 0 1 0 .533 0 0 0-0
4 Sanchez, Kain 4 Sanchez, Kain .250 .637 18-15 48 6 12 3 1 0 14 17 .354 2 1 15 0 .283 2 2 0-0
2 Bulcroft, Jacob 2 Bulcroft, Jacob .217 .612 11-4 23 4 5 2 0 0 5 7 .304 2 1 6 1 .308 0 0 1-1
31 Schofield, Jackson 31 Schofield, Jackson .200 .558 11-4 20 4 4 1 0 0 5 5 .250 4 0 3 1 .308 2 0 0-0
30 Bull, Braylan 30 Bull, Braylan .000 .000 3-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Blakney, Khamani 21 Blakney, Khamani .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .311 .932 32-32 971 280 302 67 6 29 250 468 .482 212 48 224 21 .450 17 25 60-70
Opponents .290 .853 32-32 968 225 281 48 4 27 202 418 .432 153 71 221 27 .421 7 22 34-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Freeman, Connor 11Freeman, Connor 4.35 1.52 4-1 9-9 0 0-1 0 41.1 43 31 20 20 30 10 0 3 160 .269 3 5 0 0 7
9 White, Camden 9White, Camden 7.39 2.07 1-3 9-8 0 0-0 0 35.1 47 34 29 26 26 9 1 2 150 .313 8 11 1 2 2
20 Huff, Brandon 20Huff, Brandon 7.96 1.74 3-4 9-6 1 0-0 0 37.1 47 43 33 18 31 7 0 6 150 .313 2 14 0 1 6
24 Bernal, Marley 24Bernal, Marley 0.00 .00 0-0 0-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
23 Glazener, Jacob 23Glazener, Jacob 0.59 1.30 1-0 8-1 0 0-0 0 15.1 14 7 1 6 11 3 0 1 62 .226 0 6 1 0 0
35 Mignerey, Finn 35Mignerey, Finn 1.78 1.35 5-0 13-0 0 0-0 2 30.1 21 8 6 20 32 4 1 0 104 .202 5 3 0 0 2
38 Kruse, Wilson 38Kruse, Wilson 2.45 1.64 0-0 4-0 0 0-0 0 3.2 3 2 1 3 7 1 0 1 15 .200 1 0 0 0 0
36 Miller, Liam 36Miller, Liam 3.18 1.76 0-0 6-0 0 0-0 0 5.2 9 3 2 1 6 3 1 0 23 .391 0 3 0 1 0
37 Lellbach, Reed 37Lellbach, Reed 4.50 4.00 0-0 3-0 0 0-0 0 2.0 3 1 1 5 3 1 0 0 7 .429 0 1 0 2 0
17 Luna, Nic 17Luna, Nic 5.09 1.70 1-1 11-0 0 0-1 0 17.2 20 12 10 10 15 2 0 2 70 .286 2 4 0 0 2
15 Frakes, Ty 15Frakes, Ty 8.10 3.00 0-0 4-0 0 0-1 0 3.1 5 4 3 5 1 0 0 0 15 .333 2 0 0 0 0
18 Gutierrez, Aaron 18Gutierrez, Aaron 9.00 1.50 1-0 3-0 0 0-0 0 4.0 4 4 4 2 3 0 0 1 16 .250 0 2 0 0 0
53 Waisman, Ben 53Waisman, Ben 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 1 1 1 0 0 0 7 .429 1 0 0 0 0
39 Blakeley, Carson 39Blakeley, Carson 9.64 1.71 2-3 8-8 0 0-0 0 28.0 34 35 30 14 36 4 1 5 117 .291 3 11 0 1 2
26 Smith, Grayson 26Smith, Grayson 13.00 2.89 1-0 7-0 0 0-0 0 9.0 17 15 13 9 11 3 0 4 42 .405 2 4 0 0 0
54 Allen, Joe 54Allen, Joe 23.14 3.43 0-0 3-0 0 0-0 0 2.1 4 6 6 4 5 0 0 0 11 .364 1 3 0 0 0
50 Thiele, Garrett 50Thiele, Garrett 24.92 3.69 0-0 6-0 0 0-0 0 4.1 7 18 12 9 4 1 0 2 20 .350 0 4 0 0 1
Totals 6.39 1.81 19-12 104-32 1 0 2 240.2 281 225 171 153 222 48 4 27 969 .290 30 71 2 7 22
Opponents 8.84 2.15 12-19 111-32 0 2 2 239.1 302 280 235 212 224 67 6 29 971 .311 31 48 3 17 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Ripple, Daniel 28 Ripple, Daniel 25 24 1 0 1.000 0 4 0 0 0
25 Ripple, David 25 Ripple, David 19 10 9 0 1.000 5 0 0 0 0
35 Mignerey, Finn 35 Mignerey, Finn 7 0 7 0 1.000 0 2 0 0 0
33 Luna, Angelo 33 Luna, Angelo 4 4 0 0 1.000 0 0 0 1 0
3 Quezada, Chase 3 Quezada, Chase 3 2 1 0 1.000 0 0 0 0 0
36 Miller, Liam 36 Miller, Liam 3 0 3 0 1.000 0 2 0 0 0
39 Blakeley, Carson 39 Blakeley, Carson 3 0 3 0 1.000 0 2 0 0 0
23 Glazener, Jacob 23 Glazener, Jacob 2 0 2 0 1.000 0 0 0 0 0
2 Bulcroft, Jacob 2 Bulcroft, Jacob 1 1 0 0 1.000 0 0 0 0 0
26 Smith, Grayson 26 Smith, Grayson 1 0 1 0 1.000 1 3 0 0 0
4 Sanchez, Kain 4 Sanchez, Kain 104 95 8 1 .990 0 20 2 4 0
29 Cox, Connor 29 Cox, Connor 236 222 10 4 .983 23 0 0 0 0
1 Tate, Dylan 1 Tate, Dylan 51 46 4 1 .980 1 0 0 0 0
5 Stutz, Dawson 5 Stutz, Dawson 113 47 60 6 .947 17 0 0 0 0
34 Lee, Boston 34 Lee, Boston 19 16 2 1 .947 0 0 0 0 0
8 Page, Austin 8 Page, Austin 90 80 5 5 .944 0 9 3 2 0
40 Nathman, Kade 40 Nathman, Kade 51 46 2 3 .941 1 0 0 0 0
12 Merriman, Ben 12 Merriman, Ben 32 29 1 2 .938 0 0 0 0 0
22 Ruedas, Nico 22 Ruedas, Nico 148 61 76 11 .926 20 0 0 0 0
30 Bull, Braylan 30 Bull, Braylan 11 10 0 1 .909 0 1 0 1 0
6 Sebek, Trevor 6 Sebek, Trevor 104 21 70 13 .875 5 0 0 0 0
20 Huff, Brandon 20 Huff, Brandon 12 5 5 2 .833 1 1 0 0 0
11 Freeman, Connor 11 Freeman, Connor 11 2 7 2 .818 1 1 0 0 0
17 Luna, Nic 17 Luna, Nic 4 1 2 1 .750 0 0 0 0 0
9 White, Camden 9 White, Camden 6 0 4 2 .667 0 1 1 0 0
31 Schofield, Jackson 31 Schofield, Jackson 3 1 1 1 .667 0 0 0 0 0
13 Doggett, Grayson 13 Doggett, Grayson 0 0 0 0 .000 0 0 0 0 0
15 Frakes, Ty 15 Frakes, Ty 0 0 0 0 .000 0 0 0 0 0
18 Gutierrez, Aaron 18 Gutierrez, Aaron 0 0 0 0 .000 0 0 0 0 0
21 Blakney, Khamani 21 Blakney, Khamani 0 0 0 0 .000 0 0 0 0 0
32 Gonzales, Marco 32 Gonzales, Marco 0 0 0 0 .000 0 0 0 0 0
37 Lellbach, Reed 37 Lellbach, Reed 0 0 0 0 .000 0 0 0 0 0
38 Kruse, Wilson 38 Kruse, Wilson 0 0 0 0 .000 0 1 0 0 0
50 Thiele, Garrett 50 Thiele, Garrett 0 0 0 0 .000 0 0 0 0 0
53 Waisman, Ben 53 Waisman, Ben 0 0 0 0 .000 0 0 0 0 0
54 Allen, Joe 54 Allen, Joe 0 0 0 0 .000 0 1 0 0 0
7 Winters, Mayson 7 Winters, Mayson 0 0 0 0 .000 0 0 0 0 0
Totals 1063 723 284 56 .947 27 48 6 8 0
Opponents 986 716 222 48 .951 23 67 12 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Doggett, Grayson 13Doggett, Grayson .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
3 Quezada, Chase 3Quezada, Chase .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
32 Gonzales, Marco 32Gonzales, Marco .500 2.500 1-0 2 1 1 0 0 1 4 4 2.000 0 0 0 0 .500 0 0 0-0
7 Winters, Mayson 7Winters, Mayson .500 1.000 5-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
29 Cox, Connor 29Cox, Connor .404 1.296 28-28 99 35 40 12 2 6 39 74 .747 23 10 13 5 .549 1 0 3-4
25 Ripple, David 25Ripple, David .400 .910 14-11 40 8 16 0 0 0 10 16 .400 8 1 5 2 .510 0 0 6-7
28 Ripple, Daniel 28Ripple, Daniel .375 .990 7-2 8 5 3 0 0 0 2 3 .375 5 0 1 0 .615 0 0 0-0
6 Sebek, Trevor 6Sebek, Trevor .356 1.034 28-28 87 35 31 5 0 3 23 45 .517 23 7 19 0 .517 1 3 7-8
40 Nathman, Kade 40Nathman, Kade .351 .965 24-22 77 19 27 4 0 3 19 40 .519 13 1 24 2 .446 1 3 9-10
22 Ruedas, Nico 22Ruedas, Nico .343 1.020 28-28 105 29 36 11 2 3 31 60 .571 15 6 29 1 .449 1 3 3-3
12 Merriman, Ben 12Merriman, Ben .337 1.039 28-28 89 37 30 6 1 2 14 44 .494 40 3 20 2 .545 2 3 5-8
8 Page, Austin 8Page, Austin .327 .865 19-18 55 14 18 3 0 1 17 24 .436 9 3 5 2 .429 3 2 1-1
2 Bulcroft, Jacob 2Bulcroft, Jacob .286 .841 8-2 14 3 4 2 0 0 5 6 .429 2 1 2 0 .412 0 0 1-1
4 Sanchez, Kain 4Sanchez, Kain .282 .703 14-11 39 6 11 2 1 0 13 15 .385 2 1 11 0 .318 2 1 0-0
5 Stutz, Dawson 5Stutz, Dawson .278 .896 26-23 72 25 20 5 0 2 20 31 .431 23 4 16 1 .465 2 3 4-5
34 Lee, Boston 34Lee, Boston .237 .799 23-21 76 18 18 4 0 4 23 34 .447 11 3 26 1 .352 1 0 3-3
1 Tate, Dylan 1Tate, Dylan .236 .748 24-23 72 24 17 4 0 1 10 24 .333 17 5 18 0 .415 0 5 14-15
31 Schofield, Jackson 31Schofield, Jackson .211 .583 10-4 19 4 4 1 0 0 5 5 .263 4 0 2 1 .320 2 0 0-0
30 Bull, Braylan 30Bull, Braylan .000 .000 3-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Blakney, Khamani 21Blakney, Khamani .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .323 .958 28-28 864 265 279 59 6 26 236 428 .495 195 45 193 17 .463 16 24 56-65
Opponents .281 .827 28-28 850 184 239 44 4 22 166 357 .420 129 55 190 25 .407 5 18 26-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Bernal, Marley 24Bernal, Marley 0.00 NaN 0-0 0-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
38 Kruse, Wilson 38Kruse, Wilson 0.00 2.50 0-0 2-0 0 0-0 0 1.2 1 0 0 2 3 1 0 0 7 .143 1 0 0 0 0
23 Glazener, Jacob 23Glazener, Jacob 0.59 1.32 1-0 8-1 0 0-0 0 15.1 14 7 1 6 11 3 0 1 62 .226 0 6 1 0 0
35 Mignerey, Finn 35Mignerey, Finn 2.08 1.31 4-0 11-0 0 0-0 2 26.0 18 8 6 16 27 3 1 0 90 .200 4 2 0 0 1
17 Luna, Nic 17Luna, Nic 3.12 1.64 1-1 10-0 0 0-1 0 17.1 18 8 6 10 15 2 0 2 68 .265 2 2 0 0 1
36 Miller, Liam 36Miller, Liam 3.60 2.00 0-0 5-0 0 0-0 0 5.0 9 3 2 1 5 3 1 0 21 .429 0 2 0 1 0
54 Allen, Joe 54Allen, Joe 3.86 1.90 0-0 2-0 0 0-0 0 2.1 2 1 1 2 5 0 0 0 9 .222 1 2 0 0 0
11 Freeman, Connor 11Freeman, Connor 4.30 1.56 4-1 8-8 0 0-1 0 37.2 40 29 18 18 26 10 0 2 147 .272 3 4 0 0 7
20 Huff, Brandon 20Huff, Brandon 6.12 1.59 3-2 7-5 1 0-0 0 32.1 35 31 22 16 28 7 0 4 128 .273 1 10 0 0 4
18 Gutierrez, Aaron 18Gutierrez, Aaron 6.75 1.00 1-0 2-0 0 0-0 0 4.0 3 3 3 1 3 0 0 1 15 .200 0 1 0 0 0
9 White, Camden 9White, Camden 7.71 2.19 1-3 8-7 0 0-0 0 30.1 42 31 26 24 21 9 1 2 129 .326 6 10 1 2 2
39 Blakeley, Carson 39Blakeley, Carson 8.67 1.63 2-2 7-7 0 0-0 0 27.0 31 31 26 13 35 3 1 5 111 .279 2 10 0 1 2
15 Frakes, Ty 15Frakes, Ty 11.57 2.86 0-0 3-0 0 0-1 0 2.1 3 3 3 3 1 0 0 0 10 .300 1 0 0 0 0
26 Smith, Grayson 26Smith, Grayson 12.27 2.96 1-0 6-0 0 0-0 0 7.1 14 10 10 7 7 2 0 3 33 .424 0 2 0 0 0
37 Lellbach, Reed 37Lellbach, Reed 27.00 30.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 0 0 0 0 2 1.000 0 0 0 1 0
50 Thiele, Garrett 50Thiele, Garrett 29.45 5.00 0-0 5-0 0 0-0 0 3.2 7 18 12 9 3 1 0 2 18 .389 0 4 0 0 1
Totals 5.76 1.73 18-9 85-28 1 0 2 212.2 239 184 136 129 190 44 4 22 850 .281 21 55 2 5 18
Opponents 9.54 2.27 9-18 102-28 0 1 2 209.1 279 265 222 195 193 59 6 26 864 .323 30 45 3 16 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Ripple, Daniel 28 Ripple, Daniel 21 20 1 0 1.000 0 4 0 0 0
25 Ripple, David 25 Ripple, David 19 10 9 0 1.000 5 0 0 0 0
34 Lee, Boston 34 Lee, Boston 15 13 2 0 1.000 0 0 0 0 0
35 Mignerey, Finn 35 Mignerey, Finn 5 0 5 0 1.000 0 0 0 0 0
33 Luna, Angelo 33 Luna, Angelo 4 4 0 0 1.000 0 0 0 1 0
3 Quezada, Chase 3 Quezada, Chase 3 2 1 0 1.000 0 0 0 0 0
36 Miller, Liam 36 Miller, Liam 3 0 3 0 1.000 0 2 0 0 0
39 Blakeley, Carson 39 Blakeley, Carson 3 0 3 0 1.000 0 2 0 0 0
23 Glazener, Jacob 23 Glazener, Jacob 2 0 2 0 1.000 0 0 0 0 0
2 Bulcroft, Jacob 2 Bulcroft, Jacob 1 1 0 0 1.000 0 0 0 0 0
26 Smith, Grayson 26 Smith, Grayson 1 0 1 0 1.000 1 3 0 0 0
4 Sanchez, Kain 4 Sanchez, Kain 77 68 8 1 .987 0 12 2 1 0
29 Cox, Connor 29 Cox, Connor 212 201 8 3 .986 21 0 0 0 0
1 Tate, Dylan 1 Tate, Dylan 40 37 2 1 .975 1 0 0 0 0
5 Stutz, Dawson 5 Stutz, Dawson 100 38 57 5 .950 16 0 0 0 0
8 Page, Austin 8 Page, Austin 90 80 5 5 .944 0 9 3 2 0
40 Nathman, Kade 40 Nathman, Kade 50 45 2 3 .940 1 0 0 0 0
12 Merriman, Ben 12 Merriman, Ben 30 27 1 2 .933 0 0 0 0 0
22 Ruedas, Nico 22 Ruedas, Nico 136 57 68 11 .919 19 0 0 0 0
30 Bull, Braylan 30 Bull, Braylan 11 10 0 1 .909 0 1 0 1 0
20 Huff, Brandon 20 Huff, Brandon 9 4 4 1 .889 1 1 0 0 0
6 Sebek, Trevor 6 Sebek, Trevor 88 17 60 11 .875 5 0 0 0 0
11 Freeman, Connor 11 Freeman, Connor 11 2 7 2 .818 1 0 0 0 0
17 Luna, Nic 17 Luna, Nic 4 1 2 1 .750 0 0 0 0 0
9 White, Camden 9 White, Camden 6 0 4 2 .667 0 1 1 0 0
31 Schofield, Jackson 31 Schofield, Jackson 3 1 1 1 .667 0 0 0 0 0
13 Doggett, Grayson 13 Doggett, Grayson 0 0 0 0 .000 0 0 0 0 0
15 Frakes, Ty 15 Frakes, Ty 0 0 0 0 .000 0 0 0 0 0
18 Gutierrez, Aaron 18 Gutierrez, Aaron 0 0 0 0 .000 0 0 0 0 0
21 Blakney, Khamani 21 Blakney, Khamani 0 0 0 0 .000 0 0 0 0 0
32 Gonzales, Marco 32 Gonzales, Marco 0 0 0 0 .000 0 0 0 0 0
37 Lellbach, Reed 37 Lellbach, Reed 0 0 0 0 .000 0 0 0 0 0
38 Kruse, Wilson 38 Kruse, Wilson 0 0 0 0 .000 0 1 0 0 0
50 Thiele, Garrett 50 Thiele, Garrett 0 0 0 0 .000 0 0 0 0 0
54 Allen, Joe 54 Allen, Joe 0 0 0 0 .000 0 1 0 0 0
7 Winters, Mayson 7 Winters, Mayson 0 0 0 0 .000 0 0 0 0 0
Totals 944 638 256 50 .947 71 37 6 5 0
Opponents 861 626 192 43 .950 43 63 11 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at West Texas A&M L 7-13 34 7 11 5 1 0 1 6 0 1 1 1 0 0 2 6 24 9 3 .324
1/31/2026 at West Texas A&M W 10-9 32 10 9 10 0 0 3 12 0 2 1 1 1 0 1 8 27 11 5 .281
02/01/2026 at West Texas A&M W 17-13 44 17 16 17 6 0 3 7 0 0 0 2 0 1 0 10 27 12 2 .364
02/06/2026 ENMU W 13-9 38 13 13 10 3 0 0 4 0 1 0 6 1 2 0 2 27 11 2 .342
02/07/2026 ENMU W 7-0 29 7 7 6 1 0 1 6 0 5 0 1 1 1 0 7 27 11 2 .241
02/08/2026 ENMU W 16-6 31 16 10 15 3 0 2 15 1 4 0 1 1 1 0 9 24 8 1 .323
02/13/2026 at Cameron L 10-11 32 10 11 9 5 0 1 8 0 4 1 1 1 1 3 11 24 6 1 .344
02/16/2026 at Cameron W 3-2 27 3 6 3 1 0 1 4 0 0 0 1 0 0 1 8 21 4 0 .222
02/16/2026 at Cameron L 2-11 25 2 4 2 0 0 1 5 0 0 0 1 0 0 0 6 19 9 3 .160
02/20/2026 UT Permian Basin W 19-5 28 19 12 17 3 1 1 16 0 2 0 2 0 1 1 4 21 11 2 .429
02/21/2026 UT Permian Basin W 7-6 25 7 8 7 2 0 0 6 1 2 1 1 2 2 0 5 21 10 2 .320
02/21/2026 UT Permian Basin L 3-8 24 3 3 3 0 1 0 7 0 1 0 1 0 0 0 6 21 10 1 .125
02/22/2026 UT Permian Basin W 13-3 29 13 10 12 5 0 0 14 1 2 0 3 0 2 1 7 21 10 1 .345
2/27/2026 at Texas-Tyler L 0-10 22 0 3 0 0 0 0 6 0 1 0 0 0 0 1 9 19 10 0 .136
2/28/2026 at Texas-Tyler L 2-9 30 2 8 2 1 0 0 0 0 0 0 2 0 0 0 5 18 4 0 .267
2/28/2026 at Texas-Tyler W 5-4 28 5 11 3 0 0 0 3 1 1 0 0 3 0 0 9 21 5 1 .393
3/1/2026 at Texas-Tyler W 12-6 41 12 15 10 2 0 1 5 0 2 0 0 2 0 0 8 27 5 1 .366
03/05/2026 Sul Ross St. W 12-5 30 12 15 11 7 0 2 5 0 1 1 0 0 1 0 6 21 7 3 .500
03/05/2026 Sul Ross St. W 17-2 33 17 17 17 4 2 3 6 0 5 0 1 1 2 0 7 21 4 3 .515
03/06/2026 Sul Ross St. W 6-3 23 6 4 4 1 0 1 6 0 4 0 2 0 0 0 6 21 8 1 .174
03/06/2026 Sul Ross St. W 17-7 42 17 16 14 7 1 0 10 0 6 1 3 0 0 0 10 24 10 2 .381
03/13/2026 at Oklahoma Christian W 28-5 40 28 23 28 3 0 2 11 0 5 1 5 2 0 0 4 21 7 3 .575
03/14/2026 at Oklahoma Christian W 6-5 28 6 6 6 1 0 2 6 0 2 1 0 1 0 1 5 24 14 2 .214
03/14/2026 at Oklahoma Christian W 10-5 29 10 10 7 2 0 0 3 0 4 0 3 1 1 1 6 21 11 1 .345
03/15/2026 at Oklahoma Christian L 3-16 25 3 4 1 1 0 1 7 0 0 0 0 0 0 2 5 18 4 1 .160
03/20/2026 St. Mary's (TX) L 5-10 29 5 5 5 1 1 0 7 0 0 0 2 1 2 1 8 27 13 2 .172
03/21/2026 St. Mary's (TX) W 11-4 28 11 10 8 0 0 1 5 0 3 1 2 2 0 0 9 21 12 3 .357
03/22/2026 St. Mary's TX L 9-11 37 9 10 9 2 0 1 5 0 0 0 2 0 0 0 12 27 9 1 .270
03/22/2026 St. Mary's TX L 0-17 23 0 2 0 2 0 0 0 0 0 0 0 0 0 0 6 21 9 2 .087
03/27/2026 at Lubbock Christian L 1-2 29 1 4 1 0 0 0 6 1 0 0 1 3 0 3 10 28 12 1 .138
03/28/2026 at Lubbock Christian W 6-2 27 6 9 5 0 0 0 6 0 1 0 2 2 0 2 4 21 9 1 .333
03/28/2026 at Lubbock Christian L 3-6 29 3 10 3 3 0 1 5 0 1 1 1 0 0 1 6 18 9 3 .345
Total 280-225 971 280 302 250 67 6 29 212 5 60 10 48 25 17 21 224 723 284 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at West Texas A&M L 7-13 8.0 15 13 10 5 11 4 1 1 1 0 7 0 0 1 0 11.25
1/31/2026 at West Texas A&M W 10-9 9.0 8 9 5 7 7 2 0 0 1 0 2 0 1 1 1 5.00
02/01/2026 at West Texas A&M W 17-13 9.0 13 13 7 7 9 1 3 1 0 0 4 0 2 1 1 7.00
02/06/2026 ENMU W 13-9 9.0 10 9 7 5 11 2 0 1 2 0 3 0 3 1 1 7.00
02/07/2026 ENMU W 7-0 9.0 5 0 0 4 8 0 0 0 1 0 1 0 4 1 1 0.00
02/08/2026 ENMU W 16-6 8.0 6 6 6 8 13 1 0 2 1 0 3 0 5 1 0 6.75
02/13/2026 at Cameron L 10-11 8.0 12 11 11 4 9 0 0 0 3 0 5 0 5 2 1 12.38
02/16/2026 at Cameron W 3-2 7.0 6 2 2 5 7 1 0 1 1 0 1 0 6 2 0 2.57
02/16/2026 at Cameron L 2-11 6.0 10 11 7 8 9 3 0 1 4 0 3 0 6 3 1 10.50
02/20/2026 UT Permian Basin W 19-5 7.0 8 5 5 4 3 3 0 0 0 0 1 0 7 3 1 6.43
02/21/2026 UT Permian Basin W 7-6 7.0 9 6 2 2 5 3 0 0 1 0 0 0 8 3 1 2.57
02/21/2026 UT Permian Basin L 3-8 7.0 10 8 5 4 7 3 0 1 1 0 0 0 8 4 1 6.43
02/22/2026 UT Permian Basin W 13-3 7.0 7 3 3 0 8 0 0 0 0 0 1 0 9 4 1 3.86
2/27/2026 at Texas-Tyler L 0-10 6.1 11 10 10 9 5 3 0 2 3 1 2 0 9 5 0 14.21
2/28/2026 at Texas-Tyler L 2-9 6.0 10 9 9 3 3 4 0 1 0 0 1 0 9 6 0 13.50
2/28/2026 at Texas-Tyler W 5-4 7.0 7 4 2 5 9 1 0 0 1 0 2 0 10 6 0 2.57
3/1/2026 at Texas-Tyler W 12-6 9.0 7 6 5 7 9 2 0 0 0 0 2 0 11 6 0 5.00
03/05/2026 Sul Ross St. W 12-5 7.0 7 5 5 4 5 0 0 2 0 0 2 0 12 6 1 6.43
03/05/2026 Sul Ross St. W 17-2 7.0 4 2 2 4 6 0 0 0 1 0 1 0 13 6 1 2.57
03/06/2026 Sul Ross St. W 6-3 7.0 5 3 3 1 5 1 0 2 0 0 0 0 14 6 1 3.86
03/06/2026 Sul Ross St. W 17-7 8.0 7 7 7 5 11 0 0 2 0 0 1 0 15 6 1 7.88
03/13/2026 at Oklahoma Christian W 28-5 7.0 6 5 0 5 7 1 0 1 0 0 1 0 16 6 1 0.00
03/14/2026 at Oklahoma Christian W 6-5 8.0 16 5 0 3 4 1 0 0 1 0 0 0 17 6 1 0.00
03/14/2026 at Oklahoma Christian W 10-5 7.0 5 5 4 5 6 2 0 0 0 0 4 0 18 6 1 5.14
03/15/2026 at Oklahoma Christian L 3-16 6.0 13 16 11 5 7 1 0 2 0 0 3 0 18 7 1 16.50
03/20/2026 St. Mary's (TX) L 5-10 9.0 13 10 9 5 7 4 0 1 1 0 2 0 18 8 1 9.00
03/21/2026 St. Mary's (TX) W 11-4 7.0 5 4 1 3 4 2 0 0 0 0 1 0 19 8 1 1.29
03/22/2026 St. Mary's TX L 9-11 9.0 10 11 11 9 11 2 0 1 4 1 7 0 19 9 1 11.00
03/22/2026 St. Mary's TX L 0-17 7.0 14 17 15 7 7 0 0 3 1 0 7 0 19 10 1 19.29
03/27/2026 at Lubbock Christian L 1-2 9.1 10 2 1 7 4 0 0 0 2 0 0 1 19 11 1 0.96
03/28/2026 at Lubbock Christian W 6-2 7.0 4 2 2 2 2 0 0 1 0 0 0 0 20 11 1 2.57
03/28/2026 at Lubbock Christian L 3-6 6.0 8 6 4 1 3 1 0 1 0 0 4 0 20 12 1 6.00
Total 280-225 240.2 281 225 171 153 222 48 4 27 30 2 71 1 20 12 25

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 West Texas A&M (02/01/2026)
