Skip To Main Content

St. Edward's University Athletics

Scoreboard desktop

2026-27 Men's Basketball Cumulative Statistics

Team Stats (5-2)

Overall Team Statistics
Statistic St. Edward's Opponents
Scoring
Total Points 565 506
Points Per Game 80.7 72.3
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 198-448 184-424
FG: Percentage .442 .434
FG: Per Game 28.3 26.3
3PT: Made-Attempted 77-230 71-209
3PT: Percentage .335 .340
3PT: Per Game 11.0 10.1
FT: Made-Attempted 92-116 67-93
FT: Percentage .793 .720
FT: Per Game 13.1 9.6
Rebounding
Total 239 271
Per Game 34.1 38.7
Margin -4.6 --
Assists
Total 121 108
Per Game 17.3 15.4
Turnovers
Total 61 97
Per Game 8.7 13.9
Margin 5.1 --
Assist/Turnover Ratio 2.0 1.1
Points Off Turnovers 18.0 9.9
Steals
Total 56 34
Per Game 8.0 4.9
Blocks
Total 15 16
Per Game 2.1 2.3
Attendance
Total 125 907
Per Game 2-63 1-907

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Elkinton, Sean 7 7 187 26.7 43 97 .443 12 42 .286 27 31 .871 125 17.9 11 44 55 7.9 14 18 8 9 4
35 McManus, Conor 7 7 223 31.9 39 88 .443 24 66 .364 3 5 .600 105 15.0 7 20 27 3.9 6 11 5 11 1
03 Conrad, Robert 7 7 216 30.9 28 58 .483 13 26 .500 26 32 .813 95 13.6 4 11 15 2.1 16 12 5 13 0
15 Hannah, Parker 7 7 183 26.1 25 50 .500 7 25 .280 10 15 .667 67 9.6 2 18 20 2.9 8 22 9 4 0
05 Santoro, Donovan 7 0 108 15.4 20 50 .400 7 25 .280 6 8 .750 53 7.6 6 28 34 4.9 17 6 15 2 1
02 Filderman, Max 3 0 18 6.0 8 9 .889 6 6 1.000 0 0 .000 22 7.3 1 1 2 0.7 0 1 0 1 0
10 Barkley, Nolan 7 6 152 21.7 15 33 .455 2 10 .200 7 9 .778 39 5.6 9 22 31 4.4 12 29 6 8 0
21 Cowgill, Camden 7 1 108 15.4 9 27 .333 4 15 .267 4 5 .800 26 3.7 2 8 10 1.4 9 14 4 2 1
20 Cade, Zion 1 0 3 3.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 1 0 0 0
23 Kahozi, Wonder 7 0 69 9.9 6 10 .600 0 0 .000 0 1 .000 12 1.7 4 13 17 2.4 5 4 2 1 6
00 Jinkal, Shug 7 0 60 8.6 4 10 .400 2 5 .400 1 2 .500 11 1.6 1 3 4 0.6 3 1 2 4 1
14 Spinden, Braeden 3 0 17 5.7 1 2 .500 0 1 .000 2 2 1.000 4 1.3 0 1 1 0.3 1 2 0 0 0
01 Thoele, Jackson 3 0 23 7.7 0 4 .000 0 3 .000 2 2 1.000 2 0.7 0 3 3 1.0 5 0 1 0 1
24 Winks, Charlie 4 0 24 6.0 0 5 .000 0 3 .000 2 2 1.000 2 0.5 0 1 1 0.3 1 0 1 1 0
04 Mendoza, Paul 3 0 9 3.0 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 9 19 2.7 0 0 2 0 0  
Total 7 1400 200.0 198 448 .442 77 230 .335 92 116 .793 565 80.71 57 182 239 34.1 98 121 61 56 15
Opponents 7 1400 200.0 184 424 .434 71 209 .340 67 93 .720 506 72.29 64 207 271 38.7 109 108 97 34 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Elkinton, Sean 7 7 187 43 97 .443 12 42 .286 27 31 .871 125 17.9
35 McManus, Conor 7 7 223 39 88 .443 24 66 .364 3 5 .600 105 15.0
03 Conrad, Robert 7 7 216 28 58 .483 13 26 .500 26 32 .813 95 13.6
15 Hannah, Parker 7 7 183 25 50 .500 7 25 .280 10 15 .667 67 9.6
02 Filderman, Max 3 0 18 8 9 .889 6 6 1.000 0 0 .000 22 7.3
05 Santoro, Donovan 7 0 108 20 50 .400 7 25 .280 6 8 .750 53 7.6
10 Barkley, Nolan 7 6 152 15 33 .455 2 10 .200 7 9 .778 39 5.6
21 Cowgill, Camden 7 1 108 9 27 .333 4 15 .267 4 5 .800 26 3.7
20 Cade, Zion 1 0 3 0 0 .000 0 0 .000 2 2 1.000 2 2.0
00 Jinkal, Shug 7 0 60 4 10 .400 2 5 .400 1 2 .500 11 1.6
23 Kahozi, Wonder 7 0 69 6 10 .600 0 0 .000 0 1 .000 12 1.7
14 Spinden, Braeden 3 0 17 1 2 .500 0 1 .000 2 2 1.000 4 1.3
04 Mendoza, Paul 3 0 9 0 5 .000 0 3 .000 0 0 .000 0 0.0
01 Thoele, Jackson 3 0 23 0 4 .000 0 3 .000 2 2 1.000 2 0.7
24 Winks, Charlie 4 0 24 0 5 .000 0 3 .000 2 2 1.000 2 0.5
Total 7 1400 198 448 .442 77 230 .335 92 116 .793 565 80.71
Opponents 7 1400 184 424 .434 71 209 .340 67 93 .720 506 72.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Elkinton, Sean 7 26.7 .443 .286 .871 1.6 6.3 7.9 2.6 1.3 0.6 17.9
35 McManus, Conor 7 31.9 .443 .364 .600 1.0 2.9 3.9 1.6 1.6 0.1 15.0
03 Conrad, Robert 7 30.9 .483 .500 .813 0.6 1.6 2.1 1.7 1.9 0.0 13.6
15 Hannah, Parker 7 26.1 .500 .280 .667 0.3 2.6 2.9 3.1 0.6 0.0 9.6
02 Filderman, Max 3 6.0 .889 1.000 .000 0.3 0.3 0.7 0.3 0.3 0.0 7.3
05 Santoro, Donovan 7 15.4 .400 .280 .750 0.9 4.0 4.9 0.9 0.3 0.1 7.6
10 Barkley, Nolan 7 21.7 .455 .200 .778 1.3 3.1 4.4 4.1 1.1 0.0 5.6
21 Cowgill, Camden 7 15.4 .333 .267 .800 0.3 1.1 1.4 2.0 0.3 0.1 3.7
20 Cade, Zion 1 3.0 .000 .000 1.000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
00 Jinkal, Shug 7 8.6 .400 .400 .500 0.1 0.4 0.6 0.1 0.6 0.1 1.6
23 Kahozi, Wonder 7 9.9 .600 .000 .000 0.6 1.9 2.4 0.6 0.1 0.9 1.7
14 Spinden, Braeden 3 5.7 .500 .000 1.000 0.0 0.3 0.3 0.7 0.0 0.0 1.3
04 Mendoza, Paul 3 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Thoele, Jackson 3 7.7 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.3 0.7
24 Winks, Charlie 4 6.0 .000 .000 1.000 0.0 0.3 0.3 0.0 0.3 0.0 0.5
Total 7 200.0 .442 .335 .793 8.1 26.0 34.1 17.3 8.0 2.1 80.71
Opponents 7 200.0 .434 .340 .720 9.1 29.6 38.7 15.4 4.9 2.3 72.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hawaii Pacific 10/30/26 64-88 L 21-61 .344 8-38 .211 14-18 .778 7 17 24 24.0 15 11 14 1 10 64 64.0
at Adelphi 10/31/26 90-76 W 36-69 .522 11-31 .355 7-11 .636 6 28 34 29.0 11 19 11 4 10 90 77.0
at Winona St. 11/01/26 72-65 W 27-62 .435 8-25 .320 10-15 .667 7 27 34 30.7 12 14 3 1 5 72 75.3
vs Trinity (TX) 11/09/26 100-78 W 36-76 .474 16-35 .457 12-15 .800 11 29 40 33.0 18 27 7 3 10 100 81.5
at Colorado Mesa 11/13/26 60-64 L 20-56 .357 7-29 .241 13-17 .765 11 20 31 32.6 12 12 8 1 8 60 77.2
vs Colo. Christian 11/14/26 73-66 W 20-53 .377 9-28 .321 24-27 .889 8 25 33 32.7 19 13 5 1 5 73 76.5
vs Schreiner 11/17/26 106-69 W 38-71 .535 18-44 .409 12-13 .923 7 36 43 34.1 11 25 13 4 8 106 80.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hawaii Pacific 10/30/26 88-64 W 31-55 .564 19-36 .528 7-10 .700 7 35 42 42.0 19 23 24 1 9 88 88.0
Adelphi 10/31/26 76-90 L 29-68 .426 9-35 .257 9-11 .818 11 30 41 41.5 15 12 15 2 6 76 82.0
Winona St. 11/01/26 65-72 L 25-57 .439 7-26 .269 8-10 .800 5 32 37 40.0 15 13 9 0 1 65 76.3
Trinity (TX) 11/09/26 78-100 L 26-63 .413 9-27 .333 17-24 .708 11 31 42 40.5 15 19 15 4 6 78 76.8
Colorado Mesa 11/13/26 64-60 W 24-56 .429 11-31 .355 5-10 .500 15 28 43 41.0 16 17 14 5 5 64 74.2
Colo. Christian 11/14/26 66-73 L 23-55 .418 7-23 .304 13-18 .722 9 26 35 40.0 18 13 7 2 1 66 72.8
Schreiner 11/17/26 69-106 L 26-70 .371 9-31 .290 8-10 .800 6 25 31 38.7 11 11 13 2 6 69 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hawaii Pacific 10/30/26 64-88 -24 21-61/31-55 .344/.564 8-38/19-36 .211/.528 14-18/7-10 .778-.700 24/42 -18 11/23 14/24 1/1 10/9 15/19
Adelphi 10/31/26 90-76 14 36-69/29-68 .522/.426 11-31/9-35 .355/.257 7-11/9-11 .636-.818 34/41 -7 19/12 11/15 4/2 10/6 11/15
Winona St. 11/01/26 72-65 7 27-62/25-57 .435/.439 8-25/7-26 .320/.269 10-15/8-10 .667-.800 34/37 -3 14/13 3/9 1/0 5/1 12/15
Trinity (TX) 11/09/26 100-78 22 36-76/26-63 .474/.413 16-35/9-27 .457/.333 12-15/17-24 .800-.708 40/42 -2 27/19 7/15 3/4 10/6 18/15
Colorado Mesa 11/13/26 60-64 -4 20-56/24-56 .357/.429 7-29/11-31 .241/.355 13-17/5-10 .765-.500 31/43 -12 12/17 8/14 1/5 8/5 12/16
Colo. Christian 11/14/26 73-66 7 20-53/23-55 .377/.418 9-28/7-23 .321/.304 24-27/13-18 .889-.722 33/35 -2 13/13 5/7 1/2 5/1 19/18
Schreiner 11/17/26 106-69 37 38-71/26-70 .535/.371 18-44/9-31 .409/.290 12-13/8-10 .923-.800 43/31 12 25/11 13/13 4/2 8/6 11/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Schreiner (11/17/26)
FIELD GOALS MADE 38 Schreiner (11/17/26)
FIELD GOAL ATTEMPTS 76 Trinity (TX) (11/09/26)
3 PT FIELD GOALS MADE 18 Schreiner (11/17/26)
3 PT FG ATTEMPTS 44 Schreiner (11/17/26)
FREE THROWS MADE 24 Colo. Christian (11/14/26)
FREE THROW ATTEMPTS 27 Colo. Christian (11/14/26)
REBOUNDS 43 Schreiner (11/17/26)
ASSISTS 27 Trinity (TX) (11/09/26)
STEALS 10 Hawaii Pacific (10/30/26); Trinity (TX) (11/09/26); Adelphi (10/31/26)
BLOCKED SHOTS 4 Schreiner (11/17/26); Adelphi (10/31/26)
TURNOVERS 14 Hawaii Pacific (10/30/26)
FOULS 19 Colo. Christian (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Elkinton,Sean; Mcmanus,Conor Colo. Christian (11/14/26); Adelphi (10/31/26)
FIELD GOALS MADE 10 Mcmanus,Conor Adelphi (10/31/26)
FIELD GOAL ATTEMPTS 18 Elkinton,Sean Trinity (TX) (11/09/26); Colorado Mesa (11/13/26)
3 PT FIELD GOALS MADE 6 Mcmanus,Conor Adelphi (10/31/26)
3 PT FG ATTEMPTS 13 Mcmanus,Conor Schreiner (11/17/26)
FREE THROWS MADE 9 Elkinton,Sean Colo. Christian (11/14/26)
FREE THROW ATTEMPTS 10 Elkinton,Sean Colo. Christian (11/14/26)
REBOUNDS 11 Santoro,Donovan; Elkinton,Sean Schreiner (11/17/26); Winona St. (11/01/26)
ASSISTS 10 Barkley,Nolan Trinity (TX) (11/09/26)
STEALS 4 Conrad,Robert Adelphi (10/31/26)
BLOCKED SHOTS 2 Elkinton,Sean; Kahozi,Wonder Trinity (TX) (11/09/26); Schreiner (11/17/26); Adelphi (10/31/26)
TURNOVERS 4 Santoro,Donovan Trinity (TX) (11/09/26); Schreiner (11/17/26)
FOULS 5 Thoele,Jackson; Conrad,Robert Hawaii Pacific (10/30/26); Colo. Christian (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Elkinton, Sean 7 125 17.9
#35 McManus, Conor 7 105 15.0
#03 Conrad, Robert 7 95 13.6
#15 Hannah, Parker 7 67 9.6
#05 Santoro, Donovan 7 53 7.6
#10 Barkley, Nolan 7 39 5.6
#21 Cowgill, Camden 7 26 3.7
#02 Filderman, Max 3 22 7.3
#23 Kahozi, Wonder 7 12 1.7
#00 Jinkal, Shug 7 11 1.6
#14 Spinden, Braeden 3 4 1.3
#20 Cade, Zion 1 2 2.0
#01 Thoele, Jackson 3 2 0.7
#24 Winks, Charlie 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Elkinton, Sean 7 43 97 .443 6.1 13.9
#35 McManus, Conor 7 39 88 .443 5.6 12.6
#03 Conrad, Robert 7 28 58 .483 4.0 8.3
#15 Hannah, Parker 7 25 50 .500 3.6 7.1
#05 Santoro, Donovan 7 20 50 .400 2.9 7.1
#10 Barkley, Nolan 7 15 33 .455 2.1 4.7
#21 Cowgill, Camden 7 9 27 .333 1.3 3.9
#02 Filderman, Max 3 8 9 .889 2.7 3.0
#23 Kahozi, Wonder 7 6 10 .600 0.9 1.4
#00 Jinkal, Shug 7 4 10 .400 0.6 1.4
#14 Spinden, Braeden 3 1 2 .500 0.3 0.7
#04 Mendoza, Paul 3 0 5 .000 0.0 1.7
#01 Thoele, Jackson 3 0 4 .000 0.0 1.3
#24 Winks, Charlie 4 0 5 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 McManus, Conor 7 24 66 .364 3.4 9.4
#03 Conrad, Robert 7 13 26 .500 1.9 3.7
#33 Elkinton, Sean 7 12 42 .286 1.7 6.0
#15 Hannah, Parker 7 7 25 .280 1.0 3.6
#05 Santoro, Donovan 7 7 25 .280 1.0 3.6
#02 Filderman, Max 3 6 6 1.000 2.0 2.0
#21 Cowgill, Camden 7 4 15 .267 0.6 2.1
#10 Barkley, Nolan 7 2 10 .200 0.3 1.4
#00 Jinkal, Shug 7 2 5 .400 0.3 0.7
#04 Mendoza, Paul 3 0 3 .000 0.0 1.0
#14 Spinden, Braeden 3 0 1 .000 0.0 0.3
#01 Thoele, Jackson 3 0 3 .000 0.0 1.0
#24 Winks, Charlie 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Elkinton, Sean 7 27 31 .871 3.9 4.4
#03 Conrad, Robert 7 26 32 .813 3.7 4.6
#15 Hannah, Parker 7 10 15 .667 1.4 2.1
#10 Barkley, Nolan 7 7 9 .778 1.0 1.3
#05 Santoro, Donovan 7 6 8 .750 0.9 1.1
#21 Cowgill, Camden 7 4 5 .800 0.6 0.7
#35 McManus, Conor 7 3 5 .600 0.4 0.7
#20 Cade, Zion 1 2 2 1.000 2.0 2.0
#14 Spinden, Braeden 3 2 2 1.000 0.7 0.7
#01 Thoele, Jackson 3 2 2 1.000 0.7 0.7
#24 Winks, Charlie 4 2 2 1.000 0.5 0.5
#00 Jinkal, Shug 7 1 2 .500 0.1 0.3
#23 Kahozi, Wonder 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Elkinton, Sean 7 55 7.9 11 1.6 44 6.3
#05 Santoro, Donovan 7 34 4.9 6 0.9 28 4.0
#10 Barkley, Nolan 7 31 4.4 9 1.3 22 3.1
#35 McManus, Conor 7 27 3.9 7 1.0 20 2.9
#15 Hannah, Parker 7 20 2.9 2 0.3 18 2.6
#TM Team 7 19 2.7 10 1.4 9 1.3
#23 Kahozi, Wonder 7 17 2.4 4 0.6 13 1.9
#03 Conrad, Robert 7 15 2.1 4 0.6 11 1.6
#21 Cowgill, Camden 7 10 1.4 2 0.3 8 1.1
#00 Jinkal, Shug 7 4 0.6 1 0.1 3 0.4
#01 Thoele, Jackson 3 3 1.0 0 0.0 3 1.0
#02 Filderman, Max 3 2 0.7 1 0.3 1 0.3
#14 Spinden, Braeden 3 1 0.3 0 0.0 1 0.3
#24 Winks, Charlie 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Barkley, Nolan 7 29 4.1
#15 Hannah, Parker 7 22 3.1
#33 Elkinton, Sean 7 18 2.6
#21 Cowgill, Camden 7 14 2.0
#03 Conrad, Robert 7 12 1.7
#35 McManus, Conor 7 11 1.6
#05 Santoro, Donovan 7 6 0.9
#23 Kahozi, Wonder 7 4 0.6
#14 Spinden, Braeden 3 2 0.7
#20 Cade, Zion 1 1 1.0
#02 Filderman, Max 3 1 0.3
#00 Jinkal, Shug 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Kahozi, Wonder 7 6 0.9
#33 Elkinton, Sean 7 4 0.6
#21 Cowgill, Camden 7 1 0.1
#00 Jinkal, Shug 7 1 0.1
#35 McManus, Conor 7 1 0.1
#05 Santoro, Donovan 7 1 0.1
#01 Thoele, Jackson 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Conrad, Robert 7 13 1.9
#35 McManus, Conor 7 11 1.6
#33 Elkinton, Sean 7 9 1.3
#10 Barkley, Nolan 7 8 1.1
#15 Hannah, Parker 7 4 0.6
#00 Jinkal, Shug 7 4 0.6
#21 Cowgill, Camden 7 2 0.3
#05 Santoro, Donovan 7 2 0.3
#02 Filderman, Max 3 1 0.3
#23 Kahozi, Wonder 7 1 0.1
#24 Winks, Charlie 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Santoro, Donovan 7 15 2.1
#15 Hannah, Parker 7 9 1.3
#33 Elkinton, Sean 7 8 1.1
#10 Barkley, Nolan 7 6 0.9
#03 Conrad, Robert 7 5 0.7
#35 McManus, Conor 7 5 0.7
#21 Cowgill, Camden 7 4 0.6
#00 Jinkal, Shug 7 2 0.3
#23 Kahozi, Wonder 7 2 0.3
#TM Team 7 2 0.3
#04 Mendoza, Paul 3 1 0.3
#01 Thoele, Jackson 3 1 0.3
#24 Winks, Charlie 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Santoro, Donovan 7 17 2.4
#03 Conrad, Robert 7 16 2.3
#33 Elkinton, Sean 7 14 2.0
#10 Barkley, Nolan 7 12 1.7
#21 Cowgill, Camden 7 9 1.3
#15 Hannah, Parker 7 8 1.1
#35 McManus, Conor 7 6 0.9
#23 Kahozi, Wonder 7 5 0.7
#01 Thoele, Jackson 3 5 1.7
#00 Jinkal, Shug 7 3 0.4
#04 Mendoza, Paul 3 1 0.3
#14 Spinden, Braeden 3 1 0.3
#24 Winks, Charlie 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#35 McManus, Conor 7 223 31.9
#03 Conrad, Robert 7 216 30.9
#33 Elkinton, Sean 7 187 26.7
#15 Hannah, Parker 7 183 26.1
#10 Barkley, Nolan 7 152 21.7
#21 Cowgill, Camden 7 108 15.4
#05 Santoro, Donovan 7 108 15.4
#23 Kahozi, Wonder 7 69 9.9
#00 Jinkal, Shug 7 60 8.6
#24 Winks, Charlie 4 24 6.0
#01 Thoele, Jackson 3 23 7.7
#02 Filderman, Max 3 18 6.0
#14 Spinden, Braeden 3 17 5.7
#04 Mendoza, Paul 3 9 3.0
#20 Cade, Zion 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Barkley, Nolan 7 29 6 4.83
#21 Cowgill, Camden 7 14 4 3.50
#03 Conrad, Robert 7 12 5 2.40
#33 Elkinton, Sean 7 18 8 2.25
#15 Hannah, Parker 7 22 9 2.44
#23 Kahozi, Wonder 7 4 2 2.00
#35 McManus, Conor 7 11 5 2.20