Skip To Main Content
Skip To Main Content

St. Edward's University Athletics

Events

Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic St. Edward's Opponents
Scoring
Total Points 222 183
Points Per Game 74.0 61.0
Scoring Margin 13.0 --
Shooting
FG: Made-Attempted 82-209 60-175
FG: Percentage .392 .343
FG: Per Game 27.3 20.0
3PT: Made-Attempted 20-86 23-90
3PT: Percentage .233 .256
3PT: Per Game 6.7 7.7
FT: Made-Attempted 38-60 40-48
FT: Percentage .633 .833
FT: Per Game 12.7 13.3
Rebounding
Total 132 118
Per Game 44.0 39.3
Margin 4.7 --
Assists
Total 42 30
Per Game 14.0 10.0
Turnovers
Total 28 52
Per Game 9.3 17.3
Margin 8.0 --
Assist/Turnover Ratio 1.5 0.6
Points Off Turnovers 23.3 11.3
Steals
Total 26 13
Per Game 8.7 4.3
Blocks
Total 12 9
Per Game 4.0 3.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Nielsen, Blake 2 2 53 26.5 14 33 .424 2 7 .286 9 12 .750 39 19.5 3 8 11 5.5 6 7 2 1 1
03 Bradley, Ryder 3 3 89 29.7 16 37 .432 3 13 .231 6 10 .600 41 13.7 5 12 17 5.7 5 14 5 6 2
35 McManus, Conor 3 3 91 30.3 11 30 .367 7 25 .280 0 0 .000 29 9.7 6 10 16 5.3 4 4 2 5 2
23 Kay, Jamison 3 3 60 20.0 11 24 .458 1 7 .143 3 9 .333 26 8.7 3 13 16 5.3 6 1 1 2 1
13 McKinney, Sam 3 1 67 22.3 11 23 .478 0 6 .000 3 4 .750 25 8.3 4 12 16 5.3 4 2 1 3 1
04 Conrad, Robert 3 0 60 20.0 9 16 .563 2 5 .400 2 3 .667 22 7.3 3 6 9 3.0 5 4 2 4 1
15 Courtney, Mason 3 3 86 28.7 4 19 .211 4 11 .364 6 7 .857 18 6.0 6 9 15 5.0 2 4 2 0 0
00 Barei, Luca 3 0 40 13.3 3 8 .375 1 3 .333 7 8 .875 14 4.7 6 4 10 3.3 6 2 1 1 3
05 Santoro, Donovan 3 0 36 12.0 3 15 .200 0 7 .000 2 5 .400 8 2.7 1 3 4 1.3 6 2 4 3 1
02 Filderman, Max 3 0 10 3.3 0 2 .000 0 1 .000 0 2 .000 0 0.0 0 1 1 0.3 1 1 4 0 0
20 Jinkal, Shug 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 2 0 0
33 McCoy, George 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 1 2 1 0
14 Spinden, Braeden 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 8 15 5.0 0 0 0 0 0  
Total 3 600 200.0 82 209 .392 20 86 .233 38 60 .633 222 74.00 45 87 132 44.0 47 42 28 26 12
Opponents 3 600 200.0 60 175 .343 23 90 .256 40 48 .833 183 61.00 32 86 118 39.3 51 30 52 13 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Nielsen, Blake 2 2 53 14 33 .424 2 7 .286 9 12 .750 39 19.5
03 Bradley, Ryder 3 3 89 16 37 .432 3 13 .231 6 10 .600 41 13.7
35 McManus, Conor 3 3 91 11 30 .367 7 25 .280 0 0 .000 29 9.7
23 Kay, Jamison 3 3 60 11 24 .458 1 7 .143 3 9 .333 26 8.7
13 McKinney, Sam 3 1 67 11 23 .478 0 6 .000 3 4 .750 25 8.3
04 Conrad, Robert 3 0 60 9 16 .563 2 5 .400 2 3 .667 22 7.3
15 Courtney, Mason 3 3 86 4 19 .211 4 11 .364 6 7 .857 18 6.0
00 Barei, Luca 3 0 40 3 8 .375 1 3 .333 7 8 .875 14 4.7
05 Santoro, Donovan 3 0 36 3 15 .200 0 7 .000 2 5 .400 8 2.7
02 Filderman, Max 3 0 10 0 2 .000 0 1 .000 0 2 .000 0 0.0
20 Jinkal, Shug 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 McCoy, George 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Spinden, Braeden 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 3 600 82 209 .392 20 86 .233 38 60 .633 222 74.00
Opponents 3 600 60 175 .343 23 90 .256 40 48 .833 183 61.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Nielsen, Blake 2 26.5 .424 .286 .750 1.5 4.0 5.5 3.5 0.5 0.5 19.5
03 Bradley, Ryder 3 29.7 .432 .231 .600 1.7 4.0 5.7 4.7 2.0 0.7 13.7
35 McManus, Conor 3 30.3 .367 .280 .000 2.0 3.3 5.3 1.3 1.7 0.7 9.7
23 Kay, Jamison 3 20.0 .458 .143 .333 1.0 4.3 5.3 0.3 0.7 0.3 8.7
13 McKinney, Sam 3 22.3 .478 .000 .750 1.3 4.0 5.3 0.7 1.0 0.3 8.3
04 Conrad, Robert 3 20.0 .563 .400 .667 1.0 2.0 3.0 1.3 1.3 0.3 7.3
15 Courtney, Mason 3 28.7 .211 .364 .857 2.0 3.0 5.0 1.3 0.0 0.0 6.0
00 Barei, Luca 3 13.3 .375 .333 .875 2.0 1.3 3.3 0.7 0.3 1.0 4.7
05 Santoro, Donovan 3 12.0 .200 .000 .400 0.3 1.0 1.3 0.7 1.0 0.3 2.7
02 Filderman, Max 3 3.3 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
20 Jinkal, Shug 2 1.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
33 McCoy, George 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.5 0.0 0.0
14 Spinden, Braeden 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .392 .233 .633 15.0 29.0 44.0 14.0 8.7 4.0 74.00
Opponents 3 200.0 .343 .256 .833 10.7 28.7 39.3 10.0 4.3 3.0 61.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western Wash. 10/31/25 93-82 W 32-64 .500 10-21 .476 19-35 .543 16 26 42 42.0 19 18 12 3 8 93 93.0
at Simon Fraser 11/01/25 61-54 W 22-69 .319 4-30 .133 13-18 .722 13 26 39 40.5 12 10 8 3 11 61 77.0
at Central Wash. 11/02/25 68-47 W 28-76 .368 6-35 .171 6-7 .857 16 35 51 44.0 16 14 8 6 7 68 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Wash. 10/31/25 82-93 L 25-60 .417 13-38 .342 19-23 .826 12 23 35 35.0 23 12 17 3 6 82 82.0
Simon Fraser 11/01/25 54-61 L 19-54 .352 6-26 .231 10-11 .909 8 31 39 37.0 19 11 19 2 3 54 68.0
Central Wash. 11/02/25 47-68 L 16-61 .262 4-26 .154 11-14 .786 12 32 44 39.3 9 7 16 4 4 47 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Wash. 10/31/25 93-82 11 32-64/25-60 .500/.417 10-21/13-38 .476/.342 19-35/19-23 .543-.826 42/35 7 18/12 12/17 3/3 8/6 19/23
Simon Fraser 11/01/25 61-54 7 22-69/19-54 .319/.352 4-30/6-26 .133/.231 13-18/10-11 .722-.909 39/39 0 10/11 8/19 3/2 11/3 12/19
Central Wash. 11/02/25 68-47 21 28-76/16-61 .368/.262 6-35/4-26 .171/.154 6-7/11-14 .857-.786 51/44 7 14/7 8/16 6/4 7/4 16/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Western Wash. (10/31/25)
FIELD GOALS MADE 32 Western Wash. (10/31/25)
FIELD GOAL ATTEMPTS 76 Central Wash. (11/02/25)
3 PT FIELD GOALS MADE 10 Western Wash. (10/31/25)
3 PT FG ATTEMPTS 35 Central Wash. (11/02/25)
FREE THROWS MADE 19 Western Wash. (10/31/25)
FREE THROW ATTEMPTS 35 Western Wash. (10/31/25)
REBOUNDS 51 Central Wash. (11/02/25)
ASSISTS 18 Western Wash. (10/31/25)
STEALS 11 Simon Fraser (11/01/25)
BLOCKED SHOTS 6 Central Wash. (11/02/25)
TURNOVERS 12 Western Wash. (10/31/25)
FOULS 19 Western Wash. (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Nielsen,Blake Western Wash. (10/31/25)
FIELD GOALS MADE 8 Nielsen,Blake Western Wash. (10/31/25)
FIELD GOAL ATTEMPTS 18 Nielsen,Blake Central Wash. (11/02/25)
3 PT FIELD GOALS MADE 3 Mcmanus,Conor Western Wash. (10/31/25); Central Wash. (11/02/25)
3 PT FG ATTEMPTS 9 Mcmanus,Conor Simon Fraser (11/01/25); Central Wash. (11/02/25)
FREE THROWS MADE 8 Nielsen,Blake Western Wash. (10/31/25)
FREE THROW ATTEMPTS 11 Nielsen,Blake Western Wash. (10/31/25)
REBOUNDS 10 Nielsen,Blake Central Wash. (11/02/25)
ASSISTS 6 Bradley,Ryder Simon Fraser (11/01/25)
STEALS 4 Bradley,Ryder Western Wash. (10/31/25)
BLOCKED SHOTS 2 Barei,Luca Western Wash. (10/31/25)
TURNOVERS 3 Bradley,Ryder; Filderman,Max Western Wash. (10/31/25); Simon Fraser (11/01/25)
FOULS 3 Barei,Luca; Santoro,Donovan Western Wash. (10/31/25); Simon Fraser (11/01/25); Central Wash. (11/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bradley, Ryder 3 41 13.7
#01 Nielsen, Blake 2 39 19.5
#35 McManus, Conor 3 29 9.7
#23 Kay, Jamison 3 26 8.7
#13 McKinney, Sam 3 25 8.3
#04 Conrad, Robert 3 22 7.3
#15 Courtney, Mason 3 18 6.0
#00 Barei, Luca 3 14 4.7
#05 Santoro, Donovan 3 8 2.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bradley, Ryder 3 16 37 .432 5.3 12.3
#01 Nielsen, Blake 2 14 33 .424 7.0 16.5
#23 Kay, Jamison 3 11 24 .458 3.7 8.0
#13 McKinney, Sam 3 11 23 .478 3.7 7.7
#35 McManus, Conor 3 11 30 .367 3.7 10.0
#04 Conrad, Robert 3 9 16 .563 3.0 5.3
#15 Courtney, Mason 3 4 19 .211 1.3 6.3
#00 Barei, Luca 3 3 8 .375 1.0 2.7
#05 Santoro, Donovan 3 3 15 .200 1.0 5.0
#02 Filderman, Max 3 0 2 .000 0.0 0.7
#20 Jinkal, Shug 2 0 1 .000 0.0 0.5
#14 Spinden, Braeden 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 McManus, Conor 3 7 25 .280 2.3 8.3
#15 Courtney, Mason 3 4 11 .364 1.3 3.7
#03 Bradley, Ryder 3 3 13 .231 1.0 4.3
#04 Conrad, Robert 3 2 5 .400 0.7 1.7
#01 Nielsen, Blake 2 2 7 .286 1.0 3.5
#00 Barei, Luca 3 1 3 .333 0.3 1.0
#23 Kay, Jamison 3 1 7 .143 0.3 2.3
#02 Filderman, Max 3 0 1 .000 0.0 0.3
#13 McKinney, Sam 3 0 6 .000 0.0 2.0
#05 Santoro, Donovan 3 0 7 .000 0.0 2.3
#14 Spinden, Braeden 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Nielsen, Blake 2 9 12 .750 4.5 6.0
#00 Barei, Luca 3 7 8 .875 2.3 2.7
#03 Bradley, Ryder 3 6 10 .600 2.0 3.3
#15 Courtney, Mason 3 6 7 .857 2.0 2.3
#23 Kay, Jamison 3 3 9 .333 1.0 3.0
#13 McKinney, Sam 3 3 4 .750 1.0 1.3
#04 Conrad, Robert 3 2 3 .667 0.7 1.0
#05 Santoro, Donovan 3 2 5 .400 0.7 1.7
#02 Filderman, Max 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Bradley, Ryder 3 17 5.7 5 1.7 12 4.0
#23 Kay, Jamison 3 16 5.3 3 1.0 13 4.3
#13 McKinney, Sam 3 16 5.3 4 1.3 12 4.0
#35 McManus, Conor 3 16 5.3 6 2.0 10 3.3
#15 Courtney, Mason 3 15 5.0 6 2.0 9 3.0
#TM Team 3 15 5.0 7 2.3 8 2.7
#01 Nielsen, Blake 2 11 5.5 3 1.5 8 4.0
#00 Barei, Luca 3 10 3.3 6 2.0 4 1.3
#04 Conrad, Robert 3 9 3.0 3 1.0 6 2.0
#05 Santoro, Donovan 3 4 1.3 1 0.3 3 1.0
#02 Filderman, Max 3 1 0.3 0 0.0 1 0.3
#20 Jinkal, Shug 2 1 0.5 1 0.5 0 0.0
#33 McCoy, George 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Bradley, Ryder 3 14 4.7
#01 Nielsen, Blake 2 7 3.5
#04 Conrad, Robert 3 4 1.3
#15 Courtney, Mason 3 4 1.3
#35 McManus, Conor 3 4 1.3
#00 Barei, Luca 3 2 0.7
#13 McKinney, Sam 3 2 0.7
#05 Santoro, Donovan 3 2 0.7
#02 Filderman, Max 3 1 0.3
#23 Kay, Jamison 3 1 0.3
#33 McCoy, George 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Barei, Luca 3 3 1.0
#03 Bradley, Ryder 3 2 0.7
#35 McManus, Conor 3 2 0.7
#04 Conrad, Robert 3 1 0.3
#23 Kay, Jamison 3 1 0.3
#13 McKinney, Sam 3 1 0.3
#01 Nielsen, Blake 2 1 0.5
#05 Santoro, Donovan 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Bradley, Ryder 3 6 2.0
#35 McManus, Conor 3 5 1.7
#04 Conrad, Robert 3 4 1.3
#13 McKinney, Sam 3 3 1.0
#05 Santoro, Donovan 3 3 1.0
#23 Kay, Jamison 3 2 0.7
#00 Barei, Luca 3 1 0.3
#33 McCoy, George 2 1 0.5
#01 Nielsen, Blake 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Bradley, Ryder 3 5 1.7
#02 Filderman, Max 3 4 1.3
#05 Santoro, Donovan 3 4 1.3
#04 Conrad, Robert 3 2 0.7
#15 Courtney, Mason 3 2 0.7
#20 Jinkal, Shug 2 2 1.0
#33 McCoy, George 2 2 1.0
#35 McManus, Conor 3 2 0.7
#01 Nielsen, Blake 2 2 1.0
#00 Barei, Luca 3 1 0.3
#23 Kay, Jamison 3 1 0.3
#13 McKinney, Sam 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Barei, Luca 3 6 2.0
#23 Kay, Jamison 3 6 2.0
#01 Nielsen, Blake 2 6 3.0
#05 Santoro, Donovan 3 6 2.0
#03 Bradley, Ryder 3 5 1.7
#04 Conrad, Robert 3 5 1.7
#13 McKinney, Sam 3 4 1.3
#35 McManus, Conor 3 4 1.3
#15 Courtney, Mason 3 2 0.7
#33 McCoy, George 2 2 1.0
#02 Filderman, Max 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#35 McManus, Conor 3 91 30.3
#03 Bradley, Ryder 3 89 29.7
#15 Courtney, Mason 3 86 28.7
#13 McKinney, Sam 3 67 22.3
#04 Conrad, Robert 3 60 20.0
#23 Kay, Jamison 3 60 20.0
#01 Nielsen, Blake 2 53 26.5
#00 Barei, Luca 3 40 13.3
#05 Santoro, Donovan 3 36 12.0
#02 Filderman, Max 3 10 3.3
#20 Jinkal, Shug 2 3 1.5
#33 McCoy, George 2 3 1.5
#14 Spinden, Braeden 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Nielsen, Blake 2 7 2 3.50
#00 Barei, Luca 3 2 1 2.00
#03 Bradley, Ryder 3 14 5 2.80
#04 Conrad, Robert 3 4 2 2.00
#15 Courtney, Mason 3 4 2 2.00
#13 McKinney, Sam 3 2 1 2.00
#35 McManus, Conor 3 4 2 2.00
#23 Kay, Jamison 3 1 1 1.00

Sponsors