Skip To Main Content
Skip To Main Content

St. Edward's University Athletics

Events

Results

2024-25 Men's Basketball Cumulative Statistics

Team Stats (21-13, 14-8)

Overall Team Statistics
Statistic St. Edward's Opponents
Scoring
Total Points 2714 2523
Points Per Game 79.8 74.2
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 1000-2109 867-1934
FG: Percentage .474 .448
FG: Per Game 29.4 25.5
3PT: Made-Attempted 317-791 321-867
3PT: Percentage .401 .370
3PT: Per Game 9.3 9.4
FT: Made-Attempted 397-589 468-680
FT: Percentage .674 .688
FT: Per Game 11.7 13.8
Rebounding
Total 1122 1158
Per Game 33.0 34.1
Margin -1.1 --
Assists
Total 593 534
Per Game 17.4 15.7
Turnovers
Total 425 580
Per Game 12.5 17.1
Margin 4.6 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 19.8 13.1
Steals
Total 326 245
Per Game 9.6 7.2
Blocks
Total 114 97
Per Game 3.4 2.9
Attendance
Total 1305 5917
Per Game 13-100 12-493

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Ramos, Gavino 34 34 948 27.9 148 357 .415 61 170 .359 124 148 .838 481 14.1 20 91 111 3.3 58 157 82 52 7
21 Rowe, Lewis 33 30 898 27.2 195 347 .562 1 5 .200 39 91 .429 430 13.0 90 116 206 6.2 79 63 61 33 26
23 Kay, Jamison 34 34 950 27.9 156 312 .500 19 63 .302 62 88 .705 393 11.6 45 122 167 4.9 99 84 57 35 18
01 Nielsen, Blake 4 3 55 13.8 18 35 .514 5 9 .556 4 8 .500 45 11.3 4 8 12 3.0 5 10 5 0 0
15 Courtney, Mason 34 32 926 27.2 115 252 .456 69 149 .463 51 63 .810 350 10.3 24 84 108 3.2 57 66 37 45 8
35 McManus, Conor 34 34 932 27.4 115 243 .473 84 188 .447 11 18 .611 325 9.6 37 93 130 3.8 56 54 17 50 19
02 Briscoe, Latiek 34 1 530 15.6 85 193 .440 29 68 .426 28 39 .718 227 6.7 15 35 50 1.5 45 30 54 22 2
13 McKinney, Sam 32 1 522 16.3 76 156 .487 19 58 .328 36 52 .692 207 6.5 25 68 93 2.9 70 22 29 20 10
00 Barei, Luca 20 0 159 8.0 19 44 .432 9 26 .346 5 10 .500 52 2.6 10 25 35 1.8 21 7 13 12 1
05 Kiser, Luke 33 0 419 12.7 28 76 .368 8 29 .276 23 31 .742 87 2.6 20 38 58 1.8 45 82 42 36 5
20 DeFranza, Jake 23 1 169 7.3 16 30 .533 9 16 .563 5 7 .714 46 2.0 6 11 17 0.7 17 9 6 10 1
14 Spinden, Braeden 9 0 27 3.0 5 12 .417 4 9 .444 1 1 1.000 15 1.7 4 1 5 0.6 7 3 1 2 0
24 Williams, Travon 20 0 115 5.8 12 28 .429 0 0 .000 6 14 .429 30 1.5 12 11 23 1.2 14 2 8 5 3
25 Kahozi, Wonder 26 0 200 7.7 12 24 .500 0 1 .000 2 19 .105 26 1.0 12 21 33 1.3 46 4 7 4 14
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 34 74 2.2 0 0 6 0 0  
Total 34 6850 201.5 1000 2109 .474 317 791 .401 397 589 .674 2714 79.82 364 758 1122 33.0 619 593 425 326 114
Opponents 34 6850 201.5 867 1934 .448 321 867 .370 468 680 .688 2523 74.21 376 782 1158 34.1 542 534 580 245 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Ramos, Gavino 22 22 628 28.5 99 233 .425 40 104 .385 77 91 .846 315 14.3 16 66 82 3.7 32 104 4.7 48 36 4
21 Rowe, Lewis 21 21 599 28.5 132 235 .562 1 1 1.000 26 58 .448 291 13.9 60 77 137 6.5 50 41 2.0 39 17 22
23 Kay, Jamison 22 22 633 28.8 100 201 .498 15 45 .333 36 55 .655 251 11.4 24 75 99 4.5 60 58 2.6 35 22 11
15 Courtney, Mason 22 21 621 28.2 75 161 .466 49 100 .490 32 40 .800 231 10.5 14 57 71 3.2 36 39 1.8 17 28 4
35 McManus, Conor 22 22 582 26.5 74 155 .477 55 119 .462 7 12 .583 210 9.5 20 61 81 3.7 38 32 1.5 11 33 14
02 Briscoe, Latiek 22 0 356 16.2 58 134 .433 16 46 .348 21 25 .840 153 7.0 10 27 37 1.7 26 20 0.9 32 13 2
13 McKinney, Sam 20 1 339 17.0 44 86 .512 8 28 .286 22 36 .611 118 5.9 16 39 55 2.8 45 17 0.9 21 14 7
20 DeFranza, Jake 13 1 86 6.6 11 17 .647 6 8 .750 3 4 .750 31 2.4 3 8 11 0.8 5 3 0.2 4 4 1
00 Barei, Luca 15 0 112 7.5 16 32 .500 8 20 .400 2 5 .400 42 2.8 7 15 22 1.5 16 4 0.3 9 7 1
05 Kiser, Luke 21 0 256 12.2 20 48 .417 6 17 .353 8 11 .727 54 2.6 13 27 40 1.9 27 45 2.1 24 19 3
14 Spinden, Braeden 6 0 16 2.7 4 9 .444 3 7 .429 1 1 1.000 12 2.0 3 1 4 0.7 3 2 0.3 1 0 0
25 Kahozi, Wonder 15 0 112 7.5 7 9 .778 0 0 .000 1 11 .091 15 1.0 8 12 20 1.3 25 3 0.2 4 1 8
24 Williams, Travon 15 0 85 5.7 8 18 .444 0 0 .000 4 12 .333 20 1.3 7 10 17 1.1 11 1 0.1 7 3 2
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 20 42 1.9 0 0 0.0 4 0 0  
Total 22 4425 201.1 648 1338 .484 207 495 .418 240 361 .665 1743 79.23 223 495 718 32.6 374 369 16.8 256 197 79
Opponents 22 4425 201.1 567 1263 .449 202 533 .379 276 399 .692 1612 73.27 245 497 742 33.7 332 334 15.2 354 143 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Ramos, Gavino 34 34 948 148 357 .415 61 170 .359 124 148 .838 481 14.1
21 Rowe, Lewis 33 30 898 195 347 .562 1 5 .200 39 91 .429 430 13.0
23 Kay, Jamison 34 34 950 156 312 .500 19 63 .302 62 88 .705 393 11.6
01 Nielsen, Blake 4 3 55 18 35 .514 5 9 .556 4 8 .500 45 11.3
15 Courtney, Mason 34 32 926 115 252 .456 69 149 .463 51 63 .810 350 10.3
35 McManus, Conor 34 34 932 115 243 .473 84 188 .447 11 18 .611 325 9.6
02 Briscoe, Latiek 34 1 530 85 193 .440 29 68 .426 28 39 .718 227 6.7
13 McKinney, Sam 32 1 522 76 156 .487 19 58 .328 36 52 .692 207 6.5
20 DeFranza, Jake 23 1 169 16 30 .533 9 16 .563 5 7 .714 46 2.0
00 Barei, Luca 20 0 159 19 44 .432 9 26 .346 5 10 .500 52 2.6
05 Kiser, Luke 33 0 419 28 76 .368 8 29 .276 23 31 .742 87 2.6
25 Kahozi, Wonder 26 0 200 12 24 .500 0 1 .000 2 19 .105 26 1.0
14 Spinden, Braeden 9 0 27 5 12 .417 4 9 .444 1 1 1.000 15 1.7
24 Williams, Travon 20 0 115 12 28 .429 0 0 .000 6 14 .429 30 1.5
Total 34 6850 1000 2109 .474 317 791 .401 397 589 .674 2714 79.82
Opponents 34 6850 867 1934 .448 321 867 .370 468 680 .688 2523 74.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Ramos, Gavino 34 27.9 .415 .359 .838 0.6 2.7 3.3 4.6 1.5 0.2 14.1
21 Rowe, Lewis 33 27.2 .562 .200 .429 2.7 3.5 6.2 1.9 1.0 0.8 13.0
23 Kay, Jamison 34 27.9 .500 .302 .705 1.3 3.6 4.9 2.5 1.0 0.5 11.6
01 Nielsen, Blake 4 13.8 .514 .556 .500 1.0 2.0 3.0 2.5 0.0 0.0 11.3
15 Courtney, Mason 34 27.2 .456 .463 .810 0.7 2.5 3.2 1.9 1.3 0.2 10.3
35 McManus, Conor 34 27.4 .473 .447 .611 1.1 2.7 3.8 1.6 1.5 0.6 9.6
02 Briscoe, Latiek 34 15.6 .440 .426 .718 0.4 1.0 1.5 0.9 0.6 0.1 6.7
13 McKinney, Sam 32 16.3 .487 .328 .692 0.8 2.1 2.9 0.7 0.6 0.3 6.5
20 DeFranza, Jake 23 7.3 .533 .563 .714 0.3 0.5 0.7 0.4 0.4 0.0 2.0
00 Barei, Luca 20 8.0 .432 .346 .500 0.5 1.3 1.8 0.4 0.6 0.1 2.6
05 Kiser, Luke 33 12.7 .368 .276 .742 0.6 1.2 1.8 2.5 1.1 0.2 2.6
25 Kahozi, Wonder 26 7.7 .500 .000 .105 0.5 0.8 1.3 0.2 0.2 0.5 1.0
14 Spinden, Braeden 9 3.0 .417 .444 1.000 0.4 0.1 0.6 0.3 0.2 0.0 1.7
24 Williams, Travon 20 5.8 .429 .000 .429 0.6 0.6 1.2 0.1 0.3 0.2 1.5
Total 34 201.5 .474 .401 .674 10.7 22.3 33.0 17.4 9.6 3.4 79.82
Opponents 34 201.5 .448 .370 .688 11.1 23.0 34.1 15.7 7.2 2.9 74.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Alas. Anchorage 11/01/24 80-73 W 28-66 .424 6-23 .261 18-23 .783 15 24 39 39.0 22 21 12 2 11 80 80.0
at Mary 11/02/24 86-64 W 31-65 .477 11-29 .379 13-22 .591 15 28 43 41.0 22 21 16 3 14 86 83.0
at Rogers St. 11/03/24 76-83 L 26-67 .388 7-24 .292 17-27 .630 21 14 35 39.0 24 18 16 1 13 76 80.7
at Colorado Mesa 11/08/24 94-65 W 34-72 .472 19-35 .543 7-9 .778 12 18 30 36.8 21 22 7 2 11 94 84.0
at Colo. Christian 11/09/24 74-71 W 23-58 .397 8-23 .348 20-28 .714 7 20 27 34.8 25 8 14 3 9 74 82.0
vs Rockford 11/14/24 98-89 W 31-52 .596 9-16 .563 27-41 .659 5 18 23 32.8 19 17 11 6 14 98 84.7
vs Southwestern (TX) 11/16/24 95-47 W 35-66 .530 15-31 .484 10-14 .714 10 20 30 32.4 23 25 14 3 19 95 86.1
at Lubbock Christian 11/21/24 72-87 L 30-60 .500 3-14 .214 9-13 .692 13 18 31 32.3 22 8 11 3 6 72 84.4
at Midwestern St. 11/23/24 62-63 L 24-67 .358 7-29 .241 7-9 .778 11 30 41 33.2 13 16 9 5 8 62 81.9
vs Sul Ross St. 12/05/24 88-67 W 34-61 .557 13-25 .520 7-9 .778 10 24 34 33.3 12 22 14 6 7 88 82.5
vs Western N.M. 12/07/24 96-58 W 30-52 .577 10-18 .556 26-36 .722 8 25 33 33.3 20 19 13 2 15 96 83.7
vs Washburn 12/17/24 67-87 L 27-68 .397 5-24 .208 8-12 .667 14 21 35 33.4 21 15 21 5 9 67 82.3
at Central Okla. 12/18/24 74-78 L (OT) 28-72 .389 6-23 .261 12-14 .857 16 28 44 34.2 19 16 16 1 10 74 81.7
vs Tex. A&M Int'l 01/03/25 69-53 W 29-57 .509 7-13 .538 4-5 .800 9 20 29 33.9 10 17 5 7 7 69 80.8
vs Tex. A&M-Kingsville 01/05/25 92-74 W 35-64 .547 13-30 .433 9-14 .643 12 22 34 33.9 10 27 11 4 11 92 81.5
at UT Tyler 01/09/25 72-75 L 26-58 .448 7-23 .304 13-24 .542 14 20 34 33.9 18 13 15 0 10 72 80.9
at DBU 01/11/25 76-94 L 26-54 .481 9-24 .375 15-22 .682 7 17 24 33.3 15 15 17 2 12 76 80.6
at Okla. Christian 01/16/25 71-74 L 28-68 .412 10-34 .294 5-8 .625 11 20 31 33.2 17 17 6 6 11 71 80.1
at Cameron 01/18/25 82-63 W 36-84 .429 7-27 .259 3-3 1.000 14 22 36 33.3 14 19 4 4 10 82 80.2
vs Tex. Permian Basin 01/23/25 86-87 L 33-56 .589 15-26 .577 5-9 .556 3 21 24 32.9 16 15 10 2 6 86 80.5
vs Angelo St. 01/25/25 72-57 W 31-65 .477 4-19 .211 6-6 1.000 8 20 28 32.6 12 19 8 1 9 72 80.1
at Tex. A&M-Kingsville 01/30/25 69-66 W 26-57 .456 8-20 .400 9-18 .500 10 24 34 32.7 19 13 9 1 9 69 79.6
at Tex. A&M Int'l 02/01/25 70-65 W (OT) 24-55 .436 8-19 .421 14-22 .636 6 29 35 32.8 22 11 12 6 10 70 79.2
vs DBU 02/06/25 74-85 L 26-58 .448 5-22 .227 17-33 .515 12 23 35 32.9 23 13 22 2 10 74 79.0
vs UT Tyler 02/08/25 86-64 W 31-61 .508 16-28 .571 8-11 .727 8 23 31 32.8 16 20 12 1 9 86 79.2
vs Cameron 02/13/25 101-99 W 38-71 .535 16-24 .667 9-13 .692 8 17 25 32.5 16 23 3 2 11 101 80.1
vs Okla. Christian 02/15/25 89-76 W 32-63 .508 13-26 .500 12-18 .667 17 22 39 32.7 21 22 17 6 9 89 80.4
at Eastern N.M. 02/20/25 85-96 L 33-66 .500 11-25 .440 8-12 .667 16 16 32 32.7 18 12 16 5 6 85 80.6
at West Tex. A&M 02/22/25 84-71 W 24-45 .533 6-11 .545 30-35 .857 5 37 42 33.0 23 12 15 2 3 84 80.7
vs St. Mary's (TX) 02/26/25 80-73 W 29-59 .492 12-20 .600 10-19 .526 8 22 30 32.9 18 20 14 8 8 80 80.7
at St. Mary's (TX) 03/01/25 67-65 W 23-57 .404 7-18 .389 14-22 .636 13 23 36 33.0 19 16 13 4 10 67 80.2
at St. Mary's (TX) 03/07/25 84-74 W 33-62 .532 8-20 .400 10-15 .667 12 23 35 33.1 22 25 11 4 5 84 80.3
at DBU 03/08/25 71-78 L 28-54 .519 7-17 .412 8-13 .615 6 28 34 33.1 15 16 21 4 7 71 80.1
at Midwestern St. 03/15/25 72-102 L 28-69 .406 9-31 .290 7-10 .700 8 21 29 33.0 12 20 10 1 7 72 79.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alas. Anchorage 11/01/24 73-80 L 19-51 .373 12-31 .387 23-30 .767 12 26 38 38.0 19 14 20 3 5 73 73.0
Mary 11/02/24 64-86 L 24-57 .421 10-31 .323 6-13 .462 9 22 31 34.5 17 15 23 3 10 64 68.5
Rogers St. 11/03/24 83-76 W 27-42 .643 5-14 .357 24-36 .667 5 25 30 33.0 26 17 22 6 10 83 73.3
Colorado Mesa 11/08/24 65-94 L 23-52 .442 8-26 .308 11-19 .579 12 21 33 33.0 9 11 18 1 4 65 71.3
Colo. Christian 11/09/24 71-74 L 19-40 .475 11-23 .478 22-32 .688 2 23 25 31.4 22 14 20 5 5 71 71.2
Rockford 11/14/24 89-98 L 31-68 .456 15-40 .375 12-18 .667 16 21 37 32.3 30 26 20 3 5 89 74.2
Southwestern (TX) 11/16/24 47-95 L 15-38 .395 4-15 .267 13-21 .619 5 19 24 31.1 13 7 31 2 4 47 70.3
Lubbock Christian 11/21/24 87-72 W 26-54 .481 11-27 .407 24-29 .828 13 19 32 31.3 14 18 9 2 6 87 72.4
Midwestern St. 11/23/24 63-62 W 23-60 .383 11-29 .379 6-11 .545 10 32 42 32.4 9 17 13 1 5 63 71.3
Sul Ross St. 12/05/24 67-88 L 26-54 .481 13-23 .565 2-5 .400 6 16 22 31.4 7 17 19 1 8 67 70.9
Western N.M. 12/07/24 58-96 L 21-53 .396 4-18 .222 12-21 .571 12 16 28 31.1 21 12 23 2 7 58 69.7
Washburn 12/17/24 87-67 W 26-58 .448 10-26 .385 25-29 .862 12 28 40 31.8 16 18 20 4 13 87 71.2
Central Okla. 12/18/24 78-74 W (OT) 25-61 .410 12-31 .387 16-24 .667 12 29 41 32.5 11 14 18 6 14 78 71.7
Tex. A&M Int'l 01/03/25 53-69 L 22-53 .415 8-28 .286 1-3 .333 12 20 32 32.5 9 17 13 3 1 53 70.4
Tex. A&M-Kingsville 01/05/25 74-92 L 31-67 .463 10-32 .313 2-4 .500 16 17 33 32.5 13 18 14 1 7 74 70.6
UT Tyler 01/09/25 75-72 W 25-56 .446 9-25 .360 16-18 .889 11 24 35 32.7 17 16 17 4 9 75 70.9
DBU 01/11/25 94-76 W 32-56 .571 15-34 .441 15-19 .789 7 21 28 32.4 17 21 18 3 11 94 72.2
Okla. Christian 01/16/25 74-71 W 25-55 .455 8-18 .444 16-21 .762 10 25 35 32.6 9 14 13 1 5 74 72.3
Cameron 01/18/25 63-82 L 23-60 .383 5-24 .208 12-15 .800 14 29 43 33.1 6 18 21 6 1 63 71.8
Tex. Permian Basin 01/23/25 87-86 W 32-59 .542 14-27 .519 9-14 .643 6 22 28 32.9 11 10 11 0 5 87 72.6
Angelo St. 01/25/25 57-72 L 23-52 .442 5-21 .238 6-7 .857 9 22 31 32.8 13 12 22 1 5 57 71.9
Tex. A&M-Kingsville 01/30/25 66-69 L 24-63 .381 7-30 .233 11-18 .611 20 26 46 33.4 17 12 15 4 4 66 71.6
Tex. A&M Int'l 02/01/25 65-70 L (OT) 17-56 .304 11-32 .344 20-29 .690 10 26 36 33.5 18 13 20 1 4 65 71.3
DBU 02/06/25 85-74 W 31-57 .544 4-11 .364 19-29 .655 8 28 36 33.6 24 9 19 2 13 85 71.9
UT Tyler 02/08/25 64-86 L 24-53 .453 7-17 .412 9-16 .563 9 20 29 33.4 16 9 18 1 7 64 71.6
Cameron 02/13/25 99-101 L 33-58 .569 18-31 .581 15-19 .789 8 26 34 33.4 15 28 14 0 2 99 72.6
Okla. Christian 02/15/25 76-89 L 24-55 .436 8-21 .381 20-25 .800 4 19 23 33.0 19 12 16 1 12 76 72.7
Eastern N.M. 02/20/25 96-85 W 38-70 .543 9-18 .500 11-15 .733 18 18 36 33.1 18 20 11 5 8 96 73.6
West Tex. A&M 02/22/25 71-84 L 22-62 .355 10-31 .323 17-28 .607 12 20 32 33.1 23 12 9 2 8 71 73.5
St. Mary's (TX) 02/26/25 73-80 L 25-57 .439 8-17 .471 15-25 .600 12 26 38 33.3 16 14 17 5 6 73 73.5
St. Mary's (TX) 03/01/25 65-67 L 20-53 .377 7-19 .368 18-28 .643 18 25 43 33.6 20 15 22 5 9 65 73.2
St. Mary's (TX) 03/07/25 74-84 L 25-64 .391 4-23 .174 20-30 .667 20 20 40 33.8 16 14 12 4 10 74 73.2
DBU 03/08/25 78-71 W 31-75 .413 5-30 .167 11-16 .688 17 23 40 34.0 16 21 10 7 14 78 73.4
Midwestern St. 03/15/25 102-72 W 35-65 .538 23-44 .523 9-13 .692 9 28 37 34.1 15 29 12 2 8 102 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alas. Anchorage 11/01/24 80-73 7 28-66/19-51 .424/.373 6-23/12-31 .261/.387 18-23/23-30 .783-.767 39/38 1 21/14 12/20 2/3 11/5 22/19
Mary 11/02/24 86-64 22 31-65/24-57 .477/.421 11-29/10-31 .379/.323 13-22/6-13 .591-.462 43/31 12 21/15 16/23 3/3 14/10 22/17
Rogers St. 11/03/24 76-83 -7 26-67/27-42 .388/.643 7-24/5-14 .292/.357 17-27/24-36 .630-.667 35/30 5 18/17 16/22 1/6 13/10 24/26
Colorado Mesa 11/08/24 94-65 29 34-72/23-52 .472/.442 19-35/8-26 .543/.308 7-9/11-19 .778-.579 30/33 -3 22/11 7/18 2/1 11/4 21/9
Colo. Christian 11/09/24 74-71 3 23-58/19-40 .397/.475 8-23/11-23 .348/.478 20-28/22-32 .714-.688 27/25 2 8/14 14/20 3/5 9/5 25/22
Rockford 11/14/24 98-89 9 31-52/31-68 .596/.456 9-16/15-40 .563/.375 27-41/12-18 .659-.667 23/37 -14 17/26 11/20 6/3 14/5 19/30
Southwestern (TX) 11/16/24 95-47 48 35-66/15-38 .530/.395 15-31/4-15 .484/.267 10-14/13-21 .714-.619 30/24 6 25/7 14/31 3/2 19/4 23/13
Lubbock Christian 11/21/24 72-87 -15 30-60/26-54 .500/.481 3-14/11-27 .214/.407 9-13/24-29 .692-.828 31/32 -1 8/18 11/9 3/2 6/6 22/14
Midwestern St. 11/23/24 62-63 -1 24-67/23-60 .358/.383 7-29/11-29 .241/.379 7-9/6-11 .778-.545 41/42 -1 16/17 9/13 5/1 8/5 13/9
Sul Ross St. 12/05/24 88-67 21 34-61/26-54 .557/.481 13-25/13-23 .520/.565 7-9/2-5 .778-.400 34/22 12 22/17 14/19 6/1 7/8 12/7
Western N.M. 12/07/24 96-58 38 30-52/21-53 .577/.396 10-18/4-18 .556/.222 26-36/12-21 .722-.571 33/28 5 19/12 13/23 2/2 15/7 20/21
Washburn 12/17/24 67-87 -20 27-68/26-58 .397/.448 5-24/10-26 .208/.385 8-12/25-29 .667-.862 35/40 -5 15/18 21/20 5/4 9/13 21/16
Central Okla. 12/18/24 74-78 -4 28-72/25-61 .389/.410 6-23/12-31 .261/.387 12-14/16-24 .857-.667 44/41 3 16/14 16/18 1/6 10/14 19/11
Tex. A&M Int'l 01/03/25 69-53 16 29-57/22-53 .509/.415 7-13/8-28 .538/.286 4-5/1-3 .800-.333 29/32 -3 17/17 5/13 7/3 7/1 10/9
Tex. A&M-Kingsville 01/05/25 92-74 18 35-64/31-67 .547/.463 13-30/10-32 .433/.313 9-14/2-4 .643-.500 34/33 1 27/18 11/14 4/1 11/7 10/13
UT Tyler 01/09/25 72-75 -3 26-58/25-56 .448/.446 7-23/9-25 .304/.360 13-24/16-18 .542-.889 34/35 -1 13/16 15/17 0/4 10/9 18/17
DBU 01/11/25 76-94 -18 26-54/32-56 .481/.571 9-24/15-34 .375/.441 15-22/15-19 .682-.789 24/28 -4 15/21 17/18 2/3 12/11 15/17
Okla. Christian 01/16/25 71-74 -3 28-68/25-55 .412/.455 10-34/8-18 .294/.444 5-8/16-21 .625-.762 31/35 -4 17/14 6/13 6/1 11/5 17/9
Cameron 01/18/25 82-63 19 36-84/23-60 .429/.383 7-27/5-24 .259/.208 3-3/12-15 1.000-.800 36/43 -7 19/18 4/21 4/6 10/1 14/6
Tex. Permian Basin 01/23/25 86-87 -1 33-56/32-59 .589/.542 15-26/14-27 .577/.519 5-9/9-14 .556-.643 24/28 -4 15/10 10/11 2/0 6/5 16/11
Angelo St. 01/25/25 72-57 15 31-65/23-52 .477/.442 4-19/5-21 .211/.238 6-6/6-7 1.000-.857 28/31 -3 19/12 8/22 1/1 9/5 12/13
Tex. A&M-Kingsville 01/30/25 69-66 3 26-57/24-63 .456/.381 8-20/7-30 .400/.233 9-18/11-18 .500-.611 34/46 -12 13/12 9/15 1/4 9/4 19/17
Tex. A&M Int'l 02/01/25 70-65 5 24-55/17-56 .436/.304 8-19/11-32 .421/.344 14-22/20-29 .636-.690 35/36 -1 11/13 12/20 6/1 10/4 22/18
DBU 02/06/25 74-85 -11 26-58/31-57 .448/.544 5-22/4-11 .227/.364 17-33/19-29 .515-.655 35/36 -1 13/9 22/19 2/2 10/13 23/24
UT Tyler 02/08/25 86-64 22 31-61/24-53 .508/.453 16-28/7-17 .571/.412 8-11/9-16 .727-.563 31/29 2 20/9 12/18 1/1 9/7 16/16
Cameron 02/13/25 101-99 2 38-71/33-58 .535/.569 16-24/18-31 .667/.581 9-13/15-19 .692-.789 25/34 -9 23/28 3/14 2/0 11/2 16/15
Okla. Christian 02/15/25 89-76 13 32-63/24-55 .508/.436 13-26/8-21 .500/.381 12-18/20-25 .667-.800 39/23 16 22/12 17/16 6/1 9/12 21/19
Eastern N.M. 02/20/25 85-96 -11 33-66/38-70 .500/.543 11-25/9-18 .440/.500 8-12/11-15 .667-.733 32/36 -4 12/20 16/11 5/5 6/8 18/18
West Tex. A&M 02/22/25 84-71 13 24-45/22-62 .533/.355 6-11/10-31 .545/.323 30-35/17-28 .857-.607 42/32 10 12/12 15/9 2/2 3/8 23/23
St. Mary's (TX) 02/26/25 80-73 7 29-59/25-57 .492/.439 12-20/8-17 .600/.471 10-19/15-25 .526-.600 30/38 -8 20/14 14/17 8/5 8/6 18/16
St. Mary's (TX) 03/01/25 67-65 2 23-57/20-53 .404/.377 7-18/7-19 .389/.368 14-22/18-28 .636-.643 36/43 -7 16/15 13/22 4/5 10/9 19/20
St. Mary's (TX) 03/07/25 84-74 10 33-62/25-64 .532/.391 8-20/4-23 .400/.174 10-15/20-30 .667-.667 35/40 -5 25/14 11/12 4/4 5/10 22/16
DBU 03/08/25 71-78 -7 28-54/31-75 .519/.413 7-17/5-30 .412/.167 8-13/11-16 .615-.688 34/40 -6 16/21 21/10 4/7 7/14 15/16
Midwestern St. 03/15/25 72-102 -30 28-69/35-65 .406/.538 9-31/23-44 .290/.523 7-10/9-13 .700-.692 29/37 -8 20/29 10/12 1/2 7/8 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Cameron (02/13/25)
FIELD GOALS MADE 38 Cameron (02/13/25)
FIELD GOAL ATTEMPTS 84 Cameron (01/18/25)
3 PT FIELD GOALS MADE 19 Colorado Mesa (11/08/24)
3 PT FG ATTEMPTS 35 Colorado Mesa (11/08/24)
FREE THROWS MADE 30 West Tex. A&M (02/22/25)
FREE THROW ATTEMPTS 41 Rockford (11/14/24)
REBOUNDS 44 Central Okla. (12/18/24)
ASSISTS 27 Tex. A&M-Kingsville (01/05/25)
STEALS 19 Southwestern (TX) (11/16/24)
BLOCKED SHOTS 8 St. Mary's (TX) (02/26/25)
TURNOVERS 22 DBU (02/06/25)
FOULS 25 Colo. Christian (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Ramos,Gavino Colo. Christian (11/09/24)
FIELD GOALS MADE 11 Rowe,Lewis Tex. A&M Int'l (01/03/25); Lubbock Christian (11/21/24)
FIELD GOAL ATTEMPTS 19 Rowe,Lewis Tex. A&M Int'l (01/03/25); Cameron (01/18/25)
3 PT FIELD GOALS MADE 7 Mcmanus,Conor; Courtney,Mason Southwestern (TX) (11/16/24); Eastern N.M. (02/20/25)
3 PT FG ATTEMPTS 14 Courtney,Mason Eastern N.M. (02/20/25)
FREE THROWS MADE 13 Ramos,Gavino Colo. Christian (11/09/24)
FREE THROW ATTEMPTS 15 Ramos,Gavino Colo. Christian (11/09/24)
REBOUNDS 12 Kay,Jamison; Rowe,Lewis Midwestern St. (11/23/24); Cameron (01/18/25)
ASSISTS 8 Ramos,Gavino Sul Ross St. (12/05/24); Tex. A&M-Kingsville (01/30/25)
STEALS 6 Kiser,Luke Western N.M. (12/07/24)
BLOCKED SHOTS 4 Kahozi,Wonder St. Mary's (TX) (02/26/25)
TURNOVERS 7 Ramos,Gavino DBU (02/06/25); Central Okla. (12/18/24)
FOULS 5 McKinney,Sam; Kahozi,Wonder; Kay,Jamison; Mcmanus,Conor; Courtney,Mason Western N.M. (12/07/24); Cameron (02/13/25); St. Mary's (TX) (02/26/25); Colo. Christian (11/09/24); Tex. A&M Int'l (02/01/25); West Tex. A&M (02/22/25); St. Mary's (TX) (03/01/25); St. Mary's (TX) (03/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Ramos, Gavino 34 481 14.1
#21 Rowe, Lewis 33 430 13.0
#23 Kay, Jamison 34 393 11.6
