Skip To Main Content

St. Edward's University Athletics

Scoreboard desktop

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic St. Edward's Opponents
Scoring
Total Points 154 164
Points Per Game 77.0 82.0
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 57-130 60-123
FG: Percentage .438 .488
FG: Per Game 28.5 30.0
3PT: Made-Attempted 19-69 28-71
3PT: Percentage .275 .394
3PT: Per Game 9.5 14.0
FT: Made-Attempted 21-29 16-21
FT: Percentage .724 .762
FT: Per Game 10.5 8.0
Rebounding
Total 58 83
Per Game 29.0 41.5
Margin -12.5 --
Assists
Total 30 35
Per Game 15.0 17.5
Turnovers
Total 25 39
Per Game 12.5 19.5
Margin 7.0 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 23.5 15.5
Steals
Total 20 15
Per Game 10.0 7.5
Blocks
Total 5 3
Per Game 2.5 1.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 McManus, Conor 2 2 65 32.5 13 26 .500 7 19 .368 0 1 .000 33 16.5 3 6 9 4.5 0 4 3 4 1
03 Conrad, Robert 2 2 59 29.5 9 19 .474 3 7 .429 5 7 .714 26 13.0 2 0 2 1.0 5 3 2 6 0
05 Santoro, Donovan 2 0 40 20.0 9 19 .474 4 11 .364 4 6 .667 26 13.0 1 10 11 5.5 5 2 5 1 0
33 Elkinton, Sean 2 2 52 26.0 8 21 .381 1 9 .111 5 5 1.000 22 11.0 2 9 11 5.5 3 2 3 3 1
15 Hannah, Parker 2 2 56 28.0 7 19 .368 1 10 .100 2 4 .500 17 8.5 1 5 6 3.0 4 4 5 1 0
10 Barkley, Nolan 2 1 30 15.0 3 5 .600 0 1 .000 2 3 .667 8 4.0 2 3 5 2.5 4 6 3 1 0
21 Cowgill, Camden 2 1 45 22.5 3 10 .300 1 6 .167 0 0 .000 7 3.5 0 4 4 2.0 0 7 0 2 0
02 Filderman, Max 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
23 Kahozi, Wonder 2 0 11 5.5 3 3 1.000 0 0 .000 0 0 .000 6 3.0 1 2 3 1.5 0 1 1 0 2
00 Jinkal, Shug 2 0 15 7.5 1 2 .500 1 2 .500 1 1 1.000 4 2.0 0 1 1 0.5 0 1 1 1 0
01 Thoele, Jackson 2 0 17 8.5 0 3 .000 0 3 .000 2 2 1.000 2 1.0 0 2 2 1.0 5 0 1 0 1
04 Mendoza, Paul 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
14 Spinden, Braeden 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 2.0 0 0 0 0 0  
24 Winks, Charlie 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
Total 2 400 200.0 57 130 .438 19 69 .275 21 29 .724 154 77.00 13 45 58 29.0 26 30 25 20 5
Opponents 2 400 200.0 60 123 .488 28 71 .394 16 21 .762 164 82.00 18 65 83 41.5 34 35 39 15 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 McManus, Conor 2 2 65 13 26 .500 7 19 .368 0 1 .000 33 16.5
03 Conrad, Robert 2 2 59 9 19 .474 3 7 .429 5 7 .714 26 13.0
05 Santoro, Donovan 2 0 40 9 19 .474 4 11 .364 4 6 .667 26 13.0
33 Elkinton, Sean 2 2 52 8 21 .381 1 9 .111 5 5 1.000 22 11.0
15 Hannah, Parker 2 2 56 7 19 .368 1 10 .100 2 4 .500 17 8.5
10 Barkley, Nolan 2 1 30 3 5 .600 0 1 .000 2 3 .667 8 4.0
21 Cowgill, Camden 2 1 45 3 10 .300 1 6 .167 0 0 .000 7 3.5
02 Filderman, Max 1 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
23 Kahozi, Wonder 2 0 11 3 3 1.000 0 0 .000 0 0 .000 6 3.0
00 Jinkal, Shug 2 0 15 1 2 .500 1 2 .500 1 1 1.000 4 2.0
01 Thoele, Jackson 2 0 17 0 3 .000 0 3 .000 2 2 1.000 2 1.0
04 Mendoza, Paul 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
14 Spinden, Braeden 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Winks, Charlie 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 57 130 .438 19 69 .275 21 29 .724 154 77.00
Opponents 2 400 60 123 .488 28 71 .394 16 21 .762 164 82.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 McManus, Conor 2 32.5 .500 .368 .000 1.5 3.0 4.5 2.0 2.0 0.5 16.5
03 Conrad, Robert 2 29.5 .474 .429 .714 1.0 0.0 1.0 1.5 3.0 0.0 13.0
05 Santoro, Donovan 2 20.0 .474 .364 .667 0.5 5.0 5.5 1.0 0.5 0.0 13.0
33 Elkinton, Sean 2 26.0 .381 .111 1.000 1.0 4.5 5.5 1.0 1.5 0.5 11.0
15 Hannah, Parker 2 28.0 .368 .100 .500 0.5 2.5 3.0 2.0 0.5 0.0 8.5
10 Barkley, Nolan 2 15.0 .600 .000 .667 1.0 1.5 2.5 3.0 0.5 0.0 4.0
21 Cowgill, Camden 2 22.5 .300 .167 .000 0.0 2.0 2.0 3.5 1.0 0.0 3.5
02 Filderman, Max 1 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
23 Kahozi, Wonder 2 5.5 1.000 .000 .000 0.5 1.0 1.5 0.5 0.0 1.0 3.0
00 Jinkal, Shug 2 7.5 .500 .500 1.000 0.0 0.5 0.5 0.5 0.5 0.0 2.0
01 Thoele, Jackson 2 8.5 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.5 1.0
04 Mendoza, Paul 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Spinden, Braeden 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Winks, Charlie 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 2 200.0 .438 .275 .724 6.5 22.5 29.0 15.0 10.0 2.5 77.00
Opponents 2 200.0 .488 .394 .762 9.0 32.5 41.5 17.5 7.5 1.5 82.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hawaii Pacific 10/30/26 64-88 L 21-61 .344 8-38 .211 14-18 .778 7 17 24 24.0 15 11 14 1 10 64 64.0
at Adelphi 10/31/26 90-76 W 36-69 .522 11-31 .355 7-11 .636 6 28 34 29.0 11 19 11 4 10 90 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hawaii Pacific 10/30/26 88-64 W 31-55 .564 19-36 .528 7-10 .700 7 35 42 42.0 19 23 24 1 9 88 88.0
Adelphi 10/31/26 76-90 L 29-68 .426 9-35 .257 9-11 .818 11 30 41 41.5 15 12 15 2 6 76 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hawaii Pacific 10/30/26 64-88 -24 21-61/31-55 .344/.564 8-38/19-36 .211/.528 14-18/7-10 .778-.700 24/42 -18 11/23 14/24 1/1 10/9 15/19
Adelphi 10/31/26 90-76 14 36-69/29-68 .522/.426 11-31/9-35 .355/.257 7-11/9-11 .636-.818 34/41 -7 19/12 11/15 4/2 10/6 11/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Adelphi (10/31/26)
FIELD GOALS MADE 36 Adelphi (10/31/26)
FIELD GOAL ATTEMPTS 69 Adelphi (10/31/26)
3 PT FIELD GOALS MADE 11 Adelphi (10/31/26)
3 PT FG ATTEMPTS 38 Hawaii Pacific (10/30/26)
FREE THROWS MADE 14 Hawaii Pacific (10/30/26)
FREE THROW ATTEMPTS 18 Hawaii Pacific (10/30/26)
REBOUNDS 34 Adelphi (10/31/26)
ASSISTS 19 Adelphi (10/31/26)
STEALS 10 Hawaii Pacific (10/30/26); Adelphi (10/31/26)
BLOCKED SHOTS 4 Adelphi (10/31/26)
TURNOVERS 14 Hawaii Pacific (10/30/26)
FOULS 15 Hawaii Pacific (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Mcmanus,Conor Adelphi (10/31/26)
FIELD GOALS MADE 10 Mcmanus,Conor Adelphi (10/31/26)
FIELD GOAL ATTEMPTS 13 Mcmanus,Conor Hawaii Pacific (10/30/26); Adelphi (10/31/26)
3 PT FIELD GOALS MADE 6 Mcmanus,Conor Adelphi (10/31/26)
3 PT FG ATTEMPTS 10 Mcmanus,Conor Hawaii Pacific (10/30/26)
FREE THROWS MADE 4 Conrad,Robert Hawaii Pacific (10/30/26)
FREE THROW ATTEMPTS 4 Conrad,Robert Hawaii Pacific (10/30/26)
REBOUNDS 9 Santoro,Donovan Adelphi (10/31/26)
ASSISTS 5 Barkley,Nolan Adelphi (10/31/26)
STEALS 4 Conrad,Robert Adelphi (10/31/26)
BLOCKED SHOTS 2 Kahozi,Wonder Adelphi (10/31/26)
TURNOVERS 3 Santoro,Donovan Hawaii Pacific (10/30/26)
FOULS 5 Thoele,Jackson Hawaii Pacific (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 McManus, Conor 2 33 16.5
#03 Conrad, Robert 2 26 13.0
#05 Santoro, Donovan 2 26 13.0
#33 Elkinton, Sean 2 22 11.0
#15 Hannah, Parker 2 17 8.5
#10 Barkley, Nolan 2 8 4.0
#21 Cowgill, Camden 2 7 3.5
#23 Kahozi, Wonder 2 6 3.0
#00 Jinkal, Shug 2 4 2.0
#02 Filderman, Max 1 3 3.0
#01 Thoele, Jackson 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 McManus, Conor 2 13 26 .500 6.5 13.0
#03 Conrad, Robert 2 9 19 .474 4.5 9.5
#05 Santoro, Donovan 2 9 19 .474 4.5 9.5
#33 Elkinton, Sean 2 8 21 .381 4.0 10.5
#15 Hannah, Parker 2 7 19 .368 3.5 9.5
#10 Barkley, Nolan 2 3 5 .600 1.5 2.5
#21 Cowgill, Camden 2 3 10 .300 1.5 5.0
#23 Kahozi, Wonder 2 3 3 1.000 1.5 1.5
#02 Filderman, Max 1 1 1 1.000 1.0 1.0
#00 Jinkal, Shug 2 1 2 .500 0.5 1.0
#04 Mendoza, Paul 1 0 1 .000 0.0 1.0
#01 Thoele, Jackson 2 0 3 .000 0.0 1.5
#24 Winks, Charlie 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 McManus, Conor 2 7 19 .368 3.5 9.5
#05 Santoro, Donovan 2 4 11 .364 2.0 5.5
#03 Conrad, Robert 2 3 7 .429 1.5 3.5
#21 Cowgill, Camden 2 1 6 .167 0.5 3.0
#33 Elkinton, Sean 2 1 9 .111 0.5 4.5
#02 Filderman, Max 1 1 1 1.000 1.0 1.0
#15 Hannah, Parker 2 1 10 .100 0.5 5.0
#00 Jinkal, Shug 2 1 2 .500 0.5 1.0
#10 Barkley, Nolan 2 0 1 .000 0.0 0.5
#01 Thoele, Jackson 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Conrad, Robert 2 5 7 .714 2.5 3.5
#33 Elkinton, Sean 2 5 5 1.000 2.5 2.5
#05 Santoro, Donovan 2 4 6 .667 2.0 3.0
#10 Barkley, Nolan 2 2 3 .667 1.0 1.5
#15 Hannah, Parker 2 2 4 .500 1.0 2.0
#01 Thoele, Jackson 2 2 2 1.000 1.0 1.0
#00 Jinkal, Shug 2 1 1 1.000 0.5 0.5
#35 McManus, Conor 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Elkinton, Sean 2 11 5.5 2 1.0 9 4.5
#05 Santoro, Donovan 2 11 5.5 1 0.5 10 5.0
#35 McManus, Conor 2 9 4.5 3 1.5 6 3.0
#15 Hannah, Parker 2 6 3.0 1 0.5 5 2.5
#10 Barkley, Nolan 2 5 2.5 2 1.0 3 1.5
#21 Cowgill, Camden 2 4 2.0 0 0.0 4 2.0
#TM Team 2 4 2.0 1 0.5 3 1.5
#23 Kahozi, Wonder 2 3 1.5 1 0.5 2 1.0
#03 Conrad, Robert 2 2 1.0 2 1.0 0 0.0
#01 Thoele, Jackson 2 2 1.0 0 0.0 2 1.0
#00 Jinkal, Shug 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Cowgill, Camden 2 7 3.5
#10 Barkley, Nolan 2 6 3.0
#15 Hannah, Parker 2 4 2.0
#35 McManus, Conor 2 4 2.0
#03 Conrad, Robert 2 3 1.5
#33 Elkinton, Sean 2 2 1.0
#05 Santoro, Donovan 2 2 1.0
#00 Jinkal, Shug 2 1 0.5
#23 Kahozi, Wonder 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Kahozi, Wonder 2 2 1.0
#33 Elkinton, Sean 2 1 0.5
#35 McManus, Conor 2 1 0.5
#01 Thoele, Jackson 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Conrad, Robert 2 6 3.0
#35 McManus, Conor 2 4 2.0
#33 Elkinton, Sean 2 3 1.5
#21 Cowgill, Camden 2 2 1.0
#10 Barkley, Nolan 2 1 0.5
#15 Hannah, Parker 2 1 0.5
#00 Jinkal, Shug 2 1 0.5
#05 Santoro, Donovan 2 1 0.5
#24 Winks, Charlie 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Hannah, Parker 2 5 2.5
#05 Santoro, Donovan 2 5 2.5
#10 Barkley, Nolan 2 3 1.5
#33 Elkinton, Sean 2 3 1.5
#35 McManus, Conor 2 3 1.5
#03 Conrad, Robert 2 2 1.0
#04 Mendoza, Paul 1 1 1.0
#00 Jinkal, Shug 2 1 0.5
#23 Kahozi, Wonder 2 1 0.5
#01 Thoele, Jackson 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Conrad, Robert 2 5 2.5
#05 Santoro, Donovan 2 5 2.5
#01 Thoele, Jackson 2 5 2.5
#10 Barkley, Nolan 2 4 2.0
#15 Hannah, Parker 2 4 2.0
#33 Elkinton, Sean 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#35 McManus, Conor 2 65 32.5
#03 Conrad, Robert 2 59 29.5
#15 Hannah, Parker 2 56 28.0
#33 Elkinton, Sean 2 52 26.0
#21 Cowgill, Camden 2 45 22.5
#05 Santoro, Donovan 2 40 20.0
#10 Barkley, Nolan 2 30 15.0
#01 Thoele, Jackson 2 17 8.5
#00 Jinkal, Shug 2 15 7.5
#23 Kahozi, Wonder 2 11 5.5
#14 Spinden, Braeden 1 4 4.0
#02 Filderman, Max 1 3 3.0
#24 Winks, Charlie 1 2 2.0
#04 Mendoza, Paul 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Barkley, Nolan 2 6 3 2.00
#03 Conrad, Robert 2 3 2 1.50
#00 Jinkal, Shug 2 1 1 1.00
#23 Kahozi, Wonder 2 1 1 1.00
#35 McManus, Conor 2 4 3 1.33