Skip To Main Content

St. Edward's University Athletics

Scoreboard desktop

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic St. Edward's Opponents
Scoring
Total Points 173 198
Points Per Game 57.7 66.0
Scoring Margin -8.3 --
Shooting
FG: Made-Attempted 56-173 66-163
FG: Percentage .324 .405
FG: Per Game 18.7 22.0
3PT: Made-Attempted 8-52 17-50
3PT: Percentage .154 .340
3PT: Per Game 2.7 5.7
FT: Made-Attempted 53-75 49-68
FT: Percentage .707 .721
FT: Per Game 17.7 16.3
Rebounding
Total 97 118
Per Game 32.3 39.3
Margin -7.0 --
Assists
Total 24 38
Per Game 8.0 12.7
Turnovers
Total 49 58
Per Game 16.3 19.3
Margin 3.0 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 15.0 16.3
Steals
Total 24 22
Per Game 8.0 7.3
Blocks
Total 13 4
Per Game 4.3 1.3
Attendance
Total 122 300
Per Game 2-61 1-300

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Perkins, JP 3 3 73 24.3 18 37 .486 1 7 .143 17 26 .654 54 18.0 3 10 13 4.3 10 4 7 7 0
13 Briskey, Hannah 3 3 79 26.3 16 31 .516 0 0 .000 5 7 .714 37 12.3 4 11 15 5.0 6 3 2 2 1
08 Davis, Suni 3 3 71 23.7 10 27 .370 5 12 .417 12 14 .857 37 12.3 1 5 6 2.0 10 2 3 3 1
10 McKenzie, Jasmine 3 0 55 18.3 3 13 .231 0 4 .000 5 6 .833 11 3.7 3 3 6 2.0 4 1 4 1 0
02 Majarucon, Izzy 3 0 54 18.0 2 10 .200 0 2 .000 6 6 1.000 10 3.3 2 5 7 2.3 6 1 8 2 0
24 Robledo, Ramsey 3 3 74 24.7 2 15 .133 1 8 .125 4 8 .500 9 3.0 4 6 10 3.3 4 1 6 2 1
00 Hicks, Jae'La 3 3 67 22.3 2 18 .111 0 4 .000 1 2 .500 5 1.7 2 9 11 3.7 4 2 3 2 3
33 Feller, Noa 3 0 49 16.3 1 8 .125 1 6 .167 1 2 .500 4 1.3 4 2 6 2.0 4 3 3 2 0
14 Igiehon, Iduzaye 3 0 34 11.3 1 2 .500 0 0 .000 2 4 .500 4 1.3 5 4 9 3.0 4 1 4 1 7
03 McCormick, Addie 3 0 25 8.3 1 6 .167 0 5 .000 0 0 .000 2 0.7 0 1 1 0.3 2 4 5 2 0
21 Houston, Mariah 2 0 19 9.5 0 6 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 2 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 6 13 4.3 0 0 2 0 0  
Total 3 600 200.0 56 173 .324 8 52 .154 53 75 .707 173 57.67 35 62 97 32.3 54 24 49 24 13
Opponents 3 600 200.0 66 163 .405 17 50 .340 49 68 .721 198 66.00 32 86 118 39.3 62 38 58 22 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Perkins, JP 3 3 73 18 37 .486 1 7 .143 17 26 .654 54 18.0
13 Briskey, Hannah 3 3 79 16 31 .516 0 0 .000 5 7 .714 37 12.3
08 Davis, Suni 3 3 71 10 27 .370 5 12 .417 12 14 .857 37 12.3
24 Robledo, Ramsey 3 3 74 2 15 .133 1 8 .125 4 8 .500 9 3.0
02 Majarucon, Izzy 3 0 54 2 10 .200 0 2 .000 6 6 1.000 10 3.3
10 McKenzie, Jasmine 3 0 55 3 13 .231 0 4 .000 5 6 .833 11 3.7
00 Hicks, Jae'La 3 3 67 2 18 .111 0 4 .000 1 2 .500 5 1.7
33 Feller, Noa 3 0 49 1 8 .125 1 6 .167 1 2 .500 4 1.3
14 Igiehon, Iduzaye 3 0 34 1 2 .500 0 0 .000 2 4 .500 4 1.3
21 Houston, Mariah 2 0 19 0 6 .000 0 4 .000 0 0 .000 0 0.0
03 McCormick, Addie 3 0 25 1 6 .167 0 5 .000 0 0 .000 2 0.7
Total 3 600 56 173 .324 8 52 .154 53 75 .707 173 57.67
Opponents 3 600 66 163 .405 17 50 .340 49 68 .721 198 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Perkins, JP 3 24.3 .486 .143 .654 1.0 3.3 4.3 1.3 2.3 0.0 18.0
13 Briskey, Hannah 3 26.3 .516 .000 .714 1.3 3.7 5.0 1.0 0.7 0.3 12.3
08 Davis, Suni 3 23.7 .370 .417 .857 0.3 1.7 2.0 0.7 1.0 0.3 12.3
24 Robledo, Ramsey 3 24.7 .133 .125 .500 1.3 2.0 3.3 0.3 0.7 0.3 3.0
02 Majarucon, Izzy 3 18.0 .200 .000 1.000 0.7 1.7 2.3 0.3 0.7 0.0 3.3
10 McKenzie, Jasmine 3 18.3 .231 .000 .833 1.0 1.0 2.0 0.3 0.3 0.0 3.7
00 Hicks, Jae'La 3 22.3 .111 .000 .500 0.7 3.0 3.7 0.7 0.7 1.0 1.7
33 Feller, Noa 3 16.3 .125 .167 .500 1.3 0.7 2.0 1.0 0.7 0.0 1.3
14 Igiehon, Iduzaye 3 11.3 .500 .000 .500 1.7 1.3 3.0 0.3 0.3 2.3 1.3
21 Houston, Mariah 2 9.5 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
03 McCormick, Addie 3 8.3 .167 .000 .000 0.0 0.3 0.3 1.3 0.7 0.0 0.7
Total 3 200.0 .324 .154 .707 11.7 20.7 32.3 8.0 8.0 4.3 57.67
Opponents 3 200.0 .405 .340 .721 10.7 28.7 39.3 12.7 7.3 1.3 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Black Hills St. 11/13/26 41-69 L 13-46 .283 1-13 .077 14-23 .609 9 15 24 24.0 14 6 19 3 8 41 41.0
vs South Dakota Mines 11/14/26 60-65 L 18-62 .290 3-24 .125 21-29 .724 14 23 37 30.5 21 8 14 5 8 60 50.5
at Westminster (UT) 11/19/26 72-64 W 25-65 .385 4-15 .267 18-23 .783 12 24 36 32.3 19 10 16 5 8 72 57.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Black Hills St. 11/13/26 69-41 W 26-54 .481 6-15 .400 11-16 .688 11 30 41 41.0 18 13 19 2 8 69 69.0
South Dakota Mines 11/14/26 65-60 W 20-54 .370 7-19 .368 18-29 .621 13 31 44 42.5 23 11 20 0 6 65 67.0
Westminster (UT) 11/19/26 64-72 L 20-55 .364 4-16 .250 20-23 .870 8 25 33 39.3 21 14 19 2 8 64 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Black Hills St. 11/13/26 41-69 -28 13-46/26-54 .283/.481 1-13/6-15 .077/.400 14-23/11-16 .609-.688 24/41 -17 6/13 19/19 3/2 8/8 14/18
South Dakota Mines 11/14/26 60-65 -5 18-62/20-54 .290/.370 3-24/7-19 .125/.368 21-29/18-29 .724-.621 37/44 -7 8/11 14/20 5/0 8/6 21/23
Westminster (UT) 11/19/26 72-64 8 25-65/20-55 .385/.364 4-15/4-16 .267/.250 18-23/20-23 .783-.870 36/33 3 10/14 16/19 5/2 8/8 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Westminster (UT) (11/19/26)
FIELD GOALS MADE 25 Westminster (UT) (11/19/26)
FIELD GOAL ATTEMPTS 65 Westminster (UT) (11/19/26)
3 PT FIELD GOALS MADE 4 Westminster (UT) (11/19/26)
3 PT FG ATTEMPTS 24 South Dakota Mines (11/14/26)
FREE THROWS MADE 21 South Dakota Mines (11/14/26)
FREE THROW ATTEMPTS 29 South Dakota Mines (11/14/26)
REBOUNDS 37 South Dakota Mines (11/14/26)
ASSISTS 10 Westminster (UT) (11/19/26)
STEALS 8 Black Hills St. (11/13/26); South Dakota Mines (11/14/26); Westminster (UT) (11/19/26)
BLOCKED SHOTS 5 South Dakota Mines (11/14/26); Westminster (UT) (11/19/26)
TURNOVERS 19 Black Hills St. (11/13/26)
FOULS 21 South Dakota Mines (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Perkins,Janiah; Davis,Suni South Dakota Mines (11/14/26); Westminster (UT) (11/19/26)
FIELD GOALS MADE 8 Perkins,Janiah; Davis,Suni South Dakota Mines (11/14/26); Westminster (UT) (11/19/26)
FIELD GOAL ATTEMPTS 16 Perkins,Janiah South Dakota Mines (11/14/26)
3 PT FIELD GOALS MADE 4 Davis,Suni Westminster (UT) (11/19/26)
3 PT FG ATTEMPTS 6 Davis,Suni Westminster (UT) (11/19/26)
FREE THROWS MADE 9 Perkins,Janiah Westminster (UT) (11/19/26)
FREE THROW ATTEMPTS 12 Perkins,Janiah Westminster (UT) (11/19/26)
REBOUNDS 8 Perkins,Janiah Westminster (UT) (11/19/26)
ASSISTS 3 McCormick,Addie Black Hills St. (11/13/26)
STEALS 4 Perkins,Janiah South Dakota Mines (11/14/26)
BLOCKED SHOTS 4 Igiehon,Iduzaye South Dakota Mines (11/14/26)
TURNOVERS 4 Perkins,Janiah; Majarucon,Izzy South Dakota Mines (11/14/26); Westminster (UT) (11/19/26)
FOULS 4 Perkins,Janiah South Dakota Mines (11/14/26); Westminster (UT) (11/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Perkins, JP 3 54 18.0
#13 Briskey, Hannah 3 37 12.3
#08 Davis, Suni 3 37 12.3
#10 McKenzie, Jasmine 3 11 3.7
#02 Majarucon, Izzy 3 10 3.3
#24 Robledo, Ramsey 3 9 3.0
#00 Hicks, Jae'La 3 5 1.7
#33 Feller, Noa 3 4 1.3
#14 Igiehon, Iduzaye 3 4 1.3
#03 McCormick, Addie 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Perkins, JP 3 18 37 .486 6.0 12.3
#13 Briskey, Hannah 3 16 31 .516 5.3 10.3
#08 Davis, Suni 3 10 27 .370 3.3 9.0
#10 McKenzie, Jasmine 3 3 13 .231 1.0 4.3
#00 Hicks, Jae'La 3 2 18 .111 0.7 6.0
#02 Majarucon, Izzy 3 2 10 .200 0.7 3.3
#24 Robledo, Ramsey 3 2 15 .133 0.7 5.0
#33 Feller, Noa 3 1 8 .125 0.3 2.7
#14 Igiehon, Iduzaye 3 1 2 .500 0.3 0.7
#03 McCormick, Addie 3 1 6 .167 0.3 2.0
#21 Houston, Mariah 2 0 6 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Davis, Suni 3 5 12 .417 1.7 4.0
#33 Feller, Noa 3 1 6 .167 0.3 2.0
#01 Perkins, JP 3 1 7 .143 0.3 2.3
#24 Robledo, Ramsey 3 1 8 .125 0.3 2.7
#00 Hicks, Jae'La 3 0 4 .000 0.0 1.3
#21 Houston, Mariah 2 0 4 .000 0.0 2.0
#02 Majarucon, Izzy 3 0 2 .000 0.0 0.7
#03 McCormick, Addie 3 0 5 .000 0.0 1.7
#10 McKenzie, Jasmine 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Perkins, JP 3 17 26 .654 5.7 8.7
#08 Davis, Suni 3 12 14 .857 4.0 4.7
#02 Majarucon, Izzy 3 6 6 1.000 2.0 2.0
#13 Briskey, Hannah 3 5 7 .714 1.7 2.3
#10 McKenzie, Jasmine 3 5 6 .833 1.7 2.0
#24 Robledo, Ramsey 3 4 8 .500 1.3 2.7
#14 Igiehon, Iduzaye 3 2 4 .500 0.7 1.3
#33 Feller, Noa 3 1 2 .500 0.3 0.7
#00 Hicks, Jae'La 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Briskey, Hannah 3 15 5.0 4 1.3 11 3.7
#01 Perkins, JP 3 13 4.3 3 1.0 10 3.3
#TM Team 3 13 4.3 7 2.3 6 2.0
#00 Hicks, Jae'La 3 11 3.7 2 0.7 9 3.0
#24 Robledo, Ramsey 3 10 3.3 4 1.3 6 2.0
#14 Igiehon, Iduzaye 3 9 3.0 5 1.7 4 1.3
#02 Majarucon, Izzy 3 7 2.3 2 0.7 5 1.7
#08 Davis, Suni 3 6 2.0 1 0.3 5 1.7
#33 Feller, Noa 3 6 2.0 4 1.3 2 0.7
#10 McKenzie, Jasmine 3 6 2.0 3 1.0 3 1.0
#03 McCormick, Addie 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 McCormick, Addie 3 4 1.3
#01 Perkins, JP 3 4 1.3
#13 Briskey, Hannah 3 3 1.0
#33 Feller, Noa 3 3 1.0
#08 Davis, Suni 3 2 0.7
#00 Hicks, Jae'La 3 2 0.7
#21 Houston, Mariah 2 2 1.0
#14 Igiehon, Iduzaye 3 1 0.3
#02 Majarucon, Izzy 3 1 0.3
#10 McKenzie, Jasmine 3 1 0.3
#24 Robledo, Ramsey 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Igiehon, Iduzaye 3 7 2.3
#00 Hicks, Jae'La 3 3 1.0
#13 Briskey, Hannah 3 1 0.3
#08 Davis, Suni 3 1 0.3
#24 Robledo, Ramsey 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Perkins, JP 3 7 2.3
#08 Davis, Suni 3 3 1.0
#13 Briskey, Hannah 3 2 0.7
#33 Feller, Noa 3 2 0.7
#00 Hicks, Jae'La 3 2 0.7
#02 Majarucon, Izzy 3 2 0.7
#03 McCormick, Addie 3 2 0.7
#24 Robledo, Ramsey 3 2 0.7
#14 Igiehon, Iduzaye 3 1 0.3
#10 McKenzie, Jasmine 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Majarucon, Izzy 3 8 2.7
#01 Perkins, JP 3 7 2.3
#24 Robledo, Ramsey 3 6 2.0
#03 McCormick, Addie 3 5 1.7
#14 Igiehon, Iduzaye 3 4 1.3
#10 McKenzie, Jasmine 3 4 1.3
#08 Davis, Suni 3 3 1.0
#33 Feller, Noa 3 3 1.0
#00 Hicks, Jae'La 3 3 1.0
#13 Briskey, Hannah 3 2 0.7
#21 Houston, Mariah 2 2 1.0
#TM Team 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Davis, Suni 3 10 3.3
#01 Perkins, JP 3 10 3.3
#13 Briskey, Hannah 3 6 2.0
#02 Majarucon, Izzy 3 6 2.0
#33 Feller, Noa 3 4 1.3
#00 Hicks, Jae'La 3 4 1.3
#14 Igiehon, Iduzaye 3 4 1.3
#10 McKenzie, Jasmine 3 4 1.3
#24 Robledo, Ramsey 3 4 1.3
#03 McCormick, Addie 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Briskey, Hannah 3 79 26.3
#24 Robledo, Ramsey 3 74 24.7
#01 Perkins, JP 3 73 24.3
#08 Davis, Suni 3 71 23.7
#00 Hicks, Jae'La 3 67 22.3
#10 McKenzie, Jasmine 3 55 18.3
#02 Majarucon, Izzy 3 54 18.0
#33 Feller, Noa 3 49 16.3
#14 Igiehon, Iduzaye 3 34 11.3
#03 McCormick, Addie 3 25 8.3
#21 Houston, Mariah 2 19 9.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Briskey, Hannah 3 3 2 1.50
#33 Feller, Noa 3 3 3 1.00
#21 Houston, Mariah 2 2 2 1.00