Skip To Main Content

St. Edward's University Athletics

Scoreboard desktop

2021-22 Women's Basketball Cumulative Statistics

Team Stats (12-16, 5-12)

Overall Team Statistics
Statistic St. Edward's Opponents
Scoring
Total Points 1785 1807
Points Per Game 63.8 64.5
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 642-1582 623-1593
FG: Percentage .406 .391
FG: Per Game 22.9 22.3
3PT: Made-Attempted 132-505 144-451
3PT: Percentage .261 .319
3PT: Per Game 4.7 5.1
FT: Made-Attempted 369-500 417-576
FT: Percentage .738 .724
FT: Per Game 13.2 14.9
Rebounding
Total 1015 1014
Per Game 36.3 36.2
Margin 0.0 --
Assists
Total 328 324
Per Game 11.7 11.6
Turnovers
Total 531 499
Per Game 19.0 17.8
Margin -1.1 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 17.0 18.4
Steals
Total 225 285
Per Game 8.0 10.2
Blocks
Total 106 73
Per Game 3.8 2.6
Attendance
Total 2352 5076
Per Game 14-168 12-423

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Catherman, Lauren 28 28 765 27.3 122 281 .434 30 96 .313 47 61 .770 321 11.5 26 48 74 2.6 76 51 100 44 4
05 Cockerill, Taylor 28 28 802 28.6 85 200 .425 18 57 .316 101 125 .808 289 10.3 47 92 139 5.0 52 70 77 39 3  
04 Gary, Morgan 28 28 748 26.7 105 211 .498 10 46 .217 55 87 .632 275 9.8 63 94 157 5.6 69 53 66 39 3
03 Blankinship, Haley 12 0 215 17.9 36 117 .308 15 60 .250 24 29 .828 111 9.3 8 19 27 2.3 11 10 11 8 0
13 Dufek, Sammie 28 28 745 26.6 64 139 .460 2 4 .500 56 73 .767 186 6.6 59 96 155 5.5 67 28 43 24 71
33 Muscoreil, Bella 26 0 383 14.7 61 119 .513 0 2 .000 30 41 .732 152 5.8 36 57 93 3.6 62 19 33 9 6
22 Hampton, McCall 28 27 552 19.7 56 172 .326 15 56 .268 24 42 .571 151 5.4 24 82 106 3.8 54 25 44 14 2
15 Langenberg, Isabel 28 0 441 15.8 43 123 .350 10 52 .192 13 18 .722 109 3.9 8 30 38 1.4 45 11 29 9 7
01 Soric, Matilda 28 0 408 14.6 30 102 .294 23 86 .267 4 6 .667 87 3.1 9 37 46 1.6 35 20 27 19 6
02 Cantu, Ronnie 28 0 326 11.6 22 61 .361 6 23 .261 9 12 .750 59 2.1 1 30 31 1.1 37 32 50 12 1
12 Thunell, Ainsley 17 0 94 5.5 8 16 .500 2 6 .333 4 4 1.000 22 1.3 0 18 18 1.1 16 2 5 3 0
24 Gianesini, Dafne 15 0 99 6.6 7 23 .304 1 12 .083 2 2 1.000 17 1.1 2 5 7 0.5 14 4 11 2 0
21 Harris, Kayla 2 0 11 5.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 3 2 5 2.5 4 0 2 1 0
31 Chan, Justina 13 1 61 4.7 2 15 .133 0 5 .000 0 0 .000 4 0.3 5 8 13 1.0 7 3 7 2 3
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 53 106 3.8 0 0 26 0 0  
Total 28 5650 201.8 642 1582 .406 132 505 .261 369 500 .738 1785 63.75 344 671 1015 36.3 549 328 531 225 106
Opponents 28 5650 201.8 623 1593 .391 144 451 .319 417 576 .724 1807 64.54 361 653 1014 36.2 514 324 499 285 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Catherman, Lauren 16 16 493 30.8 70 187 .374 13 58 .224 31 40 .775 184 11.5 20 29 49 3.1 47 29 1.8 59 23 2
05 Cockerill, Taylor 16 16 466 29.1 49 127 .386 11 41 .268 52 65 .800 161 10.1 26 54 80 5.0 28 32 2.0 42 20 2  
04 Gary, Morgan 16 16 495 30.9 65 136 .478 9 34 .265 33 53 .623 172 10.8 36 55 91 5.7 39 31 1.9 34 26 3
13 Dufek, Sammie 16 16 431 26.9 37 88 .420 2 4 .500 36 48 .750 112 7.0 34 47 81 5.1 34 19 1.2 30 13 36
22 Hampton, McCall 16 15 315 19.7 33 101 .327 10 34 .294 17 25 .680 93 5.8 12 43 55 3.4 31 14 0.9 21 11 2
33 Muscoreil, Bella 14 0 228 16.3 33 72 .458 0 2 .000 8 11 .727 74 5.3 13 31 44 3.1 35 9 0.6 15 2 1
15 Langenberg, Isabel 16 0 261 16.3 19 64 .297 4 28 .143 12 16 .750 54 3.4 4 14 18 1.1 18 4 0.3 14 5 3
02 Cantu, Ronnie 16 0 185 11.6 16 37 .432 3 13 .231 5 8 .625 40 2.5 0 16 16 1.0 22 14 0.9 32 9 1
01 Soric, Matilda 16 0 240 15.0 14 55 .255 13 48 .271 4 4 1.000 45 2.8 5 23 28 1.8 20 8 0.5 16 9 1
12 Thunell, Ainsley 10 0 52 5.2 5 8 .625 1 2 .500 0 0 .000 11 1.1 0 5 5 0.5 8 0 0.0 2 0 0
31 Chan, Justina 7 1 25 3.6 2 7 .286 0 2 .000 0 0 .000 4 0.6 1 3 4 0.6 4 1 0.1 5 1 2
03 Blankinship, Haley 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Gianesini, Dafne 9 0 58 6.4 2 6 .333 1 3 .333 0 0 .000 5 0.6 1 1 2 0.2 6 2 0.2 5 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 19 49 3.1 0 0 0.0 21 0 0  
Total 16 3250 203.1 345 888 .389 67 269 .249 198 270 .733 955 59.69 182 340 522 32.6 292 163 10.2 296 120 53
Opponents 16 3250 203.1 380 872 .436 90 241 .373 239 320 .747 1089 68.06 180 388 568 35.5 287 202 12.6 277 165 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Catherman, Lauren 28 28 765 122 281 .434 30 96 .313 47 61 .770 321 11.5
05 Cockerill, Taylor 28 28 802 85 200 .425 18 57 .316 101 125 .808 289 10.3
04 Gary, Morgan 28 28 748 105 211 .498 10 46 .217 55 87 .632 275 9.8
03 Blankinship, Haley 12 0 215 36 117 .308 15 60 .250 24 29 .828 111 9.3
13 Dufek, Sammie 28 28 745 64 139 .460 2 4 .500 56 73 .767 186 6.6
22 Hampton, McCall 28 27 552 56 172 .326 15 56 .268 24 42 .571 151 5.4
33 Muscoreil, Bella 26 0 383 61 119 .513 0 2 .000 30 41 .732 152 5.8
15 Langenberg, Isabel 28 0 441 43 123 .350 10 52 .192 13 18 .722 109 3.9
01 Soric, Matilda 28 0 408 30 102 .294 23 86 .267 4 6 .667 87 3.1
02 Cantu, Ronnie 28 0 326 22 61 .361 6 23 .261 9 12 .750 59 2.1
24 Gianesini, Dafne 15 0 99 7 23 .304 1 12 .083 2 2 1.000 17 1.1
21 Harris, Kayla 2 0 11 1 3 .333 0 0 .000 0 0 .000 2 1.0
12 Thunell, Ainsley 17 0 94 8 16 .500 2 6 .333 4 4 1.000 22 1.3
31 Chan, Justina 13 1 61 2 15 .133 0 5 .000 0 0 .000 4 0.3
Total 28 5650 642 1582 .406 132 505 .261 369 500 .738 1785 63.75
Opponents 28 5650 623 1593 .391 144 451 .319 417 576 .724 1807 64.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Catherman, Lauren 28 27.3 .434 .313 .770 0.9 1.7 2.6 1.8 1.6 0.1 11.5
05 Cockerill, Taylor 28 28.6 .425 .316 .808 1.7 3.3 5.0 2.5 1.4 0.1 10.3
04 Gary, Morgan 28 26.7 .498 .217 .632 2.3 3.4 5.6 1.9 1.4 0.1 9.8
03 Blankinship, Haley 12 17.9 .308 .250 .828 0.7 1.6 2.3 0.8 0.7 0.0 9.3
13 Dufek, Sammie 28 26.6 .460 .500 .767 2.1 3.4 5.5 1.0 0.9 2.5 6.6
22 Hampton, McCall 28 19.7 .326 .268 .571 0.9 2.9 3.8 0.9 0.5 0.1 5.4
33 Muscoreil, Bella 26 14.7 .513 .000 .732 1.4 2.2 3.6 0.7 0.3 0.2 5.8
15 Langenberg, Isabel 28 15.8 .350 .192 .722 0.3 1.1 1.4 0.4 0.3 0.3 3.9
01 Soric, Matilda 28 14.6 .294 .267 .667 0.3 1.3 1.6 0.7 0.7 0.2 3.1
02 Cantu, Ronnie 28 11.6 .361 .261 .750 0.0 1.1 1.1 1.1 0.4 0.0 2.1
24 Gianesini, Dafne 15 6.6 .304 .083 1.000 0.1 0.3 0.5 0.3 0.1 0.0 1.1
21 Harris, Kayla 2 5.5 .333 .000 .000 1.5 1.0 2.5 0.0 0.5 0.0 1.0
12 Thunell, Ainsley 17 5.5 .500 .333 1.000 0.0 1.1 1.1 0.1 0.2 0.0 1.3
31 Chan, Justina 13 4.7 .133 .000 .000 0.4 0.6 1.0 0.2 0.2 0.2 0.3
Total 28 201.8 .406 .261 .738 12.3 24.0 36.3 11.7 8.0 3.8 63.75
Opponents 28 201.8 .391 .319 .724 12.9 23.3 36.2 11.6 10.2 2.6 64.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Regis (CO) 11/12/21 57-62 L 22-59 .373 4-17 .235 9-11 .818 9 22 31 31.0 21 3 16 3 12 57 57.0
at Colo. Sch. of Mines 11/13/21 52-65 L 15-46 .326 5-19 .263 17-23 .739 13 23 36 33.5 26 9 25 1 6 52 54.5
vs Huston-Tillotson 11/16/21 74-59 W 29-57 .509 6-16 .375 10-14 .714 10 24 34 33.7 21 16 15 6 14 74 61.0
vs Arlington Baptist 11/19/21 69-50 W 26-75 .347 5-29 .172 12-16 .750 23 37 60 40.3 22 20 17 5 6 69 63.0
at Saint Leo 11/27/21 69-63 W 23-42 .548 3-9 .333 20-31 .645 9 23 32 38.6 23 12 21 4 9 69 64.2
vs Schreiner 12/02/21 94-48 W 34-64 .531 3-14 .214 23-25 .920 17 42 59 42.0 23 20 19 9 9 94 69.2
vs Southwestern (TX) 12/04/21 88-38 W 36-67 .537 8-20 .400 8-13 .615 13 28 41 41.9 10 24 12 4 13 88 71.9
at Tex. Permian Basin 12/09/21 63-61 W 22-63 .349 8-31 .258 11-15 .733 17 25 42 41.9 16 9 18 5 7 63 70.8
at Angelo St. 12/11/21 59-72 L 19-54 .352 2-16 .125 19-30 .633 11 31 42 41.9 22 9 21 2 9 59 69.4
vs Tex. A&M Int'l 12/16/21 63-72 L 23-60 .383 8-25 .320 9-11 .818 20 17 37 41.4 24 13 29 7 14 63 68.8
vs Tex. A&M-Kingsville 12/18/21 69-60 W 25-49 .510 5-14 .357 14-15 .933 8 32 40 41.3 20 15 27 5 1 69 68.8
vs Angelo St. 12/31/21 71-67 W 27-64 .422 4-15 .267 13-21 .619 13 30 43 41.4 17 13 14 6 6 71 69.0
at Midwestern State 01/06/22 58-72 L 20-53 .377 3-14 .214 15-23 .652 13 23 36 41.0 16 9 20 2 2 58 68.2
at Texas Woman's 01/08/22 57-70 L 22-41 .537 6-12 .500 7-15 .467 6 22 28 40.1 19 6 29 0 4 57 67.4
vs Cameron 01/15/22 63-75 L 23-48 .479 2-9 .222 15-19 .789 6 28 34 39.7 11 12 23 6 7 63 67.1
vs Tex. Permian Basin 01/17/22 67-63 W 23-58 .397 6-26 .231 15-19 .789 13 22 35 39.4 19 12 20 4 11 67 67.1
at Lubbock Christian 01/20/22 44-64 L 20-51 .392 2-17 .118 2-2 1.000 13 19 32 38.9 15 10 20 4 2 44 65.7
at Eastern N.M. 01/22/22 54-62 L 16-55 .291 5-22 .227 17-22 .773 14 29 43 39.2 27 7 23 3 7 54 65.1
vs St. Mary's (TX) 01/25/22 71-59 W 27-60 .450 10-22 .455 7-10 .700 8 18 26 38.5 24 17 10 2 13 71 65.4
vs Western N.M. 01/27/22 72-53 W 26-56 .464 1-9 .111 19-23 .826 14 21 35 38.3 11 7 13 5 11 72 65.7
vs West Tex. A&M 01/31/22 77-79 L 24-63 .381 2-13 .154 27-35 .771 18 26 44 38.6 19 5 12 2 11 77 66.2
at Tex. A&M-Kingsville 02/03/22 55-75 L 19-53 .358 8-23 .348 9-13 .692 10 13 23 37.9 20 10 14 1 7 55 65.7
at Tex. A&M Int'l 02/05/22 41-63 L 16-53 .302 4-17 .235 5-6 .833 10 10 20 37.1 15 12 28 3 14 41 64.7
vs Ark.-Fort Smith 02/10/22 62-67 L 23-59 .390 4-22 .182 12-17 .706 13 15 28 36.7 23 13 19 1 7 62 64.5
vs Okla. Christian 02/12/22 60-79 L 20-58 .345 2-13 .154 18-22 .818 12 20 32 36.5 18 8 19 2 8 60 64.4
at Tex. A&M-Commerce 02/17/22 53-76 L 24-63 .381 3-13 .231 2-5 .400 6 27 33 36.4 20 13 17 10 4 53 63.9
at Texas-Tyler 02/19/22 50-65 L 15-53 .283 5-22 .227 15-18 .833 13 17 30 36.1 18 9 15 2 6 50 63.4
at St. Mary's (TX) 02/24/22 73-68 W 23-58 .397 8-26 .308 19-26 .731 12 27 39 36.3 29 15 15 2 5 73 63.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Regis (CO) 11/12/21 62-57 W 24-60 .400 5-20 .250 9-16 .563 18 29 47 47.0 10 15 23 2 6 62 62.0
Colo. Sch. of Mines 11/13/21 65-52 W 19-61 .311 7-22 .318 20-31 .645 24 21 45 46.0 26 16 18 0 13 65 63.5
Huston-Tillotson 11/16/21 59-74 L 20-57 .351 4-9 .444 15-20 .750 14 20 34 42.0 16 12 20 1 7 59 62.0
Arlington Baptist 11/19/21 50-69 L 20-58 .345 0-7 .000 10-19 .526 5 27 32 39.5 13 9 14 1 6 50 59.0
Saint Leo 11/27/21 63-69 L 23-60 .383 5-18 .278 12-20 .600 17 18 35 38.6 24 9 15 2 11 63 59.8
Schreiner 12/02/21 48-94 L 14-73 .192 4-26 .154 16-24 .667 20 13 33 37.7 21 4 15 2 11 48 57.8
Southwestern (TX) 12/04/21 38-88 L 13-48 .271 5-19 .263 7-8 .875 7 20 27 36.1 15 5 30 3 9 38 55.0
Tex. Permian Basin 12/09/21 61-63 L 22-65 .338 5-19 .263 12-14 .857 19 27 46 37.4 20 6 17 2 10 61 55.8
Angelo St. 12/11/21 72-59 W 24-62 .387 5-20 .250 19-30 .633 13 29 42 37.9 23 16 17 2 9 72 57.6
Tex. A&M Int'l 12/16/21 72-63 W 23-51 .451 4-13 .308 22-26 .846 14 18 32 37.3 13 11 25 3 16 72 59.0
Tex. A&M-Kingsville 12/18/21 60-69 L 20-68 .294 5-21 .238 15-18 .833 16 17 33 36.9 19 8 12 2 15 60 59.1
Angelo St. 12/31/21 67-71 L 24-61 .393 6-19 .316 13-18 .722 9 31 40 37.2 21 15 15 3 9 67 59.8
Midwestern State 01/06/22 72-58 W 27-52 .519 5-12 .417 13-17 .765 4 24 28 36.5 18 19 13 5 11 72 60.7
Texas Woman's 01/08/22 70-57 W 23-54 .426 6-14 .429 18-22 .818 9 16 25 35.6 14 7 15 3 16 70 61.4
Cameron 01/15/22 75-63 W 28-68 .412 11-32 .344 8-9 .889 12 21 33 35.5 19 16 12 0 17 75 62.3
Tex. Permian Basin 01/17/22 63-67 L 21-49 .429 5-14 .357 16-21 .762 9 23 32 35.3 23 9 21 3 12 63 62.3
Lubbock Christian 01/20/22 64-44 W 24-49 .490 5-12 .417 11-14 .786 8 18 26 34.7 13 15 13 6 13 64 62.4
Eastern N.M. 01/22/22 62-54 W 19-70 .271 1-12 .083 23-32 .719 27 28 55 35.8 24 6 19 2 11 62 62.4
St. Mary's (TX) 01/25/22 59-71 L 21-45 .467 3-9 .333 14-24 .583 9 26 35 35.8 14 8 23 4 5 59 62.2
Western N.M. 01/27/22 53-72 L 20-57 .351 6-15 .400 7-8 .875 16 18 34 35.7 24 11 17 2 3 53 61.8
West Tex. A&M 01/31/22 79-77 W 28-63 .444 8-16 .500 15-23 .652 10 24 34 35.6 24 11 13 4 6 79 62.6
Tex. A&M-Kingsville 02/03/22 75-55 W 24-45 .533 9-16 .563 18-23 .783 9 26 35 35.6 18 18 17 5 11 75 63.1
Tex. A&M Int'l 02/05/22 63-41 W 27-48 .563 2-10 .200 7-10 .700 9 22 31 35.4 8 15 30 2 15 63 63.1
Ark.-Fort Smith 02/10/22 67-62 W 19-41 .463 4-12 .333 25-29 .862 9 24 33 35.3 20 13 21 2 9 67 63.3
Okla. Christian 02/12/22 79-60 W 26-53 .491 10-21 .476 17-20 .850 9 27 36 35.3 17 14 18 2 7 79 63.9
Tex. A&M-Commerce 02/17/22 76-53 W 26-70 .371 2-9 .222 22-30 .733 21 34 55 36.1 12 14 12 5 12 76 64.4
Texas-Tyler 02/19/22 65-50 W 23-47 .489 7-18 .389 12-20 .600 10 26 36 36.1 18 11 18 3 8 65 64.4
St. Mary's (TX) 02/24/22 68-73 L 21-58 .362 5-16 .313 21-30 .700 14 26 40 36.2 27 11 16 2 7 68 64.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Regis (CO) 11/12/21 57-62 -5 22-59/24-60 .373/.400 4-17/5-20 .235/.250 9-11/9-16 .818-.563 31/47 -16 3/15 16/23 3/2 12/6 21/10
Colo. Sch. of Mines 11/13/21 52-65 -13 15-46/19-61 .326/.311 5-19/7-22 .263/.318 17-23/20-31 .739-.645 36/45 -9 9/16 25/18 1/0 6/13 26/26
Huston-Tillotson 11/16/21 74-59 15 29-57/20-57 .509/.351 6-16/4-9 .375/.444 10-14/15-20 .714-.750 34/34 0 16/12 15/20 6/1 14/7 21/16
Arlington Baptist 11/19/21 69-50 19 26-75/20-58 .347/.345 5-29/0-7 .172/.000 12-16/10-19 .750-.526 60/32 28 20/9 17/14 5/1 6/6 22/13
Saint Leo 11/27/21 69-63 6 23-42/23-60 .548/.383 3-9/5-18 .333/.278 20-31/12-20 .645-.600 32/35 -3 12/9 21/15 4/2 9/11 23/24
Schreiner 12/02/21 94-48 46 34-64/14-73 .531/.192 3-14/4-26 .214/.154 23-25/16-24 .920-.667 59/33 26 20/4 19/15 9/2 9/11 23/21
Southwestern (TX) 12/04/21 88-38 50 36-67/13-48 .537/.271 8-20/5-19 .400/.263 8-13/7-8 .615-.875 41/27 14 24/5 12/30 4/3 13/9 10/15
Tex. Permian Basin 12/09/21 63-61 2 22-63/22-65 .349/.338 8-31/5-19 .258/.263 11-15/12-14 .733-.857 42/46 -4 9/6 18/17 5/2 7/10 16/20
Angelo St. 12/11/21 59-72 -13 19-54/24-62 .352/.387 2-16/5-20 .125/.250 19-30/19-30 .633-.633 42/42 0 9/16 21/17 2/2 9/9 22/23
Tex. A&M Int'l 12/16/21 63-72 -9 23-60/23-51 .383/.451 8-25/4-13 .320/.308 9-11/22-26 .818-.846 37/32 5 13/11 29/25 7/3 14/16 24/13
Tex. A&M-Kingsville 12/18/21 69-60 9 25-49/20-68 .510/.294 5-14/5-21 .357/.238 14-15/15-18 .933-.833 40/33 7 15/8 27/12 5/2 1/15 20/19
Angelo St. 12/31/21 71-67 4 27-64/24-61 .422/.393 4-15/6-19 .267/.316 13-21/13-18 .619-.722 43/40 3 13/15 14/15 6/3 6/9 17/21
Midwestern State 01/06/22 58-72 -14 20-53/27-52 .377/.519 3-14/5-12 .214/.417 15-23/13-17 .652-.765 36/28 8 9/19 20/13 2/5 2/11 16/18
Texas Woman's 01/08/22 57-70 -13 22-41/23-54 .537/.426 6-12/6-14 .500/.429 7-15/18-22 .467-.818 28/25 3 6/7 29/15 0/3 4/16 19/14
Cameron 01/15/22 63-75 -12 23-48/28-68 .479/.412 2-9/11-32 .222/.344 15-19/8-9 .789-.889 34/33 1 12/16 23/12 6/0 7/17 11/19
Tex. Permian Basin 01/17/22 67-63 4 23-58/21-49 .397/.429 6-26/5-14 .231/.357 15-19/16-21 .789-.762 35/32 3 12/9 20/21 4/3 11/12 19/23
Lubbock Christian 01/20/22 44-64 -20 20-51/24-49 .392/.490 2-17/5-12 .118/.417 2-2/11-14 1.000-.786 32/26 6 10/15 20/13 4/6 2/13 15/13
Eastern N.M. 01/22/22 54-62 -8 16-55/19-70 .291/.271 5-22/1-12 .227/.083 17-22/23-32 .773-.719 43/55 -12 7/6 23/19 3/2 7/11 27/24
St. Mary's (TX) 01/25/22 71-59 12 27-60/21-45 .450/.467 10-22/3-9 .455/.333 7-10/14-24 .700-.583 26/35 -9 17/8 10/23 2/4 13/5 24/14
Western N.M. 01/27/22 72-53 19 26-56/20-57 .464/.351 1-9/6-15 .111/.400 19-23/7-8 .826-.875 35/34 1 7/11 13/17 5/2 11/3 11/24
West Tex. A&M 01/31/22 77-79 -2 24-63/28-63 .381/.444 2-13/8-16 .154/.500 27-35/15-23 .771-.652 44/34 10 5/11 12/13 2/4 11/6 19/24
Tex. A&M-Kingsville 02/03/22 55-75 -20 19-53/24-45 .358/.533 8-23/9-16 .348/.563 9-13/18-23 .692-.783 23/35 -12 10/18 14/17 1/5 7/11 20/18
Tex. A&M Int'l 02/05/22 41-63 -22 16-53/27-48 .302/.563 4-17/2-10 .235/.200 5-6/7-10 .833-.700 20/31 -11 12/15 28/30 3/2 14/15 15/8
Ark.-Fort Smith 02/10/22 62-67 -5 23-59/19-41 .390/.463 4-22/4-12 .182/.333 12-17/25-29 .706-.862 28/33 -5 13/13 19/21 1/2 7/9 23/20
Okla. Christian 02/12/22 60-79 -19 20-58/26-53 .345/.491 2-13/10-21 .154/.476 18-22/17-20 .818-.850 32/36 -4 8/14 19/18 2/2 8/7 18/17
Tex. A&M-Commerce 02/17/22 53-76 -23 24-63/26-70 .381/.371 3-13/2-9 .231/.222 2-5/22-30 .400-.733 33/55 -22 13/14 17/12 10/5 4/12 20/12
Texas-Tyler 02/19/22 50-65 -15 15-53/23-47 .283/.489 5-22/7-18 .227/.389 15-18/12-20 .833-.600 30/36 -6 9/11 15/18 2/3 6/8 18/18
St. Mary's (TX) 02/24/22 73-68 5 23-58/21-58 .397/.362 8-26/5-16 .308/.313 19-26/21-30 .731-.700 39/40 -1 15/11 15/16 2/2 5/7 29/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Schreiner (12/02/21)
FIELD GOALS MADE 36 Southwestern (TX) (12/04/21)
FIELD GOAL ATTEMPTS 75 Arlington Baptist (11/19/21)
3 PT FIELD GOALS MADE 10 St. Mary's (TX) (01/25/22)
3 PT FG ATTEMPTS 31 Tex. Permian Basin (12/09/21)
FREE THROWS MADE 27 West Tex. A&M (01/31/22)
FREE THROW ATTEMPTS 35 West Tex. A&M (01/31/22)
REBOUNDS 60 Arlington Baptist (11/19/21)
ASSISTS 24 Southwestern (TX) (12/04/21)
STEALS 14 Huston-Tillotson (11/16/21); Tex. A&M Int'l (12/16/21); Tex. A&M Int'l (02/05/22)
BLOCKED SHOTS 10 Tex. A&M-Commerce (02/17/22)
TURNOVERS 29 Tex. A&M Int'l (12/16/21); Texas Woman's (01/08/22)
FOULS 29 St. Mary's (TX) (02/24/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Muscoreil,Bella; Catherman,Lauren Schreiner (12/02/21); Tex. A&M Int'l (12/16/21); West Tex. A&M (01/31/22)
FIELD GOALS MADE 9 Catherman,Lauren Tex. A&M Int'l (12/16/21)
FIELD GOAL ATTEMPTS 17 Catherman,Lauren Texas-Tyler (02/19/22)
3 PT FIELD GOALS MADE 4 Catherman,Lauren; Hampton,McCall; Cockerill,Taylor Tex. A&M Int'l (12/16/21); St. Mary's (TX) (01/25/22); Tex. A&M-Kingsville (02/03/22); St. Mary's (TX) (02/24/22)
3 PT FG ATTEMPTS 9 Blankinship,Haley; Catherman,Lauren Colo. Sch. of Mines (11/13/21); Tex. Permian Basin (12/09/21); Texas-Tyler (02/19/22)
FREE THROWS MADE 11 Cockerill,Taylor Okla. Christian (02/12/22)
FREE THROW ATTEMPTS 12 Cockerill,Taylor Okla. Christian (02/12/22)
REBOUNDS 12 Muscoreil,Bella; TEAM; Morgan Gary Arlington Baptist (11/19/21); Angelo St. (12/11/21); Midwestern State (01/06/22)
ASSISTS 7 Cockerill,Taylor; Cantu,Ronnie Arlington Baptist (11/19/21); Southwestern (TX) (12/04/21); Cameron (01/15/22); Colo. Sch. of Mines (11/13/21)
STEALS 5 Gary,Morgan; Catherman,Lauren St. Mary's (TX) (01/25/22); Regis (CO) (11/12/21); Tex. A&M Int'l (02/05/22)
BLOCKED SHOTS 6 Dufek,Sammie Huston-Tillotson (11/16/21); Schreiner (12/02/21); Tex. A&M-Commerce (02/17/22)
TURNOVERS 8 Gary,Morgan Colo. Sch. of Mines (11/13/21)
FOULS 5 Langenberg,Isabel; Hampton,McCall; Gary,Morgan; Catherman,Lauren; Dufek,Sammie; Lauren Catherman; Muscoreil,Bella Tex. A&M-Kingsville (12/18/21); West Tex. A&M (01/31/22); Okla. Christian (02/12/22); Colo. Sch. of Mines (11/13/21); Saint Leo (11/27/21); Angelo St. (12/11/21); Midwestern State (01/06/22); Texas Woman's (01/08/22); St. Mary's (TX) (02/24/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Catherman, Lauren 28 321 11.5
#05 Cockerill, Taylor 28 289 10.3
#04 Gary, Morgan 28 275 9.8
#13 Dufek, Sammie 28 186 6.6
#33 Muscoreil, Bella 26 152 5.8
#22 Hampton, McCall 28 151 5.4
#03 Blankinship, Haley 12 111 9.3
#15 Langenberg, Isabel 28 109 3.9
#01 Soric, Matilda 28 87 3.1
#02 Cantu, Ronnie 28 59 2.1
#12 Thunell, Ainsley 17 22 1.3
#24 Gianesini, Dafne 15 17 1.1
#31 Chan, Justina 13 4 0.3
#21 Harris, Kayla 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Catherman, Lauren 28 122 281 .434 4.4 10.0
#04 Gary, Morgan 28 105 211 .498 3.8 7.5
#05 Cockerill, Taylor 28 85 200 .425 3.0 7.1
#13 Dufek, Sammie 28 64 139 .460 2.3 5.0
#33 Muscoreil, Bella 26 61 119 .513 2.3 4.6
#22 Hampton, McCall 28 56 172 .326 2.0 6.1
#15 Langenberg, Isabel 28 43 123 .350 1.5 4.4
#03 Blankinship, Haley 12 36 117 .308 3.0 9.8
#01 Soric, Matilda 28 30 102 .294 1.1 3.6
#02 Cantu, Ronnie 28 22 61 .361 0.8 2.2
#12 Thunell, Ainsley 17 8 16 .500 0.5 0.9
#24 Gianesini, Dafne 15 7 23 .304 0.5 1.5
#31 Chan, Justina 13 2 15 .133 0.2 1.2
#21 Harris, Kayla 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Catherman, Lauren 28 30 96 .313 1.1 3.4
#01 Soric, Matilda 28 23 86 .267 0.8 3.1
#05 Cockerill, Taylor 28 18 57 .316 0.6 2.0
#03 Blankinship, Haley 12 15 60 .250 1.3 5.0
#22 Hampton, McCall 28 15 56 .268 0.5 2.0
#04 Gary, Morgan 28 10 46 .217 0.4 1.6
