Skip To Main Content

St. Edward's University Athletics

Scoreboard desktop

2022-23 Women's Basketball Cumulative Statistics

Team Stats (14-17, 10-12)

Overall Team Statistics
Statistic St. Edward's Opponents
Scoring
Total Points 1880 1960
Points Per Game 60.6 63.2
Scoring Margin -2.6 --
Shooting
FG: Made-Attempted 640-1638 712-1755
FG: Percentage .391 .406
FG: Per Game 20.6 23.0
3PT: Made-Attempted 134-453 151-519
3PT: Percentage .296 .291
3PT: Per Game 4.3 4.9
FT: Made-Attempted 466-665 385-546
FT: Percentage .701 .705
FT: Per Game 15.0 12.4
Rebounding
Total 1037 1019
Per Game 33.5 32.9
Margin 0.6 --
Assists
Total 314 368
Per Game 10.1 11.9
Turnovers
Total 590 537
Per Game 19.0 17.3
Margin -1.7 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 14.9 16.6
Steals
Total 255 297
Per Game 8.2 9.6
Blocks
Total 109 64
Per Game 3.5 2.1
Attendance
Total 1978 5499
Per Game 15-132 12-458

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Gary, Morgan 31 31 894 28.8 136 329 .413 13 51 .255 72 111 .649 357 11.5 83 135 218 7.0 80 56 79 39 1
14 Catherman, Lauren 31 31 846 27.3 101 300 .337 26 100 .260 115 148 .777 343 11.1 16 71 87 2.8 106 52 111 63 2
11 Ruffus-Milner, Jayda 31 31 775 25.0 117 229 .511 0 3 .000 108 174 .621 342 11.0 64 80 144 4.6 90 42 74 54 18
02 Cantu, Ronnie 31 31 1050 33.9 67 196 .342 36 99 .364 42 57 .737 212 6.8 11 78 89 2.9 50 70 123 26 2
13 Dufek, Sammie 31 31 896 28.9 59 142 .415 0 6 .000 48 61 .787 166 5.4 41 128 169 5.5 52 25 36 13 69
15 Langenberg, Isabel 22 0 394 17.9 33 113 .292 16 60 .267 14 17 .824 96 4.4 3 29 32 1.5 18 13 25 8 2
22 Hampton, McCall 7 0 104 14.9 8 30 .267 3 9 .333 10 23 .435 29 4.1 5 16 21 3.0 11 2 15 5 1
01 Soric, Matilda 31 0 482 15.5 42 116 .362 31 97 .320 8 12 .667 123 4.0 9 55 64 2.1 56 23 33 20 4
33 Muscoreil, Bella 26 0 238 9.2 38 73 .521 1 1 1.000 10 14 .714 87 3.3 11 46 57 2.2 34 10 37 5 4
24 Gianesini, Dafne 19 0 195 10.3 15 34 .441 6 16 .375 11 14 .786 47 2.5 8 18 26 1.4 20 5 13 6 0
12 Thunell, Ainsley 27 0 295 10.9 18 54 .333 2 11 .182 24 28 .857 62 2.3 19 41 60 2.2 34 10 19 13 4
31 Chapman, Mikah 13 0 79 6.1 6 20 .300 0 0 .000 4 6 .667 16 1.2 4 7 11 0.8 6 4 10 2 2
10 Renczes, Rebeka 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 25 59 1.9 0 0 15 0 0  
Total 31 6250 201.6 640 1636 .391 134 453 .296 466 665 .701 1880 60.65 308 729 1037 33.5 557 312 590 254 109
Opponents 31 6250 201.6 712 1755 .406 151 519 .291 385 546 .705 1960 63.23 305 714 1019 32.9 619 368 537 297 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Gary, Morgan 21 21 654 31.1 100 247 .405 9 42 .214 54 82 .659 263 12.5 58 100 158 7.5 61 37 1.8 52 28 1
11 Ruffus-Milner, Jayda 21 21 578 27.5 88 166 .530 0 1 .000 83 134 .619 259 12.3 47 52 99 4.7 70 31 1.5 54 42 12
14 Catherman, Lauren 21 21 573 27.3 70 212 .330 16 71 .225 91 114 .798 247 11.8 13 48 61 2.9 76 35 1.7 69 47 1
02 Cantu, Ronnie 21 21 749 35.7 53 146 .363 26 74 .351 36 47 .766 168 8.0 9 54 63 3.0 39 50 2.4 88 22 1
13 Dufek, Sammie 21 21 629 30.0 45 98 .459 0 4 .000 26 36 .722 116 5.5 23 91 114 5.4 41 23 1.1 21 8 44
01 Soric, Matilda 21 0 317 15.1 28 85 .329 22 73 .301 7 11 .636 85 4.0 8 39 47 2.2 39 12 0.6 23 8 3
15 Langenberg, Isabel 14 0 234 16.7 17 65 .262 8 40 .200 9 9 1.000 51 3.6 2 17 19 1.4 9 7 0.5 12 4 1
33 Muscoreil, Bella 16 0 144 9.0 18 39 .462 0 0 .000 4 5 .800 40 2.5 4 26 30 1.9 23 7 0.4 20 3 2
12 Thunell, Ainsley 18 0 178 9.9 11 30 .367 1 7 .143 13 14 .929 36 2.0 10 24 34 1.9 21 4 0.2 10 9 2
31 Chapman, Mikah 6 0 23 3.8 1 3 .333 0 0 .000 4 4 1.000 6 1.0 1 2 3 0.5 2 1 0.2 2 0 1
24 Gianesini, Dafne 15 0 165 11.0 10 28 .357 4 14 .286 4 6 .667 28 1.9 3 11 14 0.9 15 3 0.2 12 4 0
22 Hampton, McCall 1 0 6 6.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 20 46 2.2 0 0 0.0 14 0 0  
Total 21 4250 202.4 441 1119 .394 86 326 .264 331 464 .713 1299 61.86 204 484 688 32.8 397 210 10.0 379 175 69
Opponents 21 4250 202.4 497 1199 .415 110 358 .307 276 397 .695 1380 65.71 220 488 708 33.7 428 243 11.6 360 189 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Catherman, Lauren 31 31 846 101 300 .337 26 100 .260 115 148 .777 343 11.1
04 Gary, Morgan 31 31 894 136 329 .413 13 51 .255 72 111 .649 357 11.5
11 Ruffus-Milner, Jayda 31 31 775 117 229 .511 0 3 .000 108 174 .621 342 11.0
02 Cantu, Ronnie 31 31 1050 67 196 .342 36 99 .364 42 57 .737 212 6.8
13 Dufek, Sammie 31 31 896 59 142 .415 0 6 .000 48 61 .787 166 5.4
22 Hampton, McCall 7 0 104 8 30 .267 3 9 .333 10 23 .435 29 4.1
15 Langenberg, Isabel 22 0 394 33 113 .292 16 60 .267 14 17 .824 96 4.4
01 Soric, Matilda 31 0 482 42 116 .362 31 97 .320 8 12 .667 123 4.0
33 Muscoreil, Bella 26 0 238 38 73 .521 1 1 1.000 10 14 .714 87 3.3
24 Gianesini, Dafne 19 0 195 15 34 .441 6 16 .375 11 14 .786 47 2.5
12 Thunell, Ainsley 27 0 295 18 54 .333 2 11 .182 24 28 .857 62 2.3
31 Chapman, Mikah 13 0 79 6 20 .300 0 0 .000 4 6 .667 16 1.2
10 Renczes, Rebeka 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6250 640 1636 .391 134 453 .296 466 665 .701 1880 60.65
Opponents 31 6250 712 1755 .406 151 519 .291 385 546 .705 1960 63.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Catherman, Lauren 31 27.3 .337 .260 .777 0.5 2.3 2.8 1.7 2.0 0.1 11.1
04 Gary, Morgan 31 28.8 .413 .255 .649 2.7 4.4 7.0 1.8 1.3 0.0 11.5
11 Ruffus-Milner, Jayda 31 25.0 .511 .000 .621 2.1 2.6 4.6 1.4 1.7 0.6 11.0
02 Cantu, Ronnie 31 33.9 .342 .364 .737 0.4 2.5 2.9 2.3 0.8 0.1 6.8
13 Dufek, Sammie 31 28.9 .415 .000 .787 1.3 4.1 5.5 0.8 0.4 2.2 5.4
22 Hampton, McCall 7 14.9 .267 .333 .435 0.7 2.3 3.0 0.3 0.7 0.1 4.1
15 Langenberg, Isabel 22 17.9 .292 .267 .824 0.1 1.3 1.5 0.6 0.4 0.1 4.4
01 Soric, Matilda 31 15.5 .362 .320 .667 0.3 1.8 2.1 0.7 0.6 0.1 4.0
33 Muscoreil, Bella 26 9.2 .521 1.000 .714 0.4 1.8 2.2 0.4 0.2 0.2 3.3
24 Gianesini, Dafne 19 10.3 .441 .375 .786 0.4 0.9 1.4 0.3 0.3 0.0 2.5
12 Thunell, Ainsley 27 10.9 .333 .182 .857 0.7 1.5 2.2 0.4 0.5 0.1 2.3
31 Chapman, Mikah 13 6.1 .300 .000 .667 0.3 0.5 0.8 0.3 0.2 0.2 1.2
10 Renczes, Rebeka 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 201.6 .391 .296 .701 9.9 23.5 33.5 10.1 8.2 3.5 60.65
Opponents 31 201.6 .406 .291 .705 9.8 23.0 32.9 11.9 9.6 2.1 63.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Colo. Sch. of Mines 11/11/22 45-74 L 12-38 .316 3-10 .300 18-22 .818 6 21 27 27.0 14 6 35 2 12 45 45.0
at Regis (CO) 11/12/22 60-64 L 23-59 .390 2-10 .200 12-22 .545 15 25 40 33.5 22 6 20 1 7 60 52.5
vs Texas Lutheran 11/17/22 68-64 W 21-51 .412 8-20 .400 18-32 .563 13 19 32 33.0 15 15 19 3 6 68 57.7
vs Huston-Tillotson 11/19/22 67-55 W 23-47 .489 7-13 .538 14-19 .737 4 26 30 32.3 21 16 24 5 6 67 60.0
at Hawaii Hilo 11/24/22 34-61 L 12-50 .240 3-10 .300 7-13 .538 13 24 37 33.2 15 4 20 5 4 34 54.8
vs Tampa 11/25/22 50-68 L 19-57 .333 4-13 .308 8-15 .533 14 23 37 33.8 21 7 18 1 2 50 54.0
vs Eastern N.M. 12/01/22 56-76 L 21-53 .396 7-21 .333 7-13 .538 12 21 33 33.7 22 13 27 5 4 56 54.3
vs Western N.M. 12/03/22 64-57 W 24-49 .490 2-10 .200 14-22 .636 7 22 29 33.1 20 11 16 2 11 64 55.5
at Midwestern State 12/10/22 63-56 W 22-66 .333 3-13 .231 16-25 .640 20 29 49 34.9 21 9 24 10 14 63 56.3
at Cameron 12/12/22 66-74 L 23-60 .383 7-22 .318 13-22 .591 12 36 48 36.2 25 8 24 2 4 66 57.3
vs Southwestern (TX) 12/14/22 76-34 W 29-60 .483 8-15 .533 10-16 .625 12 30 42 36.7 12 19 18 9 11 76 59.0
vs Arlington Baptist 12/19/22 102-43 W 34-60 .567 6-12 .500 28-35 .800 10 34 44 37.3 16 20 23 5 18 102 62.6
vs Tex. A&M Int'l 12/30/22 54-62 L 22-54 .407 4-14 .286 6-11 .545 9 23 32 36.9 22 9 22 5 8 54 61.9
vs Tex. A&M-Kingsville 01/01/23 67-65 W 25-55 .455 4-15 .267 13-16 .813 2 21 23 35.9 15 16 13 1 12 67 62.3
at UT Tyler 01/05/23 46-64 L 13-42 .310 7-26 .269 13-16 .813 12 19 31 35.6 13 9 23 5 5 46 61.2
at Texas Woman's 01/07/23 53-64 L 20-55 .364 2-15 .133 11-15 .733 5 25 30 35.3 23 6 15 1 11 53 60.7
at Okla. Christian 01/12/23 57-46 W 21-60 .350 2-12 .167 13-18 .722 13 26 39 35.5 16 9 13 5 10 57 60.5
at Ark.-Fort Smith 01/14/23 78-73 W 26-51 .510 6-12 .500 20-30 .667 8 22 30 35.2 23 9 17 2 8 78 61.4
vs Tex. Permian Basin 01/19/23 61-55 W 19-48 .396 3-17 .176 20-31 .645 9 22 31 34.9 17 8 22 5 15 61 61.4
vs Angelo St. 01/21/23 51-63 L 18-59 .305 5-22 .227 10-14 .714 13 14 27 34.6 16 11 20 3 7 51 60.9
at Tex. A&M-Kingsville 01/26/23 39-55 L 12-52 .231 2-20 .100 13-20 .650 12 21 33 34.5 22 4 11 4 5 39 59.9
at Tex. A&M Int'l 01/28/23 66-63 W 19-52 .365 6-17 .353 22-26 .846 9 26 35 34.5 12 12 20 2 12 66 60.1
vs UT Tyler 02/04/23 69-71 L 22-53 .415 9-23 .391 16-20 .800 9 23 32 34.4 19 14 19 2 7 69 60.5
vs Texas Woman's 02/06/23 51-70 L 21-53 .396 1-12 .083 8-11 .727 7 18 25 34.0 12 9 12 3 5 51 60.1
vs Ark.-Fort Smith 02/09/23 74-71 W 21-57 .368 2-13 .154 30-37 .811 11 30 41 34.3 23 8 12 2 8 74 60.7
vs Okla. Christian 02/11/23 80-76 W 17-41 .415 2-11 .182 44-53 .830 6 17 23 33.8 20 8 15 3 12 80 61.4
at Lubbock Christian 02/16/23 29-55 L 8-43 .186 3-11 .273 10-11 .909 7 21 28 33.6 16 3 23 2 5 29 60.2
at West Tex. A&M 02/18/23 57-78 L 19-56 .339 3-11 .273 16-24 .667 5 16 21 33.2 21 6 10 0 9 57 60.1
vs St. Mary's (TX) 02/21/23 74-61 W 32-53 .604 7-10 .700 3-7 .429 10 27 37 33.3 15 19 27 3 3 74 60.6
at St. Mary's (TX) 02/23/23 73-80 L 24-50 .480 2-10 .200 23-33 .697 13 26 39 33.5 20 12 17 4 5 73 61.0
at Texas Woman's 03/02/23 50-62 L 18-52 .346 4-13 .308 10-16 .625 10 22 32 33.5 8 6 11 7 8 50 60.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colo. Sch. of Mines 11/11/22 74-45 W 30-76 .395 3-25 .120 11-14 .786 23 22 45 45.0 21 20 18 3 20 74 74.0
Regis (CO) 11/12/22 64-60 W 21-54 .389 6-24 .250 16-25 .640 12 26 38 41.5 20 14 21 4 10 64 69.0
Texas Lutheran 11/17/22 64-68 L 22-57 .386 8-23 .348 12-14 .857 7 21 28 37.0 25 10 17 0 8 64 67.3
Huston-Tillotson 11/19/22 55-67 L 21-55 .382 1-7 .143 12-18 .667 6 18 24 33.8 25 9 20 1 11 55 64.3
Hawaii Hilo 11/24/22 61-34 W 25-55 .455 7-17 .412 4-7 .571 7 25 32 33.4 15 16 12 1 9 61 63.6
Tampa 11/25/22 68-50 W 23-51 .451 4-12 .333 18-21 .857 5 25 30 32.8 16 15 11 2 10 68 64.3
Eastern N.M. 12/01/22 76-56 W 26-58 .448 7-20 .350 17-25 .680 14 24 38 33.6 16 12 16 1 14 76 66.0
Western N.M. 12/03/22 57-64 L 21-46 .457 4-11 .364 11-23 .478 9 18 27 32.8 19 9 19 0 3 57 64.9
Midwestern State 12/10/22 56-63 L 23-64 .359 3-20 .150 7-12 .583 14 26 40 33.6 22 12 27 6 10 56 63.9
Cameron 12/12/22 74-66 W 20-64 .313 9-24 .375 25-35 .714 13 31 44 34.6 19 15 13 3 12 74 64.9
Southwestern (TX) 12/14/22 34-76 L 12-55 .218 1-14 .071 9-12 .750 7 20 27 33.9 16 5 19 4 10 34 62.1
Arlington Baptist 12/19/22 43-102 L 16-52 .308 1-12 .083 10-16 .625 2 15 17 32.5 26 7 30 1 13 43 60.5
Tex. A&M Int'l 12/30/22 62-54 W 21-54 .389 2-13 .154 18-22 .818 7 18 25 31.9 17 7 16 2 10 62 60.6
Tex. A&M-Kingsville 01/01/23 65-67 L 25-57 .439 5-21 .238 10-14 .714 8 23 31 31.9 12 15 19 0 8 65 60.9
UT Tyler 01/05/23 64-46 W 23-50 .460 4-12 .333 14-18 .778 11 18 29 31.7 15 12 13 1 15 64 61.1
Texas Woman's 01/07/23 64-53 W 20-53 .377 6-18 .333 18-20 .900 10 30 40 32.2 17 11 17 3 10 64 61.3
Okla. Christian 01/12/23 46-57 L 18-57 .316 2-17 .118 8-10 .800 13 28 41 32.7 17 9 20 4 5 46 60.4
Ark.-Fort Smith 01/14/23 73-78 L 26-55 .473 9-13 .692 12-21 .571 10 21 31 32.6 28 12 19 2 7 73 61.1
Tex. Permian Basin 01/19/23 55-61 L 18-54 .333 5-25 .200 14-18 .778 11 19 30 32.5 28 10 23 2 11 55 60.8
Angelo St. 01/21/23 63-51 W 26-56 .464 6-12 .500 5-8 .625 11 26 37 32.7 17 17 21 7 4 63 60.9
Tex. A&M-Kingsville 01/26/23 55-39 W 18-43 .419 5-11 .455 14-24 .583 8 33 41 33.1 20 11 15 0 3 55 60.6
Tex. A&M Int'l 01/28/23 63-66 L 26-67 .388 4-17 .235 7-11 .636 12 23 35 33.2 27 11 19 2 13 63 60.7
UT Tyler 02/04/23 71-69 W 27-58 .466 8-21 .381 9-12 .750 6 19 25 32.8 21 13 16 1 9 71 61.2
Texas Woman's 02/06/23 70-51 W 27-63 .429 6-19 .316 10-11 .909 12 25 37 33.0 10 16 11 1 9 70 61.5
Ark.-Fort Smith 02/09/23 71-74 L 24-66 .364 4-21 .190 19-26 .731 12 24 36 33.1 28 6 13 1 0 71 61.9
Okla. Christian 02/11/23 76-80 L 31-63 .492 1-9 .111 13-21 .619 13 18 31 33.0 35 11 19 1 9 76 62.5
Lubbock Christian 02/16/23 55-29 W 18-45 .400 6-15 .400 13-16 .813 8 28 36 33.1 16 11 19 2 8 55 62.2
West Tex. A&M 02/18/23 78-57 W 28-53 .528 8-20 .400 14-19 .737 10 34 44 33.5 19 14 22 3 7 78 62.8
St. Mary's (TX) 02/21/23 61-74 L 23-59 .390 4-16 .250 11-20 .550 6 11 17 33.0 16 8 12 2 15 61 62.7
St. Mary's (TX) 02/23/23 80-73 W 26-59 .441 8-18 .444 20-27 .741 10 19 29 32.8 25 12 10 1 15 80 63.3
Texas Woman's 03/02/23 62-50 W 27-56 .482 4-12 .333 4-6 .667 8 26 34 32.9 11 18 10 3 9 62 63.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colo. Sch. of Mines 11/11/22 45-74 -29 12-38/30-76 .316/.395 3-10/3-25 .300/.120 18-22/11-14 .818-.786 27/45 -18 6/20 35/18 2/3 12/20 14/21
Regis (CO) 11/12/22 60-64 -4 23-59/21-54 .390/.389 2-10/6-24 .200/.250 12-22/16-25 .545-.640 40/38 2 6/14 20/21 1/4 7/10 22/20
Texas Lutheran 11/17/22 68-64 4 21-51/22-57 .412/.386 8-20/8-23 .400/.348 18-32/12-14 .563-.857 32/28 4 15/10 19/17 3/0 6/8 15/25
Huston-Tillotson 11/19/22 67-55 12 23-47/21-55 .489/.382 7-13/1-7 .538/.143 14-19/12-18 .737-.667 30/24 6 16/9 24/20 5/1 6/11 21/25
Hawaii Hilo 11/24/22 34-61 -27 12-50/25-55 .240/.455 3-10/7-17 .300/.412 7-13/4-7 .538-.571 37/32 5 4/16 20/12 5/1 4/9 15/15
Tampa 11/25/22 50-68 -18 19-57/23-51 .333/.451 4-13/4-12 .308/.333 8-15/18-21 .533-.857 37/30 7 7/15 18/11 1/2 2/10 21/16
Eastern N.M. 12/01/22 56-76 -20 21-53/26-58 .396/.448 7-21/7-20 .333/.350 7-13/17-25 .538-.680 33/38 -5 13/12 27/16 5/1 4/14 22/16
Western N.M. 12/03/22 64-57 7 24-49/21-46 .490/.457 2-10/4-11 .200/.364 14-22/11-23 .636-.478 29/27 2 11/9 16/19 2/0 11/3 20/19
Midwestern State 12/10/22 63-56 7 22-66/23-64 .333/.359 3-13/3-20 .231/.150 16-25/7-12 .640-.583 49/40 9 9/12 24/27 10/6 14/10 21/22
Cameron 12/12/22 66-74 -8 23-60/20-64 .383/.313 7-22/9-24 .318/.375 13-22/25-35 .591-.714 48/44 4 8/15 24/13 2/3 4/12 25/19
Southwestern (TX) 12/14/22 76-34 42 29-60/12-55 .483/.218 8-15/1-14 .533/.071 10-16/9-12 .625-.750 42/27 15 19/5 18/19 9/4 11/10 12/16
Arlington Baptist 12/19/22 102-43 59 34-60/16-52 .567/.308 6-12/1-12 .500/.083 28-35/10-16 .800-.625 44/17 27 20/7 23/30 5/1 18/13 16/26
Tex. A&M Int'l 12/30/22 54-62 -8 22-54/21-54 .407/.389 4-14/2-13 .286/.154 6-11/18-22 .545-.818 32/25 7 9/7 22/16 5/2 8/10 22/17
Tex. A&M-Kingsville 01/01/23 67-65 2 25-55/25-57 .455/.439 4-15/5-21 .267/.238 13-16/10-14 .813-.714 23/31 -8 16/15 13/19 1/0 12/8 15/12
UT Tyler 01/05/23 46-64 -18 13-42/23-50 .310/.460 7-26/4-12 .269/.333 13-16/14-18 .813-.778 31/29 2 9/12 23/13 5/1 5/15 13/15
Texas Woman's 01/07/23 53-64 -11 20-55/20-53 .364/.377 2-15/6-18 .133/.333 11-15/18-20 .733-.900 30/40 -10 6/11 15/17 1/3 11/10 23/17
Okla. Christian 01/12/23 57-46 11 21-60/18-57 .350/.316 2-12/2-17 .167/.118 13-18/8-10 .722-.800 39/41 -2 9/9 13/20 5/4 10/5 16/17
Ark.-Fort Smith 01/14/23 78-73 5 26-51/26-55 .510/.473 6-12/9-13 .500/.692 20-30/12-21 .667-.571 30/31 -1 9/12 17/19 2/2 8/7 23/28
Tex. Permian Basin 01/19/23 61-55 6 19-48/18-54 .396/.333 3-17/5-25 .176/.200 20-31/14-18 .645-.778 31/30 1 8/10 22/23 5/2 15/11 17/28
Angelo St. 01/21/23 51-63 -12 18-59/26-56 .305/.464 5-22/6-12 .227/.500 10-14/5-8 .714-.625 27/37 -10 11/17 20/21 3/7 7/4 16/17
Tex. A&M-Kingsville 01/26/23 39-55 -16 12-52/18-43 .231/.419 2-20/5-11 .100/.455 13-20/14-24 .650-.583 33/41 -8 4/11 11/15 4/0 5/3 22/20
Tex. A&M Int'l 01/28/23 66-63 3 19-52/26-67 .365/.388 6-17/4-17 .353/.235 22-26/7-11 .846-.636 35/35 0 12/11 20/19 2/2 12/13 12/27
UT Tyler 02/04/23 69-71 -2 22-53/27-58 .415/.466 9-23/8-21 .391/.381 16-20/9-12 .800-.750 32/25 7 14/13 19/16 2/1 7/9 19/21
Texas Woman's 02/06/23 51-70 -19 21-53/27-63 .396/.429 1-12/6-19 .083/.316 8-11/10-11 .727-.909 25/37 -12 9/16 12/11 3/1 5/9 12/10
Ark.-Fort Smith 02/09/23 74-71 3 21-57/24-66 .368/.364 2-13/4-21 .154/.190 30-37/19-26 .811-.731 41/36 5 8/6 12/13 2/1 8/0 23/28
Okla. Christian 02/11/23 80-76 4 17-41/31-63 .415/.492 2-11/1-9 .182/.111 44-53/13-21 .830-.619 23/31 -8 8/11 15/19 3/1 12/9 20/35
Lubbock Christian 02/16/23 29-55 -26 8-43/18-45 .186/.400 3-11/6-15 .273/.400 10-11/13-16 .909-.813 28/36 -8 3/11 23/19 2/2 5/8 16/16
West Tex. A&M 02/18/23 57-78 -21 19-56/28-53 .339/.528 3-11/8-20 .273/.400 16-24/14-19 .667-.737 21/44 -23 6/14 10/22 0/3 9/7 21/19
St. Mary's (TX) 02/21/23 74-61 13 32-53/23-59 .604/.390 7-10/4-16 .700/.250 3-7/11-20 .429-.550 37/17 20 19/8 27/12 3/2 3/15 15/16
St. Mary's (TX) 02/23/23 73-80 -7 24-50/26-59 .480/.441 2-10/8-18 .200/.444 23-33/20-27 .697-.741 39/29 10 12/12 17/10 4/1 5/15 20/25
Texas Woman's 03/02/23 50-62 -12 18-52/27-56 .346/.482 4-13/4-12 .308/.333 10-16/4-6 .625-.667 32/34 -2 6/18 11/10 7/3 8/9 8/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Arlington Baptist (12/19/22)
FIELD GOALS MADE 34 Arlington Baptist (12/19/22)
FIELD GOAL ATTEMPTS 66 Midwestern State (12/10/22)
3 PT FIELD GOALS MADE 9 UT Tyler (02/04/23)
3 PT FG ATTEMPTS 26 UT Tyler (01/05/23)
FREE THROWS MADE 44 Okla. Christian (02/11/23)
FREE THROW ATTEMPTS 53 Okla. Christian (02/11/23)
REBOUNDS 49 Midwestern State (12/10/22)
ASSISTS 20 Arlington Baptist (12/19/22)
STEALS 18 Arlington Baptist (12/19/22)
BLOCKED SHOTS 10 Midwestern State (12/10/22)
TURNOVERS 35 Colo. Sch. of Mines (11/11/22)
FOULS 25 Cameron (12/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Gary,Morgan Regis (CO) (11/12/22)
FIELD GOALS MADE 10 Gary,Morgan Regis (CO) (11/12/22)
FIELD GOAL ATTEMPTS 18 Gary,Morgan Regis (CO) (11/12/22)
3 PT FIELD GOALS MADE 4 Cantu,Ronnie Texas Lutheran (11/17/22); Eastern N.M. (12/01/22); St. Mary's (TX) (02/21/23)
3 PT FG ATTEMPTS 8 Cantu,Ronnie; Soric,Matilda UT Tyler (02/04/23); Cameron (12/12/22)
FREE THROWS MADE 13 Catherman,Lauren Ark.-Fort Smith (02/09/23)
FREE THROW ATTEMPTS 15 Ruffus-Milner,Jayda Okla. Christian (02/11/23)
REBOUNDS 12 Gary,Morgan; Morgan Gary Regis (CO) (11/12/22); Midwestern State (12/10/22); Tex. A&M Int'l (01/28/23)
ASSISTS 6 Gary,Morgan; Cantu,Ronnie Texas Lutheran (11/17/22); West Tex. A&M (02/18/23)
STEALS 6 Ruffus-Milner,Jayda; Catherman,Lauren Tex. A&M-Kingsville (01/01/23); Tex. Permian Basin (01/19/23); Okla. Christian (02/11/23)
BLOCKED SHOTS 5 Dufek,Sammie Texas Woman's (03/02/23)
TURNOVERS 11 Cantu,Ronnie Tex. A&M Int'l (01/28/23)
FOULS 5 Gary,Morgan; Ruffus-Milner,Jayda; Catherman,Lauren; Dufek,Sammie; Cantu,Ronnie Huston-Tillotson (11/19/22); Eastern N.M. (12/01/22); Angelo St. (01/21/23); UT Tyler (02/04/23); Ark.-Fort Smith (02/09/23); Okla. Christian (02/11/23); Regis (CO) (11/12/22); Hawaii Hilo (11/24/22); Cameron (12/12/22); Texas Woman's (01/07/23); Okla. Christian (01/12/23); Ark.-Fort Smith (01/14/23); Tex. A&M-Kingsville (01/26/23); St. Mary's (TX) (02/23/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Gary, Morgan 31 357 11.5
#14 Catherman, Lauren 31 343 11.1
#11 Ruffus-Milner, Jayda 31 342 11.0
#02 Cantu, Ronnie 31 212 6.8
#13 Dufek, Sammie 31 166 5.4
#01 Soric, Matilda 31 123 4.0
#15 Langenberg, Isabel 22 96 4.4
#33 Muscoreil, Bella 26 87 3.3
#12 Thunell, Ainsley 27 62 2.3
#24 Gianesini, Dafne 19 47 2.5
#22 Hampton, McCall 7 29 4.1
#31 Chapman, Mikah 13 16 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Gary, Morgan 31 136 329 .413 4.4 10.6
#11 Ruffus-Milner, Jayda 31 117 229 .511 3.8 7.4
#14 Catherman, Lauren 31 101 300 .337 3.3 9.7
#02 Cantu, Ronnie 31 67 196 .342 2.2 6.3
#13 Dufek, Sammie 31 59 142 .415 1.9 4.6
#01 Soric, Matilda 31 42 116 .362 1.4 3.7
#33 Muscoreil, Bella 26 38 73 .521 1.5 2.8
#15 Langenberg, Isabel 22 33 113 .292 1.5 5.1
#12 Thunell, Ainsley 27 18 54 .333 0.7 2.0
#24 Gianesini, Dafne 19 15 34 .441 0.8 1.8
#22 Hampton, McCall 7 8 30 .267 1.1 4.3
#31 Chapman, Mikah 13 6 20 .300 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
