Skip To Main Content

St. Edward's University Athletics

Scoreboard desktop

2023-24 Women's Basketball Cumulative Statistics

Team Stats (9-19, 6-16)

Overall Team Statistics
Statistic St. Edward's Opponents
Scoring
Total Points 1866 1856
Points Per Game 66.6 66.3
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 678-1623 646-1574
FG: Percentage .418 .410
FG: Per Game 24.2 23.1
3PT: Made-Attempted 104-387 178-534
3PT: Percentage .269 .333
3PT: Per Game 3.7 6.4
FT: Made-Attempted 406-594 386-516
FT: Percentage .684 .748
FT: Per Game 14.5 13.8
Rebounding
Total 991 927
Per Game 35.4 33.1
Margin 2.3 --
Assists
Total 312 355
Per Game 11.1 12.7
Turnovers
Total 542 542
Per Game 19.4 19.4
Margin 0.0 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 18.6 18.3
Steals
Total 288 277
Per Game 10.3 9.9
Blocks
Total 61 56
Per Game 2.2 2.0
Attendance
Total 1455 2666
Per Game 15-97 12-222

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Perkins, JP 28 28 791 28.3 137 339 .404 22 67 .328 113 161 .702 409 14.6 18 93 111 4.0 87 97 119 42 4
21 Featherstone, Bailey 28 28 787 28.1 136 346 .393 21 87 .241 34 49 .694 327 11.7 34 82 116 4.1 48 18 62 31 9
11 Ruffus-Milner, Jayda 28 23 698 24.9 87 160 .544 0 0 .000 81 122 .664 255 9.1 66 87 153 5.5 58 37 52 62 12
14 Catherman, Lauren 28 28 730 26.1 77 196 .393 16 59 .271 49 69 .710 219 7.8 31 49 80 2.9 90 52 79 62 3
03 Bobbitt, Celise 21 2 369 17.6 40 94 .426 4 8 .500 47 61 .770 131 6.2 21 58 79 3.8 38 9 41 14 2
15 Langenberg, Isabel 24 0 363 15.1 45 119 .378 22 77 .286 11 14 .786 123 5.1 7 38 45 1.9 11 10 12 8 4
31 Chapman, Mikah 25 5 353 14.1 55 121 .455 3 13 .231 10 17 .588 123 4.9 25 47 72 2.9 39 9 27 10 14
12 Thunell, Ainsley 27 26 578 21.4 50 102 .490 4 25 .160 22 32 .688 126 4.7 22 75 97 3.6 78 29 43 35 8
02 Cantu, Ronnie 20 0 299 15.0 18 47 .383 10 27 .370 19 23 .826 65 3.3 5 31 36 1.8 17 25 27 5 0
32 Morton, Abbey 26 0 345 13.3 18 46 .391 0 0 .000 10 26 .385 46 1.8 37 35 72 2.8 46 10 33 13 3
10 Renczes, Rebeka 13 0 122 9.4 6 28 .214 1 13 .077 5 11 .455 18 1.4 4 14 18 1.4 6 8 23 1 1
24 Gianesini, Dafne 14 0 127 9.1 7 19 .368 0 7 .000 4 7 .571 18 1.3 14 15 29 2.1 7 6 8 3 1
05 McCormick, Addie 6 0 38 6.3 2 6 .333 1 4 .250 1 2 .500 6 1.0 0 6 6 1.0 5 2 2 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 43 77 2.8 0 0 14 0 0  
Total 28 5600 200.0 678 1623 .418 104 387 .269 406 594 .684 1866 66.64 318 673 991 35.4 530 312 542 288 61
Opponents 28 5600 200.0 646 1574 .410 178 534 .333 386 516 .748 1856 66.29 268 659 927 33.1 563 355 542 277 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Perkins, JP 22 22 625 28.4 100 271 .369 13 50 .260 98 135 .726 311 14.1 13 77 90 4.1 69 71 3.2 91 34 3
21 Featherstone, Bailey 22 22 643 29.2 108 279 .387 16 70 .229 29 40 .725 261 11.9 27 67 94 4.3 40 14 0.6 55 21 4
11 Ruffus-Milner, Jayda 22 17 560 25.5 63 122 .516 0 0 .000 70 105 .667 196 8.9 47 69 116 5.3 48 27 1.2 39 49 9
14 Catherman, Lauren 22 22 582 26.5 59 153 .386 11 48 .229 42 55 .764 171 7.8 19 40 59 2.7 74 43 2.0 63 50 3
31 Chapman, Mikah 20 5 299 15.0 47 96 .490 2 9 .222 10 17 .588 106 5.3 22 38 60 3.0 35 8 0.4 23 8 7
03 Bobbitt, Celise 15 2 285 19.0 28 65 .431 3 6 .500 29 38 .763 88 5.9 14 39 53 3.5 32 5 0.3 32 11 1
15 Langenberg, Isabel 18 0 289 16.1 38 98 .388 20 65 .308 7 8 .875 103 5.7 3 27 30 1.7 9 8 0.4 10 6 3
12 Thunell, Ainsley 21 20 452 21.5 39 77 .506 2 17 .118 18 26 .692 98 4.7 15 53 68 3.2 59 22 1.0 30 28 6
02 Cantu, Ronnie 16 0 241 15.1 9 35 .257 5 19 .263 13 16 .813 36 2.3 4 22 26 1.6 12 23 1.4 24 3 0
32 Morton, Abbey 20 0 264 13.2 12 32 .375 0 0 .000 8 15 .533 32 1.6 23 27 50 2.5 32 8 0.4 25 7 1
24 Gianesini, Dafne 9 0 79 8.8 3 6 .500 0 1 .000 2 3 .667 8 0.9 6 7 13 1.4 6 2 0.2 4 1 0
05 McCormick, Addie 3 0 14 4.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 3 3 1.0 1 0 0.0 0 1 0
10 Renczes, Rebeka 9 0 67 7.4 3 13 .231 0 7 .000 2 5 .400 8 0.9 1 8 9 1.0 4 0 0.0 17 1 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 34 64 2.9 0 0 0.0 12 0 0  
Total 22 4400 200.0 510 1248 .409 72 292 .247 328 463 .708 1420 64.55 224 511 735 33.4 421 231 10.5 425 220 38
Opponents 22 4400 200.0 522 1231 .424 138 402 .343 313 423 .740 1495 67.95 211 522 733 33.3 443 284 12.9 411 219 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Perkins, JP 28 28 791 137 339 .404 22 67 .328 113 161 .702 409 14.6
21 Featherstone, Bailey 28 28 787 136 346 .393 21 87 .241 34 49 .694 327 11.7
11 Ruffus-Milner, Jayda 28 23 698 87 160 .544 0 0 .000 81 122 .664 255 9.1
14 Catherman, Lauren 28 28 730 77 196 .393 16 59 .271 49 69 .710 219 7.8
03 Bobbitt, Celise 21 2 369 40 94 .426 4 8 .500 47 61 .770 131 6.2
15 Langenberg, Isabel 24 0 363 45 119 .378 22 77 .286 11 14 .786 123 5.1
12 Thunell, Ainsley 27 26 578 50 102 .490 4 25 .160 22 32 .688 126 4.7
31 Chapman, Mikah 25 5 353 55 121 .455 3 13 .231 10 17 .588 123 4.9
02 Cantu, Ronnie 20 0 299 18 47 .383 10 27 .370 19 23 .826 65 3.3
24 Gianesini, Dafne 14 0 127 7 19 .368 0 7 .000 4 7 .571 18 1.3
05 McCormick, Addie 6 0 38 2 6 .333 1 4 .250 1 2 .500 6 1.0
32 Morton, Abbey 26 0 345 18 46 .391 0 0 .000 10 26 .385 46 1.8
10 Renczes, Rebeka 13 0 122 6 28 .214 1 13 .077 5 11 .455 18 1.4
Total 28 5600 678 1623 .418 104 387 .269 406 594 .684 1866 66.64
Opponents 28 5600 646 1574 .410 178 534 .333 386 516 .748 1856 66.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Perkins, JP 28 28.3 .404 .328 .702 0.6 3.3 4.0 3.5 1.5 0.1 14.6
21 Featherstone, Bailey 28 28.1 .393 .241 .694 1.2 2.9 4.1 0.6 1.1 0.3 11.7
11 Ruffus-Milner, Jayda 28 24.9 .544 .000 .664 2.4 3.1 5.5 1.3 2.2 0.4 9.1
14 Catherman, Lauren 28 26.1 .393 .271 .710 1.1 1.8 2.9 1.9 2.2 0.1 7.8
03 Bobbitt, Celise 21 17.6 .426 .500 .770 1.0 2.8 3.8 0.4 0.7 0.1 6.2
15 Langenberg, Isabel 24 15.1 .378 .286 .786 0.3 1.6 1.9 0.4 0.3 0.2 5.1
12 Thunell, Ainsley 27 21.4 .490 .160 .688 0.8 2.8 3.6 1.1 1.3 0.3 4.7
31 Chapman, Mikah 25 14.1 .455 .231 .588 1.0 1.9 2.9 0.4 0.4 0.6 4.9
02 Cantu, Ronnie 20 15.0 .383 .370 .826 0.3 1.6 1.8 1.3 0.3 0.0 3.3
24 Gianesini, Dafne 14 9.1 .368 .000 .571 1.0 1.1 2.1 0.4 0.2 0.1 1.3
05 McCormick, Addie 6 6.3 .333 .250 .500 0.0 1.0 1.0 0.3 0.3 0.0 1.0
32 Morton, Abbey 26 13.3 .391 .000 .385 1.4 1.3 2.8 0.4 0.5 0.1 1.8
10 Renczes, Rebeka 13 9.4 .214 .077 .455 0.3 1.1 1.4 0.6 0.1 0.1 1.4
Total 28 200.0 .418 .269 .684 11.4 24.0 35.4 11.1 10.3 2.2 66.64
Opponents 28 200.0 .410 .333 .748 9.6 23.5 33.1 12.7 9.9 2.0 66.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Regis (CO) 11/10/23 60-74 L 23-59 .390 5-19 .263 9-18 .500 9 24 33 33.0 21 8 17 1 13 60 60.0
at Colo. Sch. of Mines 11/11/23 68-76 L 25-62 .403 3-15 .200 15-30 .500 14 22 36 34.5 25 10 21 4 10 68 64.0
vs Texas Lutheran 11/18/23 63-71 L 24-58 .414 6-14 .429 9-17 .529 13 19 32 33.7 18 9 23 3 10 63 63.7
vs Huston-Tillotson 11/21/23 62-38 W 26-64 .406 3-11 .273 7-10 .700 19 27 46 36.8 17 11 21 4 10 62 63.3
at Eastern N.M. 11/30/23 73-62 W 26-53 .491 1-6 .167 20-28 .714 10 33 43 38.0 20 12 22 1 6 73 65.2
at Western N.M. 12/02/23 51-54 L 19-57 .333 1-12 .083 12-13 .923 7 25 32 37.0 20 7 15 1 9 51 62.8
vs Southwestern (TX) 12/05/23 81-54 W 28-60 .467 8-19 .421 17-27 .630 19 28 47 38.4 16 14 17 5 9 81 65.4
vs Midwestern St. 12/08/23 64-66 L 18-61 .295 3-20 .150 25-36 .694 23 20 43 39.0 24 11 24 4 10 64 65.3
vs Cameron 12/10/23 66-39 W 27-51 .529 4-11 .364 8-10 .800 11 37 48 40.0 15 17 22 3 11 66 65.3
vs Arlington Baptist 12/18/23 112-48 W 42-72 .583 7-17 .412 21-29 .724 20 42 62 42.2 12 29 18 6 16 112 70.0
at Tex. A&M Int'l 01/04/24 72-91 L 25-61 .410 4-9 .444 18-27 .667 8 20 28 40.9 28 17 26 1 12 72 70.2
at Tex. A&M-Kingsville 01/06/24 53-61 L 18-51 .353 2-10 .200 15-26 .577 11 20 31 40.1 21 10 15 0 10 53 68.8
vs UT Tyler 01/11/24 51-63 L 19-50 .380 3-17 .176 10-14 .714 6 18 24 38.8 10 9 19 3 16 51 67.4
vs Texas Woman's 01/13/24 64-83 L 23-60 .383 2-12 .167 16-20 .800 17 19 36 38.6 18 7 19 2 9 64 67.1
vs Okla. Christian 01/18/24 64-52 W 20-51 .392 3-7 .429 21-26 .808 10 21 31 38.1 20 11 24 1 10 64 66.9
vs Ark.-Fort Smith 01/20/24 84-57 W 25-56 .446 5-14 .357 29-39 .744 10 28 38 38.1 16 12 23 1 13 84 68.0
at Tex. Permian Basin 01/25/24 63-68 L 26-59 .441 6-20 .300 5-8 .625 9 16 25 37.4 17 9 22 1 15 63 67.7
at Angelo St. 01/27/24 68-76 L 22-60 .367 4-24 .167 20-28 .714 8 20 28 36.8 21 7 15 1 9 68 67.7
vs Tex. A&M-Kingsville 02/01/24 57-64 L 22-59 .373 4-15 .267 9-17 .529 12 19 31 36.5 18 8 11 1 8 57 67.2
vs Tex. A&M Int'l 02/03/24 74-92 L 27-62 .435 5-13 .385 15-21 .714 15 15 30 36.2 29 14 22 3 6 74 67.5
at Texas Woman's 02/08/24 59-69 L 23-54 .426 4-11 .364 9-14 .643 7 27 34 36.1 21 12 23 2 9 59 67.1
at UT Tyler 02/10/24 71-74 L 24-49 .490 5-15 .333 18-29 .621 4 19 23 35.5 22 10 15 0 11 71 67.3
at Ark.-Fort Smith 02/15/24 50-75 L 17-58 .293 2-15 .133 14-17 .824 15 23 38 35.6 15 2 24 1 13 50 66.5
at Okla. Christian 02/17/24 83-78 W 29-57 .509 4-13 .308 21-30 .700 5 35 40 35.8 28 9 21 5 6 83 67.2
vs Lubbock Christian 02/22/24 58-66 L 25-57 .439 2-8 .250 6-10 .600 13 20 33 35.7 11 10 18 0 4 58 66.8
vs West Tex. A&M 02/24/24 68-82 L 27-63 .429 2-12 .167 12-17 .706 3 27 30 35.5 15 13 14 1 10 68 66.9
at St. Mary's (TX) 02/27/24 64-55 W 27-62 .435 0-9 .000 10-15 .667 8 29 37 35.5 17 14 13 4 14 64 66.8
vs St. Mary's (TX) 02/29/24 63-68 L 21-57 .368 6-19 .316 15-18 .833 12 20 32 35.4 15 10 18 2 9 63 66.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Regis (CO) 11/10/23 74-60 W 25-56 .446 12-25 .480 12-18 .667 10 34 44 44.0 17 15 21 0 7 74 74.0
Colo. Sch. of Mines 11/11/23 76-68 W 20-51 .392 8-27 .296 28-31 .903 10 32 42 43.0 28 16 26 1 13 76 75.0
Texas Lutheran 11/18/23 71-63 W 28-59 .475 4-13 .308 11-16 .688 11 20 31 39.0 16 18 19 2 11 71 73.7
Huston-Tillotson 11/21/23 38-62 L 14-50 .280 2-13 .154 8-12 .667 5 17 22 34.8 19 7 23 3 10 38 64.8
Eastern N.M. 11/30/23 62-73 L 23-60 .383 7-22 .318 9-16 .563 7 23 30 33.8 27 14 17 2 5 62 64.2
Western N.M. 12/02/23 54-51 W 20-54 .370 5-15 .333 9-13 .692 9 26 35 34.0 22 12 17 6 8 54 62.5
Southwestern (TX) 12/05/23 54-81 L 20-56 .357 6-19 .316 8-9 .889 9 18 27 33.0 20 7 20 1 6 54 61.3
Midwestern St. 12/08/23 66-64 W 18-51 .353 3-15 .200 27-36 .750 13 25 38 33.6 31 6 25 1 17 66 61.9
Cameron 12/10/23 39-66 L 15-59 .254 3-16 .188 6-10 .600 9 13 22 32.3 9 8 15 2 12 39 59.3
Arlington Baptist 12/18/23 48-112 L 17-71 .239 8-35 .229 6-7 .857 12 16 28 31.9 20 8 22 1 11 48 58.2
Tex. A&M Int'l 01/04/24 91-72 W 28-52 .538 9-21 .429 26-38 .684 5 25 30 31.7 26 20 21 2 15 91 61.2
Tex. A&M-Kingsville 01/06/24 61-53 W 19-51 .373 6-22 .273 17-23 .739 10 26 36 32.1 23 15 18 5 6 61 61.2
UT Tyler 01/11/24 63-51 W 24-51 .471 6-19 .316 9-12 .750 9 26 35 32.3 17 10 23 1 15 63 61.3
Texas Woman's 01/13/24 83-64 W 31-51 .608 9-16 .563 12-17 .706 5 22 27 31.9 18 16 16 3 12 83 62.9
Okla. Christian 01/18/24 52-64 L 18-59 .305 0-12 .000 16-24 .667 15 17 32 31.9 27 2 21 0 11 52 62.1
Ark.-Fort Smith 01/20/24 57-84 L 21-59 .356 6-19 .316 9-14 .643 11 20 31 31.9 32 6 29 0 6 57 61.8
Tex. Permian Basin 01/25/24 68-63 W 24-63 .381 10-21 .476 10-14 .714 20 19 39 32.3 11 14 25 1 16 68 62.2
Angelo St. 01/27/24 76-68 W 28-59 .475 5-22 .227 15-17 .882 11 33 44 32.9 20 23 21 2 7 76 62.9
Tex. A&M-Kingsville 02/01/24 64-57 W 24-47 .511 5-10 .500 11-17 .647 7 23 30 32.8 14 14 14 1 7 64 63.0
Tex. A&M Int'l 02/03/24 92-74 W 29-54 .537 9-20 .450 25-31 .806 8 22 30 32.7 21 20 18 2 9 92 64.5
Texas Woman's 02/08/24 69-59 W 24-59 .407 4-15 .267 17-23 .739 11 25 36 32.8 14 16 16 3 12 69 64.7
UT Tyler 02/10/24 74-71 W 20-45 .444 8-23 .348 26-32 .813 7 24 31 32.7 25 14 16 1 6 74 65.1
Ark.-Fort Smith 02/15/24 75-50 W 28-60 .467 13-29 .448 6-7 .857 10 26 36 32.9 19 19 20 2 12 75 65.5
Okla. Christian 02/17/24 78-83 L 27-74 .365 1-13 .077 23-30 .767 18 28 46 33.4 26 8 15 0 14 78 66.0
Lubbock Christian 02/22/24 66-58 W 27-53 .509 8-19 .421 4-6 .667 4 15 19 32.8 13 9 13 1 7 66 66.0
West Tex. A&M 02/24/24 82-68 W 29-62 .468 12-24 .500 12-13 .923 4 30 34 32.9 18 11 14 4 7 82 66.7
St. Mary's (TX) 02/27/24 55-64 L 21-60 .350 3-17 .176 10-13 .769 12 30 42 33.2 16 12 19 5 5 55 66.2
St. Mary's (TX) 02/29/24 68-63 W 24-48 .500 6-12 .500 14-17 .824 6 24 30 33.1 14 15 18 4 10 68 66.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Regis (CO) 11/10/23 60-74 -14 23-59/25-56 .390/.446 5-19/12-25 .263/.480 9-18/12-18 .500-.667 33/44 -11 8/15 17/21 1/0 13/7 21/17
Colo. Sch. of Mines 11/11/23 68-76 -8 25-62/20-51 .403/.392 3-15/8-27 .200/.296 15-30/28-31 .500-.903 36/42 -6 10/16 21/26 4/1 10/13 25/28
Texas Lutheran 11/18/23 63-71 -8 24-58/28-59 .414/.475 6-14/4-13 .429/.308 9-17/11-16 .529-.688 32/31 1 9/18 23/19 3/2 10/11 18/16
Huston-Tillotson 11/21/23 62-38 24 26-64/14-50 .406/.280 3-11/2-13 .273/.154 7-10/8-12 .700-.667 46/22 24 11/7 21/23 4/3 10/10 17/19
Eastern N.M. 11/30/23 73-62 11 26-53/23-60 .491/.383 1-6/7-22 .167/.318 20-28/9-16 .714-.563 43/30 13 12/14 22/17 1/2 6/5 20/27
Western N.M. 12/02/23 51-54 -3 19-57/20-54 .333/.370 1-12/5-15 .083/.333 12-13/9-13 .923-.692 32/35 -3 7/12 15/17 1/6 9/8 20/22
Southwestern (TX) 12/05/23 81-54 27 28-60/20-56 .467/.357 8-19/6-19 .421/.316 17-27/8-9 .630-.889 47/27 20 14/7 17/20 5/1 9/6 16/20
Midwestern St. 12/08/23 64-66 -2 18-61/18-51 .295/.353 3-20/3-15 .150/.200 25-36/27-36 .694-.750 43/38 5 11/6 24/25 4/1 10/17 24/31
Cameron 12/10/23 66-39 27 27-51/15-59 .529/.254 4-11/3-16 .364/.188 8-10/6-10 .800-.600 48/22 26 17/8 22/15 3/2 11/12 15/9
Arlington Baptist 12/18/23 112-48 64 42-72/17-71 .583/.239 7-17/8-35 .412/.229 21-29/6-7 .724-.857 62/28 34 29/8 18/22 6/1 16/11 12/20
Tex. A&M Int'l 01/04/24 72-91 -19 25-61/28-52 .410/.538 4-9/9-21 .444/.429 18-27/26-38 .667-.684 28/30 -2 17/20 26/21 1/2 12/15 28/26
Tex. A&M-Kingsville 01/06/24 53-61 -8 18-51/19-51 .353/.373 2-10/6-22 .200/.273 15-26/17-23 .577-.739 31/36 -5 10/15 15/18 0/5 10/6 21/23
UT Tyler 01/11/24 51-63 -12 19-50/24-51 .380/.471 3-17/6-19 .176/.316 10-14/9-12 .714-.750 24/35 -11 9/10 19/23 3/1 16/15 10/17
Texas Woman's 01/13/24 64-83 -19 23-60/31-51 .383/.608 2-12/9-16 .167/.563 16-20/12-17 .800-.706 36/27 9 7/16 19/16 2/3 9/12 18/18
Okla. Christian 01/18/24 64-52 12 20-51/18-59 .392/.305 3-7/0-12 .429/.000 21-26/16-24 .808-.667 31/32 -1 11/2 24/21 1/0 10/11 20/27
Ark.-Fort Smith 01/20/24 84-57 27 25-56/21-59 .446/.356 5-14/6-19 .357/.316 29-39/9-14 .744-.643 38/31 7 12/6 23/29 1/0 13/6 16/32
Tex. Permian Basin 01/25/24 63-68 -5 26-59/24-63 .441/.381 6-20/10-21 .300/.476 5-8/10-14 .625-.714 25/39 -14 9/14 22/25 1/1 15/16 17/11
Angelo St. 01/27/24 68-76 -8 22-60/28-59 .367/.475 4-24/5-22 .167/.227 20-28/15-17 .714-.882 28/44 -16 7/23 15/21 1/2 9/7 21/20
Tex. A&M-Kingsville 02/01/24 57-64 -7 22-59/24-47 .373/.511 4-15/5-10 .267/.500 9-17/11-17 .529-.647 31/30 1 8/14 11/14 1/1 8/7 18/14
Tex. A&M Int'l 02/03/24 74-92 -18 27-62/29-54 .435/.537 5-13/9-20 .385/.450 15-21/25-31 .714-.806 30/30 0 14/20 22/18 3/2 6/9 29/21
Texas Woman's 02/08/24 59-69 -10 23-54/24-59 .426/.407 4-11/4-15 .364/.267 9-14/17-23 .643-.739 34/36 -2 12/16 23/16 2/3 9/12 21/14
UT Tyler 02/10/24 71-74 -3 24-49/20-45 .490/.444 5-15/8-23 .333/.348 18-29/26-32 .621-.813 23/31 -8 10/14 15/16 0/1 11/6 22/25
Ark.-Fort Smith 02/15/24 50-75 -25 17-58/28-60 .293/.467 2-15/13-29 .133/.448 14-17/6-7 .824-.857 38/36 2 2/19 24/20 1/2 13/12 15/19
Okla. Christian 02/17/24 83-78 5 29-57/27-74 .509/.365 4-13/1-13 .308/.077 21-30/23-30 .700-.767 40/46 -6 9/8 21/15 5/0 6/14 28/26
Lubbock Christian 02/22/24 58-66 -8 25-57/27-53 .439/.509 2-8/8-19 .250/.421 6-10/4-6 .600-.667 33/19 14 10/9 18/13 0/1 4/7 11/13
West Tex. A&M 02/24/24 68-82 -14 27-63/29-62 .429/.468 2-12/12-24 .167/.500 12-17/12-13 .706-.923 30/34 -4 13/11 14/14 1/4 10/7 15/18
St. Mary's (TX) 02/27/24 64-55 9 27-62/21-60 .435/.350 0-9/3-17 .000/.176 10-15/10-13 .667-.769 37/42 -5 14/12 13/19 4/5 14/5 17/16
St. Mary's (TX) 02/29/24 63-68 -5 21-57/24-48 .368/.500 6-19/6-12 .316/.500 15-18/14-17 .833-.824 32/30 2 10/15 18/18 2/4 9/10 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Arlington Baptist (12/18/23)
FIELD GOALS MADE 42 Arlington Baptist (12/18/23)
FIELD GOAL ATTEMPTS 72 Arlington Baptist (12/18/23)
3 PT FIELD GOALS MADE 8 Southwestern (TX) (12/05/23)
3 PT FG ATTEMPTS 24 Angelo St. (01/27/24)
FREE THROWS MADE 29 Ark.-Fort Smith (01/20/24)
FREE THROW ATTEMPTS 39 Ark.-Fort Smith (01/20/24)
REBOUNDS 62 Arlington Baptist (12/18/23)
ASSISTS 29 Arlington Baptist (12/18/23)
STEALS 16 Arlington Baptist (12/18/23); UT Tyler (01/11/24)
BLOCKED SHOTS 6 Arlington Baptist (12/18/23)
TURNOVERS 26 Tex. A&M Int'l (01/04/24)
FOULS 29 Tex. A&M Int'l (02/03/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Perkins,Janiah; Catherman,Lauren West Tex. A&M (02/24/24); UT Tyler (02/10/24)
FIELD GOALS MADE 9 Perkins,Janiah; Featherstone,Bailey; Catherman,Lauren Colo. Sch. of Mines (11/11/23); Eastern N.M. (11/30/23); UT Tyler (02/10/24)
FIELD GOAL ATTEMPTS 19 Perkins,Janiah Colo. Sch. of Mines (11/11/23); Angelo St. (01/27/24)
3 PT FIELD GOALS MADE 3 Featherstone,Bailey; Langenberg,Isabel; Perkins,Janiah; Catherman,Lauren Texas Lutheran (11/18/23); Tex. A&M Int'l (02/03/24); St. Mary's (TX) (02/29/24); Tex. Permian Basin (01/25/24); UT Tyler (02/10/24)
3 PT FG ATTEMPTS 8 Langenberg,Isabel St. Mary's (TX) (02/29/24)
FREE THROWS MADE 10 Ruffus-Milner,Jayda Tex. A&M Int'l (02/03/24)
FREE THROW ATTEMPTS 13 Ruffus-Milner,Jayda Tex. A&M Int'l (02/03/24)
REBOUNDS 12 Bobbitt,Celise Arlington Baptist (12/18/23)
ASSISTS 10 Perkins,Janiah Arlington Baptist (12/18/23)
STEALS 6 Ruffus-Milner,Jayda Texas Lutheran (11/18/23); Cameron (12/10/23)
BLOCKED SHOTS 5 Chapman,Mikah Arlington Baptist (12/18/23)
TURNOVERS 9 Perkins,Janiah Texas Woman's (02/08/24)
FOULS 5 Morton,Abbey; Ruffus-Milner,Jayda; Perkins,Janiah; Thunell,Ainsley; Featherstone,Bailey Southwestern (TX) (12/05/23); Midwestern St. (12/08/23); Tex. A&M Int'l (02/03/24); Colo. Sch. of Mines (11/11/23); Eastern N.M. (11/30/23); Tex. A&M Int'l (01/04/24); Angelo St. (01/27/24); Texas Woman's (02/08/24); UT Tyler (02/10/24); Okla. Christian (02/17/24); St. Mary's (TX) (02/27/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Perkins, JP 28 409 14.6
#21 Featherstone, Bailey 28 327 11.7
#11 Ruffus-Milner, Jayda 28 255 9.1
#14 Catherman, Lauren 28 219 7.8
#03 Bobbitt, Celise 21 131 6.2
#12 Thunell, Ainsley 27 126 4.7
#31 Chapman, Mikah 25 123 4.9
#15 Langenberg, Isabel 24 123 5.1
#02 Cantu, Ronnie 20 65 3.3
#32 Morton, Abbey 26 46 1.8
#24 Gianesini, Dafne 14 18 1.3
#10 Renczes, Rebeka 13 18 1.4
#05 McCormick, Addie 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Perkins, JP 28 137 339 .404 4.9 12.1
#21 Featherstone, Bailey 28 136 346 .393 4.9 12.4
#11 Ruffus-Milner, Jayda 28 87 160 .544 3.1 5.7
#14 Catherman, Lauren 28 77 196 .393 2.8 7.0
#31 Chapman, Mikah 25 55 121 .455 2.2 4.8
#12 Thunell, Ainsley 27 50 102 .490 1.9 3.8
#15 Langenberg, Isabel 24 45 119 .378 1.9 5.0
#03 Bobbitt, Celise 21 40 94 .426 1.9 4.5
#02 Cantu, Ronnie 20 18 47 .383 0.9 2.4
#32 Morton, Abbey 26 18 46 .391 0.7 1.8
#24 Gianesini, Dafne 14 7 19 .368 0.5 1.4
#10 Renczes, Rebeka 13 6 28 .214 0.5 2.2
#05 McCormick, Addie 6 2 6 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Langenberg, Isabel 24 22 77 .286 0.9 3.2
#01 Perkins, JP 28 22 67 .328 0.8 2.4
#21 Featherstone, Bailey 28 21 87 .241 0.8 3.1
#14 Catherman, Lauren 28 16 59 .271 0.6 2.1
#02 Cantu, Ronnie 20 10 27 .370 0.5 1.4
#03 Bobbitt, Celise 21 4 8 .500 0.2 0.4
#12 Thunell, Ainsley 27 4 25 .160 0.1 0.9
#31 Chapman, Mikah 25 3 13 .231 0.1 0.5
#05 McCormick, Addie 6 1 4 .250 0.2 0.7
#10 Renczes, Rebeka 13 1 13 .077 0.1 1.0
#24 Gianesini, Dafne 14 0 7 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Perkins, JP 28 113 161 .702 4.0 5.8
#11 Ruffus-Milner, Jayda 28 81 122 .664 2.9 4.4
#14 Catherman, Lauren 28 49 69 .710 1.8 2.5
#03 Bobbitt, Celise 21 47 61 .770 2.2 2.9
