Skip To Main Content
Skip To Main Content

St. Edward's University Athletics

Events

Results

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic St. Edward's Opponents
Scoring
Total Points 42 73
Points Per Game 42.0 73.0
Scoring Margin -31.0 --
Shooting
FG: Made-Attempted 16-46 28-65
FG: Percentage .348 .431
FG: Per Game 16.0 28.0
3PT: Made-Attempted 3-11 5-19
3PT: Percentage .273 .263
3PT: Per Game 3.0 5.0
FT: Made-Attempted 7-12 12-15
FT: Percentage .583 .800
FT: Per Game 7.0 12.0
Rebounding
Total 24 46
Per Game 24.0 46.0
Margin -22.0 --
Assists
Total 7 13
Per Game 7.0 13.0
Turnovers
Total 20 16
Per Game 20.0 16.0
Margin -4.0 --
Assist/Turnover Ratio 0.4 0.8
Points Off Turnovers 5.0 28.0
Steals
Total 9 15
Per Game 9.0 15.0
Blocks
Total 2 2
Per Game 2.0 2.0
Attendance
Total 0 763
Per Game 0-0 1-763

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Davis, Suni 1 1 28 28.0 6 15 .400 2 6 .333 1 1 1.000 15 15.0 1 1 2 2.0 4 0 4 1 0
14 Jackson, Jasmyn 1 0 19 19.0 3 4 .750 1 1 1.000 1 2 .500 8 8.0 0 3 3 3.0 2 0 2 1 0
31 Chapman, Mikah 1 1 24 24.0 3 6 .500 0 0 .000 0 0 .000 6 6.0 1 4 5 5.0 2 1 3 3 1
24 Robledo, Ramsey 1 1 21 21.0 1 5 .200 0 2 .000 1 4 .250 3 3.0 0 1 1 1.0 0 2 2 2 0
06 Farmer, Jasmine 1 0 16 16.0 0 3 .000 0 0 .000 3 4 .750 3 3.0 0 0 0 0.0 0 2 1 0 0
02 Moore, Riley 1 0 17 17.0 1 3 .333 0 0 .000 1 1 1.000 3 3.0 0 4 4 4.0 0 1 2 0 0
45 Beck, Kendall 1 1 25 25.0 1 5 .200 0 0 .000 0 0 .000 2 2.0 0 5 5 5.0 3 1 1 1 1
00 Hicks, Jae'La 1 0 12 12.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
03 McCormick, Addie 1 1 17 17.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 3 1 0
21 Council, Kiara 1 0 21 21.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 2 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 0 0 0  
Total 1 200 200.0 16 46 .348 3 11 .273 7 12 .583 42 42.00 4 20 24 24.0 15 7 20 9 2
Opponents 1 200 200.0 28 65 .431 5 19 .263 12 15 .800 73 73.00 18 28 46 46.0 14 13 16 15 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Davis, Suni 1 1 28 6 15 .400 2 6 .333 1 1 1.000 15 15.0
14 Jackson, Jasmyn 1 0 19 3 4 .750 1 1 1.000 1 2 .500 8 8.0
31 Chapman, Mikah 1 1 24 3 6 .500 0 0 .000 0 0 .000 6 6.0
24 Robledo, Ramsey 1 1 21 1 5 .200 0 2 .000 1 4 .250 3 3.0
06 Farmer, Jasmine 1 0 16 0 3 .000 0 0 .000 3 4 .750 3 3.0
02 Moore, Riley 1 0 17 1 3 .333 0 0 .000 1 1 1.000 3 3.0
45 Beck, Kendall 1 1 25 1 5 .200 0 0 .000 0 0 .000 2 2.0
00 Hicks, Jae'La 1 0 12 1 2 .500 0 0 .000 0 0 .000 2 2.0
03 McCormick, Addie 1 1 17 0 2 .000 0 1 .000 0 0 .000 0 0.0
21 Council, Kiara 1 0 21 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 16 46 .348 3 11 .273 7 12 .583 42 42.00
Opponents 1 200 28 65 .431 5 19 .263 12 15 .800 73 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Davis, Suni 1 28.0 .400 .333 1.000 1.0 1.0 2.0 0.0 1.0 0.0 15.0
14 Jackson, Jasmyn 1 19.0 .750 1.000 .500 0.0 3.0 3.0 0.0 1.0 0.0 8.0
31 Chapman, Mikah 1 24.0 .500 .000 .000 1.0 4.0 5.0 1.0 3.0 1.0 6.0
24 Robledo, Ramsey 1 21.0 .200 .000 .250 0.0 1.0 1.0 2.0 2.0 0.0 3.0
06 Farmer, Jasmine 1 16.0 .000 .000 .750 0.0 0.0 0.0 2.0 0.0 0.0 3.0
02 Moore, Riley 1 17.0 .333 .000 1.000 0.0 4.0 4.0 1.0 0.0 0.0 3.0
45 Beck, Kendall 1 25.0 .200 .000 .000 0.0 5.0 5.0 1.0 1.0 1.0 2.0
00 Hicks, Jae'La 1 12.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
03 McCormick, Addie 1 17.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
21 Council, Kiara 1 21.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .348 .273 .583 4.0 20.0 24.0 7.0 9.0 2.0 42.00
Opponents 1 200.0 .431 .263 .800 18.0 28.0 46.0 13.0 15.0 2.0 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Black Hills St. 11/14/25 42-73 L 16-46 .348 3-11 .273 7-12 .583 4 20 24 24.0 15 7 20 2 9 42 42.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Black Hills St. 11/14/25 73-42 W 28-65 .431 5-19 .263 12-15 .800 18 28 46 46.0 14 13 16 2 15 73 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Black Hills St. 11/14/25 42-73 -31 16-46/28-65 .348/.431 3-11/5-19 .273/.263 7-12/12-15 .583-.800 24/46 -22 7/13 20/16 2/2 9/15 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Black Hills St. (11/14/25)
FIELD GOALS MADE 16 Black Hills St. (11/14/25)
FIELD GOAL ATTEMPTS 46 Black Hills St. (11/14/25)
3 PT FIELD GOALS MADE 3 Black Hills St. (11/14/25)
3 PT FG ATTEMPTS 11 Black Hills St. (11/14/25)
FREE THROWS MADE 7 Black Hills St. (11/14/25)
FREE THROW ATTEMPTS 12 Black Hills St. (11/14/25)
REBOUNDS 24 Black Hills St. (11/14/25)
ASSISTS 7 Black Hills St. (11/14/25)
STEALS 9 Black Hills St. (11/14/25)
BLOCKED SHOTS 2 Black Hills St. (11/14/25)
TURNOVERS 20 Black Hills St. (11/14/25)
FOULS 15 Black Hills St. (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Davis,Suni Black Hills St. (11/14/25)
FIELD GOALS MADE 6 Davis,Suni Black Hills St. (11/14/25)
FIELD GOAL ATTEMPTS 15 Davis,Suni Black Hills St. (11/14/25)
3 PT FIELD GOALS MADE 2 Davis,Suni Black Hills St. (11/14/25)
3 PT FG ATTEMPTS 6 Davis,Suni Black Hills St. (11/14/25)
FREE THROWS MADE 3 Farmer,Jasmine Black Hills St. (11/14/25)
FREE THROW ATTEMPTS 4 Farmer,Jasmine Black Hills St. (11/14/25)
REBOUNDS 5 Chapman,Mikah Black Hills St. (11/14/25)
ASSISTS 2 Farmer,Jasmine Black Hills St. (11/14/25)
STEALS 3 Chapman,Mikah Black Hills St. (11/14/25)
BLOCKED SHOTS 1 Chapman,Mikah Black Hills St. (11/14/25)
TURNOVERS 4 Davis,Suni Black Hills St. (11/14/25)
FOULS 4 Davis,Suni Black Hills St. (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Davis, Suni 1 15 15.0
#14 Jackson, Jasmyn 1 8 8.0
#31 Chapman, Mikah 1 6 6.0
#06 Farmer, Jasmine 1 3 3.0
#02 Moore, Riley 1 3 3.0
#24 Robledo, Ramsey 1 3 3.0
#45 Beck, Kendall 1 2 2.0
#00 Hicks, Jae'La 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Davis, Suni 1 6 15 .400 6.0 15.0
#31 Chapman, Mikah 1 3 6 .500 3.0 6.0
#14 Jackson, Jasmyn 1 3 4 .750 3.0 4.0
#45 Beck, Kendall 1 1 5 .200 1.0 5.0
#00 Hicks, Jae'La 1 1 2 .500 1.0 2.0
#02 Moore, Riley 1 1 3 .333 1.0 3.0
#24 Robledo, Ramsey 1 1 5 .200 1.0 5.0
#21 Council, Kiara 1 0 1 .000 0.0 1.0
#06 Farmer, Jasmine 1 0 3 .000 0.0 3.0
#03 McCormick, Addie 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Davis, Suni 1 2 6 .333 2.0 6.0
#14 Jackson, Jasmyn 1 1 1 1.000 1.0 1.0
#21 Council, Kiara 1 0 1 .000 0.0 1.0
#03 McCormick, Addie 1 0 1 .000 0.0 1.0
#24 Robledo, Ramsey 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#06 Farmer, Jasmine 1 3 4 .750 3.0 4.0
#08 Davis, Suni 1 1 1 1.000 1.0 1.0
#14 Jackson, Jasmyn 1 1 2 .500 1.0 2.0
#02 Moore, Riley 1 1 1 1.000 1.0 1.0
#24 Robledo, Ramsey 1 1 4 .250 1.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#45 Beck, Kendall 1 5 5.0 0 0.0 5 5.0
#31 Chapman, Mikah 1 5 5.0 1 1.0 4 4.0
#02 Moore, Riley 1 4 4.0 0 0.0 4 4.0
#14 Jackson, Jasmyn 1 3 3.0 0 0.0 3 3.0
#08 Davis, Suni 1 2 2.0 1 1.0 1 1.0
#TM Team 1 2 2.0 2 2.0 0 0.0
#00 Hicks, Jae'La 1 1 1.0 0 0.0 1 1.0
#03 McCormick, Addie 1 1 1.0 0 0.0 1 1.0
#24 Robledo, Ramsey 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Farmer, Jasmine 1 2 2.0
#24 Robledo, Ramsey 1 2 2.0
#45 Beck, Kendall 1 1 1.0
#31 Chapman, Mikah 1 1 1.0
#02 Moore, Riley 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#45 Beck, Kendall 1 1 1.0
#31 Chapman, Mikah 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#31 Chapman, Mikah 1 3 3.0
#24 Robledo, Ramsey 1 2 2.0
#45 Beck, Kendall 1 1 1.0
#08 Davis, Suni 1 1 1.0
#14 Jackson, Jasmyn 1 1 1.0
#03 McCormick, Addie 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Davis, Suni 1 4 4.0
#31 Chapman, Mikah 1 3 3.0
#03 McCormick, Addie 1 3 3.0
#21 Council, Kiara 1 2 2.0
#14 Jackson, Jasmyn 1 2 2.0
#02 Moore, Riley 1 2 2.0
#24 Robledo, Ramsey 1 2 2.0
#45 Beck, Kendall 1 1 1.0
#06 Farmer, Jasmine 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Davis, Suni 1 4 4.0
#45 Beck, Kendall 1 3 3.0
#21 Council, Kiara 1 3 3.0
#31 Chapman, Mikah 1 2 2.0
#14 Jackson, Jasmyn 1 2 2.0
#03 McCormick, Addie 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Davis, Suni 1 28 28.0
#45 Beck, Kendall 1 25 25.0
#31 Chapman, Mikah 1 24 24.0
#21 Council, Kiara 1 21 21.0
#24 Robledo, Ramsey 1 21 21.0
#14 Jackson, Jasmyn 1 19 19.0
#03 McCormick, Addie 1 17 17.0
#02 Moore, Riley 1 17 17.0
#06 Farmer, Jasmine 1 16 16.0
#00 Hicks, Jae'La 1 12 12.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#06 Farmer, Jasmine 1 2 1 2.00
#45 Beck, Kendall 1 1 1 1.00
#24 Robledo, Ramsey 1 2 2 1.00

Sponsors