Skip To Main Content
Skip To Main Content

St. Edward's University Athletics

Events

Results

Texas-Tyler (2-0) -VS- St. Edward's (2-0)

Box Score

Texas-Tyler logo
0
vs
St. Edward's logo
3

Texas-Tyler (2-0)
-VS-
St. Edward's (2-0)

Team Score By Period
Team 1 2 3
Texas-Tyler UTT 20 23 19
Winner St. Edward's SEU 25 25 25
Date:
9/6/2019
Time:
11:59 pm
Site:
(Duke Wells Center)
Attendance:
50
VIEW
Match History vs Texas-Tyler

Match Details

Game Statistics By Set
Set Texas-Tyler St. Edward's
K E TA % K E TA %
Set #1 14 5 34 .265 14 5 29 .310
Set #2 13 5 35 .229 15 4 40 .275
Set #3 10 10 36 .000 9 3 33 .182
Total 37 20 105 .162 38 12 102 .255
Team Statistical Comparison
Statistic Team Comparison
UTT - SEU
Points
44.0
48.0
Kills
37
38
Aces
4
5
Blocks
3
5
Assists
36
37
Digs
30
44

Game Leaders

UTT - Leaders
Statistic Leaders
Kills Becker, Kylee (15), Budisalovich, Kaitly (7), Callison, Hannah (5)
Aces Stoops, Taylor (2), Guzman, Savannah (1), Becker, Kylee (1)
Blocks Becker, Kylee (1), McCoy, Kayla (1), Escamilla, Christina (1)
Assists Stoops, Taylor (20), Sutherland, Gracie (13), Callison, Hannah (1)
Digs Guzman, Savannah (8), Sutherland, Gracie (6), Becker, Kylee (6)
SEU - Leaders
Statistic Leaders
Kills McAndrew, Alexa (9), Krafka, Kaitlyn (8), Timlin, Mykayla (8)
Aces Krafka, Kaitlyn (2), McAndrew, Alexa (2), Tran, Emily (1)
Blocks Timlin, Mykayla (2), Grobe, Kerstynn (2), Mendez, Katarina (2)
Assists Tran, Emily (17), Rome, Olivia (13), Dedeaux, Camille (4)
Digs Dedeaux, Camille (11), McAndrew, Alexa (9), Krafka, Kaitlyn (7)

Individual Statistics

Texas-Tyler (2-0)

UTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Stoops, Taylor 3 1 0 1 1.000 20 0 2 2 2-2 0 0 0 4 0 0 3.0
3 3 Sutherland, Gracie 3 0 0 1 .000 13 0 0 0 0-0 0 0 0 6 1 0 0.0
4 4 Guzman, Savannah 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 8 0 0 1.0
7 7 Budisalovich, Kaitly 3 7 7 18 .000 0 0 0 0 0-0 0 0 0 1 0 0 7.0
8 8 Becker, Kylee 3 15 4 33 .333 0 0 1 2 1-2 1 0 0 6 1 1 17.0
9 9 Callison, Hannah 3 5 3 19 .105 1 0 0 0 0-0 0 0 0 1 0 0 5.0
10 10 McCoy, Kayla 3 4 1 10 .300 0 0 0 2 0-2 1 0 0 1 0 0 5.0
11 11 Bartlett, Makenna 3 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 0 0.0
13 13 Escamilla, Christina 3 1 2 6 -.167 0 0 0 0 0-0 0 1 0 1 0 0 1.5
14 14 Murray, Hattie 3 3 1 9 .222 1 0 0 0 0-0 0 1 0 0 1 0 3.5
19 19 Bellehumeur, Brianna 1 1 2 7 -.143 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 37 20 105 .162 36 0 4 8 4-8 2 2 0 30 3 4 44
UTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Stoops, Taylor 3 0 0 0 4 0 0 3.0
3 3 Sutherland, Gracie 3 0 0 0 6 1 0 0.0
4 4 Guzman, Savannah 3 0 0 0 8 0 0 1.0
7 7 Budisalovich, Kaitly 3 0 0 0 1 0 0 7.0
8 8 Becker, Kylee 3 1 0 0 6 1 1 17.0
9 9 Callison, Hannah 3 0 0 0 1 0 0 5.0
10 10 McCoy, Kayla 3 1 0 0 1 0 0 5.0
11 11 Bartlett, Makenna 3 0 0 0 1 0 0 0.0
13 13 Escamilla, Christina 3 0 1 0 1 0 0 1.5
14 14 Murray, Hattie 3 0 1 0 0 1 0 3.5
19 19 Bellehumeur, Brianna 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 2 2 0 30 3 4 44

St. Edward's (2-0)

SEU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Dedeaux, Camille 3 0 0 0 0 4 0 0 1 0-1 0 0 0 11 0 0 0.0
5 5 Krafka, Kaitlyn 3 8 1 17 .412 1 0 2 2 2-2 0 0 0 7 0 2 10.0
6 6 Timlin, Mykayla 3 8 2 14 .429 0 0 0 0 0-0 0 2 0 0 0 0 9.0
8 8 McAndrew, Alexa 3 9 3 27 .222 1 0 2 0 2-0 0 1 0 9 0 0 11.5
9 9 Grobe, Kerstynn 3 4 1 6 .500 0 0 0 0 0-0 0 2 0 1 0 0 5.0
10 10 Mendez, Katarina 3 6 4 24 .083 0 0 0 0 0-0 1 1 0 1 0 0 7.5
11 11 Miksch, Maddie 3 2 1 11 .091 1 0 0 0 0-0 0 2 0 3 0 0 3.0
13 13 Rome, Olivia 3 0 0 1 .000 13 0 0 0 0-0 0 0 0 5 2 0 0.0
14 14 Tran, Emily 3 1 0 2 .500 17 1 1 0 1-0 0 0 0 7 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 38 12 102 .255 37 1 5 3 5-3 1 8 0 44 2 5 48
SEU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Dedeaux, Camille 3 0 0 0 11 0 0 0.0
5 5 Krafka, Kaitlyn 3 0 0 0 7 0 2 10.0
6 6 Timlin, Mykayla 3 0 2 0 0 0 0 9.0
8 8 McAndrew, Alexa 3 0 1 0 9 0 0 11.5
9 9 Grobe, Kerstynn 3 0 2 0 1 0 0 5.0
10 10 Mendez, Katarina 3 1 1 0 1 0 0 7.5
11 11 Miksch, Maddie 3 0 2 0 3 0 0 3.0
13 13 Rome, Olivia 3 0 0 0 5 2 0 0.0
14 14 Tran, Emily 3 0 0 0 7 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 1 8 0 44 2 5 48

Sponsors