Skip To Main Content

St. Edward's University Athletics

Scoreboard desktop

2026 Women's Volleyball Cumulative Statistics

Team (12-9, 7-4)

Overall Team Statistics
Statistic St. Edward's Opponents
Attack
Kills 1003 851
Errors 456 351
Attempts 2791 2567
Percent .196 .195
Kills Per Set 13.2 11.2
Set
Assists 924 768
Assists Per Set 12.2 10.1
Ball Handling Errors 2 3
Serve
Aces 148 100
Errors 177 142
Aces Per Set 1.9 1.3
Receptions
Errors 100 148
Errors Per Set 1.3 1.9
Defense
Digs 1143 1027
Digs Per Set 15.0 13.5
Blocking
Solo 12 34
Assists 172 306
Errors 17 22
Blocks 98.0 187.0
Blocks Per Set 1.3 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Angeles, Bea 55 17 3 10.0 0.18 2 0.04 1 7 .143 19 0.35 8 0.15 13
2 Morris, Althea 70 19 19 50.0 0.71 21 0.30 4 86 .198 748 10.69 22 0.31 17
3 Ziegler, Madilyn 28 13 2 7.0 0.25 5 0.18 7 19 -.105 0 0.00 2 0.07 3  
4 Lembcke, Kaylen 64 21 17 213.0 3.33 181 2.83 77 417 .249 2 0.03 19 0.30 23
7 Vazquez, Ariana 5 5 0 1.5 0.30 0 0.00 3 12 -.250 0 0.00 0 0.00 1
8 Heffron, Brenna 28 12 0 1.0 0.04 1 0.04 0 1 1.000 5 0.18 0 0.00 3
9 Waclawczyk, Ivy 35 14 3 1.0 0.03 1 0.03 0 1 1.000 4 0.11 0 0.00 1
10 Gregory, Delaney 38 17 3 14.5 0.38 0 0.00 0 6 .000 2 0.05 14 0.37 13
11 Clay, Mia 59 19 11 186.0 3.15 178 3.02 85 513 .181 6 0.10 2 0.03 5
12 Phillilps, Macy 14 10 1 0 0.00 0 0.00 2 6 -.333 35 2.50 0 0.00 3  
13 Fording, Kelli 70 21 6 275.5 3.94 249 3.56 114 642 .210 1 0.01 19 0.27 21
14 Ojeda, Giselle 76 21 0 27.0 0.36 4 0.05 2 15 .133 53 0.70 23 0.30 23
16 McDonald, Grace 76 21 19 145.5 1.91 120 1.58 59 323 .189 5 0.07 0 0.00 0
18 Torgerson, Heidi 7 6 2 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Baughman, Landry 43 18 4 79.0 1.84 66 1.53 37 218 .133 2 0.05 4 0.09 4
23 Wynn, Kara 41 15 6 101.0 2.46 96 2.34 43 302 .175 3 0.07 2 0.05 12
24 Briceno, Bella 76 21 9 15.0 0.20 5 0.07 4 12 .083 26 0.34 10 0.13 13
25 Jaimes, Carrington 76 21 21 122.0 1.61 74 0.97 18 210 .267 13 0.17 23 0.30 22
Total 76 21 1,249.0 16.43 1003 13.20 456 2790 .196 924 12.16 148 1.95 177
Opponents 76 21 1,138.0 14.97 851 11.20 351 2567 .195 768 10.11 100 1.32 142

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Angeles, Bea 55 98 1.78 9 223 .960 0.16 0 0 0 0.00 0 0
2 Morris, Althea 70 177 2.53 1 8 .875 0.01 0 14 14.0 0.20 1 0
3 Ziegler, Madilyn 28 23 0.82 9 127 .929 0.32 0 0 0 0.00 0 0  
4 Lembcke, Kaylen 64 28 0.44 0 3 1.000 0.00 0 26 26.0 0.41 3 0
7 Vazquez, Ariana 5 0 0.00 0 1 1.000 0.00 0 3 3.0 0.60 0 0
8 Heffron, Brenna 28 25 0.89 5 79 .937 0.18 0 0 0 0.00 0 0
9 Waclawczyk, Ivy 35 28 0.80 3 136 .978 0.09 0 0 0 0.00 0 0
10 Gregory, Delaney 38 57 1.50 8 108 .926 0.21 0 1 1.0 0.03 0 0
11 Clay, Mia 59 37 0.63 3 35 .914 0.05 1 10 11.0 0.19 1 0
12 Phillilps, Macy 14 15 1.07 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Fording, Kelli 70 58 0.83 9 51 .824 0.13 1 13 14.0 0.20 2 1
14 Ojeda, Giselle 76 324 4.26 10 327 .969 0.13 0 0 0 0.00 0 0
16 McDonald, Grace 76 21 0.28 0 8 1.000 0.00 2 47 49.0 0.64 5 0
18 Torgerson, Heidi 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Baughman, Landry 43 19 0.44 0 2 1.000 0.00 1 16 17.0 0.40 0 0
23 Wynn, Kara 41 31 0.76 2 47 .957 0.05 1 4 5.0 0.12 0 0
24 Briceno, Bella 76 152 2.00 15 310 .952 0.20 0 0 0 0.00 0 0
25 Jaimes, Carrington 76 50 0.66 0 7 1.000 0.00 6 38 44.0 0.58 5 1
Total 76 1143 15.04 100 1472 .932 1.32 12 172 98.0 1.29 17 2
Opponents 76 1027 13.51 148 1464 .899 1.95 34 306 187.0 2.46 22 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Angeles, Bea 36 11 2 6.0 0.17 2 0.06 0 6 .333 15 0.42 4 0.11 6
2 Morris, Althea 30 9 9 28.0 0.93 11 0.37 0 48 .229 342 11.40 13 0.43 10
3 Ziegler, Madilyn 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Lembcke, Kaylen 32 11 9 129.0 4.03 105 3.28 37 223 .305 0 0.00 17 0.53 21
7 Vazquez, Ariana 4 4 0 1.5 0.38 0 0.00 3 12 -.250 0 0.00 0 0.00 0
8 Heffron, Brenna 26 10 0 1.0 0.04 1 0.04 0 1 1.000 5 0.19 0 0.00 3
9 Waclawczyk, Ivy 12 5 0 0 0.00 0 0.00 0 0 0 2 0.17 0 0.00 0
10 Gregory, Delaney 12 8 1 2.5 0.21 0 0.00 0 2 .000 0 0.00 2 0.17 2
11 Clay, Mia 33 11 9 113.5 3.44 109 3.30 42 310 .216 2 0.06 0 0.00 0
12 Phillilps, Macy 7 4 1 0 0.00 0 0.00 1 5 -.200 30 4.29 0 0.00 0  
13 Fording, Kelli 36 11 1 149.5 4.15 125 3.47 59 344 .192 0 0.00 19 0.53 11
14 Ojeda, Giselle 36 11 0 16.0 0.44 0 0.00 1 6 -.167 15 0.42 16 0.44 12
16 McDonald, Grace 36 11 10 68.5 1.90 56 1.56 26 161 .186 3 0.08 0 0.00 0
18 Torgerson, Heidi 5 4 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Baughman, Landry 17 9 2 25.0 1.47 19 1.12 14 71 .070 2 0.12 4 0.24 4
23 Wynn, Kara 11 6 1 14.0 1.27 14 1.27 8 57 .105 0 0.00 0 0.00 0
24 Briceno, Bella 36 11 9 4.0 0.11 1 0.03 2 6 -.167 18 0.50 3 0.08 2
25 Jaimes, Carrington 36 11 11 53.5 1.49 29 0.81 8 89 .236 5 0.14 11 0.31 12
Total 36 11 612.0 17.00 472 13.11 201 1341 .202 439 12.19 89 2.47 83
Opponents 36 11 531.0 14.75 388 10.78 153 1226 .192 346 9.61 51 1.42 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Angeles, Bea 36 76 2.11 6 145 .959 0.17 0 0 0 0.00 0 0
2 Morris, Althea 30 71 2.37 0 0 .000 0.00 0 8 8.0 0.27 1 0
3 Ziegler, Madilyn 5 2 0.40 1 13 .923 0.20 0 0 0 0.00 0 0  
4 Lembcke, Kaylen 32 19 0.59 0 1 1.000 0.00 0 14 14.0 0.44 1 0
7 Vazquez, Ariana 4 0 0.00 0 1 1.000 0.00 0 3 3.0 0.75 0 0
8 Heffron, Brenna 26 24 0.92 5 77 .935 0.19 0 0 0 0.00 0 0
9 Waclawczyk, Ivy 12 7 0.58 1 32 .969 0.08 0 0 0 0.00 0 0
10 Gregory, Delaney 12 4 0.33 0 10 1.000 0.00 0 1 1.0 0.08 0 0
11 Clay, Mia 33 20 0.61 3 26 .885 0.09 0 9 9.0 0.27 1 0
12 Phillilps, Macy 7 13 1.86 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Fording, Kelli 36 37 1.03 1 29 .966 0.03 1 9 10.0 0.28 2 0
14 Ojeda, Giselle 36 146 4.06 7 155 .955 0.19 0 0 0 0.00 0 0
16 McDonald, Grace 36 15 0.42 0 3 1.000 0.00 0 25 25.0 0.69 2 0
18 Torgerson, Heidi 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Baughman, Landry 17 5 0.29 0 0 .000 0.00 0 4 4.0 0.24 0 0
23 Wynn, Kara 11 5 0.45 0 8 1.000 0.00 0 0 0 0.00 0 0
24 Briceno, Bella 36 90 2.50 7 170 .959 0.19 0 0 0 0.00 0 0
25 Jaimes, Carrington 36 29 0.81 0 2 1.000 0.00 2 23 25.0 0.69 2 0
Total 36 563 15.64 51 672 .924 1.42 3 96 51.0 1.42 9 0
Opponents 36 507 14.08 89 687 .870 2.47 18 148 92.0 2.56 9 0

Match-By-Match

St. Edward's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Missouri Western L 3 29 23 100 .060 29 6 7 9 34 0 4 0 2 0 37.0
8/28/2026 vs Fla. Southern L 3 31 28 107 .028 27 3 10 5 42 0 6 1 3 0 37.0
8/29/2026 vs Florida Tech W 4 63 29 151 .225 56 6 11 4 65 1 10 1 6 1 75.0
8/29/2026 at Embry-Riddle (FL) W 4 58 18 151 .265 57 5 5 5 62 2 14 1 9 0 72.0
9/04/2026 vs Michigan Tech L 5 67 28 181 .215 59 5 11 4 73 1 6 2 4 0 76.0
9/04/2026 vs Midwestern St. W 5 58 26 163 .196 53 3 8 3 61 2 6 1 5 0 66.0
9/05/2026 vs South Dakota Mines W 4 62 30 157 .204 58 7 9 4 61 1 6 0 4 0 73.0
9/05/2026 at UCCS L 4 60 32 174 .161 50 6 11 6 74 0 2 1 1 0 67.0
9/11/2026 vs Texas-Dallas W 3 43 8 76 .461 42 8 10 4 34 1 6 1 4 1 55.0
9/12/2026 at UT Permian Basin L 5 60 33 190 .142 54 10 12 5 74 1 16 0 9 0 79.0
9/18/2026 UT Permian Basin W 3 43 13 126 .238 42 11 6 0 58 0 2 1 1 0 55.0
9/19/2026 Angelo St. L 4 47 25 159 .138 34 3 9 11 51 1 10 0 6 0 56.0
9/25/2026 at Midwestern St. W 3 47 11 110 .327 46 4 12 4 49 0 10 0 5 0 56.0
9/26/2026 at Lubbock Christian L 3 17 26 95 -.095 13 3 2 10 29 0 8 0 4 0 24.0
9/30/2026 at UT Tyler L 3 37 22 144 .104 31 8 9 5 60 0 6 0 3 0 48.0
10/02/2026 Tex. A&M-Kingsville W 3 45 17 127 .220 45 12 2 3 57 0 10 2 5 0 62.0
10/03/2026 Tex. A&M Int'l W 3 46 9 95 .389 45 8 6 1 51 0 8 0 4 0 58.0
10/09/2026 at Texas Woman's W 3 42 12 108 .278 40 9 7 2 65 1 16 2 9 0 60.0
10/10/2026 at DBU L 4 55 22 144 .229 55 5 15 8 56 1 6 1 4 0 64.0
10/17/2026 St. Mary's (TX) W 4 49 28 141 .149 46 12 5 6 47 0 16 0 8 0 69.0
10/20/2026 at UT Dallas W 3 44 16 92 .304 42 14 10 1 40 0 4 3 2 0 60.0
St. Edward's 76 1003 456 2791 .196 924 148 177 100 1143 12 172 17 98.0 2 1,249.0
Opponents 76 851 351 2567 .195 768 100 142 148 1027 34 306 22 187.0 3 1,138.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 13.20
Assists Per Set 12.16
Service Aces Per Set 1.95
Reception Errors Per Set 1.32
Digs Per Set 15.04
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.03
Points Per Set 16.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Missouri Western W 3 35 7 81 .346 30 9 8 6 37 1 20 0 11 0 55.0
8/28/2026 vs Fla. Southern W 3 30 15 95 .158 30 5 5 3 39 0 28 0 14 0 49.0
8/29/2026 vs Florida Tech L 4 43 15 131 .214 42 4 10 6 44 2 14 2 9 0 56.0
8/29/2026 Embry-Riddle (FL) L 4 56 28 160 .175 52 5 6 5 59 0 10 2 5 0 66.0
9/04/2026 vs Michigan Tech W 5 57 24 167 .198 50 4 4 5 65 2 8 2 6 0 67.0
9/04/2026 vs Midwestern St. L 5 62 31 167 .186 57 3 12 3 61 2 8 0 6 1 71.0
9/05/2026 vs South Dakota Mines L 4 47 20 135 .200 41 4 5 7 51 3 20 1 13 0 64.0
9/05/2026 UCCS W 4 49 12 144 .257 42 6 8 6 64 2 28 3 16 0 71.0
9/11/2026 vs Texas-Dallas L 3 30 17 85 .153 29 4 6 8 23 0 4 2 2 1 36.0
9/12/2026 UT Permian Basin W 5 54 29 176 .142 49 5 8 10 77 4 18 1 13 1 72.0
9/18/2026 at UT Permian Basin L 3 28 13 109 .138 25 0 1 11 55 3 6 1 6 0 34.0
9/19/2026 at Angelo St. W 4 46 10 133 .271 37 11 11 3 46 0 16 0 8 0 65.0
9/25/2026 Midwestern St. L 3 33 16 108 .157 32 4 8 4 41 0 10 0 5 0 42.0
9/26/2026 Lubbock Christian W 3 33 8 77 .325 26 10 4 3 43 8 12 0 14 0 57.0
9/30/2026 UT Tyler W 3 41 14 131 .206 37 5 5 8 66 1 18 0 10 0 56.0
10/02/2026 at Tex. A&M-Kingsville L 3 39 13 122 .213 36 3 5 12 54 1 12 3 7 0 49.0
10/03/2026 at Tex. A&M Int'l L 3 26 16 102 .098 21 1 5 8 34 1 8 1 5 0 32.0
10/09/2026 Texas Woman's L 3 24 21 119 .025 20 2 3 9 42 1 12 1 7 0 33.0
10/10/2026 DBU W 4 50 10 120 .333 48 8 12 5 53 0 18 0 9 0 67.0
10/17/2026 at St. Mary's (TX) L 4 40 24 118 .136 37 6 7 12 48 1 28 1 15 0 61.0
10/20/2026 UT Dallas L 3 28 8 87 .230 27 1 9 14 25 2 8 2 6 0 35.0
Opponents 76 851 351 2567 .195 768 100 142 148 1027 34 306 22 187.0 3 1,138.0
St. Edward's 76 1003 456 2791 .196 924 148 177 100 1143 12 172 17 98.0 2 1,249.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 11.20
Assists Per Set 10.11
Service Aces Per Set 1.32
Reception Errors Per Set 1.95
Digs Per Set 13.51
Blocks Per Set 2.46
Ball Handling Errors Per Set 0.04
Points Per Set 14.97

Leaders

Team Leaders: Kills
Player High
Kills
Fording, Kelli 249
Lembcke, Kaylen 181
Clay, Mia 178
McDonald, Grace 120
Wynn, Kara 96
Team Leaders: Assists
Player High
Assists
Morris, Althea 748
Ojeda, Giselle 53
Phillilps, Macy 35
Briceno, Bella 26
Angeles, Bea 19
Team Leaders: Service Aces
Player High
Service Aces
Jaimes, Carrington 23
Ojeda, Giselle 23
Morris, Althea 22
Fording, Kelli 19
Lembcke, Kaylen 19
Team Leaders: Digs
Player High
Digs
Ojeda, Giselle 324
Morris, Althea 177
Briceno, Bella 152
Angeles, Bea 98
Fording, Kelli 58
Team Leaders: Blocks
Player High
Blocks
McDonald, Grace 49.0
Jaimes, Carrington 44.0
Lembcke, Kaylen 26.0
Baughman, Landry 17.0
Fording, Kelli 14.0