Skip To Main Content
Skip To Main Content

St. Edward's University Athletics

Events

Results

2025 Women's Volleyball Cumulative Statistics

Team (10-11, 7-9)

Overall Team Statistics
Statistic St. Edward's Opponents
Attack
Kills 1029 876
Errors 441 367
Attempts 2947 2706
Percent .200 .188
Kills Per Set 13.0 11.1
Set
Assists 973 789
Assists Per Set 12.3 10.0
Ball Handling Errors 1 1
Serve
Aces 139 109
Errors 187 135
Aces Per Set 1.8 1.4
Receptions
Errors 109 139
Errors Per Set 1.4 1.8
Defense
Digs 1238 1181
Digs Per Set 15.7 14.9
Blocking
Solo 24 37
Assists 182 275
Errors 18 27
Blocks 115.0 174.5
Blocks Per Set 1.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Angeles, Bea 78 21 7 9.0 0.12 0 0.00 1 14 -.071 9 0.12 9 0.12 19
2 Morris, Althea 79 21 19 50.5 0.64 12 0.15 5 81 .086 766 9.70 30 0.38 13
3 Chapman, Jordan 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
4 Lembcke, Kaylen 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Neille, Kat 51 17 4 113.0 2.22 105 2.06 46 268 .220 1 0.02 0 0.00 0
7 Vazquez, Ariana 18 11 0 6.0 0.33 2 0.11 6 14 -.286 0 0.00 4 0.22 9
8 Heffron, Brenna 59 18 3 7.0 0.12 0 0.00 0 2 .000 7 0.12 7 0.12 6
10 Gregory, Delaney 68 20 13 88.0 1.29 74 1.09 46 283 .099 7 0.10 11 0.16 23
11 Clay, Mia 62 20 7 157.0 2.53 144 2.32 53 407 .224 2 0.03 3 0.05 9
12 Badley, Addy 64 17 15 219.0 3.42 197 3.08 60 497 .276 3 0.05 0 0.00 1
13 Fording, Kelli 73 20 17 293.5 4.02 249 3.41 122 691 .184 3 0.04 32 0.44 48
14 Ojeda, Giselle 79 21 0 22.0 0.28 1 0.01 2 32 -.031 65 0.82 21 0.27 28
15 LaVanway, Jaiden 41 16 0 6.0 0.15 0 0.00 2 17 -.118 91 2.22 6 0.15 11
16 McDonald, Grace 66 18 17 109.0 1.65 82 1.24 32 188 .266 8 0.12 0 0.00 1
20 Baughman, Landry 35 15 5 58.0 1.66 52 1.49 25 159 .170 1 0.03 4 0.11 3
25 Jaimes, Carrington 76 21 19 145.0 1.91 111 1.46 41 294 .238 9 0.12 12 0.16 16
Total 79 21 1,283.0 16.24 1029 13.03 441 2947 .200 973 12.32 139 1.76 187
Opponents 79 21 1,159.5 14.68 876 11.09 367 2706 .188 789 9.99 109 1.38 135

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Angeles, Bea 78 166 2.13 14 296 .953 0.18 0 0 0 0.00 0 0
2 Morris, Althea 79 170 2.15 0 7 1.000 0.00 0 17 17.0 0.22 1 0
3 Chapman, Jordan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Lembcke, Kaylen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Neille, Kat 51 13 0.25 0 2 1.000 0.00 0 16 16.0 0.31 2 0
7 Vazquez, Ariana 18 5 0.28 0 10 1.000 0.00 0 0 0 0.00 0 0
8 Heffron, Brenna 59 78 1.32 15 154 .903 0.25 0 0 0 0.00 0 0
10 Gregory, Delaney 68 148 2.18 23 386 .940 0.34 1 4 5.0 0.07 0 0
11 Clay, Mia 62 54 0.87 6 76 .921 0.10 4 12 16.0 0.26 2 0
12 Badley, Addy 64 26 0.41 0 2 1.000 0.00 5 34 39.0 0.61 2 0
13 Fording, Kelli 73 63 0.86 4 73 .945 0.05 5 15 20.0 0.27 4 0
14 Ojeda, Giselle 79 361 4.57 6 368 .984 0.08 0 0 0 0.00 0 0
15 LaVanway, Jaiden 41 43 1.05 0 5 1.000 0.00 0 0 0 0.00 0 0
16 McDonald, Grace 66 21 0.32 1 15 .933 0.02 5 44 49.0 0.74 1 0
20 Baughman, Landry 35 41 1.17 6 97 .938 0.17 0 4 4.0 0.11 1 0
25 Jaimes, Carrington 76 49 0.64 0 6 1.000 0.00 4 36 40.0 0.53 5 1
Total 79 1238 15.67 109 1497 .927 1.38 24 182 115.0 1.46 18 1
Opponents 79 1181 14.95 139 1474 .906 1.76 37 275 174.5 2.21 27 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Angeles, Bea 59 16 6 9.0 0.15 0 0.00 1 6 -.167 6 0.10 9 0.15 19
2 Morris, Althea 60 16 15 36.5 0.61 10 0.17 5 58 .086 621 10.35 20 0.33 5
5 Neille, Kat 32 12 1 63.5 1.98 58 1.81 31 172 .157 1 0.03 0 0.00 0
7 Vazquez, Ariana 14 9 0 5.0 0.36 2 0.14 6 14 -.286 0 0.00 3 0.21 7
8 Heffron, Brenna 49 14 3 3.0 0.06 0 0.00 0 0 0 5 0.10 3 0.06 4
10 Gregory, Delaney 55 15 10 62.0 1.13 51 0.93 34 214 .079 4 0.07 8 0.15 20
11 Clay, Mia 55 16 6 155.0 2.82 142 2.58 51 395 .230 2 0.04 3 0.05 7
12 Badley, Addy 45 12 10 155.5 3.46 139 3.09 44 366 .260 1 0.02 0 0.00 0
13 Fording, Kelli 54 15 13 232.0 4.30 201 3.72 93 545 .198 2 0.04 20 0.37 36
14 Ojeda, Giselle 60 16 0 16.0 0.27 1 0.02 2 12 -.083 46 0.77 15 0.25 24
15 LaVanway, Jaiden 24 11 0 1.0 0.04 0 0.00 0 3 .000 57 2.38 1 0.04 6
16 McDonald, Grace 54 15 14 89.0 1.65 70 1.30 28 161 .261 6 0.11 0 0.00 0
20 Baughman, Landry 25 12 3 20.0 0.80 19 0.76 18 91 .011 0 0.00 0 0.00 2
25 Jaimes, Carrington 59 16 15 125.5 2.13 98 1.66 29 249 .277 7 0.12 9 0.15 13
Total 60 16 973.0 16.22 791 13.18 342 2286 .196 758 12.63 91 1.52 143
Opponents 60 16 883.5 14.73 670 11.17 281 2094 .186 614 10.23 77 1.28 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Angeles, Bea 59 137 2.32 12 216 .944 0.20 0 0 0 0.00 0 0
2 Morris, Althea 60 139 2.32 0 0 .000 0.00 0 13 13.0 0.22 1 0
5 Neille, Kat 32 6 0.19 0 0 .000 0.00 0 11 11.0 0.34 1 0
7 Vazquez, Ariana 14 3 0.21 0 10 1.000 0.00 0 0 0 0.00 0 0
8 Heffron, Brenna 49 61 1.24 12 130 .908 0.24 0 0 0 0.00 0 0
10 Gregory, Delaney 55 130 2.36 17 315 .946 0.31 1 4 5.0 0.09 0 0
11 Clay, Mia 55 53 0.96 6 73 .918 0.11 4 12 16.0 0.29 2 0
12 Badley, Addy 45 20 0.44 0 1 1.000 0.00 4 25 29.0 0.64 1 0
13 Fording, Kelli 54 52 0.96 2 50 .960 0.04 4 14 18.0 0.33 3 0
14 Ojeda, Giselle 60 285 4.75 5 292 .983 0.08 0 0 0 0.00 0 0
15 LaVanway, Jaiden 24 31 1.29 0 2 1.000 0.00 0 0 0 0.00 0 0
16 McDonald, Grace 54 17 0.31 1 11 .909 0.02 0 38 38.0 0.70 1 0
20 Baughman, Landry 25 23 0.92 3 47 .936 0.12 0 2 2.0 0.08 0 0
25 Jaimes, Carrington 59 38 0.64 0 2 1.000 0.00 1 35 36.0 0.61 3 1
Total 60 995 16.58 77 1149 .933 1.28 14 154 91.0 1.52 12 1
Opponents 60 948 15.80 91 1113 .918 1.52 25 223 136.5 2.28 15 1

Match-By-Match

St. Edward's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Southwest Baptist L 3 28 22 106 .057 25 4 10 11 31 2 6 0 5 0 37.0
9/05/2025 vs MSU Moorhead L 5 57 20 160 .231 54 10 8 8 62 5 8 2 9 0 76.0
9/06/2025 vs East Central W 4 54 20 153 .222 46 9 8 8 54 2 0 1 2 0 65.0
9/18/2025 Texas-Dallas W 4 49 20 122 .238 43 17 9 4 45 0 8 1 4 0 70.0
9/20/2025 Cameron W 3 50 17 120 .275 47 8 9 1 51 1 6 2 4 0 62.0
9/26/2025 at UT Permian Basin L 4 43 19 150 .160 40 9 12 3 56 1 10 2 6 0 58.0
9/27/2025 at Angelo St. L 4 35 28 145 .048 33 7 8 2 58 2 10 0 7 0 49.0
9/30/2025 UT Tyler L 5 69 24 191 .236 66 5 10 8 82 0 12 0 6 0 80.0
10/03/2025 Midwestern St. L 4 43 25 167 .108 41 7 9 8 71 0 12 2 6 0 56.0
10/04/2025 Lubbock Christian L 4 63 26 199 .186 62 3 12 5 85 0 20 1 10 0 76.0
10/10/2025 at Tex. A&M-Kingsville W 4 57 20 144 .257 56 6 14 5 59 1 8 0 5 0 68.0
10/11/2025 at Tex. A&M Int'l W 3 51 11 104 .385 50 4 7 2 61 0 10 0 5 0 60.0
10/17/2025 Texas Woman's L 3 39 22 124 .137 37 4 8 7 55 0 4 0 2 0 45.0
10/18/2025 DBU W 4 55 23 141 .227 53 6 13 2 61 0 18 0 9 0 70.0
10/25/2025 at St. Mary's (TX) L 5 58 29 174 .167 55 13 5 18 80 1 2 2 2 0 73.0
10/28/2025 Texas-Dallas W 4 64 22 155 .271 62 8 14 2 69 2 12 0 8 0 80.0
10/31/2025 at Okla. Christian L 4 55 28 165 .164 55 2 11 2 74 2 2 2 3 1 60.0
11/01/2025 at Cameron W 3 46 20 147 .177 42 4 5 2 79 1 12 0 7 0 57.0
11/07/2025 at West Tex. A&M L 3 28 22 101 .059 25 0 4 5 29 1 4 0 3 0 31.0
11/08/2025 at Eastern N.M. W 3 41 11 81 .370 38 5 6 4 34 2 12 3 8 0 54.0
11/14/2025 Sul Ross St. W 3 44 12 98 .327 43 8 5 2 42 1 6 0 4 0 56.0
St. Edward's 79 1029 441 2947 .200 973 139 187 109 1238 24 182 18 115.0 1 1,283.0
Opponents 79 876 367 2706 .188 789 109 135 139 1181 37 275 27 174.5 1 1,159.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 13.03
Assists Per Set 12.32
Service Aces Per Set 1.76
Reception Errors Per Set 1.38
Digs Per Set 15.67
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.01
Points Per Set 16.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Southwest Baptist W 3 30 17 89 .146 27 11 10 4 29 3 12 0 9 0 50.0
9/05/2025 vs MSU Moorhead W 5 67 25 167 .251 59 8 9 10 69 3 4 2 5 0 80.0
9/06/2025 vs East Central L 4 39 15 149 .161 28 8 14 9 42 5 12 7 11 0 58.0
9/18/2025 at Texas-Dallas L 4 38 14 104 .231 31 4 7 17 46 1 14 1 8 0 50.0
9/20/2025 at Cameron L 3 32 15 103 .165 30 1 0 8 47 0 10 2 5 0 38.0
9/26/2025 UT Permian Basin W 4 60 23 151 .245 55 3 10 9 78 1 18 1 10 0 73.0
9/27/2025 Angelo St. W 4 47 19 140 .200 45 2 9 7 68 4 24 0 16 0 65.0
9/30/2025 at UT Tyler W 5 61 17 177 .249 58 8 4 5 81 1 8 0 5 0 74.0
10/03/2025 at Midwestern St. W 4 54 19 152 .230 52 8 6 7 79 3 10 0 8 0 70.0
10/04/2025 at Lubbock Christian W 4 57 23 186 .183 54 5 2 3 93 1 12 4 7 0 69.0
10/10/2025 Tex. A&M-Kingsville L 4 34 23 125 .088 32 5 7 6 53 1 16 0 9 1 48.0
10/11/2025 Tex. A&M Int'l L 3 25 11 106 .132 23 2 7 4 36 1 4 0 3 0 30.0
10/17/2025 at Texas Woman's W 3 37 5 106 .302 33 7 3 4 51 2 24 1 14 0 58.0
10/18/2025 at DBU L 4 35 25 128 .078 33 2 7 6 50 1 20 3 11 0 48.0
10/25/2025 St. Mary's (TX) W 5 45 10 140 .250 39 18 5 13 67 4 14 1 11 0 74.0
10/28/2025 at Texas-Dallas L 4 43 22 143 .147 41 2 6 8 59 0 10 1 5 0 50.0
10/31/2025 Okla. Christian W 4 52 18 159 .214 49 2 13 2 67 1 20 2 11 0 65.0
11/01/2025 Cameron L 3 24 20 128 .031 21 2 4 4 67 2 12 0 8 0 34.0
11/07/2025 West Tex. A&M W 3 43 7 80 .450 31 5 1 0 42 0 18 0 9 0 57.0
11/08/2025 Eastern N.M. L 3 27 22 84 .060 23 4 6 5 24 3 6 1 6 0 37.0
11/14/2025 at Sul Ross St. L 3 26 17 89 .101 25 2 5 8 33 0 7 1 3.5 0 31.5
Opponents 79 876 367 2706 .188 789 109 135 139 1181 37 275 27 174.5 1 1,159.5
St. Edward's 79 1029 441 2947 .200 973 139 187 109 1238 24 182 18 115.0 1 1,283.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 11.09
Assists Per Set 9.99
Service Aces Per Set 1.38
Reception Errors Per Set 1.76
Digs Per Set 14.95
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.01
Points Per Set 14.68

Leaders

Team Leaders: Kills
Player High
Kills
Fording, Kelli 249
Badley, Addy 197
Clay, Mia 144
Jaimes, Carrington 111
Neille, Kat 105
Team Leaders: Assists
Player High
Assists
Morris, Althea 766
LaVanway, Jaiden 91
Ojeda, Giselle 65
Angeles, Bea 9
Jaimes, Carrington 9
Team Leaders: Service Aces
Player High
Service Aces
Fording, Kelli 32
Morris, Althea 30
Ojeda, Giselle 21
Jaimes, Carrington 12
Gregory, Delaney 11
Team Leaders: Digs
Player High
Digs
Ojeda, Giselle 361
Morris, Althea 170
Angeles, Bea 166
Gregory, Delaney 148
Heffron, Brenna 78
Team Leaders: Blocks
Player High
Blocks
McDonald, Grace 49.0
Jaimes, Carrington 40.0
Badley, Addy 39.0
Fording, Kelli 20.0
Morris, Althea 17.0

Sponsors