Skip To Main Content

St. Edward's University Athletics

Scoreboard desktop

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Cox, Connor 29 Cox, Connor .462 1.406 22-22 78 32 36 10 1 5 32 63 .808 18 10 6 3 .598 1 0 3-4
22 Ruedas, Nico 22 Ruedas, Nico .386 1.148 22-22 83 27 32 10 2 3 28 55 .663 12 5 25 0 .485 1 2 3-3
12 Merriman, Ben 12 Merriman, Ben .338 1.129 22-22 65 30 22 6 1 2 14 36 .554 37 2 19 1 .575 2 2 5-7
6 Sebek, Trevor 6 Sebek, Trevor .329 .934 22-22 76 27 25 3 0 3 20 37 .487 15 2 16 1 .447 1 3 5-6
5 Stutz, Dawson 5 Stutz, Dawson .271 .867 21-20 59 19 16 4 0 1 16 23 .390 21 4 12 1 .477 2 1 4-5
34 Lee, Boston 34 Lee, Boston .264 .876 21-20 72 18 19 5 0 4 20 36 .500 10 3 25 0 .376 0 0 5-6
1 Tate, Dylan 1 Tate, Dylan .241 .812 19-18 58 22 14 4 0 1 9 21 .362 19 3 13 1 .450 0 1 13-13
7 Winters, Mayson 7 Winters, Mayson 1.000 2.000 4-0 1 1 1 0 0 0 1 1 1.000 0 1 0 0 1.000 0 0 0-0
25 Ripple, David 25 Ripple, David .600 1.247 7-2 15 5 9 0 0 0 7 9 .600 1 1 1 0 .647 0 0 3-3
40 Nathman, Kade 40 Nathman, Kade .512 1.414 16-13 43 14 22 4 0 3 17 35 .814 10 1 8 0 .600 1 3 6-7
13 Doggett, Grayson 13 Doggett, Grayson .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
3 Quezada, Chase 3 Quezada, Chase .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
32 Gonzales, Marco 32 Gonzales, Marco .500 2.500 1-0 2 1 1 0 0 1 4 4 2.000 0 0 0 0 .500 0 0 0-0
24 Bernal, Marley 24 Bernal, Marley .333 1.267 1-1 3 1 1 1 0 0 2 2 .667 2 0 0 0 .600 0 0 0-0
28 Ripple, Daniel 28 Ripple, Daniel .300 .833 8-2 10 6 3 0 0 0 2 3 .300 5 0 1 0 .533 0 0 0-0
4 Sanchez, Kain 4 Sanchez, Kain .286 .724 14-13 42 6 12 3 1 0 13 17 .405 2 1 14 0 .319 2 1 0-0
2 Bulcroft, Jacob 2 Bulcroft, Jacob .263 .668 8-3 19 3 5 2 0 0 5 7 .368 1 0 4 1 .300 0 0 1-1
8 Page, Austin 8 Page, Austin .241 .678 11-10 29 7 7 2 0 0 8 9 .310 5 2 3 1 .368 2 1 1-1
31 Schofield, Jackson 31 Schofield, Jackson .211 .583 10-4 19 4 4 1 0 0 5 5 .263 4 0 3 1 .320 2 0 0-0
88 88 .200 .400 1-1 5 2 1 0 0 0 2 1 .200 0 0 1 0 .200 0 0 0-0  
30 Bull, Braylan 30 Bull, Braylan .000 .000 3-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Blakney, Khamani 21 Blakney, Khamani .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .338 1.011 22-22 687 226 232 55 5 23 205 366 .533 162 35 153 10 .478 14 15 49-56
Opponents .275 .826 22-22 665 147 183 35 4 18 132 280 .421 106 43 166 14 .405 5 14 28-32

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Freeman, Connor 11Freeman, Connor 5.40 1.45 2-1 6-6 0 0-1 0 28.1 26 21 17 15 24 7 0 2 108 .241 3 4 0 0 5
9 White, Camden 9White, Camden 6.82 2.02 1-2 7-7 0 0-0 0 31.2 41 29 24 23 23 8 1 2 136 .301 6 10 1 1 2
20 Huff, Brandon 20Huff, Brandon 6.94 1.84 2-2 6-3 1 0-0 0 23.1 29 24 18 14 23 4 0 3 95 .305 2 3 0 1 3
39 Blakeley, Carson 39Blakeley, Carson 8.22 1.43 2-1 6-6 0 0-0 0 23.0 24 21 21 9 30 3 1 4 91 .264 2 7 0 1 2
23 Glazener, Jacob 23Glazener, Jacob 0.00 1.67 1-0 5-0 0 0-0 0 6.0 7 6 0 3 6 2 0 1 28 .250 0 4 0 0 0
38 Kruse, Wilson 38Kruse, Wilson 0.00 2.14 0-0 2-0 0 0-0 0 2.1 2 1 0 3 4 1 0 0 10 .200 1 0 0 0 0
35 Mignerey, Finn 35Mignerey, Finn 1.08 1.38 4-0 8-0 0 0-0 1 16.2 11 4 2 12 20 2 1 0 58 .190 2 2 0 0 1
54 Allen, Joe 54Allen, Joe 3.86 1.71 0-0 2-0 0 0-0 0 2.1 2 1 1 2 5 0 0 0 9 .222 1 2 0 0 0
17 Luna, Nic 17Luna, Nic 4.35 .87 1-0 7-0 0 0-1 0 10.1 7 5 5 2 11 1 0 1 37 .189 0 3 0 0 1
36 Miller, Liam 36Miller, Liam 6.00 2.33 0-0 4-0 0 0-0 0 3.0 7 3 2 0 2 3 1 0 13 .538 0 1 0 1 0
18 Gutierrez, Aaron 18Gutierrez, Aaron 6.75 1.00 1-0 2-0 0 0-0 0 4.0 3 3 3 1 3 0 0 1 15 .200 0 1 0 0 0
15 Frakes, Ty 15Frakes, Ty 8.10 3.00 0-0 4-0 0 0-1 0 3.1 5 4 3 5 1 0 0 0 15 .333 2 0 0 0 0
37 Lellbach, Reed 37Lellbach, Reed 9.00 6.00 0-0 2-0 0 0-0 0 1.0 3 1 1 3 1 1 0 0 5 .600 0 0 0 1 0
26 Smith, Grayson 26Smith, Grayson 14.14 2.71 1-0 5-0 0 0-0 0 7.0 14 13 11 5 10 3 0 3 34 .412 2 4 0 0 0
50 Thiele, Garrett 50Thiele, Garrett 15.00 3.67 0-0 4-0 0 0-0 0 3.0 2 11 5 9 4 0 0 1 12 .167 0 2 0 0 0
Totals 6.15 1.75 15-6 70-22 1 0 1 165.1 183 147 113 106 167 35 4 18 666 .275 21 43 1 5 14
Opponents 10.76 2.43 6-15 81-22 0 1 0 162.1 232 226 194 162 153 55 5 23 687 .338 18 35 1 14 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Ripple, Daniel 28 Ripple, Daniel 25 24 1 0 1.000 0 4 0 0 0
88 88 88 88 9 9 0 0 1.000 0 2 0 0 0  
24 Bernal, Marley 24 Bernal, Marley 6 5 1 0 1.000 0 0 0 0 0
33 Luna, Angelo 33 Luna, Angelo 4 4 0 0 1.000 0 0 0 1 0
25 Ripple, David 25 Ripple, David 3 3 0 0 1.000 0 0 0 0 0
3 Quezada, Chase 3 Quezada, Chase 3 2 1 0 1.000 0 0 0 0 0
35 Mignerey, Finn 35 Mignerey, Finn 3 0 3 0 1.000 0 2 0 0 0
39 Blakeley, Carson 39 Blakeley, Carson 3 0 3 0 1.000 0 2 0 0 0
36 Miller, Liam 36 Miller, Liam 2 0 2 0 1.000 0 2 0 0 0
2 Bulcroft, Jacob 2 Bulcroft, Jacob 1 1 0 0 1.000 0 0 0 0 0
26 Smith, Grayson 26 Smith, Grayson 1 0 1 0 1.000 1 3 0 0 0
4 Sanchez, Kain 4 Sanchez, Kain 92 84 7 1 .989 0 19 1 4 0
29 Cox, Connor 29 Cox, Connor 154 146 6 2 .987 14 0 0 0 0
1 Tate, Dylan 1 Tate, Dylan 33 31 1 1 .970 0 0 0 0 0
40 Nathman, Kade 40 Nathman, Kade 31 30 0 1 .968 0 0 0 0 0
8 Page, Austin 8 Page, Austin 28 24 3 1 .964 0 2 3 0 0
12 Merriman, Ben 12 Merriman, Ben 25 23 1 1 .960 0 0 0 0 0
34 Lee, Boston 34 Lee, Boston 18 15 2 1 .944 0 0 0 0 0
5 Stutz, Dawson 5 Stutz, Dawson 82 30 46 6 .927 13 0 0 0 0
22 Ruedas, Nico 22 Ruedas, Nico 96 36 52 8 .917 10 0 0 0 0
30 Bull, Braylan 30 Bull, Braylan 11 10 0 1 .909 0 1 0 1 0
6 Sebek, Trevor 6 Sebek, Trevor 64 16 40 8 .875 2 0 0 0 0
11 Freeman, Connor 11 Freeman, Connor 7 1 4 2 .714 0 1 0 0 0
20 Huff, Brandon 20 Huff, Brandon 7 2 3 2 .714 1 1 0 0 0
31 Schofield, Jackson 31 Schofield, Jackson 3 1 1 1 .667 0 0 0 0 0
9 White, Camden 9 White, Camden 5 0 3 2 .600 0 1 1 0 0
17 Luna, Nic 17 Luna, Nic 2 0 1 1 .500 0 0 0 0 0
13 Doggett, Grayson 13 Doggett, Grayson 0 0 0 0 .000 0 0 0 0 0
15 Frakes, Ty 15 Frakes, Ty 0 0 0 0 .000 0 0 0 0 0
18 Gutierrez, Aaron 18 Gutierrez, Aaron 0 0 0 0 .000 0 0 0 0 0
21 Blakney, Khamani 21 Blakney, Khamani 0 0 0 0 .000 0 0 0 0 0
23 Glazener, Jacob 23 Glazener, Jacob 0 0 0 0 .000 0 0 0 0 0
32 Gonzales, Marco 32 Gonzales, Marco 0 0 0 0 .000 0 0 0 0 0
37 Lellbach, Reed 37 Lellbach, Reed 0 0 0 0 .000 0 0 0 0 0
38 Kruse, Wilson 38 Kruse, Wilson 0 0 0 0 .000 0 1 0 0 0
50 Thiele, Garrett 50 Thiele, Garrett 0 0 0 0 .000 0 0 0 0 0
54 Allen, Joe 54 Allen, Joe 0 0 0 0 .000 0 1 0 0 0
7 Winters, Mayson 7 Winters, Mayson 0 0 0 0 .000 0 0 0 0 0
Totals 718 497 182 39 .946 14 42 5 6 0
Opponents 664 485 144 35 .947 12 56 9 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Winters, Mayson 7Winters, Mayson 1.000 2.000 3-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
25 Ripple, David 25Ripple, David .667 1.381 5-2 12 5 8 0 0 0 6 8 .667 1 1 1 0 .714 0 0 3-3
40 Nathman, Kade 40Nathman, Kade .500 1.331 15-13 42 13 21 4 0 2 16 31 .738 10 1 8 0 .593 1 3 6-7
13 Doggett, Grayson 13Doggett, Grayson .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
3 Quezada, Chase 3Quezada, Chase .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
32 Gonzales, Marco 32Gonzales, Marco .500 2.500 1-0 2 1 1 0 0 1 4 4 2.000 0 0 0 0 .500 0 0 0-0
29 Cox, Connor 29Cox, Connor .464 1.408 19-19 69 29 32 10 1 4 30 56 .812 15 9 6 2 .596 1 0 3-4
6 Sebek, Trevor 6Sebek, Trevor .379 1.055 19-19 66 26 25 3 0 3 20 37 .561 14 2 13 0 .494 1 3 5-6
22 Ruedas, Nico 22Ruedas, Nico .375 1.150 19-19 72 26 27 8 2 3 25 48 .667 12 4 22 0 .483 1 2 3-3
28 Ripple, Daniel 28Ripple, Daniel .375 .990 7-2 8 5 3 0 0 0 2 3 .375 5 0 1 0 .615 0 0 0-0
2 Bulcroft, Jacob 2Bulcroft, Jacob .364 .962 6-1 11 2 4 2 0 0 5 6 .545 1 0 1 0 .417 0 0 1-1
12 Merriman, Ben 12Merriman, Ben .357 1.162 19-19 56 28 20 4 1 2 12 32 .571 33 2 15 1 .591 2 2 5-7
24 Bernal, Marley 24Bernal, Marley .333 1.267 1-1 3 1 1 1 0 0 2 2 .667 2 0 0 0 .600 0 0 0-0
4 Sanchez, Kain 4Sanchez, Kain .314 .779 11-10 35 6 11 2 1 0 12 15 .429 2 1 10 0 .350 2 0 0-0
1 Tate, Dylan 1Tate, Dylan .275 .876 16-15 51 21 14 4 0 1 9 21 .412 15 3 10 0 .464 0 1 12-12
8 Page, Austin 8Page, Austin .259 .722 10-9 27 7 7 2 0 0 8 9 .333 5 2 3 1 .389 2 1 1-1
5 Stutz, Dawson 5Stutz, Dawson .255 .837 18-17 55 18 14 4 0 1 14 21 .382 17 4 11 1 .455 1 1 3-4
34 Lee, Boston 34Lee, Boston .242 .817 18-17 62 15 15 4 0 3 18 28 .452 9 3 22 0 .365 0 0 3-3
31 Schofield, Jackson 31Schofield, Jackson .222 .611 9-4 18 4 4 1 0 0 5 5 .278 4 0 2 1 .333 2 0 0-0
88 88 8888 .200 .400 1-1 5 2 1 0 0 0 2 1 .200 0 0 1 0 .200 0 0 0-0  
30 Bull, Braylan 30Bull, Braylan .000 .000 3-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Blakney, Khamani 21Blakney, Khamani .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .350 1.036 19-19 603 211 211 49 5 20 191 330 .547 145 32 128 6 .489 13 14 45-51
Opponents .268 .812 19-19 579 123 155 31 4 16 113 242 .418 89 34 142 13 .394 4 12 20-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Glazener, Jacob 23Glazener, Jacob 0.00 1.67 1-0 5-0 0 0-0 0 6.0 7 6 0 3 6 2 0 1 28 .250 0 4 0 0 0
38 Kruse, Wilson 38Kruse, Wilson 0.00 2.73 0-0 1-0 0 0-0 0 1.1 1 0 0 2 2 1 0 0 6 .167 1 0 0 0 0
17 Luna, Nic 17Luna, Nic 0.90 .70 1-0 6-0 0 0-1 0 10.0 5 1 1 2 11 1 0 1 35 .143 0 1 0 0 0
35 Mignerey, Finn 35Mignerey, Finn 1.46 1.32 3-0 6-0 0 0-0 1 12.1 8 4 2 8 15 1 1 0 44 .182 1 1 0 0 0
54 Allen, Joe 54Allen, Joe 3.86 1.90 0-0 2-0 0 0-0 0 2.1 2 1 1 2 5 0 0 0 9 .222 1 2 0 0 0
11 Freeman, Connor 11Freeman, Connor 5.47 1.49 2-1 5-5 0 0-1 0 24.2 23 19 15 13 20 7 0 1 95 .242 3 3 0 0 5
20 Huff, Brandon 20Huff, Brandon 5.82 1.75 2-1 5-3 1 0-0 0 21.2 24 20 14 13 21 4 0 3 87 .276 1 2 0 0 3
36 Miller, Liam 36Miller, Liam 6.00 2.33 0-0 4-0 0 0-0 0 3.0 7 3 2 0 2 3 1 0 13 .538 0 1 0 1 0
18 Gutierrez, Aaron 18Gutierrez, Aaron 6.75 1.00 1-0 2-0 0 0-0 0 4.0 3 3 3 1 3 0 0 1 15 .200 0 1 0 0 0
39 Blakeley, Carson 39Blakeley, Carson 6.95 1.32 2-0 5-5 0 0-0 0 22.0 21 17 17 8 29 2 1 4 85 .247 1 6 0 1 2
9 White, Camden 9White, Camden 7.09 2.18 1-2 6-6 0 0-0 0 26.2 36 26 21 21 18 8 1 2 115 .313 4 9 1 1 2
15 Frakes, Ty 15Frakes, Ty 11.57 2.86 0-0 3-0 0 0-1 0 2.1 3 3 3 3 1 0 0 0 10 .300 1 0 0 0 0
26 Smith, Grayson 26Smith, Grayson 13.50 2.75 1-0 4-0 0 0-0 0 5.1 11 8 8 3 6 2 0 2 25 .440 0 2 0 0 0
50 Thiele, Garrett 50Thiele, Garrett 19.29 5.24 0-0 3-0 0 0-0 0 2.1 2 11 5 9 3 0 0 1 10 .200 0 2 0 0 0
37 Lellbach, Reed 37Lellbach, Reed 27.00 30.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 0 0 0 0 2 1.000 0 0 0 1 0
Totals 5.80 1.69 14-4 58-19 1 0 1 144.1 155 123 93 89 142 31 4 16 579 .268 13 34 1 4 12
Opponents 11.69 2.56 4-14 74-19 0 1 0 139.1 211 211 181 145 128 49 5 20 603 .350 17 32 1 13 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Ripple, Daniel 28 Ripple, Daniel 21 20 1 0 1.000 0 4 0 0 0
34 Lee, Boston 34 Lee, Boston 14 12 2 0 1.000 0 0 0 0 0
88 88 88 88 9 9 0 0 1.000 0 2 0 0 0  
24 Bernal, Marley 24 Bernal, Marley 6 5 1 0 1.000 0 0 0 0 0
33 Luna, Angelo 33 Luna, Angelo 4 4 0 0 1.000 0 0 0 1 0
25 Ripple, David 25 Ripple, David 3 3 0 0 1.000 0 0 0 0 0
3 Quezada, Chase 3 Quezada, Chase 3 2 1 0 1.000 0 0 0 0 0
39 Blakeley, Carson 39 Blakeley, Carson 3 0 3 0 1.000 0 2 0 0 0
36 Miller, Liam 36 Miller, Liam 2 0 2 0 1.000 0 2 0 0 0
2 Bulcroft, Jacob 2 Bulcroft, Jacob 1 1 0 0 1.000 0 0 0 0 0
26 Smith, Grayson 26 Smith, Grayson 1 0 1 0 1.000 1 3 0 0 0
35 Mignerey, Finn 35 Mignerey, Finn 1 0 1 0 1.000 0 0 0 0 0
29 Cox, Connor 29 Cox, Connor 135 130 4 1 .993 13 0 0 0 0
4 Sanchez, Kain 4 Sanchez, Kain 72 64 7 1 .986 0 11 1 1 0
40 Nathman, Kade 40 Nathman, Kade 31 30 0 1 .968 0 0 0 0 0
8 Page, Austin 8 Page, Austin 28 24 3 1 .964 0 2 3 0 0
1 Tate, Dylan 1 Tate, Dylan 24 23 0 1 .958 0 0 0 0 0
12 Merriman, Ben 12 Merriman, Ben 23 21 1 1 .957 0 0 0 0 0
5 Stutz, Dawson 5 Stutz, Dawson 74 25 44 5 .932 13 0 0 0 0
22 Ruedas, Nico 22 Ruedas, Nico 90 34 48 8 .911 10 0 0 0 0
30 Bull, Braylan 30 Bull, Braylan 11 10 0 1 .909 0 1 0 1 0
6 Sebek, Trevor 6 Sebek, Trevor 53 13 32 8 .849 2 0 0 0 0
20 Huff, Brandon 20 Huff, Brandon 5 1 3 1 .800 1 1 0 0 0
11 Freeman, Connor 11 Freeman, Connor 7 1 4 2 .714 0 0 0 0 0
31 Schofield, Jackson 31 Schofield, Jackson 3 1 1 1 .667 0 0 0 0 0
9 White, Camden 9 White, Camden 5 0 3 2 .600 0 1 1 0 0
17 Luna, Nic 17 Luna, Nic 2 0 1 1 .500 0 0 0 0 0
13 Doggett, Grayson 13 Doggett, Grayson 0 0 0 0 .000 0 0 0 0 0
15 Frakes, Ty 15 Frakes, Ty 0 0 0 0 .000 0 0 0 0 0
18 Gutierrez, Aaron 18 Gutierrez, Aaron 0 0 0 0 .000 0 0 0 0 0
21 Blakney, Khamani 21 Blakney, Khamani 0 0 0 0 .000 0 0 0 0 0
23 Glazener, Jacob 23 Glazener, Jacob 0 0 0 0 .000 0 0 0 0 0
32 Gonzales, Marco 32 Gonzales, Marco 0 0 0 0 .000 0 0 0 0 0
37 Lellbach, Reed 37 Lellbach, Reed 0 0 0 0 .000 0 0 0 0 0
38 Kruse, Wilson 38 Kruse, Wilson 0 0 0 0 .000 0 1 0 0 0
50 Thiele, Garrett 50 Thiele, Garrett 0 0 0 0 .000 0 0 0 0 0
54 Allen, Joe 54 Allen, Joe 0 0 0 0 .000 0 1 0 0 0
7 Winters, Mayson 7 Winters, Mayson 0 0 0 0 .000 0 0 0 0 0
Totals 631 433 163 35 .945 40 31 5 3 0
Opponents 567 416 121 30 .947 16 52 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at West Texas A&M L 7-13 34 7 11 5 1 0 1 6 0 1 1 1 0 0 2 6 24 9 3 .324
1/31/2026 at West Texas A&M W 10-9 32 10 9 10 0 0 3 12 0 2 1 1 1 0 1 8 27 11 5 .281
02/01/2026 at West Texas A&M W 17-13 44 17 16 17 6 0 3 7 0 0 0 2 0 1 0 10 27 12 2 .364
02/06/2026 ENMU W 13-9 38 13 13 10 3 0 0 4 0 1 0 6 1 2 0 2 27 11 2 .342
02/07/2026 ENMU W 7-0 29 7 7 6 1 0 1 6 0 5 0 1 1 1 0 7 27 11 2 .241
02/08/2026 ENMU W 16-6 31 16 10 15 3 0 2 15 1 4 0 1 1 1 0 9 24 8 1 .323
02/13/2026 at Cameron L 10-11 32 10 11 9 5 0 1 8 0 4 1 1 1 1 3 11 24 6 1 .344
02/16/2026 at Cameron W 3-2 27 3 6 3 1 0 1 4 0 0 0 1 0 0 1 8 21 4 0 .222
02/16/2026 at Cameron L 2-11 25 2 4 2 0 0 1 5 0 0 0 1 0 0 0 6 19 9 3 .160
02/20/2026 UT Permian Basin W 19-5 28 19 12 17 3 1 1 16 0 2 0 2 0 1 1 4 21 11 2 .429
02/21/2026 UT Permian Basin W 7-6 25 7 8 7 2 0 0 6 1 2 1 1 2 2 0 5 21 10 2 .320
02/21/2026 UT Permian Basin L 3-8 24 3 3 3 0 1 0 7 0 1 0 1 0 0 0 6 21 10 1 .125
02/22/2026 UT Permian Basin W 13-3 29 13 10 12 5 0 0 14 1 2 0 3 0 2 1 7 21 10 1 .345
2/27/2026 at Texas-Tyler L 0-10 22 0 3 0 0 0 0 6 0 1 0 0 0 0 1 9 19 10 0 .136
2/28/2026 at Texas-Tyler L 2-9 30 2 8 2 1 0 0 0 0 0 0 2 0 0 0 5 18 4 0 .267
2/28/2026 at Texas-Tyler W 5-4 28 5 11 3 0 0 0 3 1 1 0 0 3 0 0 9 21 5 1 .393
3/1/2026 at Texas-Tyler W 12-6 41 12 15 10 2 0 1 5 0 2 0 0 2 0 0 8 27 5 1 .366
03/05/2026 Sul Ross St. W 12-5 30 12 15 11 7 0 2 5 0 1 1 0 0 1 0 6 21 7 3 .500
03/05/2026 Sul Ross St. W 17-2 33 17 17 17 4 2 3 6 0 5 0 1 1 2 0 7 21 4 3 .515
03/06/2026 Sul Ross St. W 6-3 23 6 4 4 1 0 1 6 0 4 0 2 0 0 0 6 21 8 1 .174
03/06/2026 Sul Ross St. W 17-7 42 17 16 14 7 1 0 10 0 6 1 3 0 0 0 10 24 10 2 .381
03/13/2026 at Oklahoma Christian W 28-5 40 28 23 28 3 0 2 11 0 5 1 5 2 0 0 4 21 7 3 .575
Total 226-147 687 226 232 205 55 5 23 162 4 49 7 35 15 14 10 153 497 182 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at West Texas A&M L 7-13 8.0 15 13 10 5 11 4 1 1 1 0 7 0 0 1 0 11.25
1/31/2026 at West Texas A&M W 10-9 9.0 8 9 5 7 7 2 0 0 1 0 2 0 1 1 1 5.00
02/01/2026 at West Texas A&M W 17-13 9.0 13 13 7 7 9 1 3 1 0 0 4 0 2 1 1 7.00
02/06/2026 ENMU W 13-9 9.0 10 9 7 5 11 2 0 1 2 0 3 0 3 1 1 7.00
02/07/2026 ENMU W 7-0 9.0 5 0 0 4 8 0 0 0 1 0 1 0 4 1 1 0.00
02/08/2026 ENMU W 16-6 8.0 6 6 6 8 13 1 0 2 1 0 3 0 5 1 0 6.75
02/13/2026 at Cameron L 10-11 8.0 12 11 11 4 9 0 0 0 3 0 5 0 5 2 1 12.38
02/16/2026 at Cameron W 3-2 7.0 6 2 2 5 7 1 0 1 1 0 1 0 6 2 0 2.57
02/16/2026 at Cameron L 2-11 6.0 10 11 7 8 9 3 0 1 4 0 3 0 6 3 1 10.50
02/20/2026 UT Permian Basin W 19-5 7.0 8 5 5 4 3 3 0 0 0 0 1 0 7 3 1 6.43
02/21/2026 UT Permian Basin W 7-6 7.0 9 6 2 2 5 3 0 0 1 0 0 0 8 3 1 2.57
02/21/2026 UT Permian Basin L 3-8 7.0 10 8 5 4 7 3 0 1 1 0 0 0 8 4 1 6.43
02/22/2026 UT Permian Basin W 13-3 7.0 7 3 3 0 8 0 0 0 0 0 1 0 9 4 1 3.86
2/27/2026 at Texas-Tyler L 0-10 6.1 11 10 10 9 5 3 0 2 3 1 2 0 9 5 0 14.21
2/28/2026 at Texas-Tyler L 2-9 6.0 10 9 9 3 3 4 0 1 0 0 1 0 9 6 0 13.50
2/28/2026 at Texas-Tyler W 5-4 7.0 7 4 2 5 9 1 0 0 1 0 2 0 10 6 0 2.57
3/1/2026 at Texas-Tyler W 12-6 9.0 7 6 5 7 9 2 0 0 0 0 2 0 11 6 0 5.00
03/05/2026 Sul Ross St. W 12-5 7.0 7 5 5 4 5 0 0 2 0 0 2 0 12 6 1 6.43
03/05/2026 Sul Ross St. W 17-2 7.0 4 2 2 4 6 0 0 0 1 0 1 0 13 6 1 2.57
03/06/2026 Sul Ross St. W 6-3 7.0 5 3 3 1 5 1 0 2 0 0 0 0 14 6 1 3.86
03/06/2026 Sul Ross St. W 17-7 8.0 7 7 7 5 11 0 0 2 0 0 1 0 15 6 1 7.88
03/13/2026 at Oklahoma Christian W 28-5 7.0 6 5 0 5 7 1 0 1 0 0 1 0 16 6 1 0.00
Total 226-147 165.1 183 147 113 106 167 35 4 18 21 1 43 0 16 6 15

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 West Texas A&M (02/01/2026)
RUNS SCORED 28 Oklahoma Christian (03/13/2026)
HITS 23 Oklahoma Christian (03/13/2026)
RBIS 28 Oklahoma Christian (03/13/2026)
DOUBLES 7 Sul Ross St. (03/05/2026); Sul Ross St. (03/06/2026)
TRIPLES 2 Sul Ross St. (03/05/2026)
HOME RUNS 3 Sul Ross St. (03/05/2026); West Texas A&M (1/31/2026); West Texas A&M (02/01/2026)
WALKS 16 UT Permian Basin (02/20/2026)
STRIKEOUTS 11 Cameron (02/13/2026)
SAC HITS 3 Texas-Tyler (2/28/2026)
SAC FLIES 2 ENMU (02/06/2026); UT Permian Basin (02/21/2026); UT Permian Basin (02/22/2026); Sul Ross St. (03/05/2026)
STOLEN BASES 6 Sul Ross St. (03/06/2026)
HIT BY PITCH 6 ENMU (02/06/2026)
CAUGHT STEALING 1 UT Permian Basin (02/21/2026); Sul Ross St. (03/05/2026); Sul Ross St. (03/06/2026); West Texas A&M (1/30/2026); West Texas A&M (1/31/2026)
HIT INTO DP 3 West Texas A&M (1/30/2026); Cameron (02/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 ENMU (02/06/2026); ENMU (02/07/2026); West Texas A&M (1/31/2026); West Texas A&M (02/01/2026); Texas-Tyler (3/1/2026)
RUNS ALLOWED 13 West Texas A&M (1/30/2026); West Texas A&M (02/01/2026)
EARNED RUNS 11 Cameron (02/13/2026)
WALKS ALLOWED 9 Texas-Tyler (2/27/2026)
STRIKEOUTS 13 ENMU (02/08/2026)
HITS ALLOWED 15 West Texas A&M (1/30/2026)
DOUBLES ALLOWED 4 West Texas A&M (1/30/2026); Texas-Tyler (2/28/2026)
TRIPLES ALLOWED 3 West Texas A&M (02/01/2026)
HOME RUNS ALLOWED 2 ENMU (02/08/2026); Sul Ross St. (03/05/2026); Sul Ross St. (03/06/2026); Sul Ross St. (03/06/2026); Texas-Tyler (2/27/2026)
WILD PITCHES 4 Cameron (02/16/2026)
HIT BATTERS 7 West Texas A&M (1/30/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
