Skip To Main Content
Skip To Main Content

St. Edward's University Athletics

Events

Results

2017 NCBWA National Poll - 3-7

Rank Team -First Place Votes- Record Points Previous Ranking
1 Nova Southeastern (Fla.) -12- 13-3 372 1
2 Central Missouri 13-3 350 2
3 USC Aiken 15-3 339 3
4 Angelo State (Texas) -3- 12-2 335 4
5 Azusa Pacific (Calif.) 13-1 318 7
6 Grand Valley State (Mich.) 4-0 269 9
7 Tampa (Fla.) 11-4 264 8
8 Mercyhurst (Pa.) 7-1 259 13
9 Francis Marion (S.C.) 17-2 249 12
10 Texas A&M-Kingsville 10-0 248 17
11 Southern New Hampshire 6-3 233 6
12 Millersville (Pa.) 11-4 203 5
13 Chico State (Calif.) 15-4 187 RV
14 Emporia State (Kan.) 13-3 172 RV
15 West Texas A&M 12-2 150 23
16 Indianapolis (Ind.) 9-2 144 22
17 Mount Olive (N.C.) 15-4 138 NR
18 Delta State (Miss.) 12-4 125 24
19 UC San Diego (Calif.) 13-3 120 11
20 LIU Post (N.Y.) 6-3 80 RV
21 Central Oklahoma 12-3 79 NR
22 Dixie State (Utah) 14-4 51 18
23 Lynn (Fla.) 12-6 47 19
24 Catawba College (N.C.) 13-4 37 NR
25 Quincy (Ill.) 6-4 29 15
Also receiving votes: West Chester, Pa. (3-1) 28 points; St. Edward's, Texas (12-8) 25 points; Flagler College, Fla. (14-5) 7 points; Valdosta State, Ga. (13-6) 5 points; Colorado Mesa (11-5) 4 points; California Baptist (12-6) 3 points; St. Thomas Aquinas, N.Y. (3-3) 2 points; Southern Arkansas (11-5) 2 points; Union, Tenn. (16-3) 1 point.
Dropped Out: No. 10 St. Edward's (Texas); No. 14 St. Cloud State (Minn.); No. 16 UNC Pembroke; No. 20 Minnesota State; No. 21 St. Thomas Aquinas (N.Y.); No. 25 West Chester (Pa.).


REGIONAL POLLS
Atlantic Region

RK School -First-Place Votes- W-L Pts. Previous
1 Mercyhurst (Pa.) -7- 7-1 115 2
2 Millersville (Pa.) -5- 11-4 113 1
3 West Chester (Pa.) 3-1 96 3
4 Seton Hill (Pa.) 3-3 62 4
East Stroudsburg (Pa.) 7-5 62 5
6 Gannon (Pa.) 9-5 54 7
7 Charleston (W.Va.) 7-3 41 RV
8 West Virginia State 5-3 26 9
9 Kutztown (Pa.) 6-2 25 10
10 Pitt.-Johnstown (Pa.) 8-6 24 RV
Also receiving votes: West Liberty, W.Va. (5-4) 23 points; Virginia State (8-5) 7 points; Bloomsburg, Pa. (7-5) 2 points; Winston-Salem State, N.C. (8-11) 1 point; Chowan, N.C. (8-10) 1 point; Lock Haven, Pa. (5-2) 1 point.

Central Region

RK School -First-Place Votes- W-L Pts. Previous
1 Central Missouri -7- 13-3 88
2 Emporia State (Kan.) -2- 13-3 83
3 Central Oklahoma 12-3 61
4 Southern Arkansas 11-5 50
5 Arkansas Tech 12-6 47
Minnesota State 3-2 47
7 Henderson State (Ark.) 12-4 37
8 Missouri Western 9-7 26
9 Concordia-St. Paul (Minn.) 5-3 13
10 St. Cloud State (Minn.) 1-3 13
Also receiving votes: Arkansas-Monticello (10-8) 8 points; Missouri Southern (11-7) 8 points; Washburn, Kan. (11-6) 7 points; Northeastern State, Okla. (9-6) 6 points; Oklahoma Baptist (8-8) 2 points.

East Region

RK School -First-Place Votes- W-L Pts. Previous
1 Southern New Hampshire -6- 6-3 87 1
2 LIU Post (N.Y.) -3- 6-3 82 3
3 St. Thomas Aquinas (N.Y.) 3-3 63 2
4 New Haven (Conn.) 4-0 56 5
5 Felician (N.J.) 5-4 54 4
6 LeMoyne (N.Y.) 7-3 51 7
7 Franklin Pierce (N.H.) 4-3 48 6
8 Bridgeport (Conn.) 2-2 26 8
9 Dominican (N.Y.) 3-1 12 10
10 Chestnut Hill (Pa.) 1-1 9 9
Also receiving votes: Queens, N.Y. (5-3) 4 points; Adelphi, N.Y. (1-2) 1 point, Pace, N.Y. (2-0) 1 point; Stonehill, Mass. (2-5) 1 point.

Midwest Region

RK School -First-Place Votes- W-L Pts. Previous
1 Grand Valley State (Mich.) -9- 4-0 90 1
2 Indianapolis (Ind.) 9-2 80 3
3 Quincy (Ill.) 6-4 70 2
4 St. Joseph's (Ind.) 6-2 56 5
5 Wayne State (Mich.) 6-4 53 4
6 Rockhurst (Mo.) 7-2 47 6
7 Bellarmine (Ken.) 7-5 40 9
8 Drury (Mo.) 7-4 17 10
9 Ashland (Ohio) 3-4 14 8
10 Southern Indiana 3-5 12 7
Also receiving votes: Findlay, Ohio (4-0) 5 points; Trevecca Nazarene, Tenn. (4-9) 2 points; Northwood, Mich. (8-3) 2 points; Ohio Dominican (4-0) 1 point.

South Region

RK School -First-Place Votes- W-L Pts. Previous
1 Nova Southeastern (Fla.) -7- 13-3 98 1
2 Tampa (Fla.) -2- 11-4 85 2
3 Delta State (Miss.) 12-4 76 4
4 Lynn (Fla.) 12-6 66 3
5 Valdosta State (Ga.) 13-6 57 5
6 Union (Tenn.) 16-3 51 6
7 North Alabama 12-6 33 RV
8 Lee (Tenn.) 13-5 23 7
9 Florida Southern 10-6 14 8
Florida Tech 11-5 14 9
Also receiving votes: Palm Beach Atlantic, Fla. (12-6) 10 points; Rollins, Fla. (11-4) 10 points; West Florida (9-8) 6 points; West Georgia (7-10) 3 points; Shorter, Ga. (12-5) 2 points; West Alabama (11-7) 1 point; Miles, Ala. (8-5) 1 point.

South Central Region

RK School -First-Place Votes- W-L Pts. Previous
1 Angelo State (Texas) -8- 12-2 89 1
2 Texas A&M-Kingsville 10-0 76 3
3 West Texas A&M 12-2 62 4
4 St. Edward's (Texas) 12-8 61 2
5 Colorado Mesa -1- 11-5 60 5
6 Lubbock Christian (Texas) 13-6 53 T-6
Rogers State (Okla.) 12-5 24 10
8 Tarleton State (Texas) 11-5 21 T-6
9 Cameron (Okla.) 14-3 19 RV
10 Eastern New Mexico 15-4 11 9
Also receiving votes: Oklahoma Christian (11-8) 10 points; Colorado Mines (6-5) 8 points.

Southeast Region

RK School -First-Place Votes- W-L Pts. Previous
1 USC Aiken -12- 15-3 147 1
2 Francis Marion (S.C.) -3- 17-2 125 2
3 Mount Olive (N.C.) 15-4 118 4
4 Catawba (N.C.) 13-4 105 6
5 Flagler (Fla.) 14-5 89 5
6 North Georgia 12-4 61 8
7 Erskine (S.C.) 15-5 48 10
8 North Greenville (S.C.) 15-4 44 RV
9 UNC Pembroke 13-5 43 3
10 Lenoir-Rhyne (N.C.) 14-5 31 7
Also receiving votes: Coker, S.C. (12-6) 7 points; Columbus State, Ga. (9-7) 3 points; Georgia College (11-5) 2 points; Wingate, N.C. (11-8) 1 point.

West Region

RK School -First-Place Votes- W-L Pts. Previous
1 Azusa Pacific (Calif.) -8- 13-1 89 1
2 Chico State (Calif.) -1- 15-4 76 4
3 UC San Diego (Calif.) 13-3 71 2
4 Dixie State (Utah) 14-4 67 3
5 California Baptist 12-6 45 5
6 Point Loma (Calif.) 8-3 37 8
7 Cal. St.-Monterey Bay 11-6 34 6
8 Cal. St.-East Bay 12-6 27 7
9 Cal. St.-Los Angeles 13-5 26 T9
10 Cal. Poly-Pomona 11-8 18 RV
Also receiving votes: Hawaii Pacific (11-5) 3 points; Sonoma State, Calif. (8-4) 2 points; Cal. St.-Stanislaus (12-7) 1 point.

Sponsors