Skip To Main Content

St. Edward's University Athletics

Scoreboard desktop

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
40 Nathman, Kade 40 Nathman, Kade .520 1.443 18-15 50 19 26 4 0 4 18 42 .840 11 1 10 0 .603 1 3 8-9
29 Cox, Connor 29 Cox, Connor .435 1.339 24-24 85 33 37 11 1 5 35 65 .765 19 10 7 3 .574 1 0 3-4
22 Ruedas, Nico 22 Ruedas, Nico .356 1.070 24-24 90 27 32 10 2 3 28 55 .611 13 5 26 1 .459 1 2 3-3
6 Sebek, Trevor 6 Sebek, Trevor .329 .965 24-24 79 31 26 4 0 3 21 39 .494 18 4 16 1 .471 1 3 7-8
12 Merriman, Ben 12 Merriman, Ben .329 1.087 24-24 73 30 24 7 1 2 14 39 .534 37 2 21 1 .553 2 3 5-7
5 Stutz, Dawson 5 Stutz, Dawson .277 .853 23-22 65 21 18 4 0 1 18 25 .385 22 4 15 1 .468 3 1 4-5
34 Lee, Boston 34 Lee, Boston .264 .876 21-20 72 18 19 5 0 4 20 36 .500 10 3 25 0 .376 0 0 5-6
1 Tate, Dylan 1 Tate, Dylan .238 .791 21-20 63 23 15 4 0 1 9 22 .349 19 4 14 1 .442 0 2 14-14
7 Winters, Mayson 7 Winters, Mayson 1.000 2.000 5-0 1 1 1 0 0 0 1 1 1.000 0 1 0 0 1.000 0 0 0-0
13 Doggett, Grayson 13 Doggett, Grayson .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
3 Quezada, Chase 3 Quezada, Chase .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
32 Gonzales, Marco 32 Gonzales, Marco .500 2.500 1-0 2 1 1 0 0 1 4 4 2.000 0 0 0 0 .500 0 0 0-0
25 Ripple, David 25 Ripple, David .455 .975 9-4 22 6 10 0 0 0 7 10 .455 2 1 2 1 .520 0 0 4-5
24 Bernal, Marley 24 Bernal, Marley .333 1.267 1-1 3 1 1 1 0 0 2 2 .667 2 0 0 0 .600 0 0 0-0
8 Page, Austin 8 Page, Austin .314 .879 13-12 35 9 11 2 0 1 14 16 .457 6 2 3 1 .422 2 1 1-1
28 Ripple, Daniel 28 Ripple, Daniel .300 .833 8-2 10 6 3 0 0 0 2 3 .300 5 0 1 0 .533 0 0 0-0
4 Sanchez, Kain 4 Sanchez, Kain .279 .708 15-13 43 6 12 3 1 0 13 17 .395 2 1 14 0 .313 2 1 0-0
2 Bulcroft, Jacob 2 Bulcroft, Jacob .263 .668 8-3 19 3 5 2 0 0 5 7 .368 1 0 4 1 .300 0 0 1-1
31 Schofield, Jackson 31 Schofield, Jackson .211 .583 10-4 19 4 4 1 0 0 5 5 .263 4 0 3 1 .320 2 0 0-0
88 88 .200 .400 1-1 5 2 1 0 0 0 2 1 .200 0 0 1 0 .200 0 0 0-0  
30 Bull, Braylan 30 Bull, Braylan .000 .000 3-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Blakney, Khamani 21 Blakney, Khamani .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .333 .998 24-24 744 242 248 58 5 25 218 391 .526 171 38 164 12 .472 15 17 55-63
Opponents .281 .827 24-24 727 157 204 38 4 18 141 304 .418 114 47 176 19 .409 5 15 29-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Freeman, Connor 11Freeman, Connor 4.88 1.60 2-1 7-7 0 0-1 0 31.1 35 25 17 15 26 8 0 2 124 .282 3 4 0 0 6
9 White, Camden 9White, Camden 6.82 2.02 1-2 7-7 0 0-0 0 31.2 41 29 24 23 23 8 1 2 136 .301 6 10 1 1 2
20 Huff, Brandon 20Huff, Brandon 6.99 1.69 3-2 7-4 1 0-0 0 28.1 32 29 22 16 28 6 0 3 113 .283 2 7 0 1 3
23 Glazener, Jacob 23Glazener, Jacob 0.00 1.67 1-0 5-0 0 0-0 0 6.0 7 6 0 3 6 2 0 1 28 .250 0 4 0 0 0
38 Kruse, Wilson 38Kruse, Wilson 0.00 2.14 0-0 2-0 0 0-0 0 2.1 2 1 0 3 4 1 0 0 10 .200 1 0 0 0 0
35 Mignerey, Finn 35Mignerey, Finn 0.89 1.43 5-0 9-0 0 0-0 1 20.1 15 4 2 14 22 2 1 0 72 .208 2 2 0 0 1
17 Luna, Nic 17Luna, Nic 3.86 1.11 1-0 8-0 0 0-1 0 11.2 10 6 5 3 11 1 0 1 44 .227 1 3 0 0 1
54 Allen, Joe 54Allen, Joe 3.86 1.71 0-0 2-0 0 0-0 0 2.1 2 1 1 2 5 0 0 0 9 .222 1 2 0 0 0
36 Miller, Liam 36Miller, Liam 6.00 2.33 0-0 4-0 0 0-0 0 3.0 7 3 2 0 2 3 1 0 13 .538 0 1 0 1 0
18 Gutierrez, Aaron 18Gutierrez, Aaron 6.75 1.00 1-0 2-0 0 0-0 0 4.0 3 3 3 1 3 0 0 1 15 .200 0 1 0 0 0
15 Frakes, Ty 15Frakes, Ty 8.10 3.00 0-0 4-0 0 0-1 0 3.1 5 4 3 5 1 0 0 0 15 .333 2 0 0 0 0
39 Blakeley, Carson 39Blakeley, Carson 8.22 1.43 2-1 6-6 0 0-0 0 23.0 24 21 21 9 30 3 1 4 91 .264 2 7 0 1 2
37 Lellbach, Reed 37Lellbach, Reed 9.00 6.00 0-0 2-0 0 0-0 0 1.0 3 1 1 3 1 1 0 0 5 .600 0 0 0 1 0
26 Smith, Grayson 26Smith, Grayson 11.00 2.67 1-0 6-0 0 0-0 0 9.0 16 13 11 8 11 3 0 3 41 .390 2 4 0 0 0
50 Thiele, Garrett 50Thiele, Garrett 15.00 3.67 0-0 4-0 0 0-0 0 3.0 2 11 5 9 4 0 0 1 12 .167 0 2 0 0 0
Totals 5.84 1.77 17-6 75-24 1 0 1 180.1 204 157 117 114 177 38 4 18 728 .280 22 47 1 5 15
Opponents 10.56 2.37 6-17 88-24 0 1 0 177.1 248 242 208 171 164 58 5 25 744 .333 23 38 1 15 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Ripple, Daniel 28 Ripple, Daniel 25 24 1 0 1.000 0 4 0 0 0
88 88 88 88 9 9 0 0 1.000 0 2 0 0 0  
24 Bernal, Marley 24 Bernal, Marley 6 5 1 0 1.000 0 0 0 0 0
33 Luna, Angelo 33 Luna, Angelo 4 4 0 0 1.000 0 0 0 1 0
25 Ripple, David 25 Ripple, David 3 3 0 0 1.000 0 0 0 0 0
3 Quezada, Chase 3 Quezada, Chase 3 2 1 0 1.000 0 0 0 0 0
35 Mignerey, Finn 35 Mignerey, Finn 3 0 3 0 1.000 0 2 0 0 0
39 Blakeley, Carson 39 Blakeley, Carson 3 0 3 0 1.000 0 2 0 0 0
36 Miller, Liam 36 Miller, Liam 2 0 2 0 1.000 0 2 0 0 0
2 Bulcroft, Jacob 2 Bulcroft, Jacob 1 1 0 0 1.000 0 0 0 0 0
26 Smith, Grayson 26 Smith, Grayson 1 0 1 0 1.000 1 3 0 0 0
4 Sanchez, Kain 4 Sanchez, Kain 93 85 7 1 .989 0 19 1 4 0
29 Cox, Connor 29 Cox, Connor 172 162 8 2 .988 17 0 0 0 0
8 Page, Austin 8 Page, Austin 37 33 3 1 .973 0 3 3 1 0
1 Tate, Dylan 1 Tate, Dylan 36 33 2 1 .972 1 0 0 0 0
40 Nathman, Kade 40 Nathman, Kade 36 34 0 2 .944 0 0 0 0 0
34 Lee, Boston 34 Lee, Boston 18 15 2 1 .944 0 0 0 0 0
5 Stutz, Dawson 5 Stutz, Dawson 94 36 52 6 .936 16 0 0 0 0
12 Merriman, Ben 12 Merriman, Ben 26 23 1 2 .923 0 0 0 0 0
22 Ruedas, Nico 22 Ruedas, Nico 108 40 59 9 .917 14 0 0 0 0
30 Bull, Braylan 30 Bull, Braylan 11 10 0 1 .909 0 1 0 1 0
6 Sebek, Trevor 6 Sebek, Trevor 72 16 48 8 .889 3 0 0 0 0
11 Freeman, Connor 11 Freeman, Connor 9 2 5 2 .778 1 1 0 0 0
20 Huff, Brandon 20 Huff, Brandon 9 4 3 2 .778 1 1 0 0 0
31 Schofield, Jackson 31 Schofield, Jackson 3 1 1 1 .667 0 0 0 0 0
9 White, Camden 9 White, Camden 5 0 3 2 .600 0 1 1 0 0
17 Luna, Nic 17 Luna, Nic 2 0 1 1 .500 0 0 0 0 0
13 Doggett, Grayson 13 Doggett, Grayson 0 0 0 0 .000 0 0 0 0 0
15 Frakes, Ty 15 Frakes, Ty 0 0 0 0 .000 0 0 0 0 0
18 Gutierrez, Aaron 18 Gutierrez, Aaron 0 0 0 0 .000 0 0 0 0 0
21 Blakney, Khamani 21 Blakney, Khamani 0 0 0 0 .000 0 0 0 0 0
23 Glazener, Jacob 23 Glazener, Jacob 0 0 0 0 .000 0 0 0 0 0
32 Gonzales, Marco 32 Gonzales, Marco 0 0 0 0 .000 0 0 0 0 0
37 Lellbach, Reed 37 Lellbach, Reed 0 0 0 0 .000 0 0 0 0 0
38 Kruse, Wilson 38 Kruse, Wilson 0 0 0 0 .000 0 1 0 0 0
50 Thiele, Garrett 50 Thiele, Garrett 0 0 0 0 .000 0 0 0 0 0
54 Allen, Joe 54 Allen, Joe 0 0 0 0 .000 0 1 0 0 0
7 Winters, Mayson 7 Winters, Mayson 0 0 0 0 .000 0 0 0 0 0
Totals 791 542 207 42 .947 19 43 5 7 0
Opponents 731 530 163 38 .948 14 62 10 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Winters, Mayson 7Winters, Mayson 1.000 2.000 4-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
40 Nathman, Kade 40Nathman, Kade .510 1.373 17-15 49 18 25 4 0 3 17 38 .776 11 1 10 0 .597 1 3 8-9
13 Doggett, Grayson 13Doggett, Grayson .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
3 Quezada, Chase 3Quezada, Chase .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
32 Gonzales, Marco 32Gonzales, Marco .500 2.500 1-0 2 1 1 0 0 1 4 4 2.000 0 0 0 0 .500 0 0 0-0
25 Ripple, David 25Ripple, David .474 1.019 7-4 19 6 9 0 0 0 6 9 .474 2 1 2 1 .545 0 0 4-5
29 Cox, Connor 29Cox, Connor .434 1.332 21-21 76 30 33 11 1 4 33 58 .763 16 9 7 2 .569 1 0 3-4
6 Sebek, Trevor 6Sebek, Trevor .377 1.081 21-21 69 30 26 4 0 3 21 39 .565 17 4 13 0 .516 1 3 7-8
28 Ripple, Daniel 28Ripple, Daniel .375 .990 7-2 8 5 3 0 0 0 2 3 .375 5 0 1 0 .615 0 0 0-0
2 Bulcroft, Jacob 2Bulcroft, Jacob .364 .962 6-1 11 2 4 2 0 0 5 6 .545 1 0 1 0 .417 0 0 1-1
12 Merriman, Ben 12Merriman, Ben .344 1.111 21-21 64 28 22 5 1 2 12 35 .547 33 2 17 1 .564 2 3 5-7
22 Ruedas, Nico 22Ruedas, Nico .342 1.062 21-21 79 26 27 8 2 3 25 48 .608 13 4 23 1 .454 1 2 3-3
8 Page, Austin 8Page, Austin .333 .927 12-11 33 9 11 2 0 1 14 16 .485 6 2 3 1 .442 2 1 1-1
24 Bernal, Marley 24Bernal, Marley .333 1.267 1-1 3 1 1 1 0 0 2 2 .667 2 0 0 0 .600 0 0 0-0
4 Sanchez, Kain 4Sanchez, Kain .306 .758 12-10 36 6 11 2 1 0 12 15 .417 2 1 10 0 .341 2 0 0-0
1 Tate, Dylan 1Tate, Dylan .268 .846 18-17 56 22 15 4 0 1 9 22 .393 15 4 11 0 .453 0 2 13-13
5 Stutz, Dawson 5Stutz, Dawson .262 .824 20-19 61 20 16 4 0 1 16 23 .377 18 4 14 1 .447 2 1 3-4
34 Lee, Boston 34Lee, Boston .242 .817 18-17 62 15 15 4 0 3 18 28 .452 9 3 22 0 .365 0 0 3-3
31 Schofield, Jackson 31Schofield, Jackson .222 .611 9-4 18 4 4 1 0 0 5 5 .278 4 0 2 1 .333 2 0 0-0
88 88 8888 .200 .400 1-1 5 2 1 0 0 0 2 1 .200 0 0 1 0 .200 0 0 0-0  
30 Bull, Braylan 30Bull, Braylan .000 .000 3-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Blakney, Khamani 21Blakney, Khamani .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .344 1.020 21-21 660 227 227 52 5 22 204 355 .538 154 35 139 8 .482 14 16 51-58
Opponents .275 .814 21-21 641 133 176 34 4 16 122 266 .415 97 38 152 18 .399 4 13 21-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Glazener, Jacob 23Glazener, Jacob 0.00 1.67 1-0 5-0 0 0-0 0 6.0 7 6 0 3 6 2 0 1 28 .250 0 4 0 0 0
38 Kruse, Wilson 38Kruse, Wilson 0.00 2.73 0-0 1-0 0 0-0 0 1.1 1 0 0 2 2 1 0 0 6 .167 1 0 0 0 0
17 Luna, Nic 17Luna, Nic 0.79 .99 1-0 7-0 0 0-1 0 11.1 8 2 1 3 11 1 0 1 42 .190 1 1 0 0 0
35 Mignerey, Finn 35Mignerey, Finn 1.13 1.38 4-0 7-0 0 0-0 1 16.0 12 4 2 10 17 1 1 0 58 .207 1 1 0 0 0
54 Allen, Joe 54Allen, Joe 3.86 1.90 0-0 2-0 0 0-0 0 2.1 2 1 1 2 5 0 0 0 9 .222 1 2 0 0 0
11 Freeman, Connor 11Freeman, Connor 4.88 1.65 2-1 6-6 0 0-1 0 27.2 32 23 15 13 22 8 0 1 111 .288 3 3 0 0 6
36 Miller, Liam 36Miller, Liam 6.00 2.33 0-0 4-0 0 0-0 0 3.0 7 3 2 0 2 3 1 0 13 .538 0 1 0 1 0
20 Huff, Brandon 20Huff, Brandon 6.07 1.60 3-1 6-4 1 0-0 0 26.2 27 25 18 15 26 6 0 3 105 .257 1 6 0 0 3
18 Gutierrez, Aaron 18Gutierrez, Aaron 6.75 1.00 1-0 2-0 0 0-0 0 4.0 3 3 3 1 3 0 0 1 15 .200 0 1 0 0 0
39 Blakeley, Carson 39Blakeley, Carson 6.95 1.32 2-0 5-5 0 0-0 0 22.0 21 17 17 8 29 2 1 4 85 .247 1 6 0 1 2
9 White, Camden 9White, Camden 7.09 2.18 1-2 6-6 0 0-0 0 26.2 36 26 21 21 18 8 1 2 115 .313 4 9 1 1 2
26 Smith, Grayson 26Smith, Grayson 9.82 2.68 1-0 5-0 0 0-0 0 7.1 13 8 8 6 7 2 0 2 32 .406 0 2 0 0 0
15 Frakes, Ty 15Frakes, Ty 11.57 2.86 0-0 3-0 0 0-1 0 2.1 3 3 3 3 1 0 0 0 10 .300 1 0 0 0 0
50 Thiele, Garrett 50Thiele, Garrett 19.29 5.24 0-0 3-0 0 0-0 0 2.1 2 11 5 9 3 0 0 1 10 .200 0 2 0 0 0
37 Lellbach, Reed 37Lellbach, Reed 27.00 30.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 0 0 0 0 2 1.000 0 0 0 1 0
Totals 5.48 1.72 16-4 63-21 1 0 1 159.1 176 133 97 97 152 34 4 16 641 .275 14 38 1 4 13
Opponents 11.37 2.47 4-16 81-21 0 1 0 154.1 227 227 195 154 139 52 5 22 660 .344 22 35 1 14 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Ripple, Daniel 28 Ripple, Daniel 21 20 1 0 1.000 0 4 0 0 0
34 Lee, Boston 34 Lee, Boston 14 12 2 0 1.000 0 0 0 0 0
88 88 88 88 9 9 0 0 1.000 0 2 0 0 0  
24 Bernal, Marley 24 Bernal, Marley 6 5 1 0 1.000 0 0 0 0 0
33 Luna, Angelo 33 Luna, Angelo 4 4 0 0 1.000 0 0 0 1 0
25 Ripple, David 25 Ripple, David 3 3 0 0 1.000 0 0 0 0 0
3 Quezada, Chase 3 Quezada, Chase 3 2 1 0 1.000 0 0 0 0 0
39 Blakeley, Carson 39 Blakeley, Carson 3 0 3 0 1.000 0 2 0 0 0
36 Miller, Liam 36 Miller, Liam 2 0 2 0 1.000 0 2 0 0 0
2 Bulcroft, Jacob 2 Bulcroft, Jacob 1 1 0 0 1.000 0 0 0 0 0
26 Smith, Grayson 26 Smith, Grayson 1 0 1 0 1.000 1 3 0 0 0
35 Mignerey, Finn 35 Mignerey, Finn 1 0 1 0 1.000 0 0 0 0 0
29 Cox, Connor 29 Cox, Connor 153 146 6 1 .993 16 0 0 0 0
4 Sanchez, Kain 4 Sanchez, Kain 73 65 7 1 .986 0 11 1 1 0
8 Page, Austin 8 Page, Austin 37 33 3 1 .973 0 3 3 1 0
1 Tate, Dylan 1 Tate, Dylan 27 25 1 1 .963 1 0 0 0 0
40 Nathman, Kade 40 Nathman, Kade 36 34 0 2 .944 0 0 0 0 0
5 Stutz, Dawson 5 Stutz, Dawson 86 31 50 5 .942 16 0 0 0 0
12 Merriman, Ben 12 Merriman, Ben 24 21 1 2 .917 0 0 0 0 0
22 Ruedas, Nico 22 Ruedas, Nico 102 38 55 9 .912 14 0 0 0 0
30 Bull, Braylan 30 Bull, Braylan 11 10 0 1 .909 0 1 0 1 0
6 Sebek, Trevor 6 Sebek, Trevor 61 13 40 8 .869 3 0 0 0 0
20 Huff, Brandon 20 Huff, Brandon 7 3 3 1 .857 1 1 0 0 0
11 Freeman, Connor 11 Freeman, Connor 9 2 5 2 .778 1 0 0 0 0
31 Schofield, Jackson 31 Schofield, Jackson 3 1 1 1 .667 0 0 0 0 0
9 White, Camden 9 White, Camden 5 0 3 2 .600 0 1 1 0 0
17 Luna, Nic 17 Luna, Nic 2 0 1 1 .500 0 0 0 0 0
13 Doggett, Grayson 13 Doggett, Grayson 0 0 0 0 .000 0 0 0 0 0
15 Frakes, Ty 15 Frakes, Ty 0 0 0 0 .000 0 0 0 0 0
18 Gutierrez, Aaron 18 Gutierrez, Aaron 0 0 0 0 .000 0 0 0 0 0
21 Blakney, Khamani 21 Blakney, Khamani 0 0 0 0 .000 0 0 0 0 0
23 Glazener, Jacob 23 Glazener, Jacob 0 0 0 0 .000 0 0 0 0 0
32 Gonzales, Marco 32 Gonzales, Marco 0 0 0 0 .000 0 0 0 0 0
37 Lellbach, Reed 37 Lellbach, Reed 0 0 0 0 .000 0 0 0 0 0
38 Kruse, Wilson 38 Kruse, Wilson 0 0 0 0 .000 0 1 0 0 0
50 Thiele, Garrett 50 Thiele, Garrett 0 0 0 0 .000 0 0 0 0 0
54 Allen, Joe 54 Allen, Joe 0 0 0 0 .000 0 1 0 0 0
7 Winters, Mayson 7 Winters, Mayson 0 0 0 0 .000 0 0 0 0 0
Totals 704 478 188 38 .946 53 32 5 4 0
Opponents 634 461 140 33 .948 21 58 9 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at West Texas A&M L 7-13 34 7 11 5 1 0 1 6 0 1 1 1 0 0 2 6 24 9 3 .324
1/31/2026 at West Texas A&M W 10-9 32 10 9 10 0 0 3 12 0 2 1 1 1 0 1 8 27 11 5 .281
02/01/2026 at West Texas A&M W 17-13 44 17 16 17 6 0 3 7 0 0 0 2 0 1 0 10 27 12 2 .364
02/06/2026 ENMU W 13-9 38 13 13 10 3 0 0 4 0 1 0 6 1 2 0 2 27 11 2 .342
02/07/2026 ENMU W 7-0 29 7 7 6 1 0 1 6 0 5 0 1 1 1 0 7 27 11 2 .241
02/08/2026 ENMU W 16-6 31 16 10 15 3 0 2 15 1 4 0 1 1 1 0 9 24 8 1 .323
02/13/2026 at Cameron L 10-11 32 10 11 9 5 0 1 8 0 4 1 1 1 1 3 11 24 6 1 .344
02/16/2026 at Cameron W 3-2 27 3 6 3 1 0 1 4 0 0 0 1 0 0 1 8 21 4 0 .222
02/16/2026 at Cameron L 2-11 25 2 4 2 0 0 1 5 0 0 0 1 0 0 0 6 19 9 3 .160
02/20/2026 UT Permian Basin W 19-5 28 19 12 17 3 1 1 16 0 2 0 2 0 1 1 4 21 11 2 .429
02/21/2026 UT Permian Basin W 7-6 25 7 8 7 2 0 0 6 1 2 1 1 2 2 0 5 21 10 2 .320
02/21/2026 UT Permian Basin L 3-8 24 3 3 3 0 1 0 7 0 1 0 1 0 0 0 6 21 10 1 .125
02/22/2026 UT Permian Basin W 13-3 29 13 10 12 5 0 0 14 1 2 0 3 0 2 1 7 21 10 1 .345
2/27/2026 at Texas-Tyler L 0-10 22 0 3 0 0 0 0 6 0 1 0 0 0 0 1 9 19 10 0 .136
2/28/2026 at Texas-Tyler L 2-9 30 2 8 2 1 0 0 0 0 0 0 2 0 0 0 5 18 4 0 .267
2/28/2026 at Texas-Tyler W 5-4 28 5 11 3 0 0 0 3 1 1 0 0 3 0 0 9 21 5 1 .393
3/1/2026 at Texas-Tyler W 12-6 41 12 15 10 2 0 1 5 0 2 0 0 2 0 0 8 27 5 1 .366
03/05/2026 Sul Ross St. W 12-5 30 12 15 11 7 0 2 5 0 1 1 0 0 1 0 6 21 7 3 .500
03/05/2026 Sul Ross St. W 17-2 33 17 17 17 4 2 3 6 0 5 0 1 1 2 0 7 21 4 3 .515
03/06/2026 Sul Ross St. W 6-3 23 6 4 4 1 0 1 6 0 4 0 2 0 0 0 6 21 8 1 .174
03/06/2026 Sul Ross St. W 17-7 42 17 16 14 7 1 0 10 0 6 1 3 0 0 0 10 24 10 2 .381
03/13/2026 at Oklahoma Christian W 28-5 40 28 23 28 3 0 2 11 0 5 1 5 2 0 0 4 21 7 3 .575
03/14/2026 at Oklahoma Christian W 6-5 28 6 6 6 1 0 2 6 0 2 1 0 1 0 1 5 24 14 2 .214
03/14/2026 at Oklahoma Christian W 10-5 29 10 10 7 2 0 0 3 0 4 0 3 1 1 1 6 21 11 1 .345
Total 242-157 744 242 248 218 58 5 25 171 4 55 8 38 17 15 12 164 542 207 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at West Texas A&M L 7-13 8.0 15 13 10 5 11 4 1 1 1 0 7 0 0 1 0 11.25
1/31/2026 at West Texas A&M W 10-9 9.0 8 9 5 7 7 2 0 0 1 0 2 0 1 1 1 5.00
02/01/2026 at West Texas A&M W 17-13 9.0 13 13 7 7 9 1 3 1 0 0 4 0 2 1 1 7.00
02/06/2026 ENMU W 13-9 9.0 10 9 7 5 11 2 0 1 2 0 3 0 3 1 1 7.00
02/07/2026 ENMU W 7-0 9.0 5 0 0 4 8 0 0 0 1 0 1 0 4 1 1 0.00
02/08/2026 ENMU W 16-6 8.0 6 6 6 8 13 1 0 2 1 0 3 0 5 1 0 6.75
02/13/2026 at Cameron L 10-11 8.0 12 11 11 4 9 0 0 0 3 0 5 0 5 2 1 12.38
02/16/2026 at Cameron W 3-2 7.0 6 2 2 5 7 1 0 1 1 0 1 0 6 2 0 2.57
02/16/2026 at Cameron L 2-11 6.0 10 11 7 8 9 3 0 1 4 0 3 0 6 3 1 10.50
02/20/2026 UT Permian Basin W 19-5 7.0 8 5 5 4 3 3 0 0 0 0 1 0 7 3 1 6.43
02/21/2026 UT Permian Basin W 7-6 7.0 9 6 2 2 5 3 0 0 1 0 0 0 8 3 1 2.57
02/21/2026 UT Permian Basin L 3-8 7.0 10 8 5 4 7 3 0 1 1 0 0 0 8 4 1 6.43
02/22/2026 UT Permian Basin W 13-3 7.0 7 3 3 0 8 0 0 0 0 0 1 0 9 4 1 3.86
2/27/2026 at Texas-Tyler L 0-10 6.1 11 10 10 9 5 3 0 2 3 1 2 0 9 5 0 14.21
2/28/2026 at Texas-Tyler L 2-9 6.0 10 9 9 3 3 4 0 1 0 0 1 0 9 6 0 13.50
2/28/2026 at Texas-Tyler W 5-4 7.0 7 4 2 5 9 1 0 0 1 0 2 0 10 6 0 2.57
3/1/2026 at Texas-Tyler W 12-6 9.0 7 6 5 7 9 2 0 0 0 0 2 0 11 6 0 5.00
03/05/2026 Sul Ross St. W 12-5 7.0 7 5 5 4 5 0 0 2 0 0 2 0 12 6 1 6.43
03/05/2026 Sul Ross St. W 17-2 7.0 4 2 2 4 6 0 0 0 1 0 1 0 13 6 1 2.57
03/06/2026 Sul Ross St. W 6-3 7.0 5 3 3 1 5 1 0 2 0 0 0 0 14 6 1 3.86
03/06/2026 Sul Ross St. W 17-7 8.0 7 7 7 5 11 0 0 2 0 0 1 0 15 6 1 7.88
03/13/2026 at Oklahoma Christian W 28-5 7.0 6 5 0 5 7 1 0 1 0 0 1 0 16 6 1 0.00
03/14/2026 at Oklahoma Christian W 6-5 8.0 16 5 0 3 4 1 0 0 1 0 0 0 17 6 1 0.00
03/14/2026 at Oklahoma Christian W 10-5 7.0 5 5 4 5 6 2 0 0 0 0 4 0 18 6 1 5.14
Total 242-157 180.1 204 157 117 114 177 38 4 18 22 1 47 0 18 6 17

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 West Texas A&M (02/01/2026)
RUNS SCORED 28 Oklahoma Christian (03/13/2026)
HITS 23 Oklahoma Christian (03/13/2026)
RBIS 28 Oklahoma Christian (03/13/2026)
DOUBLES 7 Sul Ross St. (03/05/2026); Sul Ross St. (03/06/2026)
TRIPLES 2 Sul Ross St. (03/05/2026)
HOME RUNS 3 Sul Ross St. (03/05/2026); West Texas A&M (1/31/2026); West Texas A&M (02/01/2026)
WALKS 16 UT Permian Basin (02/20/2026)
STRIKEOUTS 11 Cameron (02/13/2026)
SAC HITS 3 Texas-Tyler (2/28/2026)
SAC FLIES 2 ENMU (02/06/2026); UT Permian Basin (02/21/2026); UT Permian Basin (02/22/2026); Sul Ross St. (03/05/2026)
STOLEN BASES 6 Sul Ross St. (03/06/2026)
HIT BY PITCH 6 ENMU (02/06/2026)
CAUGHT STEALING 1 UT Permian Basin (02/21/2026); Sul Ross St. (03/05/2026); Sul Ross St. (03/06/2026); West Texas A&M (1/30/2026); West Texas A&M (1/31/2026)
HIT INTO DP 3 West Texas A&M (1/30/2026); Cameron (02/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 ENMU (02/06/2026); ENMU (02/07/2026); West Texas A&M (1/31/2026); West Texas A&M (02/01/2026); Texas-Tyler (3/1/2026)
RUNS ALLOWED 13 West Texas A&M (1/30/2026); West Texas A&M (02/01/2026)
EARNED RUNS 11 Cameron (02/13/2026)
WALKS ALLOWED 9 Texas-Tyler (2/27/2026)
STRIKEOUTS 13 ENMU (02/08/2026)
HITS ALLOWED 16 Oklahoma Christian (03/14/2026)
DOUBLES ALLOWED 4 West Texas A&M (1/30/2026); Texas-Tyler (2/28/2026)
TRIPLES ALLOWED 3 West Texas A&M (02/01/2026)
