Skip To Main Content

St. Edward's University Athletics

Scoreboard desktop

2013-14 Men's Basketball Cumulative Statistics

Team Stats (10-16, 6-12)

Overall Team Statistics
Statistic St. Edward's Opponents
Scoring
Total Points 2030 2020
Points Per Game 78.1 77.7
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 702-1581 664-1438
FG: Percentage .444 .462
FG: Per Game 27.0 25.5
3PT: Made-Attempted 167-524 144-386
3PT: Percentage .319 .373
3PT: Per Game 6.4 5.5
FT: Made-Attempted 459-665 548-751
FT: Percentage .690 .730
FT: Per Game 17.7 21.1
Rebounding
Total 936 934
Per Game 36.0 35.9
Margin 0.1 --
Assists
Total 324 300
Per Game 12.5 11.5
Turnovers
Total 334 349
Per Game 12.8 13.4
Margin 0.6 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.0 14.3
Steals
Total 183 166
Per Game 7.0 6.4
Blocks
Total 95 78
Per Game 3.7 3.0
Attendance
Total 5152 6492
Per Game 14-368 11-590

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Stukes, James 26 25 681 26.2 122 247 .494 6 15 .400 136 202 .673 386 14.8 36 88 124 4.8 75 26 70 16 7
25 Burton, Ramir 26 13 617 23.7 112 227 .493 17 50 .340 98 138 .710 339 13.0 13 51 64 2.5 48 62 57 17 2
14 Nussman, Harley 26 24 643 24.7 111 181 .613 0 6 .000 51 72 .708 273 10.5 76 146 222 8.5 87 24 39 12 62
01 Gramlich, John 26 21 654 25.2 74 197 .376 41 103 .398 43 55 .782 232 8.9 22 32 54 2.1 47 68 24 22 0
21 Rutherford, John 26 0 503 19.3 62 173 .358 54 156 .346 12 16 .750 190 7.3 9 27 36 1.4 62 15 23 18 2
10 Mgbolu, Frankie 19 18 438 23.1 47 86 .547 1 8 .125 25 46 .543 120 6.3 32 54 86 4.5 45 52 30 32 2
24 Gilbert, Ethan 26 26 522 20.1 55 145 .379 15 61 .246 13 20 .650 138 5.3 16 48 64 2.5 64 35 27 24 8
34 Foster, Tyler 26 1 294 11.3 41 96 .427 7 23 .304 11 17 .647 100 3.8 16 42 58 2.2 36 13 14 10 2
44 Wacker, Chris 21 2 317 15.1 20 48 .417 3 6 .500 26 33 .788 69 3.3 32 57 89 4.2 46 11 12 11 8
11 Miner, Matt 25 0 243 9.7 25 75 .333 3 33 .091 30 48 .625 83 3.3 3 10 13 0.5 25 8 13 9 0
35 Doremus, Evan 7 0 37 5.3 6 17 .353 3 8 .375 2 2 1.000 17 2.4 3 3 6 0.9 7 1 3 1 0
05 Ghormley, Zach 18 0 104 5.8 14 33 .424 12 27 .444 1 2 .500 41 2.3 4 10 14 0.8 12 4 8 3 0
32 Ricketts, Jae 23 0 138 6.0 10 50 .200 5 27 .185 11 14 .786 36 1.6 14 18 32 1.4 18 4 6 6 2
00 Guderyahn, Corey 7 0 9 1.3 3 6 .500 0 1 .000 0 0 .000 6 0.9 0 1 1 0.1 1 1 0 2 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 36 73 2.8 0 0 8 0 0  
Total 26 5200 200.0 702 1581 .444 167 524 .319 459 665 .690 2030 78.08 313 623 936 36.0 573 324 334 183 95
Opponents 26 5200 200.0 664 1438 .462 144 386 .373 548 751 .730 2020 77.69 253 681 934 35.9 536 300 349 166 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Burton, Ramir 18 13 487 27.1 94 187 .503 16 46 .348 79 106 .745 283 15.7 9 40 49 2.7 33 43 2.4 41 9 2
02 Stukes, James 18 18 490 27.2 79 166 .476 6 15 .400 92 130 .708 256 14.2 26 65 91 5.1 51 18 1.0 50 11 5
14 Nussman, Harley 18 16 462 25.7 69 111 .622 0 1 .000 34 47 .723 172 9.6 46 98 144 8.0 62 16 0.9 29 8 40
01 Gramlich, John 18 13 454 25.2 43 124 .347 23 66 .348 31 40 .775 140 7.8 12 21 33 1.8 35 44 2.4 14 15 0
10 Mgbolu, Frankie 11 10 260 23.6 29 53 .547 1 4 .250 15 30 .500 74 6.7 24 30 54 4.9 24 26 2.4 20 14 2
21 Rutherford, John 18 0 364 20.2 40 115 .348 33 102 .324 7 9 .778 120 6.7 6 17 23 1.3 44 10 0.6 16 10 0
24 Gilbert, Ethan 18 18 378 21.0 34 100 .340 8 42 .190 8 15 .533 84 4.7 10 31 41 2.3 45 21 1.2 16 15 7
44 Wacker, Chris 13 2 184 14.2 12 25 .480 3 4 .750 15 21 .714 42 3.2 19 30 49 3.8 28 4 0.3 5 5 5
34 Foster, Tyler 18 0 204 11.3 25 67 .373 6 21 .286 5 7 .714 61 3.4 8 33 41 2.3 26 5 0.3 9 9 2
11 Miner, Matt 18 0 185 10.3 21 58 .362 3 25 .120 13 28 .464 58 3.2 2 8 10 0.6 21 5 0.3 9 7 0
05 Ghormley, Zach 10 0 33 3.3 5 10 .500 5 10 .500 1 2 .500 16 1.6 0 3 3 0.3 5 0 0.0 4 1 0
32 Ricketts, Jae 16 0 97 6.1 7 34 .206 3 21 .143 6 7 .857 23 1.4 6 10 16 1.0 16 3 0.2 5 4 2
00 Guderyahn, Corey 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 29 55 3.1 0 0 0.0 3 0 0  
Total 18 3600 200.0 458 1050 .436 107 357 .300 306 442 .692 1329 73.83 194 416 610 33.9 390 195 10.8 221 108 65
Opponents 18 3600 200.0 470 978 .481 92 234 .393 367 507 .724 1399 77.72 161 472 633 35.2 355 211 11.7 218 113 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Stukes, James 26 25 681 122 247 .494 6 15 .400 136 202 .673 386 14.8
25 Burton, Ramir 26 13 617 112 227 .493 17 50 .340 98 138 .710 339 13.0
14 Nussman, Harley 26 24 643 111 181 .613 0 6 .000 51 72 .708 273 10.5
01 Gramlich, John 26 21 654 74 197 .376 41 103 .398 43 55 .782 232 8.9
21 Rutherford, John 26 0 503 62 173 .358 54 156 .346 12 16 .750 190 7.3
10 Mgbolu, Frankie 19 18 438 47 86 .547 1 8 .125 25 46 .543 120 6.3
24 Gilbert, Ethan 26 26 522 55 145 .379 15 61 .246 13 20 .650 138 5.3
44 Wacker, Chris 21 2 317 20 48 .417 3 6 .500 26 33 .788 69 3.3
34 Foster, Tyler 26 1 294 41 96 .427 7 23 .304 11 17 .647 100 3.8
11 Miner, Matt 25 0 243 25 75 .333 3 33 .091 30 48 .625 83 3.3
35 Doremus, Evan 7 0 37 6 17 .353 3 8 .375 2 2 1.000 17 2.4
05 Ghormley, Zach 18 0 104 14 33 .424 12 27 .444 1 2 .500 41 2.3
32 Ricketts, Jae 23 0 138 10 50 .200 5 27 .185 11 14 .786 36 1.6
00 Guderyahn, Corey 7 0 9 3 6 .500 0 1 .000 0 0 .000 6 0.9
Total 26 5200 702 1581 .444 167 524 .319 459 665 .690 2030 78.08
Opponents 26 5200 664 1438 .462 144 386 .373 548 751 .730 2020 77.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Stukes, James 26 26.2 .494 .400 .673 1.4 3.4 4.8 1.0 0.6 0.3 14.8
25 Burton, Ramir 26 23.7 .493 .340 .710 0.5 2.0 2.5 2.4 0.7 0.1 13.0
14 Nussman, Harley 26 24.7 .613 .000 .708 2.9 5.6 8.5 0.9 0.5 2.4 10.5
01 Gramlich, John 26 25.2 .376 .398 .782 0.8 1.2 2.1 2.6 0.8 0.0 8.9
21 Rutherford, John 26 19.3 .358 .346 .750 0.3 1.0 1.4 0.6 0.7 0.1 7.3
10 Mgbolu, Frankie 19 23.1 .547 .125 .543 1.7 2.8 4.5 2.7 1.7 0.1 6.3
24 Gilbert, Ethan 26 20.1 .379 .246 .650 0.6 1.8 2.5 1.3 0.9 0.3 5.3
44 Wacker, Chris 21 15.1 .417 .500 .788 1.5 2.7 4.2 0.5 0.5 0.4 3.3
34 Foster, Tyler 26 11.3 .427 .304 .647 0.6 1.6 2.2 0.5 0.4 0.1 3.8
11 Miner, Matt 25 9.7 .333 .091 .625 0.1 0.4 0.5 0.3 0.4 0.0 3.3
35 Doremus, Evan 7 5.3 .353 .375 1.000 0.4 0.4 0.9 0.1 0.1 0.0 2.4
05 Ghormley, Zach 18 5.8 .424 .444 .500 0.2 0.6 0.8 0.2 0.2 0.0 2.3
32 Ricketts, Jae 23 6.0 .200 .185 .786 0.6 0.8 1.4 0.2 0.3 0.1 1.6
00 Guderyahn, Corey 7 1.3 .500 .000 .000 0.0 0.1 0.1 0.1 0.3 0.0 0.9
Total 26 200.0 .444 .319 .690 12.0 24.0 36.0 12.5 7.0 3.7 78.08
Opponents 26 200.0 .462 .373 .730 9.7 26.2 35.9 11.5 6.4 3.0 77.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southwestern 11/08/13 95-63 W 33-71 .465 13-27 .481 16-29 .552 20 27 47 47.0 28 17 14 6 15 95 95.0
vs Austin College 11/09/13 97-64 W 32-69 .464 7-22 .318 26-36 .722 13 39 52 49.5 15 24 16 5 14 97 96.0
at Tarleton State 11/15/13 70-87 L 20-47 .426 5-12 .417 25-34 .735 7 14 21 40.0 27 9 17 0 8 70 87.3
vs A&M-Commerce 11/16/13 87-96 L 28-67 .418 10-26 .385 21-30 .700 17 18 35 38.8 26 10 13 5 8 87 87.3
vs Texas A&M-Kingsville 11/19/13 80-82 L 31-59 .525 6-17 .353 12-20 .600 10 23 33 37.6 25 19 15 5 7 80 85.8
vs Huston-Tillotson 11/21/13 109-90 W 41-76 .539 6-18 .333 21-27 .778 14 26 40 38.0 18 18 13 3 11 109 89.7
at Texas A&M-Kingsville 11/26/13 69-79 L 25-70 .357 5-21 .238 14-21 .667 16 24 40 38.3 24 10 11 3 6 69 86.7
vs Open Bible College 12/07/13 94-60 W 34-72 .472 8-24 .333 18-26 .692 22 36 58 40.8 20 22 14 3 6 94 87.6
vs Panhandle State 12/19/13 92-83 W 28-56 .500 5-15 .333 31-38 .816 8 22 30 39.6 23 18 12 4 14 92 88.1
vs Newman 12/21/13 89-70 W 33-58 .569 8-18 .444 15-17 .882 13 33 46 40.2 20 12 19 3 7 89 88.2
at McMurry University 01/04/14 82-72 W 29-58 .500 7-17 .412 17-22 .773 7 29 36 39.8 22 12 12 5 5 82 87.6
at St. Mary's (TX) 01/09/14 69-86 L 22-59 .373 2-18 .111 23-37 .622 13 14 27 38.8 29 9 11 4 7 69 86.1
at TAMIU Dustdevils 01/11/14 64-88 L 22-57 .386 5-24 .208 15-24 .625 7 19 26 37.8 17 5 9 3 5 64 84.4
vs Lubbock Christian 01/16/14 71-79 L 23-44 .523 6-15 .400 19-29 .655 6 22 28 37.1 25 12 17 4 5 71 83.4
vs UT-Permian Basin 01/18/14 71-85 L 23-63 .365 7-20 .350 18-23 .783 10 16 26 36.3 24 12 11 5 4 71 82.6
at Rogers State 01/23/14 75-78 L 30-62 .484 4-16 .250 11-18 .611 10 23 33 36.1 22 8 10 1 4 75 82.1
at UAFS 01/25/14 72-77 L 28-65 .431 5-24 .208 11-16 .688 7 29 36 36.1 25 10 6 3 2 72 81.5
vs Dallas Baptist 01/30/14 68-76 L 27-56 .482 7-25 .280 7-14 .500 12 23 35 36.1 19 14 16 4 3 68 80.8
vs Oklahoma Christian 02/01/14 61-57 W 20-52 .385 8-29 .276 13-19 .684 12 33 45 36.5 12 14 14 6 4 61 79.7
at Newman 02/06/14 84-82 W 30-65 .462 3-12 .250 21-24 .875 14 27 41 36.8 18 7 15 2 5 84 80.0
at OPSU Men's Basketbal 02/08/14 94-92 W 30-65 .462 8-25 .320 26-31 .839 12 17 29 36.4 19 13 10 2 9 94 80.6
vs McMurry University 02/15/14 65-68 L 22-61 .361 7-22 .318 14-24 .583 14 19 33 36.2 23 8 6 3 8 65 79.9
vs TAMU-International 02/20/14 64-67 L 23-60 .383 5-18 .278 13-23 .565 13 22 35 36.2 21 7 11 7 8 64 79.2
vs St. Mary's (TX) 02/22/14 70-73 L 22-53 .415 8-20 .400 18-28 .643 15 20 35 36.1 26 11 14 7 5 70 78.8
at UT-Permian Basin 02/27/14 55-79 L 15-57 .263 4-18 .222 21-36 .583 12 23 35 36.1 17 6 16 1 9 55 77.9
at Lubbock Christian 03/01/14 83-87 L 31-59 .525 8-21 .381 13-19 .684 9 25 34 36.0 28 17 12 1 4 83 78.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwestern 11/08/13 63-95 L 15-40 .375 3-11 .273 30-43 .698 6 27 33 33.0 28 9 23 1 8 63 63.0
Austin College 11/09/13 64-97 L 24-75 .320 7-31 .226 9-14 .643 16 29 45 39.0 28 9 17 6 7 64 63.5
Tarleton State 11/15/13 87-70 W 26-49 .531 2-10 .200 33-37 .892 11 25 36 38.0 27 10 16 3 8 87 71.3
A&M-Commerce 11/16/13 96-87 W 27-53 .509 9-16 .563 33-42 .786 13 27 40 38.5 24 14 20 6 4 96 77.5
Texas A&M-Kingsville 11/19/13 82-80 W 25-55 .455 9-21 .429 23-32 .719 11 23 34 37.6 19 13 14 3 7 82 78.4
Huston-Tillotson 11/21/13 90-109 L 32-66 .485 13-24 .542 13-24 .542 13 23 36 37.3 16 17 17 1 7 90 80.3
Texas A&M-Kingsville 11/26/13 79-69 W 23-54 .426 4-12 .333 29-35 .829 10 34 44 38.3 19 9 11 4 7 79 80.1
Open Bible College 12/07/13 60-94 L 22-68 .324 5-27 .185 11-17 .647 12 21 33 37.6 20 8 13 3 5 60 77.6
Panhandle State 12/19/13 83-92 L 24-51 .471 9-19 .474 26-37 .703 14 24 38 37.7 24 12 23 2 7 83 78.2
Newman 12/21/13 70-89 L 22-53 .415 9-20 .450 17-26 .654 5 13 18 35.7 15 12 9 3 7 70 77.4
McMurry University 01/04/14 72-82 L 26-61 .426 2-7 .286 18-28 .643 10 22 32 35.4 21 6 10 2 6 72 76.9
St. Mary's (TX) 01/09/14 86-69 W 26-43 .605 3-5 .600 31-40 .775 6 30 36 35.4 26 9 20 5 6 86 77.7
TAMIU Dustdevils 01/11/14 88-64 W 34-57 .596 4-8 .500 16-21 .762 6 32 38 35.6 15 19 9 1 6 88 78.5
Lubbock Christian 01/16/14 79-71 W 27-50 .540 5-11 .455 20-32 .625 7 22 29 35.1 22 15 10 2 7 79 78.5
UT-Permian Basin 01/18/14 85-71 W 25-49 .510 6-13 .462 29-41 .707 11 35 46 35.9 18 9 17 5 6 85 78.9
Rogers State 01/23/14 78-75 W 24-52 .462 7-16 .438 23-27 .852 7 29 36 35.9 21 9 11 5 6 78 78.9
UAFS 01/25/14 77-72 W 25-58 .431 5-15 .333 22-29 .759 8 34 42 36.2 15 17 5 3 2 77 78.8
Dallas Baptist 01/30/14 76-68 W 29-54 .537 8-18 .444 10-16 .625 6 21 27 35.7 17 14 9 2 4 76 78.6
Oklahoma Christian 02/01/14 57-61 L 21-63 .333 4-22 .182 11-14 .786 11 24 35 35.7 17 9 6 2 10 57 77.5
Newman 02/06/14 82-84 L 29-65 .446 8-21 .381 16-20 .800 11 23 34 35.6 21 18 12 1 10 82 77.7
OPSU Men's Basketbal 02/08/14 92-94 L 32-59 .542 8-20 .400 20-29 .690 9 21 30 35.3 21 15 14 0 5 92 78.4
McMurry University 02/15/14 68-65 W 23-50 .460 2-4 .500 20-27 .741 11 32 43 35.7 17 7 12 3 3 68 77.9
TAMU-International 02/20/14 67-64 W 25-47 .532 3-9 .333 14-23 .609 4 29 33 35.6 22 9 14 4 7 67 77.4
St. Mary's (TX) 02/22/14 73-70 W 24-50 .480 1-6 .167 24-33 .727 11 21 32 35.4 22 9 13 4 4 73 77.3
UT-Permian Basin 02/27/14 79-55 W 30-65 .462 3-8 .375 16-22 .727 16 37 53 36.1 23 9 16 3 12 79 77.3
Lubbock Christian 03/01/14 87-83 W 24-51 .471 5-12 .417 34-42 .810 8 23 31 35.9 18 13 8 4 5 87 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwestern 11/08/13 95-63 32 33-71/15-40 .465/.375 13-27/3-11 .481/.273 16-29/30-43 .552-.698 47/33 14 17/9 14/23 6/1 15/8 28/28
Austin College 11/09/13 97-64 33 32-69/24-75 .464/.320 7-22/7-31 .318/.226 26-36/9-14 .722-.643 52/45 7 24/9 16/17 5/6 14/7 15/28
Tarleton State 11/15/13 70-87 -17 20-47/26-49 .426/.531 5-12/2-10 .417/.200 25-34/33-37 .735-.892 21/36 -15 9/10 17/16 0/3 8/8 27/27
A&M-Commerce 11/16/13 87-96 -9 28-67/27-53 .418/.509 10-26/9-16 .385/.563 21-30/33-42 .700-.786 35/40 -5 10/14 13/20 5/6 8/4 26/24
Texas A&M-Kingsville 11/19/13 80-82 -2 31-59/25-55 .525/.455 6-17/9-21 .353/.429 12-20/23-32 .600-.719 33/34 -1 19/13 15/14 5/3 7/7 25/19
Huston-Tillotson 11/21/13 109-90 19 41-76/32-66 .539/.485 6-18/13-24 .333/.542 21-27/13-24 .778-.542 40/36 4 18/17 13/17 3/1 11/7 18/16
Texas A&M-Kingsville 11/26/13 69-79 -10 25-70/23-54 .357/.426 5-21/4-12 .238/.333 14-21/29-35 .667-.829 40/44 -4 10/9 11/11 3/4 6/7 24/19
Open Bible College 12/07/13 94-60 34 34-72/22-68 .472/.324 8-24/5-27 .333/.185 18-26/11-17 .692-.647 58/33 25 22/8 14/13 3/3 6/5 20/20
Panhandle State 12/19/13 92-83 9 28-56/24-51 .500/.471 5-15/9-19 .333/.474 31-38/26-37 .816-.703 30/38 -8 18/12 12/23 4/2 14/7 23/24
Newman 12/21/13 89-70 19 33-58/22-53 .569/.415 8-18/9-20 .444/.450 15-17/17-26 .882-.654 46/18 28 12/12 19/9 3/3 7/7 20/15
McMurry University 01/04/14 82-72 10 29-58/26-61 .500/.426 7-17/2-7 .412/.286 17-22/18-28 .773-.643 36/32 4 12/6 12/10 5/2 5/6 22/21
St. Mary's (TX) 01/09/14 69-86 -17 22-59/26-43 .373/.605 2-18/3-5 .111/.600 23-37/31-40 .622-.775 27/36 -9 9/9 11/20 4/5 7/6 29/26
TAMIU Dustdevils 01/11/14 64-88 -24 22-57/34-57 .386/.596 5-24/4-8 .208/.500 15-24/16-21 .625-.762 26/38 -12 5/19 9/9 3/1 5/6 17/15
Lubbock Christian 01/16/14 71-79 -8 23-44/27-50 .523/.540 6-15/5-11 .400/.455 19-29/20-32 .655-.625 28/29 -1 12/15 17/10 4/2 5/7 25/22
UT-Permian Basin 01/18/14 71-85 -14 23-63/25-49 .365/.510 7-20/6-13 .350/.462 18-23/29-41 .783-.707 26/46 -20 12/9 11/17 5/5 4/6 24/18
Rogers State 01/23/14 75-78 -3 30-62/24-52 .484/.462 4-16/7-16 .250/.438 11-18/23-27 .611-.852 33/36 -3 8/9 10/11 1/5 4/6 22/21
UAFS 01/25/14 72-77 -5 28-65/25-58 .431/.431 5-24/5-15 .208/.333 11-16/22-29 .688-.759 36/42 -6 10/17 6/5 3/3 2/2 25/15
Dallas Baptist 01/30/14 68-76 -8 27-56/29-54 .482/.537 7-25/8-18 .280/.444 7-14/10-16 .500-.625 35/27 8 14/14 16/9 4/2 3/4 19/17
Oklahoma Christian 02/01/14 61-57 4 20-52/21-63 .385/.333 8-29/4-22 .276/.182 13-19/11-14 .684-.786 45/35 10 14/9 14/6 6/2 4/10 12/17
Newman 02/06/14 84-82 2 30-65/29-65 .462/.446 3-12/8-21 .250/.381 21-24/16-20 .875-.800 41/34 7 7/18 15/12 2/1 5/10 18/21
OPSU Men's Basketbal 02/08/14 94-92 2 30-65/32-59 .462/.542 8-25/8-20 .320/.400 26-31/20-29 .839-.690 29/30 -1 13/15 10/14 2/0 9/5 19/21
McMurry University 02/15/14 65-68 -3 22-61/23-50 .361/.460 7-22/2-4 .318/.500 14-24/20-27 .583-.741 33/43 -10 8/7 6/12 3/3 8/3 23/17
TAMU-International 02/20/14 64-67 -3 23-60/25-47 .383/.532 5-18/3-9 .278/.333 13-23/14-23 .565-.609 35/33 2 7/9 11/14 7/4 8/7 21/22
St. Mary's (TX) 02/22/14 70-73 -3 22-53/24-50 .415/.480 8-20/1-6 .400/.167 18-28/24-33 .643-.727 35/32 3 11/9 14/13 7/4 5/4 26/22
UT-Permian Basin 02/27/14 55-79 -24 15-57/30-65 .263/.462 4-18/3-8 .222/.375 21-36/16-22 .583-.727 35/53 -18 6/9 16/16 1/3 9/12 17/23
Lubbock Christian 03/01/14 83-87 -4 31-59/24-51 .525/.471 8-21/5-12 .381/.417 13-19/34-42 .684-.810 34/31 3 17/13 12/8 1/4 4/5 28/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Huston-Tillotson (11/21/13)
FIELD GOALS MADE 41 Huston-Tillotson (11/21/13)
FIELD GOAL ATTEMPTS 76 Huston-Tillotson (11/21/13)
3 PT FIELD GOALS MADE 13 Southwestern (11/08/13)
3 PT FG ATTEMPTS 29 Oklahoma Christian (02/01/14)
FREE THROWS MADE 31 Panhandle State (12/19/13)
FREE THROW ATTEMPTS 38 Panhandle State (12/19/13)
REBOUNDS 58 Open Bible College (12/07/13)
ASSISTS 24 Austin College (11/09/13)
STEALS 15 Southwestern (11/08/13)
BLOCKED SHOTS 7 TAMU-International (02/20/14); St. Mary's (TX) (02/22/14)
TURNOVERS 19 Newman (12/21/13)
FOULS 29 St. Mary's (TX) (01/09/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Ramir Burton OPSU Men's Basketbal (02/08/14)
FIELD GOALS MADE 12 Ramir Burton OPSU Men's Basketbal (02/08/14)
FIELD GOAL ATTEMPTS 16 John Gramlich; Ramir Burton A&M-Commerce (11/16/13); Dallas Baptist (01/30/14); McMurry University (02/15/14); OPSU Men's Basketbal (02/08/14)
3 PT FIELD GOALS MADE 7 John Rutherford Southwestern (11/08/13)
3 PT FG ATTEMPTS 10 John Rutherford; John Gramlich Southwestern (11/08/13); A&M-Commerce (11/16/13); Oklahoma Christian (02/01/14); Texas A&M-Kingsville (11/26/13)
FREE THROWS MADE 12 Ramir Burton Newman (02/06/14)
FREE THROW ATTEMPTS 16 James Stukes St. Mary's (TX) (01/09/14)
REBOUNDS 13 Harley Nussman Austin College (11/09/13); Open Bible College (12/07/13)
ASSISTS 7 Ramir Burton; John Gramlich Austin College (11/09/13); Open Bible College (12/07/13)
STEALS 5 Frankie Mgbolu Huston-Tillotson (11/21/13)
BLOCKED SHOTS 6 Harley Nussman Southwestern (11/08/13); Oklahoma Christian (02/01/14)
TURNOVERS 10 Ramir Burton Newman (02/06/14)
FOULS 5 James Stukes; Harley Nussman; Ethan Gilbert A&M-Commerce (11/16/13); Lubbock Christian (01/16/14); UT-Permian Basin (01/18/14); Dallas Baptist (01/30/14); McMurry University (02/15/14); TAMU-International (02/20/14); St. Mary's (TX) (02/22/14); Tarleton State (11/15/13); St. Mary's (TX) (01/09/14); UAFS (01/25/14); OPSU Men's Basketbal (02/08/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Stukes, James 26 386 14.8
#25 Burton, Ramir 26 339 13.0
#14 Nussman, Harley 26 273 10.5
#01 Gramlich, John 26 232 8.9
#21 Rutherford, John 26 190 7.3
#24 Gilbert, Ethan 26 138 5.3
#10 Mgbolu, Frankie 19 120 6.3
#34 Foster, Tyler 26 100 3.8
#11 Miner, Matt 25 83 3.3
#44 Wacker, Chris 21 69 3.3
#05 Ghormley, Zach 18 41 2.3
#32 Ricketts, Jae 23 36 1.6
#35 Doremus, Evan 7 17 2.4
#00 Guderyahn, Corey 7 6 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Stukes, James 26 122 247 .494 4.7 9.5
#25 Burton, Ramir 26 112 227 .493 4.3 8.7
#14 Nussman, Harley 26 111 181 .613 4.3 7.0
#01 Gramlich, John 26 74 197 .376 2.8 7.6
#21 Rutherford, John 26 62 173 .358 2.4 6.7
#24 Gilbert, Ethan 26 55 145 .379 2.1 5.6
#10 Mgbolu, Frankie 19 47 86 .547 2.5 4.5
#34 Foster, Tyler 26 41 96 .427 1.6 3.7
#11 Miner, Matt 25 25 75 .333 1.0 3.0
#44 Wacker, Chris 21 20 48 .417 1.0 2.3
#05 Ghormley, Zach 18 14 33 .424 0.8 1.8
#32 Ricketts, Jae 23 10 50 .200 0.4 2.2
#35 Doremus, Evan 7 6 17 .353 0.9 2.4
#00 Guderyahn, Corey 7 3 6 .500 0.4 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Rutherford, John 26 54 156 .346 2.1 6.0
#01 Gramlich, John 26 41 103 .398 1.6 4.0
#25 Burton, Ramir 26 17 50 .340 0.7 1.9
#24 Gilbert, Ethan 26 15 61 .246 0.6 2.3
#05 Ghormley, Zach 18 12 27 .444 0.7 1.5
#34 Foster, Tyler 26 7 23 .304 0.3 0.9
#02 Stukes, James 26 6 15 .400 0.2 0.6
#32 Ricketts, Jae 23 5 27 .185 0.2 1.2
#35 Doremus, Evan 7 3 8 .375 0.4 1.1
#11 Miner, Matt 25 3 33 .091 0.1 1.3
#44 Wacker, Chris 21 3 6 .500 0.1 0.3
#10 Mgbolu, Frankie 19 1 8 .125 0.1 0.4
#00 Guderyahn, Corey 7 0 1 .000 0.0 0.1
#14 Nussman, Harley 26 0 6 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Stukes, James 26 136 202 .673 5.2 7.8
#25 Burton, Ramir 26 98 138 .710 3.8 5.3
#14 Nussman, Harley 26 51 72 .708 2.0 2.8
#01 Gramlich, John 26 43 55 .782 1.7 2.1
#11 Miner, Matt 25 30 48 .625 1.2 1.9
#44 Wacker, Chris 21 26 33 .788 1.2 1.6
#10 Mgbolu, Frankie 19 25 46 .543 1.3 2.4
#24 Gilbert, Ethan 26 13 20 .650 0.5 0.8
#21 Rutherford, John 26 12 16 .750 0.5 0.6
#34 Foster, Tyler 26 11 17 .647 0.4 0.7
#32 Ricketts, Jae 23 11 14 .786 0.5 0.6
#35 Doremus, Evan 7 2 2 1.000 0.3 0.3
#05 Ghormley, Zach 18 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Nussman, Harley 26 222 8.5 76 2.9 146 5.6
#02 Stukes, James 26 124 4.8 36 1.4 88 3.4
#44 Wacker, Chris 21 89 4.2 32 1.5 57 2.7
#10 Mgbolu, Frankie 19 86 4.5 32 1.7 54 2.8
#TM Team 26 73 2.8 37 1.4 36 1.4
#25 Burton, Ramir 26 64 2.5 13 0.5 51 2.0
#24 Gilbert, Ethan 26 64 2.5 16 0.6 48 1.8
