Skip To Main Content
Skip To Main Content

St. Edward's University Athletics

Events

Results

2014-15 Women's Basketball Cumulative Statistics

Team Stats (15-12, 9-9)

Overall Team Statistics
Statistic St. Edward's Opponents
Scoring
Total Points 1816 1699
Points Per Game 67.3 62.9
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 644-1610 606-1502
FG: Percentage .400 .403
FG: Per Game 23.9 22.4
3PT: Made-Attempted 121-364 113-392
3PT: Percentage .332 .288
3PT: Per Game 4.5 4.2
FT: Made-Attempted 407-554 374-545
FT: Percentage .735 .686
FT: Per Game 15.1 13.9
Rebounding
Total 1064 980
Per Game 39.4 36.3
Margin 3.1 --
Assists
Total 301 305
Per Game 11.1 11.3
Turnovers
Total 421 481
Per Game 15.6 17.8
Margin 2.2 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 17.7 14.6
Steals
Total 241 235
Per Game 8.9 8.7
Blocks
Total 54 89
Per Game 2.0 3.3
Attendance
Total 4494 4775
Per Game 13-346 12-398

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Fatheree, Lexi 27 25 757 28.0 139 321 .433 33 88 .375 73 94 .777 384 14.2 31 90 121 4.5 74 45 76 28 15
03 Loydrake, Mileka 27 27 743 27.5 133 338 .393 3 20 .150 105 139 .755 374 13.9 22 97 119 4.4 52 55 97 35 2
30 Durbidge, Aimee 27 27 692 25.6 76 182 .418 1 8 .125 40 54 .741 193 7.1 61 85 146 5.4 63 20 43 38 9
22 Brisbane, Kathleen 26 25 678 26.1 69 166 .416 0 2 .000 35 48 .729 173 6.7 42 91 133 5.1 65 35 45 33 12
10 Thomas, Sydney 27 20 694 25.7 50 156 .321 25 76 .329 50 61 .820 175 6.5 13 45 58 2.1 61 56 58 21 0
33 Clark, Khiani 27 2 513 19.0 58 112 .518 0 0 .000 49 71 .690 165 6.1 81 100 181 6.7 52 22 30 16 5
12 Kadlecek, Jaimie 27 7 606 22.4 40 102 .392 22 68 .324 26 37 .703 128 4.7 28 75 103 3.8 37 32 24 36 0
23 Boren, Katy 27 0 345 12.8 38 116 .328 34 93 .366 2 4 .500 112 4.1 9 33 42 1.6 32 11 17 6 0
11 Sauls, Essence 17 1 125 7.4 16 51 .314 0 1 .000 20 29 .690 52 3.1 5 8 13 0.8 15 5 7 6 1
15 Goebel, Kayla 4 0 19 4.8 4 8 .500 1 2 .500 2 5 .400 11 2.8 3 3 6 1.5 3 4 1 3 0
32 Elizondo, Clarissa 5 0 19 3.8 3 4 .750 2 3 .667 0 0 .000 8 1.6 1 2 3 0.6 3 0 2 1 0
31 Ade, Ateh 12 0 75 6.3 7 18 .389 0 0 .000 4 7 .571 18 1.5 14 10 24 2.0 9 5 6 7 3
14 Joly, Haley 14 0 107 7.6 9 24 .375 0 0 .000 1 2 .500 19 1.4 8 19 27 1.9 18 6 8 9 7
21 Huff, Tomorrow 7 1 28 4.0 2 12 .167 0 3 .000 0 3 .000 4 0.6 1 5 6 0.9 3 5 2 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 43 82 3.0 1 0 5 0 0  
Total 27 5401 200.0 644 1610 .400 121 364 .332 407 554 .735 1816 67.26 358 706 1064 39.4 488 301 421 241 54
Opponents 27 5400 200.0 606 1502 .403 113 392 .288 374 545 .686 1699 62.93 290 690 980 36.3 509 305 481 235 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Loydrake, Mileka 18 18 504 28.0 92 216 .426 0 6 .000 67 91 .736 251 13.9 16 72 88 4.9 36 35 1.9 74 19 2
40 Fatheree, Lexi 18 16 528 29.3 92 224 .411 21 58 .362 41 55 .745 246 13.7 21 67 88 4.9 48 28 1.6 52 18 13
30 Durbidge, Aimee 18 18 478 26.6 56 132 .424 1 8 .125 32 43 .744 145 8.1 44 59 103 5.7 41 13 0.7 30 23 5
10 Thomas, Sydney 18 12 464 25.8 34 106 .321 15 49 .306 32 37 .865 115 6.4 7 31 38 2.1 44 41 2.3 41 16 0
33 Clark, Khiani 18 2 355 19.7 42 77 .545 0 0 .000 35 48 .729 119 6.6 57 66 123 6.8 35 17 0.9 22 8 4
22 Brisbane, Kathleen 17 16 441 25.9 40 97 .412 0 0 .000 19 25 .760 99 5.8 21 53 74 4.4 43 24 1.4 22 18 10
12 Kadlecek, Jaimie 18 6 414 23.0 24 61 .393 15 42 .357 20 27 .741 83 4.6 16 54 70 3.9 24 21 1.2 11 18 0
23 Boren, Katy 18 0 214 11.9 22 68 .324 20 50 .400 1 2 .500 65 3.6 7 20 27 1.5 24 7 0.4 10 3 0
11 Sauls, Essence 12 1 88 7.3 5 29 .172 0 1 .000 11 17 .647 21 1.8 1 4 5 0.4 12 2 0.2 5 1 1
31 Ade, Ateh 4 0 19 4.8 2 2 1.000 0 0 .000 0 1 .000 4 1.0 1 1 2 0.5 1 0 0.0 4 2 2
21 Huff, Tomorrow 3 1 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 2 0 0
32 Elizondo, Clarissa 3 0 6 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 2 0 0.0 1 0 0
15 Goebel, Kayla 2 0 4 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 0 1 0
14 Joly, Haley 10 0 78 7.8 2 12 .167 0 0 .000 1 2 .500 5 0.5 3 14 17 1.7 13 3 0.3 8 6 4
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 27 53 2.9 1 0 0.0 4 0 0  
Total 18 3601 200.1 412 1027 .401 72 215 .335 259 348 .744 1155 64.17 221 470 691 38.4 324 192 10.7 286 133 41
Opponents 18 3600 200.0 408 997 .409 75 262 .286 254 377 .674 1145 63.61 189 442 631 35.1 326 195 10.8 286 171 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Fatheree, Lexi 27 25 757 139 321 .433 33 88 .375 73 94 .777 384 14.2
03 Loydrake, Mileka 27 27 743 133 338 .393 3 20 .150 105 139 .755 374 13.9
30 Durbidge, Aimee 27 27 692 76 182 .418 1 8 .125 40 54 .741 193 7.1
22 Brisbane, Kathleen 26 25 678 69 166 .416 0 2 .000 35 48 .729 173 6.7
10 Thomas, Sydney 27 20 694 50 156 .321 25 76 .329 50 61 .820 175 6.5
33 Clark, Khiani 27 2 513 58 112 .518 0 0 .000 49 71 .690 165 6.1
12 Kadlecek, Jaimie 27 7 606 40 102 .392 22 68 .324 26 37 .703 128 4.7
23 Boren, Katy 27 0 345 38 116 .328 34 93 .366 2 4 .500 112 4.1
11 Sauls, Essence 17 1 125 16 51 .314 0 1 .000 20 29 .690 52 3.1
15 Goebel, Kayla 4 0 19 4 8 .500 1 2 .500 2 5 .400 11 2.8
31 Ade, Ateh 12 0 75 7 18 .389 0 0 .000 4 7 .571 18 1.5
32 Elizondo, Clarissa 5 0 19 3 4 .750 2 3 .667 0 0 .000 8 1.6
14 Joly, Haley 14 0 107 9 24 .375 0 0 .000 1 2 .500 19 1.4
21 Huff, Tomorrow 7 1 28 2 12 .167 0 3 .000 0 3 .000 4 0.6
Total 27 5401 644 1610 .400 121 364 .332 407 554 .735 1816 67.26
Opponents 27 5400 606 1502 .403 113 392 .288 374 545 .686 1699 62.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Fatheree, Lexi 27 28.0 .433 .375 .777 1.1 3.3 4.5 1.7 1.0 0.6 14.2
03 Loydrake, Mileka 27 27.5 .393 .150 .755 0.8 3.6 4.4 2.0 1.3 0.1 13.9
30 Durbidge, Aimee 27 25.6 .418 .125 .741 2.3 3.1 5.4 0.7 1.4 0.3 7.1
22 Brisbane, Kathleen 26 26.1 .416 .000 .729 1.6 3.5 5.1 1.3 1.3 0.5 6.7
10 Thomas, Sydney 27 25.7 .321 .329 .820 0.5 1.7 2.1 2.1 0.8 0.0 6.5
33 Clark, Khiani 27 19.0 .518 .000 .690 3.0 3.7 6.7 0.8 0.6 0.2 6.1
12 Kadlecek, Jaimie 27 22.4 .392 .324 .703 1.0 2.8 3.8 1.2 1.3 0.0 4.7
23 Boren, Katy 27 12.8 .328 .366 .500 0.3 1.2 1.6 0.4 0.2 0.0 4.1
11 Sauls, Essence 17 7.4 .314 .000 .690 0.3 0.5 0.8 0.3 0.4 0.1 3.1
15 Goebel, Kayla 4 4.8 .500 .500 .400 0.8 0.8 1.5 1.0 0.8 0.0 2.8
31 Ade, Ateh 12 6.3 .389 .000 .571 1.2 0.8 2.0 0.4 0.6 0.3 1.5
32 Elizondo, Clarissa 5 3.8 .750 .667 .000 0.2 0.4 0.6 0.0 0.2 0.0 1.6
14 Joly, Haley 14 7.6 .375 .000 .500 0.6 1.4 1.9 0.4 0.6 0.5 1.4
21 Huff, Tomorrow 7 4.0 .167 .000 .000 0.1 0.7 0.9 0.7 0.3 0.0 0.6
Total 27 200.0 .400 .332 .735 13.3 26.1 39.4 11.1 8.9 2.0 67.26
Opponents 27 200.0 .403 .288 .686 10.7 25.6 36.3 11.3 8.7 3.3 62.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fort Lewis College 11/15/14 58-54 W 20-55 .364 5-15 .333 13-22 .591 14 27 41 41.0 12 6 26 2 10 58 58.0
vs Huston-Tillotson 11/18/14 96-58 W 37-72 .514 6-20 .300 16-19 .842 19 22 41 41.0 21 22 16 3 19 96 77.0
vs Paul Quinn 11/22/14 101-40 W 37-79 .468 8-18 .444 19-28 .679 30 33 63 48.3 14 24 9 3 17 101 85.0
at Lewis 11/28/14 73-75 L 29-75 .387 8-22 .364 7-8 .875 9 38 47 48.0 25 11 11 2 4 73 82.0
at Tuskegee 11/29/14 90-68 W 22-52 .423 4-8 .500 42-54 .778 14 21 35 45.4 16 6 8 0 11 90 83.6
vs Southwestern 12/03/14 68-59 W 21-65 .323 5-21 .238 21-25 .840 19 21 40 44.5 13 10 13 0 13 68 81.0
at Angelo State 12/06/14 55-75 L 18-61 .295 1-14 .071 18-28 .643 12 23 35 43.1 23 4 14 0 9 55 77.3
at Tex. A&M-Kingsville 12/13/14 68-44 W 29-64 .453 6-14 .429 4-8 .500 9 23 32 41.8 20 17 10 2 13 68 76.1
at Newman 12/18/14 62-58 W 20-51 .392 4-9 .444 18-25 .720 10 23 33 40.8 21 12 14 1 8 62 74.6
at Oklahoma Christian 12/20/14 66-44 W 26-56 .464 3-7 .429 11-16 .688 11 32 43 41.0 12 12 17 2 11 66 73.7
vs UA Fort Smith 01/01/15 73-66 W 21-53 .396 4-8 .500 27-34 .794 12 35 47 41.5 13 13 23 6 7 73 73.6
vs Rogers State (Okla.) 01/03/15 67-49 W 25-51 .490 3-9 .333 14-18 .778 6 31 37 41.2 12 12 17 8 12 67 73.1
vs UT-Permian Basin 01/08/15 74-79 L 24-49 .490 0-7 .000 26-32 .813 11 19 30 40.3 18 4 13 4 6 74 73.2
at TAMIU Dustdevils 01/15/15 57-54 W 19-57 .333 2-11 .182 17-21 .810 13 30 43 40.5 23 8 11 1 3 57 72.0
at St. Mary's (TX) 01/17/15 44-63 L 17-54 .315 1-13 .077 9-13 .692 5 19 24 39.4 21 4 17 2 8 44 70.1
vs Oklahoma Panhandle S 01/22/15 79-62 W 29-68 .426 4-13 .308 17-24 .708 26 29 55 40.4 21 15 21 3 10 79 70.7
vs Lubbock Christian 01/24/15 60-73 L 22-61 .361 3-14 .214 13-19 .684 15 17 32 39.9 19 13 11 0 6 60 70.1
at Rogers State (Okla.) 01/29/15 71-57 W 24-53 .453 8-19 .421 15-18 .833 15 29 44 40.1 16 11 18 2 3 71 70.1
at UA Fort Smith 01/31/15 72-89 L 28-64 .438 5-13 .385 11-15 .733 14 17 31 39.6 22 9 18 2 6 72 70.2
at UT-Permian Basin 02/07/15 54-74 L 20-61 .328 2-8 .250 12-19 .632 8 28 36 39.5 20 8 12 2 8 54 69.4
vs St. Mary's (Texas) 02/12/15 57-62 L 19-56 .339 5-14 .357 14-16 .875 12 23 35 39.2 19 6 17 1 8 57 68.8
vs TAMIU Dustdevils 02/14/15 64-42 W 28-63 .444 3-10 .300 5-9 .556 16 34 50 39.7 12 19 12 1 7 64 68.6
at LUBBOCK CHRISTIAN 02/19/15 70-86 L 24-54 .444 7-15 .467 15-20 .750 8 16 24 39.0 20 11 17 3 9 70 68.7
at Oklahoma Panhandle S 02/21/15 68-67 W 25-62 .403 8-23 .348 10-13 .769 16 31 47 39.4 19 17 23 1 9 68 68.6
vs Oklahoma Christian 02/26/15 56-58 L 20-61 .328 6-14 .429 10-15 .667 14 31 45 39.6 17 7 15 1 8 56 68.1
vs Newman (Kan.) 02/28/15 61-62 L 21-53 .396 4-8 .500 15-21 .714 9 26 35 39.4 19 11 10 1 4 61 67.8
at UA Fort Smith 03/06/15 52-81 L 19-60 .317 6-17 .353 8-14 .571 11 28 39 39.4 20 9 28 1 12 52 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fort Lewis College 11/15/14 54-58 L 23-66 .348 0-7 .000 8-13 .615 19 28 47 47.0 22 10 27 5 13 54 54.0
Huston-Tillotson 11/18/14 58-96 L 19-49 .388 2-11 .182 18-23 .783 11 17 28 37.5 17 10 31 6 10 58 56.0
Paul Quinn 11/22/14 40-101 L 10-44 .227 5-20 .250 15-18 .833 4 17 21 32.0 18 5 23 1 2 40 50.7
Lewis 11/28/14 75-73 W 29-72 .403 5-20 .250 12-19 .632 10 38 48 36.0 17 18 11 4 4 75 56.8
Tuskegee 11/29/14 68-90 L 25-56 .446 10-17 .588 8-10 .800 11 22 33 35.4 32 9 21 2 3 68 59.0
Southwestern 12/03/14 59-68 L 21-51 .412 6-18 .333 11-14 .786 9 28 37 35.7 18 15 21 1 4 59 59.0
Angelo State 12/06/14 75-55 W 23-43 .535 6-9 .667 23-32 .719 3 37 40 36.3 27 14 19 5 3 75 61.3
Tex. A&M-Kingsville 12/13/14 44-68 L 17-57 .298 1-11 .091 9-17 .529 22 28 50 38.0 13 10 24 4 4 44 59.1
Newman 12/18/14 58-62 L 19-50 .380 4-15 .267 16-24 .667 13 23 36 37.8 22 12 19 0 10 58 59.0
Oklahoma Christian 12/20/14 44-66 L 17-58 .293 1-11 .091 9-16 .563 12 23 35 37.5 15 10 17 0 10 44 57.5
UA Fort Smith 01/01/15 66-73 L 31-72 .431 1-14 .071 3-9 .333 10 24 34 37.2 29 9 16 8 15 66 58.3
Rogers State (Okla.) 01/03/15 49-67 L 16-58 .276 7-23 .304 10-14 .714 14 21 35 37.0 14 7 20 2 7 49 57.5
UT-Permian Basin 01/08/15 79-74 W 28-60 .467 5-15 .333 18-22 .818 15 18 33 36.7 22 15 12 2 5 79 59.2
TAMIU Dustdevils 01/15/15 54-57 L 16-51 .314 3-12 .250 19-25 .760 7 27 34 36.5 22 5 10 4 7 54 58.8
St. Mary's (TX) 01/17/15 63-44 W 24-47 .511 2-4 .500 13-27 .481 13 35 48 37.3 17 11 27 6 9 63 59.1
Oklahoma Panhandle S 01/22/15 62-79 L 21-53 .396 2-8 .250 18-24 .750 7 18 25 36.5 20 7 17 2 10 62 59.3
Lubbock Christian 01/24/15 73-60 W 29-46 .630 1-11 .091 14-26 .538 9 27 36 36.5 19 17 18 6 6 73 60.1
Rogers State (Okla.) 01/29/15 57-71 L 22-63 .349 4-20 .200 9-15 .600 14 17 31 36.2 20 7 9 1 10 57 59.9
UA Fort Smith 01/31/15 89-72 W 30-53 .566 6-15 .400 23-30 .767 10 25 35 36.1 17 17 18 4 14 89 61.4
UT-Permian Basin 02/07/15 74-54 W 23-54 .426 7-20 .350 21-24 .875 6 39 45 36.6 17 10 16 4 9 74 62.1
St. Mary's (Texas) 02/12/15 62-57 W 22-52 .423 4-10 .400 14-23 .609 12 26 38 36.6 17 11 17 1 11 62 62.0
TAMIU Dustdevils 02/14/15 42-64 L 16-59 .271 3-26 .115 7-10 .700 10 22 32 36.4 13 7 12 5 6 42 61.1
LUBBOCK CHRISTIAN 02/19/15 86-70 W 30-55 .545 7-17 .412 19-25 .760 12 22 34 36.3 16 20 16 6 11 86 62.2
Oklahoma Panhandle S 02/21/15 67-68 L 24-61 .393 6-11 .545 13-20 .650 8 20 28 36.0 11 11 12 0 15 67 62.4
Oklahoma Christian 02/26/15 58-56 W 21-59 .356 5-15 .333 11-19 .579 12 29 41 36.2 13 9 15 5 11 58 62.2
Newman (Kan.) 02/28/15 62-61 W 19-46 .413 7-15 .467 17-24 .708 5 26 31 36.0 22 10 15 1 5 62 62.2
UA Fort Smith 03/06/15 81-52 W 31-67 .463 3-17 .176 16-22 .727 12 33 45 36.3 19 19 18 4 21 81 62.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fort Lewis College 11/15/14 58-54 4 20-55/23-66 .364/.348 5-15/0-7 .333/.000 13-22/8-13 .591-.615 41/47 -6 6/10 26/27 2/5 10/13 12/22
Huston-Tillotson 11/18/14 96-58 38 37-72/19-49 .514/.388 6-20/2-11 .300/.182 16-19/18-23 .842-.783 41/28 13 22/10 16/31 3/6 19/10 21/17
Paul Quinn 11/22/14 101-40 61 37-79/10-44 .468/.227 8-18/5-20 .444/.250 19-28/15-18 .679-.833 63/21 42 24/5 9/23 3/1 17/2 14/18
Lewis 11/28/14 73-75 -2 29-75/29-72 .387/.403 8-22/5-20 .364/.250 7-8/12-19 .875-.632 47/48 -1 11/18 11/11 2/4 4/4 25/17
Tuskegee 11/29/14 90-68 22 22-52/25-56 .423/.446 4-8/10-17 .500/.588 42-54/8-10 .778-.800 35/33 2 6/9 8/21 0/2 11/3 16/32
Southwestern 12/03/14 68-59 9 21-65/21-51 .323/.412 5-21/6-18 .238/.333 21-25/11-14 .840-.786 40/37 3 10/15 13/21 0/1 13/4 13/18
Angelo State 12/06/14 55-75 -20 18-61/23-43 .295/.535 1-14/6-9 .071/.667 18-28/23-32 .643-.719 35/40 -5 4/14 14/19 0/5 9/3 23/27
Tex. A&M-Kingsville 12/13/14 68-44 24 29-64/17-57 .453/.298 6-14/1-11 .429/.091 4-8/9-17 .500-.529 32/50 -18 17/10 10/24 2/4 13/4 20/13
Newman 12/18/14 62-58 4 20-51/19-50 .392/.380 4-9/4-15 .444/.267 18-25/16-24 .720-.667 33/36 -3 12/12 14/19 1/0 8/10 21/22
Oklahoma Christian 12/20/14 66-44 22 26-56/17-58 .464/.293 3-7/1-11 .429/.091 11-16/9-16 .688-.563 43/35 8 12/10 17/17 2/0 11/10 12/15
UA Fort Smith 01/01/15 73-66 7 21-53/31-72 .396/.431 4-8/1-14 .500/.071 27-34/3-9 .794-.333 47/34 13 13/9 23/16 6/8 7/15 13/29
Rogers State (Okla.) 01/03/15 67-49 18 25-51/16-58 .490/.276 3-9/7-23 .333/.304 14-18/10-14 .778-.714 37/35 2 12/7 17/20 8/2 12/7 12/14
UT-Permian Basin 01/08/15 74-79 -5 24-49/28-60 .490/.467 0-7/5-15 .000/.333 26-32/18-22 .813-.818 30/33 -3 4/15 13/12 4/2 6/5 18/22
TAMIU Dustdevils 01/15/15 57-54 3 19-57/16-51 .333/.314 2-11/3-12 .182/.250 17-21/19-25 .810-.760 43/34 9 8/5 11/10 1/4 3/7 23/22
St. Mary's (TX) 01/17/15 44-63 -19 17-54/24-47 .315/.511 1-13/2-4 .077/.500 9-13/13-27 .692-.481 24/48 -24 4/11 17/27 2/6 8/9 21/17
Oklahoma Panhandle S 01/22/15 79-62 17 29-68/21-53 .426/.396 4-13/2-8 .308/.250 17-24/18-24 .708-.750 55/25 30 15/7 21/17 3/2 10/10 21/20
Lubbock Christian 01/24/15 60-73 -13 22-61/29-46 .361/.630 3-14/1-11 .214/.091 13-19/14-26 .684-.538 32/36 -4 13/17 11/18 0/6 6/6 19/19
Rogers State (Okla.) 01/29/15 71-57 14 24-53/22-63 .453/.349 8-19/4-20 .421/.200 15-18/9-15 .833-.600 44/31 13 11/7 18/9 2/1 3/10 16/20
UA Fort Smith 01/31/15 72-89 -17 28-64/30-53 .438/.566 5-13/6-15 .385/.400 11-15/23-30 .733-.767 31/35 -4 9/17 18/18 2/4 6/14 22/17
UT-Permian Basin 02/07/15 54-74 -20 20-61/23-54 .328/.426 2-8/7-20 .250/.350 12-19/21-24 .632-.875 36/45 -9 8/10 12/16 2/4 8/9 20/17
St. Mary's (Texas) 02/12/15 57-62 -5 19-56/22-52 .339/.423 5-14/4-10 .357/.400 14-16/14-23 .875-.609 35/38 -3 6/11 17/17 1/1 8/11 19/17
TAMIU Dustdevils 02/14/15 64-42 22 28-63/16-59 .444/.271 3-10/3-26 .300/.115 5-9/7-10 .556-.700 50/32 18 19/7 12/12 1/5 7/6 12/13
LUBBOCK CHRISTIAN 02/19/15 70-86 -16 24-54/30-55 .444/.545 7-15/7-17 .467/.412 15-20/19-25 .750-.760 24/34 -10 11/20 17/16 3/6 9/11 20/16
Oklahoma Panhandle S 02/21/15 68-67 1 25-62/24-61 .403/.393 8-23/6-11 .348/.545 10-13/13-20 .769-.650 47/28 19 17/11 23/12 1/0 9/15 19/11
Oklahoma Christian 02/26/15 56-58 -2 20-61/21-59 .328/.356 6-14/5-15 .429/.333 10-15/11-19 .667-.579 45/41 4 7/9 15/15 1/5 8/11 17/13
Newman (Kan.) 02/28/15 61-62 -1 21-53/19-46 .396/.413 4-8/7-15 .500/.467 15-21/17-24 .714-.708 35/31 4 11/10 10/15 1/1 4/5 19/22
UA Fort Smith 03/06/15 52-81 -29 19-60/31-67 .317/.463 6-17/3-17 .353/.176 8-14/16-22 .571-.727 39/45 -6 9/19 28/18 1/4 12/21 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Paul Quinn (11/22/14)
FIELD GOALS MADE 37 Huston-Tillotson (11/18/14); Paul Quinn (11/22/14)
FIELD GOAL ATTEMPTS 79 Paul Quinn (11/22/14)
3 PT FIELD GOALS MADE 8 Paul Quinn (11/22/14); Lewis (11/28/14); Rogers State (Okla.) (01/29/15); Oklahoma Panhandle S (02/21/15)
3 PT FG ATTEMPTS 23 Oklahoma Panhandle S (02/21/15)
FREE THROWS MADE 42 Tuskegee (11/29/14)
FREE THROW ATTEMPTS 54 Tuskegee (11/29/14)
REBOUNDS 63 Paul Quinn (11/22/14)
ASSISTS 24 Paul Quinn (11/22/14)
STEALS 19 Huston-Tillotson (11/18/14)
BLOCKED SHOTS 8 Rogers State (Okla.) (01/03/15)
TURNOVERS 28 UA Fort Smith (03/06/15)
FOULS 25 Lewis (11/28/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Mileka Loydrake UT-Permian Basin (01/08/15)
FIELD GOALS MADE 11 Aimee Durbidge Oklahoma Panhandle S (01/22/15)
FIELD GOAL ATTEMPTS 20 Mileka Loydrake Lewis (11/28/14)
3 PT FIELD GOALS MADE 4 Jaimie Kadlecek; Katy Boren; Sydney Thomas; Lexi Fatheree Oklahoma Christian (02/26/15); Lewis (11/28/14); Tex. A&M-Kingsville (12/13/14); Rogers State (Okla.) (01/29/15); LUBBOCK CHRISTIAN (02/19/15)
3 PT FG ATTEMPTS 8 Sydney Thomas; Katy Boren Tex. A&M-Kingsville (12/13/14); UA Fort Smith (03/06/15)
FREE THROWS MADE 11 Mileka Loydrake Tuskegee (11/29/14)
FREE THROW ATTEMPTS 14 Sydney Thomas Tuskegee (11/29/14)
REBOUNDS 19 Khiani Clark Oklahoma Panhandle S (01/22/15)
ASSISTS 7 Mileka Loydrake Huston-Tillotson (11/18/14)
STEALS 5 Aimee Durbidge Huston-Tillotson (11/18/14)
BLOCKED SHOTS 3 Haley Joly; Kathleen Brisbane Paul Quinn (11/22/14); Rogers State (Okla.) (01/03/15)
TURNOVERS 11 Mileka Loydrake UA Fort Smith (01/01/15)
FOULS 5 Lexi Fatheree; Sydney Thomas; Aimee Durbidge; Kathleen Brisbane; Khiani Clark Southwestern (12/03/14); UT-Permian Basin (01/08/15); Lewis (11/28/14); Angelo State (12/06/14); Tex. A&M-Kingsville (12/13/14); LUBBOCK CHRISTIAN (02/19/15); UA Fort Smith (03/06/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 Fatheree, Lexi 27 384 14.2
#03 Loydrake, Mileka 27 374 13.9
#30 Durbidge, Aimee 27 193 7.1
#10 Thomas, Sydney 27 175 6.5
#22 Brisbane, Kathleen 26 173 6.7
#33 Clark, Khiani 27 165 6.1
#12 Kadlecek, Jaimie 27 128 4.7
#23 Boren, Katy 27 112 4.1
#11 Sauls, Essence 17 52 3.1
#14 Joly, Haley 14 19 1.4
#31 Ade, Ateh 12 18 1.5
#15 Goebel, Kayla 4 11 2.8
#32 Elizondo, Clarissa 5 8 1.6
#21 Huff, Tomorrow 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Fatheree, Lexi 27 139 321 .433 5.1 11.9
#03 Loydrake, Mileka 27 133 338 .393 4.9 12.5
#30 Durbidge, Aimee 27 76 182 .418 2.8 6.7
#22 Brisbane, Kathleen 26 69 166 .416 2.7 6.4
#33 Clark, Khiani 27 58 112 .518 2.1 4.1
#10 Thomas, Sydney 27 50 156 .321 1.9 5.8
#12 Kadlecek, Jaimie 27 40 102 .392 1.5 3.8
#23 Boren, Katy 27 38 116 .328 1.4 4.3
#11 Sauls, Essence 17 16 51 .314 0.9 3.0
#14 Joly, Haley 14 9 24 .375 0.6 1.7
#31 Ade, Ateh 12 7 18 .389 0.6 1.5
#15 Goebel, Kayla 4 4 8 .500 1.0 2.0
#32 Elizondo, Clarissa 5 3 4 .750 0.6 0.8
#21 Huff, Tomorrow 7 2 12 .167 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Boren, Katy 27 34 93 .366 1.3 3.4
#40 Fatheree, Lexi 27 33 88 .375 1.2 3.3
#10 Thomas, Sydney 27 25 76 .329 0.9 2.8
#12 Kadlecek, Jaimie 27 22 68 .324 0.8 2.5
#03 Loydrake, Mileka 27 3 20 .150 0.1 0.7
#32 Elizondo, Clarissa 5 2 3 .667 0.4 0.6
#30 Durbidge, Aimee 27 1 8 .125 0.0 0.3
#15 Goebel, Kayla 4 1 2 .500 0.3 0.5
#22 Brisbane, Kathleen 26 0 2 .000 0.0 0.1
#21 Huff, Tomorrow 7 0 3 .000 0.0 0.4
#11 Sauls, Essence 17 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Loydrake, Mileka 27 105 139 .755 3.9 5.1
#40 Fatheree, Lexi 27 73 94 .777 2.7 3.5
#10 Thomas, Sydney 27 50 61 .820 1.9 2.3
