Skip To Main Content
Skip To Main Content

St. Edward's University Athletics

Events

Results

2012-13 Men's Basketball Cumulative Statistics

Team Stats (18-14, 7-7)

Overall Team Statistics
Statistic St. Edward's Opponents
Scoring
Total Points 2316 2272
Points Per Game 72.4 71.0
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 826-2032 776-1753
FG: Percentage .406 .443
FG: Per Game 25.8 24.3
3PT: Made-Attempted 251-838 152-454
3PT: Percentage .300 .335
3PT: Per Game 7.8 4.8
FT: Made-Attempted 413-639 568-807
FT: Percentage .646 .704
FT: Per Game 12.9 17.8
Rebounding
Total 1213 1216
Per Game 37.9 38.0
Margin -0.1 --
Assists
Total 401 351
Per Game 12.5 11.0
Turnovers
Total 456 563
Per Game 14.3 17.6
Margin 3.3 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 18.6 15.0
Steals
Total 289 213
Per Game 9.0 6.7
Blocks
Total 105 74
Per Game 3.3 2.3
Attendance
Total 6174 4003
Per Game 14-441 13-308

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Johnson, Shimeek 31 30 988 31.9 195 474 .411 63 200 .315 99 129 .767 552 17.8 76 136 212 6.8 63 48 62 35 13
02 Stukes, James 31 21 690 22.3 108 270 .400 9 53 .170 83 147 .565 308 9.9 27 54 81 2.6 80 37 74 29 8
05 Campbell, Jeff 31 28 827 26.7 102 262 .389 59 174 .339 33 46 .717 296 9.5 34 53 87 2.8 78 52 49 40 10
31 Kjer, Conner 17 9 365 21.5 49 131 .374 41 104 .394 11 13 .846 150 8.8 13 38 51 3.0 48 26 20 23 5
24 Jones, Zilijan 21 9 446 21.2 44 133 .331 21 83 .253 44 69 .638 153 7.3 9 25 34 1.6 45 56 42 30 0
14 Nussman, Harley 32 9 557 17.4 93 164 .567 0 0 .000 31 47 .660 217 6.8 73 128 201 6.3 85 18 52 12 42
44 Wacker, Chris 32 22 728 22.8 70 158 .443 3 17 .176 62 88 .705 205 6.4 55 127 182 5.7 93 31 39 16 16
34 Foster, Tyler 22 4 295 13.4 40 115 .348 13 45 .289 10 12 .833 103 4.7 14 27 41 1.9 23 14 14 12 3
35 Rutherford, John 25 3 270 10.8 33 96 .344 27 82 .329 2 6 .333 95 3.8 12 12 24 1.0 34 13 8 13 0
10 Mgbolu, Frankie 32 24 755 23.6 41 90 .456 4 23 .174 17 42 .405 103 3.2 48 67 115 3.6 62 72 36 52 4
20 Lilley, Quinton 32 1 359 11.2 32 75 .427 2 17 .118 13 25 .520 79 2.5 12 50 62 1.9 31 20 31 16 3
12 Saldana, Joseph 20 0 105 5.3 12 25 .480 7 17 .412 2 2 1.000 33 1.7 5 3 8 0.4 19 6 16 9 0
11 Miner, Matt 18 0 89 4.9 5 31 .161 1 19 .053 6 13 .462 17 0.9 6 5 11 0.6 8 6 6 2 1
25 Graham, Zac 8 0 26 3.3 2 8 .250 1 4 .250 0 0 .000 5 0.6 0 2 2 0.3 4 2 2 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 50 102 3.2 0 0 5 0 0  
Total 32 6500 203.1 826 2032 .406 251 838 .300 413 639 .646 2316 72.38 436 777 1213 37.9 673 401 456 289 105
Opponents 32 6500 203.1 776 1753 .443 152 454 .335 568 807 .704 2272 71.00 333 883 1216 38.0 569 351 563 213 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Johnson, Shimeek 14 14 470 33.6 95 222 .428 23 77 .299 41 54 .759 254 18.1 31 71 102 7.3 32 33 2.4 27 14 7
05 Campbell, Jeff 14 13 389 27.8 45 114 .395 24 74 .324 17 24 .708 131 9.4 13 22 35 2.5 35 29 2.1 28 24 9
31 Kjer, Conner 12 8 271 22.6 37 97 .381 32 78 .410 8 9 .889 114 9.5 6 27 33 2.8 33 18 1.5 10 19 3
02 Stukes, James 14 7 287 20.5 48 125 .384 3 22 .136 35 62 .565 134 9.6 12 28 40 2.9 38 17 1.2 34 8 2
14 Nussman, Harley 14 3 242 17.3 38 64 .594 0 0 .000 17 21 .810 93 6.6 23 52 75 5.4 40 10 0.7 24 4 21
44 Wacker, Chris 14 11 327 23.4 29 62 .468 0 5 .000 25 42 .595 83 5.9 19 54 73 5.2 42 14 1.0 19 6 7
10 Mgbolu, Frankie 14 13 390 27.9 26 46 .565 2 10 .200 11 31 .355 65 4.6 28 31 59 4.2 31 33 2.4 19 22 2
21 Rutherford, John 10 0 94 9.4 13 26 .500 11 23 .478 0 0 .000 37 3.7 4 2 6 0.6 12 4 0.4 2 2 0
24 Jones, Zilijan 5 1 85 17.0 4 18 .222 3 12 .250 3 7 .429 14 2.8 0 4 4 0.8 13 11 2.2 10 7 0
20 Lilley, Quinton 14 0 143 10.2 15 35 .429 0 6 .000 9 16 .563 39 2.8 5 15 20 1.4 12 6 0.4 8 6 0
34 Foster, Tyler 7 0 52 7.4 5 22 .227 1 6 .167 0 0 .000 11 1.6 2 3 5 0.7 6 1 0.1 3 0 1
12 Saldana, Joseph 11 0 53 4.8 7 13 .538 3 7 .429 2 2 1.000 19 1.7 3 1 4 0.4 11 3 0.3 7 5 0
25 Graham, Zac 6 0 16 2.7 2 5 .400 1 2 .500 0 0 .000 5 0.8 0 2 2 0.3 3 2 0.3 2 0 0
11 Miner, Matt 9 0 31 3.4 2 11 .182 0 6 .000 3 7 .429 7 0.8 5 0 5 0.6 3 1 0.1 2 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 23 43 3.1 0 0 0.0 3 0 0  
Total 14 2850 203.6 366 860 .426 103 328 .314 171 275 .622 1006 71.86 171 335 506 36.1 311 182 13.0 198 118 52
Opponents 14 2850 203.6 334 766 .436 71 191 .372 270 389 .694 1009 72.07 158 375 533 38.1 256 136 9.7 228 87 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Johnson, Shimeek 31 30 988 195 474 .411 63 200 .315 99 129 .767 552 17.8
05 Campbell, Jeff 31 28 827 102 262 .389 59 174 .339 33 46 .717 296 9.5
02 Stukes, James 31 21 690 108 270 .400 9 53 .170 83 147 .565 308 9.9
31 Kjer, Conner 17 9 365 49 131 .374 41 104 .394 11 13 .846 150 8.8
24 Jones, Zilijan 21 9 446 44 133 .331 21 83 .253 44 69 .638 153 7.3
44 Wacker, Chris 32 22 728 70 158 .443 3 17 .176 62 88 .705 205 6.4
14 Nussman, Harley 32 9 557 93 164 .567 0 0 .000 31 47 .660 217 6.8
34 Foster, Tyler 22 4 295 40 115 .348 13 45 .289 10 12 .833 103 4.7
10 Mgbolu, Frankie 32 24 755 41 90 .456 4 23 .174 17 42 .405 103 3.2
35 Rutherford, John 25 3 270 33 96 .344 27 82 .329 2 6 .333 95 3.8
20 Lilley, Quinton 32 1 359 32 75 .427 2 17 .118 13 25 .520 79 2.5
12 Saldana, Joseph 20 0 105 12 25 .480 7 17 .412 2 2 1.000 33 1.7
25 Graham, Zac 8 0 26 2 8 .250 1 4 .250 0 0 .000 5 0.6
11 Miner, Matt 18 0 89 5 31 .161 1 19 .053 6 13 .462 17 0.9
Total 32 6500 826 2032 .406 251 838 .300 413 639 .646 2316 72.38
Opponents 32 6500 776 1753 .443 152 454 .335 568 807 .704 2272 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Johnson, Shimeek 31 31.9 .411 .315 .767 2.5 4.4 6.8 1.5 1.1 0.4 17.8
05 Campbell, Jeff 31 26.7 .389 .339 .717 1.1 1.7 2.8 1.7 1.3 0.3 9.5
02 Stukes, James 31 22.3 .400 .170 .565 0.9 1.7 2.6 1.2 0.9 0.3 9.9
31 Kjer, Conner 17 21.5 .374 .394 .846 0.8 2.2 3.0 1.5 1.4 0.3 8.8
24 Jones, Zilijan 21 21.2 .331 .253 .638 0.4 1.2 1.6 2.7 1.4 0.0 7.3
44 Wacker, Chris 32 22.8 .443 .176 .705 1.7 4.0 5.7 1.0 0.5 0.5 6.4
14 Nussman, Harley 32 17.4 .567 .000 .660 2.3 4.0 6.3 0.6 0.4 1.3 6.8
34 Foster, Tyler 22 13.4 .348 .289 .833 0.6 1.2 1.9 0.6 0.5 0.1 4.7
10 Mgbolu, Frankie 32 23.6 .456 .174 .405 1.5 2.1 3.6 2.3 1.6 0.1 3.2
35 Rutherford, John 25 10.8 .344 .329 .333 0.5 0.5 1.0 0.5 0.5 0.0 3.8
20 Lilley, Quinton 32 11.2 .427 .118 .520 0.4 1.6 1.9 0.6 0.5 0.1 2.5
12 Saldana, Joseph 20 5.3 .480 .412 1.000 0.3 0.2 0.4 0.3 0.5 0.0 1.7
25 Graham, Zac 8 3.3 .250 .250 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.6
11 Miner, Matt 18 4.9 .161 .053 .462 0.3 0.3 0.6 0.3 0.1 0.1 0.9
Total 32 203.1 .406 .300 .646 13.6 24.3 37.9 12.5 9.0 3.3 72.38
Opponents 32 203.1 .443 .335 .704 10.4 27.6 38.0 11.0 6.7 2.3 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas A&M-Commerce 11/09/12 75-70 W 29-72 .403 9-32 .281 8-17 .471 17 27 44 44.0 26 13 20 4 12 75 75.0
vs Incarnate Word 11/10/12 81-84 L 29-71 .408 8-29 .276 15-22 .682 20 24 44 44.0 24 14 25 5 10 81 78.0
vs Southwestern (Texas) 11/12/12 71-46 W 27-60 .450 7-27 .259 10-18 .556 15 30 45 44.3 18 14 17 3 16 71 75.7
vs Huston-Tillotson 11/13/12 90-68 W 34-75 .453 16-38 .421 6-7 .857 12 25 37 42.5 18 20 18 5 20 90 79.3
at Harding 11/17/12 62-79 L 22-70 .314 7-31 .226 11-18 .611 15 25 40 42.0 26 9 13 3 12 62 75.8
at Texas A&M-Kingsville 11/20/12 52-60 L 16-63 .254 7-28 .250 13-26 .500 18 24 42 42.0 17 11 12 1 9 52 71.8
at Incarnate Word 11/24/12 75-62 W 23-57 .404 3-22 .136 26-31 .839 11 40 51 43.3 19 8 16 2 4 75 72.3
at UA Fort Smith 11/29/12 54-67 L 20-59 .339 4-23 .174 10-28 .357 8 27 35 42.3 24 10 15 0 10 54 70.0
at Newman 12/01/12 70-89 L 28-60 .467 6-21 .286 8-17 .471 9 21 30 40.9 23 14 16 4 7 70 70.0
vs Texas A&M-Kingsville 12/04/12 78-71 W 28-65 .431 5-24 .208 17-18 .944 12 19 31 39.9 16 14 10 2 13 78 70.8
at SW Oklahoma State 12/07/12 74-63 W 22-57 .386 9-23 .391 21-31 .677 10 29 39 39.8 17 16 13 0 12 74 71.1
at Southern Nazarene 12/08/12 75-84 L 27-73 .370 9-37 .243 12-19 .632 14 19 33 39.3 21 16 6 0 13 75 71.4
at NW Missouri St. 12/15/12 59-50 W 23-61 .377 8-24 .333 5-6 .833 14 26 40 39.3 17 10 14 1 6 59 70.5
vs Harding 12/17/12 69-66 W 26-57 .456 10-26 .385 7-17 .412 9 16 25 38.3 17 8 9 5 6 69 70.4
at Oneonta (NY) 12/18/12 68-54 W 28-71 .394 4-29 .138 8-14 .571 17 23 40 38.4 14 13 10 5 9 68 70.2
at Hawaii-Hilo 12/19/12 77-75 W 29-71 .408 11-31 .355 8-12 .667 16 22 38 38.4 16 11 16 4 5 77 70.6
vs McMurry 01/05/13 92-101 L 33-64 .516 8-23 .348 18-26 .692 11 18 29 37.8 34 12 11 3 5 92 71.9
vs Dallas Baptist 01/10/13 75-68 W 29-61 .475 10-24 .417 7-13 .538 11 22 33 37.6 21 13 10 4 12 75 72.1
vs Oklahoma Christian 01/12/13 85-87 L (2 OT) 24-64 .375 11-33 .333 26-37 .703 18 21 39 37.6 19 15 13 3 10 85 72.7
at St. Mary's 01/17/13 67-72 L 23-59 .390 10-22 .455 11-13 .846 13 16 29 37.2 24 11 10 6 9 67 72.5
at Texas A&M Intl. 01/19/13 60-73 L 21-54 .389 7-24 .292 11-17 .647 11 23 34 37.0 19 10 12 0 5 60 71.9
vs UT-Permian Basin 01/24/13 73-77 L (OT) 29-66 .439 2-18 .111 13-19 .684 12 22 34 36.9 24 12 13 5 9 73 71.9
vs Panhandle State (Okla.) 01/26/13 89-70 W 35-75 .467 12-35 .343 7-11 .636 17 29 46 37.3 21 24 10 2 11 89 72.7
at McMurry University 02/02/13 49-59 L 12-51 .235 5-19 .263 20-29 .690 14 30 44 37.6 25 7 18 4 5 49 71.7
at Dallas Baptist 02/07/13 65-63 W 25-64 .391 3-16 .188 12-17 .706 7 22 29 37.2 14 9 12 3 11 65 71.4
at Oklahoma Christian 02/09/13 78-84 L 28-70 .400 11-34 .324 11-16 .688 22 24 46 37.6 18 8 17 3 4 78 71.7
vs St. Mary's 02/14/13 56-81 L 20-50 .400 4-21 .190 12-26 .462 7 18 25 37.1 31 9 18 4 7 56 71.1
vs Texas A&M Intl. 02/16/13 62-64 L (OT) 21-61 .344 5-22 .227 15-24 .625 14 17 31 36.9 21 10 16 6 10 62 70.8
at UT-Permian Basin 02/21/13 93-80 W 30-54 .556 12-22 .545 21-30 .700 8 28 36 36.9 20 13 9 2 5 93 71.5
at Panhandle State (Okla.) 02/23/13 70-58 W 25-65 .385 10-29 .345 10-15 .667 17 39 56 37.5 19 12 17 3 5 70 71.5
vs UA Fort Smith 02/28/13 80-62 W 30-67 .448 7-22 .318 13-18 .722 19 27 46 37.8 22 19 21 8 10 80 71.7
vs Newman 03/02/13 92-85 W 30-65 .462 11-29 .379 21-27 .778 18 24 42 37.9 28 16 19 5 7 92 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas A&M-Commerce 11/09/12 70-75 L 23-55 .418 5-14 .357 19-30 .633 9 30 39 39.0 17 11 24 3 7 70 70.0
Incarnate Word 11/10/12 84-81 W 31-58 .534 2-10 .200 20-28 .714 7 23 30 34.5 20 13 22 3 15 84 77.0
Southwestern (Texas) 11/12/12 46-71 L 16-50 .320 4-24 .167 10-14 .714 8 24 32 33.7 14 11 26 3 8 46 66.7
Huston-Tillotson 11/13/12 68-90 L 25-66 .379 4-11 .364 14-20 .700 18 29 47 37.0 10 12 28 2 10 68 67.0
Harding 11/17/12 79-62 W 26-52 .500 6-16 .375 21-31 .677 10 35 45 38.6 18 18 22 4 8 79 69.4
Texas A&M-Kingsville 11/20/12 60-52 W 21-56 .375 2-7 .286 16-21 .762 11 37 48 40.2 22 11 16 3 6 60 67.8
Incarnate Word 11/24/12 62-75 L 22-64 .344 3-17 .176 15-26 .577 8 27 35 39.4 25 11 9 2 13 62 67.0
UA Fort Smith 11/29/12 67-54 W 26-65 .400 2-11 .182 13-30 .433 20 41 61 42.1 22 12 18 2 7 67 67.0
Newman 12/01/12 89-70 W 25-57 .439 11-17 .647 28-39 .718 15 27 42 42.1 16 14 16 1 9 89 69.4
Texas A&M-Kingsville 12/04/12 71-78 L 26-51 .510 5-12 .417 14-19 .737 9 26 35 41.4 13 10 23 3 7 71 69.6
SW Oklahoma State 12/07/12 63-74 L 22-52 .423 3-19 .158 16-22 .727 6 30 36 40.9 23 9 19 5 9 63 69.0
Southern Nazarene 12/08/12 84-75 W 30-50 .600 5-10 .500 19-27 .704 8 35 43 41.1 17 21 17 2 1 84 70.3
NW Missouri St. 12/15/12 50-59 L 16-45 .356 3-16 .188 15-21 .714 9 25 34 40.5 11 11 16 3 4 50 68.7
Harding 12/17/12 66-69 L 23-49 .469 4-16 .250 16-21 .762 10 27 37 40.3 14 13 13 1 3 66 68.5
Oneonta (NY) 12/18/12 54-68 L 22-60 .367 5-20 .250 5-11 .455 17 27 44 40.5 12 12 21 0 4 54 67.5
Hawaii-Hilo 12/19/12 75-77 L 29-63 .460 4-20 .200 13-17 .765 13 30 43 40.7 15 12 18 2 7 75 68.0
McMurry 01/05/13 101-92 W 30-47 .638 8-13 .615 33-44 .750 8 23 31 40.1 23 10 14 4 5 101 69.9
Dallas Baptist 01/10/13 68-75 L 25-53 .472 6-15 .400 12-20 .600 11 26 37 39.9 14 9 18 4 1 68 69.8
Oklahoma Christian 01/12/13 87-85 W (2 OT) 31-57 .544 6-11 .545 19-23 .826 8 28 36 39.7 24 10 20 2 7 87 70.7
St. Mary's 01/17/13 72-67 W 24-55 .436 0-4 .000 24-30 .800 18 25 43 39.9 14 7 12 3 5 72 70.8
Texas A&M Intl. 01/19/13 73-60 W 30-50 .600 7-14 .500 6-16 .375 5 23 28 39.3 17 13 12 1 5 73 70.9
UT-Permian Basin 01/24/13 77-73 W (OT) 24-53 .453 4-11 .364 25-31 .806 10 29 39 39.3 16 8 18 1 5 77 71.2
Panhandle State (Okla.) 01/26/13 70-89 L 24-55 .436 5-18 .278 17-24 .708 9 26 35 39.1 16 15 18 3 5 70 71.1
McMurry University 02/02/13 59-49 W 19-54 .352 4-12 .333 17-22 .773 9 30 39 39.1 21 10 15 2 7 59 70.6
Dallas Baptist 02/07/13 63-65 L 22-50 .440 7-15 .467 12-14 .857 5 30 35 39.0 14 13 20 3 3 63 70.3
Oklahoma Christian 02/09/13 84-78 W 30-58 .517 8-15 .533 16-21 .762 7 22 29 38.6 14 10 12 4 5 84 70.8
St. Mary's 02/14/13 81-56 W 26-49 .531 3-5 .600 26-39 .667 10 28 38 38.6 24 6 15 1 8 81 71.2
Texas A&M Intl. 02/16/13 64-62 W (OT) 20-44 .455 0-5 .000 24-31 .774 8 30 38 38.5 21 5 23 2 8 64 71.0
UT-Permian Basin 02/21/13 80-93 L 23-58 .397 12-27 .444 22-29 .759 12 23 35 38.4 25 9 10 0 6 80 71.3
Panhandle State (Okla.) 02/23/13 58-70 L 22-69 .319 4-20 .200 10-16 .625 11 26 37 38.4 16 7 9 1 9 58 70.8
UA Fort Smith 02/28/13 62-80 L 20-57 .351 5-14 .357 17-25 .680 14 21 35 38.3 17 11 20 4 8 62 70.5
Newman 03/02/13 85-92 L 23-51 .451 5-15 .333 34-45 .756 10 20 30 38.0 24 7 19 0 8 85 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas A&M-Commerce 11/09/12 75-70 5 29-72/23-55 .403/.418 9-32/5-14 .281/.357 8-17/19-30 .471-.633 44/39 5 13/11 20/24 4/3 12/7 26/17
Incarnate Word 11/10/12 81-84 -3 29-71/31-58 .408/.534 8-29/2-10 .276/.200 15-22/20-28 .682-.714 44/30 14 14/13 25/22 5/3 10/15 24/20
Southwestern (Texas) 11/12/12 71-46 25 27-60/16-50 .450/.320 7-27/4-24 .259/.167 10-18/10-14 .556-.714 45/32 13 14/11 17/26 3/3 16/8 18/14
Huston-Tillotson 11/13/12 90-68 22 34-75/25-66 .453/.379 16-38/4-11 .421/.364 6-7/14-20 .857-.700 37/47 -10 20/12 18/28 5/2 20/10 18/10
Harding 11/17/12 62-79 -17 22-70/26-52 .314/.500 7-31/6-16 .226/.375 11-18/21-31 .611-.677 40/45 -5 9/18 13/22 3/4 12/8 26/18
Texas A&M-Kingsville 11/20/12 52-60 -8 16-63/21-56 .254/.375 7-28/2-7 .250/.286 13-26/16-21 .500-.762 42/48 -6 11/11 12/16 1/3 9/6 17/22
Incarnate Word 11/24/12 75-62 13 23-57/22-64 .404/.344 3-22/3-17 .136/.176 26-31/15-26 .839-.577 51/35 16 8/11 16/9 2/2 4/13 19/25
UA Fort Smith 11/29/12 54-67 -13 20-59/26-65 .339/.400 4-23/2-11 .174/.182 10-28/13-30 .357-.433 35/61 -26 10/12 15/18 0/2 10/7 24/22
Newman 12/01/12 70-89 -19 28-60/25-57 .467/.439 6-21/11-17 .286/.647 8-17/28-39 .471-.718 30/42 -12 14/14 16/16 4/1 7/9 23/16
Texas A&M-Kingsville 12/04/12 78-71 7 28-65/26-51 .431/.510 5-24/5-12 .208/.417 17-18/14-19 .944-.737 31/35 -4 14/10 10/23 2/3 13/7 16/13
SW Oklahoma State 12/07/12 74-63 11 22-57/22-52 .386/.423 9-23/3-19 .391/.158 21-31/16-22 .677-.727 39/36 3 16/9 13/19 0/5 12/9 17/23
Southern Nazarene 12/08/12 75-84 -9 27-73/30-50 .370/.600 9-37/5-10 .243/.500 12-19/19-27 .632-.704 33/43 -10 16/21 6/17 0/2 13/1 21/17
NW Missouri St. 12/15/12 59-50 9 23-61/16-45 .377/.356 8-24/3-16 .333/.188 5-6/15-21 .833-.714 40/34 6 10/11 14/16 1/3 6/4 17/11
Harding 12/17/12 69-66 3 26-57/23-49 .456/.469 10-26/4-16 .385/.250 7-17/16-21 .412-.762 25/37 -12 8/13 9/13 5/1 6/3 17/14
Oneonta (NY) 12/18/12 68-54 14 28-71/22-60 .394/.367 4-29/5-20 .138/.250 8-14/5-11 .571-.455 40/44 -4 13/12 10/21 5/0 9/4 14/12
Hawaii-Hilo 12/19/12 77-75 2 29-71/29-63 .408/.460 11-31/4-20 .355/.200 8-12/13-17 .667-.765 38/43 -5 11/12 16/18 4/2 5/7 16/15
McMurry 01/05/13 92-101 -9 33-64/30-47 .516/.638 8-23/8-13 .348/.615 18-26/33-44 .692-.750 29/31 -2 12/10 11/14 3/4 5/5 34/23
Dallas Baptist 01/10/13 75-68 7 29-61/25-53 .475/.472 10-24/6-15 .417/.400 7-13/12-20 .538-.600 33/37 -4 13/9 10/18 4/4 12/1 21/14
Oklahoma Christian 01/12/13 85-87 -2 24-64/31-57 .375/.544 11-33/6-11 .333/.545 26-37/19-23 .703-.826 39/36 3 15/10 13/20 3/2 10/7 19/24
St. Mary's 01/17/13 67-72 -5 23-59/24-55 .390/.436 10-22/0-4 .455/.000 11-13/24-30 .846-.800 29/43 -14 11/7 10/12 6/3 9/5 24/14
Texas A&M Intl. 01/19/13 60-73 -13 21-54/30-50 .389/.600 7-24/7-14 .292/.500 11-17/6-16 .647-.375 34/28 6 10/13 12/12 0/1 5/5 19/17
UT-Permian Basin 01/24/13 73-77 -4 29-66/24-53 .439/.453 2-18/4-11 .111/.364 13-19/25-31 .684-.806 34/39 -5 12/8 13/18 5/1 9/5 24/16
Panhandle State (Okla.) 01/26/13 89-70 19 35-75/24-55 .467/.436 12-35/5-18 .343/.278 7-11/17-24 .636-.708 46/35 11 24/15 10/18 2/3 11/5 21/16
McMurry University 02/02/13 49-59 -10 12-51/19-54 .235/.352 5-19/4-12 .263/.333 20-29/17-22 .690-.773 44/39 5 7/10 18/15 4/2 5/7 25/21
Dallas Baptist 02/07/13 65-63 2 25-64/22-50 .391/.440 3-16/7-15 .188/.467 12-17/12-14 .706-.857 29/35 -6 9/13 12/20 3/3 11/3 14/14
Oklahoma Christian 02/09/13 78-84 -6 28-70/30-58 .400/.517 11-34/8-15 .324/.533 11-16/16-21 .688-.762 46/29 17 8/10 17/12 3/4 4/5 18/14
St. Mary's 02/14/13 56-81 -25 20-50/26-49 .400/.531 4-21/3-5 .190/.600 12-26/26-39 .462-.667 25/38 -13 9/6 18/15 4/1 7/8 31/24
Texas A&M Intl. 02/16/13 62-64 -2 21-61/20-44 .344/.455 5-22/0-5 .227/.000 15-24/24-31 .625-.774 31/38 -7 10/5 16/23 6/2 10/8 21/21
UT-Permian Basin 02/21/13 93-80 13 30-54/23-58 .556/.397 12-22/12-27 .545/.444 21-30/22-29 .700-.759 36/35 1 13/9 9/10 2/0 5/6 20/25
Panhandle State (Okla.) 02/23/13 70-58 12 25-65/22-69 .385/.319 10-29/4-20 .345/.200 10-15/10-16 .667-.625 56/37 19 12/7 17/9 3/1 5/9 19/16
UA Fort Smith 02/28/13 80-62 18 30-67/20-57 .448/.351 7-22/5-14 .318/.357 13-18/17-25 .722-.680 46/35 11 19/11 21/20 8/4 10/8 22/17
Newman 03/02/13 92-85 7 30-65/23-51 .462/.451 11-29/5-15 .379/.333 21-27/34-45 .778-.756 42/30 12 16/7 19/19 5/0 7/8 28/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 UT-Permian Basin (02/21/13)
FIELD GOALS MADE 35 Panhandle State (Okla.) (01/26/13)
FIELD GOAL ATTEMPTS 75 Huston-Tillotson (11/13/12); Panhandle State (Okla.) (01/26/13)
3 PT FIELD GOALS MADE 16 Huston-Tillotson (11/13/12)
3 PT FG ATTEMPTS 38 Huston-Tillotson (11/13/12)
FREE THROWS MADE 26 Oklahoma Christian (01/12/13); Incarnate Word (11/24/12)
FREE THROW ATTEMPTS 37 Oklahoma Christian (01/12/13)
REBOUNDS 56 Panhandle State (Okla.) (02/23/13)
ASSISTS 24 Panhandle State (Okla.) (01/26/13)
STEALS 20 Huston-Tillotson (11/13/12)
BLOCKED SHOTS 8 UA Fort Smith (02/28/13)
TURNOVERS 25 Incarnate Word (11/10/12)
FOULS 34 McMurry (01/05/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Shimeek Johnson Newman (03/02/13)
FIELD GOALS MADE 15 Shimeek Johnson Newman (03/02/13)
FIELD GOAL ATTEMPTS 27 Shimeek Johnson Texas A&M Intl. (02/16/13)
3 PT FIELD GOALS MADE 6 Conner Kjer Panhandle State (Okla.) (02/23/13)
3 PT FG ATTEMPTS 13 Shimeek Johnson Oklahoma Christian (01/12/13)
FREE THROWS MADE 10 Shimeek Johnson McMurry University (02/02/13)
FREE THROW ATTEMPTS 14 Shimeek Johnson McMurry University (02/02/13)
REBOUNDS 16 Chris Wacker Incarnate Word (11/24/12)
ASSISTS 5 Zilijan Jones; Frankie Mgbolu; Shimeek Johnson Huston-Tillotson (11/13/12); Texas A&M-Kingsville (12/04/12); UA Fort Smith (02/28/13); Newman (03/02/13); Southern Nazarene (12/08/12)
STEALS 4 James Stukes; Quinton Lilley; Conner Kjer; Zilijan Jones; Jeff Campbell Incarnate Word (11/10/12); Southwestern (Texas) (11/12/12); Dallas Baptist (01/10/13); Southern Nazarene (12/08/12); Dallas Baptist (02/07/13)
BLOCKED SHOTS 4 Harley Nussman Harding (12/17/12)
TURNOVERS 7 Jeff Campbell Newman (03/02/13)
FOULS 5 Chris Wacker; Zilijan Jones; Jeff Campbell; Frankie Mgbolu; Harley Nussman; Conner Kjer; Shimeek Johnson Texas A&M-Commerce (11/09/12); McMurry (01/05/13); UT-Permian Basin (01/24/13); St. Mary's (02/14/13); Texas A&M Intl. (02/16/13); Newman (12/01/12); Southern Nazarene (12/08/12); NW Missouri St. (12/15/12); St. Mary's (01/17/13); Texas A&M Intl. (01/19/13); McMurry University (02/02/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Johnson, Shimeek 31 552 17.8
#02 Stukes, James 31 308 9.9
#05 Campbell, Jeff 31 296 9.5
#14 Nussman, Harley 32 217 6.8
#44 Wacker, Chris 32 205 6.4
#24 Jones, Zilijan 21 153 7.3
#31 Kjer, Conner 17 150 8.8
#34 Foster, Tyler 22 103 4.7
#10 Mgbolu, Frankie 32 103 3.2
#35 Rutherford, John 25 95 3.8
#20 Lilley, Quinton 32 79 2.5
