Skip To Main Content

St. Edward's University Athletics

Scoreboard desktop

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Johnson, Taylor 8 Johnson, Taylor .341 .857 60-58 220 52 75 14 1 2 31 97 .441 21 8 32 1 .416 1 6 30-35
36 Manning, CJ 36 Manning, CJ .339 .787 62-61 233 31 79 9 0 0 44 88 .378 19 12 29 8 .409 5 3 1-2
16 LaLonde, Ransom 16 LaLonde, Ransom .322 .804 62-62 245 47 79 13 1 2 46 100 .408 16 17 25 7 .396 5 5 7-9
1 Watts, Dylan 1 Watts, Dylan .320 .872 57-55 181 38 58 14 1 3 24 83 .459 26 4 40 3 .413 2 8 0-0
15 Runte, Cutter 15 Runte, Cutter .309 .763 58-56 194 36 60 3 1 0 19 65 .335 35 6 32 1 .428 1 13 8-10
44 Burford, Marshall 44 Burford, Marshall .279 .854 53-52 183 31 51 11 1 10 36 94 .514 14 4 28 1 .340 2 6 1-2
6 Bobrowski, Nate 6 Bobrowski, Nate .250 .621 60-51 196 27 49 4 3 0 32 59 .301 19 2 36 4 .320 2 14 7-9
26 Hermanson Jr., Alan Lee 26 Hermanson Jr., Alan Lee .238 .723 50-24 84 18 20 4 2 0 12 28 .333 14 7 23 1 .390 0 5 5-6
2 Pirozzolo, Joe 2 Pirozzolo, Joe .321 .775 45-40 140 21 45 2 5 0 22 57 .407 6 5 21 3 .368 1 5 6-7
35 McCaleb, Will 35 McCaleb, Will .281 .584 18-4 32 1 9 0 0 0 0 9 .281 1 0 7 0 .303 0 0 0-1
3 Rogers, Beau 3 Rogers, Beau .267 .688 34-24 75 15 20 2 2 0 12 26 .347 7 2 10 0 .341 1 2 6-7
21 Dolezal, Ryan 21 Dolezal, Ryan .265 .775 36-29 83 23 22 4 0 1 15 29 .349 10 14 13 1 .426 1 6 7-8
50 Koenig, Wes 50 Koenig, Wes .232 .681 34-31 112 13 26 5 0 1 16 34 .304 17 9 13 3 .377 0 1 1-1
13 Mayo, Kevin 13 Mayo, Kevin .229 .646 27-8 48 11 11 2 1 0 6 15 .313 5 3 13 0 .333 1 3 3-3
55 Schwartz, Matt 55 Schwartz, Matt .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Stanton, Cameron 11 Stanton, Cameron .000 .000 14-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Ofield, Danny 9 Ofield, Danny .000 .000 5-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Hochanadel, Adam 23 Hochanadel, Adam .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .297 .769 62-62 2035 364 604 87 18 19 316 784 .385 210 93 323 33 .384 22 77 82-100
Opponents .251 .640 62-62 2003 227 503 87 10 13 203 649 .324 147 51 379 34 .316 16 50 36-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Easterling, Brannon 27Easterling, Brannon 2.10 1.03 14-3 18-18 14 4-0 0 132.2 117 42 31 19 86 16 2 3 493 .237 7 13 0 1 10
17 Sherrod, Collin 17Sherrod, Collin 2.18 1.21 6-1 16-9 0 0-0 0 66.0 55 27 16 25 59 5 0 1 245 .224 8 6 0 5 8
28 Ellerbee, Cody 28Ellerbee, Cody 2.62 1.33 5-4 12-11 0 0-2 0 65.1 66 31 19 21 34 14 2 3 250 .264 4 1 0 2 5
7 Smith, Paul 7Smith, Paul 3.52 1.41 5-2 17-11 0 0-0 0 84.1 97 38 33 22 48 17 3 1 331 .293 7 7 0 5 6
11 Stanton, Cameron 11Stanton, Cameron 2.25 1.75 0-0 8-0 0 0-0 0 8.0 7 4 2 7 9 1 0 0 30 .233 2 1 0 0 2
24 Rataic, AJ 24Rataic, AJ 2.65 .88 0-2 17-0 0 0-1 11 17.0 10 5 5 5 11 1 0 1 56 .179 0 2 0 1 2
10 Davis, Matt 10Davis, Matt 2.89 1.09 5-4 25-0 0 0-0 3 46.2 34 19 15 17 46 5 1 0 162 .210 5 7 2 0 8
33 Nasis, Brad 33Nasis, Brad 3.32 1.25 4-1 12-4 1 0-0 0 40.2 36 16 15 15 40 8 0 2 152 .237 3 5 1 0 3
34 Seithel, Kyle 34Seithel, Kyle 3.86 1.17 3-1 17-8 1 0-0 1 53.2 56 28 23 7 32 16 1 1 209 .268 3 4 1 1 6
39 Pratt, Grayson 39Pratt, Grayson 4.50 1.33 1-0 4-0 0 0-0 0 6.0 8 3 3 0 6 2 1 0 26 .308 4 1 0 1 0
30 Lorenzini, Vito 30Lorenzini, Vito 6.23 1.85 0-0 5-0 0 0-1 0 4.1 5 3 3 3 4 0 0 0 18 .278 0 3 0 0 0
42 Whitenight, Vinny 42Whitenight, Vinny 9.82 1.64 0-0 4-0 0 0-0 0 3.2 2 4 4 4 1 0 0 0 13 .154 0 1 1 0 0
4 McDonald, Max 4McDonald, Max 21.00 4.00 1-0 8-1 0 0-0 0 3.0 10 7 7 2 3 2 0 1 18 .556 5 0 0 0 0
Totals 2.98 1.22 44-18 163-62 16 6 15 531.1 503 227 176 147 379 87 10 13 2003 .251 48 51 5 16 50
Opponents 5.32 1.57 18-44 179-62 11 1 7 519.0 604 364 307 210 323 87 18 19 2035 .297 44 93 10 22 77

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 McCaleb, Will 35 McCaleb, Will 25 22 3 0 1.000 0 0 0 0 0
34 Seithel, Kyle 34 Seithel, Kyle 14 4 10 0 1.000 0 5 2 0 0
28 Ellerbee, Cody 28 Ellerbee, Cody 12 3 9 0 1.000 0 3 4 0 0
9 Ofield, Danny 9 Ofield, Danny 9 7 2 0 1.000 0 2 0 0 0
24 Rataic, AJ 24 Rataic, AJ 8 2 6 0 1.000 0 0 0 0 0
33 Nasis, Brad 33 Nasis, Brad 7 2 5 0 1.000 0 6 1 0 0
30 Lorenzini, Vito 30 Lorenzini, Vito 2 0 2 0 1.000 0 2 0 0 0
23 Hochanadel, Adam 23 Hochanadel, Adam 1 1 0 0 1.000 0 0 0 0 0
6 Bobrowski, Nate 6 Bobrowski, Nate 350 309 37 4 .989 30 0 0 0 0
15 Runte, Cutter 15 Runte, Cutter 85 82 2 1 .988 1 0 0 0 0
36 Manning, CJ 36 Manning, CJ 431 363 61 7 .984 3 34 14 8 0
3 Rogers, Beau 3 Rogers, Beau 64 63 0 1 .984 0 0 0 0 0
50 Koenig, Wes 50 Koenig, Wes 299 277 17 5 .983 16 0 0 0 0
21 Dolezal, Ryan 21 Dolezal, Ryan 53 49 3 1 .981 1 0 0 0 0
26 Hermanson Jr., Alan Lee 26 Hermanson Jr., Alan Lee 61 57 2 2 .967 0 0 0 0 0
7 Smith, Paul 7 Smith, Paul 29 4 24 1 .966 1 8 1 0 0
17 Sherrod, Collin 17 Sherrod, Collin 18 4 13 1 .944 1 2 0 0 0
16 LaLonde, Ransom 16 LaLonde, Ransom 296 80 199 17 .943 34 0 0 0 0
2 Pirozzolo, Joe 2 Pirozzolo, Joe 88 82 1 5 .943 0 0 0 0 0
27 Easterling, Brannon 27 Easterling, Brannon 35 8 25 2 .943 2 6 4 0 0
8 Johnson, Taylor 8 Johnson, Taylor 226 95 118 13 .942 22 0 0 0 0
13 Mayo, Kevin 13 Mayo, Kevin 67 31 32 4 .940 11 0 0 0 0
44 Burford, Marshall 44 Burford, Marshall 16 14 1 1 .938 0 0 0 0 0
1 Watts, Dylan 1 Watts, Dylan 147 32 100 15 .898 8 0 0 0 0
10 Davis, Matt 10 Davis, Matt 8 2 5 1 .875 0 2 4 0 0
11 Stanton, Cameron 11 Stanton, Cameron 6 1 4 1 .833 0 0 1 0 0
39 Pratt, Grayson 39 Pratt, Grayson 1 0 0 1 .000 0 0 0 0 0
4 McDonald, Max 4 McDonald, Max 1 0 0 1 .000 0 0 0 0 0
42 Whitenight, Vinny 42 Whitenight, Vinny 0 0 0 0 .000 0 2 0 0 0
55 Schwartz, Matt 55 Schwartz, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 2359 1594 681 84 .964 50 72 31 8 0
Opponents 2308 1556 660 92 .960 55 164 35 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Watts, Dylan 1Watts, Dylan .366 .998 33-33 101 23 37 12 1 1 13 54 .535 16 3 20 1 .463 1 6 0-0
36 Manning, CJ 36Manning, CJ .358 .825 36-35 137 17 49 7 0 0 28 56 .409 8 7 17 5 .416 2 2 1-2
8 Johnson, Taylor 8Johnson, Taylor .351 .871 35-35 134 31 47 9 1 1 21 61 .455 9 6 12 1 .416 0 3 21-22
16 LaLonde, Ransom 16LaLonde, Ransom .314 .776 36-36 140 26 44 6 1 1 25 55 .393 10 8 15 4 .383 4 3 4-5
2 Pirozzolo, Joe 2Pirozzolo, Joe .311 .783 22-18 61 11 19 0 3 0 12 25 .410 5 1 6 1 .373 0 5 5-5
15 Runte, Cutter 15Runte, Cutter .304 .749 33-32 112 19 34 2 1 0 13 38 .339 16 5 14 1 .410 1 7 2-2
13 Mayo, Kevin 13Mayo, Kevin .296 .688 10-4 27 5 8 1 0 0 5 9 .333 2 1 6 0 .355 1 1 0-0
44 Burford, Marshall 44Burford, Marshall .243 .653 33-33 115 12 28 5 0 3 12 42 .365 6 2 18 1 .288 2 3 0-1
6 Bobrowski, Nate 6Bobrowski, Nate .231 .579 35-27 104 12 24 1 3 0 18 31 .298 7 1 20 2 .281 2 7 5-5
21 Dolezal, Ryan 21Dolezal, Ryan .222 .706 19-17 45 14 10 3 0 0 7 13 .289 7 8 5 0 .417 0 4 5-6
26 Hermanson Jr., Alan Lee 26Hermanson Jr., Alan Lee .222 .759 29-14 45 10 10 3 1 0 7 15 .333 13 3 12 0 .426 0 3 5-5
35 McCaleb, Will 35McCaleb, Will .200 .450 8-2 15 1 3 0 0 0 0 3 .200 1 0 5 0 .250 0 0 0-0
50 Koenig, Wes 50Koenig, Wes .197 .603 20-20 66 9 13 2 0 0 6 15 .227 10 9 9 1 .376 0 0 1-1
3 Rogers, Beau 3Rogers, Beau .196 .497 18-17 51 11 10 1 0 0 5 11 .216 5 1 8 0 .281 0 2 4-4
11 Stanton, Cameron 11Stanton, Cameron .000 .000 9-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
55 Schwartz, Matt 55Schwartz, Matt .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Ofield, Danny 9Ofield, Danny .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .290 .746 36-36 1159 201 336 52 11 6 172 428 .369 115 55 168 17 .377 13 46 53-58
Opponents .240 .609 36-36 1122 119 269 43 5 7 106 343 .306 80 25 225 20 .303 6 31 17-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Whitenight, Vinny 42Whitenight, Vinny 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
34 Seithel, Kyle 34Seithel, Kyle 1.26 .92 0-1 6-1 0 0-0 1 14.1 12 5 2 1 10 3 0 0 54 .222 0 0 0 0 2
10 Davis, Matt 10Davis, Matt 1.59 .81 1-1 11-0 0 0-0 2 22.2 12 6 4 6 21 2 0 0 77 .156 3 3 1 0 3
33 Nasis, Brad 33Nasis, Brad 1.89 1.05 2-0 6-2 1 0-0 0 19.0 15 5 4 5 17 3 0 0 68 .221 2 1 1 0 2
11 Stanton, Cameron 11Stanton, Cameron 2.08 1.71 0-0 4-0 0 0-0 0 4.1 4 2 1 3 7 1 0 0 17 .235 1 0 0 0 2
28 Ellerbee, Cody 28Ellerbee, Cody 2.21 1.26 5-3 10-10 0 0-2 0 61.0 57 26 15 20 33 10 2 2 230 .248 3 1 0 1 5
27 Easterling, Brannon 27Easterling, Brannon 2.52 1.05 8-3 12-12 10 2-0 0 82.0 71 30 23 15 59 7 0 3 299 .237 4 8 0 1 9
17 Sherrod, Collin 17Sherrod, Collin 2.56 1.09 2-1 9-4 0 0-0 0 31.2 23 13 9 11 31 3 0 1 113 .204 4 2 0 1 3
7 Smith, Paul 7Smith, Paul 3.59 1.38 4-1 10-7 0 0-0 0 52.2 58 22 21 14 29 10 3 0 203 .286 3 6 0 2 4
39 Pratt, Grayson 39Pratt, Grayson 3.86 1.90 1-0 3-0 0 0-0 0 2.1 4 1 1 0 2 2 0 0 10 .400 1 1 0 1 0
24 Rataic, AJ 24Rataic, AJ 4.70 .97 0-2 9-0 0 0-1 4 7.2 4 4 4 3 8 1 0 0 26 .154 0 2 0 0 1
30 Lorenzini, Vito 30Lorenzini, Vito 5.40 1.94 0-0 4-0 0 0-1 0 3.1 5 2 2 1 4 0 0 0 15 .333 0 1 0 0 0
4 McDonald, Max 4McDonald, Max 16.20 4.17 1-0 5-0 0 0-0 0 1.2 4 3 3 1 3 1 0 1 8 .500 2 0 0 0 0
Totals 2.64 1.15 24-12 90-36 11 4 7 303.1 269 119 89 80 225 43 5 7 1122 .240 23 25 2 6 31
Opponents 5.07 1.52 12-24 105-36 7 1 6 296.2 336 201 167 115 168 52 11 6 1159 .290 25 55 5 13 46

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Rogers, Beau 3 Rogers, Beau 39 39 0 0 1.000 0 0 0 0 0
21 Dolezal, Ryan 21 Dolezal, Ryan 29 27 2 0 1.000 1 0 0 0 0
35 McCaleb, Will 35 McCaleb, Will 24 22 2 0 1.000 0 0 0 0 0
27 Easterling, Brannon 27 Easterling, Brannon 23 8 15 0 1.000 1 6 0 0 0
28 Ellerbee, Cody 28 Ellerbee, Cody 12 3 9 0 1.000 0 3 4 0 0
17 Sherrod, Collin 17 Sherrod, Collin 10 3 7 0 1.000 1 1 0 0 0
9 Ofield, Danny 9 Ofield, Danny 9 7 2 0 1.000 0 2 0 0 0
34 Seithel, Kyle 34 Seithel, Kyle 5 2 3 0 1.000 0 0 0 0 0
11 Stanton, Cameron 11 Stanton, Cameron 3 1 2 0 1.000 0 0 0 0 0
33 Nasis, Brad 33 Nasis, Brad 3 2 1 0 1.000 0 0 1 0 0
24 Rataic, AJ 24 Rataic, AJ 2 1 1 0 1.000 0 0 0 0 0
30 Lorenzini, Vito 30 Lorenzini, Vito 2 0 2 0 1.000 0 1 0 0 0
36 Manning, CJ 36 Manning, CJ 248 210 35 3 .988 2 15 5 5 0
50 Koenig, Wes 50 Koenig, Wes 199 182 14 3 .985 12 0 0 0 0
6 Bobrowski, Nate 6 Bobrowski, Nate 191 165 23 3 .984 18 0 0 0 0
15 Runte, Cutter 15 Runte, Cutter 39 36 2 1 .974 1 0 0 0 0
13 Mayo, Kevin 13 Mayo, Kevin 35 13 21 1 .971 6 0 0 0 0
26 Hermanson Jr., Alan Lee 26 Hermanson Jr., Alan Lee 30 28 1 1 .967 0 0 0 0 0
8 Johnson, Taylor 8 Johnson, Taylor 136 52 78 6 .956 14 0 0 0 0
16 LaLonde, Ransom 16 LaLonde, Ransom 177 50 119 8 .955 20 0 0 0 0
7 Smith, Paul 7 Smith, Paul 18 2 15 1 .944 1 5 1 0 0
44 Burford, Marshall 44 Burford, Marshall 13 11 1 1 .923 0 0 0 0 0
2 Pirozzolo, Joe 2 Pirozzolo, Joe 32 29 0 3 .906 0 0 0 0 0
1 Watts, Dylan 1 Watts, Dylan 75 16 48 11 .853 3 0 0 0 0
10 Davis, Matt 10 Davis, Matt 4 1 2 1 .750 0 1 1 0 0
39 Pratt, Grayson 39 Pratt, Grayson 1 0 0 1 .000 0 0 0 0 0
4 McDonald, Max 4 McDonald, Max 0 0 0 0 .000 0 0 0 0 0
42 Whitenight, Vinny 42 Whitenight, Vinny 0 0 0 0 .000 0 0 0 0 0
55 Schwartz, Matt 55 Schwartz, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1359 910 405 44 .968 80 34 12 5 0
Opponents 1314 889 375 50 .962 79 106 10 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2013 UA Fort Smith L 6-10 29 6 6 4 1 0 0 5 0 7 0 2 0 0 0 7 21 10 1 .207
2/1/2013 UA Fort Smith W 13-1 27 13 12 10 5 0 0 6 0 1 0 2 1 3 0 2 21 10 0 .444
2/2/2013 UA Fort Smith W 1-0 31 1 8 0 0 0 0 2 0 1 0 0 2 0 1 7 27 12 2 .258
2/6/2013 Oklahoma Christian W 13-4 31 13 10 13 2 0 0 8 0 1 1 6 1 0 0 4 27 8 2 .323
2/8/2013 Newman (Kan.) W 7-3 23 7 9 6 0 0 1 4 0 3 0 2 4 1 0 3 21 8 1 .391
2/8/2013 Newman (Kan.) W 4-2 30 4 8 4 0 1 1 0 0 1 0 0 1 0 1 3 27 13 1 .267
2/9/2013 Newman (Kan.) L 6-11 36 6 11 5 3 0 0 2 0 0 0 4 1 0 0 6 27 8 4 .306
2/15/2013 at McMurry University W 4-3 22 4 7 4 1 1 1 3 0 0 0 1 2 1 1 2 21 9 2 .318
2/15/2013 at McMurry University W 3-1 35 3 10 3 1 2 0 3 0 0 1 0 0 1 1 7 27 11 4 .286
2/16/2013 at McMurry University L 6-8 39 6 12 6 0 0 2 1 0 0 0 0 0 0 0 8 24 8 2 .308
2/22/2013 at Texas-Permian Basin W 3-1 24 3 7 3 1 0 0 2 0 2 0 1 4 1 0 1 21 11 0 .292
2/22/2013 at Texas-Permian Basin L 2-3 33 2 10 1 1 0 0 5 0 0 1 0 2 0 1 3 26 9 0 .303
2/23/2013 at Texas-Permian Basin W 3-2 58 3 8 3 0 1 0 1 0 1 0 5 3 0 0 13 54 28 4 .138
2/26/2013 at Incarnate Word L 9-10 36 9 11 9 4 0 0 5 0 0 1 2 1 0 0 8 24 7 3 .306
3/1/2013 St. Mary's W 1-0 24 1 5 1 0 0 0 3 1 1 0 2 1 0 0 6 21 8 0 .208
3/1/2013 St. Mary's L 4-5 39 4 9 4 2 0 0 5 0 0 0 2 2 0 0 3 30 17 1 .231
3/2/2013 St. Mary's L 2-5 35 2 8 1 0 1 0 2 0 0 1 3 0 0 1 11 27 14 2 .229
3/8/2013 at Panhandle State W 2-1 26 2 7 2 0 0 0 3 0 4 0 1 0 0 1 1 21 11 3 .269
3/8/2013 at Panhandle State W 10-1 37 10 14 8 1 1 0 6 0 1 0 3 3 0 2 6 27 13 0 .378
3/9/2013 at Panhandle State W 6-2 36 6 12 6 0 0 0 0 0 0 0 1 3 0 0 6 27 11 1 .333
3/10/2013 at West Texas A&M W 8-3 40 8 13 5 1 1 0 2 0 0 2 4 2 0 1 6 27 17 1 .325
3/15/2013 at Texas A&M Intl. W 3-2 33 3 10 3 1 0 0 1 0 3 1 0 1 0 0 6 24 8 1 .303
3/15/2013 at Texas A&M Intl. W 8-5 31 8 11 7 2 0 0 1 0 1 0 0 0 0 0 3 21 7 4 .355
3/16/2013 at Texas A&M Intl. W 9-4 43 9 16 7 4 0 0 1 0 0 0 0 0 0 0 4 27 11 2 .372
3/19/2013 Incarnate Word W 4-3 30 4 7 3 1 1 1 6 0 5 0 0 0 0 0 2 27 9 4 .233
3/24/2013 at UA Fort Smith L 5-7 25 5 5 4 0 0 0 8 0 0 0 2 0 0 0 6 18 10 2 .200
3/24/2013 at UA Fort Smith L 3-5 34 3 8 3 2 0 0 3 0 2 0 1 1 1 0 7 24 11 1 .235
3/25/2013 at UA Fort Smith W 8-0 36 8 11 7 1 0 0 12 0 3 0 1 0 1 1 9 27 17 2 .306
3/28/2013 at Oklahoma Christian W 2-1 35 2 9 2 2 0 1 1 0 2 0 0 2 0 0 4 27 6 0 .257
3/29/2013 at Newman (Kan.) W 5-4 30 5 9 5 2 1 0 0 0 0 0 1 0 0 0 6 21 14 1 .300
3/29/2013 at Newman (Kan.) L 5-6 31 5 7 5 2 0 1 3 0 2 0 3 2 1 0 4 26 15 1 .226
3/30/2013 at Newman (Kan.) W 20-8 42 20 24 18 6 0 0 5 0 1 0 2 2 2 2 3 24 13 0 .571
4/5/2013 McMurry University W 7-0 25 7 10 7 3 0 1 5 0 0 2 0 0 1 0 0 21 11 1 .400
4/5/2013 McMurry University W 4-2 26 4 3 2 2 0 0 5 0 1 0 1 0 0 1 12 27 12 2 .115
4/6/2013 McMurry University L 3-5 36 3 9 3 0 0 0 6 1 0 1 0 1 0 1 8 30 17 0 .250
4/9/2013 at Incarnate Word W 7-6 39 7 14 6 0 0 1 2 0 0 0 1 1 0 1 9 27 10 3 .359
4/12/2013 Texas-Permian Basin L 0-1 23 0 5 0 0 0 0 2 0 0 0 1 2 0 2 2 21 6 0 .217
4/12/2013 Texas-Permian Basin W 8-5 31 8 11 5 3 0 0 4 0 0 0 1 1 1 2 2 27 12 1 .355
4/13/2013 Texas-Permian Basin W 9-5 34 9 14 6 2 1 0 4 0 2 1 2 2 0 1 2 27 11 2 .412
4/16/2013 at Texas A&M-Kingsville W 10-1 37 10 15 9 3 0 1 6 0 0 1 0 1 0 1 6 27 11 2 .405
4/20/2013 at St. Mary's W 15-2 32 15 13 14 3 0 0 6 0 1 0 2 2 0 0 3 21 9 1 .406
4/20/2013 at St. Mary's L 4-6 37 4 12 4 2 1 0 3 0 3 0 2 0 1 0 6 24 11 2 .324
4/21/2013 at St. Mary's L 1-2 31 1 5 1 2 1 0 1 0 1 0 1 1 0 0 4 24 8 1 .161
4/23/2013 Incarnate Word W 12-2 21 12 8 10 2 0 0 5 0 0 1 3 0 3 0 3 21 6 0 .381
4/26/2013 Panhandle State W 4-3 23 4 6 4 3 0 1 2 0 2 0 0 2 0 0 3 21 4 1 .261
4/26/2013 Panhandle State W 6-1 31 6 5 4 2 0 0 3 0 5 0 3 0 0 0 5 27 5 1 .161
4/27/2013 Panhandle State W 7-2 31 7 8 6 0 1 2 5 0 2 1 2 0 0 0 4 27 12 0 .258
5/3/2013 Texas A&M Intl. W 2-0 21 2 3 2 0 1 0 2 0 3 0 1 0 0 0 3 21 13 0 .143
5/3/2013 Texas A&M Intl. L 2-3 38 2 8 2 1 0 0 0 0 0 0 1 1 0 1 5 33 11 1 .211
5/4/2013 Texas A&M Intl. W 7-1 34 7 11 7 0 1 0 3 0 0 0 1 2 1 1 3 27 14 0 .324
5/9/2013 vs UA Fort Smith W 15-14 43 15 17 13 2 0 0 6 0 4 0 0 3 1 1 3 27 5 2 .395
5/10/2013 vs St. Mary's W 14-6 44 14 19 11 1 0 1 2 0 4 0 5 1 0 0 5 27 13 3 .432
5/11/2013 vs St. Mary's W 2-1 30 2 7 2 3 0 0 3 0 0 0 0 0 0 2 5 27 15 0 .233
5/16/2013 vs Angelo State W 5-4 33 5 12 5 3 0 1 2 1 0 0 1 2 1 0 8 27 13 2 .364
5/17/2013 vs Colorado Mesa W 6-5 42 6 9 5 1 1 0 3 0 2 1 3 2 0 1 7 33 6 0 .214
5/18/2013 Texas A&M-Kingsville L 2-6 33 2 9 2 1 0 0 1 0 0 0 1 1 0 1 4 27 11 1 .273
5/19/2013 at St. Mary's W 2-1 28 2 5 2 0 0 0 8 1 2 1 2 2 1 0 6 27 11 1 .179
5/19/2013 at Texas A&M-Kingsville W 7-1 39 7 13 7 1 0 3 2 0 1 0 2 2 0 0 6 27 16 0 .333
5/26/2013 vs Grand Canyon W 1-0 28 1 5 0 0 0 0 3 0 2 0 0 3 0 1 7 27 10 0 .179
5/28/2013 vs Tampa L 3-10 33 3 8 3 0 0 0 2 0 1 0 1 0 0 1 5 27 11 1 .242
5/29/2013 vs Grand Canyon W 9-5 36 9 14 8 1 1 0 2 0 1 0 3 2 0 1 11 27 13 2 .389
5/30/2013 vs Minnesota State L 5-6 35 5 12 4 0 0 0 3 0 3 1 2 2 0 1 9 24 10 2 .343
Total 364-227 2035 364 604 316 87 18 19 210 4 82 18 93 77 22 33 323 1594 681 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2013 UA Fort Smith L 6-10 7.0 10 10 10 7 6 2 0 0 1 0 1 0 0 1 0 12.86
2/1/2013 UA Fort Smith W 13-1 7.0 4 1 1 1 4 1 0 0 0 0 0 0 1 1 0 1.29
2/2/2013 UA Fort Smith W 1-0 9.0 3 0 0 1 6 1 0 0 0 0 1 0 2 1 0 0.00
2/6/2013 Oklahoma Christian W 13-4 9.0 7 4 0 4 6 2 0 0 0 0 0 0 3 1 0 0.00
2/8/2013 Newman (Kan.) W 7-3 7.0 8 3 3 2 6 1 0 0 2 0 0 0 4 1 0 3.86
2/8/2013 Newman (Kan.) W 4-2 9.0 5 2 0 1 5 0 0 0 2 0 2 0 5 1 0 0.00
2/9/2013 Newman (Kan.) L 6-11 9.0 13 11 6 6 12 5 0 0 2 0 0 1 5 2 0 6.00
2/15/2013 at McMurry University W 4-3 7.0 6 3 2 3 5 0 0 0 1 1 1 0 6 2 0 2.57
2/15/2013 at McMurry University W 3-1 9.0 9 1 1 1 3 2 1 0 0 0 0 0 7 2 0 1.00
2/16/2013 at McMurry University L 6-8 8.0 15 8 8 2 4 4 0 0 2 0 2 0 7 3 0 9.00
2/22/2013 at Texas-Permian Basin W 3-1 7.0 4 1 1 0 5 0 0 0 0 0 1 0 8 3 0 1.29
2/22/2013 at Texas-Permian Basin L 2-3 8.2 6 3 3 3 4 2 1 0 0 0 0 1 8 4 0 3.12
2/23/2013 at Texas-Permian Basin W 3-2 18.0 9 2 1 5 15 1 0 1 0 0 1 0 9 4 0 0.50
2/26/2013 at Incarnate Word L 9-10 8.0 15 10 9 2 7 2 3 0 6 0 0 0 9 5 0 10.13
3/1/2013 St. Mary's W 1-0 7.0 3 0 0 0 6 0 0 0 0 0 1 0 10 5 0 0.00
3/1/2013 St. Mary's L 4-5 10.0 12 5 4 4 7 2 1 0 0 0 2 0 10 6 0 3.60
3/2/2013 St. Mary's L 2-5 9.0 9 5 1 6 6 1 0 0 1 0 0 0 10 7 0 1.00
3/8/2013 at Panhandle State W 2-1 7.0 6 1 0 0 3 0 0 0 0 0 0 0 11 7 0 0.00
3/8/2013 at Panhandle State W 10-1 9.0 9 1 1 2 6 3 0 0 0 0 0 0 12 7 0 1.00
3/9/2013 at Panhandle State W 6-2 9.0 7 2 2 3 7 2 0 0 0 0 0 0 13 7 0 2.00
3/10/2013 at West Texas A&M W 8-3 9.0 8 3 3 3 4 1 0 0 0 0 2 0 14 7 0 3.00
3/15/2013 at Texas A&M Intl. W 3-2 8.0 11 2 2 1 7 2 0 0 0 0 0 0 15 7 0 2.25
3/15/2013 at Texas A&M Intl. W 8-5 7.0 10 5 4 2 4 2 0 0 1 0 0 0 16 7 0 5.14
3/16/2013 at Texas A&M Intl. W 9-4 9.0 12 4 3 1 5 1 1 0 0 0 0 0 17 7 0 3.00
3/19/2013 Incarnate Word W 4-3 9.0 8 3 1 5 8 0 0 1 2 0 0 0 18 7 0 1.00
3/24/2013 at UA Fort Smith L 5-7 6.0 10 7 3 1 5 0 0 1 0 0 0 0 18 8 0 4.50
