Skip To Main Content

St. Edward's University Athletics

Scoreboard desktop

2019 Women's Volleyball Cumulative Statistics

Team (18-9, 13-5)

Overall Team Statistics
Statistic St. Edward's Opponents
Attack
Kills 1310 1126
Errors 471 520
Attempts 3645 3518
Percent .230 .172
Kills Per Set 13.6 11.7
Set
Assists 1233 1077
Assists Per Set 12.8 11.2
Ball Handling Errors 41 34
Serve
Aces 148 106
Errors 186 120
Aces Per Set 1.5 1.1
Receptions
Errors 114 148
Errors Per Set 1.2 1.5
Defense
Digs 1624 1637
Digs Per Set 16.9 17.1
Blocking
Solo 32 51
Assists 309 256
Errors 34 40
Blocks 186.5 179.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Doocy, Laura 88 25 17 138.5 1.57 98 1.11 30 268 .254 7 0.08 0 0.00 2
2 Dedeaux, Camille 39 14 3 33.0 0.85 27 0.69 10 80 .213 27 0.69 5 0.13 19
3 McNeil, Melissa 72 22 14 243.5 3.38 211 2.93 90 580 .209 17 0.24 20 0.28 22
4 Reier, Hailey 56 18 1 17.0 0.30 0 0.00 1 2 -.500 8 0.14 17 0.30 17
5 Krafka, Kaitlyn 29 13 3 59.5 2.05 53 1.83 23 155 .194 4 0.14 5 0.17 7
6 Timlin, Mykayla 17 8 0 34.5 2.03 30 1.76 15 83 .181 1 0.06 0 0.00 0
7 Heald, Madison 88 25 6 48.0 0.55 22 0.25 6 59 .271 454 5.16 26 0.30 24
8 McAndrew, Alexa 94 27 19 328.0 3.49 286 3.04 97 852 .222 16 0.17 26 0.28 26
9 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Grobe, Kerstynn 19 6 3 24.5 1.29 16 0.84 5 47 .234 1 0.05 0 0.00 4
10 Mendez, Katarina 96 27 13 280.5 2.92 244 2.54 83 627 .257 2 0.02 0 0.00 0
11 Miksch, Maddie 90 26 7 190.5 2.12 166 1.84 67 478 .207 5 0.06 0 0.00 0
13 Rome, Olivia 9 3 0 0 0.00 0 0.00 1 4 -.250 36 4.00 0 0.00 1
14 Tran, Emily 96 27 13 39.0 0.41 22 0.23 1 48 .438 558 5.81 17 0.18 24
15 Smalls, Maya 82 23 15 199.5 2.43 134 1.63 41 351 .265 17 0.21 25 0.30 16
18 Grant, Nicole 67 20 7 6.5 0.10 0 0.00 1 9 -.111 75 1.12 6 0.09 20  
18 Grant, Nikki 4 1 1 1.0 0.25 1 0.25 0 1 1.000 2 0.50 0 0.00 1
33 Walls, Steffy 4 1 0 1.0 0.25 0 0.00 0 0 0 3 0.75 1 0.25 3
Total 96 27 1,644.5 17.13 1310 13.65 471 3644 .230 1233 12.84 148 1.54 186
Opponents 96 27 1,411.0 14.70 1126 11.73 520 3518 .172 1077 11.22 106 1.10 120

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Doocy, Laura 88 25 0.28 3 26 .885 0.03 5 71 76.0 0.86 8 0
2 Dedeaux, Camille 39 138 3.54 7 182 .962 0.18 0 2 2.0 0.05 0 1
3 McNeil, Melissa 72 216 3.00 22 431 .949 0.31 4 17 21.0 0.29 1 0
4 Reier, Hailey 56 35 0.63 2 12 .833 0.04 0 0 0 0.00 0 1
5 Krafka, Kaitlyn 29 70 2.41 16 174 .908 0.55 0 3 3.0 0.10 2 0
6 Timlin, Mykayla 17 4 0.24 0 1 1.000 0.00 0 9 9.0 0.53 0 0
7 Heald, Madison 88 192 2.18 0 3 1.000 0.00 0 0 0 0.00 1 20
8 McAndrew, Alexa 94 277 2.95 18 501 .964 0.19 4 24 28.0 0.30 3 1
9 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Grobe, Kerstynn 19 8 0.42 0 2 1.000 0.00 1 15 16.0 0.84 0 0
10 Mendez, Katarina 96 56 0.58 3 4 .250 0.03 6 61 67.0 0.70 9 0
11 Miksch, Maddie 90 41 0.46 0 8 1.000 0.00 3 43 46.0 0.51 8 1
13 Rome, Olivia 9 16 1.78 0 0 .000 0.00 0 0 0 0.00 0 2
14 Tran, Emily 96 207 2.16 1 2 .500 0.01 0 0 0 0.00 0 14
15 Smalls, Maya 82 51 0.62 0 4 1.000 0.00 9 63 72.0 0.88 2 0
18 Grant, Nicole 67 269 4.01 20 374 .947 0.30 0 1 1.0 0.01 0 1  
18 Grant, Nikki 4 15 3.75 3 41 .927 0.75 0 0 0 0.00 0 0
33 Walls, Steffy 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 96 1624 16.92 114 1781 .936 1.19 32 309 186.5 1.94 34 41
Opponents 96 1637 17.05 148 1878 .921 1.54 51 256 179.0 1.86 40 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Doocy, Laura 59 17 11 93.5 1.58 67 1.14 21 188 .245 6 0.10 0 0.00 0
2 Dedeaux, Camille 17 7 2 30.0 1.76 25 1.47 9 74 .216 12 0.71 4 0.24 7
3 McNeil, Melissa 48 15 8 165.0 3.44 144 3.00 58 386 .223 12 0.25 10 0.21 8
4 Reier, Hailey 43 13 1 12.0 0.28 0 0.00 1 2 -.500 6 0.14 12 0.28 13
5 Krafka, Kaitlyn 11 6 2 13.5 1.23 13 1.18 6 46 .152 2 0.18 0 0.00 1
6 Timlin, Mykayla 8 5 0 12.0 1.50 11 1.38 4 27 .259 0 0.00 0 0.00 0
7 Heald, Madison 60 17 5 22.0 0.37 14 0.23 3 39 .282 321 5.35 8 0.13 17
8 McAndrew, Alexa 59 17 12 220.0 3.73 191 3.24 69 564 .216 10 0.17 16 0.27 14
9 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Grobe, Kerstynn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Mendez, Katarina 60 17 7 172.0 2.87 148 2.47 59 405 .220 2 0.03 0 0.00 0
11 Miksch, Maddie 59 17 5 127.5 2.16 113 1.92 49 313 .204 3 0.05 0 0.00 0
13 Rome, Olivia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Tran, Emily 60 17 7 23.0 0.38 14 0.23 1 28 .464 350 5.83 9 0.15 14
15 Smalls, Maya 60 17 12 158.5 2.64 101 1.68 30 264 .269 14 0.23 22 0.37 13
18 Grant, Nicole 56 16 3 3.5 0.06 0 0.00 1 8 -.125 62 1.11 3 0.05 9  
Total 60 17 1,052.5 17.54 841 14.02 311 2344 .226 800 13.33 84 1.40 96
Opponents 60 17 884.0 14.73 705 11.75 329 2251 .167 683 11.38 52 0.87 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Doocy, Laura 59 15 0.25 0 16 1.000 0.00 4 45 49.0 0.83 6 0
2 Dedeaux, Camille 17 60 3.53 3 102 .971 0.18 0 2 2.0 0.12 0 0
3 McNeil, Melissa 48 154 3.21 15 318 .953 0.31 3 16 19.0 0.40 1 0
4 Reier, Hailey 43 24 0.56 1 2 .500 0.02 0 0 0 0.00 0 1
5 Krafka, Kaitlyn 11 27 2.45 1 61 .984 0.09 0 1 1.0 0.09 1 0
6 Timlin, Mykayla 8 2 0.25 0 1 1.000 0.00 0 2 2.0 0.25 0 0
7 Heald, Madison 60 140 2.33 0 0 .000 0.00 0 0 0 0.00 0 13
8 McAndrew, Alexa 59 169 2.86 9 324 .972 0.15 4 18 22.0 0.37 2 1
9 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Grobe, Kerstynn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Mendez, Katarina 60 38 0.63 2 3 .333 0.03 3 42 45.0 0.75 8 0
11 Miksch, Maddie 59 29 0.49 0 8 1.000 0.00 2 25 27.0 0.46 7 1
13 Rome, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Tran, Emily 60 133 2.22 0 1 1.000 0.00 0 0 0 0.00 0 8
15 Smalls, Maya 60 44 0.73 0 4 1.000 0.00 8 55 63.0 1.05 2 0
18 Grant, Nicole 56 221 3.95 16 316 .949 0.29 0 1 1.0 0.02 0 1  
Total 60 1056 17.60 52 1164 .955 0.87 24 207 127.5 2.13 27 25
Opponents 60 1050 17.50 84 1262 .933 1.40 39 176 127.0 2.12 30 24

Match-By-Match

St. Edward's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Tex. A&M-Commerce L 3 27 17 94 .106 23 3 5 12 35 0 8 0 4.0 3 34.0
9/06/2019 vs Texas-Tyler W 3 38 12 102 .255 37 5 3 5 44 1 8 0 5.0 2 48.0
9/07/2019 at Ouachita Baptist W 4 66 15 130 .392 61 9 18 12 52 3 6 0 6.0 2 81.0
9/07/2019 vs Henderson St. L 5 67 26 204 .201 60 3 8 8 91 1 20 0 11.0 0 81.0
9/13/2019 vs Edinboro W 3 34 8 84 .310 33 9 10 3 39 0 10 0 5 2 48
9/13/2019 vs Southwest Baptist W 3 41 12 94 .309 37 1 8 3 35 0 18 0 9 0 51
9/14/2019 vs Westminster (UT) W 4 60 18 179 .235 55 13 12 3 90 1 10 3 6 1 79
9/14/2019 vs Augustana (SD) L 4 42 23 158 .120 42 7 11 8 77 0 6 1 3 2 52
9/20/2019 at Tarleton St. L 4 46 19 143 .189 44 2 10 5 56 2 16 0 10.0 1 58.0
9/21/2019 at DBU W 3 44 16 138 .203 41 5 7 2 85 1 10 0 6.0 0 55.0
9/27/2019 West Texas A&M L 5 67 16 182 .280 61 2 8 4 71 3 4 4 5.0 2 74.0
9/28/2019 Eastern New Mexico W 3 53 11 125 .336 49 2 2 2 58 1 10 2 6.0 0 61.0
10/03/2019 at Tex. Permian Basin L 3 39 20 135 .141 37 0 6 4 57 0 10 1 5.0 2 44.0
10/05/2019 at Western N.M. W 3 38 15 98 .235 34 8 4 0 38 3 18 0 12.0 0 58.0
10/11/2019 Texas A&M-Kingsville W 3 49 16 128 .258 46 8 10 2 56 2 16 2 10.0 1 67.0
10/12/2019 Texas A&M Int'l W 3 43 9 98 .347 42 8 3 1 50 2 12 1 8.0 1 59.0
10/18/2019 DBU W 3 43 15 113 .248 43 4 3 1 50 0 28 1 14.0 0 61.0
10/19/2019 Tarleton St. W 5 66 26 207 .193 65 8 5 4 91 2 10 4 7.0 2 81.0
10/25/2019 at Cameron W 3 44 9 112 .313 40 8 6 3 50 1 14 2 8 1 60
10/26/2019 at Ark.-Fort Smith L 4 50 23 151 .179 46 3 2 4 52 2 10 3 7 6 60
10/29/2019 at St. Mary's (TX) W 3 54 19 121 .289 53 5 5 6 57 0 11 1 5.5 2 64.5
11/01/2019 St. Mary's (TX) W 4 53 22 135 .230 50 7 8 4 66 1 20 1 11.0 0 71.0
11/08/2019 Angelo State L 3 35 28 129 .054 33 4 3 5 60 0 6 2 3.0 3 42.0
11/09/2019 Lubbock Christian W 3 45 16 127 .228 41 8 5 0 61 1 10 1 6.0 1 59.0
11/15/2019 at Texas A&M Int'l W 4 49 22 151 .179 48 6 6 5 87 3 4 4 5.0 0 60.0
11/16/2019 at Tex. A&M-Kingsville W 4 67 18 164 .299 67 4 9 3 61 1 12 0 7 4 78
11/21/2019 vs UAFS L 4 50 20 143 .210 45 6 9 5 55 1 2 1 2.0 3 58.0
St. Edward's 96 1310 471 3645 .230 1233 148 186 114 1624 32 309 34 186.5 41 1,644.5
Opponents 96 1126 520 3518 .172 1077 106 120 148 1637 51 256 40 179.0 34 1,411.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 13.65
Assists Per Set 12.84
Service Aces Per Set 1.54
Reception Errors Per Set 1.19
Digs Per Set 16.92
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.43
Points Per Set 17.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Tex. A&M-Commerce W 3 38 17 99 .212 38 12 3 3 45 1 16 0 9.0 1 59.0
9/06/2019 vs Texas-Tyler L 3 37 20 105 .162 36 4 8 4 30 2 2 0 3.0 3 44.0
9/07/2019 Ouachita Baptist L 4 49 15 124 .274 45 5 5 10 53 2 2 0 3.0 1 57.0
9/07/2019 vs Henderson St. W 5 63 27 192 .188 58 8 5 3 98 1 14 0 8.0 0 79.0
9/13/2019 vs Edinboro L 3 31 22 100 .090 29 3 10 9 36 0 8 2 4 0 38
9/13/2019 vs Southwest Baptist L 3 29 27 103 .019 27 3 4 1 34 1 2 0 2 1 34
9/14/2019 vs Westminster (UT) L 4 38 15 154 .149 36 3 5 13 93 0 12 3 6 1 47
9/14/2019 vs Augustana (SD) W 4 51 17 154 .221 47 8 6 7 81 1 10 1 6 1 65
9/20/2019 Tarleton St. W 4 58 22 146 .247 55 5 4 2 64 6 10 0 11.0 5 74.0
9/21/2019 DBU L 3 21 20 146 .007 20 2 2 5 69 5 2 0 6.0 0 29.0
9/27/2019 at West Texas A&M W 5 70 21 173 .283 68 4 4 2 91 1 16 4 9.0 1 83.0
9/28/2019 at Eastern New Mexico L 3 34 16 115 .157 34 2 0 2 54 2 8 8 6.0 1 42.0
10/03/2019 Tex. Permian Basin W 3 41 15 124 .210 41 4 5 0 62 1 16 0 9.0 1 54.0
10/05/2019 Western N.M. L 3 25 21 92 .043 24 0 5 8 37 1 6 0 4.0 0 29.0
10/11/2019 at Texas A&M-Kingsville L 3 37 14 119 .193 37 2 2 8 59 0 16 2 8.0 1 47.0
10/12/2019 at Texas A&M Int'l L 3 26 22 108 .037 26 1 0 8 43 1 2 0 2.0 0 29.0
10/18/2019 at DBU L 3 33 25 115 .070 31 1 2 4 51 0 4 0 2.0 0 36.0
10/19/2019 at Tarleton St. L 5 72 24 197 .244 68 4 3 8 99 5 20 4 15.0 4 91.0
10/25/2019 Cameron L 3 34 22 114 .105 32 3 1 8 52 1 4 3 3 0 40
10/26/2019 Ark.-Fort Smith W 4 56 15 135 .304 55 4 7 3 66 5 10 6 10 0 70
10/29/2019 St. Mary's (TX) L 3 36 12 108 .222 33 6 3 5 44 3 10 0 8 0 50
11/01/2019 at St. Mary's (TX) L 4 36 34 143 .014 34 4 4 7 56 1 14 0 8.0 0 48.0
11/08/2019 at Angelo State W 3 36 10 113 .230 36 5 7 4 56 1 16 0 9.0 7 50.0
11/09/2019 at Lubbock Christian L 3 31 15 114 .140 31 0 5 8 55 1 4 3 3.0 2 34.0
11/15/2019 Texas A&M Int'l L 4 43 21 163 .135 42 5 10 6 77 6 10 1 11.0 0 59.0
11/16/2019 Tex. A&M-Kingsville L 4 50 22 140 .200 48 3 4 4 67 0 12 2 6 2 59
11/21/2019 vs UAFS W 4 51 9 122 .344 46 5 6 6 65 3 10 1 8.0 2 64.0
Opponents 96 1126 520 3518 .172 1077 106 120 148 1637 51 256 40 179.0 34 1,411.0
St. Edward's 96 1310 471 3645 .230 1233 148 186 114 1624 32 309 34 186.5 41 1,644.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 11.73
Assists Per Set 11.22
Service Aces Per Set 1.10
Reception Errors Per Set 1.54
Digs Per Set 17.05
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.35
Points Per Set 14.70

Leaders

Team Leaders: Kills
Player High
Kills
McAndrew, Alexa 286
Mendez, Katarina 244
McNeil, Melissa 211
Miksch, Maddie 166
Smalls, Maya 134
Team Leaders: Assists
Player High
Assists
Tran, Emily 558
Heald, Madison 454
Grant, Nicole 75
Rome, Olivia 36
Dedeaux, Camille 27
Team Leaders: Service Aces
Player High
Service Aces
Heald, Madison 26
McAndrew, Alexa 26
Smalls, Maya 25
McNeil, Melissa 20
Reier, Hailey 17
Team Leaders: Digs
Player High
Digs
McAndrew, Alexa 277
Grant, Nicole 269
McNeil, Melissa 216
Tran, Emily 207
Heald, Madison 192
Team Leaders: Blocks
Player High
Blocks
Doocy, Laura 76.0
Smalls, Maya 72.0
Mendez, Katarina 67.0
Miksch, Maddie 46.0
McAndrew, Alexa 28.0