Skip To Main Content
Skip To Main Content

St. Edward's University Athletics

Events

Results

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
42 Arrowood, J.D. 42 Arrowood, J.D. .376 1.234 58-58 218 59 82 23 2 20 66 169 .775 34 2 49 6 .459 3 0 2-2
6 Harris, Wesley 6 Harris, Wesley .369 .897 58-58 217 49 80 12 0 2 35 98 .452 22 12 36 2 .445 5 2 3-5
34 Olson, Joseph 34 Olson, Joseph .362 .963 58-58 224 52 81 18 4 5 50 122 .545 16 7 22 5 .418 2 5 0-0
15 Cortina, Romeo 15 Cortina, Romeo .333 1.087 58-58 207 56 69 20 2 15 59 138 .667 26 8 26 3 .420 4 0 7-9
10 Lerick, Nick 10 Lerick, Nick .333 1.045 51-44 153 34 51 9 5 9 38 97 .634 19 2 31 0 .411 1 3 4-4
55 Whitacre, Gable 55 Whitacre, Gable .313 .915 56-55 192 48 60 16 3 6 32 100 .521 18 9 29 1 .394 2 4 3-3
4 Watts, Dylan 4 Watts, Dylan .312 .913 57-57 205 42 64 13 3 9 46 110 .537 18 6 26 5 .376 5 3 3-4
1 Turner, Nate 1 Turner, Nate .311 .751 52-50 151 35 47 3 2 0 22 54 .358 9 12 6 1 .393 1 4 9-13
2 Mayo, Kevin 2 Mayo, Kevin .267 .636 50-48 165 35 44 6 2 0 24 54 .327 4 8 34 2 .309 4 5 6-10
40 Meza, Luke 40 Meza, Luke .400 .900 5-0 5 1 2 0 0 0 2 2 .400 0 1 0 0 .500 0 0 0-0
9 Courson, Hunter 9 Courson, Hunter .311 .805 31-18 74 11 23 3 1 2 15 34 .459 3 2 14 0 .346 2 2 0-0
19 Dancer, Kelsie 19 Dancer, Kelsie .308 1.163 8-3 13 3 4 2 0 1 5 9 .692 2 2 1 0 .471 0 0 0-0
7 Milner, Michael 7 Milner, Michael .300 .962 9-1 10 2 3 2 0 0 1 5 .500 2 1 3 0 .462 0 1 0-0
3 Wright, Miles 3 Wright, Miles .281 .793 21-4 32 6 9 6 0 0 4 15 .469 2 0 5 1 .324 0 0 0-0
8 Robertson, Steven 8 Robertson, Steven .222 .651 22-0 18 2 4 0 1 0 4 6 .333 3 0 1 1 .318 1 0 0-0
13 Pulsifer, Ryan 13 Pulsifer, Ryan .200 .633 13-0 10 1 2 1 0 0 0 3 .300 2 0 3 0 .333 0 0 0-0
36 DiSalvo, Matthew 36 DiSalvo, Matthew .200 .533 6-0 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
28 McPhail, Ryan 28 McPhail, Ryan .189 .545 31-8 37 9 7 0 1 0 3 9 .243 5 1 15 0 .302 0 1 6-8
25 Davis, Mike 25 Davis, Mike .182 .413 12-1 11 2 2 0 0 0 3 2 .182 0 1 1 0 .231 1 0 0-0
26 Lockwood, Daniel 26 Lockwood, Daniel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
52 Shepherd, Zach 52 Shepherd, Zach .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .326 .927 58-58 1949 447 635 134 26 69 409 1028 .527 186 74 305 27 .400 31 30 43-58
Opponents .234 .622 58-58 1776 189 415 73 6 24 164 572 .322 138 37 465 42 .300 17 23 32-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Sherrod, Collin 17Sherrod, Collin 2.17 1.11 10-2 14-13 2 0-2 0 83.0 65 25 20 27 93 15 2 3 296 .220 7 5 0 3 4
27 Springer, Stuart 27Springer, Stuart 2.20 1.16 10-1 20-12 1 0-2 0 82.0 73 33 20 22 72 11 1 8 308 .237 3 5 0 3 5
33 Hester, Eric 33Hester, Eric 2.36 1.05 10-3 20-12 2 1-4 0 76.1 73 26 20 7 64 9 0 5 291 .251 2 5 0 2 1
11 Stanton, Cameron 11Stanton, Cameron 3.16 1.15 10-1 17-17 2 1-2 0 102.2 98 49 36 20 92 21 2 6 394 .249 5 4 1 1 6
23 Guerra, Josh 23Guerra, Josh 0.00 2.50 0-0 3-0 0 0-0 0 2.0 2 1 0 3 3 0 0 1 8 .250 0 0 0 0 0
44 Tubbs, Evan 44Tubbs, Evan 0.00 .40 0-0 5-0 0 0-2 0 5.0 0 0 0 2 6 0 0 0 15 .000 0 0 1 0 0
49 49 4949 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 0 0 2 0 0 0 6 .333 0 0 0 0 0  
50 Gibbons, Luke 50Gibbons, Luke 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
9 Courson, Hunter 9Courson, Hunter 0.00 1.00 0-0 2-0 0 0-1 0 2.0 1 0 0 1 0 0 0 0 6 .167 0 0 0 0 0
5 Cortina, Juan 5Cortina, Juan 1.46 .65 2-0 11-0 0 0-2 4 12.1 5 2 2 3 14 1 0 0 41 .122 1 1 0 0 1
29 Boes, Andrew 29Boes, Andrew 1.83 .92 2-0 17-0 0 0-1 4 19.2 12 6 4 6 28 2 0 0 72 .167 6 4 0 1 1
12 Patke, Stuart 12Patke, Stuart 2.45 1.36 0-1 9-0 0 0-0 0 7.1 3 3 2 7 6 0 0 0 21 .143 0 3 1 0 1
30 Lorenzini, Vito 30Lorenzini, Vito 2.57 1.43 0-0 5-0 0 0-0 0 7.0 8 2 2 2 3 0 0 0 26 .308 0 0 0 1 0
24 Hatch, Cam 24Hatch, Cam 2.89 1.46 1-1 22-0 0 0-2 2 28.0 29 11 9 12 41 5 0 0 109 .266 0 2 0 3 1
32 Davis, Bryce 32Davis, Bryce 4.09 1.30 1-3 17-4 0 0-0 1 33.0 32 20 15 11 18 3 1 1 119 .269 1 3 0 3 3
39 Whitenight, Vinny 39Whitenight, Vinny 4.35 1.55 0-0 17-0 0 0-0 1 10.1 8 5 5 8 11 4 0 0 38 .211 0 0 0 0 0
18 Pratt, Grayson 18Pratt, Grayson 7.11 1.58 0-0 9-0 0 0-0 0 6.1 3 5 5 7 11 1 0 0 22 .136 6 5 0 0 0
Totals 2.63 1.15 46-12 190-58 7 8 12 479.0 415 189 140 138 465 73 6 24 1776 .234 31 37 3 17 23
Opponents 7.48 1.79 12-46 189-58 2 0 6 459.2 635 447 382 186 305 134 26 69 1949 .326 58 74 7 31 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Pulsifer, Ryan 13 Pulsifer, Ryan 34 33 1 0 1.000 0 3 0 1 0
17 Sherrod, Collin 17 Sherrod, Collin 23 5 18 0 1.000 0 2 2 0 0
28 McPhail, Ryan 28 McPhail, Ryan 17 17 0 0 1.000 0 0 0 0 0
19 Dancer, Kelsie 19 Dancer, Kelsie 8 8 0 0 1.000 0 0 0 0 0
3 Wright, Miles 3 Wright, Miles 8 8 0 0 1.000 0 0 0 0 0
44 Tubbs, Evan 44 Tubbs, Evan 3 0 3 0 1.000 0 0 0 0 0
24 Hatch, Cam 24 Hatch, Cam 2 0 2 0 1.000 1 2 0 0 0
5 Cortina, Juan 5 Cortina, Juan 2 0 2 0 1.000 0 1 0 0 0
10 Lerick, Nick 10 Lerick, Nick 1 0 1 0 1.000 0 0 0 0 0
12 Patke, Stuart 12 Patke, Stuart 1 0 1 0 1.000 0 0 1 0 0
1 Turner, Nate 1 Turner, Nate 119 116 2 1 .992 0 0 0 0 0
2 Mayo, Kevin 2 Mayo, Kevin 201 99 98 4 .980 31 0 0 0 0
34 Olson, Joseph 34 Olson, Joseph 480 421 49 10 .979 2 29 14 7 0
42 Arrowood, J.D. 42 Arrowood, J.D. 480 444 26 10 .979 51 0 0 0 0
6 Harris, Wesley 6 Harris, Wesley 243 64 172 7 .971 34 0 0 0 0
15 Cortina, Romeo 15 Cortina, Romeo 91 81 7 3 .967 1 0 0 0 0
55 Whitacre, Gable 55 Whitacre, Gable 64 57 4 3 .953 0 0 0 0 0
9 Courson, Hunter 9 Courson, Hunter 32 8 22 2 .938 3 0 0 0 0
11 Stanton, Cameron 11 Stanton, Cameron 24 8 14 2 .917 1 12 6 0 0
25 Davis, Mike 25 Davis, Mike 12 5 6 1 .917 0 0 0 0 0
4 Watts, Dylan 4 Watts, Dylan 163 43 105 15 .908 17 0 0 0 0
27 Springer, Stuart 27 Springer, Stuart 17 4 11 2 .882 0 3 2 0 0
32 Davis, Bryce 32 Davis, Bryce 8 1 6 1 .875 0 2 2 0 0
33 Hester, Eric 33 Hester, Eric 14 3 9 2 .857 2 5 4 0 0
8 Robertson, Steven 8 Robertson, Steven 13 10 1 2 .846 0 0 0 0 0
29 Boes, Andrew 29 Boes, Andrew 4 1 2 1 .750 0 1 0 0 0
39 Whitenight, Vinny 39 Whitenight, Vinny 3 0 2 1 .667 0 2 1 0 0
36 DiSalvo, Matthew 36 DiSalvo, Matthew 5 1 2 2 .600 0 0 0 0 0
30 Lorenzini, Vito 30 Lorenzini, Vito 2 0 1 1 .500 0 0 0 0 0
18 Pratt, Grayson 18 Pratt, Grayson 0 0 0 0 .000 0 2 0 0 0
23 Guerra, Josh 23 Guerra, Josh 0 0 0 0 .000 0 0 0 0 0
26 Lockwood, Daniel 26 Lockwood, Daniel 0 0 0 0 .000 0 0 0 0 0
40 Meza, Luke 40 Meza, Luke 0 0 0 0 .000 0 0 0 0 0
49 49 49 49 0 0 0 0 .000 0 0 0 0 0  
50 Gibbons, Luke 50 Gibbons, Luke 0 0 0 0 .000 0 0 0 0 0
52 Shepherd, Zach 52 Shepherd, Zach 0 0 0 0 .000 0 0 0 0 0
7 Milner, Michael 7 Milner, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 2074 1437 567 70 .966 53 64 32 8 0
Opponents 1985 1379 520 86 .957 40 86 29 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Milner, Michael 7Milner, Michael 1.000 3.000 3-0 1 1 1 1 0 0 0 2 2.000 2 1 0 0 1.000 0 0 0-0
25 Davis, Mike 25Davis, Mike .500 1.000 4-0 2 1 1 0 0 0 2 1 .500 0 1 0 0 .500 1 0 0-0
6 Harris, Wesley 6Harris, Wesley .402 .982 27-27 112 27 45 9 0 1 17 57 .509 12 4 18 0 .473 1 0 0-2
42 Arrowood, J.D. 42Arrowood, J.D. .390 1.231 27-27 105 30 41 12 2 8 33 81 .771 15 1 23 4 .460 3 0 1-1
34 Olson, Joseph 34Olson, Joseph .385 1.002 27-27 109 27 42 8 2 3 25 63 .578 6 2 10 3 .424 1 2 0-0
15 Cortina, Romeo 15Cortina, Romeo .340 1.189 27-27 103 29 35 10 1 11 33 80 .777 9 5 14 2 .412 2 0 3-4
4 Watts, Dylan 4Watts, Dylan .330 1.001 26-26 97 24 32 5 2 6 30 59 .608 9 3 7 1 .393 3 2 2-2
1 Turner, Nate 1Turner, Nate .329 .754 25-24 73 18 24 2 0 0 12 26 .356 4 5 3 1 .398 1 1 4-4
3 Wright, Miles 3Wright, Miles .318 .893 9-3 22 4 7 5 0 0 3 12 .545 1 0 4 1 .348 0 0 0-0
2 Mayo, Kevin 2Mayo, Kevin .305 .717 27-27 95 21 29 4 1 0 13 35 .368 2 6 15 1 .349 3 3 3-5
55 Whitacre, Gable 55Whitacre, Gable .301 .890 27-26 83 25 25 8 0 2 10 39 .470 12 5 12 1 .420 0 3 2-2
9 Courson, Hunter 9Courson, Hunter .250 .670 15-5 28 5 7 0 0 1 8 10 .357 1 2 8 0 .313 1 0 0-0
10 Lerick, Nick 10Lerick, Nick .232 .715 26-23 82 12 19 2 2 3 14 34 .415 6 2 18 0 .300 0 2 0-0
13 Pulsifer, Ryan 13Pulsifer, Ryan .167 .708 8-0 6 0 1 1 0 0 0 2 .333 2 0 2 0 .375 0 0 0-0
28 McPhail, Ryan 28McPhail, Ryan .000 .000 11-0 7 2 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 1-1
8 Robertson, Steven 8Robertson, Steven .000 .333 7-0 4 0 0 0 0 0 2 0 .000 2 0 0 0 .333 0 0 0-0
19 Dancer, Kelsie 19Dancer, Kelsie .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
40 Meza, Luke 40Meza, Luke .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .332 .940 27-27 932 226 309 67 10 35 202 501 .538 84 37 139 14 .402 16 13 16-21
Opponents .227 .600 27-27 823 84 187 30 4 10 72 255 .310 60 16 198 21 .290 7 9 9-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Guerra, Josh 23Guerra, Josh 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
39 Whitenight, Vinny 39Whitenight, Vinny 0.00 1.25 0-0 6-0 0 0-0 1 3.2 2 0 0 2 3 0 0 0 11 .182 0 0 0 0 0
44 Tubbs, Evan 44Tubbs, Evan 0.00 .67 0-0 3-0 0 0-2 0 3.0 0 0 0 2 4 0 0 0 9 .000 0 0 1 0 0
5 Cortina, Juan 5Cortina, Juan 0.00 1.82 0-0 3-0 0 0-0 1 2.2 3 0 0 1 1 1 0 0 9 .333 1 0 0 0 1
9 Courson, Hunter 9Courson, Hunter 0.00 1.00 0-0 2-0 0 0-1 0 2.0 1 0 0 1 0 0 0 0 6 .167 0 0 0 0 0
33 Hester, Eric 33Hester, Eric 1.56 .85 7-1 10-5 2 1-2 0 40.1 32 9 7 2 30 4 0 1 147 .218 1 1 0 2 0
29 Boes, Andrew 29Boes, Andrew 1.69 .78 2-0 8-0 0 0-0 1 10.2 5 4 2 3 14 1 0 0 39 .128 0 3 0 0 1
27 Springer, Stuart 27Springer, Stuart 1.95 1.22 4-1 10-7 0 0-0 0 37.0 35 14 8 10 31 4 1 2 140 .250 1 3 0 2 2
17 Sherrod, Collin 17Sherrod, Collin 2.27 1.19 4-1 7-6 1 0-0 0 35.2 31 11 9 11 40 5 1 2 132 .235 1 2 0 1 2
32 Davis, Bryce 32Davis, Bryce 2.31 .80 0-0 9-0 0 0-0 1 11.2 6 3 3 3 5 0 0 0 40 .150 0 0 0 0 1
11 Stanton, Cameron 11Stanton, Cameron 3.47 1.11 5-0 9-9 1 1-0 0 59.2 58 32 23 8 52 12 2 5 232 .250 1 3 0 0 2
12 Patke, Stuart 12Patke, Stuart 4.91 1.25 0-1 5-0 0 0-0 0 3.2 0 2 2 4 3 0 0 0 9 .000 0 2 0 0 0
24 Hatch, Cam 24Hatch, Cam 5.63 2.00 1-0 8-0 0 0-0 0 8.0 9 5 5 7 9 3 0 0 31 .290 0 0 0 1 0
18 Pratt, Grayson 18Pratt, Grayson 9.00 2.00 0-0 3-0 0 0-0 0 2.0 0 2 2 4 4 0 0 0 6 .000 2 2 0 0 0
30 Lorenzini, Vito 30Lorenzini, Vito 9.00 2.50 0-0 1-0 0 0-0 0 2.0 4 2 2 1 0 0 0 0 8 .500 0 0 0 1 0
Totals 2.54 1.11 23-4 85-27 4 4 4 223.0 187 84 63 60 198 30 4 10 823 .227 7 16 1 7 9
Opponents 8.19 1.83 4-23 87-27 1 0 1 215.1 309 226 196 84 139 67 10 35 932 .332 28 37 4 16 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Turner, Nate 1 Turner, Nate 68 66 2 0 1.000 0 0 0 0 0
13 Pulsifer, Ryan 13 Pulsifer, Ryan 16 16 0 0 1.000 0 2 0 1 0
17 Sherrod, Collin 17 Sherrod, Collin 10 2 8 0 1.000 0 0 1 0 0
8 Robertson, Steven 8 Robertson, Steven 6 6 0 0 1.000 0 0 0 0 0
28 McPhail, Ryan 28 McPhail, Ryan 5 5 0 0 1.000 0 0 0 0 0
3 Wright, Miles 3 Wright, Miles 4 4 0 0 1.000 0 0 0 0 0
19 Dancer, Kelsie 19 Dancer, Kelsie 3 3 0 0 1.000 0 0 0 0 0
44 Tubbs, Evan 44 Tubbs, Evan 3 0 3 0 1.000 0 0 0 0 0
10 Lerick, Nick 10 Lerick, Nick 1 0 1 0 1.000 0 0 0 0 0
24 Hatch, Cam 24 Hatch, Cam 1 0 1 0 1.000 1 1 0 0 0
30 Lorenzini, Vito 30 Lorenzini, Vito 1 0 1 0 1.000 0 0 0 0 0
39 Whitenight, Vinny 39 Whitenight, Vinny 1 0 1 0 1.000 0 0 1 0 0
5 Cortina, Juan 5 Cortina, Juan 1 0 1 0 1.000 0 0 0 0 0
42 Arrowood, J.D. 42 Arrowood, J.D. 214 199 12 3 .986 26 0 0 0 0
34 Olson, Joseph 34 Olson, Joseph 204 185 15 4 .980 1 7 7 3 0
2 Mayo, Kevin 2 Mayo, Kevin 102 52 48 2 .980 16 0 0 0 0
15 Cortina, Romeo 15 Cortina, Romeo 44 39 4 1 .977 0 0 0 0 0
55 Whitacre, Gable 55 Whitacre, Gable 32 29 2 1 .969 0 0 0 0 0
6 Harris, Wesley 6 Harris, Wesley 114 31 79 4 .965 15 0 0 0 0
4 Watts, Dylan 4 Watts, Dylan 87 20 59 8 .908 11 0 0 0 0
11 Stanton, Cameron 11 Stanton, Cameron 10 7 2 1 .900 1 2 4 0 0
9 Courson, Hunter 9 Courson, Hunter 6 0 5 1 .833 0 0 0 0 0
33 Hester, Eric 33 Hester, Eric 9 2 5 2 .778 1 1 2 0 0
32 Davis, Bryce 32 Davis, Bryce 4 0 3 1 .750 0 0 0 0 0
27 Springer, Stuart 27 Springer, Stuart 7 2 3 2 .714 0 3 0 0 0
29 Boes, Andrew 29 Boes, Andrew 3 1 1 1 .667 0 0 0 0 0
25 Davis, Mike 25 Davis, Mike 2 0 1 1 .500 0 0 0 0 0
12 Patke, Stuart 12 Patke, Stuart 0 0 0 0 .000 0 0 0 0 0
18 Pratt, Grayson 18 Pratt, Grayson 0 0 0 0 .000 0 2 0 0 0
23 Guerra, Josh 23 Guerra, Josh 0 0 0 0 .000 0 0 0 0 0
40 Meza, Luke 40 Meza, Luke 0 0 0 0 .000 0 0 0 0 0
7 Milner, Michael 7 Milner, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 958 669 257 32 .967 72 18 15 4 0
Opponents 922 646 231 45 .951 57 32 10 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2016 at Harding L 1-5 25 1 5 1 1 0 0 2 0 0 0 0 0 0 0 4 18 8 2 .200
1/30/2016 at Harding W 3-0 32 3 8 3 0 1 0 3 0 0 0 1 2 0 1 4 27 15 0 .250
1/31/2016 at Harding W 11-0 37 11 14 11 1 0 1 2 0 0 1 3 2 2 0 3 27 12 0 .378
2/5/2016 vs Southwestern Okla. L 2-3 32 2 5 1 2 0 0 1 0 0 0 1 0 1 0 3 24 8 1 .156
2/6/2016 at West Texas A&M L 3-8 31 3 6 3 2 1 0 3 0 0 0 0 2 0 0 10 24 11 1 .194
2/7/2016 vs Colorado Mines W 4-3 38 4 15 4 1 0 0 2 0 2 0 0 2 0 1 5 27 14 1 .395
2/12/2016 Houston-Victoria W 7-0 27 7 11 6 3 0 0 5 0 3 0 0 0 2 0 3 21 11 0 .407
2/12/2016 Houston-Victoria W 3-1 28 3 7 3 1 0 2 4 0 0 1 2 0 0 1 5 27 14 0 .250
2/13/2016 at Houston-Victoria W 12-1 27 12 8 12 3 0 1 9 0 0 0 5 0 2 0 5 21 8 0 .296
2/19/2016 Drury W 9-2 37 9 12 8 4 0 3 1 0 0 0 3 1 0 0 6 27 12 1 .324
2/20/2016 Drury W 4-3 22 4 5 4 0 0 2 3 2 0 0 1 1 0 0 8 21 12 3 .227
2/20/2016 Drury W 10-1 38 10 16 10 3 2 2 0 0 1 0 1 0 1 0 7 27 7 1 .421
2/21/2016 Drury W 5-2 29 5 7 4 5 0 0 3 0 1 0 1 1 0 1 5 27 8 1 .241
2/26/2016 LIU Post W 12-2 35 12 12 12 4 1 0 4 0 0 0 1 0 2 0 4 27 13 1 .343
2/27/2016 LIU Post L 3-5 28 3 8 3 1 0 1 1 0 0 0 0 0 0 0 9 21 12 1 .286
2/27/2016 LIU Post W 17-5 47 17 22 16 4 1 4 1 0 2 0 0 0 0 0 3 27 10 1 .468
2/28/2016 LIU Post L 1-5 33 1 6 1 1 0 1 4 1 2 0 2 0 0 0 3 27 9 2 .182
3/5/2016 Sciences (Pa.) W 6-3 25 6 8 6 2 1 1 2 0 1 0 0 0 1 0 3 21 5 0 .320
3/5/2016 Sciences (Pa.) W 12-2 30 12 14 11 4 3 0 6 0 3 0 2 0 2 1 1 21 8 1 .467
3/6/2016 Sciences (Pa.) W 6-4 24 6 6 5 0 0 3 6 1 2 1 1 0 0 0 3 21 8 1 .250
3/6/2016 Sciences (Pa.) W 17-1 35 17 18 16 6 3 1 4 0 1 0 2 0 1 1 2 21 8 3 .514
3/12/2016 at Oklahoma Christian L 1-6 26 1 4 1 1 0 0 2 0 0 0 0 0 0 0 8 18 7 5 .154
3/12/2016 at Oklahoma Christian L 1-2 31 1 5 1 0 0 1 2 0 0 1 3 0 0 2 5 24 7 0 .161
3/14/2016 at Oklahoma Christian W 10-5 39 10 12 10 4 0 5 5 0 0 0 0 0 0 0 13 27 9 0 .308
3/18/2016 at UT-Permian Basin W 7-2 32 7 12 6 2 0 2 2 0 1 0 0 0 0 0 5 21 8 0 .375
3/18/2016 at UT-Permian Basin W 12-3 41 12 14 10 6 1 5 1 0 0 0 1 0 0 1 6 27 10 0 .341
3/19/2016 at UT-Permian Basin W 8-3 39 8 13 7 3 3 0 2 0 1 0 0 0 0 2 7 27 10 2 .333
3/24/2016 Rogers State W 9-1 24 9 8 9 1 1 0 4 0 0 0 4 1 0 1 2 21 10 2 .333
3/24/2016 Rogers State W 4-0 34 4 8 3 2 0 0 0 0 2 0 3 1 0 0 3 27 10 0 .235
3/25/2016 Rogers State W 6-2 31 6 10 5 2 0 1 3 0 2 0 1 1 0 2 5 27 14 1 .323
4/1/2016 Lubbock Christian W 5-2 32 5 9 4 1 0 1 0 0 0 0 1 1 0 1 5 27 10 0 .281
4/2/2016 Lubbock Christian L 3-5 40 3 7 3 1 0 0 2 0 1 0 0 0 2 0 4 33 10 0 .175
4/2/2016 Lubbock Christian L 1-4 25 1 4 1 0 0 1 1 0 0 1 2 0 0 0 0 21 10 4 .160
4/5/2016 at Texas A&M-Kingsville W 14-1 36 14 16 12 3 1 1 3 0 2 1 2 0 0 0 9 21 7 1 .444
4/8/2016 at Arkansas Fort Smith W 11-9 37 11 12 10 1 1 3 5 0 1 1 0 0 2 0 6 27 9 1 .324
4/8/2016 at Arkansas Fort Smith W 22-2 39 22 20 17 5 2 0 9 0 0 0 4 0 2 0 4 21 10 0 .513
4/9/2016 at Arkansas Fort Smith W 9-1 36 9 12 8 3 0 2 2 0 1 0 1 1 1 0 7 27 9 0 .333
4/15/2016 St. Mary's W 12-4 32 12 13 11 4 0 1 2 0 0 0 1 0 1 0 6 21 9 2 .406
4/15/2016 St. Mary's W 6-5 32 6 12 6 1 1 1 4 0 0 0 2 1 0 2 6 27 6 1 .375
4/16/2016 St. Mary's W 13-3 31 13 14 13 4 0 2 4 0 0 0 2 1 1 0 4 21 9 1 .452
4/20/2016 Texas A&M-Kingsville L 6-9 36 6 13 6 3 0 0 5 0 0 1 0 0 0 1 7 27 9 4 .361
4/22/2016 at Panhandle State W 9-0 30 9 11 9 0 0 0 5 0 0 0 2 1 1 1 3 21 10 0 .367
4/22/2016 at Panhandle State W 16-2 38 16 16 13 6 0 1 8 0 0 1 1 0 0 0 5 21 4 1 .421
4/23/2016 at Panhandle State W 11-4 45 11 16 9 1 0 0 3 0 2 0 2 0 0 1 5 27 12 2 .356
4/29/2016 at TAMU-International W 13-0 35 13 15 13 6 0 2 5 0 0 0 3 1 1 0 6 21 9 1 .429
4/29/2016 at TAMU-International W 13-8 36 13 11 9 5 0 2 4 0 1 1 3 2 3 0 1 27 13 3 .306
4/30/2016 at TAMU-International W 6-4 38 6 14 6 2 1 0 3 0 2 0 0 2 2 0 6 27 7 3 .368
5/6/2016 Newman W 8-0 33 8 14 8 3 0 2 2 0 2 0 0 0 0 0 4 21 7 1 .424
5/6/2016 Newman W 3-1 29 3 6 3 2 0 0 2 0 0 0 1 0 0 1 6 27 11 0 .207
5/7/2016 Newman W 7-6 47 7 17 7 1 0 3 2 0 0 0 0 0 0 0 7 33 17 2 .362
5/12/2016 vs St. Mary's W 9-8 38 9 14 9 2 0 2 3 0 2 2 2 0 0 0 11 27 13 2 .368
5/13/2016 vs Oklahoma Christian W 7-2 40 7 11 7 1 0 2 4 0 2 0 1 1 0 1 5 27 5 0 .275
5/14/2016 vs Oklahoma Christian W 6-0 36 6 10 5 2 0 0 4 0 1 0 2 1 0 0 6 27 8 0 .278
5/19/2016 vs Texas A&M-Kingsville W 8-4 32 8 12 7 1 0 3 5 1 0 1 1 1 0 3 4 27 10 0 .375
5/20/2016 vs Angelo State L 4-6 35 4 8 4 2 0 2 1 0 0 0 0 0 0 0 12 27 7 1 .229
5/21/2016 vs Texas A&M-Kingsville W 7-5 34 7 8 6 0 1 0 6 1 1 2 2 2 0 1 7 27 13 4 .235
5/21/2016 vs Lubbock Christian W 10-5 38 10 15 9 5 1 2 1 0 1 0 1 1 1 0 5 27 13 4 .395
5/22/2016 vs Angelo State L 2-9 32 2 6 2 0 0 0 4 0 0 0 0 0 0 1 4 27 12 1 .188
Total 447-189 1949 447 635 409 134 26 69 186 6 43 15 74 30 31 27 305 1437 567 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2016 at Harding L 1-5 6.0 9 5 4 3 6 0 1 0 4 1 1 0 0 1 0 6.00
1/30/2016 at Harding W 3-0 9.0 2 0 0 4 8 1 0 0 0 0 1 0 1 1 0 0.00
1/31/2016 at Harding W 11-0 9.0 4 0 0 2 6 1 0 0 0 0 1 0 2 1 0 0.00
2/5/2016 vs Southwestern Okla. L 2-3 8.0 5 3 2 6 11 1 0 0 1 0 1 0 2 2 0 2.25
2/6/2016 at West Texas A&M L 3-8 8.0 16 8 7 2 7 5 0 1 1 0 0 1 2 3 0 7.88
2/7/2016 vs Colorado Mines W 4-3 9.0 8 3 1 2 10 0 0 0 1 0 1 0 3 3 0 1.00
2/12/2016 Houston-Victoria W 7-0 7.0 1 0 0 0 7 0 0 0 1 0 0 0 4 3 0 0.00
2/12/2016 Houston-Victoria W 3-1 9.0 5 1 1 1 11 0 0 1 0 0 0 0 5 3 1 1.00
2/13/2016 at Houston-Victoria W 12-1 7.0 6 1 1 0 6 5 0 0 1 0 0 0 6 3 0 1.29
2/19/2016 Drury W 9-2 9.0 5 2 2 5 11 2 1 0 4 0 0 0 7 3 0 2.00
2/20/2016 Drury W 4-3 7.0 5 3 1 3 9 2 0 0 1 0 0 0 8 3 0 1.29
2/20/2016 Drury W 10-1 9.0 6 1 1 3 10 1 0 0 3 0 2 0 9 3 0 1.00
